Skip To Main Content

University of Sioux Falls Athletics

2018-19 Men's Basketball Cumulative Statistics - University of Sioux Falls Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-11, 13-9)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 2057 1892
Points Per Game 79.1 72.8
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 735-1604 646-1499
FG: Percentage .458 .431
FG: Per Game 28.3 24.8
3PT: Made-Attempted 194-553 211-588
3PT: Percentage .351 .359
3PT: Per Game 7.5 8.1
FT: Made-Attempted 393-541 389-514
FT: Percentage .726 .757
FT: Per Game 15.1 15.0
Rebounding
Total 1070 791
Per Game 41.2 30.4
Margin 10.7 --
Assists
Total 309 315
Per Game 11.9 12.1
Turnovers
Total 321 302
Per Game 12.3 11.6
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.7 12.5
Steals
Total 156 149
Per Game 6.0 5.7
Blocks
Total 101 67
Per Game 3.9 2.6
Attendance
Total 7892 13952
Per Game 11-717 9-1,550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Evans, Trevon 26 26 918 35.3 195 456 .428 73 197 .371 99 129 .767 562 21.6 17 81 98 3.8 49 76 84 26 11
23 Guebert, Drew 26 26 848 32.6 172 353 .487 50 118 .424 113 138 .819 507 19.5 37 112 149 5.7 75 35 51 14 23
14 Grinde, Chase 26 17 635 24.4 73 147 .497 11 34 .324 31 50 .620 188 7.2 49 80 129 5.0 55 50 39 30 8
22 Taylor, Justin 23 14 321 14.0 56 100 .560 3 13 .231 34 51 .667 149 6.5 40 70 110 4.8 35 7 14 12 12
33 Rothermund, Aaron 26 12 737 28.3 52 139 .374 29 89 .326 22 28 .786 155 6.0 16 69 85 3.3 57 36 27 24 2
03 Surlic, Milan 26 19 576 22.2 54 135 .400 18 56 .321 26 32 .813 152 5.8 6 60 66 2.5 52 53 33 10 1
54 Green, Devin 16 4 149 9.3 26 47 .553 2 6 .333 11 20 .550 65 4.1 8 33 41 2.6 18 3 9 5 2
05 Pal, Teathloach 26 3 411 15.8 41 79 .519 1 7 .143 24 38 .632 107 4.1 51 92 143 5.5 50 25 19 11 29
44 Slater, Austin 24 5 323 13.5 28 56 .500 2 5 .400 14 23 .609 72 3.0 40 67 107 4.5 41 8 17 8 7
34 Houghton, Troy 26 4 252 9.7 25 55 .455 3 9 .333 13 24 .542 66 2.5 24 18 42 1.6 35 13 18 14 5
11 Lybaek, William 5 0 19 3.8 2 8 .250 0 3 .000 5 6 .833 9 1.8 1 0 1 0.2 3 0 1 0 0
42 McCullough, Wesley 6 0 38 6.3 3 9 .333 0 4 .000 1 2 .500 7 1.2 2 2 4 0.7 11 0 2 1 0
52 Wieneke, Ryan 5 0 14 2.8 3 3 1.000 0 0 .000 0 0 .000 6 1.2 2 2 4 0.8 1 1 0 0 1
32 Odegaard, Jacoby 5 0 17 3.4 2 9 .222 1 8 .125 0 0 .000 5 1.0 1 1 2 0.4 0 0 1 1 0
15 Frick, Tanner 7 0 26 3.7 2 4 .500 0 0 .000 0 0 .000 4 0.6 2 3 5 0.7 0 1 1 0 0
50 Dreier, Logan 6 0 16 2.7 1 4 .250 1 4 .250 0 0 .000 3 0.5 1 3 4 0.7 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 35 80 3.2 0 0 5 0 0  
Total 26 5300 203.8 735 1604 .458 194 553 .351 393 541 .726 2057 79.12 342 728 1070 41.2 483 309 321 156 101
Opponents 26 5300 203.8 646 1499 .431 211 588 .359 389 514 .757 1892 72.77 199 592 791 30.4 475 315 302 149 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Evans, Trevon 18 18 649 36.1 137 330 .415 52 143 .364 67 86 .779 393 21.8 13 56 69 3.8 35 44 2.4 51 18 9
23 Guebert, Drew 18 18 610 33.9 122 241 .506 35 77 .455 83 101 .822 362 20.1 25 72 97 5.4 52 26 1.4 36 14 20
14 Grinde, Chase 18 15 485 26.9 59 108 .546 9 21 .429 22 33 .667 149 8.3 31 56 87 4.8 43 39 2.2 32 21 8
33 Rothermund, Aaron 18 4 518 28.8 38 92 .413 18 54 .333 18 24 .750 112 6.2 10 48 58 3.2 40 27 1.5 22 13 1
03 Surlic, Milan 18 13 358 19.9 34 83 .410 9 34 .265 16 21 .762 93 5.2 4 42 46 2.6 35 25 1.4 21 7 1
22 Taylor, Justin 15 8 202 13.5 34 62 .548 0 4 .000 21 33 .636 89 5.9 22 48 70 4.7 24 6 0.4 12 8 8
54 Green, Devin 10 4 103 10.3 19 34 .559 1 4 .250 7 13 .538 46 4.6 6 23 29 2.9 12 2 0.2 5 3 1
44 Slater, Austin 17 5 241 14.2 22 45 .489 1 4 .250 9 18 .500 54 3.2 33 50 83 4.9 32 6 0.4 12 4 5
05 Pal, Teathloach 18 1 273 15.2 23 49 .469 0 4 .000 16 27 .593 62 3.4 35 48 83 4.6 32 21 1.2 14 7 14
34 Houghton, Troy 18 4 186 10.3 19 44 .432 3 8 .375 8 14 .571 49 2.7 19 13 32 1.8 24 10 0.6 13 7 4
32 Odegaard, Jacoby 2 0 6 3.0 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
50 Dreier, Logan 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
15 Frick, Tanner 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
11 Lybaek, William 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 McCullough, Wesley 4 0 27 6.8 1 5 .200 0 2 .000 1 2 .500 3 0.8 2 1 3 0.8 9 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 3.1 0 0 0.0 4 0 0  
52 Wieneke, Ryan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
Total 18 3675 204.2 509 1101 .462 129 362 .356 268 372 .720 1415 78.61 234 482 716 39.8 339 206 11.4 224 103 71
Opponents 18 3675 204.2 471 1037 .454 154 404 .381 276 354 .780 1372 76.22 124 404 528 29.3 327 233 12.9 197 102 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Evans, Trevon 26 26 918 195 456 .428 73 197 .371 99 129 .767 562 21.6
23 Guebert, Drew 26 26 848 172 353 .487 50 118 .424 113 138 .819 507 19.5
14 Grinde, Chase 26 17 635 73 147 .497 11 34 .324 31 50 .620 188 7.2
22 Taylor, Justin 23 14 321 56 100 .560 3 13 .231 34 51 .667 149 6.5
33 Rothermund, Aaron 26 12 737 52 139 .374 29 89 .326 22 28 .786 155 6.0
03 Surlic, Milan 26 19 576 54 135 .400 18 56 .321 26 32 .813 152 5.8
54 Green, Devin 16 4 149 26 47 .553 2 6 .333 11 20 .550 65 4.1
05 Pal, Teathloach 26 3 411 41 79 .519 1 7 .143 24 38 .632 107 4.1
44 Slater, Austin 24 5 323 28 56 .500 2 5 .400 14 23 .609 72 3.0
34 Houghton, Troy 26 4 252 25 55 .455 3 9 .333 13 24 .542 66 2.5
11 Lybaek, William 5 0 19 2 8 .250 0 3 .000 5 6 .833 9 1.8
42 McCullough, Wesley 6 0 38 3 9 .333 0 4 .000 1 2 .500 7 1.2
32 Odegaard, Jacoby 5 0 17 2 9 .222 1 8 .125 0 0 .000 5 1.0
52 Wieneke, Ryan 5 0 14 3 3 1.000 0 0 .000 0 0 .000 6 1.2
50 Dreier, Logan 6 0 16 1 4 .250 1 4 .250 0 0 .000 3 0.5
15 Frick, Tanner 7 0 26 2 4 .500 0 0 .000 0 0 .000 4 0.6
Total 26 5300 735 1604 .458 194 553 .351 393 541 .726 2057 79.12
Opponents 26 5300 646 1499 .431 211 588 .359 389 514 .757 1892 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Evans, Trevon 26 35.3 .428 .371 .767 0.7 3.1 3.8 2.9 1.0 0.4 21.6
23 Guebert, Drew 26 32.6 .487 .424 .819 1.4 4.3 5.7 1.3 0.5 0.9 19.5
14 Grinde, Chase 26 24.4 .497 .324 .620 1.9 3.1 5.0 1.9 1.2 0.3 7.2
22 Taylor, Justin 23 14.0 .560 .231 .667 1.7 3.0 4.8 0.3 0.5 0.5 6.5
33 Rothermund, Aaron 26 28.3 .374 .326 .786 0.6 2.7 3.3 1.4 0.9 0.1 6.0
03 Surlic, Milan 26 22.2 .400 .321 .813 0.2 2.3 2.5 2.0 0.4 0.0 5.8
54 Green, Devin 16 9.3 .553 .333 .550 0.5 2.1 2.6 0.2 0.3 0.1 4.1
05 Pal, Teathloach 26 15.8 .519 .143 .632 2.0 3.5 5.5 1.0 0.4 1.1 4.1
44 Slater, Austin 24 13.5 .500 .400 .609 1.7 2.8 4.5 0.3 0.3 0.3 3.0
34 Houghton, Troy 26 9.7 .455 .333 .542 0.9 0.7 1.6 0.5 0.5 0.2 2.5
11 Lybaek, William 5 3.8 .250 .000 .833 0.2 0.0 0.2 0.0 0.0 0.0 1.8
42 McCullough, Wesley 6 6.3 .333 .000 .500 0.3 0.3 0.7 0.0 0.2 0.0 1.2
32 Odegaard, Jacoby 5 3.4 .222 .125 .000 0.2 0.2 0.4 0.0 0.2 0.0 1.0
52 Wieneke, Ryan 5 2.8 1.000 .000 .000 0.4 0.4 0.8 0.2 0.0 0.2 1.2
50 Dreier, Logan 6 2.7 .250 .250 .000 0.2 0.5 0.7 0.2 0.0 0.0 0.5
15 Frick, Tanner 7 3.7 .500 .000 .000 0.3 0.4 0.7 0.1 0.0 0.0 0.6
Total 26 203.8 .458 .351 .726 13.2 28.0 41.2 11.9 6.0 3.9 79.12
Opponents 26 203.8 .431 .359 .757 7.7 22.8 30.4 12.1 5.7 2.6 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Hays State (KS) 11/09/18 89-70 W 33-56 .589 12-25 .480 11-14 .786 10 26 36 36.0 15 16 13 1 7 89 89.0
vs Emporia State (KS) 11/10/18 99-63 W 35-64 .547 17-34 .500 12-15 .800 10 33 43 39.5 21 17 15 4 8 99 94.0
vs Waldorf 11/16/18 64-47 W 28-70 .400 3-20 .150 5-9 .556 18 31 49 42.7 12 14 10 5 7 64 84.0
at Central Mo. 11/19/18 73-70 W (OT) 23-71 .324 8-35 .229 19-27 .704 21 33 54 45.5 24 12 15 7 6 73 81.3
vs Chadron State 11/23/18 78-70 W 21-60 .350 4-14 .286 32-46 .696 17 32 49 46.2 23 7 12 4 7 78 80.6
vs Truman State 11/24/18 67-70 L 23-56 .411 6-19 .316 15-15 1.000 7 27 34 44.2 12 7 9 1 6 67 78.3
at Southwest Minnesota State 12/01/18 94-72 W 31-55 .564 10-19 .526 22-27 .815 7 34 41 43.7 15 16 13 3 7 94 80.6
vs Concordia-St. Paul 12/07/18 91-81 W 31-70 .443 4-20 .200 25-35 .714 19 26 45 43.9 22 13 8 3 10 91 81.9
vs Minnesota State 12/08/18 84-87 L (OT) 26-70 .371 6-22 .273 26-35 .743 19 24 43 43.8 27 8 14 3 7 84 82.1
at Minnesota Duluth 12/14/18 73-66 W 30-60 .500 5-12 .417 8-11 .727 14 31 45 43.9 13 10 15 4 6 73 81.2
at St. Cloud State 12/15/18 73-83 L 28-62 .452 9-24 .375 8-11 .727 14 23 37 43.3 14 11 13 2 4 73 80.5
vs Wayne State (Neb.) 01/04/19 77-71 W 29-64 .453 9-17 .529 10-15 .667 15 33 48 43.7 11 12 16 4 4 77 80.2
vs U-Mary 01/18/19 77-72 W 19-50 .380 8-19 .421 31-41 .756 11 30 41 43.5 29 9 20 2 8 77 79.9
vs Minot State 01/19/19 70-75 L 28-61 .459 7-18 .389 7-16 .438 14 23 37 43.0 15 11 9 4 5 70 79.2
at Upper Iowa 01/25/19 81-72 W 29-67 .433 3-19 .158 20-23 .870 18 28 46 43.2 21 9 12 4 5 81 79.3
at Winona State 01/26/19 77-80 L 30-63 .476 6-19 .316 11-13 .846 12 27 39 42.9 17 11 8 9 3 77 79.2
vs Bemidji State 02/01/19 73-76 L 23-55 .418 5-17 .294 22-29 .759 6 23 29 42.1 20 11 11 3 7 73 78.8
vs UMC 02/02/19 82-74 W 28-54 .519 8-15 .533 18-23 .783 8 25 33 41.6 16 13 14 9 9 82 79.0
at Northern State 02/08/19 84-90 L 32-59 .542 8-17 .471 12-13 .923 9 20 29 40.9 24 12 9 5 6 84 79.3
at MSU Moorhead 02/09/19 71-75 L 27-56 .482 4-20 .200 13-19 .684 10 26 36 40.7 23 11 17 2 9 71 78.9
vs Winona State 02/15/19 84-80 W (2 OT) 32-70 .457 11-30 .367 9-12 .750 12 34 46 41.0 14 13 11 5 4 84 79.1
vs Upper Iowa 02/16/19 80-60 W 31-61 .508 10-26 .385 8-20 .400 15 29 44 41.1 21 13 11 3 3 80 79.1
at Augustana (SD) 02/22/19 65-81 L 23-68 .338 10-32 .313 9-16 .563 18 25 43 41.2 19 10 10 3 4 65 78.5
at Wayne State (Neb.) 02/23/19 79-77 W 32-56 .571 6-16 .375 9-13 .692 13 21 34 40.9 18 13 13 3 2 79 78.5
vs Minot State 02/27/19 96-51 W 35-63 .556 10-22 .455 16-25 .640 12 37 49 41.2 14 19 11 2 7 96 79.2
at Northern State 03/03/19 76-79 L 28-63 .444 5-22 .227 15-18 .833 13 27 40 41.2 23 11 12 6 5 76 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Hays State (KS) 11/09/18 70-89 L 25-56 .446 8-23 .348 12-18 .667 9 13 22 22.0 13 15 11 3 7 70 70.0
Emporia State (KS) 11/10/18 63-99 L 17-59 .288 4-27 .148 25-29 .862 12 20 32 27.0 17 6 16 0 6 63 66.5
Waldorf 11/16/18 47-64 L 18-57 .316 5-20 .250 6-9 .667 11 25 36 30.0 12 6 14 4 5 47 60.0
Central Mo. 11/19/18 70-73 L (OT) 22-60 .367 8-27 .296 18-29 .621 13 30 43 33.3 25 13 16 2 9 70 62.5
Chadron State 11/23/18 70-78 L 20-57 .351 5-8 .625 25-31 .806 9 30 39 34.4 33 7 15 0 1 70 64.0
Truman State 11/24/18 70-67 W 26-56 .464 14-37 .378 4-5 .800 3 26 29 33.5 14 13 11 0 5 70 65.0
Southwest Minnesota State 12/01/18 72-94 L 25-61 .410 8-22 .364 14-20 .700 7 21 28 32.7 24 12 13 3 9 72 66.0
Concordia-St. Paul 12/07/18 81-91 L 30-63 .476 5-21 .238 16-23 .696 9 27 36 33.1 26 13 16 6 4 81 67.9
Minnesota State 12/08/18 87-84 W (OT) 28-55 .509 7-16 .438 24-32 .750 5 25 30 32.8 29 9 17 2 6 87 70.0
Minnesota Duluth 12/14/18 66-73 L 25-63 .397 11-30 .367 5-7 .714 9 17 26 32.1 14 18 11 5 5 66 69.6
St. Cloud State 12/15/18 83-73 W 29-53 .547 6-19 .316 19-21 .905 3 23 26 31.5 9 12 10 5 9 83 70.8
Wayne State (Neb.) 01/04/19 71-77 L 28-64 .438 11-22 .500 4-8 .500 7 18 25 31.0 17 10 7 4 10 71 70.8
U-Mary 01/18/19 72-77 L 18-56 .321 7-24 .292 29-36 .806 13 25 38 31.5 28 6 18 4 7 72 70.9
Minot State 01/19/19 75-70 W 28-52 .538 5-16 .313 14-18 .778 4 25 29 31.4 14 11 10 4 4 75 71.2
Upper Iowa 01/25/19 72-81 L 22-59 .373 7-25 .280 21-26 .808 9 19 28 31.1 17 12 7 1 7 72 71.3
Winona State 01/26/19 80-77 W 25-58 .431 17-30 .567 13-14 .929 7 18 25 30.8 14 18 5 2 3 80 71.8
Bemidji State 02/01/19 76-73 W 24-50 .480 11-30 .367 17-20 .850 3 31 34 30.9 20 15 15 3 6 76 72.1
UMC 02/02/19 74-82 L 27-56 .482 7-17 .412 13-18 .722 6 21 27 30.7 16 13 12 1 8 74 72.2
Northern State 02/08/19 90-84 W 31-55 .564 9-17 .529 19-25 .760 8 18 26 30.5 14 21 9 3 4 90 73.1
MSU Moorhead 02/09/19 75-71 W 28-53 .528 6-13 .462 13-20 .650 4 22 26 30.3 20 12 13 1 8 75 73.2
Winona State 02/15/19 80-84 L (2 OT) 28-68 .412 15-35 .429 9-10 .900 6 28 34 30.4 15 15 6 2 2 80 73.5
Upper Iowa 02/16/19 60-80 L 18-53 .340 5-24 .208 19-23 .826 7 21 28 30.3 17 6 12 2 2 60 72.9
Augustana (SD) 02/22/19 81-65 W 29-59 .492 11-22 .500 12-15 .800 7 32 39 30.7 18 21 8 3 5 81 73.3
Wayne State (Neb.) 02/23/19 77-79 L 28-59 .475 6-21 .286 15-18 .833 10 13 23 30.4 15 9 8 5 3 77 73.4
Minot State 02/27/19 51-96 L 20-62 .323 7-23 .304 4-10 .400 9 19 28 30.3 18 9 14 1 6 51 72.5
Northern State 03/03/19 79-76 W 27-55 .491 6-19 .316 19-29 .655 9 25 34 30.4 16 13 8 1 8 79 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Hays State (KS) 11/09/18 89-70 19 33-56/25-56 .589/.446 12-25/8-23 .480/.348 11-14/12-18 .786-.667 36/22 14 16/15 13/11 1/3 7/7 15/13
Emporia State (KS) 11/10/18 99-63 36 35-64/17-59 .547/.288 17-34/4-27 .500/.148 12-15/25-29 .800-.862 43/32 11 17/6 15/16 4/0 8/6 21/17
Waldorf 11/16/18 64-47 17 28-70/18-57 .400/.316 3-20/5-20 .150/.250 5-9/6-9 .556-.667 49/36 13 14/6 10/14 5/4 7/5 12/12
Central Mo. 11/19/18 73-70 3 23-71/22-60 .324/.367 8-35/8-27 .229/.296 19-27/18-29 .704-.621 54/43 11 12/13 15/16 7/2 6/9 24/25
Chadron State 11/23/18 78-70 8 21-60/20-57 .350/.351 4-14/5-8 .286/.625 32-46/25-31 .696-.806 49/39 10 7/7 12/15 4/0 7/1 23/33
Truman State 11/24/18 67-70 -3 23-56/26-56 .411/.464 6-19/14-37 .316/.378 15-15/4-5 1.000-.800 34/29 5 7/13 9/11 1/0 6/5 12/14
Southwest Minnesota State 12/01/18 94-72 22 31-55/25-61 .564/.410 10-19/8-22 .526/.364 22-27/14-20 .815-.700 41/28 13 16/12 13/13 3/3 7/9 15/24
Concordia-St. Paul 12/07/18 91-81 10 31-70/30-63 .443/.476 4-20/5-21 .200/.238 25-35/16-23 .714-.696 45/36 9 13/13 8/16 3/6 10/4 22/26
Minnesota State 12/08/18 84-87 -3 26-70/28-55 .371/.509 6-22/7-16 .273/.438 26-35/24-32 .743-.750 43/30 13 8/9 14/17 3/2 7/6 27/29
Minnesota Duluth 12/14/18 73-66 7 30-60/25-63 .500/.397 5-12/11-30 .417/.367 8-11/5-7 .727-.714 45/26 19 10/18 15/11 4/5 6/5 13/14
St. Cloud State 12/15/18 73-83 -10 28-62/29-53 .452/.547 9-24/6-19 .375/.316 8-11/19-21 .727-.905 37/26 11 11/12 13/10 2/5 4/9 14/9
Wayne State (Neb.) 01/04/19 77-71 6 29-64/28-64 .453/.438 9-17/11-22 .529/.500 10-15/4-8 .667-.500 48/25 23 12/10 16/7 4/4 4/10 11/17
U-Mary 01/18/19 77-72 5 19-50/18-56 .380/.321 8-19/7-24 .421/.292 31-41/29-36 .756-.806 41/38 3 9/6 20/18 2/4 8/7 29/28
Minot State 01/19/19 70-75 -5 28-61/28-52 .459/.538 7-18/5-16 .389/.313 7-16/14-18 .438-.778 37/29 8 11/11 9/10 4/4 5/4 15/14
Upper Iowa 01/25/19 81-72 9 29-67/22-59 .433/.373 3-19/7-25 .158/.280 20-23/21-26 .870-.808 46/28 18 9/12 12/7 4/1 5/7 21/17
Winona State 01/26/19 77-80 -3 30-63/25-58 .476/.431 6-19/17-30 .316/.567 11-13/13-14 .846-.929 39/25 14 11/18 8/5 9/2 3/3 17/14
Bemidji State 02/01/19 73-76 -3 23-55/24-50 .418/.480 5-17/11-30 .294/.367 22-29/17-20 .759-.850 29/34 -5 11/15 11/15 3/3 7/6 20/20
UMC 02/02/19 82-74 8 28-54/27-56 .519/.482 8-15/7-17 .533/.412 18-23/13-18 .783-.722 33/27 6 13/13 14/12 9/1 9/8 16/16
Northern State 02/08/19 84-90 -6 32-59/31-55 .542/.564 8-17/9-17 .471/.529 12-13/19-25 .923-.760 29/26 3 12/21 9/9 5/3 6/4 24/14
MSU Moorhead 02/09/19 71-75 -4 27-56/28-53 .482/.528 4-20/6-13 .200/.462 13-19/13-20 .684-.650 36/26 10 11/12 17/13 2/1 9/8 23/20
Winona State 02/15/19 84-80 4 32-70/28-68 .457/.412 11-30/15-35 .367/.429 9-12/9-10 .750-.900 46/34 12 13/15 11/6 5/2 4/2 14/15
Upper Iowa 02/16/19 80-60 20 31-61/18-53 .508/.340 10-26/5-24 .385/.208 8-20/19-23 .400-.826 44/28 16 13/6 11/12 3/2 3/2 21/17
Augustana (SD) 02/22/19 65-81 -16 23-68/29-59 .338/.492 10-32/11-22 .313/.500 9-16/12-15 .563-.800 43/39 4 10/21 10/8 3/3 4/5 19/18
Wayne State (Neb.) 02/23/19 79-77 2 32-56/28-59 .571/.475 6-16/6-21 .375/.286 9-13/15-18 .692-.833 34/23 11 13/9 13/8 3/5 2/3 18/15
Minot State 02/27/19 96-51 45 35-63/20-62 .556/.323 10-22/7-23 .455/.304 16-25/4-10 .640-.400 49/28 21 19/9 11/14 2/1 7/6 14/18
Northern State 03/03/19 76-79 -3 28-63/27-55 .444/.491 5-22/6-19 .227/.316 15-18/19-29 .833-.655 40/34 6 11/13 12/8 6/1 5/8 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Emporia State (KS) (11/10/18)
FIELD GOALS MADE 35 Emporia State (KS) (11/10/18); Minot State (02/27/19)
FIELD GOAL ATTEMPTS 71 Central Mo. (11/19/18)
3 PT FIELD GOALS MADE 17 Emporia State (KS) (11/10/18)
3 PT FG ATTEMPTS 35 Central Mo. (11/19/18)
FREE THROWS MADE 32 Chadron State (11/23/18)
FREE THROW ATTEMPTS 46 Chadron State (11/23/18)
REBOUNDS 54 Central Mo. (11/19/18)
ASSISTS 19 Minot State (02/27/19)
STEALS 10 Concordia-St. Paul (12/07/18)
BLOCKED SHOTS 9 UMC (02/02/19); Winona State (01/26/19)
TURNOVERS 20 U-Mary (01/18/19)
FOULS 29 U-Mary (01/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Evans, Trevon MSU Moorhead (02/09/19)
FIELD GOALS MADE 15 Evans, Trevon MSU Moorhead (02/09/19)
FIELD GOAL ATTEMPTS 28 Evans, Trevon Minnesota State (12/08/18)
3 PT FIELD GOALS MADE 6 Evans, Trevon Emporia State (KS) (11/10/18)
3 PT FG ATTEMPTS 14 Evans, Trevon Winona State (02/15/19)
FREE THROWS MADE 13 Guebert, Drew Concordia-St. Paul (12/07/18)
FREE THROW ATTEMPTS 15 Guebert, Drew Concordia-St. Paul (12/07/18); Bemidji State (02/01/19)
REBOUNDS 15 Taylor, Justin Concordia-St. Paul (12/07/18)
ASSISTS 7 Surlic, Milan Minot State (02/27/19)
STEALS 6 Guebert, Drew Concordia-St. Paul (12/07/18)
BLOCKED SHOTS 4 Pal, Teathloach Central Mo. (11/19/18); Winona State (01/26/19)
TURNOVERS 8 Evans, Trevon Central Mo. (11/19/18)
FOULS 5 Surlic, Milan; Guebert, Drew; Slater, Austin; Taylor, Justin; Rothermund, Aaron; Green, Devin Minnesota State (12/08/18); U-Mary (01/18/19); Minot State (01/19/19); Central Mo. (11/19/18); Upper Iowa (01/25/19); Northern State (02/08/19); MSU Moorhead (02/09/19); Augustana (SD) (02/22/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Evans, Trevon 26 562 21.6
#23 Guebert, Drew 26 507 19.5
#14 Grinde, Chase 26 188 7.2
#33 Rothermund, Aaron 26 155 6.0
#03 Surlic, Milan 26 152 5.8
#22 Taylor, Justin 23 149 6.5
#05 Pal, Teathloach 26 107 4.1
#44 Slater, Austin 24 72 3.0
#34 Houghton, Troy 26 66 2.5
#54 Green, Devin 16 65 4.1
#11 Lybaek, William 5 9 1.8
#42 McCullough, Wesley 6 7 1.2
#52 Wieneke, Ryan 5 6 1.2
#32 Odegaard, Jacoby 5 5 1.0
#15 Frick, Tanner 7 4 0.6
#50 Dreier, Logan 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Evans, Trevon 26 195 456 .428 7.5 17.5
#23 Guebert, Drew 26 172 353 .487 6.6 13.6
#14 Grinde, Chase 26 73 147 .497 2.8 5.7
#22 Taylor, Justin 23 56 100 .560 2.4 4.3
#03 Surlic, Milan 26 54 135 .400 2.1 5.2
#33 Rothermund, Aaron 26 52 139 .374 2.0 5.3
#05 Pal, Teathloach 26 41 79 .519 1.6 3.0
#44 Slater, Austin 24 28 56 .500 1.2 2.3
#54 Green, Devin 16 26 47 .553 1.6 2.9
#34 Houghton, Troy 26 25 55 .455 1.0 2.1
#42 McCullough, Wesley 6 3 9 .333 0.5 1.5
#52 Wieneke, Ryan 5 3 3 1.000 0.6 0.6
#15 Frick, Tanner 7 2 4 .500 0.3 0.6
#11 Lybaek, William 5 2 8 .250 0.4 1.6
#32 Odegaard, Jacoby 5 2 9 .222 0.4 1.8
#50 Dreier, Logan 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Evans, Trevon 26 73 197 .371 2.8 7.6
#23 Guebert, Drew 26 50 118 .424 1.9 4.5
#33 Rothermund, Aaron 26 29 89 .326 1.1 3.4
#03 Surlic, Milan 26 18 56 .321 0.7 2.2
#14 Grinde, Chase 26 11 34 .324 0.4 1.3
#34 Houghton, Troy 26 3 9 .333 0.1 0.3
#22 Taylor, Justin 23 3 13 .231 0.1 0.6
#54 Green, Devin 16 2 6 .333 0.1 0.4
#44 Slater, Austin 24 2 5 .400 0.1 0.2
#50 Dreier, Logan 6 1 4 .250 0.2 0.7
#32 Odegaard, Jacoby 5 1 8 .125 0.2 1.6
#05 Pal, Teathloach 26 1 7 .143 0.0 0.3
#11 Lybaek, William 5 0 3 .000 0.0 0.6
#42 McCullough, Wesley 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Guebert, Drew 26 113 138 .819 4.3 5.3
#04 Evans, Trevon 26 99 129 .767 3.8 5.0
#22 Taylor, Justin 23 34 51 .667 1.5 2.2
#14 Grinde, Chase 26 31 50 .620 1.2 1.9
#03 Surlic, Milan 26 26 32 .813 1.0 1.2
#05 Pal, Teathloach 26 24 38 .632 0.9 1.5
