Skip To Main Content

University of Sioux Falls Athletics

2018 Women's Soccer Cumulative Statistics - University of Sioux Falls Athletics

2018 Women's Soccer Cumulative Statistics

Team (5-11-2, 4-9-2)

Overall Team Statistics
Statistic Sioux Falls Opponents
Shots
Goals 15 28
Goals Per Game 0.83 1.56
Shots 233 315
Shots Per Game 12.9 17.5
Shots Percentage 0.064 0.089
Shots On Goal 108-233 143-315
Shots On Goal Percentage 0.464 0.454
Penalties
Yellow Cards 5 10
Red Cards 0 0
Miscellaneous
Assists 11 23
Saves 115 93
Fouls 148 152
Corner Kicks 78 92
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Power, Lindsey 5Power, Lindsey 16 15 1282 4 3 11 26 0.154 14 0.538 0-0 2 0-0
16 Novotny, Chessa 16Novotny, Chessa 18 18 1118 2 2 6 20 0.100 9 0.450 1-0 0 0-1
3 Philippi, McKayla 3Philippi, McKayla 18 15 1285 2 2 6 16 0.125 6 0.375 3-0 1 0-0
10 Montes, Jackie 10Montes, Jackie 12 12 937 2 0 4 22 0.091 4 0.182 0-0 1 0-0
17 Vargas, Aundria 17Vargas, Aundria 18 18 1287 2 0 4 38 0.053 17 0.447 0-0 0 0-0
26 Kelley, Taylor 26Kelley, Taylor 11 0 261 1 0 2 5 0.200 3 0.600 0-0 1 0-0
18 LaFavre, Lauren 18LaFavre, Lauren 18 17 1402 0 2 2 43 0.000 21 0.488 0-0 0 0-0
21 McKown, Lily 21McKown, Lily 18 18 1636 1 0 2 24 0.042 15 0.625 0-0 0 0-0
20 O'Tool, Erin 20O'Tool, Erin 18 17 1584 1 0 2 12 0.083 4 0.333 0-0 0 0-0
11 Graber, Kassidy 11Graber, Kassidy 16 6 643 0 1 1 12 0.000 7 0.583 1-0 0 0-0
4 Schmitz, Becca 4Schmitz, Becca 17 17 1417 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 0 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Caruso, Catie 9Caruso, Catie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cooper, Danielle 23Cooper, Danielle 17 0 342 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Fink, Kori 2Fink, Kori 7 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Frederickson, Lily 28Frederickson, Lily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gushard, Kyla 6Gushard, Kyla 9 0 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Passini, Lauren 14Passini, Lauren 14 6 832 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Paul, Brayden 0Paul, Brayden 18 17 1570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Reed, Addison 15Reed, Addison 3 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Rieder, Ellie 13Rieder, Ellie 10 1 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Trittin, Emma 12Trittin, Emma 18 18 1660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valdez, Olivia 8Valdez, Olivia 17 0 443 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18317 15 11 41 233 0.064 108 0.464 5-0 5 0-1
Opponent 18 - 18199 28 23 79 315 0.089 143 0.454 10-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Paul, Brayden 0Paul, Brayden 1 1 90:00 4 4.00 9 0.692 0 0 0 0 20
0 Paul, Brayden 0Paul, Brayden 17 17 1570:00 24 1.38 106 0.815 5 10 2 3 294
Total 18 - 1660:00 28 1.52 115 0.804 5 10 2 3 314
Opponents 18 - 1660:00 15 0.81 91 0.858 10 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Power, Lindsey 5Power, Lindsey 13 12 1059 4 1 9 22 0.182 12 0.545 0-0 2 0-0
10 Montes, Jackie 10Montes, Jackie 12 12 937 2 0 4 22 0.091 4 0.182 0-0 1 0-0
16 Novotny, Chessa 16Novotny, Chessa 15 15 957 1 2 4 18 0.056 7 0.389 1-0 0 0-1
17 Vargas, Aundria 17Vargas, Aundria 15 15 1088 2 0 4 33 0.061 15 0.455 0-0 0 0-0
3 Philippi, McKayla 3Philippi, McKayla 15 12 1061 1 1 3 14 0.071 5 0.357 1-0 1 0-0
18 LaFavre, Lauren 18LaFavre, Lauren 15 14 1197 0 2 2 36 0.000 18 0.500 0-0 0 0-0
9 Caruso, Catie 9Caruso, Catie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cooper, Danielle 23Cooper, Danielle 14 0 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Fink, Kori 2Fink, Kori 6 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Graber, Kassidy 11Graber, Kassidy 13 5 496 0 0 0 10 0.000 6 0.600 1-0 0 0-0
6 Gushard, Kyla 6Gushard, Kyla 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kelley, Taylor 26Kelley, Taylor 8 0 208 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 McKown, Lily 21McKown, Lily 15 15 1374 0 0 0 19 0.000 11 0.579 0-0 0 0-0
20 O'Tool, Erin 20O'Tool, Erin 15 14 1345 0 0 0 10 0.000 3 0.300 0-0 0 0-0
14 Passini, Lauren 14Passini, Lauren 11 4 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Paul, Brayden 0Paul, Brayden 15 14 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Reed, Addison 15Reed, Addison 3 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Rieder, Ellie 13Rieder, Ellie 8 1 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Schmitz, Becca 4Schmitz, Becca 14 14 1222 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Trittin, Emma 12Trittin, Emma 15 15 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Valdez, Olivia 8Valdez, Olivia 14 0 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 15346 10 6 26 198 0.051 89 0.449 5-0 4 0-1
Opponent 15 - 15261 22 18 62 271 0.081 123 0.454 10-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Paul, Brayden 0Paul, Brayden 1 1 90:00 4 4.00 9 0.692 0 0 0 0 20
0 Paul, Brayden 0Paul, Brayden 14 14 1300:00 18 1.25 92 0.836 4 8 2 2 250
Total 15 - 1390:00 22 1.42 101 0.821 4 8 2 2 270
Opponents 15 - 1390:00 10 0.65 77 0.885 9 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Minnesota State L 0-4 (0-1-0) 200
9/3/2018 vs BHWS W 4-0 (1-1-0) 148 Kelley, Taylor (1) (Graber, Kassidy)
Novotny, Chessa (1) (Philippi, McKayla)
McKown, Lily (1) (Schmitz, Becca)
O'Tool, Erin (1) (Power, Lindsey)
9/7/2018 vs Southwest Minnesota L 1-4 (1-2, 0-1 NSIC) 0-1 NSIC 128 Vargas, Aundria (1) (LaFavre, Lauren)
9/9/2018 vs MWSU L 1-2 (1-3-0) 116 Philippi, McKayla (1) (Power, Lindsey)
9/14/2018 at Wayne State (Neb.) L 0-2 (1-4, 0-2 NSIC) 0-2 NSIC 114
9/16/2018 at Augustana (SD) L 0-4 (1-5) 200
9/21/2018 vs MSUM W 2-1 (2-5-0, 1-3-0 NSIC) 1-3-0 NSIC 64 Vargas, Aundria (2) (Philippi, McKayla)
Montes, Jackie (1) (Power, Lindsey)
9/23/2018 vs NSU W 2-1 (3-5-0, 2-3-0 NSIC) 2-3-0 NSIC 165 Power, Lindsey (1) (Novotny, Chessa)
Power, Lindsey (2)
9/28/2018 at Bemidji State L 0-1 (3-6-0; 2-4-0 NSIC) 127
9/30/2018 at UMC W 1-0 (4-6 (3-5 NSIC)) 40 Philippi, McKayla (0) (Novotny, Chessa)
10/5/2018 vs Concordia-St.Paul T 0-0 (4-6-1, 3-4-1 NSIC) 3-4-1 NSIC 76
10/7/2018 vs Minnesota State L 0-1 (4-7-1, 3-5-1 NSIC) 3-5-1 NSIC 57
10/12/2018 vs Minot State T 1-1 (4-7-2, 3-5-2 NSIC) 3-5-2 NSIC 83 Power, Lindsey (3)
10/14/2018 vs U-Mary L 0-1 (4-8-2, 3-6-2 NSIC) 3-6-2 NSIC 134
10/19/2018 at St. Cloud State L 0-2 (4-9-2, 3-7-2 NSIC) 3-7-2 NSIC 238
10/21/2018 at Minnesota Duluth L 0-1 (4-10-2(3-8-2 NSIC)) 197
10/26/2018 vs Upper Iowa W 3-1 (5-10-2, 4-8-2 NSIC) 4-8-2 NSIC 157 Novotny, Chessa (2)
Power, Lindsey (4)
Montes, Jackie (2) (LaFavre, Lauren)
10/28/2018 at Winona State L 0-2 (5-11-2 (4-9-2)) 247

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Minnesota State 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
9/3/2018 vs BHWS 4-0 4 4 12 17 0.235 11 0.647 0-0 1 0-0 990
9/7/2018 vs Southwest Minnesota 1-4 1 1 3 20 0.050 13 0.650 0-0 0 0-0 992
9/9/2018 vs MWSU 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
9/14/2018 at Wayne State (Neb.) 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 989
9/16/2018 at Augustana (SD) 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1023
9/21/2018 vs MSUM 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 989
9/23/2018 vs NSU 2-1 2 1 5 30 0.067 13 0.433 1-0 1 0-0 990
9/28/2018 at Bemidji State 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 984
9/30/2018 at UMC 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 1014
10/5/2018 vs Concordia-St.Paul 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1211
10/7/2018 vs Minnesota State 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/12/2018 vs Minot State 1-1 1 0 2 19 0.053 5 0.263 0-0 0 0-0 1211
10/14/2018 vs U-Mary 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/19/2018 at St. Cloud State 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/21/2018 at Minnesota Duluth 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/26/2018 vs Upper Iowa 3-1 3 1 7 22 0.136 13 0.591 0-0 1 0-1 991
10/28/2018 at Winona State 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
Total 15-28 15 11 41 233 0.064 108 0.464 5-0 5 0-1 18317
Opponent - 28 23 79 315 0.089 143 0.454 10-0 11 - 18199

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Minnesota State 0-4 90:00 4 4.00 7 0.636 0 1 0 0 21
9/3/2018 BHWS 4-0 90:00 0 2.00 2 1.000 1 0 0 1 4
9/7/2018 Southwest Minnesota 1-4 90:00 4 2.67 5 0.556 0 1 0 0 15
9/9/2018 MWSU 1-2 90:00 2 2.50 5 0.714 0 1 0 0 19
9/14/2018 Wayne State (Neb.) 0-2 90:00 2 2.40 8 0.800 0 1 0 0 15
9/16/2018 Augustana (SD) 0-4 90:00 4 2.67 9 0.692 0 1 0 0 20
9/21/2018 MSUM 2-1 90:00 1 2.43 2 0.667 1 0 0 0 6
9/23/2018 NSU 2-1 90:00 1 2.25 4 0.800 1 0 0 0 12
9/28/2018 Bemidji State 0-1 90:00 1 2.11 9 0.900 0 1 0 0 29
9/30/2018 UMC 1-0 90:00 0 1.90 5 1.000 1 0 0 1 10
10/5/2018 Concordia-St.Paul 0-0 110:00 0 1.69 9 1.000 0 0 1 1 28
10/7/2018 Minnesota State 0-1 90:00 1 1.64 14 0.933 0 1 0 0 33
10/12/2018 Minot State 1-1 110:00 1 1.56 7 0.875 0 0 1 0 16
10/14/2018 U-Mary 0-1 90:00 1 1.52 5 0.833 0 1 0 0 16
10/19/2018 St. Cloud State 0-2 90:00 2 1.55 8 0.800 0 1 0 0 19
10/21/2018 Minnesota Duluth 0-1 90:00 1 1.52 7 0.875 0 1 0 0 23
10/26/2018 Upper Iowa 3-1 90:00 1 1.49 3 0.750 1 0 0 0 9
10/28/2018 Winona State 0-2 90:00 2 1.52 6 0.750 0 1 0 0 19
Totals - 1660 28 1.52 115 0.804 5 11 2 3 314
Opponent - 1660:00 15 0.81 93 0.861 11 5 2 10 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Minnesota State 4-0 4 4 12 21 0.190 11 0.524 1-0 1 0-0 990
9/3/2018 BHWS 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
9/7/2018 Southwest Minnesota 4-1 4 3 11 15 0.267 9 0.600 0-0 1 0-0 990
9/9/2018 MWSU 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 957
9/14/2018 Wayne State (Neb.) 2-0 2 2 6 15 0.133 10 0.667 1-0 1 0-0 991
9/16/2018 Augustana (SD) 4-0 4 4 12 20 0.200 13 0.650 0-0 1 0-0 991
9/21/2018 MSUM 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 999
9/23/2018 NSU 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
9/28/2018 Bemidji State 1-0 1 2 4 29 0.034 10 0.345 1-0 1 0-0 990
9/30/2018 UMC 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
10/5/2018 Concordia-St.Paul 0-0 0 0 0 28 0.000 9 0.321 0-0 0 0-0 1170
10/7/2018 Minnesota State 1-0 1 1 3 33 0.030 15 0.455 1-0 1 0-0 992
10/12/2018 Minot State 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1207
10/14/2018 U-Mary 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 989
10/19/2018 St. Cloud State 2-0 2 1 5 20 0.100 10 0.500 0-0 1 1-1 989
10/21/2018 Minnesota Duluth 1-0 1 2 4 23 0.043 8 0.348 0-0 1 0-0 990
10/26/2018 Upper Iowa 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 992
10/28/2018 Winona State 2-0 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
Total 28-15 28 23 79 315 0.089 143 0.454 10-0 11 1-1 18199
Sioux Falls - 15 11 41 233 0.064 108 0.464 5-0 5 - 18317

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Minnesota State 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/3/2018 BHWS 0-4 90:00 4 2.00 7 0.636 0 1 0 0 17
9/7/2018 Southwest Minnesota 4-1 90:00 1 1.67 12 0.923 1 0 0 0 20
9/9/2018 MWSU 2-1 90:00 1 1.50 6 0.857 1 0 0 0 16
9/14/2018 Wayne State (Neb.) 2-0 90:00 0 1.20 2 1.000 1 0 0 1 9
9/16/2018 Augustana (SD) 4-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/21/2018 MSUM 1-2 90:00 2 1.14 5 0.714 0 1 0 0 16
9/23/2018 NSU 1-2 90:00 2 1.25 11 0.846 0 1 0 0 30
9/28/2018 Bemidji State 1-0 90:00 0 1.11 2 1.000 1 0 0 1 4
9/30/2018 UMC 0-1 90:00 1 1.10 9 0.900 0 1 0 0 18
10/5/2018 Concordia-St.Paul 0-0 110:00 0 0.98 1 1.000 0 0 1 1 7
10/7/2018 Minnesota State 1-0 90:00 0 0.90 0 0.00 1 0 0 1 1
10/12/2018 Minot State 1-1 110:00 1 0.89 4 0.800 0 0 1 0 18
10/14/2018 U-Mary 1-0 90:00 0 0.83 4 1.000 1 0 0 1 9
10/19/2018 St. Cloud State 2-0 90:00 0 0.78 3 1.000 1 0 0 1 8
10/21/2018 Minnesota Duluth 1-0 90:00 0 0.73 5 1.000 1 0 0 1 12
10/26/2018 Upper Iowa 1-3 90:00 3 0.86 10 0.769 0 1 0 0 20
10/28/2018 Winona State 2-0 90:00 0 0.81 5 1.000 1 0 0 1 12
Totals - 1660 15 0.81 93 0.861 11 5 2 10 230
Sioux Falls - 1660:00 28 1.52 115 0.804 5 11 2 3 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Minnesota State 0-4 0/4 0/4 2/21 1/11 1/9 1/1 0/0
9/3/2018 vs BHWS 4-0 4/0 4/0 17/4 11/2 8/4 0/1 0/0
9/7/2018 vs Southwest Minnesota 1-4 1/4 1/3 20/15 13/9 2/3 0/0 0/0
9/9/2018 vs MWSU 1-2 1/2 1/1 16/19 7/7 6/5 1/0 0/0
9/14/2018 at Wayne State (Neb.) 0-2 0/2 0/2 9/15 2/10 8/5 1/1 0/0
9/16/2018 at Augustana (SD) 0-4 0/4 0/4 11/20 6/13 0/8 0/0 0/0
9/21/2018 vs MSUM 2-1 2/1 2/1 16/6 7/3 5/4 0/0 0/0
9/23/2018 vs NSU 2-1 2/1 1/0 30/12 13/5 4/5 1/2 0/0
9/28/2018 at Bemidji State 0-1 0/1 0/2 4/29 2/10 2/7 0/1 0/0
9/30/2018 at UMC 1-0 1/0 1/0 18/10 10/5 2/1 0/0 0/0
10/5/2018 vs Concordia-St.Paul 0-0 0/0 0/0 7/28 1/9 5/8 0/0 0/0
10/7/2018 vs Minnesota State 0-1 0/1 0/1 1/33 0/15 3/5 0/1 0/0
10/12/2018 vs Minot State 1-1 1/1 0/1 19/16 5/8 3/6 0/1 0/0
10/14/2018 vs U-Mary 0-1 0/1 0/0 9/16 4/6 7/6 0/0 0/0
10/19/2018 at St. Cloud State 0-2 0/2 0/1 8/20 3/10 5/5 0/0 0/0
10/21/2018 at Minnesota Duluth 0-1 0/1 0/2 12/23 5/8 6/7 0/0 0/0
10/26/2018 vs Upper Iowa 3-1 3/1 1/0 22/9 13/4 6/3 0/1 0/0
10/28/2018 at Winona State 0-2 0/2 0/1 12/19 5/8 5/1 1/1 0/0
Totals 15/28 11/23 233/315 108/143 78/92 5/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 BHWS (9/3/2018)
GOALS 4 BHWS (9/3/2018)
ASSISTS 4 BHWS (9/3/2018)
SHOTS 30 NSU (9/23/2018)
SHOTS ON GOAL 13 Southwest Minnesota (9/7/2018)
NSU (9/23/2018)
Upper Iowa (10/26/2018)
SAVES 14 Minnesota State (10/7/2018)
FOULS 15 Upper Iowa (10/26/2018)
CORNER KICKS 8 BHWS (9/3/2018)
Wayne State (Neb.) (9/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Minnesota State (8/30/2018)
Augustana (SD) (9/16/2018)
GOALS 4 Minnesota State (8/30/2018)
Southwest Minnesota (9/7/2018)
Augustana (SD) (9/16/2018)
ASSISTS 4 Minnesota State (8/30/2018)
Augustana (SD) (9/16/2018)
SHOTS 33 Minnesota State (10/7/2018)
SHOTS ON GOAL 15 Minnesota State (10/7/2018)
SAVES 12 Southwest Minnesota (9/7/2018)
FOULS 15 NSU (9/23/2018)
CORNER KICKS 9 Minnesota State (8/30/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minot State (10/12/2018)
GOALS 1 Southwest Minnesota (9/7/2018)
MWSU (9/9/2018)
UMC (9/30/2018)
Minot State (10/12/2018)
ASSISTS 1 Southwest Minnesota (9/7/2018)
MWSU (9/9/2018)
NSU (9/23/2018)
UMC (9/30/2018)
Upper Iowa (10/26/2018)
SHOTS 1 Minnesota State (8/30/2018)
Minnesota State (10/7/2018)
SHOTS ON GOAL 1 Minnesota State (8/30/2018)
Concordia-St.Paul (10/5/2018)
SAVES 2 BHWS (9/3/2018)
MSUM (9/21/2018)
Upper Iowa (10/26/2018)
FOULS 4 Minnesota State (8/30/2018)
Wayne State (Neb.) (9/14/2018)
Augustana (SD) (9/16/2018)
UMC (9/30/2018)
Minnesota State (10/7/2018)
CORNER KICKS 1 Minnesota State (8/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NSU (9/23/2018)
U-Mary (10/14/2018)
Upper Iowa (10/26/2018)
GOALS 1 MSUM (9/21/2018)
NSU (9/23/2018)
Bemidji State (9/28/2018)
Minnesota State (10/7/2018)
Minot State (10/12/2018)
U-Mary (10/14/2018)
Minnesota Duluth (10/21/2018)
Upper Iowa (10/26/2018)
ASSISTS 1 MWSU (9/9/2018)
MSUM (9/21/2018)
Minnesota State (10/7/2018)
Minot State (10/12/2018)
St. Cloud State (10/19/2018)
Winona State (10/28/2018)
SHOTS 4 BHWS (9/3/2018)
MSUM (9/21/2018)
SHOTS ON GOAL 2 BHWS (9/3/2018)
MSUM (9/21/2018)
SAVES 1 Minnesota State (8/30/2018)
Concordia-St.Paul (10/5/2018)
FOULS 2 UMC (9/30/2018)
Minnesota Duluth (10/21/2018)
CORNER KICKS 1 Southwest Minnesota (9/7/2018)
UMC (9/30/2018)
Upper Iowa (10/26/2018)
Winona State (10/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NSU (9/23/2018)
GOALS 2 NSU (9/23/2018)
ASSISTS 1 BHWS (9/3/2018)
Southwest Minnesota (9/7/2018)
MWSU (9/9/2018)
MSUM (9/21/2018)
NSU (9/23/2018)
UMC (9/30/2018)
Upper Iowa (10/26/2018)
SHOTS 7 NSU (9/23/2018)
Minot State (10/12/2018)
SHOTS ON GOAL 4 NSU (9/23/2018)
SAVES 14 Minnesota State (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 BHWS (9/3/2018)
GOALS 4 BHWS (9/3/2018)
ASSISTS 4 BHWS (9/3/2018)
SHOTS 30 NSU (9/23/2018)
SHOTS ON GOAL 13 Southwest Minnesota (9/7/2018)
NSU (9/23/2018)
Upper Iowa (10/26/2018)
SAVES 14 Minnesota State (10/7/2018)
FOULS 15 Upper Iowa (10/26/2018)
CORNER KICKS 8 BHWS (9/3/2018)
Wayne State (Neb.) (9/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Power, Lindsey
NSU (9/23/2018)
GOALS 2 Power, Lindsey
NSU (9/23/2018)
ASSISTS 1 Philippi, McKayla
LaFavre, Lauren
Power, Lindsey
Philippi, McKayla
Novotny, Chessa
Novotny, Chessa
LaFavre, Lauren
BHWS (9/3/2018)
Southwest Minnesota (9/7/2018)
MWSU (9/9/2018)
MSUM (9/21/2018)
NSU (9/23/2018)
UMC (9/30/2018)
Upper Iowa (10/26/2018)
SHOTS 7 Power, Lindsey
Montes, Jackie
NSU (9/23/2018)
Minot State (10/12/2018)
SHOTS ON GOAL 4 Power, Lindsey
NSU (9/23/2018)
SAVES 14 Paul, Brayden
Minnesota State (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Power, Lindsey 11
Novotny, Chessa 6
Philippi, McKayla 6
Montes, Jackie 4
Vargas, Aundria 4
Team Leaders: Goals
Player High
Goals
Power, Lindsey 4
Novotny, Chessa 2
Philippi, McKayla 2
Montes, Jackie 2
Vargas, Aundria 2
Team Leaders: Assists
Player High
Assists
Power, Lindsey 3
Novotny, Chessa 2
Philippi, McKayla 2
LaFavre, Lauren 2
Graber, Kassidy 1
Team Leaders: Shots
Player High
Shots
LaFavre, Lauren 43
Vargas, Aundria 38
Power, Lindsey 26
McKown, Lily 24
Montes, Jackie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaFavre, Lauren 21
Vargas, Aundria 17
McKown, Lily 15
Power, Lindsey 14
Novotny, Chessa 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Power, Lindsey 2
Philippi, McKayla 1
Montes, Jackie 1
Kelley, Taylor 1

Copyright © 2025 University of Sioux Falls Athletics