Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kristof, Emma .331 .934 46-46 142 27 47 15 2 4 27 78 .549 9 4 14 0 .385 1 2 7-8
24 Knudtson, Kyra .329 .882 51-51 143 23 47 13 0 2 28 66 .462 24 0 21 1 .420 2 3 4-4
5 Jochimsen, Meghan .286 .741 51-51 161 25 46 7 3 1 17 62 .385 18 0 26 0 .356 1 7 21-25
3 Heule, Addison .284 .664 49-47 116 21 33 2 0 0 16 35 .302 13 1 24 0 .362 0 5 16-19
2 Radish, Sammie .240 .584 45-36 100 20 24 5 1 0 14 31 .310 4 1 20 1 .274 1 0 3-6
7 Pryor, Charlie .224 .639 51-51 134 34 30 3 5 1 18 46 .343 13 2 20 0 .296 3 5 17-17
21 Ribich, Sandra .221 .590 44-39 104 15 23 5 1 0 12 30 .288 11 1 15 1 .302 0 4 5-6
11 Suhai, Andie .215 .541 40-24 79 12 17 2 0 0 9 19 .241 8 2 14 0 .300 1 1 8-8
13 Linstad, Morgan .179 .463 49-49 117 8 21 3 0 0 17 24 .205 11 2 19 1 .258 2 2 5-6
9 Mejia, Ava 1.000 2.000 23-4 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 2 0-0
1 Garrido, Tori .333 .833 12-0 6 1 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 2-2
55 Raethz, Hanna .278 .703 33-24 79 6 22 4 0 0 9 26 .329 11 1 9 0 .374 0 0 2-2
17 Lawver, Brianne .222 .504 39-23 63 9 14 3 0 0 7 17 .270 1 0 14 0 .234 0 2 2-2
31 Huckfelt, Olivia .200 .557 24-6 30 1 6 1 0 0 1 7 .233 6 0 9 0 .324 1 0 0-0
14 DeLorenzo, Brianna .100 .480 43-6 20 12 2 0 1 0 0 4 .200 4 1 12 0 .280 0 0 9-10
4 Hancock, Harper .000 .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Noble, Krystyn .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
25 Duncan, Maddi .000 .000 29-26 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Foudree, Lauryn .000 .000 27-21 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .672 51-51 1310 216 335 64 13 8 176 449 .343 134 15 221 4 .329 12 33 101-115
Opponents .243 .646 51-51 1314 166 319 51 5 16 143 428 .326 134 17 318 3 .320 6 25 42-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 1.94 1.08 14-10 29-26 23 4-1 2 170.0 118 72 47 66 214 21 1 6 632 .187 9 9 0 2 10
6 Foudree, Lauryn 3.44 1.55 9-13 26-21 6 1-2 1 122.0 144 66 60 45 82 23 3 4 485 .297 3 6 0 3 12
2 Radish, Sammie 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
9 Mejia, Ava 3.65 1.63 3-2 18-4 2 1-1 1 46.0 53 25 24 22 21 6 1 5 187 .283 4 2 0 1 3
20 Johnson, Gracie 31.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 1 0 1 5 .400 0 0 0 0 0
Totals 2.76 1.34 26-25 75-51 31 8 4 339.2 319 166 134 134 318 51 5 16 1314 .243 16 17 0 6 25
Opponents 3.54 1.40 25-26 86-51 24 11 5 336.0 335 216 170 134 221 64 13 8 1310 .256 26 15 0 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mejia, Ava 10 2 8 0 1.000 0 6 0 0 0
17 Lawver, Brianne 9 8 1 0 1.000 0 0 0 0 0
4 Hancock, Harper 4 4 0 0 1.000 0 2 0 3 0
31 Huckfelt, Olivia 3 3 0 0 1.000 0 0 0 0 0
1 Garrido, Tori 2 1 1 0 1.000 0 0 0 0 0
14 DeLorenzo, Brianna 1 1 0 0 1.000 0 0 0 0 0
20 Johnson, Gracie 1 0 1 0 1.000 0 0 0 0 0
13 Linstad, Morgan 345 307 33 5 .986 0 37 9 16 0
24 Knudtson, Kyra 384 368 9 7 .982 9 0 0 0 0
5 Jochimsen, Meghan 50 46 3 1 .980 0 0 0 0 0
12 Kristof, Emma 177 79 94 4 .977 5 0 0 0 0
2 Radish, Sammie 30 25 4 1 .967 0 0 0 0 0
7 Pryor, Charlie 180 75 98 7 .961 7 0 0 0 0
55 Raethz, Hanna 48 29 17 2 .958 0 3 0 1 0
3 Heule, Addison 46 42 2 2 .957 0 0 0 0 0
6 Foudree, Lauryn 39 3 34 2 .949 0 11 7 0 0
21 Ribich, Sandra 75 13 57 5 .933 1 0 0 0 0
11 Suhai, Andie 40 11 24 5 .875 1 0 0 0 0
25 Duncan, Maddi 44 2 35 7 .841 0 25 4 0 0
22 Noble, Krystyn 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1019 421 48 .968 9 84 20 20 0
Opponents 1481 1008 414 59 .960 13 202 24 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Mejia, Ava 1.000 2.000 9-3 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
1 Garrido, Tori .333 1.000 6-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
3 Heule, Addison .317 .739 26-26 60 14 19 1 0 0 8 20 .333 9 0 9 0 .406 0 2 6-7
24 Knudtson, Kyra .310 .866 26-26 71 12 22 5 0 1 14 30 .423 17 0 9 1 .443 0 3 2-2
12 Kristof, Emma .308 .997 21-21 65 14 20 7 1 4 14 41 .631 3 3 8 0 .366 0 0 0-0
17 Lawver, Brianne .257 .592 20-12 35 8 9 2 0 0 4 11 .314 1 0 5 0 .278 0 1 1-1
5 Jochimsen, Meghan .250 .669 26-26 80 13 20 3 0 1 11 26 .325 12 0 18 0 .344 1 3 10-13
7 Pryor, Charlie .250 .640 26-26 68 15 17 1 2 0 13 22 .324 7 0 12 0 .316 1 3 6-6
55 Raethz, Hanna .250 .646 12-9 32 1 8 2 0 0 1 10 .313 3 1 8 0 .333 0 0 1-1
2 Radish, Sammie .246 .636 24-21 61 12 15 4 1 0 11 21 .344 4 0 12 1 .292 0 0 1-3
11 Suhai, Andie .238 .560 22-14 42 9 10 1 0 0 6 11 .262 3 1 8 0 .298 1 1 6-6
21 Ribich, Sandra .208 .613 22-20 53 7 11 3 1 0 6 16 .302 7 1 7 1 .311 0 2 2-2
13 Linstad, Morgan .200 .531 26-26 60 6 12 1 0 0 8 13 .217 9 1 13 1 .314 0 1 3-3
31 Huckfelt, Olivia .143 .492 13-2 14 0 2 1 0 0 1 3 .214 3 0 7 0 .278 1 0 0-0
14 DeLorenzo, Brianna .000 .133 23-3 13 4 0 0 0 0 0 0 .000 2 0 9 0 .133 0 0 5-6
25 Duncan, Maddi .000 .000 15-13 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Foudree, Lauryn .000 .000 14-10 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .680 26-26 662 117 167 32 5 6 97 227 .343 80 7 127 4 .337 4 17 43-50
Opponents .256 .677 26-26 684 87 175 30 3 9 75 238 .348 67 9 156 1 .329 3 16 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 2.19 1.13 7-5 15-13 12 2-0 1 89.2 70 38 28 31 104 11 1 5 339 .206 7 4 0 1 6
9 Mejia, Ava 3.27 1.63 2-1 8-3 1 1-0 0 25.2 27 12 12 14 13 4 0 3 100 .270 3 0 0 0 3
6 Foudree, Lauryn 3.97 1.67 5-6 13-10 4 1-0 1 60.0 78 37 34 22 39 15 2 1 245 .318 2 5 0 2 7
Totals 2.95 1.38 14-12 36-26 17 4 2 175.1 175 87 74 67 156 30 3 9 684 .256 12 9 0 3 16
Opponents 4.13 1.44 12-14 41-26 14 6 1 171.1 167 117 101 80 127 32 5 6 662 .252 12 7 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kristof, Emma 81 42 39 0 1.000 2 0 0 0 0
5 Jochimsen, Meghan 28 27 1 0 1.000 0 0 0 0 0
25 Duncan, Maddi 20 0 20 0 1.000 0 10 3 0 0
2 Radish, Sammie 13 12 1 0 1.000 0 0 0 0 0
9 Mejia, Ava 5 0 5 0 1.000 0 1 0 0 0
17 Lawver, Brianne 3 2 1 0 1.000 0 0 0 0 0
13 Linstad, Morgan 182 160 19 3 .984 0 13 3 6 0
24 Knudtson, Kyra 218 208 6 4 .982 5 0 0 0 0
7 Pryor, Charlie 101 39 58 4 .960 4 0 0 0 0
6 Foudree, Lauryn 24 0 23 1 .958 0 2 0 0 0
21 Ribich, Sandra 42 5 35 2 .952 1 0 0 0 0
55 Raethz, Hanna 15 5 9 1 .933 0 0 0 0 0
3 Heule, Addison 27 23 2 2 .926 0 0 0 0 0
11 Suhai, Andie 24 3 18 3 .875 1 0 0 0 0
1 Garrido, Tori 0 0 0 0 .000 0 0 0 0 0
14 DeLorenzo, Brianna 0 0 0 0 .000 0 0 0 0 0
20 Johnson, Gracie 0 0 0 0 .000 0 0 0 0 0
31 Huckfelt, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 783 526 237 20 .974 13 26 6 6 0
Opponents 774 514 232 28 .964 23 86 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/19/2025 Augustana W 6-4 26 6 9 6 3 0 1 2 0 2 0 1 1 1 0 6 21 7 0 .346
2/1/2026 vs Arkansas Tech L 3-8 25 3 5 2 1 0 0 0 0 1 1 0 0 1 0 9 21 5 1 .200
2/1/2026 vs Central Oklahoma L 1-9 16 1 2 1 1 0 0 2 0 1 0 0 0 0 0 2 12 4 4 .125
2/2/2026 vs NWOSU L 0-1 27 0 4 0 1 0 0 0 0 1 1 0 0 0 0 5 22 6 1 .148
2/2/2026 vs Newman University L 2-3 27 2 6 2 2 1 0 1 0 5 0 1 0 0 0 2 21 6 0 .222
2/14/2026 vs Upper Iowa W 4-3 31 4 11 4 1 0 0 0 0 2 1 0 4 1 0 0 27 12 2 .355
2/14/2026 vs Upper Iowa W 5-4 31 5 12 5 1 0 0 2 0 2 0 0 1 1 0 2 24 11 0 .387
2/22/2026 vs Nebraska Kearney L 0-1 29 0 11 0 3 0 0 3 0 1 0 0 2 0 0 4 21 8 1 .379
2/22/2026 vs Nebraska Kearney L 0-3 23 0 4 0 0 0 0 0 0 1 0 0 0 0 0 1 21 7 0 .174
3/1/2026 vs Slippery Rock L 1-2 23 1 5 1 0 1 0 3 0 1 1 0 1 1 0 5 21 7 0 .217
3/1/2026 vs Wilmington (Del.) L 3-4 27 3 4 1 0 0 0 3 0 2 0 1 1 0 0 4 22 7 1 .148
3/2/2026 vs Saint Anselm W 5-0 25 5 7 4 0 0 0 5 0 6 0 0 1 1 0 1 21 6 1 .280
3/2/2026 vs Seton Hill W 3-0 29 3 9 3 2 2 0 1 0 0 1 0 0 0 0 1 21 11 1 .310
3/3/2026 vs Dominican (N.Y.) W 4-1 26 4 6 1 0 0 0 0 0 2 0 0 1 0 0 7 21 11 1 .231
3/3/2026 vs Slippery Rock W 10-0 29 10 8 7 4 1 0 3 0 4 0 0 2 0 0 5 18 10 1 .276
3/5/2026 vs Northwood W 8-2 27 8 8 5 0 0 0 5 0 2 0 2 0 0 0 1 15 4 2 .296
3/5/2026 vs Seton Hill W 7-2 25 7 7 7 2 0 1 8 0 5 0 1 1 0 0 4 21 3 1 .280
3/6/2026 vs Wheeling L 5-6 30 5 7 3 2 0 0 2 0 4 0 0 0 0 0 4 18 7 2 .233
3/6/2026 vs Glenville State W 4-2 22 4 5 3 1 0 0 2 0 3 0 0 1 0 0 3 21 9 3 .227
3/7/2026 vs American Int. W 12-5 27 12 10 11 3 2 0 7 0 2 0 0 0 2 0 1 21 13 2 .370
3/7/2026 vs McKendree W 4-2 30 4 8 4 2 0 0 0 0 1 0 1 0 0 0 6 21 5 1 .267
3/8/2026 vs Queens College W 15-0 26 15 12 12 3 0 0 3 0 10 0 0 0 1 0 0 15 3 0 .462
3/13/2026 at Pittsburg St. L 1-4 26 1 6 1 1 0 1 2 0 0 2 0 0 0 0 9 18 4 1 .231
3/13/2026 at Pittsburg St. L 0-9 20 0 5 0 1 1 0 1 0 0 0 0 0 0 0 7 14 9 0 .250
3/14/2026 at Mo. Southern St. L 2-7 26 2 5 2 1 0 0 0 0 2 0 2 1 0 0 6 18 6 2 .192
3/14/2026 at Mo. Southern St. L 0-1 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 0 .048
3/20/2026 vs Minnesota Crookston W 9-1 26 9 9 5 1 0 0 10 0 1 2 0 0 1 0 5 21 6 0 .346
3/20/2026 vs Minnesota Crookston L 0-3 25 0 4 0 0 0 0 4 0 2 0 0 0 0 0 4 18 7 0 .160
3/21/2026 at MSU Moorhead W 3-2 27 3 8 3 1 0 0 4 0 0 1 0 1 0 0 7 21 6 2 .296
3/21/2026 at MSU Moorhead W 3-2 29 3 7 2 0 0 0 0 0 2 0 0 0 0 0 2 21 10 1 .241
3/28/2026 Minnesota Duluth W 7-0 27 7 9 6 2 0 0 2 0 5 0 0 1 0 0 3 21 4 0 .333
3/28/2026 Minnesota Duluth W 3-1 24 3 6 2 0 0 0 0 0 2 0 0 1 0 0 4 21 6 1 .250
3/29/2026 Bemidji State W 6-0 27 6 10 6 3 0 0 4 0 2 1 0 0 0 0 2 21 10 0 .370
3/29/2026 Bemidji State W 8-0 22 8 12 8 2 1 0 2 0 4 1 0 0 0 0 0 15 4 0 .545
4/3/2026 at Minnesota State L 0-8 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 21 10 3 .091
4/3/2026 at Minnesota State L 0-3 21 0 3 0 0 0 0 3 0 0 0 2 1 0 1 4 21 17 1 .143
4/4/2026 vs Winona State W 6-2 26 6 8 6 1 0 1 3 0 1 0 0 2 0 0 8 21 11 0 .308
4/4/2026 vs Winona State L 0-7 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 13 21 9 1 .000
4/8/2026 Southwest Minn. St. W 22-1 25 22 13 17 6 1 1 8 0 1 0 1 2 0 0 2 15 10 1 .520
4/8/2026 Southwest Minn. St. L 1-2 29 1 10 1 1 0 0 3 0 2 0 0 0 0 0 1 21 14 0 .345
4/11/2026 vs Concordia-St. Paul L 1-2 28 1 5 0 0 0 0 2 0 3 0 0 1 0 0 4 23 13 1 .179
4/11/2026 vs Concordia-St. Paul W 4-0 24 4 4 3 1 1 0 3 0 3 0 0 1 0 0 3 21 16 1 .167
4/12/2026 at St. Cloud State L 0-1 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 6 18 5 0 .000
4/12/2026 at St. Cloud State L 1-6 23 1 3 1 1 1 0 2 0 0 0 0 0 0 1 8 18 9 0 .130
4/16/2026 at Wayne State (Neb.) L 3-4 30 3 7 3 1 1 1 3 0 1 0 0 1 0 1 8 23 9 2 .233
4/16/2026 at Wayne State (Neb.) L 4-7 26 4 4 2 2 0 0 3 0 3 0 1 1 0 0 9 18 7 2 .154
4/19/2026 Augustana W 9-8 31 9 10 9 1 0 2 4 0 4 0 0 1 0 0 4 21 9 0 .323
4/24/2026 Jamestown W 10-5 25 10 9 8 0 0 0 5 0 4 0 1 0 2 0 2 21 8 0 .360
4/24/2026 Jamestown L 0-6 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 7 21 9 0 .130
4/25/2026 Northern State W 9-8 26 9 9 8 4 0 0 4 0 1 0 0 3 0 0 7 21 14 0 .346
4/25/2026 Northern State L 2-4 27 2 3 1 1 0 0 1 0 0 1 0 0 0 0 5 21 7 4 .111
Total 216-166 1310 216 335 176 64 13 8 134 0 101 14 15 33 12 4 221 1019 421 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/19/2025 Augustana W 6-4 7.0 6 4 4 3 2 1 0 2 0 0 0 0 1 0 1 4.00
2/1/2026 vs Arkansas Tech L 3-8 7.0 9 8 7 6 2 1 1 1 0 0 1 0 1 1 0 7.00
2/1/2026 vs Central Oklahoma L 1-9 4.0 9 9 4 5 3 3 0 0 0 0 1 0 1 2 0 7.00
2/2/2026 vs NWOSU L 0-1 7.1 3 1 0 1 10 0 0 0 0 0 0 0 1 3 0 0.00
2/2/2026 vs Newman University L 2-3 7.0 4 3 3 3 5 1 0 0 0 0 0 0 1 4 0 3.00
2/14/2026 vs Upper Iowa W 4-3 9.0 3 3 1 4 8 0 0 0 1 0 0 0 2 4 0 0.78
2/14/2026 vs Upper Iowa W 5-4 8.0 9 4 4 5 2 1 0 0 0 0 0 0 3 4 1 3.50
2/22/2026 vs Nebraska Kearney L 0-1 7.0 2 1 1 3 11 0 0 0 0 0 2 0 3 5 0 1.00
2/22/2026 vs Nebraska Kearney L 0-3 7.0 8 3 3 1 9 1 0 0 0 0 1 0 3 6 0 3.00
3/1/2026 vs Slippery Rock L 1-2 7.0 7 2 2 3 7 0 0 0 0 0 0 0 3 7 0 2.00
3/1/2026 vs Wilmington (Del.) L 3-4 7.1 4 4 2 7 10 1 0 0 1 0 0 0 3 8 0 1.91
3/2/2026 vs Saint Anselm W 5-0 7.0 2 0 0 1 13 0 0 0 0 0 0 0 4 8 0 0.00
3/2/2026 vs Seton Hill W 3-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 5 8 1 0.00
3/3/2026 vs Dominican (N.Y.) W 4-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 6 8 0 1.00
3/3/2026 vs Slippery Rock W 10-0 6.0 1 0 0 2 4 0 0 0 0 0 0 0 7 8 0 0.00
3/5/2026 vs Northwood W 8-2 5.0 6 2 1 1 1 1 1 0 0 0 0 0 8 8 0 1.40
3/5/2026 vs Seton Hill W 7-2 7.0 2 2 1 5 13 1 0 0 0 0 0 0 9 8 0 1.00
3/6/2026 vs Wheeling L 5-6 6.0 6 6 5 4 7 3 0 1 1 0 0 0 9 9 0 5.83
3/6/2026 vs Glenville State W 4-2 7.0 3 2 1 4 9 1 0 0 0 0 0 0 10 9 0 1.00
3/7/2026 vs American Int. W 12-5 7.0 11 5 5 3 2 1 0 1 1 0 0 0 11 9 0 5.00
3/7/2026 vs McKendree W 4-2 7.0 4 2 0 1 11 0 0 0 0 0 1 0 12 9 0 0.00
3/8/2026 vs Queens College W 15-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 13 9 0 0.00
3/13/2026 at Pittsburg St. L 1-4 6.0 5 4 4 2 10 0 0 1 0 0 1 0 13 10 0 4.67
3/13/2026 at Pittsburg St. L 0-9 4.2 13 9 9 1 2 2 0 2 0 0 1 0 13 11 0 13.50
3/14/2026 at Mo. Southern St. L 2-7 6.0 12 7 5 0 6 4 0 0 0 0 0 0 13 12 0 5.83
3/14/2026 at Mo. Southern St. L 0-1 6.0 7 1 1 0 1 0 0 1 0 0 0 0 13 13 0 1.17
3/20/2026 vs Minnesota Crookston W 9-1 7.0 3 1 1 5 15 0 0 0 3 0 0 0 14 13 0 1.00
3/20/2026 vs Minnesota Crookston L 0-3 6.0 10 3 3 2 5 2 0 0 0 0 0 0 14 14 0 3.50
3/21/2026 at MSU Moorhead W 3-2 7.0 3 2 0 7 11 0 0 0 0 0 0 0 15 14 0 0.00
3/21/2026 at MSU Moorhead W 3-2 7.0 7 2 2 3 5 1 0 0 0 0 0 0 16 14 0 2.00
3/28/2026 Minnesota Duluth W 7-0 7.0 2 0 0 3 14 0 0 0 0 0 0 0 17 14 0 0.00
3/28/2026 Minnesota Duluth W 3-1 7.0 4 1 0 1 10 1 0 0 0 0 0 0 18 14 1 0.00
3/29/2026 Bemidji State W 6-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 19 14 0 0.00
3/29/2026 Bemidji State W 8-0 5.0 3 0 0 2 2 1 0 0 1 0 0 0 20 14 0 0.00
4/3/2026 at Minnesota State L 0-8 7.0 6 8 5 2 10 3 0 1 1 0 1 0 20 15 0 5.00
4/3/2026 at Minnesota State L 0-3 7.0 7 3 3 4 5 2 1 0 0 0 0 0 20 16 0 3.00
4/4/2026 vs Winona State W 6-2 7.0 6 2 2 1 8 2 0 0 0 0 0 0 21 16 0 2.00
4/4/2026 vs Winona State L 0-7 7.0 11 7 6 3 7 1 0 2 1 0 1 0 21 17 0 6.00
4/8/2026 Southwest Minn. St. W 22-1 5.0 3 1 1 0 2 0 0 0 0 0 0 0 22 17 0 1.40
4/8/2026 Southwest Minn. St. L 1-2 7.0 9 2 2 5 3 1 0 0 0 0 1 0 22 18 0 2.00
4/11/2026 vs Concordia-St. Paul L 1-2 7.2 4 2 1 6 9 0 0 0 1 0 0 0 22 19 0 0.91
4/11/2026 vs Concordia-St. Paul W 4-0 7.0 6 0 0 1 4 0 1 0 2 0 0 0 23 19 0 0.00
4/12/2026 at St. Cloud State L 0-1 6.0 4 1 1 1 4 2 0 0 1 0 0 0 23 20 0 1.17
4/12/2026 at St. Cloud State L 1-6 6.0 10 6 6 3 2 3 0 0 1 0 0 0 23 21 0 7.00
4/16/2026 at Wayne State (Neb.) L 3-4 7.2 7 4 3 1 7 0 0 0 1 0 1 0 23 22 0 2.74
4/16/2026 at Wayne State (Neb.) L 4-7 6.0 11 7 6 1 4 1 0 0 0 0 1 0 23 23 0 7.00
4/19/2026 Augustana W 9-8 7.0 14 8 8 1 3 3 0 2 0 0 0 0 24 23 0 8.00
4/24/2026 Jamestown W 10-5 7.0 8 5 5 1 7 0 1 2 0 0 1 0 25 23 0 5.00
4/24/2026 Jamestown L 0-6 7.0 10 6 6 2 3 0 0 0 0 0 1 0 25 24 0 6.00
4/25/2026 Northern State W 9-8 7.0 10 8 8 7 2 5 0 0 0 0 1 0 26 24 0 8.00
4/25/2026 Northern State L 2-4 7.0 6 4 1 0 5 0 0 0 0 0 1 0 26 25 0 1.00
Total 216-166 339.2 319 166 134 134 318 51 5 16 16 0 17 0 26 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Upper Iowa (2/14/2026); Upper Iowa (2/14/2026); Augustana (4/19/2026)
RUNS SCORED 22 Southwest Minn. St. (4/8/2026)
HITS 13 Southwest Minn. St. (4/8/2026)
RBIS 17 Southwest Minn. St. (4/8/2026)
DOUBLES 6 Southwest Minn. St. (4/8/2026)
TRIPLES 2 American Int. (3/7/2026); Seton Hill (3/2/2026)
HOME RUNS 2 Augustana (4/19/2026)
WALKS 10 Minnesota Crookston (3/20/2026)
STRIKEOUTS 13 Winona State (4/4/2026)
SAC HITS 4 Upper Iowa (2/14/2026)
SAC FLIES 2 American Int. (3/7/2026); Jamestown (4/24/2026)
STOLEN BASES 10 Queens College (3/8/2026)
HIT BY PITCH 2 Minnesota State (4/3/2026); Northwood (3/5/2026); Mo. Southern St. (3/14/2026)
CAUGHT STEALING 2 Pittsburg St. (3/13/2026); Minnesota Crookston (3/20/2026)
HIT INTO DP 1 American Int. (3/7/2026); Minnesota Duluth (3/28/2026); Minnesota Duluth (3/28/2026); Bemidji State (3/29/2026); Minnesota State (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Upper Iowa (2/14/2026)
RUNS ALLOWED 9 Central Oklahoma (2/1/2026); Pittsburg St. (3/13/2026)
EARNED RUNS 9 Pittsburg St. (3/13/2026)
WALKS ALLOWED 7 Northern State (4/25/2026); Wilmington (Del.) (3/1/2026); MSU Moorhead (3/21/2026)
STRIKEOUTS 15 Minnesota Crookston (3/20/2026)
HITS ALLOWED 14 Augustana (4/19/2026)
DOUBLES ALLOWED 5 Northern State (4/25/2026)
TRIPLES ALLOWED 1 Arkansas Tech (2/1/2026); Minnesota State (4/3/2026); Jamestown (4/24/2026); Northwood (3/5/2026); Concordia-St. Paul (4/11/2026)
HOME RUNS ALLOWED 2 Augustana (4/19/2025); Winona State (4/4/2026); Augustana (4/19/2026); Jamestown (4/24/2026); Pittsburg St. (3/13/2026)
WILD PITCHES 3 Minnesota Crookston (3/20/2026)
HIT BATTERS 2 Nebraska Kearney (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Upper Iowa (2/14/2026)
ASSISTS 17 Minnesota State (4/3/2026)
ERRORS 4 Northern State (4/25/2026); Central Oklahoma (2/1/2026)
PASSED BALLS 3 Central Oklahoma (2/1/2026)
DPS TURNED 1 Upper Iowa (2/14/2026); Bemidji State (3/29/2026); Bemidji State (3/29/2026); Jamestown (4/24/2026); Wilmington (Del.) (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Jochimsen, Meghan; Kristof, Emma; Knudtson, Kyra; Jochimsen, Megan Augustana (4/19/2025); Newman University (2/2/2026); Upper Iowa (2/14/2026); Upper Iowa (2/14/2026); Nebraska Kearney (2/22/2026)
RUNS SCORED 3 Jochimsen, Meghan; Pryor, Charlie; Heule, Addison; Lawver, Brianne Queens College (3/8/2026); Minnesota Duluth (3/28/2026); Bemidji State (3/29/2026); Southwest Minn. St. (4/8/2026); Jamestown (4/24/2026)
HITS 3 Knudtson, Kyra; Jochimsen, Megan; Jochimsen, Meghan Augustana (4/19/2025); Nebraska Kearney (2/22/2026); Saint Anselm (3/2/2026); Bemidji State (3/29/2026); Southwest Minn. St. (4/8/2026)
RBIS 5 Kristof, Emma; Pryor, Charlie Winona State (4/4/2026); Jamestown (4/24/2026)
DOUBLES 2 Raethz, Hanna; Kristof, Emma; Ribich, Sandra Southwest Minn. St. (4/8/2026); Northern State (4/25/2026); Slippery Rock (3/3/2026); Wheeling (3/6/2026)
TRIPLES 2 Jochimsen, Meghan American Int. (3/7/2026)
HOME RUNS 2 Kristof, Emma Augustana (4/19/2026)
WALKS 3 Huckfelt, Olivia Seton Hill (3/5/2026)
STRIKEOUTS 3 Heule, Addison; Jochimsen, Meghan; Linstad, Morgan Pittsburg St. (3/13/2026); St. Cloud State (4/12/2026); Wayne State (Neb.) (4/16/2026)
SAC HITS 1 Linstad, Morgan; Jochimsen, Megan; Pryor, Charlie Augustana (4/19/2025); Upper Iowa (2/14/2026); Upper Iowa (2/14/2026); Nebraska Kearney (2/22/2026); Slippery Rock (3/1/2026)
SAC FLIES 1 Suhai, Andie; Linstad, Morgan; Kristof, Emma; Pryor, Charlie; Knudtson, Kyra Augustana (4/19/2025); Arkansas Tech (2/1/2026); Upper Iowa (2/14/2026); Upper Iowa (2/14/2026); Slippery Rock (3/1/2026)
