Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Suhai, Andie 11 Suhai, Andie .381 1.023 49-48 155 35 59 14 5 4 34 95 .613 9 0 40 0 .410 2 0 5-5
24 Knudtson, Kyra 24 Knudtson, Kyra .340 .875 50-49 150 13 51 9 2 2 27 70 .467 17 1 11 0 .408 1 2 2-2
13 Linstad, Morgan 13 Linstad, Morgan .336 .885 48-42 119 22 40 7 1 2 13 55 .462 17 3 13 1 .423 3 3 6-6
18 18 .329 1.082 38-30 85 16 28 8 1 5 19 53 .624 20 1 24 0 .458 1 1 1-1  
55 Raethz, Hanna 55 Raethz, Hanna .291 .636 38-32 103 10 30 4 0 0 11 34 .330 2 1 14 1 .306 2 4 1-1
5 Jochimsen, Meghan 5 Jochimsen, Meghan .288 .776 50-50 163 25 47 9 5 0 20 66 .405 21 1 36 0 .371 1 4 7-12
2 Radish, Sammie 2 Radish, Sammie .276 .713 47-42 123 16 34 8 1 2 18 50 .407 7 0 22 0 .306 4 2 4-5
22 Noble, Krystyn 22 Noble, Krystyn .271 .747 43-36 107 19 29 7 1 2 20 44 .411 12 0 20 0 .336 3 2 1-1
1 Garrido, Tori 1 Garrido, Tori .268 .724 48-47 138 18 37 10 2 2 20 57 .413 8 1 12 1 .311 1 3 13-13
3 Heule, Addison 3 Heule, Addison .177 .463 42-30 79 17 14 0 0 0 6 14 .177 12 0 30 0 .286 0 2 7-10
14 DeLorenzo, Brianna 14 DeLorenzo, Brianna .276 .649 36-32 105 13 29 4 0 1 20 36 .343 4 1 13 0 .306 1 1 0-2
19 Eleazarraraz, Sofia 19 Eleazarraraz, Sofia .217 .685 25-6 23 4 5 1 0 0 5 6 .261 8 1 9 0 .424 1 0 0-0
31 Huckfelt, Olivia 31 Huckfelt, Olivia .143 .476 8-2 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
21 Ribich, Sandra 21 Ribich, Sandra .000 .143 6-3 6 0 0 0 0 0 0 0 .000 0 1 1 0 .143 0 0 1-1
17 Lawver, Brianne 17 Lawver, Brianne .000 .000 16-1 2 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
15 15 .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Alexander, Lexi 16 Alexander, Lexi .000 .000 14-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .296 .787 50-50 1365 228 404 81 18 20 213 581 .426 139 11 250 3 .361 20 24 51-63
Opponents .283 .780 50-50 1332 259 377 73 11 26 230 550 .413 153 29 276 2 .367 8 35 72-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 25Duncan, Maddi 2.90 1.04 14-11 31-23 17 5-1 1 149.0 114 54 48 41 173 16 2 6 551 .207 10 10 0 0 13
6 Foudree, Lauryn 6Foudree, Lauryn 8.26 2.02 6-10 24-18 4 1-0 0 92.2 128 103 85 59 54 30 3 11 396 .323 8 5 0 5 12
8 8 88 7.80 1.95 0-5 24-5 1 0-1 0 42.2 57 42 37 26 33 10 4 4 176 .324 9 6 0 3 6  
10 Ott, Olivia 10Ott, Olivia 11.49 2.74 1-0 8-0 0 0-0 0 15.2 30 20 20 13 9 4 1 1 74 .405 3 2 0 0 2
20 Johnson, Gracie 20Johnson, Gracie 11.83 2.09 0-3 14-4 0 0-0 0 29.2 48 40 39 14 7 13 1 4 135 .356 4 6 0 0 2
Totals 6.25 1.61 21-29 101-50 22 7 1 329.2 377 259 229 153 276 73 11 26 1332 .283 34 29 0 8 35
Opponents 5.25 1.63 29-21 91-50 20 8 8 332.2 404 228 194 139 250 81 18 20 1365 .296 16 11 0 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Garrido, Tori 1 Garrido, Tori 74 73 1 0 1.000 0 0 0 0 0
22 Noble, Krystyn 22 Noble, Krystyn 56 49 7 0 1.000 0 22 2 8 0
21 Ribich, Sandra 21 Ribich, Sandra 9 8 1 0 1.000 0 4 0 2 0
19 Eleazarraraz, Sofia 19 Eleazarraraz, Sofia 8 8 0 0 1.000 0 0 0 0 0
20 Johnson, Gracie 20 Johnson, Gracie 8 0 8 0 1.000 0 8 1 0 0
10 Ott, Olivia 10 Ott, Olivia 5 0 5 0 1.000 0 7 1 0 0
24 Knudtson, Kyra 24 Knudtson, Kyra 337 327 7 3 .991 6 0 0 0 0
13 Linstad, Morgan 13 Linstad, Morgan 254 232 18 4 .984 1 42 9 6 0
25 Duncan, Maddi 25 Duncan, Maddi 30 2 27 1 .967 0 26 4 0 0
14 DeLorenzo, Brianna 14 DeLorenzo, Brianna 73 19 51 3 .959 0 0 0 0 0
3 Heule, Addison 3 Heule, Addison 107 54 48 5 .953 3 0 0 0 0
6 Foudree, Lauryn 6 Foudree, Lauryn 21 0 20 1 .952 0 20 4 0 0
55 Raethz, Hanna 55 Raethz, Hanna 81 40 37 4 .951 1 4 0 1 0
18 18 18 18 37 12 23 2 .946 0 0 0 0 0  
2 Radish, Sammie 2 Radish, Sammie 71 62 3 6 .915 0 0 0 0 0
8 8 8 8 11 2 8 1 .909 0 11 2 0 0  
11 Suhai, Andie 11 Suhai, Andie 140 42 85 13 .907 3 0 0 0 0
5 Jochimsen, Meghan 5 Jochimsen, Meghan 63 51 6 6 .905 0 0 0 0 0
31 Huckfelt, Olivia 31 Huckfelt, Olivia 8 7 0 1 .875 0 0 0 0 0
17 Lawver, Brianne 17 Lawver, Brianne 2 1 0 1 .500 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
16 Alexander, Lexi 16 Alexander, Lexi 0 0 0 0 .000 0 0 0 0 0
Totals 1395 989 355 51 .963 6 144 23 17 0
Opponents 1443 998 377 68 .953 12 102 23 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Eleazarraraz, Sofia 19Eleazarraraz, Sofia .500 1.100 13-0 4 2 2 0 0 0 2 2 .500 1 0 2 0 .600 0 0 0-0
11 Suhai, Andie 11Suhai, Andie .375 .990 27-27 80 13 30 8 2 1 11 45 .563 8 0 23 0 .427 1 0 2-2
24 Knudtson, Kyra 24Knudtson, Kyra .300 .739 28-27 80 3 24 4 1 0 10 30 .375 7 1 7 0 .364 0 2 2-2
13 Linstad, Morgan 13Linstad, Morgan .296 .783 28-28 81 12 24 4 1 1 5 33 .407 10 1 10 1 .376 1 1 5-5
14 DeLorenzo, Brianna 14DeLorenzo, Brianna .291 .710 19-18 55 9 16 2 0 1 8 21 .382 3 0 6 0 .328 0 1 0-2
2 Radish, Sammie 2Radish, Sammie .288 .741 27-26 73 6 21 4 0 2 12 31 .425 4 0 12 0 .316 2 1 1-2
18 18 1818 .286 .904 20-16 42 4 12 3 0 2 7 21 .500 9 0 15 0 .404 1 1 1-1  
1 Garrido, Tori 1Garrido, Tori .263 .764 28-28 80 11 21 7 1 2 9 36 .450 6 0 5 1 .314 0 1 3-3
5 Jochimsen, Meghan 5Jochimsen, Meghan .247 .662 28-28 93 12 23 6 2 0 9 33 .355 8 0 23 0 .307 0 0 3-5
22 Noble, Krystyn 22Noble, Krystyn .218 .607 24-19 55 8 12 4 0 1 6 19 .345 4 0 10 0 .262 2 0 0-0
31 Huckfelt, Olivia 31Huckfelt, Olivia .200 .533 3-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
3 Heule, Addison 3Heule, Addison .172 .456 24-21 58 10 10 0 0 0 5 10 .172 9 0 22 0 .284 0 1 4-7
55 Raethz, Hanna 55Raethz, Hanna .150 .317 17-13 40 2 6 0 0 0 4 6 .150 0 1 6 1 .167 1 2 0-0
16 Alexander, Lexi 16Alexander, Lexi .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .271 .719 28-28 746 99 202 42 7 10 88 288 .386 70 3 144 3 .333 8 10 22-31
Opponents .289 .809 28-28 740 149 214 48 3 21 130 331 .447 73 14 151 2 .362 5 13 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 25Duncan, Maddi 2.40 .97 7-6 13-12 11 3-0 0 82.1 69 24 22 11 95 13 0 5 312 .221 3 4 0 0 2
6 Foudree, Lauryn 6Foudree, Lauryn 8.55 2.03 2-7 13-10 4 1-0 0 60.0 83 66 57 39 31 21 1 9 254 .327 5 2 0 4 7
8 8 88 8.57 1.90 0-4 11-3 1 0-0 0 21.0 28 23 20 12 21 5 1 3 89 .315 7 4 0 1 2  
20 Johnson, Gracie 20Johnson, Gracie 15.58 2.28 0-2 6-3 0 0-0 0 17.1 30 30 30 9 4 9 1 3 80 .375 3 4 0 0 2
10 Ott, Olivia 10Ott, Olivia 162.00 60.00 0-0 1-0 0 0-0 0 0.1 4 6 6 2 0 0 0 1 5 .800 0 0 0 0 0
Totals 6.71 1.59 9-19 44-28 16 4 0 181.0 214 149 135 73 151 48 3 21 740 .289 18 14 0 5 13
Opponents 3.77 1.46 19-9 48-28 13 7 6 186.1 202 99 78 70 144 42 7 10 746 .271 10 3 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Garrido, Tori 1 Garrido, Tori 38 37 1 0 1.000 0 0 0 0 0
55 Raethz, Hanna 55 Raethz, Hanna 23 8 15 0 1.000 0 0 0 1 0
22 Noble, Krystyn 22 Noble, Krystyn 19 15 4 0 1.000 0 8 1 5 0
20 Johnson, Gracie 20 Johnson, Gracie 6 0 6 0 1.000 0 2 1 0 0
19 Eleazarraraz, Sofia 19 Eleazarraraz, Sofia 1 1 0 0 1.000 0 0 0 0 0
13 Linstad, Morgan 13 Linstad, Morgan 161 146 14 1 .994 1 21 7 3 0
24 Knudtson, Kyra 24 Knudtson, Kyra 198 195 1 2 .990 4 0 0 0 0
14 DeLorenzo, Brianna 14 DeLorenzo, Brianna 44 12 31 1 .977 0 0 0 0 0
3 Heule, Addison 3 Heule, Addison 71 34 35 2 .972 2 0 0 0 0
18 18 18 18 22 7 14 1 .955 0 0 0 0 0  
6 Foudree, Lauryn 6 Foudree, Lauryn 19 0 18 1 .947 0 11 4 0 0
25 Duncan, Maddi 25 Duncan, Maddi 15 1 13 1 .933 0 11 3 0 0
5 Jochimsen, Meghan 5 Jochimsen, Meghan 27 22 3 2 .926 0 0 0 0 0
11 Suhai, Andie 11 Suhai, Andie 84 25 51 8 .905 2 0 0 0 0
2 Radish, Sammie 2 Radish, Sammie 41 33 3 5 .878 0 0 0 0 0
31 Huckfelt, Olivia 31 Huckfelt, Olivia 7 6 0 1 .857 0 0 0 0 0
8 8 8 8 6 1 4 1 .833 0 5 0 0 0  
10 Ott, Olivia 10 Ott, Olivia 0 0 0 0 .000 0 0 0 0 0
16 Alexander, Lexi 16 Alexander, Lexi 0 0 0 0 .000 0 0 0 0 0
Totals 782 543 213 26 .967 9 58 16 9 0
Opponents 807 559 208 40 .950 21 44 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Northwestern L 1-7 26 1 5 1 1 0 1 1 0 0 0 0 0 0 0 6 18 10 0 .192
1/31/2025 Doane (NE) L 4-6 25 4 5 4 3 0 0 6 0 0 1 1 0 0 0 6 21 7 4 .200
2/1/2025 Concordia (NE) W 4-3 20 4 5 4 1 2 0 2 0 0 0 0 1 2 0 3 21 13 0 .250
2/1/2025 Dordt (IA) L 3-4 26 3 5 2 1 0 0 3 0 4 0 0 0 0 0 5 21 8 0 .192
2/27/2025 vs Western Oregon L 5-7 32 5 9 5 3 0 0 1 0 1 0 0 0 0 0 2 21 7 0 .281
2/27/2025 vs WilmU L 0-7 27 0 5 0 0 1 0 1 0 0 0 0 0 0 0 5 18 6 0 .185
2/28/2025 vs Saint Anselm W 9-0 23 9 8 9 0 1 1 8 0 5 0 0 1 1 0 2 18 3 0 .348
2/28/2025 vs Franklin Pierce L 7-8 32 7 11 6 4 0 0 7 0 0 0 0 0 1 0 4 22 9 3 .344
3/1/2025 vs Dominican (NY) W 11-2 27 11 11 11 2 1 0 7 0 1 0 0 2 0 0 2 18 4 1 .407
3/1/2025 vs Tiffin L 4-6 29 4 8 4 1 0 0 7 0 0 0 1 0 0 0 8 21 5 2 .276
3/3/2025 vs EDINBORO W 7-5 27 7 11 7 2 0 1 2 0 3 0 1 2 0 0 5 21 3 3 .407
3/3/2025 vs W. Virginia Wesleyan W 3-2 28 3 5 3 0 0 0 3 0 2 0 0 2 1 0 5 24 7 0 .179
3/4/2025 vs CLARION W 12-0 22 12 8 12 1 0 4 5 0 0 0 1 0 0 0 2 15 2 0 .364
3/4/2025 vs ASHLAND W 7-6 32 7 12 7 2 1 1 3 0 4 0 0 0 1 0 5 21 5 0 .375
3/5/2025 vs Salem W 3-0 28 3 9 3 3 0 0 0 0 1 0 0 1 0 0 5 21 3 0 .321
3/5/2025 vs California (PA) W 12-11 36 12 19 12 4 0 1 1 0 1 0 0 1 0 0 1 21 11 2 .528
3/7/2025 vs Northwood W 2-1 19 2 2 2 0 0 0 2 0 1 0 0 1 1 0 2 21 3 2 .105
3/7/2025 vs Concord L 9-11 34 9 15 7 0 3 0 1 0 0 0 2 0 2 0 7 18 9 2 .441
3/8/2025 vs Point Park W 6-4 32 6 11 6 1 1 0 1 0 1 1 1 0 1 0 8 21 10 3 .344
3/8/2025 vs St. Thomas Aquinas W 9-7 33 9 17 9 5 1 0 2 0 0 0 0 0 0 0 4 21 5 0 .515
3/9/2025 vs Slippery Rock L 2-3 27 2 5 2 1 0 0 3 0 1 1 1 2 0 0 14 24 7 2 .185
3/9/2025 vs Wayne St. (MI) L 9-10 34 9 16 9 4 0 1 3 0 4 0 0 1 2 0 5 19 5 1 .471
3/22/2025 at University of Mary W 6-1 30 6 11 6 3 0 0 4 0 3 0 0 1 0 0 4 21 4 0 .367
3/22/2025 at University of Mary L 2-4 28 2 7 2 1 1 0 0 0 0 0 0 0 0 0 3 18 6 3 .250
3/23/2025 at Minot State L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 8 18 8 0 .167
3/23/2025 at Minot State L 0-13 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 2 0 .111
3/26/2025 Minnesota State L 0-2 24 0 4 0 0 0 0 3 0 0 0 0 0 0 0 2 21 9 1 .167
3/26/2025 Minnesota State L 0-13 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 15 8 1 .167
3/28/2025 Minnesota-Crookston W 5-0 25 5 9 3 3 1 0 2 0 3 1 0 0 1 0 0 21 6 1 .360
3/28/2025 Minnesota-Crookston W 8-2 32 8 15 7 4 0 0 3 0 0 1 0 0 0 0 4 21 8 2 .469
3/31/2025 Bemidji State W 13-7 30 13 12 13 1 0 4 8 0 0 0 0 0 0 0 5 21 12 0 .400
3/31/2025 Bemidji State W 9-0 26 9 12 9 3 1 1 2 0 1 0 0 0 1 0 3 18 6 0 .462
4/3/2025 at Augustana L 0-3 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 9 18 6 0 .043
4/3/2025 at Augustana L 5-7 28 5 7 4 2 1 0 4 0 3 2 0 2 0 0 8 18 10 0 .250
4/5/2025 at MSU Moorhead W 4-2 28 4 7 4 2 0 1 6 0 0 1 0 0 0 1 8 21 8 2 .250
4/5/2025 at MSU Moorhead W 2-0 27 2 6 1 3 0 0 0 0 1 0 0 0 0 0 8 21 12 0 .222
4/6/2025 at Northern State W 6-3 34 6 8 6 3 0 0 3 0 1 0 0 0 1 0 3 24 9 1 .235
4/6/2025 at Northern State W 5-0 27 5 9 5 4 0 0 5 0 2 0 0 1 2 0 5 21 4 1 .333
4/9/2025 Southwest Minnesota L 1-4 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 5 21 9 2 .087
4/9/2025 Southwest Minnesota L 1-10 26 1 6 1 2 0 0 2 0 1 0 0 1 0 0 7 21 12 1 .231
4/12/2025 vs St. Cloud State L 4-9 32 4 11 4 2 1 0 4 0 0 0 0 0 0 0 6 21 13 1 .344
4/12/2025 vs St. Cloud State L 1-10 19 1 3 0 1 0 0 1 0 0 2 0 2 0 0 5 18 3 0 .158
4/13/2025 Minnesota Duluth L 9-18 32 9 11 6 2 0 1 3 0 0 0 0 1 0 0 1 21 8 3 .344
4/13/2025 Minnesota Duluth L 5-13 28 5 9 5 0 0 1 3 0 1 0 0 0 0 0 8 18 7 2 .321
4/19/2025 Wayne State (NE) L 4-6 28 4 9 3 1 0 0 6 0 2 0 1 0 2 0 3 21 10 1 .321
4/19/2025 Wayne State (NE) L 2-3 32 2 8 1 0 1 1 1 0 2 0 0 0 0 0 13 21 3 0 .250
4/26/2025 at Concordia-St. Paul L 0-4 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 18 3 0 .042
4/26/2025 at Concordia-St. Paul L 3-5 26 3 9 3 0 1 0 2 0 0 0 0 2 1 1 0 18 13 0 .346
4/27/2025 at Winona State L 0-4 22 0 3 0 0 0 0 4 0 0 1 1 0 0 0 10 18 5 1 .136
4/27/2025 at Winona State L 4-5 32 4 13 4 3 0 0 0 0 2 1 0 0 0 0 6 18 9 3 .406
Total 228-259 1365 228 404 213 81 18 20 139 0 51 12 11 24 20 3 250 989 355 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Northwestern L 1-7 6.0 7 7 7 5 4 1 0 0 1 0 0 0 0 1 0 10.50
1/31/2025 Doane (NE) L 4-6 7.0 4 6 2 3 10 0 2 0 1 0 2 0 0 2 0 2.57
2/1/2025 Concordia (NE) W 4-3 7.0 5 3 3 5 8 1 0 0 0 0 0 0 1 2 0 3.86
2/1/2025 Dordt (IA) L 3-4 7.0 13 4 4 5 7 2 1 0 1 0 0 0 1 3 0 5.14
2/27/2025 vs Western Oregon L 5-7 7.0 10 7 7 7 6 1 0 0 1 0 1 0 1 4 0 9.00
2/27/2025 vs WilmU L 0-7 6.0 7 7 7 5 1 2 0 0 1 0 2 0 1 5 0 10.50
2/28/2025 vs Saint Anselm W 9-0 6.0 1 0 0 5 13 0 0 0 1 0 2 0 2 5 0 0.00
2/28/2025 vs Franklin Pierce L 7-8 7.1 8 8 4 6 4 2 0 0 1 0 0 0 2 6 0 4.91
3/1/2025 vs Dominican (NY) W 11-2 6.0 4 2 2 4 8 0 0 0 0 0 0 0 3 6 0 3.00
3/1/2025 vs Tiffin L 4-6 7.0 7 6 5 4 3 2 1 0 2 0 1 0 3 7 0 6.43
3/3/2025 vs EDINBORO W 7-5 7.0 9 5 4 3 3 1 0 0 0 0 1 0 4 7 0 5.14
3/3/2025 vs W. Virginia Wesleyan W 3-2 8.0 12 2 2 1 4 1 0 0 1 0 1 0 5 7 0 2.25
3/4/2025 vs CLARION W 12-0 5.0 1 0 0 1 7 0 0 0 0 0 2 0 6 7 0 0.00
3/4/2025 vs ASHLAND W 7-6 7.0 10 6 6 4 5 2 0 0 0 0 1 0 7 7 1 7.71
3/5/2025 vs Salem W 3-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 8 7 0 0.00
3/5/2025 vs California (PA) W 12-11 7.0 14 11 10 5 2 4 1 1 0 0 1 0 9 7 0 12.86
3/7/2025 vs Northwood W 2-1 7.0 3 1 0 1 5 0 0 0 0 0 0 0 10 7 0 0.00
3/7/2025 vs Concord L 9-11 6.0 11 11 9 5 3 2 0 1 2 0 0 0 10 8 0 13.50
3/8/2025 vs Point Park W 6-4 7.0 7 4 4 0 6 0 1 1 0 0 0 0 11 8 0 5.14
3/8/2025 vs St. Thomas Aquinas W 9-7 7.0 13 7 7 3 5 1 1 0 0 0 0 0 12 8 0 9.00
3/9/2025 vs Slippery Rock L 2-3 8.0 6 3 2 4 10 1 0 0 1 0 0 0 12 9 0 2.25
3/9/2025 vs Wayne St. (MI) L 9-10 6.1 10 10 9 4 1 2 1 2 3 0 1 0 12 10 0 12.79
3/22/2025 at University of Mary W 6-1 7.0 4 1 1 1 10 0 0 0 0 0 0 0 13 10 0 1.29
3/22/2025 at University of Mary L 2-4 6.0 5 4 1 1 6 1 0 0 1 0 0 0 13 11 0 1.50
3/23/2025 at Minot State L 0-1 6.0 4 1 1 2 9 1 0 1 1 0 0 0 13 12 0 1.50
3/23/2025 at Minot State L 0-13 4.0 12 13 13 6 3 1 1 3 4 0 1 0 13 13 0 29.25
3/26/2025 Minnesota State L 0-2 7.0 4 2 1 3 6 2 0 1 0 0 0 0 13 14 0 1.29
3/26/2025 Minnesota State L 0-13 5.0 14 13 13 4 2 2 0 0 1 0 0 0 13 15 0 23.40
3/28/2025 Minnesota-Crookston W 5-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 14 15 0 0.00
3/28/2025 Minnesota-Crookston W 8-2 7.0 5 2 2 1 7 1 0 0 1 0 1 0 15 15 0 2.57
3/31/2025 Bemidji State W 13-7 7.0 8 7 6 4 4 3 1 0 1 0 2 0 16 15 0 7.71
3/31/2025 Bemidji State W 9-0 6.0 3 0 0 0 6 0 0 0 0 0 0 0 17 15 0 0.00
4/3/2025 at Augustana L 0-3 6.0 7 3 3 1 4 3 0 1 0 0 0 0 17 16 0 4.50
4/3/2025 at Augustana L 5-7 6.0 7 7 7 5 3 1 0 2 0 0 0 0 17 17 0 10.50
4/5/2025 at MSU Moorhead W 4-2 7.0 8 2 2 1 6 0 0 1 0 0 0 0 18 17 0 2.57
4/5/2025 at MSU Moorhead W 2-0 7.0 4 0 0 3 3 0 0 0 0 0 0 0 19 17 0 0.00
4/6/2025 at Northern State W 6-3 8.0 5 3 3 2 4 2 0 1 2 0 2 0 20 17 0 3.38
4/6/2025 at Northern State W 5-0 7.0 3 0 0 0 10 1 0 0 0 0 1 0 21 17 0 0.00
4/9/2025 Southwest Minnesota L 1-4 7.0 8 4 3 0 8 0 0 0 0 0 1 0 21 18 0 3.86
4/9/2025 Southwest Minnesota L 1-10 7.0 13 10 10 6 1 6 0 0 0 0 1 0 21 19 0 12.86
4/12/2025 vs St. Cloud State L 4-9 7.0 10 9 8 4 3 3 0 0 0 0 0 0 21 20 0 10.29
4/12/2025 vs St. Cloud State L 1-10 6.0 10 10 9 2 1 2 1 1 1 0 1 0 21 21 0 13.50
4/13/2025 Minnesota Duluth L 9-18 7.0 16 18 17 5 7 4 0 2 2 0 2 0 21 22 0 21.86
4/13/2025 Minnesota Duluth L 5-13 6.0 16 13 11 4 6 5 0 2 0 0 0 0 21 23 0 16.50
4/19/2025 Wayne State (NE) L 4-6 7.0 11 6 5 5 5 3 0 1 0 0 0 0 21 24 0 6.43
4/19/2025 Wayne State (NE) L 2-3 7.0 5 3 3 0 6 0 0 2 1 0 1 0 21 25 0 3.86
4/26/2025 at Concordia-St. Paul L 0-4 6.0 9 4 4 0 9 1 0 1 0 0 0 0 21 26 0 6.00
4/26/2025 at Concordia-St. Paul L 3-5 6.0 7 5 5 3 3 1 0 1 1 0 0 0 21 27 0 7.50
4/27/2025 at Winona State L 0-4 6.0 10 4 4 1 8 3 0 0 1 0 0 0 21 28 0 6.00
4/27/2025 at Winona State L 4-5 6.0 5 5 3 9 1 2 0 1 1 0 1 0 21 29 0 4.50
Total 228-259 329.2 377 259 229 153 276 73 11 26 34 0 29 0 21 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 California (PA) (3/5/2025)
RUNS SCORED 13 Bemidji State (3/31/2025)
HITS 19 California (PA) (3/5/2025)
RBIS 13 Bemidji State (3/31/2025)
DOUBLES 5 St. Thomas Aquinas (3/8/2025)
TRIPLES 3 Concord (3/7/2025)
HOME RUNS 4 CLARION (3/4/2025); Bemidji State (3/31/2025)
WALKS 8 Saint Anselm (2/28/2025); Bemidji State (3/31/2025)
STRIKEOUTS 14 Slippery Rock (3/9/2025)
SAC HITS 2 EDINBORO (3/3/2025); Slippery Rock (3/9/2025); St. Cloud State (4/12/2025); Dominican (NY) (3/1/2025); W. Virginia Wesleyan (3/3/2025)
SAC FLIES 2 Concordia (NE) (2/1/2025); Wayne State (NE) (4/19/2025); Concord (3/7/2025); Wayne St. (MI) (3/9/2025); Northern State (4/6/2025)
STOLEN BASES 5 Saint Anselm (2/28/2025)
HIT BY PITCH 2 Concord (3/7/2025)
CAUGHT STEALING 2 St. Cloud State (4/12/2025); Augustana (4/3/2025)
HIT INTO DP 2 University of Mary (3/22/2025); Winona State (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Slippery Rock (3/9/2025); W. Virginia Wesleyan (3/3/2025); Northern State (4/6/2025)
RUNS ALLOWED 18 Minnesota Duluth (4/13/2025)
EARNED RUNS 17 Minnesota Duluth (4/13/2025)
WALKS ALLOWED 9 Winona State (4/27/2025)
STRIKEOUTS 13 Saint Anselm (2/28/2025)
HITS ALLOWED 16 Minnesota Duluth (4/13/2025); Minnesota Duluth (4/13/2025)
DOUBLES ALLOWED 6 Southwest Minnesota (4/9/2025)
TRIPLES ALLOWED 2 Doane (NE) (1/31/2025)
HOME RUNS ALLOWED 3 Minot State (3/23/2025)
WILD PITCHES 4 Minot State (3/23/2025)
HIT BATTERS 2 Doane (NE) (1/31/2025); Saint Anselm (2/28/2025); CLARION (3/4/2025); Bemidji State (3/31/2025); Minnesota Duluth (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Slippery Rock (3/9/2025); W. Virginia Wesleyan (3/3/2025); Northern State (4/6/2025)
ASSISTS 13 Concordia (NE) (2/1/2025); St. Cloud State (4/12/2025); Concordia-St. Paul (4/26/2025)
ERRORS 4 Doane (NE) (1/31/2025)
PASSED BALLS 2 EDINBORO (3/3/2025); CLARION (3/4/2025); Southwest Minnesota (4/9/2025); St. Cloud State (4/12/2025); ASHLAND (3/4/2025)
DPS TURNED 1 Saint Anselm (2/28/2025); California (PA) (3/5/2025); Wayne State (NE) (4/19/2025); University of Mary (3/22/2025); MSU Moorhead (4/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Heule, Addison; Jochimsen, Meghan; Raethz, Hanna Bemidji State (3/31/2025); Wayne State (NE) (4/19/2025); Franklin Pierce (2/28/2025); Concord (3/7/2025); Wayne St. (MI) (3/9/2025)
RUNS SCORED 3 Isaacson, Savanna Saint Anselm (2/28/2025); CLARION (3/4/2025)
HITS 4 Raethz, Hanna; Isaacson, Savanna California (PA) (3/5/2025); Minnesota-Crookston (3/28/2025)
RBIS 6 Isaacson, Savanna Saint Anselm (2/28/2025)
