Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Knudtson, Kyra .318 .847 56-56 157 23 50 13 0 2 29 69 .439 25 0 24 1 .408 2 3 4-4
12 Kristof, Emma .310 .888 51-51 155 29 48 16 2 4 28 80 .516 12 4 17 0 .372 1 2 7-8
5 Jochimsen, Meghan .278 .716 56-56 176 25 49 7 3 1 18 65 .369 19 0 28 0 .347 1 7 22-27
3 Heule, Addison .278 .649 54-52 126 21 35 2 0 0 16 37 .294 14 1 27 0 .355 0 5 17-20
2 Radish, Sammie .236 .589 50-41 110 21 26 6 1 0 15 34 .309 6 1 21 1 .280 1 0 4-8
7 Pryor, Charlie .228 .639 56-56 145 35 33 4 5 1 18 50 .345 13 2 21 0 .294 3 5 18-18
11 Suhai, Andie .213 .535 42-24 80 13 17 2 0 0 9 19 .238 8 2 15 0 .297 1 1 8-8
21 Ribich, Sandra .207 .555 48-42 111 15 23 5 1 0 12 30 .270 11 1 16 1 .285 0 4 5-6
13 Linstad, Morgan .192 .505 54-54 130 11 25 3 0 1 18 31 .238 12 2 20 1 .267 2 2 5-6
9 Mejia, Ava 1.000 2.000 25-6 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 2 0-0
1 Garrido, Tori .333 .777 14-1 9 1 3 1 0 0 1 4 .444 0 0 2 0 .333 0 0 2-2
55 Raethz, Hanna .265 .667 36-26 83 6 22 4 0 0 10 26 .313 11 1 9 0 .354 1 0 2-2
31 Huckfelt, Olivia .256 .810 28-9 39 3 10 2 0 2 6 18 .462 6 0 11 0 .348 1 0 0-0
17 Lawver, Brianne .215 .489 40-24 65 9 14 3 0 0 7 17 .262 1 0 14 0 .227 0 2 2-2
14 DeLorenzo, Brianna .100 .480 45-6 20 13 2 0 1 0 0 4 .200 4 1 12 0 .280 0 0 9-10
4 Hancock, Harper .000 .000 3-3 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Noble, Krystyn .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
25 Duncan, Maddi .000 .000 31-28 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Foudree, Lauryn .000 .000 28-22 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .665 56-56 1422 227 358 68 13 11 187 485 .341 143 15 240 4 .324 13 33 105-121
Opponents .245 .658 56-56 1427 191 350 56 5 21 163 479 .336 146 19 337 3 .322 8 27 45-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 1.84 1.08 15-11 31-28 25 5-1 2 183.0 125 73 48 72 226 21 1 7 676 .185 10 11 0 2 11
9 Mejia, Ava 3.19 1.53 4-3 20-6 4 1-1 1 57.0 64 35 26 23 25 10 1 7 231 .277 4 2 0 2 4
6 Foudree, Lauryn 3.70 1.61 9-14 27-22 6 1-2 1 125.0 154 75 66 47 85 23 3 5 505 .305 3 6 0 3 12
2 Radish, Sammie 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
20 Johnson, Gracie 33.60 5.40 0-0 2-0 0 0-0 0 1.2 5 8 8 4 0 2 0 2 10 .500 1 0 0 1 0
Totals 2.82 1.35 28-28 81-56 35 9 4 367.2 350 191 148 146 337 56 5 21 1427 .245 18 19 0 8 27
Opponents 3.45 1.37 28-28 93-56 27 13 5 367.0 358 227 181 143 240 68 13 11 1422 .252 30 15 0 13 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mejia, Ava 12 2 10 0 1.000 0 9 0 0 0
17 Lawver, Brianne 9 8 1 0 1.000 0 0 0 0 0
4 Hancock, Harper 4 4 0 0 1.000 0 2 0 3 0
31 Huckfelt, Olivia 3 3 0 0 1.000 0 0 0 0 0
1 Garrido, Tori 2 1 1 0 1.000 0 0 0 0 0
14 DeLorenzo, Brianna 1 1 0 0 1.000 0 0 0 0 0
20 Johnson, Gracie 1 0 1 0 1.000 0 0 0 0 0
13 Linstad, Morgan 369 329 35 5 .986 0 40 9 17 0
24 Knudtson, Kyra 412 395 10 7 .983 9 0 0 0 0
5 Jochimsen, Meghan 60 56 3 1 .983 0 0 0 0 0
12 Kristof, Emma 189 83 102 4 .979 5 0 0 0 0
2 Radish, Sammie 35 30 4 1 .971 0 0 0 0 0
55 Raethz, Hanna 53 32 19 2 .962 0 3 0 1 0
7 Pryor, Charlie 193 82 103 8 .959 7 0 0 0 0
3 Heule, Addison 51 45 3 3 .941 0 0 0 0 0
6 Foudree, Lauryn 41 3 35 3 .927 0 11 7 0 0
21 Ribich, Sandra 81 15 60 6 .926 1 0 0 0 0
11 Suhai, Andie 40 11 24 5 .875 1 0 0 0 0
25 Duncan, Maddi 48 3 38 7 .854 0 25 4 0 0
22 Noble, Krystyn 0 0 0 0 .000 0 0 0 0 0
Totals 1604 1103 449 52 .968 9 90 20 21 0
Opponents 1606 1101 442 63 .961 15 210 28 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Mejia, Ava 1.000 2.000 11-5 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
1 Garrido, Tori .333 .833 8-1 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
3 Heule, Addison .309 .721 30-30 68 14 21 1 0 0 8 22 .324 10 0 10 0 .397 0 2 7-8
24 Knudtson, Kyra .305 .832 30-30 82 12 25 5 0 1 15 33 .402 18 0 11 1 .430 0 3 2-2
31 Huckfelt, Olivia .286 1.027 16-4 21 2 6 2 0 2 6 14 .667 3 0 7 0 .360 1 0 0-0
12 Kristof, Emma .280 .930 25-25 75 16 21 8 1 4 15 43 .573 6 3 10 0 .357 0 0 0-0
5 Jochimsen, Meghan .250 .655 30-30 92 13 23 3 0 1 12 29 .315 13 0 18 0 .340 1 3 11-15
7 Pryor, Charlie .247 .631 30-30 77 16 19 2 2 0 13 25 .325 7 0 13 0 .306 1 3 6-6
2 Radish, Sammie .246 .655 28-25 69 13 17 5 1 0 12 24 .348 6 0 12 1 .307 0 0 2-5
17 Lawver, Brianne .243 .560 21-13 37 8 9 2 0 0 4 11 .297 1 0 5 0 .263 0 1 1-1
11 Suhai, Andie .238 .560 23-14 42 10 10 1 0 0 6 11 .262 3 1 8 0 .298 1 1 6-6
13 Linstad, Morgan .225 .611 30-30 71 9 16 1 0 1 9 20 .282 10 1 14 1 .329 0 1 3-3
55 Raethz, Hanna .222 .571 15-11 36 1 8 2 0 0 2 10 .278 3 1 8 0 .293 1 0 1-1
21 Ribich, Sandra .190 .564 25-22 58 7 11 3 1 0 6 16 .276 7 1 8 1 .288 0 2 2-2
14 DeLorenzo, Brianna .000 .133 25-3 13 5 0 0 0 0 0 0 .000 2 0 9 0 .133 0 0 5-6
25 Duncan, Maddi .000 .000 16-14 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Foudree, Lauryn .000 .000 15-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .682 30-30 752 128 189 36 5 9 108 262 .348 89 7 136 4 .334 5 17 46-55
Opponents .259 .695 30-30 776 111 201 35 3 13 94 281 .362 77 11 172 1 .333 5 17 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duncan, Maddi 2.03 1.11 8-5 16-14 13 3-0 1 96.2 72 38 28 35 113 11 1 5 362 .199 8 6 0 1 6
9 Mejia, Ava 2.67 1.46 3-2 10-5 3 1-0 0 36.2 38 22 14 15 17 8 0 5 144 .264 3 0 0 1 4
6 Foudree, Lauryn 4.44 1.78 5-7 14-11 4 1-0 1 63.0 88 46 40 24 42 15 2 2 265 .332 2 5 0 2 7
20 Johnson, Gracie 35.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 5 3 0 1 0 1 5 .600 1 0 0 1 0
Totals 3.09 1.41 16-14 41-30 20 5 2 197.1 201 111 87 77 172 35 3 13 776 .259 14 11 0 5 17
Opponents 4.01 1.42 14-16 47-30 16 7 1 195.1 189 128 112 89 136 36 5 9 752 .251 16 7 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kristof, Emma 88 43 45 0 1.000 2 0 0 0 0
5 Jochimsen, Meghan 37 36 1 0 1.000 0 0 0 0 0
25 Duncan, Maddi 20 0 20 0 1.000 0 10 3 0 0
2 Radish, Sammie 18 17 1 0 1.000 0 0 0 0 0
9 Mejia, Ava 7 0 7 0 1.000 0 4 0 0 0
17 Lawver, Brianne 3 2 1 0 1.000 0 0 0 0 0
13 Linstad, Morgan 201 178 20 3 .985 0 16 3 7 0
24 Knudtson, Kyra 237 226 7 4 .983 5 0 0 0 0
7 Pryor, Charlie 111 46 60 5 .955 4 0 0 0 0
55 Raethz, Hanna 20 8 11 1 .950 0 0 0 0 0
21 Ribich, Sandra 48 7 38 3 .938 1 0 0 0 0
6 Foudree, Lauryn 26 0 24 2 .923 0 2 0 0 0
3 Heule, Addison 32 26 3 3 .906 0 0 0 0 0
11 Suhai, Andie 24 3 18 3 .875 1 0 0 0 0
1 Garrido, Tori 0 0 0 0 .000 0 0 0 0 0
14 DeLorenzo, Brianna 0 0 0 0 .000 0 0 0 0 0
20 Johnson, Gracie 0 0 0 0 .000 0 0 0 0 0
31 Huckfelt, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 872 592 256 24 .972 13 32 6 7 0
Opponents 877 586 260 31 .965 26 92 18 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/19/2025 Augustana W 6-4 26 6 9 6 3 0 1 2 0 2 0 1 1 1 0 6 21 7 0 .346
2/1/2026 vs Arkansas Tech L 3-8 25 3 5 2 1 0 0 0 0 1 1 0 0 1 0 9 21 5 1 .200
2/1/2026 vs Central Oklahoma L 1-9 16 1 2 1 1 0 0 2 0 1 0 0 0 0 0 2 12 4 4 .125
2/2/2026 vs NWOSU L 0-1 27 0 4 0 1 0 0 0 0 1 1 0 0 0 0 5 22 6 1 .148
2/2/2026 vs Newman University L 2-3 27 2 6 2 2 1 0 1 0 5 0 1 0 0 0 2 21 6 0 .222
2/14/2026 vs Upper Iowa W 4-3 31 4 11 4 1 0 0 0 0 2 1 0 4 1 0 0 27 12 2 .355
2/14/2026 vs Upper Iowa W 5-4 31 5 12 5 1 0 0 2 0 2 0 0 1 1 0 2 24 11 0 .387
2/22/2026 vs Nebraska Kearney L 0-1 29 0 11 0 3 0 0 3 0 1 0 0 2 0 0 4 21 8 1 .379
2/22/2026 vs Nebraska Kearney L 0-3 23 0 4 0 0 0 0 0 0 1 0 0 0 0 0 1 21 7 0 .174
3/1/2026 vs Slippery Rock L 1-2 23 1 5 1 0 1 0 3 0 1 1 0 1 1 0 5 21 7 0 .217
3/1/2026 vs Wilmington (Del.) L 3-4 27 3 4 1 0 0 0 3 0 2 0 1 1 0 0 4 22 7 1 .148
3/2/2026 vs Saint Anselm W 5-0 25 5 7 4 0 0 0 5 0 6 0 0 1 1 0 1 21 6 1 .280
3/2/2026 vs Seton Hill W 3-0 29 3 9 3 2 2 0 1 0 0 1 0 0 0 0 1 21 11 1 .310
3/3/2026 vs Dominican (N.Y.) W 4-1 26 4 6 1 0 0 0 0 0 2 0 0 1 0 0 7 21 11 1 .231
3/3/2026 vs Slippery Rock W 10-0 29 10 8 7 4 1 0 3 0 4 0 0 2 0 0 5 18 10 1 .276
3/5/2026 vs Northwood W 8-2 27 8 8 5 0 0 0 5 0 2 0 2 0 0 0 1 15 4 2 .296
3/5/2026 vs Seton Hill W 7-2 25 7 7 7 2 0 1 8 0 5 0 1 1 0 0 4 21 3 1 .280
3/6/2026 vs Wheeling L 5-6 30 5 7 3 2 0 0 2 0 4 0 0 0 0 0 4 18 7 2 .233
3/6/2026 vs Glenville State W 4-2 22 4 5 3 1 0 0 2 0 3 0 0 1 0 0 3 21 9 3 .227
3/7/2026 vs American Int. W 12-5 27 12 10 11 3 2 0 7 0 2 0 0 0 2 0 1 21 13 2 .370
3/7/2026 vs McKendree W 4-2 30 4 8 4 2 0 0 0 0 1 0 1 0 0 0 6 21 5 1 .267
3/8/2026 vs Queens College W 15-0 26 15 12 12 3 0 0 3 0 10 0 0 0 1 0 0 15 3 0 .462
3/13/2026 at Pittsburg St. L 1-4 26 1 6 1 1 0 1 2 0 0 2 0 0 0 0 9 18 4 1 .231
3/13/2026 at Pittsburg St. L 0-9 20 0 5 0 1 1 0 1 0 0 0 0 0 0 0 7 14 9 0 .250
3/14/2026 at Mo. Southern St. L 2-7 26 2 5 2 1 0 0 0 0 2 0 2 1 0 0 6 18 6 2 .192
3/14/2026 at Mo. Southern St. L 0-1 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 0 .048
3/20/2026 vs Minnesota Crookston W 9-1 26 9 9 5 1 0 0 10 0 1 2 0 0 1 0 5 21 6 0 .346
3/20/2026 vs Minnesota Crookston L 0-3 25 0 4 0 0 0 0 4 0 2 0 0 0 0 0 4 18 7 0 .160
3/21/2026 at MSU Moorhead W 3-2 27 3 8 3 1 0 0 4 0 0 1 0 1 0 0 7 21 6 2 .296
3/21/2026 at MSU Moorhead W 3-2 29 3 7 2 0 0 0 0 0 2 0 0 0 0 0 2 21 10 1 .241
3/28/2026 Minnesota Duluth W 7-0 27 7 9 6 2 0 0 2 0 5 0 0 1 0 0 3 21 4 0 .333
3/28/2026 Minnesota Duluth W 3-1 24 3 6 2 0 0 0 0 0 2 0 0 1 0 0 4 21 6 1 .250
3/29/2026 Bemidji State W 6-0 27 6 10 6 3 0 0 4 0 2 1 0 0 0 0 2 21 10 0 .370
3/29/2026 Bemidji State W 8-0 22 8 12 8 2 1 0 2 0 4 1 0 0 0 0 0 15 4 0 .545
4/3/2026 at Minnesota State L 0-8 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 21 10 3 .091
4/3/2026 at Minnesota State L 0-3 21 0 3 0 0 0 0 3 0 0 0 2 1 0 1 4 21 17 1 .143
4/4/2026 vs Winona State W 6-2 26 6 8 6 1 0 1 3 0 1 0 0 2 0 0 8 21 11 0 .308
4/4/2026 vs Winona State L 0-7 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 13 21 9 1 .000
4/8/2026 Southwest Minn. St. W 22-1 25 22 13 17 6 1 1 8 0 1 0 1 2 0 0 2 15 10 1 .520
4/8/2026 Southwest Minn. St. L 1-2 29 1 10 1 1 0 0 3 0 2 0 0 0 0 0 1 21 14 0 .345
4/11/2026 vs Concordia-St. Paul L 1-2 28 1 5 0 0 0 0 2 0 3 0 0 1 0 0 4 23 13 1 .179
4/11/2026 vs Concordia-St. Paul W 4-0 24 4 4 3 1 1 0 3 0 3 0 0 1 0 0 3 21 16 1 .167
4/12/2026 at St. Cloud State L 0-1 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 6 18 5 0 .000
4/12/2026 at St. Cloud State L 1-6 23 1 3 1 1 1 0 2 0 0 0 0 0 0 1 8 18 9 0 .130
4/16/2026 at Wayne State (Neb.) L 3-4 30 3 7 3 1 1 1 3 0 1 0 0 1 0 1 8 23 9 2 .233
4/16/2026 at Wayne State (Neb.) L 4-7 26 4 4 2 2 0 0 3 0 3 0 1 1 0 0 9 18 7 2 .154
4/19/2026 Augustana W 9-8 31 9 10 9 1 0 2 4 0 4 0 0 1 0 0 4 21 9 0 .323
4/24/2026 Jamestown W 10-5 25 10 9 8 0 0 0 5 0 4 0 1 0 2 0 2 21 8 0 .360
4/24/2026 Jamestown L 0-6 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 7 21 9 0 .130
4/25/2026 Northern State W 9-8 26 9 9 8 4 0 0 4 0 1 0 0 3 0 0 7 21 14 0 .346
4/25/2026 Northern State L 2-4 27 2 3 1 1 0 0 1 0 0 1 0 0 0 0 5 21 7 4 .111
5/2/2026 at University of Mary W 3-0 26 3 8 3 2 0 1 4 0 1 1 0 0 1 0 1 21 4 0 .308
5/2/2026 at University of Mary W 7-2 30 7 10 7 2 0 2 2 0 0 0 0 0 0 0 2 21 11 0 .333
5/3/2026 at Minot State L 1-14 16 1 2 1 0 0 0 1 0 0 1 0 0 0 0 3 12 3 2 .125
5/3/2026 at Minot State L 0-8 18 0 2 0 0 0 0 2 0 2 0 0 0 0 0 3 12 1 2 .111
5/6/2026 vs Southwest Minn. St. L 0-1 22 0 1 0 0 0 0 0 0 1 0 0 0 0 0 10 18 9 0 .045
Total 227-191 1422 227 358 187 68 13 11 143 0 105 16 15 33 13 4 240 1103 449 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/19/2025 Augustana W 6-4 7.0 6 4 4 3 2 1 0 2 0 0 0 0 1 0 1 4.00
2/1/2026 vs Arkansas Tech L 3-8 7.0 9 8 7 6 2 1 1 1 0 0 1 0 1 1 0 7.00
2/1/2026 vs Central Oklahoma L 1-9 4.0 9 9 4 5 3 3 0 0 0 0 1 0 1 2 0 7.00
2/2/2026 vs NWOSU L 0-1 7.1 3 1 0 1 10 0 0 0 0 0 0 0 1 3 0 0.00
2/2/2026 vs Newman University L 2-3 7.0 4 3 3 3 5 1 0 0 0 0 0 0 1 4 0 3.00
2/14/2026 vs Upper Iowa W 4-3 9.0 3 3 1 4 8 0 0 0 1 0 0 0 2 4 0 0.78
2/14/2026 vs Upper Iowa W 5-4 8.0 9 4 4 5 2 1 0 0 0 0 0 0 3 4 1 3.50
2/22/2026 vs Nebraska Kearney L 0-1 7.0 2 1 1 3 11 0 0 0 0 0 2 0 3 5 0 1.00
2/22/2026 vs Nebraska Kearney L 0-3 7.0 8 3 3 1 9 1 0 0 0 0 1 0 3 6 0 3.00
3/1/2026 vs Slippery Rock L 1-2 7.0 7 2 2 3 7 0 0 0 0 0 0 0 3 7 0 2.00
3/1/2026 vs Wilmington (Del.) L 3-4 7.1 4 4 2 7 10 1 0 0 1 0 0 0 3 8 0 1.91
3/2/2026 vs Saint Anselm W 5-0 7.0 2 0 0 1 13 0 0 0 0 0 0 0 4 8 0 0.00
3/2/2026 vs Seton Hill W 3-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 5 8 1 0.00
3/3/2026 vs Dominican (N.Y.) W 4-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 6 8 0 1.00
3/3/2026 vs Slippery Rock W 10-0 6.0 1 0 0 2 4 0 0 0 0 0 0 0 7 8 0 0.00
3/5/2026 vs Northwood W 8-2 5.0 6 2 1 1 1 1 1 0 0 0 0 0 8 8 0 1.40
3/5/2026 vs Seton Hill W 7-2 7.0 2 2 1 5 13 1 0 0 0 0 0 0 9 8 0 1.00
3/6/2026 vs Wheeling L 5-6 6.0 6 6 5 4 7 3 0 1 1 0 0 0 9 9 0 5.83
3/6/2026 vs Glenville State W 4-2 7.0 3 2 1 4 9 1 0 0 0 0 0 0 10 9 0 1.00
3/7/2026 vs American Int. W 12-5 7.0 11 5 5 3 2 1 0 1 1 0 0 0 11 9 0 5.00
3/7/2026 vs McKendree W 4-2 7.0 4 2 0 1 11 0 0 0 0 0 1 0 12 9 0 0.00
3/8/2026 vs Queens College W 15-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 13 9 0 0.00
3/13/2026 at Pittsburg St. L 1-4 6.0 5 4 4 2 10 0 0 1 0 0 1 0 13 10 0 4.67
3/13/2026 at Pittsburg St. L 0-9 4.2 13 9 9 1 2 2 0 2 0 0 1 0 13 11 0 13.50
3/14/2026 at Mo. Southern St. L 2-7 6.0 12 7 5 0 6 4 0 0 0 0 0 0 13 12 0 5.83
3/14/2026 at Mo. Southern St. L 0-1 6.0 7 1 1 0 1 0 0 1 0 0 0 0 13 13 0 1.17
3/20/2026 vs Minnesota Crookston W 9-1 7.0 3 1 1 5 15 0 0 0 3 0 0 0 14 13 0 1.00
3/20/2026 vs Minnesota Crookston L 0-3 6.0 10 3 3 2 5 2 0 0 0 0 0 0 14 14 0 3.50
3/21/2026 at MSU Moorhead W 3-2 7.0 3 2 0 7 11 0 0 0 0 0 0 0 15 14 0 0.00
3/21/2026 at MSU Moorhead W 3-2 7.0 7 2 2 3 5 1 0 0 0 0 0 0 16 14 0 2.00
3/28/2026 Minnesota Duluth W 7-0 7.0 2 0 0 3 14 0 0 0 0 0 0 0 17 14 0 0.00
3/28/2026 Minnesota Duluth W 3-1 7.0 4 1 0 1 10 1 0 0 0 0 0 0 18 14 1 0.00
3/29/2026 Bemidji State W 6-0 7.0 5 0 0 2 7 1 0 0 0 0 0 0 19 14 0 0.00
3/29/2026 Bemidji State W 8-0 5.0 3 0 0 2 2 1 0 0 1 0 0 0 20 14 0 0.00
4/3/2026 at Minnesota State L 0-8 7.0 6 8 5 2 10 3 0 1 1 0 1 0 20 15 0 5.00
4/3/2026 at Minnesota State L 0-3 7.0 7 3 3 4 5 2 1 0 0 0 0 0 20 16 0 3.00
4/4/2026 vs Winona State W 6-2 7.0 6 2 2 1 8 2 0 0 0 0 0 0 21 16 0 2.00
4/4/2026 vs Winona State L 0-7 7.0 11 7 6 3 7 1 0 2 1 0 1 0 21 17 0 6.00
4/8/2026 Southwest Minn. St. W 22-1 5.0 3 1 1 0 2 0 0 0 0 0 0 0 22 17 0 1.40
4/8/2026 Southwest Minn. St. L 1-2 7.0 9 2 2 5 3 1 0 0 0 0 1 0 22 18 0 2.00
4/11/2026 vs Concordia-St. Paul L 1-2 7.2 4 2 1 6 9 0 0 0 1 0 0 0 22 19 0 0.91
4/11/2026 vs Concordia-St. Paul W 4-0 7.0 6 0 0 1 4 0 1 0 2 0 0 0 23 19 0 0.00
4/12/2026 at St. Cloud State L 0-1 6.0 4 1 1 1 4 2 0 0 1 0 0 0 23 20 0 1.17
4/12/2026 at St. Cloud State L 1-6 6.0 10 6 6 3 2 3 0 0 1 0 0 0 23 21 0 7.00
4/16/2026 at Wayne State (Neb.) L 3-4 7.2 7 4 3 1 7 0 0 0 1 0 1 0 23 22 0 2.74
4/16/2026 at Wayne State (Neb.) L 4-7 6.0 11 7 6 1 4 1 0 0 0 0 1 0 23 23 0 7.00
4/19/2026 Augustana W 9-8 7.0 14 8 8 1 3 3 0 2 0 0 0 0 24 23 0 8.00
4/24/2026 Jamestown W 10-5 7.0 8 5 5 1 7 0 1 2 0 0 1 0 25 23 0 5.00
4/24/2026 Jamestown L 0-6 7.0 10 6 6 2 3 0 0 0 0 0 1 0 25 24 0 6.00
4/25/2026 Northern State W 9-8 7.0 10 8 8 7 2 5 0 0 0 0 1 0 26 24 0 8.00
4/25/2026 Northern State L 2-4 7.0 6 4 1 0 5 0 0 0 0 0 1 0 26 25 0 1.00
5/2/2026 at University of Mary W 3-0 7.0 2 0 0 4 9 0 0 0 1 0 2 0 27 25 0 0.00
5/2/2026 at University of Mary W 7-2 7.0 3 2 2 0 2 0 0 2 0 0 0 0 28 25 0 2.00
5/3/2026 at Minot State L 1-14 4.0 13 14 11 5 3 1 0 2 1 0 0 0 28 26 0 19.25
5/3/2026 at Minot State L 0-8 4.0 8 8 0 1 2 4 0 0 0 0 0 0 28 27 0 0.00
5/6/2026 vs Southwest Minn. St. L 0-1 6.0 5 1 1 2 3 0 0 1 0 0 0 0 28 28 0 1.17
Total 227-191 367.2 350 191 148 146 337 56 5 21 18 0 19 0 28 28 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Upper Iowa (2/14/2026); Upper Iowa (2/14/2026); Augustana (4/19/2026)
RUNS SCORED 22 Southwest Minn. St. (4/8/2026)
HITS 13 Southwest Minn. St. (4/8/2026)
RBIS 17 Southwest Minn. St. (4/8/2026)
DOUBLES 6 Southwest Minn. St. (4/8/2026)
TRIPLES 2 American Int. (3/7/2026); Seton Hill (3/2/2026)
HOME RUNS 2 Augustana (4/19/2026); University of Mary (5/2/2026)
WALKS 10 Minnesota Crookston (3/20/2026)
STRIKEOUTS 13 Winona State (4/4/2026)
SAC HITS 4 Upper Iowa (2/14/2026)
SAC FLIES 2 American Int. (3/7/2026); Jamestown (4/24/2026)
STOLEN BASES 10 Queens College (3/8/2026)
HIT BY PITCH 2 Minnesota State (4/3/2026); Northwood (3/5/2026); Mo. Southern St. (3/14/2026)
CAUGHT STEALING 2 Pittsburg St. (3/13/2026); Minnesota Crookston (3/20/2026)
HIT INTO DP 2 University of Mary (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Upper Iowa (2/14/2026)
RUNS ALLOWED 14 Minot State (5/3/2026)
EARNED RUNS 11 Minot State (5/3/2026)
WALKS ALLOWED 7 Northern State (4/25/2026); Wilmington (Del.) (3/1/2026); MSU Moorhead (3/21/2026)
STRIKEOUTS 15 Minnesota Crookston (3/20/2026)
HITS ALLOWED 14 Augustana (4/19/2026)
DOUBLES ALLOWED 5 Northern State (4/25/2026)
TRIPLES ALLOWED 1 Arkansas Tech (2/1/2026); Minnesota State (4/3/2026); Jamestown (4/24/2026); Northwood (3/5/2026); Concordia-St. Paul (4/11/2026)
HOME RUNS ALLOWED 2 Augustana (4/19/2025); Winona State (4/4/2026); Augustana (4/19/2026); Jamestown (4/24/2026); Pittsburg St. (3/13/2026)
WILD PITCHES 3 Minnesota Crookston (3/20/2026)
HIT BATTERS 2 Nebraska Kearney (2/22/2026); University of Mary (5/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Upper Iowa (2/14/2026)
ASSISTS 17 Minnesota State (4/3/2026)
ERRORS 4 Northern State (4/25/2026); Central Oklahoma (2/1/2026)
PASSED BALLS 3 Central Oklahoma (2/1/2026)
DPS TURNED 1 Upper Iowa (2/14/2026); Bemidji State (3/29/2026); Bemidji State (3/29/2026); Jamestown (4/24/2026); Wilmington (Del.) (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Jochimsen, Meghan (16); Kristof, Emma (10); Knudtson, Kyra; Jochimsen, Megan (2); Heule, Addison University of Mary (5/2/2026); University of Mary (5/2/2026); Upper Iowa (2/14/2026); Saint Anselm (3/2/2026); Seton Hill (3/5/2026)
RUNS SCORED 3 Jochimsen, Meghan (3); Pryor, Charlie; Heule, Addison; Lawver, Brianne; Kristof, Emma Wayne State (Neb.) (4/16/2026); Minnesota Duluth (3/28/2026); Bemidji State (3/29/2026); Jamestown (4/24/2026); Slippery Rock (3/3/2026)
HITS 3 Knudtson, Kyra; Jochimsen, Megan (2); Jochimsen, Meghan (2); Lawver, Brianne; Kristof, Emma Augustana (4/19/2025); Saint Anselm (3/2/2026); Southwest Minn. St. (4/8/2026); Jamestown (4/24/2026); Slippery Rock (3/3/2026)
