Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Klehr, Brady 1 Klehr, Brady .394 1.058 46-46 160 44 63 10 3 5 32 94 .588 22 2 21 2 .470 1 0 10-14
27 Cate, Tyler 27 Cate, Tyler .330 .870 50-50 191 53 63 8 1 3 30 82 .429 33 5 20 1 .441 0 1 13-18
25 Bonner, Isaac 25 Bonner, Isaac .323 .945 39-36 133 27 43 10 0 7 40 74 .556 15 0 39 0 .389 1 0 4-6
4 Christenson, Noah 4 Christenson, Noah .321 .817 50-50 193 43 62 8 2 2 40 80 .415 21 7 18 1 .402 3 2 9-12
2 Small, Dane 2 Small, Dane .310 .978 50-49 171 42 53 13 2 8 40 94 .550 24 12 38 3 .428 1 1 2-2
3 Serie, Ben 3 Serie, Ben .304 .934 50-50 191 36 58 11 6 9 47 108 .565 16 6 39 2 .369 4 2 3-5
16 Swanson, David 16 Swanson, David .303 .831 45-45 155 32 47 6 3 3 27 68 .439 19 5 28 2 .392 2 0 9-10
7 Andreasen, Zach 7 Andreasen, Zach .304 .787 21-10 46 10 14 2 0 0 6 16 .348 7 4 16 1 .439 0 0 4-4
66 Meurer, Joey 66 Meurer, Joey .231 .517 11-5 26 3 6 0 0 0 3 6 .231 2 0 5 0 .286 0 0 1-1
22 Fisher, Wil 22 Fisher, Wil .224 .598 21-20 58 11 13 1 0 0 8 14 .241 9 3 21 0 .357 0 1 1-1
53 Gjerde, Weston 53 Gjerde, Weston .216 .541 32-30 97 18 21 3 0 0 16 24 .247 8 3 19 0 .294 1 5 3-5
15 Zelinsky, Rhett 15 Zelinsky, Rhett .212 .513 20-16 52 5 11 2 0 0 6 13 .250 3 1 19 0 .263 1 0 1-2
23 Haphey, Sterling 23 Haphey, Sterling .200 .440 14-5 25 1 5 1 0 0 1 6 .240 0 0 11 0 .200 0 0 1-1
8 Rummel, Mason 8 Rummel, Mason .182 .802 9-7 11 3 2 2 0 0 2 4 .364 3 2 6 0 .438 0 0 0-0
12 Buss, Noah 12 Buss, Noah .177 .757 25-21 62 14 11 4 0 3 13 24 .387 13 6 24 0 .370 0 0 0-0
52 Clouse, Drew 52 Clouse, Drew .067 .243 9-2 15 3 1 0 0 0 0 1 .067 2 0 8 0 .176 0 0 0-0
33 Scruggs, Hunter 33 Scruggs, Hunter .048 .348 13-8 21 3 1 0 0 0 2 1 .048 4 4 15 0 .300 1 0 0-0
9 Duncan, Andrew 9 Duncan, Andrew .000 .000 15-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
47 Kristall, Gabriel 47 Kristall, Gabriel .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .294 .830 50-50 1610 349 474 81 17 40 313 709 .440 201 60 347 13 .390 15 12 62-82
Opponents .329 .978 50-50 1613 482 531 131 18 58 441 872 .541 272 70 290 4 .437 41 21 87-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Skinner, Grayson 24Skinner, Grayson 7.27 1.65 2-4 11-11 4 1-0 0 60.2 62 52 49 38 40 13 0 9 233 .266 4 9 0 3 5
55 Parker-Sjoberg, Logan 55Parker-Sjoberg, Logan 6.17 2.06 0-1 5-1 0 0-0 0 11.2 13 8 8 11 2 3 1 0 43 .302 1 3 0 1 0
29 Lundgren, Derek 29Lundgren, Derek 6.98 1.96 0-0 16-0 0 0-0 0 29.2 40 32 23 18 23 10 0 7 123 .325 7 5 0 4 3
6 Gaber, Reese 6Gaber, Reese 7.44 1.99 0-1 14-0 0 0-0 3 32.2 38 33 27 27 42 11 0 2 131 .290 5 7 1 5 1
37 Oswald, Garrett 37Oswald, Garrett 7.52 1.86 2-1 14-0 0 0-0 1 26.1 31 24 22 18 29 6 3 1 106 .292 6 1 0 0 1
50 Wright, Cole 50Wright, Cole 8.15 1.87 3-3 9-9 1 0-0 0 35.1 36 45 32 30 23 8 2 4 139 .259 8 15 0 4 1
17 Whitesell, Zach 17Whitesell, Zach 9.53 2.82 1-0 7-0 0 0-0 0 5.2 6 7 6 10 6 1 1 0 22 .273 2 3 0 0 0
10 Gray, Jack 10Gray, Jack 10.05 2.72 0-1 8-1 0 0-0 0 14.1 22 26 16 17 19 3 1 3 64 .344 7 0 2 1 1
3 Serie, Ben 3Serie, Ben 10.35 2.02 1-5 10-8 0 0-0 1 35.2 62 51 41 10 21 12 1 9 169 .367 6 9 0 3 0
18 Schumacher, Cole 18Schumacher, Cole 10.60 2.16 1-5 9-9 1 1-0 0 35.2 60 48 42 17 24 8 1 6 153 .392 4 1 1 7 5
48 Dierenfeld, Jayden 48Dierenfeld, Jayden 10.64 2.00 0-0 10-0 0 0-0 0 11.0 12 13 13 10 8 5 1 3 43 .279 2 5 0 1 0
5 Ditmarson, Caleb 5Ditmarson, Caleb 10.95 2.38 2-5 10-9 1 0-0 0 37.0 65 61 45 23 23 24 1 7 171 .380 6 2 1 4 1
21 Anderson, Logan 21Anderson, Logan 12.05 2.35 0-5 16-2 0 0-0 0 21.2 29 36 29 22 15 9 4 2 91 .319 7 7 0 3 1
9 Duncan, Andrew 9Duncan, Andrew 13.15 2.54 1-0 12-0 0 0-0 1 13.0 24 20 19 9 8 9 0 2 59 .407 4 1 1 1 1
0 McGonigal, Connor 0McGonigal, Connor 16.78 3.49 0-1 15-0 0 0-0 0 12.1 31 26 23 12 7 9 2 3 66 .470 2 2 0 4 1
Totals 9.22 2.10 13-32 166-50 7 2 6 382.2 531 482 392 272 290 131 18 58 1613 .329 71 70 6 41 21
Opponents 6.43 1.72 32-15 152-50 7 4 5 393.1 474 349 281 201 347 81 17 40 1610 .294 43 60 1 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 Gjerde, Weston 53 Gjerde, Weston 101 99 2 0 1.000 0 0 0 0 0
52 Clouse, Drew 52 Clouse, Drew 16 16 0 0 1.000 0 6 0 0 0
23 Haphey, Sterling 23 Haphey, Sterling 7 6 1 0 1.000 1 0 0 0 0
66 Meurer, Joey 66 Meurer, Joey 7 7 0 0 1.000 0 0 0 0 0
29 Lundgren, Derek 29 Lundgren, Derek 6 2 4 0 1.000 0 5 1 0 0
6 Gaber, Reese 6 Gaber, Reese 5 3 2 0 1.000 0 7 1 0 0
55 Parker-Sjoberg, Logan 55 Parker-Sjoberg, Logan 4 2 2 0 1.000 0 6 0 0 0
0 McGonigal, Connor 0 McGonigal, Connor 3 1 2 0 1.000 0 2 0 0 0
17 Whitesell, Zach 17 Whitesell, Zach 1 1 0 0 1.000 0 2 0 0 0
33 Scruggs, Hunter 33 Scruggs, Hunter 1 1 0 0 1.000 0 0 0 0 0
12 Buss, Noah 12 Buss, Noah 157 142 14 1 .994 0 38 6 19 0
1 Klehr, Brady 1 Klehr, Brady 109 103 5 1 .991 1 0 0 0 0
3 Serie, Ben 3 Serie, Ben 275 240 29 6 .978 8 13 1 0 0
22 Fisher, Wil 22 Fisher, Wil 119 111 4 4 .966 0 35 3 14 1
25 Bonner, Isaac 25 Bonner, Isaac 75 52 20 3 .960 3 0 0 0 0
8 Rummel, Mason 8 Rummel, Mason 42 36 4 2 .952 1 8 3 4 0
4 Christenson, Noah 4 Christenson, Noah 171 71 89 11 .936 3 0 0 0 0
27 Cate, Tyler 27 Cate, Tyler 155 70 75 10 .935 8 0 0 0 0
15 Zelinsky, Rhett 15 Zelinsky, Rhett 28 26 0 2 .929 0 0 0 0 0
2 Small, Dane 2 Small, Dane 106 94 4 8 .925 0 0 0 0 0
7 Andreasen, Zach 7 Andreasen, Zach 12 11 0 1 .917 0 0 0 0 0
24 Skinner, Grayson 24 Skinner, Grayson 20 7 11 2 .900 0 7 3 0 0
37 Oswald, Garrett 37 Oswald, Garrett 6 0 5 1 .833 0 7 1 0 0
16 Swanson, David 16 Swanson, David 104 34 51 19 .817 2 0 0 0 0
18 Schumacher, Cole 18 Schumacher, Cole 8 2 4 2 .750 0 6 2 0 0
10 Gray, Jack 10 Gray, Jack 4 2 1 1 .750 0 3 2 0 0
21 Anderson, Logan 21 Anderson, Logan 4 0 3 1 .750 0 5 0 0 0
5 Ditmarson, Caleb 5 Ditmarson, Caleb 4 2 1 1 .750 0 13 1 0 0
50 Wright, Cole 50 Wright, Cole 11 4 4 3 .727 0 9 2 0 0
9 Duncan, Andrew 9 Duncan, Andrew 3 1 1 1 .667 0 1 0 0 0
48 Dierenfeld, Jayden 48 Dierenfeld, Jayden 1 0 0 1 .000 0 1 0 0 0
47 Kristall, Gabriel 47 Kristall, Gabriel 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1146 338 81 .948 11 174 26 37 1
Opponents 1737 1180 481 76 .956 19 124 38 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Klehr, Brady 1Klehr, Brady .425 1.127 32-32 113 40 48 6 2 4 22 70 .619 17 2 13 0 .508 0 0 9-11
7 Andreasen, Zach 7Andreasen, Zach .371 .951 15-8 35 10 13 2 0 0 5 15 .429 7 4 12 0 .522 0 0 4-4
25 Bonner, Isaac 25Bonner, Isaac .347 1.015 33-33 121 26 42 10 0 7 38 73 .603 14 0 36 0 .412 1 0 3-5
27 Cate, Tyler 27Cate, Tyler .340 .914 36-36 141 42 48 6 1 3 23 65 .461 24 5 14 0 .453 0 1 12-16
2 Small, Dane 2Small, Dane .333 1.068 36-36 129 33 43 11 2 7 34 79 .612 18 11 25 1 .456 0 0 2-2
4 Christenson, Noah 4Christenson, Noah .295 .755 36-36 139 31 41 4 0 2 30 51 .367 18 5 16 1 .388 3 2 8-10
16 Swanson, David 16Swanson, David .288 .814 31-31 111 26 32 3 2 3 21 48 .432 14 4 19 0 .382 2 0 7-7
3 Serie, Ben 3Serie, Ben .250 .781 36-36 144 24 36 5 5 6 34 69 .479 9 3 32 1 .302 3 2 0-1
22 Fisher, Wil 22Fisher, Wil .224 .598 21-20 58 11 13 1 0 0 8 14 .241 9 3 21 0 .357 0 1 1-1
53 Gjerde, Weston 53Gjerde, Weston .216 .541 30-30 97 16 21 3 0 0 16 24 .247 8 3 19 0 .294 1 5 3-5
12 Buss, Noah 12Buss, Noah .194 .772 15-12 36 9 7 4 0 1 8 14 .389 7 4 15 0 .383 0 0 0-0
23 Haphey, Sterling 23Haphey, Sterling .188 .376 9-3 16 1 3 0 0 0 0 3 .188 0 0 9 0 .188 0 0 1-1
66 Meurer, Joey 66Meurer, Joey .167 .542 3-2 6 1 1 0 0 0 2 1 .167 2 0 0 0 .375 0 0 1-1
15 Zelinsky, Rhett 15Zelinsky, Rhett .125 .347 9-5 16 1 2 0 0 0 2 2 .125 2 0 7 0 .222 0 0 1-1
52 Clouse, Drew 52Clouse, Drew .067 .243 9-2 15 3 1 0 0 0 0 1 .067 2 0 8 0 .176 0 0 0-0
33 Scruggs, Hunter 33Scruggs, Hunter .000 .500 5-0 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
8 Rummel, Mason 8Rummel, Mason .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Duncan, Andrew 9Duncan, Andrew .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .841 36-36 1183 274 351 55 12 33 243 529 .447 151 46 249 3 .394 10 11 52-65
Opponents .312 .921 36-36 1167 319 364 73 9 44 288 587 .503 188 43 208 1 .418 26 18 59-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Whitesell, Zach 17Whitesell, Zach 2.45 2.19 1-0 4-0 0 0-0 0 3.2 2 1 1 5 4 0 0 0 13 .154 1 0 0 0 0
55 Parker-Sjoberg, Logan 55Parker-Sjoberg, Logan 2.57 1.57 0-0 3-0 0 0-0 0 7.0 5 2 2 6 0 0 0 0 21 .238 0 2 0 1 0
37 Oswald, Garrett 37Oswald, Garrett 4.87 1.49 2-1 10-0 0 0-0 1 20.1 21 12 11 9 18 3 1 1 78 .269 3 1 0 0 1
50 Wright, Cole 50Wright, Cole 4.94 1.55 3-1 6-6 1 0-0 0 27.1 22 24 15 20 18 6 1 2 104 .212 5 11 0 3 0
6 Gaber, Reese 6Gaber, Reese 6.08 1.68 0-1 10-0 0 0-0 3 23.2 24 22 16 15 33 7 0 2 96 .250 4 4 0 1 1
29 Lundgren, Derek 29Lundgren, Derek 6.26 1.96 0-0 12-0 0 0-0 0 23.0 30 25 16 15 19 7 0 6 96 .313 4 4 0 2 2
24 Skinner, Grayson 24Skinner, Grayson 7.09 1.64 1-3 8-8 3 0-0 0 47.0 49 39 37 28 31 6 0 7 181 .271 2 5 0 3 5
18 Schumacher, Cole 18Schumacher, Cole 8.17 1.95 1-2 6-6 1 1-0 0 25.1 35 27 23 14 21 5 1 1 101 .347 4 1 1 3 4
9 Duncan, Andrew 9Duncan, Andrew 8.31 2.20 1-0 8-0 0 0-0 1 8.2 13 9 8 5 4 2 0 1 35 .371 1 0 0 1 1
5 Ditmarson, Caleb 5Ditmarson, Caleb 8.71 2.23 2-4 7-7 1 0-0 0 31.0 52 45 30 17 19 15 1 7 142 .366 4 1 1 3 1
10 Gray, Jack 10Gray, Jack 10.38 2.93 0-1 5-1 0 0-0 0 8.2 13 19 10 11 8 2 0 3 36 .361 5 0 0 1 1
0 McGonigal, Connor 0McGonigal, Connor 11.17 3.04 0-0 11-0 0 0-0 0 9.2 18 12 12 10 6 4 2 2 45 .400 0 0 0 2 1
3 Serie, Ben 3Serie, Ben 11.66 2.13 1-4 8-7 0 0-0 1 29.1 54 47 38 8 19 11 1 9 142 .380 3 8 0 3 0
48 Dierenfeld, Jayden 48Dierenfeld, Jayden 12.60 2.60 0-0 6-0 0 0-0 0 5.0 6 7 7 7 2 1 1 1 20 .300 1 2 0 0 0
21 Anderson, Logan 21Anderson, Logan 15.15 2.88 0-3 10-1 0 0-0 0 13.2 20 28 23 18 6 4 1 2 57 .351 3 4 0 3 1
Totals 7.81 1.95 12-20 114-36 6 1 6 283.1 364 319 246 188 208 73 9 44 1167 .312 40 43 2 26 18
Opponents 6.82 1.75 20-14 111-36 7 2 3 286.1 351 274 217 151 249 55 12 33 1183 .297 35 46 1 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
53 Gjerde, Weston 53 Gjerde, Weston 101 99 2 0 1.000 0 0 0 0 0
12 Buss, Noah 12 Buss, Noah 96 88 8 0 1.000 0 18 3 12 0
52 Clouse, Drew 52 Clouse, Drew 16 16 0 0 1.000 0 6 0 0 0
23 Haphey, Sterling 23 Haphey, Sterling 7 6 1 0 1.000 1 0 0 0 0
37 Oswald, Garrett 37 Oswald, Garrett 5 0 5 0 1.000 0 7 1 0 0
29 Lundgren, Derek 29 Lundgren, Derek 4 1 3 0 1.000 0 4 1 0 0
55 Parker-Sjoberg, Logan 55 Parker-Sjoberg, Logan 3 1 2 0 1.000 0 3 0 0 0
6 Gaber, Reese 6 Gaber, Reese 3 1 2 0 1.000 0 4 0 0 0
0 McGonigal, Connor 0 McGonigal, Connor 2 1 1 0 1.000 0 0 0 0 0
21 Anderson, Logan 21 Anderson, Logan 2 0 2 0 1.000 0 3 0 0 0
17 Whitesell, Zach 17 Whitesell, Zach 1 1 0 0 1.000 0 0 0 0 0
33 Scruggs, Hunter 33 Scruggs, Hunter 1 1 0 0 1.000 0 0 0 0 0
66 Meurer, Joey 66 Meurer, Joey 1 1 0 0 1.000 0 0 0 0 0
1 Klehr, Brady 1 Klehr, Brady 74 70 3 1 .986 0 0 0 0 0
3 Serie, Ben 3 Serie, Ben 204 178 22 4 .980 4 13 0 0 0
22 Fisher, Wil 22 Fisher, Wil 119 111 4 4 .966 0 35 3 14 1
25 Bonner, Isaac 25 Bonner, Isaac 70 48 19 3 .957 3 0 0 0 0
27 Cate, Tyler 27 Cate, Tyler 118 51 60 7 .941 6 0 0 0 0
4 Christenson, Noah 4 Christenson, Noah 132 55 69 8 .939 2 0 0 0 0
2 Small, Dane 2 Small, Dane 79 68 3 8 .899 0 0 0 0 0
7 Andreasen, Zach 7 Andreasen, Zach 9 8 0 1 .889 0 0 0 0 0
24 Skinner, Grayson 24 Skinner, Grayson 16 5 9 2 .875 0 3 2 0 0
8 Rummel, Mason 8 Rummel, Mason 7 5 1 1 .857 0 0 1 0 0
18 Schumacher, Cole 18 Schumacher, Cole 6 2 3 1 .833 0 3 1 0 0
16 Swanson, David 16 Swanson, David 72 24 34 14 .806 1 0 0 0 0
10 Gray, Jack 10 Gray, Jack 4 2 1 1 .750 0 2 2 0 0
5 Ditmarson, Caleb 5 Ditmarson, Caleb 4 2 1 1 .750 0 10 1 0 0
9 Duncan, Andrew 9 Duncan, Andrew 3 1 1 1 .667 0 1 0 0 0
50 Wright, Cole 50 Wright, Cole 8 3 2 3 .625 0 5 1 0 0
15 Zelinsky, Rhett 15 Zelinsky, Rhett 3 1 0 2 .333 0 0 0 0 0
47 Kristall, Gabriel 47 Kristall, Gabriel 0 0 0 0 .000 0 0 0 0 0
48 Dierenfeld, Jayden 48 Dierenfeld, Jayden 0 0 0 0 .000 0 1 0 0 0
Totals 1170 850 258 62 .947 17 118 16 26 1
Opponents 1267 859 350 58 .954 21 104 24 17 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs MSU-Denver L 11-21 32 11 11 10 2 1 1 6 0 1 0 5 1 2 1 7 22 5 4 .344
2/17/2023 at Pittsburg State L 2-23 26 2 5 2 0 0 0 2 0 0 0 1 0 0 0 11 18 2 0 .192
2/18/2023 vs MSU-Denver L 4-15 28 4 8 4 1 0 2 2 0 0 0 0 0 1 0 5 21 6 1 .286
2/19/2023 at Pittsburg State L 11-14 43 11 15 10 5 1 0 5 0 0 0 0 0 0 0 10 24 5 1 .349
2/25/2023 at UC-Colo. Spgs. L 3-13 34 3 9 3 2 0 0 7 0 1 0 1 0 0 1 9 24 7 2 .265
2/25/2023 at UC-Colo. Spgs. L 2-5 22 2 1 2 1 0 0 3 0 0 0 1 0 0 2 4 18 4 0 .045
2/26/2023 at UC-Colo. Spgs. L 9-11 37 9 12 9 1 1 2 4 0 1 1 1 0 0 1 4 24 5 1 .324
2/26/2023 at UC-Colo. Spgs. L 14-18 31 14 15 12 5 0 0 5 0 2 2 0 0 0 0 6 18 10 2 .484
3/8/2023 vs Wilmington L 4-6 27 4 7 4 0 0 1 5 0 3 0 2 0 0 0 8 18 3 4 .259
3/8/2023 vs Wilmington W 4-0 23 4 8 3 1 1 0 3 0 0 3 2 0 1 1 2 21 5 0 .348
3/9/2023 at Florida Tech L 9-13 37 9 13 9 3 0 1 5 0 2 1 0 0 1 2 3 24 7 0 .351
3/11/2023 vs Seton Hill L 0-12 32 0 6 0 1 0 0 2 0 0 0 0 0 0 1 15 27 10 2 .188
3/12/2023 vs Wayne State (MI) L 2-8 29 2 8 2 3 1 0 1 0 0 0 0 0 0 1 5 18 2 0 .276
3/12/2023 vs Wayne State (MI) L 0-4 26 0 5 0 1 0 0 0 0 0 0 1 0 0 0 9 19 9 2 .192
3/16/2023 vs Minot State L 3-10 26 3 5 3 0 0 2 1 0 0 0 0 0 0 0 10 21 4 2 .192
3/19/2023 Minot State L 4-12 34 4 9 3 2 0 1 4 0 1 0 3 0 0 0 10 27 8 3 .265
3/20/2023 vs Minot State L 4-17 24 4 3 4 0 0 1 10 0 6 0 1 0 0 0 7 21 4 2 .125
3/22/2023 Minnesota Duluth L 5-7 33 5 9 4 1 2 0 0 0 1 1 3 0 0 0 6 27 9 1 .273
3/22/2023 vs Minnesota Duluth L 1-10 23 1 3 1 1 0 0 2 0 1 0 1 0 0 0 2 21 5 4 .130
3/26/2023 vs Bemidji State W 13-11 51 13 16 12 3 1 0 8 0 2 0 2 2 0 0 10 36 15 3 .314
3/26/2023 at Bemidji State L 1-4 26 1 7 1 1 0 1 2 0 0 1 0 0 0 0 7 18 7 0 .269
3/27/2023 vs Bemidji State W 18-4 43 18 17 15 2 0 0 10 0 4 1 4 0 1 0 8 27 9 1 .395
3/29/2023 vs Southwest Minnesota L 1-16 25 1 4 1 1 0 0 3 0 0 0 0 1 0 0 5 18 5 1 .160
3/29/2023 vs Southwest Minnesota W 6-2 26 6 7 5 2 1 0 5 0 1 0 0 3 1 0 8 21 7 0 .269
4/1/2023 vs Minnesota Crookston W 4-3 26 4 7 4 2 0 0 0 0 0 1 1 0 1 0 6 21 3 0 .269
4/1/2023 vs Minnesota Crookston W 11-6 39 11 14 9 2 0 1 7 0 3 0 1 0 0 0 5 27 6 3 .359
4/2/2023 vs Minnesota Crookston L 0-13 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 18 5 1 .185
4/4/2023 UMARY W 7-5 24 7 9 7 0 0 1 3 0 1 1 1 1 1 0 3 21 8 2 .375
4/4/2023 UMARY L 3-10 33 3 7 2 1 0 1 2 0 3 0 3 0 1 0 7 27 8 1 .212
4/7/2023 vs Northern State L 5-6 26 5 8 5 0 1 4 5 0 0 2 0 0 1 0 7 18 5 0 .308
4/7/2023 vs Northern State W 26-17 55 26 27 24 4 1 5 7 0 3 1 2 0 0 0 7 27 5 4 .491
4/8/2023 vs Northern State L 8-12 41 8 10 8 2 0 1 3 0 0 0 0 0 0 0 10 24 5 5 .244
4/16/2023 St. W 22-9 36 22 17 18 2 0 0 9 0 1 0 3 0 1 0 7 21 9 1 .472
4/17/2023 St. L 9-19 32 9 12 6 4 0 0 3 0 2 0 0 0 0 0 5 21 5 2 .375
4/17/2023 St. L 4-12 36 4 10 4 3 1 1 3 0 0 0 1 0 0 1 10 27 11 2 .278
4/19/2023 at Augustana W 7-2 27 7 7 6 1 0 1 4 0 0 0 0 0 0 0 8 21 6 2 .259
4/19/2023 at Augustana L 7-8 39 7 14 6 1 0 2 4 0 0 1 0 0 0 0 8 26 7 3 .359
4/23/2023 Minnesota St. L 11-13 41 11 14 11 1 1 1 3 0 1 0 0 0 0 0 6 27 6 2 .341
4/23/2023 Minnesota St. L 3-4 25 3 8 1 2 0 0 4 0 4 0 0 0 0 0 4 21 7 3 .320
4/24/2023 Minnesota St. L 6-16 25 6 8 5 1 0 1 2 0 1 3 1 0 0 0 6 21 12 1 .320
4/26/2023 Upper Iowa W 20-0 31 20 14 20 2 0 3 10 0 2 0 5 1 0 0 4 21 7 1 .452
4/26/2023 Upper Iowa W 12-2 27 12 9 11 2 2 2 3 0 0 1 2 0 1 0 5 21 8 3 .333
4/29/2023 Wayne State L 12-20 41 12 12 10 3 0 1 7 0 0 0 2 0 1 0 8 27 10 3 .293
4/29/2023 Wayne State L 2-4 26 2 4 1 1 1 0 4 0 0 0 0 0 0 0 8 21 6 0 .154
4/30/2023 Wayne State W 8-7 32 8 9 8 2 1 2 3 0 2 0 1 1 1 0 8 27 8 0 .281
5/2/2023 at Concordia-St.Paul L 9-17 27 9 8 9 1 0 1 6 0 2 0 1 1 0 1 7 18 9 3 .296
5/2/2023 at Concordia-St. Paul W 10-7 45 10 14 9 3 0 0 4 0 3 0 0 0 0 0 4 27 6 2 .311
5/5/2023 at Winona State L 5-6 46 5 7 4 0 0 0 7 0 6 0 5 1 0 0 10 38 8 1 .152
5/6/2023 at Winona State L 0-2 24 0 3 0 1 0 0 0 0 2 0 1 0 0 1 6 18 3 0 .125
5/6/2023 at Winona State W 7-6 41 7 14 6 1 0 0 3 0 0 0 2 0 0 0 9 27 12 0 .341
Total 349-482 1610 349 474 313 81 17 40 201 0 62 20 60 12 15 13 347 1146 338 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs MSU-Denver L 11-21 7.1 22 21 18 8 7 6 0 2 3 0 3 0 0 1 0 22.09
2/17/2023 at Pittsburg State L 2-23 6.0 20 23 22 9 8 11 2 2 4 1 3 0 0 2 0 33.00
2/18/2023 vs MSU-Denver L 4-15 7.0 16 15 14 7 4 7 1 0 3 0 0 0 0 3 0 18.00
2/19/2023 at Pittsburg State L 11-14 8.0 15 14 10 4 7 5 0 2 2 0 0 1 0 4 0 11.25
2/25/2023 at UC-Colo. Spgs. L 3-13 8.0 15 13 13 5 5 2 0 4 0 1 1 0 0 5 0 14.63
2/25/2023 at UC-Colo. Spgs. L 2-5 6.0 5 5 5 2 4 1 1 1 0 0 1 0 0 6 0 7.50
2/26/2023 at UC-Colo. Spgs. L 9-11 8.0 13 11 8 4 6 5 0 0 0 0 1 0 0 7 0 9.00
2/26/2023 at UC-Colo. Spgs. L 14-18 6.0 13 18 16 8 6 3 2 1 3 2 3 0 0 8 0 24.00
3/8/2023 vs Wilmington L 4-6 6.0 5 6 3 6 9 1 0 0 3 0 4 0 0 9 0 4.50
3/8/2023 vs Wilmington W 4-0 7.0 2 0 0 4 4 2 0 0 1 0 2 0 1 9 0 0.00
3/9/2023 at Florida Tech L 9-13 8.0 11 13 13 9 5 3 1 0 3 0 4 0 1 10 0 14.63
3/11/2023 vs Seton Hill L 0-12 9.0 16 12 12 6 7 7 0 2 2 0 1 0 1 11 0 12.00
3/12/2023 vs Wayne State (MI) L 2-8 6.0 6 8 8 8 7 5 0 0 3 0 3 0 1 12 0 12.00
3/12/2023 vs Wayne State (MI) L 0-4 7.0 8 4 4 4 3 0 2 0 4 0 1 0 1 13 0 5.14
3/16/2023 vs Minot State L 3-10 7.0 7 10 8 9 8 0 0 1 0 0 0 0 1 14 0 10.29
3/19/2023 Minot State L 4-12 9.0 13 12 5 3 11 2 0 3 0 0 0 0 1 15 0 5.00
3/20/2023 vs Minot State L 4-17 7.0 16 17 15 3 9 4 0 6 1 0 2 0 1 16 0 19.29
3/22/2023 Minnesota Duluth L 5-7 9.0 13 7 7 3 10 5 0 0 2 0 0 0 1 17 0 7.00
3/22/2023 vs Minnesota Duluth L 1-10 7.0 13 10 6 5 9 4 0 0 1 0 1 0 1 18 0 7.71
3/26/2023 vs Bemidji State W 13-11 12.0 9 11 8 11 5 4 1 0 0 0 1 0 2 18 0 6.00
3/26/2023 at Bemidji State L 1-4 6.0 6 4 4 3 0 1 0 0 0 0 0 0 2 19 0 6.00
3/27/2023 vs Bemidji State W 18-4 9.0 9 4 3 7 10 1 0 0 4 0 0 0 3 19 0 3.00
3/29/2023 vs Southwest Minnesota L 1-16 6.0 14 16 13 10 4 2 1 0 0 0 1 0 3 20 0 19.50
3/29/2023 vs Southwest Minnesota W 6-2 7.0 2 2 2 4 4 0 0 0 2 0 2 0 4 20 1 2.57
4/1/2023 vs Minnesota Crookston W 4-3 7.0 2 3 3 3 10 0 0 1 0 0 1 0 5 20 0 3.86
4/1/2023 vs Minnesota Crookston W 11-6 9.0 10 6 2 1 6 2 0 2 0 0 0 0 6 20 1 2.00
4/2/2023 vs Minnesota Crookston L 0-13 6.0 14 13 12 7 6 4 1 2 0 0 0 0 6 21 0 18.00
