Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Iliff, Mitch 17 Iliff, Mitch .378 1.088 56-55 209 51 79 17 1 11 50 131 .627 25 9 51 5 .461 2 0 8-9
25 Bonner, Isaac 25 Bonner, Isaac .377 1.033 55-55 199 44 75 12 4 7 50 116 .583 26 3 31 0 .450 3 1 11-12
5 Drossel, Nolan 5 Drossel, Nolan .337 .769 59-55 196 48 66 10 1 0 20 78 .398 10 3 15 6 .371 4 1 11-14
4 Christenson, Noah 4 Christenson, Noah .312 .815 60-60 205 42 64 11 3 3 38 90 .439 19 3 32 4 .376 2 2 10-13
8 Vogel, Dominic 8 Vogel, Dominic .307 .789 60-60 231 57 71 11 1 2 33 90 .390 31 6 36 0 .399 3 1 14-17
18 Haase, Jaxon 18 Haase, Jaxon .282 1.130 47-46 149 45 42 9 1 17 48 104 .698 32 9 26 3 .432 2 0 5-6
14 Gouldin, Ryan 14 Gouldin, Ryan .280 .841 52-49 157 29 44 10 1 5 36 71 .452 16 15 42 2 .389 5 0 3-5
3 Serie, Ben 3 Serie, Ben .264 .763 53-53 201 36 53 11 0 5 39 79 .393 25 10 29 5 .370 2 0 8-12
54 Bartels, Nick 54 Bartels, Nick 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
34 Ransom, Caden 34 Ransom, Caden .333 .867 8-4 18 2 6 1 0 0 1 7 .389 3 2 5 1 .478 0 0 1-1
99 Edwards, William 99 Edwards, William .295 .876 42-35 112 23 33 6 1 4 26 53 .473 20 1 30 3 .403 1 0 1-3
15 Yeager, Jackson 15 Yeager, Jackson .241 .739 38-32 112 17 27 10 0 3 16 46 .411 8 7 39 2 .328 1 0 2-2
9 Sehr, Casey 9 Sehr, Casey .217 .525 9-6 23 5 5 0 0 0 0 5 .217 2 1 4 1 .308 0 0 1-1
32 Jager, Carson 32 Jager, Carson .200 .602 25-9 40 4 8 5 0 0 9 13 .325 5 0 15 0 .277 2 0 0-1
2 Rees, Myles 2 Rees, Myles .175 .577 33-10 40 4 7 2 0 1 4 12 .300 5 1 17 1 .277 1 1 0-0
27 Vogel, Frank 27 Vogel, Frank .143 .486 19-6 21 7 3 1 0 0 3 4 .190 5 0 8 1 .296 1 1 1-1
36 Miller, Drew 36 Miller, Drew .067 .396 10-5 15 3 1 1 0 0 0 2 .133 3 1 9 0 .263 0 0 0-0
35 Benson, Jonathan 35 Benson, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .861 60-60 1930 417 585 117 13 58 373 902 .467 236 71 390 34 .394 29 7 76-97
Opponents .306 .895 60-60 1877 435 574 121 16 64 398 919 .490 262 69 400 27 .405 25 23 102-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Anderson, Logan 21Anderson, Logan 6.93 1.80 5-5 14-13 1 0-0 0 61.0 86 65 47 24 47 23 2 10 264 .326 7 10 1 0 2
0 Ammann, Jake 0Ammann, Jake 7.91 1.61 6-4 14-13 2 1-0 0 66.0 80 63 58 26 74 17 3 12 269 .297 4 8 1 1 2
48 Blomberg, Ashton 48Blomberg, Ashton 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
2 Rees, Myles 2Rees, Myles 2.79 1.10 4-0 14-0 0 0-0 2 29.0 23 10 9 9 17 5 1 1 103 .223 3 8 0 0 2
3 Serie, Ben 3Serie, Ben 3.31 1.10 2-0 10-0 0 0-0 2 16.1 15 7 6 3 13 4 1 1 61 .246 0 0 0 1 1
19 Coleman, Jace 19Coleman, Jace 4.30 1.57 1-1 21-0 0 0-0 4 23.0 17 14 11 19 31 0 0 4 83 .205 2 2 0 1 2
33 Checheris, Johnny 33Checheris, Johnny 4.64 1.73 2-0 16-0 0 0-0 0 21.1 27 12 11 10 13 3 0 5 83 .325 3 6 0 2 1
29 Ahrenstorff, Blake 29Ahrenstorff, Blake 5.40 1.80 0-0 3-0 0 0-0 0 1.2 1 1 1 2 0 1 0 0 5 .200 0 1 1 1 0
22 Barnard, Reid 22Barnard, Reid 6.00 1.75 0-0 11-0 0 0-0 0 12.0 10 14 8 11 9 0 0 1 46 .217 4 3 0 1 0
30 Pruchniak, Jake 30Pruchniak, Jake 6.42 1.69 3-3 9-8 0 0-0 0 33.2 45 25 24 12 26 7 1 5 137 .328 1 4 0 2 1
37 Oswald, Garrett 37Oswald, Garrett 6.46 2.09 0-0 19-0 0 0-0 1 15.1 17 13 11 15 22 2 1 0 60 .283 2 2 0 1 0
10 Immel, Dylan 10Immel, Dylan 7.68 1.76 4-3 16-7 0 0-0 3 41.0 48 36 35 24 32 9 0 9 160 .300 5 5 2 2 3
23 Larson, Eli 23Larson, Eli 8.10 1.86 0-3 14-5 0 0-0 1 33.1 54 33 30 8 19 14 3 5 145 .372 4 4 0 4 1
47 Baur, Brady 47Baur, Brady 8.37 2.16 3-4 12-11 0 0-0 0 43.0 53 42 40 40 45 10 0 4 172 .308 7 0 0 2 2
11 Klinkhammer, Kaleb 11Klinkhammer, Kaleb 8.87 1.93 1-0 17-0 0 0-0 0 22.1 28 24 22 15 16 6 2 1 93 .301 3 9 2 2 1
41 Richeson, Jack 41Richeson, Jack 9.00 1.50 0-0 6-0 0 0-0 0 6.0 6 6 6 3 1 0 0 0 22 .273 0 2 0 1 1
28 Peta, Zach 28Peta, Zach 10.66 2.68 1-2 13-1 0 0-0 0 12.2 23 19 15 11 10 4 0 1 55 .418 1 1 0 3 3
1 Weadge, Owen 1Weadge, Owen 11.05 1.98 0-2 9-2 0 0-0 0 14.2 15 20 18 14 12 4 1 3 58 .259 4 2 0 0 1
52 Schilling, Riley 52Schilling, Riley 14.21 2.84 0-0 4-0 0 0-0 0 6.1 14 13 10 4 6 8 1 2 32 .438 1 1 0 1 0
7 Maeyaert, Tyler 7Maeyaert, Tyler 21.21 4.29 0-1 6-0 0 0-0 0 4.2 12 16 11 8 5 4 0 0 26 .462 1 1 0 0 0
13 Pick, Ashton 13Pick, Ashton 27.00 4.50 0-0 1-0 0 0-0 0 0.2 0 2 2 3 1 0 0 0 2 .000 0 0 0 0 0
Totals 7.27 1.80 32-28 230-60 3 1 13 464.1 574 435 375 262 400 121 16 64 1877 .306 52 69 7 25 23
Opponents 6.79 1.74 28-32 226-60 2 2 10 471.2 585 417 356 236 390 117 13 58 1930 .303 45 71 7 29 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Drossel, Nolan 5 Drossel, Nolan 110 104 6 0 1.000 0 0 0 0 0
2 Rees, Myles 2 Rees, Myles 27 6 21 0 1.000 1 3 0 0 0
0 Ammann, Jake 0 Ammann, Jake 17 1 16 0 1.000 0 13 2 0 0
9 Sehr, Casey 9 Sehr, Casey 17 7 10 0 1.000 1 0 0 0 0
27 Vogel, Frank 27 Vogel, Frank 12 12 0 0 1.000 0 0 0 0 0
47 Baur, Brady 47 Baur, Brady 10 2 8 0 1.000 0 18 2 0 0
1 Weadge, Owen 1 Weadge, Owen 6 2 4 0 1.000 0 1 0 0 0
23 Larson, Eli 23 Larson, Eli 5 2 3 0 1.000 0 17 0 0 0
36 Miller, Drew 36 Miller, Drew 5 5 0 0 1.000 0 0 0 0 0
19 Coleman, Jace 19 Coleman, Jace 4 1 3 0 1.000 0 6 1 0 0
30 Pruchniak, Jake 30 Pruchniak, Jake 3 0 3 0 1.000 0 3 3 0 0
11 Klinkhammer, Kaleb 11 Klinkhammer, Kaleb 2 1 1 0 1.000 1 7 1 0 0
54 Bartels, Nick 54 Bartels, Nick 1 1 0 0 1.000 0 0 0 0 0
17 Iliff, Mitch 17 Iliff, Mitch 343 331 9 3 .991 27 0 0 0 0
25 Bonner, Isaac 25 Bonner, Isaac 217 85 129 3 .986 25 0 0 0 0
14 Gouldin, Ryan 14 Gouldin, Ryan 383 344 31 8 .979 1 81 14 2 0
15 Yeager, Jackson 15 Yeager, Jackson 34 31 2 1 .971 2 0 0 0 0
4 Christenson, Noah 4 Christenson, Noah 227 77 142 8 .965 29 0 0 0 0
3 Serie, Ben 3 Serie, Ben 139 78 56 5 .964 6 2 0 0 0
18 Haase, Jaxon 18 Haase, Jaxon 150 100 44 6 .960 9 0 0 0 0
32 Jager, Carson 32 Jager, Carson 25 23 1 1 .960 0 0 0 0 0
99 Edwards, William 99 Edwards, William 45 40 3 2 .956 0 0 0 0 0
8 Vogel, Dominic 8 Vogel, Dominic 148 136 5 7 .953 0 19 4 4 0
21 Anderson, Logan 21 Anderson, Logan 8 0 6 2 .750 1 7 1 0 0
28 Peta, Zach 28 Peta, Zach 4 1 2 1 .750 0 5 0 0 0
10 Immel, Dylan 10 Immel, Dylan 7 0 5 2 .714 0 3 3 0 0
33 Checheris, Johnny 33 Checheris, Johnny 5 2 1 2 .600 0 8 1 0 0
52 Schilling, Riley 52 Schilling, Riley 2 1 0 1 .500 0 3 0 0 0
41 Richeson, Jack 41 Richeson, Jack 1 0 0 1 .000 0 0 1 0 0
7 Maeyaert, Tyler 7 Maeyaert, Tyler 1 0 0 1 .000 0 2 1 0 0
13 Pick, Ashton 13 Pick, Ashton 0 0 0 0 .000 0 0 0 0 0
22 Barnard, Reid 22 Barnard, Reid 0 0 0 0 .000 0 2 1 0 0
29 Ahrenstorff, Blake 29 Ahrenstorff, Blake 0 0 0 0 .000 0 0 0 0 0
34 Ransom, Caden 34 Ransom, Caden 0 0 0 0 .000 0 0 0 0 0
35 Benson, Jonathan 35 Benson, Jonathan 0 0 0 0 .000 0 0 0 0 0
37 Oswald, Garrett 37 Oswald, Garrett 0 0 0 0 .000 0 2 1 0 0
48 Blomberg, Ashton 48 Blomberg, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 1958 1393 511 54 .972 40 202 36 6 0
Opponents 2079 1415 585 79 .962 52 152 39 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
54 Bartels, Nick 54Bartels, Nick 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Iliff, Mitch 17Iliff, Mitch .372 1.117 38-37 137 35 51 10 1 9 32 90 .657 17 6 33 2 .460 1 0 5-5
25 Bonner, Isaac 25Bonner, Isaac .355 1.094 35-35 124 29 44 10 3 7 40 81 .653 19 1 22 0 .441 1 1 8-9
34 Ransom, Caden 34Ransom, Caden .333 .874 6-4 15 2 5 1 0 0 1 6 .400 2 2 5 1 .474 0 0 1-1
8 Vogel, Dominic 8Vogel, Dominic .325 .806 40-40 157 38 51 8 1 1 24 64 .408 17 4 22 0 .398 3 1 9-10
99 Edwards, William 99Edwards, William .319 .963 26-23 69 16 22 4 1 3 19 37 .536 12 1 17 2 .427 0 0 1-2
32 Jager, Carson 32Jager, Carson .318 .818 14-4 22 3 7 4 0 0 3 11 .500 0 0 6 0 .318 0 0 0-1
5 Drossel, Nolan 5Drossel, Nolan .317 .739 40-40 142 36 45 7 1 0 11 54 .380 8 2 11 4 .359 1 1 8-9
4 Christenson, Noah 4Christenson, Noah .312 .760 40-40 138 19 43 10 1 1 25 58 .420 6 1 24 3 .340 2 2 5-7
18 Haase, Jaxon 18Haase, Jaxon .280 1.134 32-32 100 31 28 7 1 11 31 70 .700 24 4 14 2 .434 1 0 4-5
14 Gouldin, Ryan 14Gouldin, Ryan .269 .758 36-33 104 16 28 4 1 2 16 40 .385 8 11 25 2 .373 3 0 1-2
15 Yeager, Jackson 15Yeager, Jackson .263 .811 27-21 76 11 20 10 0 2 13 36 .474 5 4 27 2 .337 1 0 1-1
3 Serie, Ben 3Serie, Ben .256 .746 33-33 121 21 31 5 0 3 24 45 .372 21 3 17 3 .374 2 0 5-8
9 Sehr, Casey 9Sehr, Casey .227 .547 7-6 22 5 5 0 0 0 0 5 .227 2 1 3 1 .320 0 0 1-1
2 Rees, Myles 2Rees, Myles .148 .532 24-7 27 3 4 0 0 1 3 7 .259 4 1 10 1 .273 1 1 0-0
36 Miller, Drew 36Miller, Drew .143 .429 4-2 7 0 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
27 Vogel, Frank 27Vogel, Frank .083 .381 13-3 12 5 1 1 0 0 2 2 .167 2 0 4 0 .214 0 0 1-1
Totals .304 .867 40-40 1274 270 387 82 10 40 244 609 .478 147 41 243 23 .389 16 6 50-62
Opponents .278 .811 40-40 1222 221 340 77 5 37 204 538 .440 152 34 284 18 .371 10 13 59-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Richeson, Jack 41Richeson, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
3 Serie, Ben 3Serie, Ben 2.70 .99 1-0 8-0 0 0-0 2 13.1 11 4 4 2 11 3 0 1 48 .229 0 0 0 1 1
33 Checheris, Johnny 33Checheris, Johnny 3.21 1.43 2-0 10-0 0 0-0 0 14.0 15 6 5 5 11 2 0 4 54 .278 1 3 0 0 0
2 Rees, Myles 2Rees, Myles 3.32 1.05 2-0 9-0 0 0-0 2 19.0 13 8 7 7 11 4 1 0 64 .203 1 5 0 0 2
19 Coleman, Jace 19Coleman, Jace 3.78 1.48 1-1 16-0 0 0-0 4 16.2 14 10 7 10 24 0 0 3 62 .226 1 1 0 1 2
30 Pruchniak, Jake 30Pruchniak, Jake 4.28 1.48 3-1 7-6 0 0-0 0 27.1 30 14 13 10 22 5 0 3 106 .283 1 2 0 0 1
7 Maeyaert, Tyler 7Maeyaert, Tyler 4.50 1.50 0-1 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 6 .167 0 0 0 0 0
37 Oswald, Garrett 37Oswald, Garrett 4.66 2.28 0-0 12-0 0 0-0 1 9.2 11 6 5 10 12 2 0 0 39 .282 0 1 0 0 0
21 Anderson, Logan 21Anderson, Logan 4.97 1.65 4-3 9-9 1 0-0 0 41.2 50 31 23 18 38 18 2 4 172 .291 3 4 1 0 2
28 Peta, Zach 28Peta, Zach 5.40 1.61 1-0 7-0 0 0-0 0 6.2 6 4 4 4 6 1 0 0 24 .250 0 1 0 1 1
29 Ahrenstorff, Blake 29Ahrenstorff, Blake 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 0 1 0 0 5 .200 0 1 1 1 0
22 Barnard, Reid 22Barnard, Reid 6.00 1.33 0-0 3-0 0 0-0 0 3.0 1 3 2 3 2 0 0 0 12 .083 1 0 0 0 0
11 Klinkhammer, Kaleb 11Klinkhammer, Kaleb 6.23 1.69 0-0 10-0 0 0-0 0 13.0 16 9 9 6 10 3 0 0 55 .291 0 3 0 0 0
10 Immel, Dylan 10Immel, Dylan 6.68 1.65 4-3 9-6 0 0-0 0 32.1 38 25 24 15 25 6 0 7 128 .297 5 4 2 1 1
47 Baur, Brady 47Baur, Brady 6.83 2.06 3-2 8-7 0 0-0 0 27.2 32 22 21 24 32 6 0 1 107 .299 4 0 0 1 2
0 Ammann, Jake 0Ammann, Jake 7.14 1.52 4-2 9-9 1 1-0 0 46.2 51 42 37 19 54 11 1 6 187 .273 2 6 1 1 0
1 Weadge, Owen 1Weadge, Owen 7.43 1.68 0-0 7-0 0 0-0 0 13.1 13 13 11 9 12 3 1 3 52 .250 3 1 0 0 1
23 Larson, Eli 23Larson, Eli 8.46 1.90 0-2 10-3 0 0-0 1 22.1 37 22 21 5 13 12 0 5 98 .378 4 2 0 3 0
Totals 5.64 1.58 25-15 140-40 2 1 10 311.1 340 221 195 152 284 77 5 37 1222 .278 26 34 5 10 13
Opponents 6.50 1.73 15-25 146-40 2 2 8 308.2 387 270 223 147 243 82 10 40 1274 .304 25 41 4 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Drossel, Nolan 5 Drossel, Nolan 70 68 2 0 1.000 0 0 0 0 0
15 Yeager, Jackson 15 Yeager, Jackson 21 21 0 0 1.000 1 0 0 0 0
2 Rees, Myles 2 Rees, Myles 18 4 14 0 1.000 0 1 0 0 0
9 Sehr, Casey 9 Sehr, Casey 17 7 10 0 1.000 1 0 0 0 0
0 Ammann, Jake 0 Ammann, Jake 13 1 12 0 1.000 0 11 2 0 0
32 Jager, Carson 32 Jager, Carson 12 12 0 0 1.000 0 0 0 0 0
1 Weadge, Owen 1 Weadge, Owen 6 2 4 0 1.000 0 1 0 0 0
27 Vogel, Frank 27 Vogel, Frank 6 6 0 0 1.000 0 0 0 0 0
47 Baur, Brady 47 Baur, Brady 6 2 4 0 1.000 0 9 2 0 0
19 Coleman, Jace 19 Coleman, Jace 4 1 3 0 1.000 0 4 1 0 0
23 Larson, Eli 23 Larson, Eli 3 2 1 0 1.000 0 10 0 0 0
30 Pruchniak, Jake 30 Pruchniak, Jake 2 0 2 0 1.000 0 3 2 0 0
11 Klinkhammer, Kaleb 11 Klinkhammer, Kaleb 1 1 0 0 1.000 1 4 1 0 0
28 Peta, Zach 28 Peta, Zach 1 0 1 0 1.000 0 0 0 0 0
36 Miller, Drew 36 Miller, Drew 1 1 0 0 1.000 0 0 0 0 0
54 Bartels, Nick 54 Bartels, Nick 1 1 0 0 1.000 0 0 0 0 0
17 Iliff, Mitch 17 Iliff, Mitch 260 251 7 2 .992 21 0 0 0 0
25 Bonner, Isaac 25 Bonner, Isaac 143 49 92 2 .986 17 0 0 0 0
14 Gouldin, Ryan 14 Gouldin, Ryan 276 245 25 6 .978 1 49 11 2 0
3 Serie, Ben 3 Serie, Ben 77 40 35 2 .974 3 2 0 0 0
8 Vogel, Dominic 8 Vogel, Dominic 92 85 4 3 .967 0 10 3 3 0
18 Haase, Jaxon 18 Haase, Jaxon 83 53 27 3 .964 5 0 0 0 0
4 Christenson, Noah 4 Christenson, Noah 157 54 97 6 .962 20 0 0 0 0
99 Edwards, William 99 Edwards, William 30 27 1 2 .933 0 0 0 0 0
21 Anderson, Logan 21 Anderson, Logan 6 0 5 1 .833 1 5 1 0 0
10 Immel, Dylan 10 Immel, Dylan 4 0 3 1 .750 0 3 3 0 0
33 Checheris, Johnny 33 Checheris, Johnny 3 1 0 2 .333 0 5 1 0 0
22 Barnard, Reid 22 Barnard, Reid 0 0 0 0 .000 0 0 0 0 0
29 Ahrenstorff, Blake 29 Ahrenstorff, Blake 0 0 0 0 .000 0 0 0 0 0
34 Ransom, Caden 34 Ransom, Caden 0 0 0 0 .000 0 0 0 0 0
37 Oswald, Garrett 37 Oswald, Garrett 0 0 0 0 .000 0 1 0 0 0
41 Richeson, Jack 41 Richeson, Jack 0 0 0 0 .000 0 0 0 0 0
7 Maeyaert, Tyler 7 Maeyaert, Tyler 0 0 0 0 .000 0 0 1 0 0
Totals 1313 934 349 30 .977 71 118 28 5 0
Opponents 1371 926 389 56 .959 82 100 23 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/25 at Hawaii Hilo W 11-10 37 11 9 7 2 0 0 9 0 3 1 2 0 0 0 9 27 11 1 .243
2/8/25 at Hawaii Hilo W 5-2 26 5 8 3 0 0 1 4 0 1 0 0 0 0 0 2 21 8 1 .308
2/8/25 at Hawaii Hilo W 10-6 37 10 12 8 5 0 0 6 0 2 1 1 0 0 1 8 27 8 0 .324
2/9/25 at Hawaii Hilo L 8-15 36 8 11 6 1 0 1 9 0 2 0 2 0 1 1 10 24 12 3 .306
2/9/25 at Hawaii Hilo L 10-15 26 10 6 9 1 1 0 11 0 1 1 4 0 2 0 6 18 8 4 .231
2/22/2025 at CSU Pueblo L 1-14 28 1 7 1 2 0 0 3 0 1 0 0 0 0 1 8 18 5 2 .250
2/23/2025 at CSU Pueblo W 5-4 26 5 7 5 1 0 1 2 0 0 1 1 0 0 0 6 21 9 0 .269
2/23/2025 at CSU Pueblo L 1-5 24 1 4 1 0 0 1 1 0 1 0 2 0 0 1 8 18 7 2 .167
2/24/2025 at CSU Pueblo L 7-12 38 7 13 7 3 0 0 1 0 4 0 1 0 1 1 9 24 4 0 .342
3/1/2025 at MSU Denver L 11-17 30 11 12 10 2 0 2 7 0 0 2 2 0 2 0 6 18 3 0 .400
3/1/2025 at MSU Denver L 1-15 24 1 5 1 1 0 0 2 0 0 1 1 0 0 0 8 18 5 1 .208
3/2/2025 at MSU Denver L 6-8 31 6 7 6 0 0 1 5 0 2 0 1 1 2 0 8 24 9 2 .226
3/3/2025 at MSU Denver L 5-13 40 5 13 4 3 0 0 2 0 0 0 0 0 0 1 5 24 9 0 .325
3/5/2025 at Regis University L 14-21 39 14 16 12 4 0 1 6 0 5 1 2 0 2 1 6 24 7 2 .410
3/8/2025 at Minnesota Duluth L 3-5 30 3 7 3 0 0 0 4 0 3 0 1 0 0 1 9 22 7 0 .233
3/8/2025 at Minnesota Duluth L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 5 1 .045
3/9/2025 at Minnesota Duluth L 9-10 33 9 14 9 3 0 1 6 0 5 1 4 0 0 0 7 18 11 0 .424
3/9/2025 at Minnesota Duluth L 4-7 38 4 12 4 2 0 0 6 0 0 0 1 0 0 0 10 24 10 1 .316
3/14/2025 vs Minnesota-Crookston W 13-9 34 13 12 11 1 0 8 4 0 0 1 1 0 1 2 4 27 6 0 .353
3/15/2025 vs Minnesota-Crookston L 4-6 29 4 7 2 1 0 0 1 0 2 0 0 0 0 0 6 21 11 0 .241
3/15/2025 vs Minnesota-Crookston W 7-3 32 7 7 7 2 1 1 2 0 0 0 0 0 0 0 8 27 9 0 .219
3/16/2025 vs Minnesota-Crookston W 7-3 32 7 12 7 1 0 0 5 0 1 1 0 0 2 1 4 27 8 1 .375
3/21/2025 St. Cloud State L 5-17 29 5 9 5 0 0 3 2 0 1 0 1 0 1 1 8 21 8 2 .310
3/22/2025 St. Cloud State W 3-1 24 3 7 3 0 0 0 2 0 1 0 1 0 0 1 4 21 8 0 .292
3/22/2025 St. Cloud State L 5-10 32 5 7 5 2 0 1 5 0 2 1 2 0 1 0 3 27 6 3 .219
3/23/2025 St. Cloud State W 11-5 39 11 13 9 4 0 2 4 0 2 0 1 0 0 0 12 27 14 0 .333
3/27/2025 at Northern State L 0-6 24 0 3 0 1 0 0 1 0 0 0 1 0 0 1 7 18 6 2 .125
3/27/2025 at Northern State W 11-3 41 11 16 9 4 1 0 5 0 1 0 1 0 1 0 7 27 10 1 .390
3/28/2025 at Northern State W 2-1 23 2 4 2 1 0 0 5 0 3 2 2 0 0 0 7 21 6 0 .174
3/28/2025 at Northern State W 11-5 41 11 13 10 6 0 1 4 0 0 0 3 1 0 0 10 27 8 1 .317
4/5/2025 at Bemidji State W 10-2 39 10 13 9 5 0 1 8 0 2 0 1 0 0 2 4 27 10 1 .333
4/5/2025 at Bemidji State L 4-11 28 4 9 4 2 0 1 2 0 0 1 0 0 0 1 7 18 4 1 .321
4/6/2025 at Bemidji State W 1-0 28 1 8 1 1 0 0 0 0 2 0 0 0 0 0 2 21 9 0 .286
4/6/2025 at Bemidji State W 16-6 44 16 22 16 5 1 3 7 0 1 1 0 0 1 0 2 24 8 1 .500
4/9/2025 Augustana University W 5-3 21 5 5 5 1 0 0 4 0 1 0 0 1 1 1 3 21 8 1 .238
4/9/2025 Augustana University L 1-12 25 1 4 1 0 1 0 1 0 0 0 1 0 0 0 9 21 9 2 .160
4/11/2025 at Minot State W 4-3 33 4 7 3 1 0 0 5 0 3 0 2 1 1 1 6 27 8 0 .212
4/12/2025 at Minot State W 10-4 38 10 11 7 4 0 1 5 0 2 0 3 0 0 0 9 27 10 0 .289
4/12/2025 at Minot State W 8-4 30 8 10 8 1 0 5 2 0 0 0 0 1 0 0 6 21 11 1 .333
4/15/2025 at Minnesota State W 4-2 30 4 8 3 0 0 1 0 0 4 0 1 0 0 0 3 21 7 0 .267
4/15/2025 at Minnesota State L 2-5 34 2 9 2 2 0 1 2 0 1 0 0 0 0 1 7 24 8 1 .265
4/18/2025 University of Mary W 17-7 32 17 16 16 7 0 0 7 0 1 0 1 0 2 2 4 21 11 1 .500
4/18/2025 University of Mary W 11-5 28 11 12 10 2 0 1 1 0 3 1 2 0 1 1 4 21 11 0 .429
4/19/2025 University of Mary L 6-9 34 6 11 6 5 0 0 3 0 0 1 1 0 1 1 9 27 10 2 .324
4/21/2025 at Mount Marty L 3-11 32 3 7 3 1 0 0 3 0 1 1 5 0 0 0 6 24 12 1 .219
4/23/2025 at Wayne State (Neb.) L 1-4 26 1 6 1 0 0 0 3 0 0 0 0 0 0 0 5 18 2 0 .231
4/23/2025 at Wayne State (Neb.) L 4-5 32 4 6 4 1 0 0 5 0 2 0 1 0 2 0 5 24 13 2 .188
4/26/2025 at Winona State W 8-6 34 8 15 7 4 0 0 4 0 0 1 2 0 0 0 7 21 4 0 .441
4/26/2025 at Winona State W 12-5 40 12 11 10 2 2 0 7 0 0 0 1 0 0 0 5 27 8 1 .275
4/27/2025 at Winona State W 7-5 35 7 10 3 3 0 1 3 0 0 0 1 0 1 0 8 27 12 1 .286
4/29/2025 Southwest Minnesota W 10-8 27 10 10 10 0 1 1 4 0 1 0 1 0 0 1 1 21 5 2 .370
4/29/2025 Southwest Minnesota W 8-5 32 8 9 8 0 1 3 4 0 1 0 2 1 0 2 9 27 7 0 .281
5/2/2025 Concordia-St. Paul W 12-4 34 12 13 10 3 0 0 6 0 3 0 2 1 0 0 5 21 14 0 .382
5/2/2025 Concordia-St. Paul L 9-10 38 9 12 9 3 1 3 1 0 1 0 0 0 0 1 6 27 11 0 .316
5/3/2025 Concordia-St. Paul W 5-4 29 5 6 5 2 1 1 6 1 1 1 0 0 0 2 6 27 16 1 .207
5/7/2025 vs St. Cloud State W 10-2 34 10 11 10 1 1 3 8 0 1 0 1 0 1 0 9 27 11 0 .324
5/8/2025 vs Minnesota State L 5-14 37 5 10 5 2 0 1 4 0 0 0 1 0 0 0 10 24 7 0 .270
5/8/2025 vs Minnesota Duluth W 11-10 36 11 15 11 1 0 2 1 0 2 0 1 0 1 2 8 27 6 3 .417
5/9/2025 St. Cloud State W 16-11 39 16 15 16 5 0 3 4 0 0 0 2 0 1 0 8 27 11 2 .385
5/9/2025 vs Minnesota State L 7-9 36 7 10 4 0 1 1 1 0 0 0 1 0 0 2 7 24 10 0 .278
Total 417-435 1930 417 585 373 117 13 58 236 1 76 21 71 7 29 34 390 1393 511 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/25 at Hawaii Hilo W 11-10 9.0 8 10 8 9 4 2 1 0 4 1 2 0 1 0 1 8.00
2/8/25 at Hawaii Hilo W 5-2 7.0 8 2 2 1 7 1 1 1 2 0 0 0 2 0 0 2.57
2/8/25 at Hawaii Hilo W 10-6 9.0 6 6 6 4 3 2 0 0 3 0 4 0 3 0 1 6.00
2/9/25 at Hawaii Hilo L 8-15 8.0 15 15 15 9 3 6 0 0 1 0 4 0 3 1 0 16.88
