Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Sehr, Casey 9 Sehr, Casey .415 .874 16-15 53 7 22 2 0 0 6 24 .453 1 1 8 1 .421 2 1 2-3
8 Vogel, Dominic 8 Vogel, Dominic .365 .870 21-21 74 15 27 2 0 0 14 29 .392 13 4 19 1 .478 1 3 10-14
99 Edwards, William 99 Edwards, William .315 .818 21-21 73 13 23 2 1 1 14 30 .411 10 2 11 2 .407 1 0 4-6
5 Drossel, Nolan 5 Drossel, Nolan .308 .763 21-21 65 16 20 3 1 0 10 25 .385 6 2 12 1 .378 1 0 6-7
17 Iliff, Mitch 17 Iliff, Mitch .271 .983 21-21 70 15 19 5 1 4 15 38 .543 15 6 23 0 .440 0 0 6-8
25 Schafer, Brady 25 Schafer, Brady .232 .685 17-16 56 5 13 4 0 1 6 20 .357 5 3 14 1 .328 0 0 1-1
11 Miller, Drew 11 Miller, Drew .440 1.093 9-7 25 7 11 3 0 0 3 14 .560 2 3 3 0 .533 0 1 1-1
48 Steventon, Roy 48 Steventon, Roy .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
10 Johnson, Justin 10 Johnson, Justin .286 .855 15-15 49 7 14 2 1 1 11 21 .429 5 7 18 2 .426 0 0 1-1
1 Verville, Cullen 1 Verville, Cullen .213 .522 14-13 47 6 10 1 0 0 2 11 .234 3 2 10 2 .288 0 0 2-2
32 Jager, Carson 32 Jager, Carson .200 .557 13-1 10 6 2 0 0 0 1 2 .200 2 1 4 0 .357 1 0 3-4
4 Gibson, Colin 4 Gibson, Colin .182 .495 13-13 44 4 8 3 0 0 4 11 .250 2 2 19 0 .245 1 0 2-2
6 Estrada, Daniel 6 Estrada, Daniel .156 .489 12-10 32 3 5 2 0 0 4 7 .219 5 0 10 1 .270 0 0 0-0
15 Yeager, Jackson 15 Yeager, Jackson .133 .483 9-4 15 1 2 0 0 0 0 2 .133 5 0 7 1 .350 0 0 0-0
2 Rees, Myles 2 Rees, Myles .118 .387 9-5 17 2 2 1 0 0 0 3 .176 2 0 9 0 .211 0 0 0-0
34 Ransom, Caden 34 Ransom, Caden .095 .335 11-5 21 0 2 0 0 0 2 2 .095 2 2 7 1 .240 0 0 0-0
27 Vogel, Frank 27 Vogel, Frank .000 .250 9-0 3 2 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
13 Zimmerman, Michael 13 Zimmerman, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Anderson, Kaden 24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .742 21-21 660 109 181 30 4 7 94 240 .364 79 35 177 13 .378 7 5 38-49
Opponents .261 .751 21-21 637 94 166 48 6 9 82 253 .397 74 23 175 8 .354 8 5 33-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Ammann, Jake 0Ammann, Jake 0.84 .91 2-2 5-5 2 1-0 0 32.0 23 8 3 6 36 10 1 1 121 .190 4 1 1 0 0
77 Baur, Brady 77Baur, Brady 3.18 1.28 4-1 5-5 0 0-1 0 22.2 20 9 8 9 33 3 1 1 83 .241 1 8 1 0 2
26 Weadge, Owen 26Weadge, Owen 5.57 1.76 0-2 6-3 0 0-0 1 21.0 22 17 13 15 28 10 1 1 82 .268 0 1 0 2 0
14 Richeson, Jack 14Richeson, Jack 0.00 .00 0-0 2-0 0 0-1 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
45 Sehr, Carter 45Sehr, Carter 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 4 0 0 0 10 .100 1 1 0 0 0
28 Peta, Zach 28Peta, Zach 1.59 1.41 1-0 6-0 0 0-1 0 11.1 12 4 2 4 14 3 0 1 44 .273 2 0 0 1 0
19 Pruchniak, Jake 19Pruchniak, Jake 2.08 1.31 0-0 4-1 0 0-0 0 13.0 11 5 3 6 11 4 0 0 48 .229 3 2 0 0 0
7 Maeyaert, Tyler 7Maeyaert, Tyler 3.52 1.04 0-0 5-0 0 0-1 1 7.2 6 3 3 2 4 0 0 0 25 .240 0 0 0 2 0
23 Larson, Eli 23Larson, Eli 5.14 1.64 0-1 6-0 0 0-0 0 14.0 19 9 8 4 6 5 2 0 58 .328 0 1 1 1 1
41 Morrissette, Taylor 41Morrissette, Taylor 5.68 2.53 0-1 4-1 0 0-1 0 6.1 8 5 4 8 4 2 1 0 25 .320 1 1 0 0 0
21 Anderson, Logan 21Anderson, Logan 7.11 1.95 2-3 5-5 0 0-0 0 19.0 26 18 15 11 18 6 0 2 80 .325 3 3 0 2 0
49 Kemp, Austin 49Kemp, Austin 8.10 1.50 1-1 4-0 0 0-1 0 6.2 8 6 6 2 10 2 0 1 27 .296 2 3 0 0 1
18 Sanders, Cooper 18Sanders, Cooper 10.80 1.80 0-0 4-1 0 0-1 0 5.0 6 6 6 3 7 2 0 1 19 .316 1 2 0 0 1
2 Rees, Myles 2Rees, Myles 15.43 3.00 0-0 2-0 0 0-0 0 2.1 4 4 4 3 0 1 0 1 11 .364 0 0 0 0 0
Totals 4.08 1.45 10-11 59-21 2 3 2 165.1 166 94 75 74 175 48 6 9 637 .261 18 23 3 8 5
Opponents 4.87 1.53 11-10 76-21 1 1 4 170.0 181 109 92 79 177 30 4 7 660 .274 13 35 2 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Johnson, Justin 10 Johnson, Justin 133 123 10 0 1.000 0 25 4 1 0
8 Vogel, Dominic 8 Vogel, Dominic 71 66 5 0 1.000 0 7 2 1 0
5 Drossel, Nolan 5 Drossel, Nolan 50 35 15 0 1.000 3 0 0 0 0
15 Yeager, Jackson 15 Yeager, Jackson 9 9 0 0 1.000 1 0 0 0 0
0 Ammann, Jake 0 Ammann, Jake 8 3 5 0 1.000 1 2 0 0 0
11 Miller, Drew 11 Miller, Drew 6 5 1 0 1.000 0 0 0 0 0
32 Jager, Carson 32 Jager, Carson 5 5 0 0 1.000 0 0 0 0 0
77 Baur, Brady 77 Baur, Brady 5 0 5 0 1.000 0 4 1 0 0
19 Pruchniak, Jake 19 Pruchniak, Jake 4 0 4 0 1.000 0 5 0 0 0
21 Anderson, Logan 21 Anderson, Logan 3 1 2 0 1.000 0 5 0 0 0
34 Ransom, Caden 34 Ransom, Caden 3 3 0 0 1.000 0 0 0 0 0
7 Maeyaert, Tyler 7 Maeyaert, Tyler 3 0 3 0 1.000 0 0 0 0 0
14 Richeson, Jack 14 Richeson, Jack 2 1 1 0 1.000 0 0 0 0 0
41 Morrissette, Taylor 41 Morrissette, Taylor 2 1 1 0 1.000 0 2 1 0 0
48 Steventon, Roy 48 Steventon, Roy 2 0 2 0 1.000 0 0 0 0 0
49 Kemp, Austin 49 Kemp, Austin 2 0 2 0 1.000 0 0 1 0 0
24 Anderson, Kaden 24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
17 Iliff, Mitch 17 Iliff, Mitch 150 142 6 2 .987 9 0 0 0 0
1 Verville, Cullen 1 Verville, Cullen 51 20 30 1 .980 6 0 0 0 0
99 Edwards, William 99 Edwards, William 31 28 1 2 .935 0 0 0 0 0
6 Estrada, Daniel 6 Estrada, Daniel 26 14 10 2 .923 1 0 0 0 0
4 Gibson, Colin 4 Gibson, Colin 38 11 24 3 .921 2 0 0 0 0
9 Sehr, Casey 9 Sehr, Casey 36 12 21 3 .917 4 0 0 0 0
25 Schafer, Brady 25 Schafer, Brady 9 8 0 1 .889 0 0 0 0 0
2 Rees, Myles 2 Rees, Myles 18 4 11 3 .833 1 1 0 0 0
18 Sanders, Cooper 18 Sanders, Cooper 4 1 2 1 .750 0 1 1 0 0
23 Larson, Eli 23 Larson, Eli 7 1 4 2 .714 0 5 1 0 0
13 Zimmerman, Michael 13 Zimmerman, Michael 3 2 0 1 .667 0 1 0 0 0
26 Weadge, Owen 26 Weadge, Owen 3 0 2 1 .667 0 8 3 0 0
28 Peta, Zach 28 Peta, Zach 5 0 3 2 .600 0 0 0 0 0
27 Vogel, Frank 27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
45 Sehr, Carter 45 Sehr, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 690 496 170 24 .965 11 66 14 2 0
Opponents 734 510 199 25 .966 14 76 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Miller, Drew 11Miller, Drew .500 1.213 7-6 22 6 11 3 0 0 3 14 .636 1 3 3 0 .577 0 1 0-0
10 Johnson, Justin 10Johnson, Justin .391 1.003 7-7 23 1 9 1 1 0 8 12 .522 1 3 6 1 .481 0 0 0-0
8 Vogel, Dominic 8Vogel, Dominic .355 .887 10-10 31 9 11 1 0 0 4 12 .387 7 3 5 0 .500 1 2 5-7
99 Edwards, William 99Edwards, William .333 .887 10-10 36 7 12 2 0 1 9 17 .472 4 1 4 1 .415 0 0 2-3
48 Steventon, Roy 48Steventon, Roy .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
17 Iliff, Mitch 17Iliff, Mitch .294 1.001 10-10 34 9 10 3 0 2 7 19 .559 5 4 8 0 .442 0 0 2-3
5 Drossel, Nolan 5Drossel, Nolan .286 .668 10-10 28 8 8 0 0 0 5 8 .286 3 2 5 0 .382 1 0 3-4
9 Sehr, Casey 9Sehr, Casey .280 .616 8-8 25 1 7 1 0 0 2 8 .320 0 1 5 1 .296 1 1 1-1
25 Schafer, Brady 25Schafer, Brady .261 .761 8-7 23 3 6 3 0 0 2 9 .391 2 2 7 0 .370 0 0 1-1
6 Estrada, Daniel 6Estrada, Daniel .250 .775 5-3 8 2 2 1 0 0 1 3 .375 2 0 2 0 .400 0 0 0-0
1 Verville, Cullen 1Verville, Cullen .227 .573 7-7 22 2 5 0 0 0 1 5 .227 2 2 4 1 .346 0 0 1-1
15 Yeager, Jackson 15Yeager, Jackson .182 .490 5-3 11 1 2 0 0 0 0 2 .182 2 0 4 0 .308 0 0 0-0
4 Gibson, Colin 4Gibson, Colin .091 .182 3-3 11 1 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
34 Ransom, Caden 34Ransom, Caden .000 .182 5-2 9 0 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
2 Rees, Myles 2Rees, Myles .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
32 Jager, Carson 32Jager, Carson .000 .200 7-1 3 2 0 0 0 0 1 0 .000 0 1 2 0 .200 1 0 2-3
13 Zimmerman, Michael 13Zimmerman, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Anderson, Kaden 24Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vogel, Frank 27Vogel, Frank .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .766 10-10 297 54 85 15 1 3 44 111 .374 31 23 69 4 .392 4 4 17-23
Opponents .219 .623 10-10 279 24 61 21 0 2 19 88 .315 25 12 81 5 .308 2 3 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Richeson, Jack 14Richeson, Jack 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Sanders, Cooper 18Sanders, Cooper 0.00 1.50 0-0 2-0 0 0-1 0 2.0 2 0 0 1 1 1 0 0 6 .333 1 0 0 0 1
28 Peta, Zach 28Peta, Zach 0.00 1.00 0-0 2-0 0 0-1 0 3.0 1 0 0 2 4 0 0 0 10 .100 0 0 0 0 0
49 Kemp, Austin 49Kemp, Austin 0.00 .00 1-0 1-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 2 0 0 0
7 Maeyaert, Tyler 7Maeyaert, Tyler 0.00 .00 0-0 1-0 0 0-1 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
0 Ammann, Jake 0Ammann, Jake 0.43 .81 2-0 3-3 2 1-0 0 21.0 13 3 1 4 22 5 0 0 76 .171 2 1 1 0 0
19 Pruchniak, Jake 19Pruchniak, Jake 2.08 .49 0-0 2-0 0 0-0 0 4.1 2 1 1 0 5 2 0 0 14 .143 0 2 0 0 0
77 Baur, Brady 77Baur, Brady 2.30 1.05 3-0 3-3 0 0-1 0 15.2 12 4 4 4 21 2 0 0 56 .214 0 5 1 0 1
26 Weadge, Owen 26Weadge, Owen 3.00 1.42 0-0 3-1 0 0-0 1 12.0 11 4 4 6 18 6 0 1 46 .239 0 0 0 0 0
23 Larson, Eli 23Larson, Eli 3.60 1.60 0-1 3-0 0 0-0 0 5.0 6 2 2 2 0 1 0 0 18 .333 0 0 0 0 1
41 Morrissette, Taylor 41Morrissette, Taylor 3.86 2.38 0-1 2-1 0 0-1 0 2.1 1 1 1 4 1 0 0 0 8 .125 1 0 0 0 0
21 Anderson, Logan 21Anderson, Logan 7.88 1.88 1-1 2-2 0 0-0 0 8.0 13 9 7 2 6 4 0 1 34 .382 1 2 0 2 0
Totals 2.33 1.12 7-3 25-10 2 3 2 77.1 61 24 20 25 81 21 0 2 279 .219 5 12 2 2 3
Opponents 5.09 1.53 3-7 27-10 0 0 1 76.0 85 54 43 31 69 15 1 3 297 .286 6 23 2 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Johnson, Justin 10 Johnson, Justin 59 55 4 0 1.000 0 10 1 0 0
8 Vogel, Dominic 8 Vogel, Dominic 34 29 5 0 1.000 0 2 2 1 0
1 Verville, Cullen 1 Verville, Cullen 30 10 20 0 1.000 4 0 0 0 0
5 Drossel, Nolan 5 Drossel, Nolan 29 14 15 0 1.000 3 0 0 0 0
15 Yeager, Jackson 15 Yeager, Jackson 9 9 0 0 1.000 1 0 0 0 0
0 Ammann, Jake 0 Ammann, Jake 8 3 5 0 1.000 1 2 0 0 0
6 Estrada, Daniel 6 Estrada, Daniel 6 4 2 0 1.000 0 0 0 0 0
11 Miller, Drew 11 Miller, Drew 5 5 0 0 1.000 0 0 0 0 0
2 Rees, Myles 2 Rees, Myles 4 0 4 0 1.000 0 0 0 0 0
77 Baur, Brady 77 Baur, Brady 4 0 4 0 1.000 0 2 1 0 0
14 Richeson, Jack 14 Richeson, Jack 2 1 1 0 1.000 0 0 0 0 0
18 Sanders, Cooper 18 Sanders, Cooper 2 0 2 0 1.000 0 1 1 0 0
28 Peta, Zach 28 Peta, Zach 2 0 2 0 1.000 0 0 0 0 0
48 Steventon, Roy 48 Steventon, Roy 2 0 2 0 1.000 0 0 0 0 0
13 Zimmerman, Michael 13 Zimmerman, Michael 1 1 0 0 1.000 0 0 0 0 0
19 Pruchniak, Jake 19 Pruchniak, Jake 1 0 1 0 1.000 0 1 0 0 0
21 Anderson, Logan 21 Anderson, Logan 1 0 1 0 1.000 0 1 0 0 0
24 Anderson, Kaden 24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
32 Jager, Carson 32 Jager, Carson 1 1 0 0 1.000 0 0 0 0 0
41 Morrissette, Taylor 41 Morrissette, Taylor 1 1 0 0 1.000 0 2 0 0 0
49 Kemp, Austin 49 Kemp, Austin 1 0 1 0 1.000 0 0 1 0 0
17 Iliff, Mitch 17 Iliff, Mitch 82 77 3 2 .976 5 0 0 0 0
9 Sehr, Casey 9 Sehr, Casey 16 7 8 1 .938 2 0 0 0 0
99 Edwards, William 99 Edwards, William 15 13 1 1 .933 0 0 0 0 0
4 Gibson, Colin 4 Gibson, Colin 8 1 6 1 .875 1 0 0 0 0
26 Weadge, Owen 26 Weadge, Owen 3 0 2 1 .667 0 3 1 0 0
23 Larson, Eli 23 Larson, Eli 2 0 1 1 .500 0 0 1 0 0
25 Schafer, Brady 25 Schafer, Brady 0 0 0 0 .000 0 0 0 0 0
27 Vogel, Frank 27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
34 Ransom, Caden 34 Ransom, Caden 0 0 0 0 .000 0 0 0 0 0
7 Maeyaert, Tyler 7 Maeyaert, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 329 232 90 7 .979 17 24 8 1 0
Opponents 333 228 92 13 .961 14 34 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2025 vs Winona State L 5-8 35 5 9 5 1 0 0 3 0 1 0 2 1 0 0 9 27 11 3 .257
2/13/2026 at Washburn L 3-9 32 3 6 3 1 0 0 1 0 2 0 1 0 0 0 9 24 8 2 .188
2/13/2026 vs MSU Denver L 0-8 32 0 6 0 1 0 0 4 0 0 0 1 0 0 1 6 24 11 1 .188
2/14/2026 vs Emporia St. L 3-6 30 3 5 3 1 1 0 5 0 0 1 1 0 0 1 14 27 7 2 .167
2/15/2026 at Washburn W 8-1 35 8 8 5 0 0 1 8 0 2 0 0 0 0 2 12 27 8 1 .229
2/23/2026 vs University of Mary L 2-3 26 2 6 1 1 0 0 2 0 0 2 3 0 0 1 7 22 5 2 .231
2/23/2026 vs University of Mary W 6-2 26 6 6 5 1 0 1 5 0 0 0 0 1 0 0 10 21 5 1 .231
2/24/2026 vs University of Mary W 6-3 31 6 5 4 0 0 1 5 0 1 0 3 0 0 2 7 27 8 1 .161
2/24/2026 vs University of Mary L 3-8 26 3 5 3 3 0 0 5 0 0 0 1 0 0 0 10 18 4 2 .192
3/4/2026 vs Wilmington (Del.) W 14-5 41 14 18 14 1 2 2 2 0 5 1 3 0 1 1 11 27 8 4 .439
3/4/2026 vs Rockhurst University L 7-14 33 7 7 7 2 0 0 10 0 3 1 1 0 1 0 7 27 9 3 .212
3/6/2026 at Florida Tech L 1-3 33 1 8 0 1 0 0 3 0 2 0 1 0 0 2 13 24 8 0 .242
3/7/2026 at Florida Tech L 5-7 35 5 11 4 1 0 0 7 0 3 1 2 0 0 2 8 24 4 1 .314
3/7/2026 at Florida Tech L 1-6 26 1 6 1 1 0 0 0 0 3 1 0 0 1 0 7 18 5 1 .231
3/8/2026 at Florida Tech W 10-3 40 10 16 10 3 0 1 3 0 1 0 1 1 0 0 11 24 8 0 .400
3/14/2026 vs Winona State W 6-0 27 6 8 5 1 1 0 1 0 1 0 1 0 0 0 5 21 14 0 .296
3/14/2026 vs Winona State W 1-0 23 1 6 1 2 0 0 0 0 0 0 1 1 0 0 4 21 13 0 .261
3/14/2026 vs Winona State W 8-3 33 8 9 7 2 0 1 3 0 0 0 3 1 2 0 7 27 9 0 .273
3/21/2026 at Northern State W 6-1 32 6 14 5 2 0 0 1 0 4 2 1 0 0 0 4 21 12 0 .438
3/21/2026 at Northern State W 11-0 32 11 12 8 1 0 0 7 0 9 0 4 0 1 0 7 21 5 0 .375
3/22/2026 at Northern State L 3-4 32 3 10 3 4 0 0 4 0 1 2 5 0 1 1 9 24 8 0 .313
Total 109-94 660 109 181 94 30 4 7 79 0 38 11 35 5 7 13 177 496 170 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2025 vs Winona State L 5-8 9.0 12 8 6 3 9 5 0 0 1 0 1 0 0 1 0 6.00
2/13/2026 at Washburn L 3-9 8.0 12 9 5 3 10 4 1 0 3 0 2 0 0 2 0 5.63
2/13/2026 vs MSU Denver L 0-8 8.0 10 8 7 4 12 3 0 0 2 0 2 0 0 3 0 7.88
2/14/2026 vs Emporia St. L 3-6 9.0 7 6 2 9 11 2 1 0 1 0 0 0 0 4 0 2.00
2/15/2026 at Washburn W 8-1 9.0 5 1 0 4 13 1 1 0 1 1 1 0 1 4 0 0.00
2/23/2026 vs University of Mary L 2-3 7.1 3 3 1 3 13 1 0 0 2 1 0 0 1 5 0 1.23
2/23/2026 vs University of Mary W 6-2 7.0 7 2 2 2 9 2 0 0 0 0 2 0 2 5 0 2.57
2/24/2026 vs University of Mary W 6-3 9.0 7 3 3 2 7 2 0 1 0 0 2 0 3 5 1 3.00
2/24/2026 vs University of Mary L 3-8 6.0 11 8 8 1 9 2 0 1 0 0 0 0 3 6 0 12.00
3/4/2026 vs Wilmington (Del.) W 14-5 9.0 11 5 3 5 10 1 0 1 3 0 0 0 4 6 0 3.00
3/4/2026 vs Rockhurst University L 7-14 9.0 13 14 12 4 4 4 1 1 0 0 3 0 4 7 0 12.00
3/6/2026 at Florida Tech L 1-3 8.0 7 3 3 5 8 3 1 1 1 0 0 0 4 8 0 3.38
3/7/2026 at Florida Tech L 5-7 8.0 12 7 6 6 7 3 1 1 1 0 3 0 4 9 0 6.75
3/7/2026 at Florida Tech L 1-6 6.0 9 6 6 3 5 2 0 0 0 0 0 0 4 10 0 9.00
3/8/2026 at Florida Tech W 10-3 8.0 8 3 3 5 5 2 0 2 1 0 0 0 5 10 0 3.38
3/14/2026 vs Winona State W 6-0 7.0 6 0 0 2 5 1 0 0 1 0 1 0 6 10 0 0.00
3/14/2026 vs Winona State W 1-0 7.0 2 0 0 3 5 0 0 0 1 0 2 0 7 10 1 0.00
3/14/2026 vs Winona State W 8-3 9.0 5 3 3 4 8 2 0 0 0 1 3 0 8 10 0 3.00
3/21/2026 at Northern State W 6-1 7.0 4 1 1 1 4 3 0 0 0 0 0 0 9 10 0 1.29
3/21/2026 at Northern State W 11-0 7.0 6 0 0 2 9 0 0 0 0 0 1 0 10 10 0 0.00
3/22/2026 at Northern State L 3-4 8.0 9 4 4 3 12 5 0 1 0 0 0 0 10 11 0 4.50
Total 109-94 165.1 166 94 75 74 175 48 6 9 18 3 23 0 10 11 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Wilmington (Del.) (3/4/2026)
RUNS SCORED 14 Wilmington (Del.) (3/4/2026)
HITS 18 Wilmington (Del.) (3/4/2026)
RBIS 14 Wilmington (Del.) (3/4/2026)
DOUBLES 4 Northern State (3/22/2026)
TRIPLES 2 Wilmington (Del.) (3/4/2026)
HOME RUNS 2 Wilmington (Del.) (3/4/2026)
WALKS 10 Rockhurst University (3/4/2026)
STRIKEOUTS 14 Emporia St. (2/14/2026)
SAC HITS 1 Winona State (3/14/2025); Winona State (3/14/2026); Winona State (3/14/2026); University of Mary (2/23/2026); Florida Tech (3/8/2026)
SAC FLIES 2 Winona State (3/14/2026)
STOLEN BASES 9 Northern State (3/21/2026)
HIT BY PITCH 5 Northern State (3/22/2026)
CAUGHT STEALING 2 University of Mary (2/23/2026); Northern State (3/21/2026); Northern State (3/22/2026)
HIT INTO DP 3 University of Mary (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Winona State (3/14/2025); Emporia St. (2/14/2026); Rockhurst University (3/4/2026); Winona State (3/14/2026); Washburn (2/15/2026)
RUNS ALLOWED 14 Rockhurst University (3/4/2026)
EARNED RUNS 12 Rockhurst University (3/4/2026)
WALKS ALLOWED 9 Emporia St. (2/14/2026)
STRIKEOUTS 13 Washburn (2/15/2026); University of Mary (2/23/2026)
HITS ALLOWED 13 Rockhurst University (3/4/2026)
DOUBLES ALLOWED 5 Winona State (3/14/2025); Northern State (3/22/2026)
TRIPLES ALLOWED 1 Emporia St. (2/14/2026); Rockhurst University (3/4/2026); Washburn (2/13/2026); Washburn (2/15/2026); Florida Tech (3/6/2026)
HOME RUNS ALLOWED 2 Florida Tech (3/8/2026)
WILD PITCHES 3 Washburn (2/13/2026); Wilmington (Del.) (3/4/2026)
HIT BATTERS 3 Rockhurst University (3/4/2026); Winona State (3/14/2026); Florida Tech (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Winona State (3/14/2025); Emporia St. (2/14/2026); Rockhurst University (3/4/2026); Winona State (3/14/2026); Washburn (2/15/2026)
ASSISTS 14 Winona State (3/14/2026)
ERRORS 4 Wilmington (Del.) (3/4/2026)
PASSED BALLS 1 Winona State (3/14/2026); Washburn (2/13/2026)
DPS TURNED 1 Winona State (3/14/2025); Rockhurst University (3/4/2026); Winona State (3/14/2026); MSU Denver (2/13/2026); University of Mary (2/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Vogel, Dominic Wilmington (Del.) (3/4/2026)
RUNS SCORED 3 Iliff, Mitch; Sehr, Casey Winona State (3/14/2026); Florida Tech (3/8/2026)
HITS 5 Sehr, Casey Wilmington (Del.) (3/4/2026)
RBIS 4 Johnson, Justin; Vogel, Dominic Winona State (3/14/2026); Northern State (3/21/2026)
DOUBLES 2 Iliff, Mitch; Schafer, Brady University of Mary (2/24/2026); Northern State (3/21/2026)
TRIPLES 1 Edwards, William; Johnson, Justin; Iliff, Mitch Emporia St. (2/14/2026); Winona State (3/14/2026); Wilmington (Del.) (3/4/2026)
HOME RUNS 1 Edwards, William; Iliff, Mitch Winona State (3/14/2026); Washburn (2/15/2026); University of Mary (2/23/2026); University of Mary (2/24/2026); Wilmington (Del.) (3/4/2026)
WALKS 3 Johnson, Justin; Iliff, Mitch; Vogel, Dominic Rockhurst University (3/4/2026); Washburn (2/15/2026); University of Mary (2/24/2026); Florida Tech (3/7/2026)
STRIKEOUTS 4 Iliff, Mitch Florida Tech (3/8/2026)
SAC HITS 1 Sehr, Casey; Miller, Drew; Vogel, Dominic Winona State (3/14/2025); Winona State (3/14/2026); Winona State (3/14/2026); University of Mary (2/23/2026); Florida Tech (3/8/2026)
SAC FLIES 1 Gibson, Colin; Jager, Carson; Edwards, William; Sehr, Casey; Vogel, Dominic Rockhurst University (3/4/2026); Winona State (3/14/2026); Wilmington (Del.) (3/4/2026); Florida Tech (3/7/2026); Northern State (3/21/2026)
STOLEN BASES 3 Vogel, Dominic Northern State (3/21/2026)
HIT BY PITCH 2 Iliff, Mitch; Johnson, Justin Winona State (3/14/2026); Wilmington (Del.) (3/4/2026); Florida Tech (3/7/2026)
CAUGHT STEALING 1 Edwards, William; Iliff, Mitch; Vogel, Dominic Emporia St. (2/14/2026); Rockhurst University (3/4/2026); University of Mary (2/23/2026); Wilmington (Del.) (3/4/2026); Florida Tech (3/7/2026)
HIT INTO DP 1 Drossel, Nolan; Vogel, Dominic; Schafer, Brady; Sehr, Casey; Edwards, William Emporia St. (2/14/2026); MSU Denver (2/13/2026); Washburn (2/15/2026); University of Mary (2/23/2026); University of Mary (2/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ammann, Jake Winona State (3/14/2026); University of Mary (2/23/2026); Florida Tech (3/6/2026); Northern State (3/21/2026)
RUNS ALLOWED 6 Anderson, Logan; Weadge, Owen Winona State (3/14/2025); Florida Tech (3/7/2026)
