Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Cate, Tyler .344 .869 42-42 151 31 52 9 0 1 19 64 .424 28 1 17 2 .445 2 2 12-16
16 Swanson, David .314 .800 44-44 169 41 53 9 3 1 27 71 .420 17 3 28 1 .380 3 2 20-21
3 Serie, Ben .297 .869 47-47 158 32 47 10 3 4 40 75 .475 17 10 31 1 .394 3 1 7-10
1 Klehr, Brady .293 .749 47-47 167 25 49 14 0 1 42 66 .395 17 1 32 1 .354 4 0 12-15
2 Small, Dane .291 .894 47-47 165 35 48 16 2 5 34 83 .503 23 4 31 0 .391 0 1 10-15
4 Christenson, Noah .266 .695 40-40 139 21 37 8 2 0 20 49 .353 16 1 22 1 .342 2 1 8-8
14 Gouldin, Ryan .248 .828 40-38 117 24 29 10 0 5 22 54 .462 12 11 29 0 .366 2 1 3-6
25 Bonner, Isaac .237 .652 47-47 152 26 36 10 1 1 21 51 .336 16 2 43 1 .316 1 0 4-5
9 Clouse, Drew .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
22 Fisher, Wil .333 1.446 8-5 12 2 4 1 0 2 5 11 .917 4 1 3 0 .529 0 0 0-0
17 Iliff, Mitch .313 .888 27-18 67 21 21 8 0 1 16 32 .478 8 3 20 3 .410 0 1 4-5
7 Andreasen, Zach .258 .723 27-22 66 12 17 3 0 1 6 23 .348 7 6 22 2 .375 1 0 2-2
12 Buss, Noah .158 .541 19-13 38 4 6 0 0 1 6 9 .237 3 5 17 2 .304 0 0 0-0
5 Drossel, Nolan .154 .412 20-7 26 7 4 0 0 0 1 4 .154 3 1 5 0 .258 1 1 3-4
15 Zelinsky, Rhett .095 .269 10-5 21 4 2 0 0 0 4 2 .095 1 1 5 0 .174 0 0 3-3
18 Rees, Myles .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
11 Brandner, Jake .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
19 Sehr, Casey .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
32 Jager, Carson .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
54 Bartels, Nick .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .778 47-47 1459 287 406 98 11 23 266 595 .408 174 50 312 14 .370 19 10 88-110
Opponents .277 .821 47-47 1429 302 396 73 8 41 271 608 .425 243 45 328 18 .396 10 14 82-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Ammann, Jake 4.80 1.69 2-3 11-11 0 0-1 0 54.1 54 33 29 38 28 12 0 3 201 .269 3 5 1 4 4
6 Gaber, Reese 6.55 1.53 5-6 11-11 2 1-0 0 55.0 59 47 40 25 54 8 2 8 218 .271 8 5 2 1 1
53 Maeyaert, Tyler 3.00 1.67 0-0 5-0 0 0-0 0 6.0 5 6 2 5 9 1 0 0 24 .208 3 2 0 1 0
24 Skinner, Grayson 3.68 1.77 0-1 6-0 0 0-0 0 7.1 11 8 3 2 2 2 0 1 35 .314 2 0 0 0 0
8 Lundgren, Derek 3.68 1.14 1-0 20-0 0 0-1 2 22.0 15 10 9 10 10 3 0 4 78 .192 3 5 1 0 0
26 Weadge, Owen 4.34 1.49 3-2 9-9 1 1-1 0 45.2 44 24 22 24 51 10 1 4 173 .254 4 4 0 0 3
34 Leonard, Mason 5.60 1.53 0-0 10-0 0 0-1 0 17.2 15 16 11 12 19 4 0 3 69 .217 8 4 1 0 1
18 Rees, Myles 5.63 1.25 1-0 4-0 0 0-0 0 8.0 7 5 5 3 8 1 0 1 32 .219 3 0 0 0 0
47 Baur, Brady 6.08 1.70 2-4 10-7 1 0-0 0 40.0 39 28 27 29 45 9 0 2 152 .257 4 7 2 1 1
37 Oswald, Garrett 6.30 2.10 1-0 11-0 0 0-1 1 10.0 14 9 7 7 11 4 0 0 39 .359 1 0 0 0 1
36 Shastay, Zachary 6.60 2.07 3-2 17-0 0 0-0 0 15.0 18 13 11 13 14 2 1 1 60 .300 2 0 0 0 0
21 Anderson, Logan 6.86 1.81 2-2 16-1 0 0-1 4 21.0 23 16 16 15 14 2 2 1 84 .274 3 5 0 1 0
23 Barnard, Reid 10.24 2.69 0-0 10-0 0 0-0 0 9.2 13 11 11 13 9 1 0 2 42 .310 4 1 0 0 0
30 Pruchniak, Jake 10.80 2.23 1-3 10-5 0 0-0 0 23.1 33 31 28 19 25 8 0 4 98 .337 3 3 1 0 2
11 Brandner, Jake 11.12 2.12 0-0 5-0 0 0-0 0 5.2 9 7 7 3 2 0 1 3 23 .391 3 0 0 0 0
10 Immel, Dylan 11.65 2.24 0-2 11-3 0 0-1 1 17.0 21 22 22 17 16 4 0 1 64 .328 1 1 0 2 1
13 Pick, Ashton 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 4 .500 0 0 0 0 0
33 Checheris, Johnny 18.00 3.00 0-0 3-0 0 0-0 0 2.0 4 4 4 2 2 1 0 1 10 .400 0 1 0 0 0
41 Richeson, Jack 18.00 3.25 1-0 3-0 0 0-0 0 4.0 9 8 8 4 7 1 1 1 21 .429 0 1 0 0 0
28 Clark, Daniel 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 1 0 0 0 2 .500 0 1 0 0 0
Totals 6.56 1.75 22-25 174-47 4 4 8 365.0 396 302 266 243 328 73 8 41 1429 .277 55 45 8 10 14
Opponents 6.24 1.58 25-22 155-47 6 1 5 368.0 406 287 255 174 312 98 11 23 1459 .278 43 50 0 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Klehr, Brady 71 64 7 0 1.000 0 0 0 0 0
12 Buss, Noah 42 40 2 0 1.000 0 13 2 5 0
17 Iliff, Mitch 13 13 0 0 1.000 0 0 0 0 0
7 Andreasen, Zach 13 5 8 0 1.000 0 0 0 0 0
47 Baur, Brady 10 2 8 0 1.000 0 10 0 0 0
6 Gaber, Reese 5 4 1 0 1.000 0 12 0 0 0
21 Anderson, Logan 4 2 2 0 1.000 0 2 1 0 0
30 Pruchniak, Jake 3 0 3 0 1.000 0 11 2 0 0
37 Oswald, Garrett 3 0 3 0 1.000 0 3 1 0 0
11 Brandner, Jake 2 1 1 0 1.000 1 0 0 0 0
15 Zelinsky, Rhett 2 2 0 0 1.000 0 0 0 0 0
23 Barnard, Reid 2 2 0 0 1.000 0 5 0 0 0
54 Bartels, Nick 2 2 0 0 1.000 0 1 0 1 0
10 Immel, Dylan 1 0 1 0 1.000 0 4 2 0 0
13 Pick, Ashton 1 0 1 0 1.000 0 1 0 0 0
24 Skinner, Grayson 1 0 1 0 1.000 0 5 0 0 0
53 Maeyaert, Tyler 1 1 0 0 1.000 0 1 1 0 0
16 Swanson, David 100 99 0 1 .990 0 0 0 0 0
3 Serie, Ben 347 305 37 5 .986 19 5 0 0 0
14 Gouldin, Ryan 287 265 17 5 .983 1 50 6 9 1
2 Small, Dane 97 88 7 2 .979 0 0 0 0 0
27 Cate, Tyler 141 54 83 4 .972 17 0 0 0 0
5 Drossel, Nolan 28 11 16 1 .964 3 0 0 0 0
25 Bonner, Isaac 128 38 82 8 .938 2 0 0 0 0
4 Christenson, Noah 168 66 91 11 .935 12 0 0 0 0
0 Ammann, Jake 24 10 12 2 .917 1 10 2 0 0
22 Fisher, Wil 23 20 1 2 .913 0 13 1 0 0
26 Weadge, Owen 10 0 9 1 .900 1 3 0 0 0
34 Leonard, Mason 4 1 2 1 .750 0 6 0 0 0
8 Lundgren, Derek 3 0 2 1 .667 0 5 0 0 0
18 Rees, Myles 0 0 0 0 .000 0 1 0 0 0
19 Sehr, Casey 0 0 0 0 .000 0 0 0 0 0
28 Clark, Daniel 0 0 0 0 .000 0 0 0 0 0
32 Jager, Carson 0 0 0 0 .000 0 0 0 0 0
33 Checheris, Johnny 0 0 0 0 .000 0 1 0 0 0
36 Shastay, Zachary 0 0 0 0 .000 0 2 1 0 0
41 Richeson, Jack 0 0 0 0 .000 0 0 0 0 0
9 Clouse, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1536 1095 397 44 .971 20 164 19 15 1
Opponents 1564 1104 397 63 .960 17 176 42 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Clouse, Drew .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
27 Cate, Tyler .351 .877 37-37 134 26 47 8 0 1 18 58 .433 23 1 14 2 .444 2 2 11-15
22 Fisher, Wil .333 1.417 6-5 12 2 4 1 0 2 5 11 .917 3 1 3 0 .500 0 0 0-0
17 Iliff, Mitch .322 .895 20-17 59 16 19 7 0 1 15 29 .492 6 2 17 2 .403 0 1 4-5
16 Swanson, David .294 .761 34-34 126 29 37 6 2 1 15 50 .397 13 2 22 1 .364 2 2 14-15
5 Drossel, Nolan .286 .730 12-2 7 2 2 0 0 0 0 2 .286 2 0 2 0 .444 0 1 2-3
2 Small, Dane .278 .845 37-37 126 26 35 10 2 3 21 58 .460 19 3 21 0 .385 0 0 8-11
1 Klehr, Brady .273 .686 37-37 132 14 36 12 0 0 31 48 .364 11 0 28 1 .322 3 0 8-11
3 Serie, Ben .263 .841 37-37 118 25 31 8 2 4 28 55 .466 15 8 24 1 .375 3 0 5-6
7 Andreasen, Zach .262 .722 24-21 61 12 16 3 0 1 6 22 .361 4 6 20 2 .361 1 0 1-1
14 Gouldin, Ryan .244 .781 30-28 82 15 20 8 0 2 11 34 .415 10 7 23 0 .366 2 1 3-3
4 Christenson, Noah .243 .610 31-31 103 12 25 5 0 0 11 30 .291 11 1 15 1 .319 1 0 6-6
25 Bonner, Isaac .216 .594 37-37 116 17 25 5 1 1 19 35 .302 11 2 36 1 .292 1 0 4-5
15 Zelinsky, Rhett .200 .533 4-0 5 1 1 0 0 0 3 1 .200 1 0 1 0 .333 0 0 1-1
12 Buss, Noah .111 .394 13-9 27 1 3 0 0 1 3 6 .222 1 1 13 2 .172 0 0 0-0
18 Rees, Myles .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
11 Brandner, Jake .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
19 Sehr, Casey .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
32 Jager, Carson .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
54 Bartels, Nick .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .270 .753 37-37 1119 200 302 73 7 17 189 440 .393 132 34 246 13 .360 15 7 67-82
Opponents .284 .834 37-37 1128 246 320 55 6 34 222 489 .434 188 34 245 16 .400 4 12 64-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Richeson, Jack 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
18 Rees, Myles 2.25 .75 0-0 2-0 0 0-0 0 4.0 2 1 1 1 7 0 0 1 14 .143 1 0 0 0 0
53 Maeyaert, Tyler 2.25 1.50 0-0 4-0 0 0-0 0 4.0 3 5 1 3 6 1 0 0 17 .176 3 1 0 1 0
24 Skinner, Grayson 3.68 1.83 0-1 6-0 0 0-0 0 7.1 11 8 3 2 2 2 0 1 35 .314 2 0 0 0 0
0 Ammann, Jake 4.47 1.56 2-3 9-9 0 0-1 0 48.1 44 27 24 31 22 11 0 3 175 .251 1 4 0 1 4
26 Weadge, Owen 4.59 1.78 2-1 7-7 0 0-1 0 33.1 39 19 17 20 40 10 1 3 132 .295 4 3 0 0 2
8 Lundgren, Derek 4.96 1.43 1-0 16-0 0 0-1 1 16.1 14 10 9 9 6 2 0 4 59 .237 2 5 1 0 0
34 Leonard, Mason 5.60 1.57 0-0 10-0 0 0-1 0 17.2 15 16 11 12 19 4 0 3 69 .217 8 4 1 0 1
37 Oswald, Garrett 6.30 2.10 1-0 11-0 0 0-1 1 10.0 14 9 7 7 11 4 0 0 39 .359 1 0 0 0 1
6 Gaber, Reese 6.70 1.50 3-6 9-9 2 1-0 0 45.2 48 41 34 20 44 5 2 7 181 .265 4 4 2 1 1
47 Baur, Brady 6.82 1.82 1-4 8-7 1 0-0 0 34.1 38 27 26 24 37 8 0 2 135 .281 4 7 2 0 1
36 Shastay, Zachary 8.49 2.59 3-2 14-0 0 0-0 0 11.2 18 13 11 11 10 2 1 1 50 .360 2 0 0 0 0
21 Anderson, Logan 8.82 2.05 2-2 12-1 0 0-1 1 16.1 19 16 16 14 9 1 1 1 66 .288 3 3 0 1 0
10 Immel, Dylan 10.64 2.27 0-1 9-1 0 0-1 1 11.0 14 13 13 11 14 2 0 1 44 .318 0 0 0 0 0
23 Barnard, Reid 12.79 2.62 0-0 7-0 0 0-0 0 6.1 10 9 9 6 5 0 0 2 29 .345 2 0 0 0 0
30 Pruchniak, Jake 13.83 2.35 0-2 6-3 0 0-0 0 13.2 19 22 21 12 12 3 0 2 56 .339 1 2 1 0 2
11 Brandner, Jake 14.73 3.13 0-0 3-0 0 0-0 0 3.2 8 6 6 2 0 0 1 2 17 .471 3 0 0 0 0
13 Pick, Ashton 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 4 .500 0 0 0 0 0
33 Checheris, Johnny 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 0 1 0 0 0
Totals 6.70 1.78 15-22 136-37 3 3 4 286.0 320 246 213 188 245 55 6 34 1128 .284 41 34 7 4 12
Opponents 5.64 1.51 22-15 110-37 6 1 2 287.0 302 200 180 132 246 73 7 17 1119 .270 28 34 0 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Klehr, Brady 58 51 7 0 1.000 0 0 0 0 0
12 Buss, Noah 42 40 2 0 1.000 0 13 2 5 0
17 Iliff, Mitch 12 12 0 0 1.000 0 0 0 0 0
5 Drossel, Nolan 12 7 5 0 1.000 3 0 0 0 0
7 Andreasen, Zach 10 2 8 0 1.000 0 0 0 0 0
47 Baur, Brady 8 1 7 0 1.000 0 7 0 0 0
21 Anderson, Logan 4 2 2 0 1.000 0 1 1 0 0
6 Gaber, Reese 4 3 1 0 1.000 0 9 0 0 0
37 Oswald, Garrett 3 0 3 0 1.000 0 3 1 0 0
15 Zelinsky, Rhett 2 2 0 0 1.000 0 0 0 0 0
30 Pruchniak, Jake 2 0 2 0 1.000 0 7 1 0 0
54 Bartels, Nick 2 2 0 0 1.000 0 1 0 1 0
10 Immel, Dylan 1 0 1 0 1.000 0 3 1 0 0
11 Brandner, Jake 1 1 0 0 1.000 0 0 0 0 0
13 Pick, Ashton 1 0 1 0 1.000 0 1 0 0 0
23 Barnard, Reid 1 1 0 0 1.000 0 4 0 0 0
24 Skinner, Grayson 1 0 1 0 1.000 0 5 0 0 0
53 Maeyaert, Tyler 1 1 0 0 1.000 0 1 0 0 0
16 Swanson, David 80 79 0 1 .988 0 0 0 0 0
3 Serie, Ben 285 248 33 4 .986 17 5 0 0 0
14 Gouldin, Ryan 205 189 11 5 .976 1 32 3 5 1
2 Small, Dane 70 62 6 2 .971 0 0 0 0 0
27 Cate, Tyler 129 49 76 4 .969 16 0 0 0 0
4 Christenson, Noah 139 51 78 10 .928 11 0 0 0 0
25 Bonner, Isaac 102 29 65 8 .922 1 0 0 0 0
0 Ammann, Jake 24 10 12 2 .917 1 7 2 0 0
22 Fisher, Wil 18 15 1 2 .889 0 13 1 0 0
26 Weadge, Owen 7 0 6 1 .857 1 2 0 0 0
34 Leonard, Mason 4 1 2 1 .750 0 6 0 0 0
8 Lundgren, Derek 3 0 2 1 .667 0 4 0 0 0
18 Rees, Myles 0 0 0 0 .000 0 1 0 0 0
19 Sehr, Casey 0 0 0 0 .000 0 0 0 0 0
32 Jager, Carson 0 0 0 0 .000 0 0 0 0 0
33 Checheris, Johnny 0 0 0 0 .000 0 1 0 0 0
36 Shastay, Zachary 0 0 0 0 .000 0 2 1 0 0
41 Richeson, Jack 0 0 0 0 .000 0 0 0 0 0
9 Clouse, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1231 858 332 41 .967 51 128 13 11 1
Opponents 1197 861 292 44 .963 42 134 29 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at MSU Denver W 6-3 36 6 11 5 2 1 0 2 0 4 1 2 0 1 0 9 27 7 1 .306
2/17/2024 at MSU Denver L 3-5 33 3 6 3 2 0 0 1 0 2 0 0 1 0 0 11 24 6 0 .182
2/18/2024 at MSU Denver W 15-12 37 15 17 12 2 0 2 5 0 5 0 4 0 1 0 6 21 6 0 .459
2/18/2024 at MSU Denver L 3-5 26 3 4 3 1 0 0 2 0 2 0 0 0 0 0 2 18 7 1 .154
2/23/2024 at Missouri S&T W 16-5 38 16 11 14 6 1 1 10 0 1 2 1 0 1 0 11 27 6 0 .289
2/24/2024 at Missouri S&T W 5-3 32 5 8 5 4 0 0 3 0 1 0 0 0 0 0 4 24 4 0 .250
2/24/2024 at Missouri S&T L 8-11 30 8 12 8 0 1 0 5 1 2 2 3 1 1 0 4 18 4 0 .400
2/25/2024 at Missouri S&T W 11-0 37 11 13 10 5 0 1 3 0 1 2 0 0 0 0 7 24 6 0 .351
3/8/2024 vs Minnesota Crookston L 1-11 24 1 3 1 3 0 0 4 0 1 0 2 0 0 0 6 20 6 1 .125
3/10/2024 vs Minnesota Crookston W 5-4 28 5 7 5 2 0 2 1 0 1 0 0 0 0 0 9 21 10 1 .250
3/10/2024 vs Minnesota Crookston L 5-13 30 5 5 5 1 0 2 10 0 0 0 3 0 1 0 13 24 5 2 .167
3/10/2024 vs Minnesota Crookston W 10-4 36 10 11 9 2 0 0 7 0 4 1 2 0 1 0 9 27 6 2 .306
3/12/2024 at Florida Tech W 7-5 36 7 10 6 1 0 0 5 0 1 0 1 1 0 1 9 27 14 1 .278
3/15/2024 Minnesota Duluth W 7-6 38 7 10 7 3 0 1 6 0 1 1 1 0 0 0 3 30 15 2 .263
3/15/2024 Minnesota Duluth L 5-8 30 5 7 5 3 0 0 1 0 1 0 0 0 0 0 7 21 3 0 .233
3/16/2024 Minnesota Duluth L 8-9 29 8 11 8 1 0 2 3 0 2 0 0 1 3 0 6 21 9 2 .379
3/16/2024 Minnesota Duluth W 6-5 28 6 7 5 1 0 0 9 0 3 2 1 2 0 0 4 27 14 1 .250
3/21/2024 Northern State W 6-2 29 6 7 6 0 2 0 2 0 4 0 0 0 1 0 5 27 14 2 .241
3/21/2024 Northern State W 3-1 24 3 6 3 1 0 0 1 0 1 0 0 0 0 0 6 21 7 0 .250
3/22/2024 Northern State L 1-4 26 1 6 1 1 0 0 4 0 2 1 0 0 0 0 6 21 7 0 .231
3/22/2024 Northern State W 9-2 35 9 10 9 3 1 1 3 0 2 0 1 1 0 1 4 27 7 1 .286
3/29/2024 at St. Cloud State W 11-7 30 11 6 11 1 0 3 6 0 0 1 1 0 1 0 1 27 16 0 .200
3/29/2024 at St. Cloud State L 1-9 24 1 5 1 1 1 0 1 0 0 0 0 0 0 1 4 18 8 1 .208
3/30/2024 at St. Cloud State L 3-7 34 3 8 3 0 0 0 1 0 2 1 2 0 0 0 6 24 6 0 .235
3/30/2024 at St. Cloud State L 2-3 27 2 7 2 3 0 0 0 0 0 0 1 1 0 0 6 18 6 1 .259
4/2/2024 Dakota Wesleyan W 13-7 35 13 12 11 2 1 2 6 0 2 0 5 0 0 0 3 27 5 0 .343
4/5/2024 Bemidji State W 11-0 28 11 10 10 0 1 1 5 0 5 1 1 0 0 0 3 21 9 0 .357
4/5/2024 Bemidji State W 3-0 22 3 6 2 1 1 0 4 0 2 0 2 0 0 2 3 21 11 0 .273
4/6/2024 Bemidji State W 22-5 38 22 22 22 5 0 0 9 0 8 0 0 0 2 0 2 21 10 0 .579
4/6/2024 Bemidji State W 9-0 34 9 11 9 2 0 0 8 0 7 1 4 0 1 0 5 27 11 0 .324
4/10/2024 at Augustana L 0-9 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 12 18 6 0 .083
4/10/2024 at Augustana L 4-6 35 4 7 4 2 0 0 3 0 0 0 1 0 0 0 13 24 9 1 .200
4/13/2024 Minot State L 3-9 37 3 9 2 2 0 0 2 0 2 0 2 0 0 1 6 27 10 1 .243
4/13/2024 Minot State W 8-3 27 8 9 7 1 0 1 1 0 5 0 0 0 1 0 9 21 6 2 .333
4/14/2024 Minot State L 12-18 44 12 15 10 3 1 1 3 0 4 0 3 0 0 0 5 27 12 2 .341
4/17/2024 MSU Mankato W 5-3 29 5 11 5 1 0 1 1 0 1 0 0 0 1 0 9 21 12 0 .379
4/17/2024 MSU Mankato L 4-10 32 4 7 3 2 0 0 2 0 0 0 1 0 0 0 6 27 5 1 .219
4/20/2024 at University of Mary L 4-14 29 4 7 4 4 0 1 5 0 0 0 0 1 0 1 9 23 8 2 .241
4/20/2024 at University of Mary L 2-13 26 2 4 2 1 0 1 1 0 1 0 1 0 0 0 15 18 8 2 .154
4/21/2024 at University of Mary L 3-13 26 3 8 3 3 0 0 1 0 0 1 0 0 1 1 6 20 4 3 .308
4/24/2024 Wayne State L 5-12 33 5 8 4 2 0 0 3 0 0 1 0 0 0 2 4 27 12 2 .242
4/24/2024 Wayne State L 1-4 20 1 1 1 1 0 0 3 0 0 0 1 0 1 0 6 21 13 2 .050
4/27/2024 Winona State L 7-9 41 7 13 7 4 0 0 4 0 3 0 0 1 0 0 12 30 11 0 .317
4/27/2024 Winona State L 3-8 26 3 7 2 2 0 0 3 0 1 0 2 0 0 2 5 21 7 1 .269
5/1/2024 at Southwest Minnesota L 2-3 26 2 6 2 2 0 0 4 0 0 0 0 0 0 1 8 18 11 2 .231
5/1/2024 at Southwest Minnesota W 4-3 35 4 12 4 5 0 0 5 0 3 1 1 0 0 1 10 27 9 2 .343
5/3/2024 vs Concordia-St. Paul L 5-9 35 5 11 5 4 0 0 4 0 1 3 1 0 1 0 3 24 9 2 .314
Total 287-302 1459 287 406 266 98 11 23 174 1 88 22 50 10 19 14 312 1095 397 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at MSU Denver W 6-3 9.0 6 3 3 3 9 2 0 1 1 0 0 0 1 0 1 3.00
2/17/2024 at MSU Denver L 3-5 8.0 8 5 5 10 9 3 0 0 0 0 0 0 1 1 0 5.63
2/18/2024 at MSU Denver W 15-12 7.0 14 12 12 8 6 2 1 0 2 1 1 0 2 1 1 15.43
2/18/2024 at MSU Denver L 3-5 6.0 6 5 5 4 4 1 1 1 0 0 1 1 2 2 0 7.50
2/23/2024 at Missouri S&T W 16-5 9.0 7 5 5 7 12 2 0 0 3 0 2 0 3 2 0 5.00
2/24/2024 at Missouri S&T W 5-3 8.0 6 3 2 2 8 0 0 0 2 0 1 0 4 2 1 2.25
2/24/2024 at Missouri S&T L 8-11 6.0 8 11 10 6 6 4 0 0 3 0 2 0 4 3 0 15.00
2/25/2024 at Missouri S&T W 11-0 8.0 1 0 0 1 8 0 0 0 0 0 1 0 5 3 0 0.00
3/8/2024 vs Minnesota Crookston L 1-11 6.2 8 11 6 7 8 0 0 1 2 0 2 0 5 4 0 8.10
3/10/2024 vs Minnesota Crookston W 5-4 7.0 6 4 3 7 6 0 0 0 1 0 1 0 6 4 1 3.86
3/10/2024 vs Minnesota Crookston L 5-13 8.0 12 13 12 10 13 2 0 1 3 0 1 0 6 5 0 13.50
3/10/2024 vs Minnesota Crookston W 10-4 9.0 8 4 3 4 11 1 0 0 1 0 1 0 7 5 0 3.00
3/12/2024 at Florida Tech W 7-5 9.0 9 5 5 6 7 2 0 1 3 0 1 0 8 5 1 5.00
3/15/2024 Minnesota Duluth W 7-6 10.0 8 6 5 7 3 1 0 2 0 0 0 0 9 5 0 4.50
3/15/2024 Minnesota Duluth L 5-8 7.0 8 8 8 4 8 1 1 2 0 1 0 0 9 6 0 10.29
3/16/2024 Minnesota Duluth L 8-9 7.0 11 9 6 8 4 2 0 1 2 0 0 0 9 7 0 7.71
3/16/2024 Minnesota Duluth W 6-5 9.0 12 5 5 1 8 0 0 1 0 0 1 0 10 7 0 5.00
3/21/2024 Northern State W 6-2 9.0 5 2 0 5 6 1 0 0 0 0 1 0 11 7 0 0.00
3/21/2024 Northern State W 3-1 7.0 1 1 1 1 8 0 0 0 0 0 1 0 12 7 0 1.29
3/22/2024 Northern State L 1-4 7.0 9 4 4 3 10 3 0 0 1 0 1 0 12 8 0 5.14
3/22/2024 Northern State W 9-2 9.0 8 2 2 4 13 0 1 0 0 0 0 0 13 8 0 2.00
3/29/2024 at St. Cloud State W 11-7 9.0 9 7 5 8 0 2 1 0 0 0 0 0 14 8 1 5.00
3/29/2024 at St. Cloud State L 1-9 6.0 10 9 8 2 4 0 0 1 1 0 2 0 14 9 0 12.00
3/30/2024 at St. Cloud State L 3-7 8.0 12 7 7 6 3 4 1 1 0 0 1 0 14 10 0 7.88
3/30/2024 at St. Cloud State L 2-3 6.0 5 3 3 2 5 3 0 0 0 0 0 0 14 11 0 4.50
4/2/2024 Dakota Wesleyan W 13-7 9.0 11 7 6 8 14 2 0 4 0 0 2 0 15 11 0 6.00
4/5/2024 Bemidji State W 11-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 16 11 0 0.00
4/5/2024 Bemidji State W 3-0 7.0 6 0 0 3 3 0 0 0 0 0 1 0 17 11 1 0.00
4/6/2024 Bemidji State W 22-5 7.0 5 5 5 7 7 0 0 1 1 0 2 0 18 11 0 6.43
4/6/2024 Bemidji State W 9-0 9.0 2 0 0 4 11 0 0 0 0 0 0 0 19 11 0 0.00
4/10/2024 at Augustana L 0-9 6.0 8 9 9 4 8 3 0 2 1 1 1 0 19 12 0 13.50
4/10/2024 at Augustana L 4-6 8.0 5 6 6 9 8 1 1 2 2 0 0 2 19 13 0 6.75
4/13/2024 Minot State L 3-9 9.0 11 9 8 6 10 2 0 1 2 0 0 0 19 14 0 8.00
4/13/2024 Minot State W 8-3 7.0 5 3 2 4 7 1 0 1 0 0 1 0 20 14 0 2.57
4/14/2024 Minot State L 12-18 9.0 19 18 17 5 6 5 0 3 3 0 2 1 20 15 0 17.00
4/17/2024 MSU Mankato W 5-3 7.0 5 3 3 5 1 3 0 0 0 0 2 0 21 15 0 3.86
4/17/2024 MSU Mankato L 4-10 9.0 13 10 10 5 7 1 0 4 0 1 1 0 21 16 0 10.00
