Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-11, 13-9)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 2153 2103
Points Per Game 71.8 70.1
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 776-1829 745-1709
FG: Percentage .424 .436
FG: Per Game 25.9 24.8
3PT: Made-Attempted 253-730 200-582
3PT: Percentage .347 .344
3PT: Per Game 8.4 6.7
FT: Made-Attempted 348-452 413-563
FT: Percentage .770 .734
FT: Per Game 11.6 13.8
Rebounding
Total 1092 1011
Per Game 36.4 33.7
Margin 2.7 --
Assists
Total 431 311
Per Game 14.4 10.4
Turnovers
Total 346 354
Per Game 11.5 11.8
Margin 0.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.4 12.7
Steals
Total 161 149
Per Game 5.4 5.0
Blocks
Total 99 57
Per Game 3.3 1.9
Attendance
Total 6932 8163
Per Game 13-533 14-583

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cartwright, Matt 28 28 958 34.2 209 479 .436 96 243 .395 99 114 .868 613 21.9 41 84 125 4.5 35 49 30 29 15
02 Thompson, Jack 30 30 961 32.0 118 283 .417 25 94 .266 43 50 .860 304 10.1 33 112 145 4.8 77 114 45 33 2
04 Puetz, Noah 30 19 723 24.1 102 225 .453 20 65 .308 32 53 .604 256 8.5 40 112 152 5.1 69 52 56 17 6
05 Scales, Kenji 30 15 514 17.1 55 135 .407 30 65 .462 45 54 .833 185 6.2 13 25 38 1.3 54 36 42 7 5
12 Kettner, Jake 28 5 608 21.7 55 158 .348 23 77 .299 18 24 .750 151 5.4 17 63 80 2.9 54 41 27 9 4
15 Alm, Zane 30 28 615 20.5 56 127 .441 3 15 .200 26 39 .667 141 4.7 54 93 147 4.9 65 37 34 17 56
14 Grinde, Chase 25 12 526 21.0 47 97 .485 2 16 .125 21 30 .700 117 4.7 41 71 112 4.5 55 35 35 12 3
03 Jackson, Conner 30 11 446 14.9 44 127 .346 25 68 .368 25 29 .862 138 4.6 11 55 66 2.2 40 27 25 12 3
01 Cartwright, Jack 23 0 227 9.9 30 71 .423 20 57 .351 10 12 .833 90 3.9 10 19 29 1.3 15 8 4 14 0
25 Lippoldt, Trent 29 0 229 7.9 31 57 .544 0 0 .000 15 28 .536 77 2.7 25 38 63 2.2 30 13 17 9 3
11 Rentz, Carson 11 0 44 4.0 8 20 .400 6 17 .353 2 2 1.000 24 2.2 0 3 3 0.3 2 3 4 1 0
32 Steele, Mason 18 2 111 6.2 13 26 .500 0 1 .000 7 11 .636 33 1.8 11 19 30 1.7 16 7 6 0 1
33 Olson, Austin 12 0 72 6.0 5 14 .357 3 9 .333 1 2 .500 14 1.2 9 10 19 1.6 5 7 10 1 1
10 Powell, Garett 6 0 22 3.7 2 6 .333 0 1 .000 2 2 1.000 6 1.0 0 2 2 0.3 2 1 1 0 0
00 Jahed, Ahmad 8 0 19 2.4 1 4 .250 0 2 .000 2 2 1.000 4 0.5 0 1 1 0.1 3 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 2.7 0 0 9 0 0  
Total 30 6075 202.5 776 1829 .424 253 730 .347 348 452 .770 2153 71.77 341 751 1092 36.4 522 431 346 161 99
Opponents 30 6075 202.5 745 1709 .436 200 582 .344 413 563 .734 2103 70.10 276 735 1011 33.7 479 311 354 149 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cartwright, Matt 21 21 715 34.0 158 371 .426 67 183 .366 77 87 .885 460 21.9 24 58 82 3.9 27 42 2.0 20 23 11
02 Thompson, Jack 22 22 684 31.1 77 196 .393 17 66 .258 28 33 .848 199 9.0 25 87 112 5.1 55 81 3.7 34 22 2
04 Puetz, Noah 22 17 572 26.0 88 184 .478 18 50 .360 24 40 .600 218 9.9 27 96 123 5.6 45 36 1.6 46 11 5
05 Scales, Kenji 22 14 438 19.9 48 115 .417 26 57 .456 41 48 .854 163 7.4 11 19 30 1.4 49 31 1.4 36 4 3
15 Alm, Zane 22 22 469 21.3 38 85 .447 1 8 .125 15 21 .714 92 4.2 38 71 109 5.0 44 32 1.5 27 10 39
03 Jackson, Conner 22 7 310 14.1 30 93 .323 19 54 .352 13 15 .867 92 4.2 8 41 49 2.2 27 16 0.7 14 8 3
12 Kettner, Jake 20 1 404 20.2 32 86 .372 16 43 .372 14 20 .700 94 4.7 8 47 55 2.8 35 22 1.1 16 5 2
14 Grinde, Chase 17 6 323 19.0 25 53 .472 2 10 .200 10 16 .625 62 3.6 22 38 60 3.5 35 20 1.2 21 3 2
01 Cartwright, Jack 19 0 193 10.2 23 50 .460 15 39 .385 10 12 .833 71 3.7 9 14 23 1.2 10 8 0.4 2 9 0
25 Lippoldt, Trent 21 0 159 7.6 21 39 .538 0 0 .000 9 16 .563 51 2.4 13 28 41 2.0 16 10 0.5 9 4 2
11 Rentz, Carson 9 0 40 4.4 7 18 .389 5 15 .333 2 2 1.000 21 2.3 0 1 1 0.1 2 3 0.3 4 1 0
33 Olson, Austin 10 0 67 6.7 5 14 .357 3 9 .333 1 2 .500 14 1.4 9 9 18 1.8 5 7 0.7 10 1 0
10 Powell, Garett 4 0 14 3.5 1 3 .333 0 1 .000 2 2 1.000 4 1.0 0 2 2 0.5 2 0 0.0 0 0 0
32 Steele, Mason 13 0 71 5.5 10 18 .556 0 0 .000 5 9 .556 25 1.9 8 14 22 1.7 11 6 0.5 6 0 0
00 Jahed, Ahmad 6 0 16 2.7 1 3 .333 0 2 .000 2 2 1.000 4 0.7 0 1 1 0.2 3 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.7 0 0 0.0 8 0 0  
Total 22 4475 203.4 564 1328 .425 189 537 .352 253 325 .778 1570 71.36 231 556 787 35.8 366 315 14.3 253 101 69
Opponents 22 4475 203.4 557 1289 .432 143 436 .328 297 395 .752 1554 70.64 209 544 753 34.2 355 234 10.6 237 107 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cartwright, Matt 28 28 958 209 479 .436 96 243 .395 99 114 .868 613 21.9
02 Thompson, Jack 30 30 961 118 283 .417 25 94 .266 43 50 .860 304 10.1
04 Puetz, Noah 30 19 723 102 225 .453 20 65 .308 32 53 .604 256 8.5
05 Scales, Kenji 30 15 514 55 135 .407 30 65 .462 45 54 .833 185 6.2
12 Kettner, Jake 28 5 608 55 158 .348 23 77 .299 18 24 .750 151 5.4
15 Alm, Zane 30 28 615 56 127 .441 3 15 .200 26 39 .667 141 4.7
14 Grinde, Chase 25 12 526 47 97 .485 2 16 .125 21 30 .700 117 4.7
03 Jackson, Conner 30 11 446 44 127 .346 25 68 .368 25 29 .862 138 4.6
01 Cartwright, Jack 23 0 227 30 71 .423 20 57 .351 10 12 .833 90 3.9
25 Lippoldt, Trent 29 0 229 31 57 .544 0 0 .000 15 28 .536 77 2.7
11 Rentz, Carson 11 0 44 8 20 .400 6 17 .353 2 2 1.000 24 2.2
32 Steele, Mason 18 2 111 13 26 .500 0 1 .000 7 11 .636 33 1.8
33 Olson, Austin 12 0 72 5 14 .357 3 9 .333 1 2 .500 14 1.2
10 Powell, Garett 6 0 22 2 6 .333 0 1 .000 2 2 1.000 6 1.0
00 Jahed, Ahmad 8 0 19 1 4 .250 0 2 .000 2 2 1.000 4 0.5
Total 30 6075 776 1829 .424 253 730 .347 348 452 .770 2153 71.77
Opponents 30 6075 745 1709 .436 200 582 .344 413 563 .734 2103 70.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cartwright, Matt 28 34.2 .436 .395 .868 1.5 3.0 4.5 1.8 1.0 0.5 21.9
02 Thompson, Jack 30 32.0 .417 .266 .860 1.1 3.7 4.8 3.8 1.1 0.1 10.1
04 Puetz, Noah 30 24.1 .453 .308 .604 1.3 3.7 5.1 1.7 0.6 0.2 8.5
05 Scales, Kenji 30 17.1 .407 .462 .833 0.4 0.8 1.3 1.2 0.2 0.2 6.2
12 Kettner, Jake 28 21.7 .348 .299 .750 0.6 2.3 2.9 1.5 0.3 0.1 5.4
15 Alm, Zane 30 20.5 .441 .200 .667 1.8 3.1 4.9 1.2 0.6 1.9 4.7
14 Grinde, Chase 25 21.0 .485 .125 .700 1.6 2.8 4.5 1.4 0.5 0.1 4.7
03 Jackson, Conner 30 14.9 .346 .368 .862 0.4 1.8 2.2 0.9 0.4 0.1 4.6
01 Cartwright, Jack 23 9.9 .423 .351 .833 0.4 0.8 1.3 0.3 0.6 0.0 3.9
25 Lippoldt, Trent 29 7.9 .544 .000 .536 0.9 1.3 2.2 0.4 0.3 0.1 2.7
11 Rentz, Carson 11 4.0 .400 .353 1.000 0.0 0.3 0.3 0.3 0.1 0.0 2.2
32 Steele, Mason 18 6.2 .500 .000 .636 0.6 1.1 1.7 0.4 0.0 0.1 1.8
33 Olson, Austin 12 6.0 .357 .333 .500 0.8 0.8 1.6 0.6 0.1 0.1 1.2
10 Powell, Garett 6 3.7 .333 .000 1.000 0.0 0.3 0.3 0.2 0.0 0.0 1.0
00 Jahed, Ahmad 8 2.4 .250 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.5
Total 30 202.5 .424 .347 .770 11.4 25.0 36.4 14.4 5.4 3.3 71.77
Opponents 30 202.5 .436 .344 .734 9.2 24.5 33.7 10.4 5.0 1.9 70.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Nazarene 11/12/22 75-72 W 26-48 .542 8-14 .571 15-18 .833 4 18 22 22.0 20 13 9 6 6 75 75.0
at Pittsburg St. 11/13/22 74-82 L 28-71 .394 7-27 .259 11-14 .786 21 25 46 34.0 16 19 13 2 6 74 74.5
vs Dakota St. 11/17/22 75-61 W 24-61 .393 7-23 .304 20-28 .714 18 25 43 37.0 16 12 16 4 9 75 74.7
at Chadron St. 11/19/22 69-68 W 27-66 .409 9-22 .409 6-11 .545 12 26 38 37.3 25 17 7 3 3 69 73.3
at Southwest Minn. St. 11/22/22 65-73 L 21-56 .375 6-27 .222 17-21 .810 10 24 34 36.6 21 11 13 1 4 65 71.6
at MSU Denver 11/25/22 76-71 W 28-69 .406 7-25 .280 13-20 .650 17 23 40 37.2 22 16 9 4 10 76 72.3
at Regis (CO) 11/26/22 73-60 W 28-57 .491 9-24 .375 8-12 .667 8 29 37 37.1 19 20 12 2 8 73 72.4
vs Wayne St. (NE) 12/01/22 65-60 W 22-54 .407 8-22 .364 13-16 .813 10 26 36 37.0 13 18 13 5 2 65 71.5
at Augustana (SD) 12/03/22 80-59 W 27-51 .529 10-23 .435 16-20 .800 7 28 35 36.8 18 17 14 1 6 80 72.4
at Upper Iowa 12/09/22 71-92 L 29-65 .446 10-23 .435 3-8 .375 16 13 29 36.0 20 11 12 1 3 71 72.3
at Winona St. 12/10/22 68-63 W 29-55 .527 8-21 .381 2-4 .500 4 27 31 35.5 17 10 8 2 3 68 71.9
vs Minnesota St. 12/16/22 71-48 W 24-61 .393 4-21 .190 19-23 .826 12 32 44 36.3 17 13 12 3 5 71 71.8
vs Concordia-St. Paul 12/17/22 100-66 W 34-64 .531 17-35 .486 15-16 .938 9 27 36 36.2 19 22 11 3 4 100 74.0
vs Southwest Minn. St. 12/31/22 54-64 L 22-66 .333 8-34 .235 2-3 .667 16 24 40 36.5 14 12 11 2 4 54 72.6
at Minot St. 01/06/23 66-63 W 23-51 .451 10-19 .526 10-16 .625 7 27 34 36.3 16 12 13 2 5 66 72.1
at Mary 01/07/23 90-84 W 33-59 .559 8-17 .471 16-20 .800 9 19 28 35.8 24 19 9 2 5 90 73.3
vs Northern St. 01/13/23 70-68 W 26-66 .394 3-12 .250 15-22 .682 10 32 42 36.2 16 15 4 10 3 70 73.1
vs MSU Moorhead 01/14/23 80-85 L (OT) 26-77 .338 13-32 .406 15-19 .789 19 25 44 36.6 23 12 9 1 4 80 73.4
vs Minn. Duluth 01/20/23 53-68 L 19-56 .339 6-23 .261 9-13 .692 9 20 29 36.2 16 9 16 4 10 53 72.4
vs St. Cloud St. 01/21/23 83-73 W 27-60 .450 19-39 .487 10-13 .769 10 23 33 36.1 17 22 14 3 3 83 72.9
at Minn.-Crookston 01/27/23 98-74 W 34-64 .531 12-25 .480 18-23 .783 11 32 43 36.4 17 23 12 4 8 98 74.1
at Bemidji St. 01/28/23 76-75 W (OT) 28-77 .364 11-33 .333 9-10 .900 17 28 45 36.8 17 16 5 5 6 76 74.2
at Concordia-St. Paul 02/03/23 67-69 L 21-50 .420 6-16 .375 19-22 .864 5 27 32 36.6 14 14 20 5 5 67 73.9
at Minnesota St. 02/04/23 42-73 L 16-55 .291 2-27 .074 8-9 .889 11 21 32 36.4 10 7 18 3 7 42 72.5
vs Winona St. 02/10/23 67-62 W 26-62 .419 7-20 .350 8-10 .800 14 27 41 36.6 17 15 11 3 3 67 72.3
vs Upper Iowa 02/11/23 90-95 L (OT) 32-68 .471 8-22 .364 18-19 .947 12 26 38 36.6 23 16 10 5 3 90 73.0
at Wayne St. (NE) 02/16/23 53-80 L 21-57 .368 7-27 .259 4-6 .667 8 19 27 36.3 7 8 10 1 5 53 72.3
vs Augustana (SD) 02/18/23 61-60 W 24-54 .444 6-19 .316 7-12 .583 5 29 34 36.2 10 13 8 3 3 61 71.9
vs St. Cloud St. 02/21/23 85-59 W 31-62 .500 12-25 .480 11-13 .846 13 24 37 36.2 19 13 15 4 12 85 72.3
at MSU Moorhead 02/26/23 56-76 L 20-67 .299 5-33 .152 11-11 1.000 17 25 42 36.4 19 6 12 5 6 56 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Nazarene 11/12/22 72-75 L 21-48 .438 5-10 .500 25-27 .926 9 20 29 29.0 13 5 12 2 6 72 72.0
Pittsburg St. 11/13/22 82-74 W 30-57 .526 15-28 .536 7-12 .583 6 23 29 29.0 15 13 12 0 6 82 77.0
Dakota St. 11/17/22 61-75 L 23-52 .442 5-16 .313 10-11 .909 5 22 27 28.3 20 11 21 3 8 61 71.7
Chadron St. 11/19/22 68-69 L 22-51 .431 4-12 .333 20-32 .625 10 30 40 31.3 10 9 9 3 6 68 70.8
Southwest Minn. St. 11/22/22 73-65 W 22-53 .415 3-13 .231 26-32 .813 10 28 38 32.6 16 8 8 2 10 73 71.2
MSU Denver 11/25/22 71-76 L 22-50 .440 5-16 .313 22-36 .611 11 29 40 33.8 20 11 18 2 2 71 71.2
Regis (CO) 11/26/22 60-73 L 21-48 .438 6-17 .353 12-20 .600 3 24 27 32.9 15 10 14 3 2 60 69.6
Wayne St. (NE) 12/01/22 60-65 L 22-56 .393 3-16 .188 13-15 .867 10 19 29 32.4 16 7 9 4 4 60 68.4
Augustana (SD) 12/03/22 59-80 L 21-52 .404 5-20 .250 12-16 .750 5 16 21 31.1 20 5 12 1 3 59 67.3
Upper Iowa 12/09/22 92-71 W 33-52 .635 8-19 .421 18-22 .818 6 20 26 30.6 13 13 9 1 7 92 69.8
Winona St. 12/10/22 63-68 L 22-58 .379 9-26 .346 10-15 .667 7 22 29 30.5 11 12 7 2 3 63 69.2
Minnesota St. 12/16/22 48-71 L 19-68 .279 2-25 .080 8-16 .500 20 26 46 31.8 18 8 15 3 5 48 67.4
Concordia-St. Paul 12/17/22 66-100 L 21-50 .420 5-19 .263 19-25 .760 3 21 24 31.2 17 8 13 1 6 66 67.3
Southwest Minn. St. 12/31/22 64-54 W 26-48 .542 5-11 .455 7-10 .700 1 27 28 30.9 10 11 11 3 3 64 67.1
Minot St. 01/06/23 63-66 L 23-66 .348 9-29 .310 8-9 .889 15 20 35 31.2 17 6 9 0 6 63 66.8
Mary 01/07/23 84-90 L 26-56 .464 9-21 .429 23-30 .767 15 21 36 31.5 20 18 14 0 1 84 67.9
Northern St. 01/13/23 68-70 L 24-61 .393 5-22 .227 15-21 .714 5 32 37 31.8 20 8 6 1 2 68 67.9
MSU Moorhead 01/14/23 85-80 W (OT) 29-62 .468 3-18 .167 24-30 .800 9 33 42 32.4 20 5 10 3 4 85 68.8
Minn. Duluth 01/20/23 68-53 W 29-54 .537 3-12 .250 7-10 .700 7 27 34 32.5 13 12 18 2 7 68 68.8
St. Cloud St. 01/21/23 73-83 L 24-56 .429 8-21 .381 17-19 .895 9 25 34 32.6 15 16 15 0 6 73 69.0
Minn.-Crookston 01/27/23 74-98 L 27-64 .422 12-22 .545 8-14 .571 8 19 27 32.3 18 12 11 2 3 74 69.2
Bemidji St. 01/28/23 75-76 L (OT) 26-62 .419 8-20 .400 15-24 .625 13 32 45 32.9 17 12 10 5 0 75 69.5
Concordia-St. Paul 02/03/23 69-67 W 26-60 .433 7-19 .368 10-14 .714 8 22 30 32.7 19 10 15 2 11 69 69.5
Minnesota St. 02/04/23 73-42 W 29-59 .492 10-23 .435 5-5 1.000 9 29 38 33.0 13 14 14 3 8 73 69.6
Winona St. 02/10/23 62-67 L 20-56 .357 5-22 .227 17-23 .739 11 24 35 33.0 16 11 7 0 6 62 69.3
Upper Iowa 02/11/23 95-90 W (OT) 32-64 .500 7-16 .438 24-34 .706 11 23 34 33.1 22 10 7 1 2 95 70.3
Wayne St. (NE) 02/16/23 80-53 W 34-62 .548 8-16 .500 4-4 1.000 9 29 38 33.3 9 14 8 1 7 80 70.7
Augustana (SD) 02/18/23 60-61 L 22-70 .314 9-26 .346 7-7 1.000 18 29 47 33.8 15 14 9 4 3 60 70.3
St. Cloud St. 02/21/23 59-85 L 20-50 .400 9-22 .409 10-13 .769 8 17 25 33.4 17 10 21 0 5 59 69.9
MSU Moorhead 02/26/23 76-56 W 29-64 .453 8-25 .320 10-17 .588 15 26 41 33.7 14 8 10 3 7 76 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Nazarene 11/12/22 75-72 3 26-48/21-48 .542/.438 8-14/5-10 .571/.500 15-18/25-27 .833-.926 22/29 -7 13/5 9/12 6/2 6/6 20/13
Pittsburg St. 11/13/22 74-82 -8 28-71/30-57 .394/.526 7-27/15-28 .259/.536 11-14/7-12 .786-.583 46/29 17 19/13 13/12 2/0 6/6 16/15
Dakota St. 11/17/22 75-61 14 24-61/23-52 .393/.442 7-23/5-16 .304/.313 20-28/10-11 .714-.909 43/27 16 12/11 16/21 4/3 9/8 16/20
Chadron St. 11/19/22 69-68 1 27-66/22-51 .409/.431 9-22/4-12 .409/.333 6-11/20-32 .545-.625 38/40 -2 17/9 7/9 3/3 3/6 25/10
Southwest Minn. St. 11/22/22 65-73 -8 21-56/22-53 .375/.415 6-27/3-13 .222/.231 17-21/26-32 .810-.813 34/38 -4 11/8 13/8 1/2 4/10 21/16
MSU Denver 11/25/22 76-71 5 28-69/22-50 .406/.440 7-25/5-16 .280/.313 13-20/22-36 .650-.611 40/40 0 16/11 9/18 4/2 10/2 22/20
Regis (CO) 11/26/22 73-60 13 28-57/21-48 .491/.438 9-24/6-17 .375/.353 8-12/12-20 .667-.600 37/27 10 20/10 12/14 2/3 8/2 19/15
Wayne St. (NE) 12/01/22 65-60 5 22-54/22-56 .407/.393 8-22/3-16 .364/.188 13-16/13-15 .813-.867 36/29 7 18/7 13/9 5/4 2/4 13/16
Augustana (SD) 12/03/22 80-59 21 27-51/21-52 .529/.404 10-23/5-20 .435/.250 16-20/12-16 .800-.750 35/21 14 17/5 14/12 1/1 6/3 18/20
Upper Iowa 12/09/22 71-92 -21 29-65/33-52 .446/.635 10-23/8-19 .435/.421 3-8/18-22 .375-.818 29/26 3 11/13 12/9 1/1 3/7 20/13
Winona St. 12/10/22 68-63 5 29-55/22-58 .527/.379 8-21/9-26 .381/.346 2-4/10-15 .500-.667 31/29 2 10/12 8/7 2/2 3/3 17/11
Minnesota St. 12/16/22 71-48 23 24-61/19-68 .393/.279 4-21/2-25 .190/.080 19-23/8-16 .826-.500 44/46 -2 13/8 12/15 3/3 5/5 17/18
Concordia-St. Paul 12/17/22 100-66 34 34-64/21-50 .531/.420 17-35/5-19 .486/.263 15-16/19-25 .938-.760 36/24 12 22/8 11/13 3/1 4/6 19/17
Southwest Minn. St. 12/31/22 54-64 -10 22-66/26-48 .333/.542 8-34/5-11 .235/.455 2-3/7-10 .667-.700 40/28 12 12/11 11/11 2/3 4/3 14/10
Minot St. 01/06/23 66-63 3 23-51/23-66 .451/.348 10-19/9-29 .526/.310 10-16/8-9 .625-.889 34/35 -1 12/6 13/9 2/0 5/6 16/17
Mary 01/07/23 90-84 6 33-59/26-56 .559/.464 8-17/9-21 .471/.429 16-20/23-30 .800-.767 28/36 -8 19/18 9/14 2/0 5/1 24/20
Northern St. 01/13/23 70-68 2 26-66/24-61 .394/.393 3-12/5-22 .250/.227 15-22/15-21 .682-.714 42/37 5 15/8 4/6 10/1 3/2 16/20
MSU Moorhead 01/14/23 80-85 -5 26-77/29-62 .338/.468 13-32/3-18 .406/.167 15-19/24-30 .789-.800 44/42 2 12/5 9/10 1/3 4/4 23/20
Minn. Duluth 01/20/23 53-68 -15 19-56/29-54 .339/.537 6-23/3-12 .261/.250 9-13/7-10 .692-.700 29/34 -5 9/12 16/18 4/2 10/7 16/13
St. Cloud St. 01/21/23 83-73 10 27-60/24-56 .450/.429 19-39/8-21 .487/.381 10-13/17-19 .769-.895 33/34 -1 22/16 14/15 3/0 3/6 17/15
Minn.-Crookston 01/27/23 98-74 24 34-64/27-64 .531/.422 12-25/12-22 .480/.545 18-23/8-14 .783-.571 43/27 16 23/12 12/11 4/2 8/3 17/18
Bemidji St. 01/28/23 76-75 1 28-77/26-62 .364/.419 11-33/8-20 .333/.400 9-10/15-24 .900-.625 45/45 0 16/12 5/10 5/5 6/0 17/17
Concordia-St. Paul 02/03/23 67-69 -2 21-50/26-60 .420/.433 6-16/7-19 .375/.368 19-22/10-14 .864-.714 32/30 2 14/10 20/15 5/2 5/11 14/19
Minnesota St. 02/04/23 42-73 -31 16-55/29-59 .291/.492 2-27/10-23 .074/.435 8-9/5-5 .889-1.000 32/38 -6 7/14 18/14 3/3 7/8 10/13
Winona St. 02/10/23 67-62 5 26-62/20-56 .419/.357 7-20/5-22 .350/.227 8-10/17-23 .800-.739 41/35 6 15/11 11/7 3/0 3/6 17/16
Upper Iowa 02/11/23 90-95 -5 32-68/32-64 .471/.500 8-22/7-16 .364/.438 18-19/24-34 .947-.706 38/34 4 16/10 10/7 5/1 3/2 23/22
Wayne St. (NE) 02/16/23 53-80 -27 21-57/34-62 .368/.548 7-27/8-16 .259/.500 4-6/4-4 .667-1.000 27/38 -11 8/14 10/8 1/1 5/7 7/9
Augustana (SD) 02/18/23 61-60 1 24-54/22-70 .444/.314 6-19/9-26 .316/.346 7-12/7-7 .583-1.000 34/47 -13 13/14 8/9 3/4 3/3 10/15
St. Cloud St. 02/21/23 85-59 26 31-62/20-50 .500/.400 12-25/9-22 .480/.409 11-13/10-13 .846-.769 37/25 12 13/10 15/21 4/0 12/5 19/17
MSU Moorhead 02/26/23 56-76 -20 20-67/29-64 .299/.453 5-33/8-25 .152/.320 11-11/10-17 1.000-.588 42/41 1 6/8 12/10 5/3 6/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Concordia-St. Paul (12/17/22)
FIELD GOALS MADE 34 Concordia-St. Paul (12/17/22); Minn.-Crookston (01/27/23)
FIELD GOAL ATTEMPTS 77 MSU Moorhead (01/14/23); Bemidji St. (01/28/23)
3 PT FIELD GOALS MADE 19 St. Cloud St. (01/21/23)
3 PT FG ATTEMPTS 39 St. Cloud St. (01/21/23)
FREE THROWS MADE 20 Dakota St. (11/17/22)
FREE THROW ATTEMPTS 28 Dakota St. (11/17/22)
REBOUNDS 46 Pittsburg St. (11/13/22)
ASSISTS 23 Minn.-Crookston (01/27/23)
STEALS 12 St. Cloud St. (02/21/23)
BLOCKED SHOTS 10 Northern St. (01/13/23)
TURNOVERS 20 Concordia-St. Paul (02/03/23)
FOULS 25 Chadron St. (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Cartwright,Matt MSU Moorhead (01/14/23)
FIELD GOALS MADE 15 Cartwright,Matt; Thompson,Jack MSU Moorhead (01/14/23); St. Cloud St. (02/21/23); Winona St. (12/10/22); Bemidji St. (01/28/23)
FIELD GOAL ATTEMPTS 37 Cartwright,Matt MSU Moorhead (01/14/23)
3 PT FIELD GOALS MADE 9 Cartwright,Matt MSU Moorhead (01/14/23)
3 PT FG ATTEMPTS 23 Cartwright,Matt MSU Moorhead (01/14/23)
FREE THROWS MADE 12 Cartwright,Matt Northern St. (01/13/23)
FREE THROW ATTEMPTS 13 Cartwright,Matt Northern St. (01/13/23)
REBOUNDS 13 Alm,Zane Bemidji St. (01/28/23)
ASSISTS 9 Thompson,Jack Pittsburg St. (11/13/22)
STEALS 3 Puetz,Noah; Alm,Zane; Thompson,Jack; Cartwright,Jack; Cartwright,Matt Dakota St. (11/17/22); Minn. Duluth (01/20/23); St. Cloud St. (02/21/23); Pittsburg St. (11/13/22); Regis (CO) (11/26/22); Augustana (SD) (12/03/22); Minn.-Crookston (01/27/23); Bemidji St. (01/28/23); Minnesota St. (02/04/23)
BLOCKED SHOTS 4 Alm,Zane Dakota St. (11/17/22); Minn. Duluth (01/20/23); Bemidji St. (01/28/23)
TURNOVERS 5 Thompson,Jack; Puetz,Noah Southwest Minn. St. (12/31/22); Winona St. (02/10/23)
FOULS 5 Lippoldt,Trent; Thompson,Jack; Grinde,Chase; Scales,Kenji; Alm,Zane; Puetz,Noah Concordia-St. Paul (12/17/22); MSU Moorhead (01/14/23); Winona St. (02/10/23); Upper Iowa (02/11/23); Chadron St. (11/19/22); Southwest Minn. St. (11/22/22); Mary (01/07/23); Bemidji St. (01/28/23); MSU Moorhead (02/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Cartwright, Matt 28 613 21.9
#02 Thompson, Jack 30 304 10.1
#04 Puetz, Noah 30 256 8.5
#05 Scales, Kenji 30 185 6.2
#12 Kettner, Jake 28 151 5.4
#15 Alm, Zane 30 141 4.7
#03 Jackson, Conner 30 138 4.6
#14 Grinde, Chase 25 117 4.7
#01 Cartwright, Jack 23 90 3.9
#25 Lippoldt, Trent 29 77 2.7
#32 Steele, Mason 18 33 1.8
#11 Rentz, Carson 11 24 2.2
#33 Olson, Austin 12 14 1.2
#10 Powell, Garett 6 6 1.0
#00 Jahed, Ahmad 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cartwright, Matt 28 209 479 .436 7.5 17.1
#02 Thompson, Jack 30 118 283 .417 3.9 9.4
#04 Puetz, Noah 30 102 225 .453 3.4 7.5
#15 Alm, Zane 30 56 127 .441 1.9 4.2
