Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8, 2-5)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 1012 1005
Points Per Game 84.3 83.8
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 347-789 372-754
FG: Percentage .440 .493
FG: Per Game 28.9 31.0
3PT: Made-Attempted 87-286 84-239
3PT: Percentage .304 .351
3PT: Per Game 7.3 7.0
FT: Made-Attempted 231-330 177-253
FT: Percentage .700 .700
FT: Per Game 19.3 14.8
Rebounding
Total 492 421
Per Game 41.0 35.1
Margin 5.9 --
Assists
Total 183 149
Per Game 15.3 12.4
Turnovers
Total 152 157
Per Game 12.7 13.1
Margin 0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.5 13.8
Steals
Total 84 81
Per Game 7.0 6.8
Blocks
Total 34 50
Per Game 2.8 4.2
Attendance
Total 3402 2543
Per Game 7-486 4-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ashley, Taylen 8 8 273 34.1 56 126 .444 22 64 .344 14 28 .500 148 18.5 14 20 34 4.3 22 24 12 4 0
02 Madson, Brogan 12 12 351 29.3 63 132 .477 14 49 .286 56 85 .659 196 16.3 13 18 31 2.6 36 35 35 18 1
22 Ingwerson, Kyle 12 11 382 31.8 58 146 .397 34 87 .391 22 27 .815 172 14.3 11 45 56 4.7 27 29 16 14 7
20 Hrncir, Brandon 12 11 299 24.9 50 102 .490 6 21 .286 41 54 .759 147 12.3 22 41 63 5.3 29 24 21 6 3
24 Mehrman, Jacoby 12 10 316 26.3 30 65 .462 1 14 .071 26 35 .743 87 7.3 7 39 46 3.8 27 25 20 14 5
08 Davis, Camden 12 3 251 20.9 25 62 .403 6 20 .300 24 30 .800 80 6.7 29 45 74 6.2 18 14 5 4 4
04 Mattes, Alex 12 1 169 14.1 19 42 .452 3 13 .231 20 26 .769 61 5.1 9 8 17 1.4 19 7 15 4 1
25 Laue, Bryon 12 3 175 14.6 19 41 .463 0 0 .000 14 22 .636 52 4.3 28 25 53 4.4 17 5 8 5 7
05 Woosnam, Lewis 10 1 141 14.1 16 40 .400 1 9 .111 9 16 .563 42 4.2 3 15 18 1.8 17 13 6 8 4
23 Bosch, Gerard 4 0 27 6.8 5 12 .417 0 5 .000 1 2 .500 11 2.8 5 5 10 2.5 4 1 2 0 0
07 Smythe, Marshall 2 0 10 5.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 2 1 0
10 Spencer III, James 1 0 7 7.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 0 0 0 0 1
06 Pfaltzgraff, Reed 6 0 59 9.8 3 10 .300 0 2 .000 2 3 .667 8 1.3 1 7 8 1.3 5 4 2 6 1
03 Malcolm, Lewis 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 0 1 0 0
15 Bernatz, Owen 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 6.0 0 0 6 0 0  
Total 12 2475 206.3 347 789 .440 87 286 .304 231 330 .700 1012 84.33 178 314 492 41.0 223 183 152 84 34
Opponents 12 2475 206.3 372 754 .493 84 239 .351 177 253 .700 1005 83.75 115 306 421 35.1 252 149 157 81 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ashley, Taylen 3 3 115 38.3 25 54 .463 13 29 .448 7 12 .583 70 23.3 5 9 14 4.7 8 6 2.0 5 1 0
02 Madson, Brogan 7 7 208 29.7 40 83 .482 9 27 .333 35 53 .660 124 17.7 7 11 18 2.6 21 20 2.9 17 7 1
22 Ingwerson, Kyle 7 6 239 34.1 34 88 .386 19 47 .404 18 23 .783 105 15.0 5 28 33 4.7 18 12 1.7 8 8 6
20 Hrncir, Brandon 7 6 170 24.3 22 64 .344 4 15 .267 24 32 .750 72 10.3 9 20 29 4.1 21 10 1.4 7 3 3
08 Davis, Camden 7 3 163 23.3 20 43 .465 6 13 .462 18 22 .818 64 9.1 14 27 41 5.9 10 7 1.0 3 2 1
24 Mehrman, Jacoby 7 5 207 29.6 17 40 .425 1 10 .100 18 24 .750 53 7.6 3 31 34 4.9 17 18 2.6 11 5 2
04 Mattes, Alex 7 1 120 17.1 14 27 .519 3 10 .300 13 16 .813 44 6.3 2 6 8 1.1 13 6 0.9 13 3 0
25 Laue, Bryon 7 3 126 18.0 12 25 .480 0 0 .000 11 17 .647 35 5.0 19 18 37 5.3 11 5 0.7 4 3 5
05 Woosnam, Lewis 6 1 84 14.0 11 23 .478 0 3 .000 5 9 .556 27 4.5 2 6 8 1.3 13 11 1.8 4 5 1
23 Bosch, Gerard 4 0 27 6.8 5 12 .417 0 5 .000 1 2 .500 11 2.8 5 5 10 2.5 4 1 0.3 2 0 0
06 Pfaltzgraff, Reed 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 0 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 5.9 0 0 0.0 5 0 0  
Total 7 1475 210.7 200 460 .435 55 160 .344 150 210 .714 605 86.43 89 187 276 39.4 138 97 13.9 79 39 19
Opponents 7 1475 210.7 230 459 .501 47 133 .353 124 176 .705 631 90.14 75 193 268 38.3 154 86 12.3 80 41 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ashley, Taylen 8 8 273 56 126 .444 22 64 .344 14 28 .500 148 18.5
02 Madson, Brogan 12 12 351 63 132 .477 14 49 .286 56 85 .659 196 16.3
22 Ingwerson, Kyle 12 11 382 58 146 .397 34 87 .391 22 27 .815 172 14.3
20 Hrncir, Brandon 12 11 299 50 102 .490 6 21 .286 41 54 .759 147 12.3
24 Mehrman, Jacoby 12 10 316 30 65 .462 1 14 .071 26 35 .743 87 7.3
08 Davis, Camden 12 3 251 25 62 .403 6 20 .300 24 30 .800 80 6.7
04 Mattes, Alex 12 1 169 19 42 .452 3 13 .231 20 26 .769 61 5.1
25 Laue, Bryon 12 3 175 19 41 .463 0 0 .000 14 22 .636 52 4.3
05 Woosnam, Lewis 10 1 141 16 40 .400 1 9 .111 9 16 .563 42 4.2
23 Bosch, Gerard 4 0 27 5 12 .417 0 5 .000 1 2 .500 11 2.8
07 Smythe, Marshall 2 0 10 2 3 .667 0 1 .000 0 0 .000 4 2.0
10 Spencer III, James 1 0 7 0 3 .000 0 0 .000 2 2 1.000 2 2.0
03 Malcolm, Lewis 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Pfaltzgraff, Reed 6 0 59 3 10 .300 0 2 .000 2 3 .667 8 1.3
15 Bernatz, Owen 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2475 347 789 .440 87 286 .304 231 330 .700 1012 84.33
Opponents 12 2475 372 754 .493 84 239 .351 177 253 .700 1005 83.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ashley, Taylen 8 34.1 .444 .344 .500 1.8 2.5 4.3 3.0 0.5 0.0 18.5
02 Madson, Brogan 12 29.3 .477 .286 .659 1.1 1.5 2.6 2.9 1.5 0.1 16.3
22 Ingwerson, Kyle 12 31.8 .397 .391 .815 0.9 3.8 4.7 2.4 1.2 0.6 14.3
20 Hrncir, Brandon 12 24.9 .490 .286 .759 1.8 3.4 5.3 2.0 0.5 0.3 12.3
24 Mehrman, Jacoby 12 26.3 .462 .071 .743 0.6 3.3 3.8 2.1 1.2 0.4 7.3
08 Davis, Camden 12 20.9 .403 .300 .800 2.4 3.8 6.2 1.2 0.3 0.3 6.7
04 Mattes, Alex 12 14.1 .452 .231 .769 0.8 0.7 1.4 0.6 0.3 0.1 5.1
25 Laue, Bryon 12 14.6 .463 .000 .636 2.3 2.1 4.4 0.4 0.4 0.6 4.3
05 Woosnam, Lewis 10 14.1 .400 .111 .563 0.3 1.5 1.8 1.3 0.8 0.4 4.2
23 Bosch, Gerard 4 6.8 .417 .000 .500 1.3 1.3 2.5 0.3 0.0 0.0 2.8
07 Smythe, Marshall 2 5.0 .667 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.0
10 Spencer III, James 1 7.0 .000 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
03 Malcolm, Lewis 2 4.5 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
06 Pfaltzgraff, Reed 6 9.8 .300 .000 .667 0.2 1.2 1.3 0.7 1.0 0.2 1.3
15 Bernatz, Owen 2 3.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
Total 12 206.3 .440 .304 .700 14.8 26.2 41.0 15.3 7.0 2.8 84.33
Opponents 12 206.3 .493 .351 .700 9.6 25.5 35.1 12.4 6.8 4.2 83.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 29.0 16 15 18 2 5 76 76.0
vs Central Mo. 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 36.0 23 13 19 1 13 77 76.5
vs Chadron St. 11/21/25 84-57 W 29-68 .426 8-31 .258 18-23 .783 21 32 53 41.7 19 20 13 4 8 84 79.0
vs Grand Valley St. 11/22/25 73-77 L 30-68 .441 5-28 .179 8-15 .533 23 22 45 42.5 14 14 18 4 6 73 77.5
vs Southwest Minn. St. 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 40.6 12 18 7 2 5 71 76.2
vs Peru St. 11/28/25 97-67 W 32-75 .427 7-24 .292 26-31 .839 14 32 46 41.5 13 24 5 4 13 97 79.7
at Wayne St. (NE) 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 39.4 20 12 12 4 5 79 79.6
vs Augustana (SD) 12/06/25 106-108 L (2 OT) 39-87 .448 14-41 .341 14-23 .609 20 29 49 40.6 28 18 12 3 5 106 82.9
at Winona St. 12/13/25 77-91 L 23-61 .377 6-24 .250 25-34 .735 12 22 34 39.9 17 10 8 1 8 77 82.2
at Concordia-St. Paul 12/14/25 92-95 L (OT) 31-74 .419 7-21 .333 23-32 .719 9 31 40 39.9 24 15 13 3 8 92 83.2
vs St. Cloud St. 12/18/25 82-77 W 22-50 .440 9-19 .474 29-42 .690 11 33 44 40.3 19 9 14 4 3 82 83.1
vs Minnesota St. 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 41.0 18 15 13 2 5 98 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 26.0 19 18 11 1 13 91 91.0
Central Mo. 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 25.5 24 9 18 5 8 82 86.5
Chadron St. 11/21/25 57-84 L 22-61 .361 5-22 .227 8-15 .533 13 21 34 28.3 20 9 16 4 6 57 76.7
Grand Valley St. 11/22/25 77-73 W 32-61 .525 5-14 .357 8-12 .667 10 19 29 28.5 15 13 12 5 11 77 76.8
Southwest Minn. St. 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 30.0 11 13 9 6 4 79 77.2
Peru St. 11/28/25 67-97 L 26-63 .413 10-29 .345 5-8 .625 7 32 39 31.5 20 14 20 3 2 67 75.5
Wayne St. (NE) 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 32.0 19 11 9 1 9 91 77.7
Augustana (SD) 12/06/25 108-106 W (2 OT) 36-63 .571 7-19 .368 29-38 .763 5 31 36 32.5 21 14 14 10 5 108 81.5
Winona St. 12/13/25 91-77 W 34-57 .596 8-18 .444 15-26 .577 9 29 38 33.1 21 9 10 1 4 91 82.6
Concordia-St. Paul 12/14/25 95-92 W (OT) 33-70 .471 6-17 .353 23-33 .697 11 37 48 34.6 24 20 19 3 6 95 83.8
St. Cloud St. 12/18/25 77-82 L 30-75 .400 6-27 .222 11-18 .611 18 24 42 35.3 31 7 7 7 8 77 83.2
Minnesota St. 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 35.1 27 12 12 4 5 90 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 76-91 -15 28-53/33-59 .528/.559 7-22/11-26 .318/.423 13-24/14-16 .542-.875 29/26 3 15/18 18/11 2/1 5/13 16/19
Central Mo. 11/15/25 77-82 -5 28-65/29-51 .431/.569 5-21/6-15 .238/.400 16-27/18-26 .593-.692 43/25 18 13/9 19/18 1/5 13/8 23/24
Chadron St. 11/21/25 84-57 27 29-68/22-61 .426/.361 8-31/5-22 .258/.227 18-23/8-15 .783-.533 53/34 19 20/9 13/16 4/4 8/6 19/20
Grand Valley St. 11/22/25 73-77 -4 30-68/32-61 .441/.525 5-28/5-14 .179/.357 8-15/8-12 .533-.667 45/29 16 14/13 18/12 4/5 6/11 14/15
Southwest Minn. St. 11/25/25 71-79 -8 27-64/32-59 .422/.542 9-23/6-14 .391/.429 8-13/9-13 .615-.692 33/36 -3 18/13 7/9 2/6 5/4 12/11
Peru St. 11/28/25 97-67 30 32-75/26-63 .427/.413 7-24/10-29 .292/.345 26-31/5-8 .839-.625 46/39 7 24/14 5/20 4/3 13/2 13/20
Wayne St. (NE) 12/03/25 79-91 -12 27-51/31-66 .529/.470 6-18/9-18 .333/.500 19-27/20-25 .704-.800 27/35 -8 12/11 12/9 4/1 5/9 20/19
Augustana (SD) 12/06/25 106-108 -2 39-87/36-63 .448/.571 14-41/7-19 .341/.368 14-23/29-38 .609-.763 49/36 13 18/14 12/14 3/10 5/5 28/21
Winona St. 12/13/25 77-91 -14 23-61/34-57 .377/.596 6-24/8-18 .250/.444 25-34/15-26 .735-.577 34/38 -4 10/9 8/10 1/1 8/4 17/21
Concordia-St. Paul 12/14/25 92-95 -3 31-74/33-70 .419/.471 7-21/6-17 .333/.353 23-32/23-33 .719-.697 40/48 -8 15/20 13/19 3/3 8/6 24/24
St. Cloud St. 12/18/25 82-77 5 22-50/30-75 .440/.400 9-19/6-27 .474/.222 29-42/11-18 .690-.611 44/42 2 9/7 14/7 4/7 3/8 19/31
Minnesota St. 12/20/25 98-90 8 31-73/34-69 .425/.493 4-14/5-20 .286/.250 32-39/17-23 .821-.739 49/33 16 15/12 13/12 2/4 5/5 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Augustana (SD) (12/06/25)
FIELD GOALS MADE 39 Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 87 Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 14 Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 41 Augustana (SD) (12/06/25)
FREE THROWS MADE 32 Minnesota St. (12/20/25)
FREE THROW ATTEMPTS 42 St. Cloud St. (12/18/25)
REBOUNDS 53 Chadron St. (11/21/25)
ASSISTS 24 Peru St. (11/28/25)
STEALS 13 Central Mo. (11/15/25); Peru St. (11/28/25)
BLOCKED SHOTS 4 Chadron St. (11/21/25); Grand Valley St. (11/22/25); Peru St. (11/28/25); St. Cloud St. (12/18/25); Wayne St. (NE) (12/03/25)
TURNOVERS 19 Central Mo. (11/15/25)
FOULS 28 Augustana (SD) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOALS MADE 14 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 26 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 7 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 15 Ashley,Taylen Augustana (SD) (12/06/25)
FREE THROWS MADE 11 Madson,Brogan St. Cloud St. (12/18/25)
FREE THROW ATTEMPTS 15 Madson,Brogan St. Cloud St. (12/18/25)
REBOUNDS 16 Laue,Bryon Minnesota St. (12/20/25)
ASSISTS 9 Hrncir,Brandon Peru St. (11/28/25)
STEALS 4 Madson,Brogan; Woosnam,Lewis Central Mo. (11/15/25); Winona St. (12/13/25)
BLOCKED SHOTS 2 Woosnam,Lewis; Hrncir,Brandon; Laue,Bryon; Davis,Camden; Ingwerson,Kyle Grand Valley St. (11/22/25); St. Cloud St. (12/18/25); Minnesota St. (12/20/25); Pittsburg St. (11/14/25); Wayne St. (NE) (12/03/25); Concordia-St. Paul (12/14/25)
TURNOVERS 7 Madson,Brogan Grand Valley St. (11/22/25)
FOULS 5 Hrncir,Brandon; Madson,Brogan; Woosnam,Lewis Central Mo. (11/15/25); Augustana (SD) (12/06/25); Winona St. (12/13/25); Concordia-St. Paul (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Madson, Brogan 12 196 16.3
#22 Ingwerson, Kyle 12 172 14.3
#00 Ashley, Taylen 8 148 18.5
#20 Hrncir, Brandon 12 147 12.3
#24 Mehrman, Jacoby 12 87 7.3
#08 Davis, Camden 12 80 6.7
#04 Mattes, Alex 12 61 5.1
#25 Laue, Bryon 12 52 4.3
#05 Woosnam, Lewis 10 42 4.2
#23 Bosch, Gerard 4 11 2.8
#06 Pfaltzgraff, Reed 6 8 1.3
#07 Smythe, Marshall 2 4 2.0
#03 Malcolm, Lewis 2 2 1.0
#10 Spencer III, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Madson, Brogan 12 63 132 .477 5.3 11.0
#22 Ingwerson, Kyle 12 58 146 .397 4.8 12.2
#00 Ashley, Taylen 8 56 126 .444 7.0 15.8
#20 Hrncir, Brandon 12 50 102 .490 4.2 8.5
#24 Mehrman, Jacoby 12 30 65 .462 2.5 5.4
#08 Davis, Camden 12 25 62 .403 2.1 5.2
#25 Laue, Bryon 12 19 41 .463 1.6 3.4
#04 Mattes, Alex 12 19 42 .452 1.6 3.5
#05 Woosnam, Lewis 10 16 40 .400 1.6 4.0
#23 Bosch, Gerard 4 5 12 .417 1.3 3.0
#06 Pfaltzgraff, Reed 6 3 10 .300 0.5 1.7
#07 Smythe, Marshall 2 2 3 .667 1.0 1.5
#03 Malcolm, Lewis 2 1 2 .500 0.5 1.0
#15 Bernatz, Owen 2 0 3 .000 0.0 1.5
#10 Spencer III, James 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 12 34 87 .391 2.8 7.3
#00 Ashley, Taylen 8 22 64 .344 2.8 8.0
#02 Madson, Brogan 12 14 49 .286 1.2 4.1
#08 Davis, Camden 12 6 20 .300 0.5 1.7
#20 Hrncir, Brandon 12 6 21 .286 0.5 1.8
#04 Mattes, Alex 12 3 13 .231 0.3 1.1
#24 Mehrman, Jacoby 12 1 14 .071 0.1 1.2
#05 Woosnam, Lewis 10 1 9 .111 0.1 0.9
#15 Bernatz, Owen 2 0 1 .000 0.0 0.5
#23 Bosch, Gerard 4 0 5 .000 0.0 1.3
#06 Pfaltzgraff, Reed 6 0 2 .000 0.0 0.3
#07 Smythe, Marshall 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Madson, Brogan 12 56 85 .659 4.7 7.1
#20 Hrncir, Brandon 12 41 54 .759 3.4 4.5
#24 Mehrman, Jacoby 12 26 35 .743 2.2 2.9
#08 Davis, Camden 12 24 30 .800 2.0 2.5
#22 Ingwerson, Kyle 12 22 27 .815 1.8 2.3
#04 Mattes, Alex 12 20 26 .769 1.7 2.2
#00 Ashley, Taylen 8 14 28 .500 1.8 3.5
#25 Laue, Bryon 12 14 22 .636 1.2 1.8
#05 Woosnam, Lewis 10 9 16 .563 0.9 1.6
#06 Pfaltzgraff, Reed 6 2 3 .667 0.3 0.5
#10 Spencer III, James 1 2 2 1.000 2.0 2.0
#23 Bosch, Gerard 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Davis, Camden 12 74 6.2 29 2.4 45 3.8
#TM Team 12 72 6.0 33 2.8 39 3.3
#20 Hrncir, Brandon 12 63 5.3 22 1.8 41 3.4
#22 Ingwerson, Kyle 12 56 4.7 11 0.9 45 3.8
#25 Laue, Bryon 12 53 4.4 28 2.3 25 2.1
#24 Mehrman, Jacoby 12 46 3.8 7 0.6 39 3.3
#00 Ashley, Taylen 8 34 4.3 14 1.8 20 2.5
#02 Madson, Brogan 12 31 2.6 13 1.1 18 1.5
#05 Woosnam, Lewis 10 18 1.8 3 0.3 15 1.5
#04 Mattes, Alex 12 17 1.4 9 0.8 8 0.7
#23 Bosch, Gerard 4 10 2.5 5 1.3 5 1.3
#06 Pfaltzgraff, Reed 6 8 1.3 1 0.2 7 1.2
#03 Malcolm, Lewis 2 4 2.0 0 0.0 4 2.0
#10 Spencer III, James 1 4 4.0 2 2.0 2 2.0
#15 Bernatz, Owen 2 1 0.5 0 0.0 1 0.5
#07 Smythe, Marshall 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Madson, Brogan 12 35 2.9
#22 Ingwerson, Kyle 12 29 2.4
#24 Mehrman, Jacoby 12 25 2.1
#00 Ashley, Taylen 8 24 3.0
#20 Hrncir, Brandon 12 24 2.0
#08 Davis, Camden 12 14 1.2
#05 Woosnam, Lewis 10 13 1.3
#04 Mattes, Alex 12 7 0.6
#25 Laue, Bryon 12 5 0.4
#06 Pfaltzgraff, Reed 6 4 0.7
#15 Bernatz, Owen 2 2 1.0
#23 Bosch, Gerard 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ingwerson, Kyle 12 7 0.6
#25 Laue, Bryon 12 7 0.6
#24 Mehrman, Jacoby 12 5 0.4
#08 Davis, Camden 12 4 0.3
#05 Woosnam, Lewis 10 4 0.4
#20 Hrncir, Brandon 12 3 0.3
#02 Madson, Brogan 12 1 0.1
#04 Mattes, Alex 12 1 0.1
#06 Pfaltzgraff, Reed 6 1 0.2
#10 Spencer III, James 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madson, Brogan 12 18 1.5
#22 Ingwerson, Kyle 12 14 1.2
#24 Mehrman, Jacoby 12 14 1.2
#05 Woosnam, Lewis 10 8 0.8
#20 Hrncir, Brandon 12 6 0.5
#06 Pfaltzgraff, Reed 6 6 1.0
#25 Laue, Bryon 12 5 0.4
#00 Ashley, Taylen 8 4 0.5
#08 Davis, Camden 12 4 0.3
#04 Mattes, Alex 12 4 0.3
#07 Smythe, Marshall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Madson, Brogan 12 35 2.9
#20 Hrncir, Brandon 12 21 1.8
#24 Mehrman, Jacoby 12 20 1.7
#22 Ingwerson, Kyle 12 16 1.3
#04 Mattes, Alex 12 15 1.3
#00 Ashley, Taylen 8 12 1.5
#25 Laue, Bryon 12 8 0.7
#TM Team 12 6 0.5
#05 Woosnam, Lewis 10 6 0.6
#08 Davis, Camden 12 5 0.4
#23 Bosch, Gerard 4 2 0.5
#06 Pfaltzgraff, Reed 6 2 0.3
#07 Smythe, Marshall 2 2 1.0
#15 Bernatz, Owen 2 1 0.5
#03 Malcolm, Lewis 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Madson, Brogan 12 36 3.0
#20 Hrncir, Brandon 12 29 2.4
#22 Ingwerson, Kyle 12 27 2.3
#24 Mehrman, Jacoby 12 27 2.3
#00 Ashley, Taylen 8 22 2.8
#04 Mattes, Alex 12 19 1.6
#08 Davis, Camden 12 18 1.5
#25 Laue, Bryon 12 17 1.4
#05 Woosnam, Lewis 10 17 1.7
#06 Pfaltzgraff, Reed 6 5 0.8
#23 Bosch, Gerard 4 4 1.0
#03 Malcolm, Lewis 2 1 0.5
#07 Smythe, Marshall 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Ingwerson, Kyle 12 382 31.8
#02 Madson, Brogan 12 351 29.3
#24 Mehrman, Jacoby 12 316 26.3
#20 Hrncir, Brandon 12 299 24.9
#00 Ashley, Taylen 8 273 34.1
#08 Davis, Camden 12 251 20.9
#25 Laue, Bryon 12 175 14.6
#04 Mattes, Alex 12 169 14.1
#05 Woosnam, Lewis 10 141 14.1
#06 Pfaltzgraff, Reed 6 59 9.8
#23 Bosch, Gerard 4 27 6.8
#07 Smythe, Marshall 2 10 5.0
#03 Malcolm, Lewis 2 9 4.5
#10 Spencer III, James 1 7 7.0
#15 Bernatz, Owen 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ashley, Taylen 8 24 12 2.00
#15 Bernatz, Owen 2 2 1 2.00
#08 Davis, Camden 12 14 5 2.80
#06 Pfaltzgraff, Reed 6 4 2 2.00
#05 Woosnam, Lewis 10 13 6 2.17
#20 Hrncir, Brandon 12 24 21 1.14
#22 Ingwerson, Kyle 12 29 16 1.81
#02 Madson, Brogan 12 35 35 1.00
#24 Mehrman, Jacoby 12 25 20 1.25