Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-10)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 2192 2175
Points Per Game 84.3 83.7
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 763-1689 794-1626
FG: Percentage .452 .488
FG: Per Game 29.3 30.5
3PT: Made-Attempted 188-593 204-571
3PT: Percentage .317 .357
3PT: Per Game 7.2 7.8
FT: Made-Attempted 478-666 383-549
FT: Percentage .718 .698
FT: Per Game 18.4 14.7
Rebounding
Total 1042 886
Per Game 40.1 34.1
Margin 6.0 --
Assists
Total 392 326
Per Game 15.1 12.5
Turnovers
Total 307 299
Per Game 11.8 11.5
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.2 13.7
Steals
Total 154 179
Per Game 5.9 6.9
Blocks
Total 53 108
Per Game 2.0 4.2
Attendance
Total 5824 9689
Per Game 14-416 11-881

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madson, Brogan 26 26 781 30.0 155 339 .457 36 128 .281 130 189 .688 476 18.3 19 40 59 2.3 74 74 60 31 1
00 Ashley, Taylen 22 20 684 31.1 117 291 .402 38 122 .311 43 71 .606 315 14.3 29 53 82 3.7 58 64 50 14 2
20 Hrncir, Brandon 24 23 657 27.4 115 226 .509 18 55 .327 88 106 .830 336 14.0 54 91 145 6.0 51 48 47 10 6
22 Ingwerson, Kyle 25 23 777 31.1 117 295 .397 70 172 .407 36 42 .857 340 13.6 26 100 126 5.0 56 52 27 21 11
24 Mehrman, Jacoby 26 15 745 28.7 76 139 .547 6 29 .207 49 66 .742 207 8.0 22 98 120 4.6 54 62 33 36 9
23 Bosch, Gerard 18 1 268 14.9 43 80 .538 1 13 .077 22 33 .667 109 6.1 24 63 87 4.8 37 16 11 4 2
04 Mattes, Alex 16 1 227 14.2 30 61 .492 8 23 .348 25 32 .781 93 5.8 10 9 19 1.2 21 9 18 4 1
08 Davis, Camden 26 3 400 15.4 38 95 .400 8 32 .250 34 48 .708 118 4.5 38 67 105 4.0 30 21 12 6 4
25 Laue, Bryon 26 17 377 14.5 39 75 .520 0 0 .000 29 45 .644 107 4.1 52 65 117 4.5 42 14 19 9 10
05 Woosnam, Lewis 20 1 232 11.6 25 59 .424 2 12 .167 15 23 .652 67 3.4 6 23 29 1.5 22 24 11 12 5
10 Spencer III, James 1 0 7 7.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 0 0 0 0 1
06 Pfaltzgraff, Reed 11 0 87 7.9 5 17 .294 1 4 .250 5 9 .556 16 1.5 3 10 13 1.2 8 6 4 6 1
07 Smythe, Marshall 4 0 14 3.5 2 4 .500 0 2 .000 0 0 .000 4 1.0 1 0 1 0.3 1 0 3 1 0
03 Malcolm, Lewis 3 0 13 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 6 6 2.0 2 0 1 0 0
15 Bernatz, Owen 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 69 128 4.9 0 0 10 0 0  
Total 26 5275 202.9 763 1689 .452 188 593 .317 478 666 .718 2192 84.31 345 697 1042 40.1 456 392 307 154 53
Opponents 26 5275 202.9 794 1626 .488 204 571 .357 383 549 .698 2175 83.65 226 660 886 34.1 514 326 299 179 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madson, Brogan 20 20 606 30.3 124 276 .449 30 103 .291 105 153 .686 383 19.2 13 31 44 2.2 56 56 2.8 41 20 1
20 Hrncir, Brandon 18 17 497 27.6 79 177 .446 15 48 .313 69 82 .841 242 13.4 39 63 102 5.7 41 31 1.7 33 7 6
22 Ingwerson, Kyle 19 17 603 31.7 89 225 .396 53 124 .427 32 38 .842 263 13.8 20 76 96 5.1 45 33 1.7 19 15 10
00 Ashley, Taylen 16 14 491 30.7 79 206 .383 28 82 .341 32 48 .667 218 13.6 19 39 58 3.6 43 45 2.8 40 11 2
24 Mehrman, Jacoby 20 10 604 30.2 61 110 .555 6 25 .240 39 53 .736 167 8.4 16 85 101 5.1 42 52 2.6 23 27 6
04 Mattes, Alex 10 1 167 16.7 25 45 .556 8 20 .400 18 22 .818 76 7.6 3 7 10 1.0 15 8 0.8 15 3 0
23 Bosch, Gerard 17 1 261 15.4 41 76 .539 1 12 .083 22 33 .667 105 6.2 22 62 84 4.9 36 16 0.9 11 4 1
08 Davis, Camden 20 3 308 15.4 32 73 .438 8 25 .320 28 40 .700 100 5.0 23 49 72 3.6 22 14 0.7 10 4 1
25 Laue, Bryon 20 16 319 16.0 32 59 .542 0 0 .000 26 40 .650 90 4.5 43 57 100 5.0 36 14 0.7 15 7 8
05 Woosnam, Lewis 15 1 173 11.5 20 42 .476 1 6 .167 11 16 .688 52 3.5 5 13 18 1.2 18 22 1.5 9 9 2
06 Pfaltzgraff, Reed 6 0 38 6.3 2 6 .333 1 2 .500 3 4 .750 8 1.3 1 4 5 0.8 4 3 0.5 1 2 0
03 Malcolm, Lewis 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
07 Smythe, Marshall 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 4.6 0 0 0.0 8 0 0  
Total 20 4075 203.8 584 1296 .451 151 448 .337 385 529 .728 1704 85.20 246 538 784 39.2 359 294 14.7 226 109 37
Opponents 20 4075 203.8 625 1271 .492 160 440 .364 316 455 .695 1726 86.30 183 522 705 35.3 403 250 12.5 215 136 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madson, Brogan 26 26 781 155 339 .457 36 128 .281 130 189 .688 476 18.3
20 Hrncir, Brandon 24 23 657 115 226 .509 18 55 .327 88 106 .830 336 14.0
00 Ashley, Taylen 22 20 684 117 291 .402 38 122 .311 43 71 .606 315 14.3
22 Ingwerson, Kyle 25 23 777 117 295 .397 70 172 .407 36 42 .857 340 13.6
24 Mehrman, Jacoby 26 15 745 76 139 .547 6 29 .207 49 66 .742 207 8.0
23 Bosch, Gerard 18 1 268 43 80 .538 1 13 .077 22 33 .667 109 6.1
04 Mattes, Alex 16 1 227 30 61 .492 8 23 .348 25 32 .781 93 5.8
25 Laue, Bryon 26 17 377 39 75 .520 0 0 .000 29 45 .644 107 4.1
08 Davis, Camden 26 3 400 38 95 .400 8 32 .250 34 48 .708 118 4.5
05 Woosnam, Lewis 20 1 232 25 59 .424 2 12 .167 15 23 .652 67 3.4
10 Spencer III, James 1 0 7 0 3 .000 0 0 .000 2 2 1.000 2 2.0
06 Pfaltzgraff, Reed 11 0 87 5 17 .294 1 4 .250 5 9 .556 16 1.5
07 Smythe, Marshall 4 0 14 2 4 .500 0 2 .000 0 0 .000 4 1.0
15 Bernatz, Owen 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
03 Malcolm, Lewis 3 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 26 5275 763 1689 .452 188 593 .317 478 666 .718 2192 84.31
Opponents 26 5275 794 1626 .488 204 571 .357 383 549 .698 2175 83.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madson, Brogan 26 30.0 .457 .281 .688 0.7 1.5 2.3 2.8 1.2 0.0 18.3
20 Hrncir, Brandon 24 27.4 .509 .327 .830 2.3 3.8 6.0 2.0 0.4 0.3 14.0
00 Ashley, Taylen 22 31.1 .402 .311 .606 1.3 2.4 3.7 2.9 0.6 0.1 14.3
22 Ingwerson, Kyle 25 31.1 .397 .407 .857 1.0 4.0 5.0 2.1 0.8 0.4 13.6
24 Mehrman, Jacoby 26 28.7 .547 .207 .742 0.8 3.8 4.6 2.4 1.4 0.3 8.0
23 Bosch, Gerard 18 14.9 .538 .077 .667 1.3 3.5 4.8 0.9 0.2 0.1 6.1
04 Mattes, Alex 16 14.2 .492 .348 .781 0.6 0.6 1.2 0.6 0.3 0.1 5.8
25 Laue, Bryon 26 14.5 .520 .000 .644 2.0 2.5 4.5 0.5 0.3 0.4 4.1
08 Davis, Camden 26 15.4 .400 .250 .708 1.5 2.6 4.0 0.8 0.2 0.2 4.5
05 Woosnam, Lewis 20 11.6 .424 .167 .652 0.3 1.2 1.5 1.2 0.6 0.3 3.4
10 Spencer III, James 1 7.0 .000 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
06 Pfaltzgraff, Reed 11 7.9 .294 .250 .556 0.3 0.9 1.2 0.5 0.5 0.1 1.5
07 Smythe, Marshall 4 3.5 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
15 Bernatz, Owen 2 3.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
03 Malcolm, Lewis 3 4.3 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.7
Total 26 202.9 .452 .317 .718 13.3 26.8 40.1 15.1 5.9 2.0 84.31
Opponents 26 202.9 .488 .357 .698 8.7 25.4 34.1 12.5 6.9 4.2 83.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 29.0 16 15 18 2 5 76 76.0
vs Central Mo. 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 36.0 23 13 19 1 13 77 76.5
vs Chadron St. 11/21/25 84-57 W 29-68 .426 8-31 .258 18-23 .783 21 32 53 41.7 19 20 13 4 8 84 79.0
vs Grand Valley St. 11/22/25 73-77 L 30-68 .441 5-28 .179 8-15 .533 23 22 45 42.5 14 14 18 4 6 73 77.5
vs Southwest Minn. St. 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 40.6 12 18 7 2 5 71 76.2
vs Peru St. 11/28/25 97-67 W 32-75 .427 7-24 .292 26-31 .839 14 32 46 41.5 13 24 5 4 13 97 79.7
at Wayne St. (NE) 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 39.4 20 12 12 4 5 79 79.6
vs Augustana (SD) 12/06/25 106-108 L (2 OT) 39-87 .448 14-41 .341 14-23 .609 20 29 49 40.6 28 18 12 3 5 106 82.9
at Winona St. 12/13/25 77-91 L 23-61 .377 6-24 .250 25-34 .735 12 22 34 39.9 17 10 8 1 8 77 82.2
at Concordia-St. Paul 12/14/25 92-95 L (OT) 31-74 .419 7-21 .333 23-32 .719 9 31 40 39.9 24 15 13 3 8 92 83.2
vs St. Cloud St. 12/18/25 82-77 W 22-50 .440 9-19 .474 29-42 .690 11 33 44 40.3 19 9 14 4 3 82 83.1
vs Minnesota St. 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 41.0 18 15 13 2 5 98 84.3
at Southwest Minn. St. 01/03/26 81-78 W 30-69 .435 8-25 .320 13-22 .591 16 21 37 40.7 17 17 10 2 11 81 84.1
vs Briar Cliff (IA) 01/05/26 81-75 W 32-64 .500 5-19 .263 12-17 .706 10 32 42 40.8 12 12 8 1 0 81 83.9
at Minn. Duluth 01/09/26 93-89 W 30-57 .526 7-19 .368 26-34 .765 8 24 32 40.2 23 11 11 0 4 93 84.5
at Bemidji St. 01/10/26 97-94 W 30-71 .423 15-35 .429 22-27 .815 16 22 38 40.1 12 14 10 0 5 97 85.3
vs Mary 01/16/26 90-79 W 29-59 .492 6-16 .375 26-32 .813 11 30 41 40.1 12 15 16 1 8 90 85.5
vs Minot St. 01/17/26 95-73 W 35-71 .493 13-24 .542 12-19 .632 15 30 45 40.4 16 24 9 4 7 95 86.1
vs Minn.-Crookston 01/23/26 78-85 L 27-66 .409 3-21 .143 21-31 .677 15 31 46 40.7 19 10 11 3 4 78 85.6
vs MSU Moorhead 01/24/26 82-81 W 30-64 .469 5-20 .250 17-23 .739 11 29 40 40.7 19 22 8 1 6 82 85.5
at Northern St. 01/30/26 81-65 W 33-71 .465 8-23 .348 7-10 .700 13 33 46 40.9 16 16 7 1 4 81 85.2
at Jamestown 01/31/26 73-87 L 30-64 .469 2-12 .167 11-16 .688 14 22 36 40.7 14 11 11 2 5 73 84.7
at Minnesota St. 02/05/26 95-98 L 32-62 .516 7-21 .333 24-28 .857 7 29 36 40.5 22 19 12 2 4 95 85.1
at St. Cloud St. 02/07/26 65-102 L 23-63 .365 3-18 .167 16-26 .615 9 32 41 40.5 23 9 16 0 2 65 84.3
vs Concordia-St. Paul 02/12/26 84-94 L 28-61 .459 9-27 .333 19-26 .731 12 23 35 40.3 13 14 18 1 6 84 84.3
vs Winona St. 02/14/26 85-70 W 27-58 .466 10-27 .370 21-25 .840 10 25 35 40.1 15 15 8 1 4 85 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 26.0 19 18 11 1 13 91 91.0
Central Mo. 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 25.5 24 9 18 5 8 82 86.5
Chadron St. 11/21/25 57-84 L 22-61 .361 5-22 .227 8-15 .533 13 21 34 28.3 20 9 16 4 6 57 76.7
Grand Valley St. 11/22/25 77-73 W 32-61 .525 5-14 .357 8-12 .667 10 19 29 28.5 15 13 12 5 11 77 76.8
Southwest Minn. St. 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 30.0 11 13 9 6 4 79 77.2
Peru St. 11/28/25 67-97 L 26-63 .413 10-29 .345 5-8 .625 7 32 39 31.5 20 14 20 3 2 67 75.5
Wayne St. (NE) 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 32.0 19 11 9 1 9 91 77.7
Augustana (SD) 12/06/25 108-106 W (2 OT) 36-63 .571 7-19 .368 29-38 .763 5 31 36 32.5 21 14 14 10 5 108 81.5
Winona St. 12/13/25 91-77 W 34-57 .596 8-18 .444 15-26 .577 9 29 38 33.1 21 9 10 1 4 91 82.6
Concordia-St. Paul 12/14/25 95-92 W (OT) 33-70 .471 6-17 .353 23-33 .697 11 37 48 34.6 24 20 19 3 6 95 83.8
St. Cloud St. 12/18/25 77-82 L 30-75 .400 6-27 .222 11-18 .611 18 24 42 35.3 31 7 7 7 8 77 83.2
Minnesota St. 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 35.1 27 12 12 4 5 90 83.8
Southwest Minn. St. 01/03/26 78-81 L 29-53 .547 10-18 .556 10-17 .588 7 25 32 34.8 18 12 17 6 7 78 83.3
Briar Cliff (IA) 01/05/26 75-81 L 27-60 .450 7-25 .280 14-17 .824 3 25 28 34.4 13 13 7 0 3 75 82.7
Minn. Duluth 01/09/26 89-93 L 29-56 .518 5-18 .278 26-37 .703 6 22 28 33.9 21 9 9 3 7 89 83.1
Bemidji St. 01/10/26 94-97 L 37-70 .529 9-28 .321 11-17 .647 13 23 36 34.1 21 18 9 6 7 94 83.8
Mary 01/16/26 79-90 L 29-72 .403 12-39 .308 9-10 .900 13 22 35 34.1 21 13 14 5 10 79 83.5
Minot St. 01/17/26 73-95 L 27-66 .409 5-11 .455 14-20 .700 12 26 38 34.3 18 8 9 2 6 73 82.9
Minn.-Crookston 01/23/26 85-78 W 29-65 .446 10-26 .385 17-20 .850 6 29 35 34.4 21 10 9 5 6 85 83.1
MSU Moorhead 01/24/26 81-82 L 32-57 .561 6-14 .429 11-21 .524 5 26 31 34.2 20 10 9 4 6 81 83.0
Northern St. 01/30/26 65-81 L 25-65 .385 4-27 .148 11-17 .647 10 28 38 34.4 13 13 8 4 5 65 82.1
Jamestown 01/31/26 87-73 W 32-61 .525 12-28 .429 11-15 .733 8 23 31 34.2 20 12 10 3 7 87 82.3
Minnesota St. 02/05/26 98-95 W 30-60 .500 13-25 .520 25-35 .714 7 26 33 34.2 19 15 8 6 7 98 83.0
St. Cloud St. 02/07/26 102-65 W 33-68 .485 10-26 .385 26-36 .722 6 30 36 34.3 19 19 3 4 11 102 83.8
Concordia-St. Paul 02/12/26 94-84 W 36-63 .571 13-30 .433 9-17 .529 8 25 33 34.2 20 18 19 6 12 94 84.2
Winona St. 02/14/26 70-85 L 27-56 .482 4-17 .235 12-17 .706 7 24 31 34.1 18 7 11 4 4 70 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 76-91 -15 28-53/33-59 .528/.559 7-22/11-26 .318/.423 13-24/14-16 .542-.875 29/26 3 15/18 18/11 2/1 5/13 16/19
Central Mo. 11/15/25 77-82 -5 28-65/29-51 .431/.569 5-21/6-15 .238/.400 16-27/18-26 .593-.692 43/25 18 13/9 19/18 1/5 13/8 23/24
Chadron St. 11/21/25 84-57 27 29-68/22-61 .426/.361 8-31/5-22 .258/.227 18-23/8-15 .783-.533 53/34 19 20/9 13/16 4/4 8/6 19/20
Grand Valley St. 11/22/25 73-77 -4 30-68/32-61 .441/.525 5-28/5-14 .179/.357 8-15/8-12 .533-.667 45/29 16 14/13 18/12 4/5 6/11 14/15
Southwest Minn. St. 11/25/25 71-79 -8 27-64/32-59 .422/.542 9-23/6-14 .391/.429 8-13/9-13 .615-.692 33/36 -3 18/13 7/9 2/6 5/4 12/11
Peru St. 11/28/25 97-67 30 32-75/26-63 .427/.413 7-24/10-29 .292/.345 26-31/5-8 .839-.625 46/39 7 24/14 5/20 4/3 13/2 13/20
Wayne St. (NE) 12/03/25 79-91 -12 27-51/31-66 .529/.470 6-18/9-18 .333/.500 19-27/20-25 .704-.800 27/35 -8 12/11 12/9 4/1 5/9 20/19
Augustana (SD) 12/06/25 106-108 -2 39-87/36-63 .448/.571 14-41/7-19 .341/.368 14-23/29-38 .609-.763 49/36 13 18/14 12/14 3/10 5/5 28/21
Winona St. 12/13/25 77-91 -14 23-61/34-57 .377/.596 6-24/8-18 .250/.444 25-34/15-26 .735-.577 34/38 -4 10/9 8/10 1/1 8/4 17/21
Concordia-St. Paul 12/14/25 92-95 -3 31-74/33-70 .419/.471 7-21/6-17 .333/.353 23-32/23-33 .719-.697 40/48 -8 15/20 13/19 3/3 8/6 24/24
St. Cloud St. 12/18/25 82-77 5 22-50/30-75 .440/.400 9-19/6-27 .474/.222 29-42/11-18 .690-.611 44/42 2 9/7 14/7 4/7 3/8 19/31
Minnesota St. 12/20/25 98-90 8 31-73/34-69 .425/.493 4-14/5-20 .286/.250 32-39/17-23 .821-.739 49/33 16 15/12 13/12 2/4 5/5 18/27
Southwest Minn. St. 01/03/26 81-78 3 30-69/29-53 .435/.547 8-25/10-18 .320/.556 13-22/10-17 .591-.588 37/32 5 17/12 10/17 2/6 11/7 17/18
Briar Cliff (IA) 01/05/26 81-75 6 32-64/27-60 .500/.450 5-19/7-25 .263/.280 12-17/14-17 .706-.824 42/28 14 12/13 8/7 1/0 0/3 12/13
Minn. Duluth 01/09/26 93-89 4 30-57/29-56 .526/.518 7-19/5-18 .368/.278 26-34/26-37 .765-.703 32/28 4 11/9 11/9 0/3 4/7 23/21
Bemidji St. 01/10/26 97-94 3 30-71/37-70 .423/.529 15-35/9-28 .429/.321 22-27/11-17 .815-.647 38/36 2 14/18 10/9 0/6 5/7 12/21
Mary 01/16/26 90-79 11 29-59/29-72 .492/.403 6-16/12-39 .375/.308 26-32/9-10 .813-.900 41/35 6 15/13 16/14 1/5 8/10 12/21
Minot St. 01/17/26 95-73 22 35-71/27-66 .493/.409 13-24/5-11 .542/.455 12-19/14-20 .632-.700 45/38 7 24/8 9/9 4/2 7/6 16/18
Minn.-Crookston 01/23/26 78-85 -7 27-66/29-65 .409/.446 3-21/10-26 .143/.385 21-31/17-20 .677-.850 46/35 11 10/10 11/9 3/5 4/6 19/21
MSU Moorhead 01/24/26 82-81 1 30-64/32-57 .469/.561 5-20/6-14 .250/.429 17-23/11-21 .739-.524 40/31 9 22/10 8/9 1/4 6/6 19/20
Northern St. 01/30/26 81-65 16 33-71/25-65 .465/.385 8-23/4-27 .348/.148 7-10/11-17 .700-.647 46/38 8 16/13 7/8 1/4 4/5 16/13
Jamestown 01/31/26 73-87 -14 30-64/32-61 .469/.525 2-12/12-28 .167/.429 11-16/11-15 .688-.733 36/31 5 11/12 11/10 2/3 5/7 14/20
Minnesota St. 02/05/26 95-98 -3 32-62/30-60 .516/.500 7-21/13-25 .333/.520 24-28/25-35 .857-.714 36/33 3 19/15 12/8 2/6 4/7 22/19
St. Cloud St. 02/07/26 65-102 -37 23-63/33-68 .365/.485 3-18/10-26 .167/.385 16-26/26-36 .615-.722 41/36 5 9/19 16/3 0/4 2/11 23/19
Concordia-St. Paul 02/12/26 84-94 -10 28-61/36-63 .459/.571 9-27/13-30 .333/.433 19-26/9-17 .731-.529 35/33 2 14/18 18/19 1/6 6/12 13/20
Winona St. 02/14/26 85-70 15 27-58/27-56 .466/.482 10-27/4-17 .370/.235 21-25/12-17 .840-.706 35/31 4 15/7 8/11 1/4 4/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Augustana (SD) (12/06/25)
FIELD GOALS MADE 39 Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 87 Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 15 Bemidji St. (01/10/26)
3 PT FG ATTEMPTS 41 Augustana (SD) (12/06/25)
FREE THROWS MADE 32 Minnesota St. (12/20/25)
FREE THROW ATTEMPTS 42 St. Cloud St. (12/18/25)
REBOUNDS 53 Chadron St. (11/21/25)
ASSISTS 24 Peru St. (11/28/25); Minot St. (01/17/26)
STEALS 13 Central Mo. (11/15/25); Peru St. (11/28/25)
BLOCKED SHOTS 4 Chadron St. (11/21/25); Grand Valley St. (11/22/25); Peru St. (11/28/25); St. Cloud St. (12/18/25); Minot St. (01/17/26); Wayne St. (NE) (12/03/25)
TURNOVERS 19 Central Mo. (11/15/25)
FOULS 28 Augustana (SD) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOALS MADE 14 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 26 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 7 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 15 Ashley,Taylen Augustana (SD) (12/06/25)
FREE THROWS MADE 13 Madson,Brogan Mary (01/16/26)
FREE THROW ATTEMPTS 18 Madson,Brogan Mary (01/16/26)
REBOUNDS 16 Laue,Bryon Minnesota St. (12/20/25)
ASSISTS 9 Hrncir,Brandon Peru St. (11/28/25)
STEALS 4 Madson,Brogan; Woosnam,Lewis Central Mo. (11/15/25); Mary (01/16/26); Winona St. (12/13/25); Southwest Minn. St. (01/03/26)
BLOCKED SHOTS 2 Woosnam,Lewis; Hrncir,Brandon; Laue,Bryon; Mehrman,Jacoby; Davis,Camden; Ingwerson,Kyle Grand Valley St. (11/22/25); St. Cloud St. (12/18/25); Minnesota St. (12/20/25); Minot St. (01/17/26); Minn.-Crookston (01/23/26); Pittsburg St. (11/14/25); Wayne St. (NE) (12/03/25); Concordia-St. Paul (12/14/25); Southwest Minn. St. (01/03/26)
TURNOVERS 7 Madson,Brogan; Hrncir,Brandon Grand Valley St. (11/22/25); Mary (01/16/26)
FOULS 5 Hrncir,Brandon; Madson,Brogan; Bosch,Gerard; Woosnam,Lewis; Ingwerson,Kyle Central Mo. (11/15/25); Augustana (SD) (12/06/25); MSU Moorhead (01/24/26); Winona St. (12/13/25); Concordia-St. Paul (12/14/25); Minn. Duluth (01/09/26); Minnesota St. (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Madson, Brogan 26 476 18.3
#22 Ingwerson, Kyle 25 340 13.6
#20 Hrncir, Brandon 24 336 14.0
#00 Ashley, Taylen 22 315 14.3
#24 Mehrman, Jacoby 26 207 8.0
#08 Davis, Camden 26 118 4.5
#23 Bosch, Gerard 18 109 6.1
#25 Laue, Bryon 26 107 4.1
#04 Mattes, Alex 16 93 5.8
#05 Woosnam, Lewis 20 67 3.4
#06 Pfaltzgraff, Reed 11 16 1.5
#07 Smythe, Marshall 4 4 1.0
#03 Malcolm, Lewis 3 2 0.7
#10 Spencer III, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Madson, Brogan 26 155 339 .457 6.0 13.0
#00 Ashley, Taylen 22 117 291 .402 5.3 13.2
#22 Ingwerson, Kyle 25 117 295 .397 4.7 11.8
#20 Hrncir, Brandon 24 115 226 .509 4.8 9.4
#24 Mehrman, Jacoby 26 76 139 .547 2.9 5.3
#23 Bosch, Gerard 18 43 80 .538 2.4 4.4
#25 Laue, Bryon 26 39 75 .520 1.5 2.9
#08 Davis, Camden 26 38 95 .400 1.5 3.7
#04 Mattes, Alex 16 30 61 .492 1.9 3.8
#05 Woosnam, Lewis 20 25 59 .424 1.3 3.0
#06 Pfaltzgraff, Reed 11 5 17 .294 0.5 1.5
#07 Smythe, Marshall 4 2 4 .500 0.5 1.0
#03 Malcolm, Lewis 3 1 2 .500 0.3 0.7
#15 Bernatz, Owen 2 0 3 .000 0.0 1.5
#10 Spencer III, James 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 25 70 172 .407 2.8 6.9
#00 Ashley, Taylen 22 38 122 .311 1.7 5.5
#02 Madson, Brogan 26 36 128 .281 1.4 4.9
#20 Hrncir, Brandon 24 18 55 .327 0.8 2.3
#08 Davis, Camden 26 8 32 .250 0.3 1.2
#04 Mattes, Alex 16 8 23 .348 0.5 1.4
#24 Mehrman, Jacoby 26 6 29 .207 0.2 1.1
#05 Woosnam, Lewis 20 2 12 .167 0.1 0.6
#23 Bosch, Gerard 18 1 13 .077 0.1 0.7
#06 Pfaltzgraff, Reed 11 1 4 .250 0.1 0.4
#15 Bernatz, Owen 2 0 1 .000 0.0 0.5
#07 Smythe, Marshall 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Madson, Brogan 26 130 189 .688 5.0 7.3
#20 Hrncir, Brandon 24 88 106 .830 3.7 4.4
#24 Mehrman, Jacoby 26 49 66 .742 1.9 2.5
#00 Ashley, Taylen 22 43 71 .606 2.0 3.2
#22 Ingwerson, Kyle 25 36 42 .857 1.4 1.7
