2025-26 Men's Golf Roster
Biography
2024-2025 (JUNIOR):
MSU/CSP Fall Brawl- T53rd, +16, 158 (78-80)
Watkins Invitational- 76th, +21, 165 (80-85)
USF Invitational- 44th, +17, 161 (77-84)
NSIC Preview- T77th, +10, 154 (74-80)
FHSU Tiger Classic- T86th, +27, 237 (79-83-75)
Augustana Spring Invite-T18th, +7, 151 (78-73)
NSIC Championships- 43rd, N/A, 155 (80-SUB-75)
2023-2024 (SOPHOMORE):
Watkins Invitational- T81st, +17, 161 (78-83)
USF Invitational- T25th, +11, 155, (77-78)
Hardscabble Invitational- T57th, +47, 257 (82-88-87)
Augustana Invite- T81st, +23, 239 (82-79-78)
Firekeeper Open- T81st, +23, 239 (82-79-78)
NSIC Championship- Placed 16th with a total of 225 (79-75-71)
2022-23 (FRESHMAN):
Super Regional Preview: t-42nd, 153 (75-78)
Marauder Invitational: t-5th, 9-over, 153 (70-83)
Watkins Invitational: t-73rd, 166 (81-85)
USF Invitational: 8th, 151 (72-79)
Newman Invitational: t-66th, 242 (85-81-76)
Hillcat Classic: t-53rd, 37-over, 253 (85-83-85)
NSIC Preview Invitational: t-103rd, 165 (84-81)
The Mule: t-90th, 24-over, 234 (74-77-83)
Augustana Spring Invitational: t-14th, 160 (77-83)
HIGH SCHOOL:
- Competed in Football, Basketball, and Golf
- Played Safety in Football and was All-Conference
- Point Guard on the Basketball team and was a Captain and named All-Conference
- On the Golf team was Team Captain and won Conference
Historical Player Information