2024-25 Men's Golf Roster
Biography
2024-2025 (SOPHOMORE):
Watkins Invitational- 22nd, +4, 148 (73-75)
Central Region Preview- T86th, +20, 233 (75-80-78)
USF Invitational- 33rd, +14, 156 (76-80)
Hillcat Classic- 47, +40, 253 (80-92-81)
Augustana Spring Invite- T31st, +12, 156 (79-77)
2023-2024(FRESHMAN):
Bemidji State Invitational- T36th, +12, 154 (79-75)
MSU/CSP Fall Brawl- T51st, +15, 157 (78-79)
Watkins Invitational- T3rd, -3, 141 (71-70)
USF Invitational- T8th, +4, 148 (73-75)
Central Region Preview- T47th, +9, 219 (73-69-77)
Tulsa Cup- T80th, +26, 242 (77-81-84)
Hardscrabble Invitational- T54, +39, 249 (84-81-84)
NSIC Preview- T87th, +20, 164 (81-83)
Augustana Invite- T22nd, +14, 158 (80-78)
Firekeeper Open- T22nd , +14, 158 (80-78)
HIGH SCHOOL:
- Competed in golf and basketball
- Three-time All Conference
- Placed 3rd Individually at sections
- Resorters Golf Tournament Champion
PERSONAL:
- Son of Doug and Vanessa Larson; Brother to Ella
Historical Player Information