Biography
2025-2026 (Junior):
-MSU/CSP Fall Brawl- t-43rd, +23, 165 (81-84)
-Jackrabbit Intercollegiate- 17th, +40, 256 (88-90-78)
-USF Invitational- t-44th, +30, 174 (84-90)
-Holiday Inn Express Classic- t-50th, +21, 165 (82-83)
-Hardscrabble Invitational- t-37th, +34, 244 (85-78-81)
-NSIC Conference Preview- t-15th, +12, 156 (81-75)
-Augustana Spring Invitational- t-19th, +17, 161 (80-81)
-NSIC Women's Golf Championship- 11th, +19, 235 (74-82-79)
2024-2025(SOPHOMORE):
- WGCA All-American Scholar
- Maverick/Golden Bear Fall Brawl -Â 4th, +16, 158 (76-82)
- Watkins Invitational -  t36th, +20, 162 (85-77)
- Mustang Invitational -Â t17th, +9, 153 (78-75)
- Grace Shin Region Preview -Â 70th, +14, 154 (79-75)
- USF Invitational -Â 19th, +19, 163 (79-84)
- Hillcat Classic -Â 23rd, +18, 160 (78-82)
- Hardscrabble Invitational -Â T60th, +37, 247(77-86-84)
- NSIC Preview - T20th, +18, 162(79-83)
- Augustana Spring Invitational -Â T15th, +20, 164(84-80)
- Wildcat Classic - T14th, +17, 161(81-80)
- NSIC Championship Final -Â Tied for 31st with her score 246(81-80-85)
2023-2024(FRESHMAN):
- Central Region Fall Preview-Â T34th, +14, 158 (78-80)
- Hardrock Invitational-Â T6th, +18, 160 (79-83)
- EverSpring Inn & Suites Mustang Invite-Â T23rd, +16, 158 (78-80)
- USF Invitational-Â 52nd, +25, 169 (84-85)
- Midwest Classic-Â T53rd, +22, 162 (84-78)
- Tulsa Cup-Â T91st, +45, 261 (86-93-82)
- Hillcat Classic-Â T34th, +28, 172 (91-81)
- Newman Invitational- T30th, +22, 166 (81-85)
- Augustana Spring Invitational- T10th, +19, 163 (82-81)Â
- Wildcat Classic-Â T33rd, +21, 165 (82-83)
- NSIC Championship-Â Tied for 35th with a total of 254 (87-81-86)
HIGHÂ SCHOOL:
-Â All tournament team at the 2022 South Dakota AA Girls golf tournament
- Third place finish in the 2022 South Dakota State AA Tournament shooting a 78, 75 and a two day total of 153
- Three-time team captainÂ
- First place at the Warrior Invitational shooting a 74
- Placed 2nd at the Mitchel Invitational shooting a 75
- Placed 2nd at the Yankton Invitational shooting a 77
- Three-time MVPÂ
PERSONAL:
- Daughter of Tari and Scott Phares; Sister to Kiley, Payton and Max