Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

UPR-Rio Piedras (56, 2-3) vs Sioux Falls (52, )

Box Score

Sioux Falls logo
52
vs
56
UPR-Rio Piedras logo
2-3
Team Score By Half
Team 1 2 Total F Records
USF Sioux Falls 26 26 52
Winner UPRRP UPR-Rio Piedras 25 31 56 2-3

Sioux Falls 52

Sioux Falls 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Thomas, Clint * 28 4-6 3-5 0-0 0-3 3 2 1 0 0 0 11
03 03 Johnson, Mack * 37 4-13 1-8 1-4 0-8 8 1 3 1 0 0 10
15 15 Hurtt, Daniel * 23 2-12 0-3 5-6 3-5 8 1 0 2 0 0 9
11 11 Wessels, Zach * 32 3-5 0-0 2-4 2-2 4 4 2 1 0 1 8
23 23 Guebert, Drew * 23 1-11 0-2 1-2 1-7 8 3 2 1 0 0 3
14 14 Aase, Tom 28 4-9 0-0 3-5 4-5 9 0 1 0 0 0 11
04 04 Johnson, Kebu 15 0-0 0-0 0-0 1-1 2 2 1 0 0 0 0
54 54 Green, Devin 10 0-1 0-1 0-0 0-3 3 0 2 0 0 0 0
42 42 Thielges, Tyler 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Finneman, Cutler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 18-57 4-19 12-21 12-34 46 14 12 5 0 2 52
Team Summary FG 3PT FT
Total 18-57 4-19 12-21
31.6 % 21.1 % 57.1 %
Column One Column Two Column Three

UPR-Rio Piedras 56

UPR-Rio Piedras 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Font, Omar * 27 7-11 6-9 0-0 0-3 3 1 1 1 0 0 20
05 05 Cordero, Esteban * 33 3-9 0-0 3-6 1-6 7 1 2 1 0 0 9
10 10 Anglero, Gabriel * 28 2-10 1-2 4-5 0-1 1 1 1 0 0 0 9
24 24 Blazquez, Dereck * 27 2-2 0-0 1-1 2-5 7 3 1 2 0 1 5
20 20 Ocasio, Adrian * 18 1-5 0-0 0-0 1-2 3 2 0 0 0 0 2
21 21 Medina, Krystian 28 2-8 0-3 2-4 2-8 10 0 1 3 3 0 6
14 14 Rodriguez, Bryan 16 1-3 1-2 0-0 0-2 2 1 1 0 0 1 3
03 03 Benson, Anthony 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
30 30 Ramos, Josael 9 0-3 0-1 0-0 0-1 1 1 0 2 0 0 0
22 22 Belardo, Emmanuel 7 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
11 11 Velez, Jimanny 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
04 04 Cedeno, Keython 0 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 19-55 8-18 10-16 7-33 40 16 8 10 3 2 56
Team Summary FG 3PT FT
Total 19-55 8-18 10-16
34.5 % 44.4 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Sioux Falls 26

Sioux Falls 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Thomas, Clint 28 4-6 3-5 0-0 0-3 3 2 1 0 0 0 11
3 3 Johnson, Mack 37 4-13 1-8 1-4 0-8 8 1 3 1 0 0 10
15 15 Hurtt, Daniel 23 2-12 0-3 5-6 3-5 8 1 0 2 0 0 9
11 11 Wessels, Zach 32 3-5 0-0 2-4 2-2 4 4 2 1 0 1 8
23 23 Guebert, Drew 23 1-11 0-2 1-2 1-7 8 3 2 1 0 0 3
14 14 Aase, Tom 28 4-9 0-0 3-5 4-5 9 0 1 0 0 0 11
4 4 Johnson, Kebu 15 0-0 0-0 0-0 1-1 2 2 1 0 0 0 0
54 54 Green, Devin 10 0-1 0-1 0-0 0-3 3 0 2 0 0 0 0
42 42 Thielges, Tyler 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Finneman, Cutler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (31.6 %) 18-57 (21.1 %) 4-19 (57.1 %) 12-21 12-34 46 14 12 5 0 2 52
Team Total % 31.6 % 21.1 % 57.1 %

UPR-Rio Piedras 25

UPR-Rio Piedras 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Font, Omar 27 7-11 6-9 0-0 0-3 3 1 1 1 0 0 20
10 10 Anglero, Gabriel 28 2-10 1-2 4-5 0-1 1 1 1 0 0 0 9
5 5 Cordero, Esteban 33 3-9 0-0 3-6 1-6 7 1 2 1 0 0 9
24 24 Blazquez, Dereck 27 2-2 0-0 1-1 2-5 7 3 1 2 0 1 5
20 20 Ocasio, Adrian 18 1-5 0-0 0-0 1-2 3 2 0 0 0 0 2
21 21 Medina, Krystian 28 2-8 0-3 2-4 2-8 10 0 1 3 3 0 6
14 14 Rodriguez, Bryan 16 1-3 1-2 0-0 0-2 2 1 1 0 0 1 3
3 3 Benson, Anthony 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Belardo, Emmanuel 7 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
4 4 Cedeno, Keython 0 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
30 30 Ramos, Josael 9 0-3 0-1 0-0 0-1 1 1 0 2 0 0 0
11 11 Velez, Jimanny 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (34.5 %) 19-55 (44.4 %) 8-18 (62.5 %) 10-16 7-33 40 16 8 10 3 2 56
Team Total % 34.5 % 44.4 % 62.5 %

2nd Half Box Score

Sioux Falls 26

Sioux Falls 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Thomas, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Johnson, Mack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hurtt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wessels, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Guebert, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Aase, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnson, Kebu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Green, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thielges, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Finneman, Cutler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UPR-Rio Piedras 31

UPR-Rio Piedras 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Font, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anglero, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cordero, Esteban 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Blazquez, Dereck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ocasio, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Medina, Krystian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rodriguez, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Benson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Belardo, Emmanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cedeno, Keython 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ramos, Josael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Velez, Jimanny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0
Bench Points
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0
Lead Gained By
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0
Points in Paint
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0
Fast Break Points
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0
Score Tied By
Team Total
Sioux Falls 0
UPR-Rio Piedras 0
0
0