Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

Sioux Falls (42, 2-4) vs Saint Rose (44, 6-0)

Box Score

Saint Rose logo
44
vs
42
Sioux Falls logo
6-0
2-4
Team Score By Half
Team 1 2 Total F Records
Winner STR Saint Rose 23 21 44 6-0
USF Sioux Falls 22 20 42 2-4

Saint Rose 44

Saint Rose 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mical-Ryan Boyd * 31 5-12 1-3 0-2 1-3 4 0 0 1 0 0 11
35 35 Julian Lipinski * 30 4-11 0-0 1-2 4-4 8 2 3 1 0 1 9
21 21 Chris Dorgler * 25 2-10 0-2 3-4 1-6 7 0 1 0 0 4 7
05 05 Damon Coleman * 22 0-4 0-1 0-0 1-3 4 2 1 0 0 0 0
42 42 Thielges, Tyler * 20 0-2 0-0 0-0 0-2 2 1 0 0 0 1 0
50 50 Finneman, Cutler 27 3-10 2-4 0-0 3-1 4 0 1 1 2 0 8
12 12 Shane Herrity 18 2-5 0-2 1-2 0-0 0 3 0 1 0 1 5
01 01 Jamaal Greenwood 15 1-3 1-3 1-2 0-1 1 1 1 3 0 1 4
02 02 Pharroh Gordon 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
15 15 Hurtt, Daniel 4 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
04 04 Anthony Russell 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 17-59 4-17 6-12 11-22 33 10 9 8 2 8 44
Team Summary FG 3PT FT
Total 17-59 4-17 6-12
28.8 % 23.5 % 50.0 %
Column One Column Two Column Three

Sioux Falls 42

Sioux Falls 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 THOMAS, CLINT * 32 5-12 4-10 0-0 0-8 8 0 2 5 0 1 14
23 23 GUEBERT, DREW * 34 2-14 1-8 4-4 2-7 9 2 2 2 1 1 9
11 11 WESSELS, ZACH * 31 2-4 0-0 0-0 2-3 5 3 0 4 0 0 4
14 14 AASE, TOM * 24 0-1 0-0 0-0 1-5 6 1 2 2 1 0 0
54 54 GREEN, DEVIN * 7 0-1 0-1 0-0 1-0 1 0 2 1 0 0 0
15 15 HURTT, DANIEL 23 6-9 0-0 1-2 4-3 7 0 0 1 2 1 13
03 03 JOHNSON, MACK 35 1-6 0-2 0-0 0-3 3 2 4 2 0 2 2
04 04 JOHNSON, KEBU 9 0-0 0-0 0-2 0-2 2 0 0 2 0 0 0
50 50 FINNEMAN, CUTLER 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 16-47 5-21 5-8 11-36 47 8 12 19 4 5 42
Team Summary FG 3PT FT
Total 16-47 5-21 5-8
34.0 % 23.8 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Saint Rose 23

Saint Rose 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mical-Ryan Boyd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Julian Lipinski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Chris Dorgler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Damon Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Thielges, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Finneman, Cutler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shane Herrity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jamaal Greenwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pharroh Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hurtt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Anthony Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sioux Falls 22

Sioux Falls 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 THOMAS, CLINT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 GUEBERT, DREW 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 WESSELS, ZACH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 AASE, TOM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 GREEN, DEVIN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HURTT, DANIEL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 JOHNSON, MACK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 JOHNSON, KEBU 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 FINNEMAN, CUTLER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Saint Rose 21

Saint Rose 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Mical-Ryan Boyd 31 5-12 1-3 0-2 1-3 4 0 0 1 0 0 11
35 35 Julian Lipinski 30 4-11 0-0 1-2 4-4 8 2 3 1 0 1 9
21 21 Chris Dorgler 25 2-10 0-2 3-4 1-6 7 0 1 0 0 4 7
5 5 Damon Coleman 22 0-4 0-1 0-0 1-3 4 2 1 0 0 0 0
42 42 Thielges, Tyler 20 0-2 0-0 0-0 0-2 2 1 0 0 0 1 0
50 50 Finneman, Cutler 27 3-10 2-4 0-0 3-1 4 0 1 1 2 0 8
12 12 Shane Herrity 18 2-5 0-2 1-2 0-0 0 3 0 1 0 1 5
1 1 Jamaal Greenwood 15 1-3 1-3 1-2 0-1 1 1 1 3 0 1 4
2 2 Pharroh Gordon 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
15 15 Hurtt, Daniel 4 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
4 4 Anthony Russell 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (28.8 %) 17-59 (23.5 %) 4-17 (50.0 %) 6-12 11-22 33 10 9 8 2 8 44
Team Total % 28.8 % 23.5 % 50.0 %

Sioux Falls 20

Sioux Falls 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 THOMAS, CLINT 32 5-12 4-10 0-0 0-8 8 0 2 5 0 1 14
23 23 GUEBERT, DREW 34 2-14 1-8 4-4 2-7 9 2 2 2 1 1 9
11 11 WESSELS, ZACH 31 2-4 0-0 0-0 2-3 5 3 0 4 0 0 4
14 14 AASE, TOM 24 0-1 0-0 0-0 1-5 6 1 2 2 1 0 0
54 54 GREEN, DEVIN 7 0-1 0-1 0-0 1-0 1 0 2 1 0 0 0
15 15 HURTT, DANIEL 23 6-9 0-0 1-2 4-3 7 0 0 1 2 1 13
3 3 JOHNSON, MACK 35 1-6 0-2 0-0 0-3 3 2 4 2 0 2 2
4 4 JOHNSON, KEBU 9 0-0 0-0 0-2 0-2 2 0 0 2 0 0 0
50 50 FINNEMAN, CUTLER 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (34.0 %) 16-47 (23.8 %) 5-21 (62.5 %) 5-8 11-36 47 8 12 19 4 5 42
Team Total % 34.0 % 23.8 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Saint Rose 0
Sioux Falls 0
0
0
2nd Chance Points
Team Total
Saint Rose 0
Sioux Falls 0
0
0
Bench Points
Team Total
Saint Rose 0
Sioux Falls 0
0
0
Lead Gained By
Team Total
Saint Rose 0
Sioux Falls 0
0
0
Points in Paint
Team Total
Saint Rose 0
Sioux Falls 0
0
0
Fast Break Points
Team Total
Saint Rose 0
Sioux Falls 0
0
0
Score Tied By
Team Total
Saint Rose 0
Sioux Falls 0
0
0