Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

South Dakota Mines (3-0) -VS- Sioux Falls (1-2)

Box Score

South Dakota Mines logo
0
vs
Sioux Falls logo
3

South Dakota Mines (3-0)
-VS-
Sioux Falls (1-2)

Team Score By Period
Team 1 2 3
South Dakota Mines DSMT 16 22 23
Winner Sioux Falls F 25 25 25
Date:
9/7/2019
Time:
3:05 pm
Site:
Unknown (Chicoine Center)
Attendance:
30
VIEW
Match History vs South Dakota Mines

Match Details

Game Statistics By Set
Set South Dakota Mines Sioux Falls
K E TA % K E TA %
Set #1 10 8 28 .071 12 2 26 .385
Set #2 13 5 29 .276 12 6 36 .167
Set #3 10 4 35 .171 17 5 37 .324
Total 33 17 92 .174 41 13 99 .283
Team Statistical Comparison
Statistic Team Comparison
DSMT - F
Points
41.0
57.0
Kills
33
41
Aces
6
10
Blocks
2
6
Assists
30
38
Digs
34
34

Game Leaders

DSMT - Leaders
Statistic Leaders
Kills Thomson, Dana (10), Hazard, Caryn (9), Koethe, Jacey (7)
Aces Stanley, Addie (2), Hazard, Caryn (2), Thomas, Anna (1)
Blocks Thomson, Dana (1), Hazard, Caryn (1), Koethe, Jacey (1)
Assists Bastian, Shyann (16), Stanley, Addie (10), Thomas, Anna (2)
Digs Thomas, Anna (13), Hazard, Caryn (9), Bastian, Shyann (5)
F - Leaders
Statistic Leaders
Kills Springer, KaSandra (13), Yaksich, Averey (11), Byers, Kenzie (6)
Aces Springer, KaSandra (6), Yaksich, Averey (4)
Blocks Byers, Kenzie (4), Goerger, Krista (1), Albrecht, Brooklynne (1)
Assists Goerger, Krista (35), Yaksich, Averey (3)
Digs Maloney, Allie (8), Springer, KaSandra (8), Yaksich, Averey (5)

Individual Statistics

South Dakota Mines (3-0)

DSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bastian, Shyann 3 1 0 3 .333 16 0 0 1 0-1 0 0 0 5 0 0 1.0
4 4 Stanley, Addie 3 0 0 1 .000 10 0 2 1 2-1 0 0 0 2 0 0 2.0
5 5 Thomas, Anna 3 0 1 3 -.333 2 0 1 1 1-1 0 0 0 13 0 4 1.0
6 6 Thomson, Dana 3 10 1 25 .360 2 0 0 0 0-0 0 1 0 3 0 1 10.5
10 10 Boeke, Emma 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Stevenson, Hannah 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Hazard, Caryn 3 9 6 24 .125 0 0 2 1 2-1 1 0 0 9 0 4 12.0
21 21 Koethe, Jacey 3 7 2 10 .500 0 0 0 0 0-0 0 1 0 0 1 0 7.5
22 22 Zagorski, Victoria 3 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Bartling, Lily 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Brewster, Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Luce, Kristin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 17 92 .174 30 0 6 4 6-4 1 2 0 34 1 10 41
DSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bastian, Shyann 3 0 0 0 5 0 0 1.0
4 4 Stanley, Addie 3 0 0 0 2 0 0 2.0
5 5 Thomas, Anna 3 0 0 0 13 0 4 1.0
6 6 Thomson, Dana 3 0 1 0 3 0 1 10.5
10 10 Boeke, Emma 3 0 0 0 1 0 0 1.0
12 12 Stevenson, Hannah 3 0 0 0 1 0 0 3.0
16 16 Hazard, Caryn 3 1 0 0 9 0 4 12.0
21 21 Koethe, Jacey 3 0 1 0 0 1 0 7.5
22 22 Zagorski, Victoria 3 0 0 0 0 0 0 1.0
24 24 Bartling, Lily 3 0 0 0 0 0 0 2.0
14 14 Brewster, Chelsea 2 0 0 0 0 0 0 0.0
8 8 Luce, Kristin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 34 1 10 41

Sioux Falls (1-2)

F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maloney, Allie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Byers, Kenzie 3 6 2 16 .250 0 0 0 0 0-0 3 1 0 1 0 0 9.5
5 5 Goerger, Krista 3 2 0 9 .222 35 0 0 1 0-1 1 0 0 4 0 0 3.0
9 9 Yaksich, Averey 3 11 3 28 .286 3 0 4 1 4-1 0 0 0 5 0 1 15.0
15 15 Albrecht, Brooklynne 3 3 2 5 .200 0 0 0 1 0-1 0 1 0 5 0 0 3.5
17 17 Feyereisen, Abby 3 6 1 11 .455 0 0 0 1 0-1 1 0 0 2 0 0 7.0
18 18 Springer, KaSandra 3 13 5 29 .276 0 0 6 4 6-4 0 0 0 8 0 1 19.0
1 1 Nagami, TiaRose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 13 99 .283 38 0 10 8 10-8 5 2 0 34 0 6 57
F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maloney, Allie 3 0 0 0 8 0 1 0.0
3 3 Byers, Kenzie 3 3 1 0 1 0 0 9.5
5 5 Goerger, Krista 3 1 0 0 4 0 0 3.0
9 9 Yaksich, Averey 3 0 0 0 5 0 1 15.0
15 15 Albrecht, Brooklynne 3 0 1 0 5 0 0 3.5
17 17 Feyereisen, Abby 3 1 0 0 2 0 0 7.0
18 18 Springer, KaSandra 3 0 0 0 8 0 1 19.0
1 1 Nagami, TiaRose 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 5 2 0 34 0 6 57