Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Volleyball Cumulative Statistics

Team (20-9, 14-6)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 1428 1312
Errors 438 562
Attempts 3512 3690
Percent .282 .203
Kills Per Set 13.5 12.4
Set
Assists 1338 1200
Assists Per Set 12.6 11.3
Ball Handling Errors 5 6
Serve
Aces 175 146
Errors 208 195
Aces Per Set 1.7 1.4
Receptions
Errors 146 175
Errors Per Set 1.4 1.7
Defense
Digs 1478 1376
Digs Per Set 13.9 13.0
Blocking
Solo 55 48
Assists 340 246
Errors 19 30
Blocks 225.0 171.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 24 9 6 32.5 1.35 27 1.13 16 81 .136 3 0.13 4 0.17 5
2 Lerseth, Maci 98 27 0 21.5 0.22 3 0.03 0 10 .300 84 0.86 18 0.18 26
3 Voss, Sadie 106 29 29 398.0 3.75 355 3.35 110 902 .272 36 0.34 25 0.24 25
4 Kopp, Liz 83 24 1 15.0 0.18 1 0.01 3 8 -.250 413 4.98 14 0.17 29
5 Volk, Gretchen 66 21 5 18.0 0.27 0 0.00 0 0 0 9 0.14 18 0.27 16
6 Larson, Lucy 25 8 0 11.0 0.44 0 0.00 0 0 0 2 0.08 11 0.44 4
8 Van Eck, Faith 60 18 8 22.0 0.37 3 0.05 0 7 .429 8 0.13 19 0.32 23
9 Holsteen, Courtney 106 29 28 262.5 2.48 231 2.18 64 541 .309 13 0.12 0 0.00 0
10 Gates, Aubrey 56 15 0 161.0 2.88 149 2.66 44 379 .277 0 0.00 0 0.00 0
11 Wolfe, Haley 101 29 29 224.0 2.22 148 1.47 35 354 .319 13 0.13 17 0.17 42
12 Haus, Abby 52 16 1 118.5 2.28 102 1.96 37 258 .252 1 0.02 0 0.00 0
13 Godinez, Tatum 83 25 10 181.5 2.19 162 1.95 67 469 .203 6 0.07 0 0.00 0
14 Hofmeyer, Jadyn 5 3 0 5.0 1.00 5 1.00 4 17 .059 0 0.00 0 0.00 0
17 Minnema, Molly 16 6 0 21.5 1.34 11 0.69 7 30 .133 1 0.06 2 0.13 2
18 Gillen, Elise 106 29 28 46.0 0.43 6 0.06 1 24 .208 623 5.88 40 0.38 17
19 Walker, Ella 106 29 29 281.0 2.65 223 2.10 50 424 .408 5 0.05 0 0.00 0
20 Peterson, Hollie 26 8 0 9.0 0.35 2 0.08 0 8 .250 121 4.65 7 0.27 19
Total 106 29 1,828.0 17.25 1428 13.47 438 3512 .282 1338 12.62 175 1.65 208
Opponents 106 29 1,629.0 15.37 1312 12.38 562 3690 .203 1200 11.32 146 1.38 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 24 26 1.08 7 97 .928 0.29 0 3 3.0 0.13 1 0
2 Lerseth, Maci 98 346 3.53 23 541 .957 0.23 0 1 1.0 0.01 0 0
3 Voss, Sadie 106 311 2.93 21 531 .960 0.20 5 26 31.0 0.29 0 1
4 Kopp, Liz 83 107 1.29 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Volk, Gretchen 66 142 2.15 16 266 .940 0.24 0 0 0 0.00 0 0
6 Larson, Lucy 25 10 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 60 83 1.38 21 219 .904 0.35 0 0 0 0.00 0 1
9 Holsteen, Courtney 106 57 0.54 0 2 1.000 0.00 3 57 60.0 0.57 2 0
10 Gates, Aubrey 56 29 0.52 13 134 .903 0.23 2 20 22.0 0.39 3 0
11 Wolfe, Haley 101 54 0.53 1 20 .950 0.01 15 88 103.0 1.02 3 0
12 Haus, Abby 52 18 0.35 1 2 .500 0.02 5 23 28.0 0.54 1 0
13 Godinez, Tatum 83 51 0.61 4 98 .959 0.05 4 31 35.0 0.42 2 1
14 Hofmeyer, Jadyn 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 16 6 0.38 0 1 1.000 0.00 0 17 17.0 1.06 3 0
18 Gillen, Elise 106 177 1.67 0 2 1.000 0.00 0 0 0 0.00 0 2
19 Walker, Ella 106 21 0.20 0 19 1.000 0.00 21 74 95.0 0.90 3 0
20 Peterson, Hollie 26 40 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 106 1478 13.94 146 1941 .925 1.38 55 340 225.0 2.12 19 5
Opponents 106 1376 12.98 175 2113 .917 1.65 48 246 171.0 1.61 30 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 16 6 3 27.5 1.72 26 1.63 16 80 .125 1 0.06 0 0.00 0
2 Lerseth, Maci 64 18 0 12.5 0.20 1 0.02 0 6 .167 59 0.92 11 0.17 9
3 Voss, Sadie 72 20 20 277.5 3.85 247 3.43 73 598 .291 17 0.24 17 0.24 17
4 Kopp, Liz 49 15 1 12.0 0.24 1 0.02 1 5 .000 254 5.18 11 0.22 12
5 Volk, Gretchen 60 19 5 17.0 0.28 0 0.00 0 0 0 8 0.13 17 0.28 16
6 Larson, Lucy 25 8 0 11.0 0.44 0 0.00 0 0 0 2 0.08 11 0.44 4
8 Van Eck, Faith 39 12 3 14.0 0.36 3 0.08 0 6 .500 6 0.15 11 0.28 16
9 Holsteen, Courtney 72 20 19 175.0 2.43 154 2.14 44 372 .296 9 0.13 0 0.00 0
10 Gates, Aubrey 27 7 0 77.0 2.85 72 2.67 17 188 .293 0 0.00 0 0.00 0
11 Wolfe, Haley 67 20 20 143.5 2.14 95 1.42 22 243 .300 7 0.10 12 0.18 18
12 Haus, Abby 40 13 1 94.0 2.35 80 2.00 29 198 .258 1 0.03 0 0.00 0
13 Godinez, Tatum 63 19 9 146.5 2.33 131 2.08 53 367 .213 6 0.10 0 0.00 0
14 Hofmeyer, Jadyn 5 3 0 5.0 1.00 5 1.00 4 17 .059 0 0.00 0 0.00 0
17 Minnema, Molly 6 3 0 16.0 2.67 10 1.67 3 19 .368 0 0.00 2 0.33 2
18 Gillen, Elise 72 20 19 31.0 0.43 3 0.04 1 13 .154 437 6.07 28 0.39 12
19 Walker, Ella 72 20 20 207.5 2.88 168 2.33 39 307 .420 4 0.06 0 0.00 0
20 Peterson, Hollie 26 8 0 9.0 0.35 2 0.08 0 8 .250 121 4.65 7 0.27 19
Total 72 20 1,276.0 17.72 998 13.86 302 2427 .287 932 12.94 127 1.76 125
Opponents 72 20 1,105.0 15.35 885 12.29 376 2494 .204 804 11.17 101 1.40 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 16 16 1.00 5 70 .929 0.31 0 3 3.0 0.19 1 0
2 Lerseth, Maci 64 220 3.44 12 370 .968 0.19 0 1 1.0 0.02 0 0
3 Voss, Sadie 72 225 3.13 15 331 .955 0.21 5 17 22.0 0.31 0 1
4 Kopp, Liz 49 63 1.29 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Volk, Gretchen 60 126 2.10 14 245 .943 0.23 0 0 0 0.00 0 0
6 Larson, Lucy 25 10 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 39 44 1.13 12 115 .896 0.31 0 0 0 0.00 0 1
9 Holsteen, Courtney 72 41 0.57 0 1 1.000 0.00 3 36 39.0 0.54 2 0
10 Gates, Aubrey 27 12 0.44 9 65 .862 0.33 1 8 9.0 0.33 1 0
11 Wolfe, Haley 67 32 0.48 1 16 .938 0.01 8 57 65.0 0.97 1 0
12 Haus, Abby 40 11 0.28 1 2 .500 0.03 5 18 23.0 0.58 0 0
13 Godinez, Tatum 63 40 0.63 3 79 .962 0.05 4 23 27.0 0.43 2 1
14 Hofmeyer, Jadyn 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 6 6 1.00 0 1 1.000 0.00 0 8 8.0 1.33 1 0
18 Gillen, Elise 72 119 1.65 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Walker, Ella 72 16 0.22 0 13 1.000 0.00 19 41 60.0 0.83 2 0
20 Peterson, Hollie 26 40 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 72 1021 14.18 101 1317 .923 1.40 45 212 151.0 2.10 10 4
Opponents 72 934 12.97 127 1464 .913 1.76 38 162 119.0 1.65 19 6

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler W 3 40 11 85 .341 38 5 10 1 34 1 16 0 9 0 54.0
9/05/2025 vs Montevallo W 4 51 21 119 .252 47 11 9 8 54 2 24 0 14 0 76.0
9/06/2025 vs MSU Denver L 4 49 15 123 .276 47 5 12 4 48 1 4 3 3 0 57.0
9/06/2025 at Embry-Riddle (FL) W 5 66 11 154 .357 60 4 16 6 61 2 22 2 13 1 83.0
9/11/2025 at Neb.-Kearney L 3 33 16 95 .179 33 1 5 3 29 0 10 1 5 0 39.0
9/12/2025 vs South Dakota Mines W 3 44 13 107 .290 42 5 7 3 49 1 6 0 4.0 0 53.0
9/12/2025 vs Adams State W 3 32 8 95 .253 30 9 7 4 38 1 18 2 10.0 0 51.0
9/13/2025 vs Mo.-St. Louis L 4 51 21 132 .227 47 3 9 7 56 0 20 0 10.0 0 64.0
9/19/2025 at Minn. Duluth L 5 63 14 146 .336 60 4 8 7 50 3 4 0 5 1 72.0
9/20/2025 at Bemidji St. W 4 52 15 125 .296 48 11 14 10 54 2 6 0 5 0 68.0
9/23/2025 Southwest Minn. St. W 5 63 22 190 .216 62 5 7 8 87 2 14 3 9 1 77.0
9/26/2025 Minn.-Crookston W 3 45 7 84 .452 38 3 6 1 35 1 14 1 8 1 56.0
9/27/2025 MSU Moorhead W 3 50 14 105 .343 50 7 6 4 59 3 16 0 11 0 68.0
10/03/2025 at Minnesota St. L 3 26 18 100 .080 24 3 5 11 45 0 8 0 4 0 33.0
10/04/2025 at St. Cloud St. L 4 50 16 150 .227 45 5 6 13 74 0 14 1 7 0 62.0
10/10/2025 Winona St. W 4 59 22 153 .242 56 7 4 4 70 4 8 2 8 1 74.0
10/11/2025 Concordia-St. Paul L 3 36 15 96 .219 35 1 0 8 29 2 6 0 5 0 42.0
10/16/2025 Wayne St. (NE) L 3 35 11 94 .255 34 5 6 4 32 2 4 0 4 0 44.0
10/18/2025 at Augustana (SD) L 5 68 28 188 .213 60 4 7 9 84 5 10 1 10 0 82.0
10/21/2025 at Southwest Minn. St. W 4 54 21 142 .232 51 4 4 4 62 2 12 0 8 0 66.0
10/24/2025 at MSU Moorhead W 3 49 18 113 .274 43 3 7 3 38 8 2 0 9 0 61.0
10/25/2025 at Minn.-Crookston W 3 49 7 95 .442 48 6 5 1 48 2 6 0 5 0 60.0
10/31/2025 Bemidji St. W 4 59 8 142 .359 54 15 12 1 54 1 10 1 6 0 80.0
11/01/2025 Minn. Duluth W 4 55 14 132 .311 53 8 6 5 48 4 26 0 17 0 80.0
11/07/2025 at Jamestown W 3 53 11 94 .447 47 4 3 1 42 0 14 0 7 0 64.0
11/08/2025 at Northern St. W 3 56 19 119 .311 54 9 8 2 49 1 14 1 8 0 73.0
11/14/2025 Minot St. W 3 38 12 79 .329 36 10 6 4 38 1 10 0 6 0 54.0
11/15/2025 Mary W 3 38 10 80 .350 34 13 5 1 23 2 14 0 9 0 60.0
11/18/2025 at Minnesota St. W 5 64 20 175 .251 62 5 8 9 88 2 8 1 6 0 75.0
Sioux Falls 106 1428 438 3512 .282 1338 175 208 146 1478 55 340 19 225.0 5 1,828.0
Opponents 106 1312 562 3690 .203 1200 146 195 175 1376 48 246 30 171.0 6 1,629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.47
Assists Per Set 12.62
Service Aces Per Set 1.65
Reception Errors Per Set 1.38
Digs Per Set 13.94
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.05
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler L 3 27 21 91 .066 25 1 7 5 28 0 6 0 3 0 31.0
9/05/2025 vs Montevallo L 4 35 26 129 .070 30 8 11 11 41 1 20 0 11 0 54.0
9/06/2025 vs MSU Denver W 4 60 14 135 .341 55 4 10 5 50 2 10 1 7 0 71.0
9/06/2025 Embry-Riddle (FL) L 5 63 34 172 .169 60 6 11 4 64 1 6 4 4 0 73.0
9/11/2025 Neb.-Kearney W 3 48 8 96 .417 48 3 5 1 38 1 10 0 6 0 57.0
9/12/2025 vs South Dakota Mines L 3 37 15 115 .191 35 3 8 5 44 2 4 1 4.0 0 44.0
9/12/2025 vs Adams State L 3 36 27 110 .082 35 4 6 9 45 0 4 2 2.0 0 42.0
9/13/2025 vs Mo.-St. Louis W 4 57 19 157 .242 53 7 11 3 52 2 6 1 5.0 0 69.0
9/19/2025 Minn. Duluth W 5 73 23 169 .296 63 7 12 4 53 2 6 1 5 0 85.0
9/20/2025 Bemidji St. L 4 47 24 130 .177 39 10 4 11 53 0 8 3 4 0 61.0
9/23/2025 at Southwest Minn. St. L 5 63 22 190 .216 59 8 8 5 85 3 10 1 8 0 79.0
9/26/2025 at Minn.-Crookston L 3 26 18 86 .093 23 1 6 3 26 0 6 1 3 1 30.0
9/27/2025 at MSU Moorhead L 3 32 18 116 .121 29 4 0 7 37 2 8 1 6 0 42.0
10/03/2025 Minnesota St. W 3 39 15 111 .216 34 11 12 3 43 3 12 0 9 0 59.0
10/04/2025 St. Cloud St. W 4 60 22 164 .232 51 13 5 5 72 1 14 1 8 0 81.0
10/10/2025 at Winona St. L 4 46 20 146 .178 42 4 6 7 59 2 14 2 9 3 59.0
10/11/2025 at Concordia-St. Paul W 3 52 12 104 .385 47 8 6 1 39 0 10 1 5 0 65.0
10/16/2025 at Wayne St. (NE) W 3 54 9 101 .446 49 4 4 5 42 1 4 0 3 1 61.0
10/18/2025 Augustana (SD) W 5 57 23 175 .194 55 9 8 4 78 7 12 4 13 0 79.0
10/21/2025 Southwest Minn. St. L 4 52 21 154 .201 48 4 9 4 59 5 10 0 10 0 66.0
10/24/2025 MSU Moorhead L 3 36 20 102 .157 34 3 4 3 41 8 2 0 9 0 48.0
10/25/2025 Minn.-Crookston L 3 24 16 92 .087 22 1 3 6 33 0 4 0 2 0 27.0
10/31/2025 at Bemidji St. L 4 53 17 141 .255 48 1 7 15 52 0 2 2 1 0 55.0
11/01/2025 at Minn. Duluth L 4 58 30 148 .189 57 5 7 8 52 0 12 1 6 0 69.0
11/07/2025 Jamestown L 3 32 15 104 .163 28 1 2 4 19 1 4 0 3 0 36.0
11/08/2025 Northern St. L 3 36 11 102 .245 34 2 2 9 39 1 12 0 7 0 45.0
11/14/2025 at Minot St. L 3 20 22 88 -.023 18 4 4 10 25 1 8 1 5 1 29.0
11/15/2025 at Mary L 3 25 18 71 .099 24 1 6 13 27 1 4 0 3 0 29.0
11/18/2025 Minnesota St. L 5 64 22 191 .220 55 9 11 5 80 1 18 2 10 0 83.0
Opponents 106 1312 562 3690 .203 1200 146 195 175 1376 48 246 30 171.0 6 1,629.0
Sioux Falls 106 1428 438 3512 .282 1338 175 208 146 1478 55 340 19 225.0 5 1,828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.38
Assists Per Set 11.32
Service Aces Per Set 1.38
Reception Errors Per Set 1.65
Digs Per Set 12.98
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.06
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Sadie 355
Holsteen, Courtney 231
Walker, Ella 223
Godinez, Tatum 162
Gates, Aubrey 149
Team Leaders: Assists
Player High
Assists
Gillen, Elise 623
Kopp, Liz 413
Peterson, Hollie 121
Lerseth, Maci 84
Voss, Sadie 36
Team Leaders: Service Aces
Player High
Service Aces
Gillen, Elise 40
Voss, Sadie 25
Van Eck, Faith 19
Lerseth, Maci 18
Volk, Gretchen 18
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 346
Voss, Sadie 311
Gillen, Elise 177
Volk, Gretchen 142
Kopp, Liz 107
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 103.0
Walker, Ella 95.0
Holsteen, Courtney 60.0
Godinez, Tatum 35.0
Voss, Sadie 31.0