Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (10-16, 6-12)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 1255 1290
Errors 478 522
Attempts 3274 3484
Percent .237 .220
Kills Per Set 12.6 12.9
Set
Assists 1179 1205
Assists Per Set 11.8 12.1
Ball Handling Errors 10 4
Serve
Aces 130 195
Errors 125 211
Aces Per Set 1.3 2.0
Receptions
Errors 195 131
Errors Per Set 2.0 1.3
Defense
Digs 1372 1289
Digs Per Set 13.7 12.9
Blocking
Solo 46 30
Assists 364 270
Errors 18 32
Blocks 228.0 165.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 91 24 15 139.5 1.53 109 1.20 56 326 .163 22 0.24 21 0.23 17
2 Lerseth, Maci 100 26 0 18.0 0.18 3 0.03 0 13 .231 100 1.00 15 0.15 12
3 Van Den Top, Bre 49 14 2 95.5 1.95 83 1.69 55 258 .109 3 0.06 0 0.00 2
5 Volk, Gretchen 86 22 1 17.5 0.20 2 0.02 0 9 .222 186 2.16 15 0.17 12
6 Larson, Lucy 98 26 0 11.0 0.11 0 0.00 0 4 .000 12 0.12 11 0.11 8
8 Van Eck, Faith 99 26 8 16.0 0.16 0 0.00 1 6 -.167 24 0.24 16 0.16 16
9 Peterson, Hollie 98 26 26 89.0 0.91 36 0.37 15 116 .181 795 8.11 37 0.38 34
10 Gates, Aubrey 98 26 22 232.5 2.37 209 2.13 86 641 .192 0 0.00 0 0.00 1
11 Wolfe, Haley 98 26 26 274.5 2.80 197 2.01 48 484 .308 4 0.04 13 0.13 21
12 Haus, Abby 94 25 24 271.0 2.88 240 2.55 86 564 .273 4 0.04 0 0.00 0
13 Godinez, Tatum 45 13 7 70.0 1.56 65 1.44 45 220 .091 0 0.00 0 0.00 2
14 Thaden, Taya 6 3 0 13.5 2.25 11 1.83 3 23 .348 0 0.00 0 0.00 0
15 Cheeseman, Maegan 6 3 0 1.0 0.17 0 0.00 0 0 0 22 3.67 1 0.17 0
17 Minnema, Molly 3 2 0 7.0 2.33 5 1.67 0 7 .714 0 0.00 1 0.33 0
19 Walker, Ella 100 26 25 340.5 3.41 280 2.80 64 547 .395 6 0.06 0 0.00 0
20 Knake, Adyson 10 3 0 16.5 1.65 15 1.50 19 56 -.071 1 0.10 0 0.00 0
Total 100 26 1,613.0 16.13 1255 12.55 478 3274 .237 1179 11.79 130 1.30 125
Opponents 100 26 1,650.0 16.50 1290 12.90 522 3484 .220 1205 12.05 195 1.95 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 91 176 1.93 37 490 .924 0.41 1 17 18.0 0.20 1 1
2 Lerseth, Maci 100 441 4.41 20 463 .957 0.20 0 0 0 0.00 0 1
3 Van Den Top, Bre 49 33 0.67 0 8 1.000 0.00 1 23 24.0 0.49 0 0
5 Volk, Gretchen 86 119 1.38 8 111 .928 0.09 0 1 1.0 0.01 0 0
6 Larson, Lucy 98 78 0.80 14 153 .908 0.14 0 0 0 0.00 0 0
8 Van Eck, Faith 99 160 1.62 22 324 .932 0.22 0 0 0 0.00 0 0
9 Peterson, Hollie 98 183 1.87 1 7 .857 0.01 2 28 30.0 0.31 1 2
10 Gates, Aubrey 98 53 0.54 18 192 .906 0.18 2 43 45.0 0.46 8 3
11 Wolfe, Haley 98 27 0.28 1 9 .889 0.01 20 89 109.0 1.11 1 1
12 Haus, Abby 94 49 0.52 0 0 .000 0.00 1 60 61.0 0.65 0 0
13 Godinez, Tatum 45 26 0.58 12 103 .883 0.27 1 8 9.0 0.20 1 0
14 Thaden, Taya 6 4 0.67 0 0 .000 0.00 1 3 4.0 0.67 0 0
15 Cheeseman, Maegan 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
19 Walker, Ella 100 12 0.12 1 6 .833 0.01 17 87 104.0 1.04 6 2
20 Knake, Adyson 10 5 0.50 3 23 .870 0.30 0 3 3.0 0.30 0 0
Total 100 1372 13.72 195 1889 .897 1.95 46 364 228.0 2.28 18 10
Opponents 100 1289 12.89 131 1980 .934 1.31 30 270 165.0 1.65 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 61 16 14 132.5 2.17 108 1.77 53 317 .174 18 0.30 16 0.26 13
2 Lerseth, Maci 68 18 0 16.0 0.24 1 0.01 0 9 .111 59 0.87 15 0.22 12
3 Van Den Top, Bre 17 6 2 20.5 1.21 17 1.00 20 86 -.035 0 0.00 0 0.00 0
5 Volk, Gretchen 54 14 1 9.5 0.18 1 0.02 0 5 .200 51 0.94 8 0.15 9
6 Larson, Lucy 66 18 0 7.0 0.11 0 0.00 0 3 .000 4 0.06 7 0.11 5
8 Van Eck, Faith 67 18 4 12.0 0.18 0 0.00 1 5 -.200 15 0.22 12 0.18 9
9 Peterson, Hollie 68 18 18 78.0 1.15 34 0.50 14 105 .190 620 9.12 29 0.43 21
10 Gates, Aubrey 68 18 15 178.0 2.62 163 2.40 61 489 .209 0 0.00 0 0.00 0
11 Wolfe, Haley 66 18 18 171.5 2.60 125 1.89 37 336 .262 3 0.05 6 0.09 8
12 Haus, Abby 62 17 16 171.5 2.77 154 2.48 57 372 .261 1 0.02 0 0.00 0
13 Godinez, Tatum 13 5 3 14.5 1.12 14 1.08 17 57 -.053 0 0.00 0 0.00 0
14 Thaden, Taya 3 1 0 5.0 1.67 4 1.33 1 9 .333 0 0.00 0 0.00 0
15 Cheeseman, Maegan 2 1 0 1.0 0.50 0 0.00 0 0 0 7 3.50 1 0.50 0
17 Minnema, Molly 2 1 0 5.0 2.50 5 2.50 0 6 .833 0 0.00 0 0.00 0
19 Walker, Ella 68 18 17 240.5 3.54 199 2.93 54 388 .374 3 0.04 0 0.00 0
20 Knake, Adyson 7 2 0 12.5 1.79 11 1.57 14 44 -.068 1 0.14 0 0.00 0
Total 68 18 1,075.0 15.81 836 12.29 329 2231 .227 782 11.50 94 1.38 77
Opponents 68 18 1,147.0 16.87 893 13.13 332 2362 .238 839 12.34 134 1.97 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 61 129 2.11 27 390 .931 0.44 0 17 17.0 0.28 1 0
2 Lerseth, Maci 68 323 4.75 11 289 .962 0.16 0 0 0 0.00 0 1
3 Van Den Top, Bre 17 6 0.35 0 3 1.000 0.00 0 7 7.0 0.41 0 0
5 Volk, Gretchen 54 72 1.33 8 105 .924 0.15 0 1 1.0 0.02 0 0
6 Larson, Lucy 66 67 1.02 14 153 .908 0.21 0 0 0 0.00 0 0
8 Van Eck, Faith 67 107 1.60 10 185 .946 0.15 0 0 0 0.00 0 0
9 Peterson, Hollie 68 123 1.81 1 5 .800 0.01 2 26 28.0 0.41 1 2
10 Gates, Aubrey 68 37 0.54 11 123 .911 0.16 1 28 29.0 0.43 8 3
11 Wolfe, Haley 66 15 0.23 1 5 .800 0.02 13 55 68.0 1.03 1 0
12 Haus, Abby 62 29 0.47 0 0 .000 0.00 1 33 34.0 0.55 0 0
13 Godinez, Tatum 13 3 0.23 2 16 .875 0.15 0 1 1.0 0.08 1 0
14 Thaden, Taya 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
15 Cheeseman, Maegan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walker, Ella 68 10 0.15 1 2 .500 0.01 12 59 71.0 1.04 3 2
20 Knake, Adyson 7 4 0.57 3 11 .727 0.43 0 3 3.0 0.43 0 0
Total 68 930 13.68 134 1287 .896 1.97 29 232 145.0 2.13 15 8
Opponents 68 893 13.13 95 1315 .928 1.40 21 198 120.0 1.76 26 3

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 at Cal St. San Marcos W 3 52 9 98 .439 50 4 4 5 35 0 12 0 6 0 62.0
8/28/2026 at Cal St. Monterey Bay W 4 52 19 126 .262 48 5 7 7 54 2 10 0 7 0 64.0
8/29/2026 vs Dominican (CA) W 4 51 12 105 .371 49 9 7 7 51 2 14 0 9 0 69.0
9/03/2026 Emporia St. L 5 60 25 171 .205 56 2 3 4 67 5 16 1 13 2 75.0
9/04/2026 Black Hills St. W 3 40 15 85 .294 37 6 2 7 36 0 22 0 11 0 57.0
9/04/2026 Washburn L 4 41 15 122 .213 40 3 4 7 63 3 24 0 15 0 59.0
9/05/2026 Chadron St. L 4 49 32 152 .112 46 1 4 9 64 2 18 2 11 0 61.0
9/11/2026 at Winona St. L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Concordia-St. Paul L 4 39 25 135 .104 36 5 2 11 61 0 6 1 3 0 47.0
9/18/2026 Minnesota St. L 4 42 26 128 .125 42 5 6 11 51 4 8 1 8 0 55.0
9/19/2026 St. Cloud St. L 3 31 19 97 .124 30 3 2 7 32 4 8 2 8 0 42.0
9/24/2026 Southwest Minn. St. L 5 59 29 158 .190 55 6 4 9 59 3 22 0 14 0 79.0
9/26/2026 at Wayne St. (NE) L 3 28 20 103 .078 26 3 5 5 46 2 14 1 9 0 40.0
9/29/2026 Augustana (SD) L 5 58 24 162 .210 57 4 4 10 63 1 22 1 12 0 74.0
10/02/2026 at Mary W 3 45 10 91 .385 41 3 3 7 41 3 20 0 13 0 61.0
10/03/2026 at Minot St. W 3 37 11 114 .228 35 4 4 4 68 1 14 0 8 1 49.0
10/09/2026 Northern St. L 5 67 14 168 .315 61 4 6 4 62 2 18 1 11 1 82.0
10/10/2026 Jamestown L 3 38 12 84 .310 37 3 3 13 34 0 6 3 3 0 44.0
10/16/2026 MSU Moorhead W 3 46 10 104 .346 43 5 2 4 55 0 8 0 4 0 55.0
10/17/2026 Minn.-Crookston W 3 41 11 81 .370 40 6 6 2 36 2 10 1 7 0 54.0
10/23/2026 at Bemidji St. L 4 52 20 139 .230 45 4 5 6 51 4 10 0 9 3 65.0
10/24/2026 at Minn. Duluth L 5 51 27 165 .145 44 17 3 8 50 1 20 0 11 0 79.0
10/27/2026 at Augustana (SD) W 5 64 21 165 .261 59 2 5 9 83 0 18 2 9 2 75.0
10/30/2026 Concordia-St. Paul L 4 51 16 133 .263 49 9 8 11 57 0 10 0 5 1 65.0
10/31/2026 Winona St. W 3 50 13 101 .366 47 8 5 5 50 1 6 1 4 0 62.0
Sioux Falls 100 1255 478 3274 .237 1179 130 125 195 1372 46 364 18 228.0 10 1,613.0
Opponents 100 1290 522 3484 .220 1205 195 211 131 1289 30 270 32 165.0 4 1,650.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.55
Assists Per Set 11.79
Service Aces Per Set 1.30
Reception Errors Per Set 1.95
Digs Per Set 13.72
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.10
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 Cal St. San Marcos L 3 36 15 88 .239 36 5 4 4 30 0 8 0 4 0 45.0
8/28/2026 Cal St. Monterey Bay L 4 53 24 139 .209 52 7 15 5 45 0 8 2 4 0 64.0
8/29/2026 vs Dominican (CA) L 4 42 25 137 .124 39 7 11 9 35 0 8 0 4 0 53.0
9/03/2026 at Emporia St. W 5 69 29 181 .221 66 4 3 2 79 2 12 1 8 1 81.0
9/04/2026 at Black Hills St. L 3 26 17 86 .105 23 7 7 6 20 0 2 0 1 0 34.0
9/04/2026 at Washburn W 4 66 37 184 .158 56 7 11 3 54 1 6 0 4 0 77.0
9/05/2026 at Chadron St. W 4 45 23 147 .150 38 9 8 1 61 2 16 2 10 0 64.0
9/11/2026 Winona St. W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Concordia-St. Paul W 4 55 21 149 .228 51 11 8 5 65 1 10 2 6 0 72.0
9/18/2026 at Minnesota St. W 4 53 16 127 .291 50 11 13 5 47 2 14 0 9 0 73.0
9/19/2026 at St. Cloud St. W 3 44 15 103 .282 43 7 6 3 40 3 8 1 7 0 58.0
9/24/2026 at Southwest Minn. St. W 5 62 21 154 .266 61 9 13 6 60 0 24 1 12 0 83.0
9/26/2026 Wayne St. (NE) W 3 44 12 108 .296 41 5 5 3 48 2 16 1 10 0 59.0
9/29/2026 at Augustana (SD) W 5 63 24 169 .231 63 10 11 5 67 1 16 3 9 0 82.0
10/02/2026 Mary L 3 32 22 101 .099 30 7 7 3 32 1 4 1 3 0 42.0
10/03/2026 Minot St. L 3 31 26 132 .038 31 4 5 4 65 0 6 0 3 1 38.0
10/09/2026 at Northern St. W 5 74 18 166 .337 72 4 9 4 71 0 12 2 6 1 84.0
10/10/2026 at Jamestown W 3 43 8 93 .376 39 13 4 3 28 0 10 3 5 0 61.0
10/16/2026 at MSU Moorhead L 3 43 14 120 .242 41 4 7 5 42 1 4 3 3 0 50.0
10/17/2026 at Minn.-Crookston L 3 27 18 88 .102 23 2 8 6 23 0 8 2 4 0 33.0
10/23/2026 Bemidji St. W 4 54 25 142 .204 48 6 9 4 47 6 10 0 11 0 71.0
10/24/2026 Minn. Duluth W 5 68 24 167 .263 61 8 9 17 60 0 16 1 8 0 84.0
10/27/2026 Augustana (SD) L 5 69 27 191 .220 66 9 11 2 68 1 8 3 5 1 83.0
10/30/2026 at Concordia-St. Paul W 4 59 11 145 .331 51 11 8 9 58 3 10 0 8 0 78.0
10/31/2026 at Winona St. L 3 29 9 94 .213 28 5 6 8 37 0 10 2 5 0 39.0
Opponents 100 1290 522 3484 .220 1205 195 211 131 1289 30 270 32 165.0 4 1,650.0
Sioux Falls 100 1255 478 3274 .237 1179 130 125 195 1372 46 364 18 228.0 10 1,613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.90
Assists Per Set 12.05
Service Aces Per Set 1.95
Reception Errors Per Set 1.31
Digs Per Set 12.89
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Ella 280
Haus, Abby 240
Gates, Aubrey 209
Wolfe, Haley 197
Tangen, Kyleigh 109
Team Leaders: Assists
Player High
Assists
Peterson, Hollie 795
Volk, Gretchen 186
Lerseth, Maci 100
Van Eck, Faith 24
Cheeseman, Maegan 22
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Hollie 37
Tangen, Kyleigh 21
Van Eck, Faith 16
Lerseth, Maci 15
Volk, Gretchen 15
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 441
Peterson, Hollie 183
Tangen, Kyleigh 176
Van Eck, Faith 160
Volk, Gretchen 119
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 109.0
Walker, Ella 104.0
Haus, Abby 61.0
Gates, Aubrey 45.0
Peterson, Hollie 30.0