Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (4-8, 0-4)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 568 592
Errors 240 263
Attempts 1506 1614
Percent .218 .204
Kills Per Set 12.3 12.9
Set
Assists 540 550
Assists Per Set 11.7 12.0
Ball Handling Errors 2 1
Serve
Aces 52 98
Errors 62 99
Aces Per Set 1.1 2.1
Receptions
Errors 98 52
Errors Per Set 2.1 1.1
Defense
Digs 617 583
Digs Per Set 13.4 12.7
Blocking
Solo 26 15
Assists 166 116
Errors 8 10
Blocks 109.0 73.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 37 10 1 8.0 0.22 1 0.03 3 9 -.222 5 0.14 6 0.16 6
2 Lerseth, Maci 46 12 0 3.0 0.07 2 0.04 0 6 .333 54 1.17 1 0.02 0
3 Van Den Top, Bre 46 12 2 93.5 2.03 82 1.78 52 247 .121 3 0.07 0 0.00 2
5 Volk, Gretchen 46 12 1 10.0 0.22 1 0.02 0 6 .167 178 3.87 9 0.20 5
6 Larson, Lucy 46 12 0 6.0 0.13 0 0.00 0 2 .000 10 0.22 6 0.13 4
8 Van Eck, Faith 46 12 7 5.0 0.11 0 0.00 0 1 .000 14 0.30 5 0.11 8
9 Peterson, Hollie 44 12 12 23.0 0.52 7 0.16 2 22 .227 252 5.73 14 0.32 19
10 Gates, Aubrey 44 12 8 86.0 1.95 76 1.73 41 242 .145 0 0.00 0 0.00 1
11 Wolfe, Haley 46 12 12 135.5 2.95 93 2.02 19 219 .338 1 0.02 10 0.22 15
12 Haus, Abby 40 11 10 117.0 2.93 102 2.55 36 224 .295 3 0.08 0 0.00 0
13 Godinez, Tatum 44 12 7 70.0 1.59 65 1.48 45 220 .091 0 0.00 0 0.00 2
14 Thaden, Taya 3 2 0 8.5 2.83 7 2.33 2 14 .357 0 0.00 0 0.00 0
15 Cheeseman, Maegan 4 2 0 0 0.00 0 0.00 0 0 0 15 3.75 0 0.00 0
17 Minnema, Molly 1 1 0 2.0 2.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
19 Walker, Ella 46 12 12 145.0 3.15 117 2.54 21 237 .405 4 0.09 0 0.00 0
20 Knake, Adyson 10 3 0 16.5 1.65 15 1.50 19 56 -.071 1 0.10 0 0.00 0
Total 46 12 729.0 15.85 568 12.35 240 1506 .218 540 11.74 52 1.13 62
Opponents 46 12 763.0 16.59 592 12.87 263 1614 .204 550 11.96 98 2.13 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 37 61 1.65 15 134 .888 0.41 1 0 1.0 0.03 0 1
2 Lerseth, Maci 46 179 3.89 16 275 .942 0.35 0 0 0 0.00 0 0
3 Van Den Top, Bre 46 31 0.67 0 7 1.000 0.00 1 21 22.0 0.48 0 0
5 Volk, Gretchen 46 70 1.52 1 23 .957 0.02 0 0 0 0.00 0 0
6 Larson, Lucy 46 27 0.59 3 31 .903 0.07 0 0 0 0.00 0 0
8 Van Eck, Faith 46 75 1.63 17 208 .918 0.37 0 0 0 0.00 0 0
9 Peterson, Hollie 44 77 1.75 1 3 .667 0.02 0 4 4.0 0.09 0 0
10 Gates, Aubrey 44 20 0.45 8 81 .901 0.18 1 18 19.0 0.43 3 0
11 Wolfe, Haley 46 16 0.35 0 6 1.000 0.00 12 41 53.0 1.15 0 1
12 Haus, Abby 40 22 0.55 0 0 .000 0.00 0 30 30.0 0.75 0 0
13 Godinez, Tatum 44 26 0.59 12 103 .883 0.27 1 8 9.0 0.20 1 0
14 Thaden, Taya 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
15 Cheeseman, Maegan 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
19 Walker, Ella 46 3 0.07 1 5 .800 0.02 9 38 47.0 1.02 4 0
20 Knake, Adyson 10 5 0.50 3 23 .870 0.30 0 3 3.0 0.30 0 0
Total 46 617 13.41 98 899 .891 2.13 26 166 109.0 2.37 8 2
Opponents 46 583 12.67 52 923 .944 1.13 15 116 73.0 1.59 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 7 2 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
2 Lerseth, Maci 14 4 0 1.0 0.07 0 0.00 0 2 .000 13 0.93 1 0.07 0
3 Van Den Top, Bre 14 4 2 18.5 1.32 16 1.14 17 75 -.013 0 0.00 0 0.00 0
5 Volk, Gretchen 14 4 1 2.0 0.14 0 0.00 0 2 .000 43 3.07 2 0.14 2
6 Larson, Lucy 14 4 0 2.0 0.14 0 0.00 0 1 .000 2 0.14 2 0.14 1
8 Van Eck, Faith 14 4 3 1.0 0.07 0 0.00 0 0 0 5 0.36 1 0.07 1
9 Peterson, Hollie 14 4 4 12.0 0.86 5 0.36 1 11 .364 77 5.50 6 0.43 6
10 Gates, Aubrey 14 4 1 31.5 2.25 30 2.14 16 90 .156 0 0.00 0 0.00 0
11 Wolfe, Haley 14 4 4 32.5 2.32 21 1.50 8 71 .183 0 0.00 3 0.21 2
12 Haus, Abby 8 3 2 17.5 2.19 16 2.00 7 32 .281 0 0.00 0 0.00 0
13 Godinez, Tatum 12 4 3 14.5 1.21 14 1.17 17 57 -.053 0 0.00 0 0.00 0
19 Walker, Ella 14 4 4 45.0 3.21 36 2.57 11 78 .321 1 0.07 0 0.00 0
20 Knake, Adyson 7 2 0 12.5 1.79 11 1.57 14 44 -.068 1 0.14 0 0.00 0
Total 14 4 191.0 13.64 149 10.64 91 463 .125 143 10.21 16 1.14 14
Opponents 14 4 260.0 18.57 195 13.93 73 492 .248 184 13.14 37 2.64 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 7 14 2.00 5 34 .853 0.71 0 0 0 0.00 0 0
2 Lerseth, Maci 14 61 4.36 7 101 .931 0.50 0 0 0 0.00 0 0
3 Van Den Top, Bre 14 4 0.29 0 2 1.000 0.00 0 5 5.0 0.36 0 0
5 Volk, Gretchen 14 23 1.64 1 17 .941 0.07 0 0 0 0.00 0 0
6 Larson, Lucy 14 16 1.14 3 31 .903 0.21 0 0 0 0.00 0 0
8 Van Eck, Faith 14 22 1.57 5 69 .928 0.36 0 0 0 0.00 0 0
9 Peterson, Hollie 14 17 1.21 1 1 .000 0.07 0 2 2.0 0.14 0 0
10 Gates, Aubrey 14 4 0.29 1 12 .917 0.07 0 3 3.0 0.21 3 0
11 Wolfe, Haley 14 4 0.29 0 2 1.000 0.00 5 7 12.0 0.86 0 0
12 Haus, Abby 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
13 Godinez, Tatum 12 3 0.25 2 16 .875 0.17 0 1 1.0 0.08 1 0
19 Walker, Ella 14 1 0.07 1 1 .000 0.07 4 10 14.0 1.00 1 0
20 Knake, Adyson 7 4 0.57 3 11 .727 0.43 0 3 3.0 0.43 0 0
Total 14 175 12.50 37 297 .875 2.64 9 34 26.0 1.86 5 0
Opponents 14 187 13.36 16 258 .938 1.14 6 44 28.0 2.00 4 0

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 at Cal St. San Marcos W 3 52 9 98 .439 50 4 4 5 35 0 12 0 6 0 62.0
8/28/2026 at Cal St. Monterey Bay W 4 52 19 126 .262 48 5 7 7 54 2 10 0 7 0 64.0
8/29/2026 vs Dominican (CA) W 4 51 12 105 .371 49 9 7 7 51 2 14 0 9 0 69.0
9/03/2026 Emporia St. L 5 60 25 171 .205 56 2 3 4 67 5 16 1 13 2 75.0
9/04/2026 Black Hills St. W 3 40 15 85 .294 37 6 2 7 36 0 22 0 11 0 57.0
9/04/2026 Washburn L 4 41 15 122 .213 40 3 4 7 63 3 24 0 15 0 59.0
9/05/2026 Chadron St. L 4 49 32 152 .112 46 1 4 9 64 2 18 2 11 0 61.0
9/11/2026 at Winona St. L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Concordia-St. Paul L 4 39 25 135 .104 36 5 2 11 61 0 6 1 3 0 47.0
9/18/2026 Minnesota St. L 4 42 26 128 .125 42 5 6 11 51 4 8 1 8 0 55.0
9/19/2026 St. Cloud St. L 3 31 19 97 .124 30 3 2 7 32 4 8 2 8 0 42.0
Sioux Falls 46 568 240 1506 .218 540 52 62 98 617 26 166 8 109.0 2 729.0
Opponents 46 592 263 1614 .204 550 98 99 52 583 15 116 10 73.0 1 763.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 12.35
Assists Per Set 11.74
Service Aces Per Set 1.13
Reception Errors Per Set 2.13
Digs Per Set 13.41
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.04
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 Cal St. San Marcos L 3 36 15 88 .239 36 5 4 4 30 0 8 0 4 0 45.0
8/28/2026 Cal St. Monterey Bay L 4 53 24 139 .209 52 7 15 5 45 0 8 2 4 0 64.0
8/29/2026 vs Dominican (CA) L 4 42 25 137 .124 39 7 11 9 35 0 8 0 4 0 53.0
9/03/2026 at Emporia St. W 5 69 29 181 .221 66 4 3 2 79 2 12 1 8 1 81.0
9/04/2026 at Black Hills St. L 3 26 17 86 .105 23 7 7 6 20 0 2 0 1 0 34.0
9/04/2026 at Washburn W 4 66 37 184 .158 56 7 11 3 54 1 6 0 4 0 77.0
9/05/2026 at Chadron St. W 4 45 23 147 .150 38 9 8 1 61 2 16 2 10 0 64.0
9/11/2026 Winona St. W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Concordia-St. Paul W 4 55 21 149 .228 51 11 8 5 65 1 10 2 6 0 72.0
9/18/2026 at Minnesota St. W 4 53 16 127 .291 50 11 13 5 47 2 14 0 9 0 73.0
9/19/2026 at St. Cloud St. W 3 44 15 103 .282 43 7 6 3 40 3 8 1 7 0 58.0
Opponents 46 592 263 1614 .204 550 98 99 52 583 15 116 10 73.0 1 763.0
Sioux Falls 46 568 240 1506 .218 540 52 62 98 617 26 166 8 109.0 2 729.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.87
Assists Per Set 11.96
Service Aces Per Set 2.13
Reception Errors Per Set 1.13
Digs Per Set 12.67
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.02
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Ella 117
Haus, Abby 102
Wolfe, Haley 93
Van Den Top, Bre 82
Gates, Aubrey 76
Team Leaders: Assists
Player High
Assists
Peterson, Hollie 252
Volk, Gretchen 178
Lerseth, Maci 54
Cheeseman, Maegan 15
Van Eck, Faith 14
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Hollie 14
Wolfe, Haley 10
Volk, Gretchen 9
Larson, Lucy 6
Tangen, Kyleigh 6
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 179
Peterson, Hollie 77
Van Eck, Faith 75
Volk, Gretchen 70
Tangen, Kyleigh 61
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 53.0
Walker, Ella 47.0
Haus, Abby 30.0
Van Den Top, Bre 22.0
Gates, Aubrey 19.0