Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Volleyball Cumulative Statistics

Team (9-4, 4-1)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 639 604
Errors 188 269
Attempts 1560 1696
Percent .289 .198
Kills Per Set 13.0 12.3
Set
Assists 602 554
Assists Per Set 12.3 11.3
Ball Handling Errors 4 1
Serve
Aces 73 66
Errors 116 99
Aces Per Set 1.5 1.3
Receptions
Errors 66 73
Errors Per Set 1.3 1.5
Defense
Digs 654 616
Digs Per Set 13.3 12.6
Blocking
Solo 19 16
Assists 174 104
Errors 12 16
Blocks 106.0 68.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 9 4 3 6.0 0.67 2 0.22 1 5 .200 2 0.22 4 0.44 5
2 Lerseth, Maci 49 13 0 9.0 0.18 2 0.04 0 5 .400 39 0.80 7 0.14 16
3 Voss, Sadie 49 13 13 164.0 3.35 144 2.94 51 391 .238 22 0.45 13 0.27 12
4 Kopp, Liz 34 9 0 4.0 0.12 0 0.00 2 4 -.500 156 4.59 4 0.12 15
5 Volk, Gretchen 16 5 3 4.0 0.25 0 0.00 0 0 0 1 0.06 4 0.25 2
6 Larson, Lucy 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
8 Van Eck, Faith 41 11 7 18.0 0.44 3 0.07 0 5 .600 5 0.12 15 0.37 17
9 Holsteen, Courtney 49 13 13 113.0 2.31 98 2.00 25 226 .323 5 0.10 0 0.00 0
10 Gates, Aubrey 49 13 0 145.5 2.97 134 2.73 40 327 .287 0 0.00 0 0.00 0
11 Wolfe, Haley 48 13 13 119.0 2.48 84 1.75 19 173 .376 6 0.13 7 0.15 26
12 Haus, Abby 8 3 0 9.0 1.13 7 0.88 6 30 .033 0 0.00 0 0.00 0
13 Godinez, Tatum 35 10 0 69.5 1.99 59 1.69 19 173 .231 1 0.03 0 0.00 0
14 Hofmeyer, Jadyn 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
17 Minnema, Molly 12 4 0 10.5 0.88 5 0.42 5 16 .000 1 0.08 0 0.00 1
18 Gillen, Elise 49 13 13 18.0 0.37 5 0.10 1 15 .267 283 5.78 13 0.27 6
19 Walker, Ella 49 13 13 120.5 2.46 94 1.92 17 180 .428 1 0.02 0 0.00 0
20 Peterson, Hollie 15 4 0 5.0 0.33 1 0.07 0 5 .200 80 5.33 4 0.27 14
Total 49 13 818.0 16.69 639 13.04 188 1560 .289 602 12.29 73 1.49 116
Opponents 49 13 738.0 15.06 604 12.33 269 1696 .198 554 11.31 66 1.35 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 9 12 1.33 2 28 .929 0.22 0 0 0 0.00 0 0
2 Lerseth, Maci 49 170 3.47 13 259 .950 0.27 0 0 0 0.00 0 0
3 Voss, Sadie 49 122 2.49 8 264 .970 0.16 1 12 13.0 0.27 0 1
4 Kopp, Liz 34 39 1.15 0 0 .000 0.00 0 0 0 0.00 1 0
5 Volk, Gretchen 16 32 2.00 3 64 .953 0.19 0 0 0 0.00 0 0
6 Larson, Lucy 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 41 54 1.32 11 143 .923 0.27 0 0 0 0.00 0 0
9 Holsteen, Courtney 49 20 0.41 0 2 1.000 0.00 2 26 28.0 0.57 0 0
10 Gates, Aubrey 49 25 0.51 11 114 .904 0.22 2 19 21.0 0.43 3 0
11 Wolfe, Haley 48 30 0.63 0 7 1.000 0.00 7 42 49.0 1.02 2 0
12 Haus, Abby 8 4 0.50 0 0 .000 0.00 0 4 4.0 0.50 0 0
13 Godinez, Tatum 35 25 0.71 0 1 1.000 0.00 2 17 19.0 0.54 1 1
14 Hofmeyer, Jadyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 12 1 0.08 0 1 1.000 0.00 0 11 11.0 0.92 3 0
18 Gillen, Elise 49 82 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
19 Walker, Ella 49 9 0.18 0 10 1.000 0.00 5 43 48.0 0.98 2 0
20 Peterson, Hollie 15 26 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 49 654 13.35 66 896 .926 1.35 19 174 106.0 2.16 12 4
Opponents 49 616 12.57 73 950 .923 1.49 16 104 68.0 1.39 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
2 Lerseth, Maci 20 5 0 0 0.00 0 0.00 0 2 .000 17 0.85 0 0.00 0
3 Voss, Sadie 20 5 5 60.0 3.00 52 2.60 19 140 .236 7 0.35 5 0.25 5
4 Kopp, Liz 5 1 0 1.0 0.20 0 0.00 0 2 .000 24 4.80 1 0.20 1
5 Volk, Gretchen 15 4 3 4.0 0.27 0 0.00 0 0 0 1 0.07 4 0.27 2
6 Larson, Lucy 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
8 Van Eck, Faith 20 5 2 10.0 0.50 3 0.15 0 4 .750 3 0.15 7 0.35 10
9 Holsteen, Courtney 20 5 5 39.0 1.95 34 1.70 7 86 .314 2 0.10 0 0.00 0
10 Gates, Aubrey 20 5 0 61.5 3.08 57 2.85 13 136 .324 0 0.00 0 0.00 0
11 Wolfe, Haley 19 5 5 46.0 2.42 34 1.79 7 72 .375 2 0.11 3 0.16 5
12 Haus, Abby 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
13 Godinez, Tatum 20 5 0 43.0 2.15 36 1.80 12 99 .242 1 0.05 0 0.00 0
14 Hofmeyer, Jadyn 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
17 Minnema, Molly 2 1 0 5.0 2.50 4 2.00 1 5 .600 0 0.00 0 0.00 1
18 Gillen, Elise 20 5 5 6.0 0.30 2 0.10 1 7 .143 121 6.05 4 0.20 1
19 Walker, Ella 20 5 5 55.5 2.78 47 2.35 8 79 .494 0 0.00 0 0.00 0
20 Peterson, Hollie 15 4 0 5.0 0.33 1 0.07 0 5 .200 80 5.33 4 0.27 14
Total 20 5 341.0 17.05 273 13.65 72 650 .309 258 12.90 30 1.50 41
Opponents 20 5 297.0 14.85 241 12.05 105 691 .197 213 10.65 30 1.50 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Lerseth, Maci 20 66 3.30 5 117 .957 0.25 0 0 0 0.00 0 0
3 Voss, Sadie 20 59 2.95 2 84 .976 0.10 1 4 5.0 0.25 0 1
4 Kopp, Liz 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Volk, Gretchen 15 32 2.13 3 64 .953 0.20 0 0 0 0.00 0 0
6 Larson, Lucy 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 20 15 0.75 2 39 .949 0.10 0 0 0 0.00 0 0
9 Holsteen, Courtney 20 7 0.35 0 1 1.000 0.00 2 6 8.0 0.40 0 0
10 Gates, Aubrey 20 8 0.40 7 45 .844 0.35 1 7 8.0 0.40 1 0
11 Wolfe, Haley 19 10 0.53 0 3 1.000 0.00 2 14 16.0 0.84 0 0
12 Haus, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Godinez, Tatum 20 16 0.80 0 1 1.000 0.00 2 10 12.0 0.60 1 1
14 Hofmeyer, Jadyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 2 1 0.50 0 1 1.000 0.00 0 2 2.0 1.00 1 0
18 Gillen, Elise 20 34 1.70 0 0 .000 0.00 0 0 0 0.00 0 1
19 Walker, Ella 20 4 0.20 0 4 1.000 0.00 3 11 14.0 0.70 1 0
20 Peterson, Hollie 15 26 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 20 285 14.25 30 362 .917 1.50 11 54 38.0 1.90 4 3
Opponents 20 254 12.70 30 394 .924 1.50 7 38 26.0 1.30 7 1

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler W 3 40 11 85 .341 38 5 10 1 34 1 16 0 9 0 54.0
9/05/2025 vs Montevallo W 4 51 21 119 .252 47 11 9 8 54 2 24 0 14 0 76.0
9/06/2025 vs MSU Denver L 4 49 15 123 .276 47 5 12 4 48 1 4 3 3 0 57.0
9/06/2025 at Embry-Riddle (FL) W 5 66 11 154 .357 60 4 16 6 61 2 22 2 13 1 83.0
9/11/2025 at Neb.-Kearney L 3 33 16 95 .179 33 1 5 3 29 0 10 1 5 0 39.0
9/12/2025 vs South Dakota Mines W 3 44 13 107 .290 42 5 7 3 49 1 6 0 4.0 0 53.0
9/12/2025 vs Adams State W 3 32 8 95 .253 30 9 7 4 38 1 18 2 10.0 0 51.0
9/13/2025 vs Mo.-St. Louis L 4 51 21 132 .227 47 3 9 7 56 0 20 0 10.0 0 64.0
9/19/2025 at Minn. Duluth L 5 63 14 146 .336 60 4 8 7 50 3 4 0 5 1 72.0
9/20/2025 at Bemidji St. W 4 52 15 125 .296 48 11 14 10 54 2 6 0 5 0 68.0
9/23/2025 Southwest Minn. St. W 5 63 22 190 .216 62 5 7 8 87 2 14 3 9 1 77.0
9/26/2025 Minn.-Crookston W 3 45 7 84 .452 38 3 6 1 35 1 14 1 8 1 56.0
9/27/2025 MSU Moorhead W 3 50 14 105 .343 50 7 6 4 59 3 16 0 11 0 68.0
Sioux Falls 49 639 188 1560 .289 602 73 116 66 654 19 174 12 106.0 4 818.0
Opponents 49 604 269 1696 .198 554 66 99 73 616 16 104 16 68.0 1 738.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 13.04
Assists Per Set 12.29
Service Aces Per Set 1.49
Reception Errors Per Set 1.35
Digs Per Set 13.35
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Flagler L 3 27 21 91 .066 25 1 7 5 28 0 6 0 3 0 31.0
9/05/2025 vs Montevallo L 4 35 26 129 .070 30 8 11 11 41 1 20 0 11 0 54.0
9/06/2025 vs MSU Denver W 4 60 14 135 .341 55 4 10 5 50 2 10 1 7 0 71.0
9/06/2025 Embry-Riddle (FL) L 5 63 34 172 .169 60 6 11 4 64 1 6 4 4 0 73.0
9/11/2025 Neb.-Kearney W 3 48 8 96 .417 48 3 5 1 38 1 10 0 6 0 57.0
9/12/2025 vs South Dakota Mines L 3 37 15 115 .191 35 3 8 5 44 2 4 1 4.0 0 44.0
9/12/2025 vs Adams State L 3 36 27 110 .082 35 4 6 9 45 0 4 2 2.0 0 42.0
9/13/2025 vs Mo.-St. Louis W 4 57 19 157 .242 53 7 11 3 52 2 6 1 5.0 0 69.0
9/19/2025 Minn. Duluth W 5 73 23 169 .296 63 7 12 4 53 2 6 1 5 0 85.0
9/20/2025 Bemidji St. L 4 47 24 130 .177 39 10 4 11 53 0 8 3 4 0 61.0
9/23/2025 at Southwest Minn. St. L 5 63 22 190 .216 59 8 8 5 85 3 10 1 8 0 79.0
9/26/2025 at Minn.-Crookston L 3 26 18 86 .093 23 1 6 3 26 0 6 1 3 1 30.0
9/27/2025 at MSU Moorhead L 3 32 18 116 .121 29 4 0 7 37 2 8 1 6 0 42.0
Opponents 49 604 269 1696 .198 554 66 99 73 616 16 104 16 68.0 1 738.0
Sioux Falls 49 639 188 1560 .289 602 73 116 66 654 19 174 12 106.0 4 818.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.33
Assists Per Set 11.31
Service Aces Per Set 1.35
Reception Errors Per Set 1.49
Digs Per Set 12.57
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.02
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Sadie 144
Gates, Aubrey 134
Holsteen, Courtney 98
Walker, Ella 94
Wolfe, Haley 84
Team Leaders: Assists
Player High
Assists
Gillen, Elise 283
Kopp, Liz 156
Peterson, Hollie 80
Lerseth, Maci 39
Voss, Sadie 22
Team Leaders: Service Aces
Player High
Service Aces
Van Eck, Faith 15
Gillen, Elise 13
Voss, Sadie 13
Lerseth, Maci 7
Wolfe, Haley 7
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 170
Voss, Sadie 122
Gillen, Elise 82
Van Eck, Faith 54
Kopp, Liz 39
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 49.0
Walker, Ella 48.0
Holsteen, Courtney 28.0
Gates, Aubrey 21.0
Godinez, Tatum 19.0