Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 229 191
Errors 62 84
Attempts 513 524
Percent .326 .204
Kills Per Set 14.3 11.9
Set
Assists 218 183
Assists Per Set 13.6 11.4
Ball Handling Errors 0 0
Serve
Aces 24 34
Errors 35 37
Aces Per Set 1.5 2.1
Receptions
Errors 34 24
Errors Per Set 2.1 1.5
Defense
Digs 212 182
Digs Per Set 13.3 11.4
Blocking
Solo 7 4
Assists 52 36
Errors 0 3
Blocks 33.0 22.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 16 4 1 6.0 0.38 1 0.06 2 7 -.143 1 0.06 4 0.25 3
2 Lerseth, Maci 16 4 0 2.0 0.13 2 0.13 0 4 .500 21 1.31 0 0.00 0
3 Van Den Top, Bre 16 4 0 52.5 3.28 47 2.94 12 87 .402 2 0.13 0 0.00 0
5 Volk, Gretchen 16 4 0 6.0 0.38 1 0.06 0 4 .250 79 4.94 5 0.31 3
6 Larson, Lucy 16 4 0 2.0 0.13 0 0.00 0 1 .000 5 0.31 2 0.13 2
8 Van Eck, Faith 16 4 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 5
9 Peterson, Hollie 16 4 4 6.5 0.41 0 0.00 0 4 .000 105 6.56 6 0.38 8
10 Gates, Aubrey 16 4 3 30.5 1.91 27 1.69 14 84 .155 0 0.00 0 0.00 1
11 Wolfe, Haley 16 4 4 53.5 3.34 39 2.44 2 69 .536 0 0.00 4 0.25 11
12 Haus, Abby 16 4 4 42.5 2.66 40 2.50 14 93 .280 2 0.13 0 0.00 0
13 Godinez, Tatum 16 4 4 32.0 2.00 30 1.88 13 87 .195 0 0.00 0 0.00 2
17 Minnema, Molly 1 1 0 2.0 2.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
19 Walker, Ella 16 4 4 48.5 3.03 42 2.63 5 72 .514 1 0.06 0 0.00 0
Total 16 4 286.0 17.88 229 14.31 62 513 .326 218 13.63 24 1.50 35
Opponents 16 4 247.0 15.44 191 11.94 84 524 .204 183 11.44 34 2.13 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 16 30 1.88 8 59 .864 0.50 1 0 1.0 0.06 0 0
2 Lerseth, Maci 16 52 3.25 7 82 .915 0.44 0 0 0 0.00 0 0
3 Van Den Top, Bre 16 14 0.88 0 1 1.000 0.00 1 9 10.0 0.63 0 0
5 Volk, Gretchen 16 23 1.44 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Larson, Lucy 16 8 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Van Eck, Faith 16 21 1.31 7 63 .889 0.44 0 0 0 0.00 0 0
9 Peterson, Hollie 16 27 1.69 0 1 1.000 0.00 0 1 1.0 0.06 0 0
10 Gates, Aubrey 16 9 0.56 3 31 .903 0.19 0 7 7.0 0.44 0 0
11 Wolfe, Haley 16 3 0.19 0 2 1.000 0.00 3 15 18.0 1.13 0 0
12 Haus, Abby 16 11 0.69 0 0 .000 0.00 0 5 5.0 0.31 0 0
13 Godinez, Tatum 16 13 0.81 7 51 .863 0.44 0 4 4.0 0.25 0 0
17 Minnema, Molly 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
19 Walker, Ella 16 1 0.06 0 0 .000 0.00 2 9 11.0 0.69 0 0
Total 16 212 13.25 34 293 .884 2.13 7 52 33.0 2.06 0 0
Opponents 16 182 11.38 24 337 .929 1.50 4 36 22.0 1.38 3 0

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 at Cal St. San Marcos W 3 52 9 98 .439 50 4 4 5 35 0 12 0 6 0 62.0
8/28/2026 at Cal St. Monterey Bay W 4 52 19 126 .262 48 5 7 7 54 2 10 0 7 0 64.0
8/29/2026 vs Dominican (CA) W 4 51 12 105 .371 49 9 7 7 51 2 14 0 9 0 69.0
Sioux Falls 16 229 62 513 .326 218 24 35 34 212 7 52 0 33.0 0 286.0
Opponents 16 191 84 524 .204 183 34 37 24 182 4 36 3 22.0 0 247.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 14.31
Assists Per Set 13.63
Service Aces Per Set 1.50
Reception Errors Per Set 2.13
Digs Per Set 13.25
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 17.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 Cal St. San Marcos L 3 36 15 88 .239 36 5 4 4 30 0 8 0 4 0 45.0
8/28/2026 Cal St. Monterey Bay L 4 53 24 139 .209 52 7 15 5 45 0 8 2 4 0 64.0
8/29/2026 vs Dominican (CA) L 4 42 25 137 .124 39 7 11 9 35 0 8 0 4 0 53.0
Opponents 16 191 84 524 .204 183 34 37 24 182 4 36 3 22.0 0 247.0
Sioux Falls 16 229 62 513 .326 218 24 35 34 212 7 52 0 33.0 0 286.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 11.94
Assists Per Set 11.44
Service Aces Per Set 2.13
Reception Errors Per Set 1.50
Digs Per Set 11.38
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Van Den Top, Bre 47
Walker, Ella 42
Haus, Abby 40
Wolfe, Haley 39
Godinez, Tatum 30
Team Leaders: Assists
Player High
Assists
Peterson, Hollie 105
Volk, Gretchen 79
Lerseth, Maci 21
Larson, Lucy 5
Haus, Abby 2
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Hollie 6
Volk, Gretchen 5
Tangen, Kyleigh 4
Wolfe, Haley 4
Larson, Lucy 2
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 52
Tangen, Kyleigh 30
Peterson, Hollie 27
Volk, Gretchen 23
Van Eck, Faith 21
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 18.0
Walker, Ella 11.0
Van Den Top, Bre 10.0
Gates, Aubrey 7.0
Haus, Abby 5.0