Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (6-13, 2-9)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 900 941
Errors 360 394
Attempts 2386 2537
Percent .226 .216
Kills Per Set 12.3 12.9
Set
Assists 852 887
Assists Per Set 11.7 12.2
Ball Handling Errors 4 3
Serve
Aces 79 150
Errors 91 153
Aces Per Set 1.1 2.1
Receptions
Errors 150 80
Errors Per Set 2.1 1.1
Defense
Digs 990 954
Digs Per Set 13.6 13.1
Blocking
Solo 38 19
Assists 282 204
Errors 14 21
Blocks 179.0 121.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 64 17 8 64.5 1.01 47 0.73 28 165 .115 13 0.20 12 0.19 8
2 Lerseth, Maci 73 19 0 9.0 0.12 3 0.04 0 9 .333 82 1.12 6 0.08 7
3 Van Den Top, Bre 49 14 2 95.5 1.95 83 1.69 55 258 .109 3 0.06 0 0.00 2
5 Volk, Gretchen 59 15 1 10.0 0.17 1 0.02 0 6 .167 183 3.10 9 0.15 7
6 Larson, Lucy 71 19 0 9.0 0.13 0 0.00 0 4 .000 11 0.15 9 0.13 5
8 Van Eck, Faith 72 19 7 9.0 0.13 0 0.00 0 4 .000 17 0.24 9 0.13 13
9 Peterson, Hollie 71 19 19 51.0 0.72 22 0.31 7 73 .205 509 7.17 19 0.27 25
10 Gates, Aubrey 71 19 15 156.0 2.20 138 1.94 64 429 .172 0 0.00 0 0.00 1
11 Wolfe, Haley 71 19 19 211.5 2.98 149 2.10 33 352 .330 2 0.03 13 0.18 21
12 Haus, Abby 67 18 17 193.5 2.89 167 2.49 67 393 .254 4 0.06 0 0.00 0
13 Godinez, Tatum 44 12 7 70.0 1.59 65 1.48 45 220 .091 0 0.00 0 0.00 2
14 Thaden, Taya 6 3 0 13.5 2.25 11 1.83 3 23 .348 0 0.00 0 0.00 0
15 Cheeseman, Maegan 6 3 0 1.0 0.17 0 0.00 0 0 0 22 3.67 1 0.17 0
17 Minnema, Molly 1 1 0 2.0 2.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
19 Walker, Ella 73 19 19 246.0 3.37 199 2.73 39 393 .407 5 0.07 0 0.00 0
20 Knake, Adyson 10 3 0 16.5 1.65 15 1.50 19 56 -.071 1 0.10 0 0.00 0
Total 73 19 1,158.0 15.86 900 12.33 360 2386 .226 852 11.67 79 1.08 91
Opponents 73 19 1,212.0 16.60 941 12.89 394 2537 .216 887 12.15 150 2.05 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 64 115 1.80 26 307 .915 0.41 1 9 10.0 0.16 0 1
2 Lerseth, Maci 73 312 4.27 16 377 .958 0.22 0 0 0 0.00 0 1
3 Van Den Top, Bre 49 33 0.67 0 8 1.000 0.00 1 23 24.0 0.49 0 0
5 Volk, Gretchen 59 86 1.46 5 66 .924 0.08 0 0 0 0.00 0 0
6 Larson, Lucy 71 57 0.80 11 117 .906 0.15 0 0 0 0.00 0 0
8 Van Eck, Faith 72 110 1.53 19 241 .921 0.26 0 0 0 0.00 0 0
9 Peterson, Hollie 71 133 1.87 1 4 .750 0.01 2 16 18.0 0.25 1 0
10 Gates, Aubrey 71 39 0.55 15 139 .892 0.21 2 32 34.0 0.48 7 1
11 Wolfe, Haley 71 23 0.32 1 8 .875 0.01 15 69 84.0 1.18 0 1
12 Haus, Abby 67 34 0.51 0 0 .000 0.00 1 51 52.0 0.78 0 0
13 Godinez, Tatum 44 26 0.59 12 103 .883 0.27 1 8 9.0 0.20 1 0
14 Thaden, Taya 6 4 0.67 0 0 .000 0.00 1 3 4.0 0.67 0 0
15 Cheeseman, Maegan 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Minnema, Molly 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
19 Walker, Ella 73 7 0.10 1 5 .800 0.01 14 66 80.0 1.10 5 0
20 Knake, Adyson 10 5 0.50 3 23 .870 0.30 0 3 3.0 0.30 0 0
Total 73 990 13.56 150 1398 .893 2.05 38 282 179.0 2.45 14 4
Opponents 73 954 13.07 80 1438 .944 1.10 19 204 121.0 1.66 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 34 9 7 57.5 1.69 46 1.35 25 156 .135 9 0.26 7 0.21 4
2 Lerseth, Maci 41 11 0 7.0 0.17 1 0.02 0 5 .200 41 1.00 6 0.15 7
3 Van Den Top, Bre 17 6 2 20.5 1.21 17 1.00 20 86 -.035 0 0.00 0 0.00 0
5 Volk, Gretchen 27 7 1 2.0 0.07 0 0.00 0 2 .000 48 1.78 2 0.07 4
6 Larson, Lucy 39 11 0 5.0 0.13 0 0.00 0 3 .000 3 0.08 5 0.13 2
8 Van Eck, Faith 40 11 3 5.0 0.13 0 0.00 0 3 .000 8 0.20 5 0.13 6
9 Peterson, Hollie 41 11 11 40.0 0.98 20 0.49 6 62 .226 334 8.15 11 0.27 12
10 Gates, Aubrey 41 11 8 101.5 2.48 92 2.24 39 277 .191 0 0.00 0 0.00 0
11 Wolfe, Haley 39 11 11 108.5 2.78 77 1.97 22 204 .270 1 0.03 6 0.15 8
12 Haus, Abby 35 10 9 94.0 2.69 81 2.31 38 201 .214 1 0.03 0 0.00 0
13 Godinez, Tatum 12 4 3 14.5 1.21 14 1.17 17 57 -.053 0 0.00 0 0.00 0
14 Thaden, Taya 3 1 0 5.0 1.67 4 1.33 1 9 .333 0 0.00 0 0.00 0
15 Cheeseman, Maegan 2 1 0 1.0 0.50 0 0.00 0 0 0 7 3.50 1 0.50 0
19 Walker, Ella 41 11 11 146.0 3.56 118 2.88 29 234 .380 2 0.05 0 0.00 0
20 Knake, Adyson 7 2 0 12.5 1.79 11 1.57 14 44 -.068 1 0.14 0 0.00 0
Total 41 11 620.0 15.12 481 11.73 211 1343 .201 455 11.10 43 1.05 43
Opponents 41 11 709.0 17.29 544 13.27 204 1415 .240 521 12.71 89 2.17 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 34 68 2.00 16 207 .923 0.47 0 9 9.0 0.26 0 0
2 Lerseth, Maci 41 194 4.73 7 203 .966 0.17 0 0 0 0.00 0 1
3 Van Den Top, Bre 17 6 0.35 0 3 1.000 0.00 0 7 7.0 0.41 0 0
5 Volk, Gretchen 27 39 1.44 5 60 .917 0.19 0 0 0 0.00 0 0
6 Larson, Lucy 39 46 1.18 11 117 .906 0.28 0 0 0 0.00 0 0
8 Van Eck, Faith 40 57 1.43 7 102 .931 0.18 0 0 0 0.00 0 0
9 Peterson, Hollie 41 73 1.78 1 2 .500 0.02 2 14 16.0 0.39 1 0
10 Gates, Aubrey 41 23 0.56 8 70 .886 0.20 1 17 18.0 0.44 7 1
11 Wolfe, Haley 39 11 0.28 1 4 .750 0.03 8 35 43.0 1.10 0 0
12 Haus, Abby 35 14 0.40 0 0 .000 0.00 1 24 25.0 0.71 0 0
13 Godinez, Tatum 12 3 0.25 2 16 .875 0.17 0 1 1.0 0.08 1 0
14 Thaden, Taya 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
15 Cheeseman, Maegan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Walker, Ella 41 5 0.12 1 1 .000 0.02 9 38 47.0 1.15 2 0
20 Knake, Adyson 7 4 0.57 3 11 .727 0.43 0 3 3.0 0.43 0 0
Total 41 548 13.37 89 796 .888 2.17 21 150 96.0 2.34 11 2
Opponents 41 558 13.61 44 773 .943 1.07 10 132 76.0 1.85 15 2

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene L 5 74 22 184 .283 71 6 17 15 72 3 16 0 11 0 91.0
8/28/2026 at Cal St. San Marcos W 3 52 9 98 .439 50 4 4 5 35 0 12 0 6 0 62.0
8/28/2026 at Cal St. Monterey Bay W 4 52 19 126 .262 48 5 7 7 54 2 10 0 7 0 64.0
8/29/2026 vs Dominican (CA) W 4 51 12 105 .371 49 9 7 7 51 2 14 0 9 0 69.0
9/03/2026 Emporia St. L 5 60 25 171 .205 56 2 3 4 67 5 16 1 13 2 75.0
9/04/2026 Black Hills St. W 3 40 15 85 .294 37 6 2 7 36 0 22 0 11 0 57.0
9/04/2026 Washburn L 4 41 15 122 .213 40 3 4 7 63 3 24 0 15 0 59.0
9/05/2026 Chadron St. L 4 49 32 152 .112 46 1 4 9 64 2 18 2 11 0 61.0
9/11/2026 at Winona St. L 3 37 21 103 .155 35 3 4 8 31 1 12 1 7 0 47.0
9/12/2026 at Concordia-St. Paul L 4 39 25 135 .104 36 5 2 11 61 0 6 1 3 0 47.0
9/18/2026 Minnesota St. L 4 42 26 128 .125 42 5 6 11 51 4 8 1 8 0 55.0
9/19/2026 St. Cloud St. L 3 31 19 97 .124 30 3 2 7 32 4 8 2 8 0 42.0
9/24/2026 Southwest Minn. St. L 5 59 29 158 .190 55 6 4 9 59 3 22 0 14 0 79.0
9/26/2026 at Wayne St. (NE) L 3 28 20 103 .078 26 3 5 5 46 2 14 1 9 0 40.0
9/29/2026 Augustana (SD) L 5 58 24 162 .210 57 4 4 10 63 1 22 1 12 0 74.0
10/02/2026 at Mary W 3 45 10 91 .385 41 3 3 7 41 3 20 0 13 0 61.0
10/03/2026 at Minot St. W 3 37 11 114 .228 35 4 4 4 68 1 14 0 8 1 49.0
10/09/2026 Northern St. L 5 67 14 168 .315 61 4 6 4 62 2 18 1 11 1 82.0
10/10/2026 Jamestown L 3 38 12 84 .310 37 3 3 13 34 0 6 3 3 0 44.0
Sioux Falls 73 900 360 2386 .226 852 79 91 150 990 38 282 14 179.0 4 1,158.0
Opponents 73 941 394 2537 .216 887 150 153 80 954 19 204 21 121.0 3 1,212.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.33
Assists Per Set 11.67
Service Aces Per Set 1.08
Reception Errors Per Set 2.05
Digs Per Set 13.56
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.05
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Northwest Nazarene W 5 60 20 160 .250 56 15 7 6 72 4 12 1 10 0 85.0
8/28/2026 Cal St. San Marcos L 3 36 15 88 .239 36 5 4 4 30 0 8 0 4 0 45.0
8/28/2026 Cal St. Monterey Bay L 4 53 24 139 .209 52 7 15 5 45 0 8 2 4 0 64.0
8/29/2026 vs Dominican (CA) L 4 42 25 137 .124 39 7 11 9 35 0 8 0 4 0 53.0
9/03/2026 at Emporia St. W 5 69 29 181 .221 66 4 3 2 79 2 12 1 8 1 81.0
9/04/2026 at Black Hills St. L 3 26 17 86 .105 23 7 7 6 20 0 2 0 1 0 34.0
9/04/2026 at Washburn W 4 66 37 184 .158 56 7 11 3 54 1 6 0 4 0 77.0
9/05/2026 at Chadron St. W 4 45 23 147 .150 38 9 8 1 61 2 16 2 10 0 64.0
9/11/2026 Winona St. W 3 43 21 113 .195 40 8 6 3 35 0 12 1 6 0 57.0
9/12/2026 Concordia-St. Paul W 4 55 21 149 .228 51 11 8 5 65 1 10 2 6 0 72.0
9/18/2026 at Minnesota St. W 4 53 16 127 .291 50 11 13 5 47 2 14 0 9 0 73.0
9/19/2026 at St. Cloud St. W 3 44 15 103 .282 43 7 6 3 40 3 8 1 7 0 58.0
9/24/2026 at Southwest Minn. St. W 5 62 21 154 .266 61 9 13 6 60 0 24 1 12 0 83.0
9/26/2026 Wayne St. (NE) W 3 44 12 108 .296 41 5 5 3 48 2 16 1 10 0 59.0
9/29/2026 at Augustana (SD) W 5 63 24 169 .231 63 10 11 5 67 1 16 3 9 0 82.0
10/02/2026 Mary L 3 32 22 101 .099 30 7 7 3 32 1 4 1 3 0 42.0
10/03/2026 Minot St. L 3 31 26 132 .038 31 4 5 4 65 0 6 0 3 1 38.0
10/09/2026 at Northern St. W 5 74 18 166 .337 72 4 9 4 71 0 12 2 6 1 84.0
10/10/2026 at Jamestown W 3 43 8 93 .376 39 13 4 3 28 0 10 3 5 0 61.0
Opponents 73 941 394 2537 .216 887 150 153 80 954 19 204 21 121.0 3 1,212.0
Sioux Falls 73 900 360 2386 .226 852 79 91 150 990 38 282 14 179.0 4 1,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.89
Assists Per Set 12.15
Service Aces Per Set 2.05
Reception Errors Per Set 1.10
Digs Per Set 13.07
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.04
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Ella 199
Haus, Abby 167
Wolfe, Haley 149
Gates, Aubrey 138
Van Den Top, Bre 83
Team Leaders: Assists
Player High
Assists
Peterson, Hollie 509
Volk, Gretchen 183
Lerseth, Maci 82
Cheeseman, Maegan 22
Van Eck, Faith 17
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Hollie 19
Wolfe, Haley 13
Tangen, Kyleigh 12
Larson, Lucy 9
Van Eck, Faith 9
Team Leaders: Digs
Player High
Digs
Lerseth, Maci 312
Peterson, Hollie 133
Tangen, Kyleigh 115
Van Eck, Faith 110
Volk, Gretchen 86
Team Leaders: Blocks
Player High
Blocks
Wolfe, Haley 84.0
Walker, Ella 80.0
Haus, Abby 52.0
Gates, Aubrey 34.0
Van Den Top, Bre 24.0