Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

# Sioux Falls (15-11,10-8 NSIC) -VS- # Minn. Duluth (18-9,10-8 NSIC)

Box Score

Sioux Falls logo
0
vs
Minn. Duluth logo
3

# Sioux Falls (15-11,10-8 NSIC)
-VS-
# Minn. Duluth (18-9,10-8 NSIC)

Team Score By Period
Team 1 2 3
Sioux Falls USF 23 19 23
Winner Minn. Duluth UMD 25 25 25
Date:
11/6/2021
Time:
4:09 pm
Site:
Duluth, MN (Romano Gymnasium)
Attendance:
593
VIEW
Match History vs Minn. Duluth

Match Details

Game Statistics By Set
Set Sioux Falls Minn. Duluth
K E TA % K E TA %
Set #1 15 4 36 0.306 17 8 48 0.188
Set #2 12 7 28 0.179 11 5 28 0.214
Set #3 12 7 36 0.139 13 7 36 0.167
Total 39 18 100 .210 41 20 112 .188
Team Statistical Comparison
Statistic Team Comparison
USF - UMD
Points
47.0
54.0
Kills
39
41
Aces
1
8
Blocks
7
5
Assists
38
37
Digs
42
37

Game Leaders

USF - Leaders
Statistic Leaders
Kills Yaksich, Averey (13), Kuper, Jordan (11), Hamm, Jordyn (5)
Aces Yaksich, Averey (1)
Blocks Kuper, Jordan (6), Yaksich, Averey (3), Albrecht, Brooklynne (2)
Assists Goerger, Krista (32), Yaksich, Averey (2), Nagami, TiaRose (2)
Digs Nagami, TiaRose (13), Yaksich, Averey (11), Wassink, Madison (7)
UMD - Leaders
Statistic Leaders
Kills Berg, Kate (10), Daak, Grace (9), Selbitschka, Cianna (8)
Aces Madison, Kaylyn (4), Lanoue, Sydney (2), Berg, Kate (1)
Blocks Ballard, Summer (3), Daak, Grace (3), Post, Grace (2)
Assists Gordon, Madison (21), Kealy, Maddi (16)
Digs Berg, Kate (9), Lanoue, Sydney (7), Kealy, Maddi (7)

Individual Statistics

Sioux Falls (15-11,10-8 NSIC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Goerger, Krista 3 2 0 4 .500 32 0 0 2 0-2 0 1 0 2 3 0 2.5
9 9 Yaksich, Averey 3 13 2 31 .355 2 0 1 0 1-0 0 3 0 11 0 1 15.5
1 1 Nagami, TiaRose 3 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0
12 12 Schneider, Marlee 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Hamm, Jordyn 3 5 2 11 .273 1 1 0 1 0-1 0 1 0 4 0 0 5.5
21 21 Kuper, Jordan 3 11 5 24 .250 0 0 0 0 0-0 1 5 0 1 0 0 14.5
11 11 Wassink, Madison 3 3 3 9 .000 0 0 0 1 0-1 0 0 0 7 0 1 3
15 15 Albrecht, Brooklynne 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 2
8 8 Jacobson, Nicole 2 3 4 12 -.083 0 0 0 0 0-0 0 0 0 2 0 2 3
3 3 Byers, Kenzie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
6 6 Kellner, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 39 18 100 .210 38 1 1 4 1-4 1 12 0 42 3 8 47
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Goerger, Krista 3 0 1 0 2 3 0 2.5
9 9 Yaksich, Averey 3 0 3 0 11 0 1 15.5
1 1 Nagami, TiaRose 3 0 0 0 13 0 2 0
12 12 Schneider, Marlee 3 0 0 0 0 0 0 0
22 22 Hamm, Jordyn 3 0 1 0 4 0 0 5.5
21 21 Kuper, Jordan 3 1 5 0 1 0 0 14.5
11 11 Wassink, Madison 3 0 0 0 7 0 1 3
15 15 Albrecht, Brooklynne 2 0 2 0 1 0 0 2
8 8 Jacobson, Nicole 2 0 0 0 2 0 2 3
3 3 Byers, Kenzie 1 0 0 0 0 0 0 1
6 6 Kellner, Caitlin 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 12 0 42 3 8 47

Minn. Duluth (18-9,10-8 NSIC)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Berg, Kate 3 10 2 28 .286 0 0 1 1 1-1 0 0 0 9 0 0 11
5 5 Lanoue, Sydney 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 1 2
16 16 Ballard, Summer 3 7 2 11 .455 0 0 0 0 0-0 0 3 0 0 0 0 8.5
7 7 Gordon, Madison 3 0 0 0 0 21 0 0 1 0-1 0 0 0 4 0 0 0
8 8 Post, Grace 3 2 4 11 -.182 0 0 0 0 0-0 0 2 0 1 0 0 3
2 2 Madison, Kaylyn 3 0 0 0 0 0 0 4 0 4-0 0 0 0 3 0 0 4
4 4 Kealy, Maddi 3 0 0 0 0 16 1 1 1 1-1 0 0 0 7 0 0 1
6 6 Selbitschka, Cianna 3 8 7 28 .036 0 0 0 0 0-0 0 0 0 4 0 0 8
11 11 Paulsen, Samantha 3 5 2 13 .231 0 1 0 0 0-0 0 2 0 1 0 0 6
12 12 Daak, Grace 3 9 3 20 .300 0 0 0 0 0-0 0 3 0 1 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 41 20 112 .188 37 2 8 3 8-3 0 10 0 37 0 1 54
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Berg, Kate 3 0 0 0 9 0 0 11
5 5 Lanoue, Sydney 3 0 0 0 7 0 1 2
16 16 Ballard, Summer 3 0 3 0 0 0 0 8.5
7 7 Gordon, Madison 3 0 0 0 4 0 0 0
8 8 Post, Grace 3 0 2 0 1 0 0 3
2 2 Madison, Kaylyn 3 0 0 0 3 0 0 4
4 4 Kealy, Maddi 3 0 0 0 7 0 0 1
6 6 Selbitschka, Cianna 3 0 0 0 4 0 0 8
11 11 Paulsen, Samantha 3 0 2 0 1 0 0 6
12 12 Daak, Grace 3 0 3 0 1 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 0 37 0 1 54