Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

Sioux Falls (1-1) -VS- #30 Central Washington (1-1)

Box Score

Sioux Falls logo
1
vs
Central Washington logo
3

Sioux Falls (1-1)
-VS-
#30 Central Washington (1-1)

Team Score By Period
Team 1 2 3 4
Sioux Falls USF 25 20 16 18
Winner Central Washington CWU 22 25 25 25
Date:
8/26/2022
Time:
2 pm
Site:
Kearney, NE (H&S Center/Buckle Ct)
Attendance:
50
VIEW
Match History vs Central Washington

Match Details

Game Statistics By Set
Set Sioux Falls Central Washington
K E TA % K E TA %
Set #1 16 5 40 .275 14 4 39 .256
Set #2 9 7 32 .062 13 8 32 .156
Set #3 11 7 30 .133 13 3 24 .417
Set #4 12 6 29 .207 12 4 31 .258
Total 48 25 131 .176 52 19 126 .262
Team Statistical Comparison
Statistic Team Comparison
USF - CWU
Points
59.0
73.0
Kills
48
52
Aces
5
10
Blocks
6
11
Assists
45
50
Digs
48
48

Game Leaders

USF - Leaders
Statistic Leaders
Kills Holsteen, Courtney (18), Voss, Sadie (11), Hanel, Grace (7)
Aces Gillen, Elise (2), Askew, Brynn (1), Riggs, Samantha (1)
Blocks Hamm, Jordyn (4), Kuper, Jordan (2), Hanel, Grace (2)
Assists Gillen, Elise (22), Guetterman, Davis (16), Askew, Brynn (5)
Digs Gillen, Elise (14), Voss, Sadie (10), Guetterman, Davis (7)
CWU - Leaders
Statistic Leaders
Kills Kaufman,Ashley (18), Andaya,Tia (13), Thorne,Kylie (9)
Aces Kaufman,Ashley (4), Thorne,Kylie (3), Andaya,Tia (1)
Blocks Daoud-Hebert,Emma (6), Smith,Alyssa (5), Andaya,Tia (4)
Assists Remsberg,Sydney (25), Andaya,Tia (21), Stires,Hannah (4)
Digs Thorne,Kylie (12), Andaya,Tia (11), Stires,Hannah (10)

Individual Statistics

Sioux Falls (1-1)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Gillen, Elise 4 0 0 0 0 22 1 2 2 2-2 0 0 0 14 0 0 2.0
3 3 Voss, Sadie 4 11 8 31 .097 0 0 0 0 0-0 0 1 0 10 0 4 11.5
12 12 Guetterman, Davis 4 0 0 0 0 16 0 0 1 0-1 0 0 1 7 1 0 0.0
7 7 Askew, Brynn 4 0 0 0 0 5 0 1 2 1-2 0 0 0 6 0 2 1.0
5 5 Riggs, Samantha 4 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 0 1.0
14 14 Hanel, Grace 4 7 6 36 .028 0 0 0 0 0-0 0 2 1 1 0 1 8.0
22 22 Hamm, Jordyn 4 2 1 4 .250 0 0 1 1 1-1 0 4 0 1 0 0 5.0
9 9 Holsteen, Courtney 4 18 4 31 .452 1 0 0 0 0-0 0 1 2 1 0 0 18.5
15 15 Albrecht, Brooklynne 4 4 4 16 .000 0 0 0 0 0-0 0 2 0 1 0 0 5.0
21 21 Kuper, Jordan 2 5 2 12 .250 0 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Devine, Chessa 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 25 131 .176 45 1 5 8 5-8 0 12 4 48 1 10 59
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Gillen, Elise 4 0 0 0 14 0 0 2.0
3 3 Voss, Sadie 4 0 1 0 10 0 4 11.5
12 12 Guetterman, Davis 4 0 0 1 7 1 0 0.0
7 7 Askew, Brynn 4 0 0 0 6 0 2 1.0
5 5 Riggs, Samantha 4 0 0 0 6 0 0 1.0
14 14 Hanel, Grace 4 0 2 1 1 0 1 8.0
22 22 Hamm, Jordyn 4 0 4 0 1 0 0 5.0
9 9 Holsteen, Courtney 4 0 1 2 1 0 0 18.5
15 15 Albrecht, Brooklynne 4 0 2 0 1 0 0 5.0
21 21 Kuper, Jordan 2 0 2 0 1 0 0 6.0
4 4 Devine, Chessa 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 12 4 48 1 10 59

#30 Central Washington (1-1)

CWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Thorne,Kylie 4 9 2 21 .333 0 0 3 1 3-1 0 1 0 12 0 1 12.5
1 1 Andaya,Tia 4 13 3 25 .400 21 0 1 2 1-2 0 4 0 11 1 0 16.0
13 13 Stires,Hannah 4 0 0 0 0 4 0 1 0 1-0 0 0 0 10 0 2 1.0
19 19 Kaufman,Ashley 4 18 4 38 .368 0 0 4 0 4-0 0 1 0 9 0 1 22.5
18 18 Payne,Marianna 4 8 6 20 .100 0 0 0 0 0-0 0 3 0 4 0 0 9.5
11 11 Smith,Alyssa 4 2 2 10 .000 0 1 0 1 0-1 1 4 0 1 0 0 5.0
2 2 Remsberg,Sydney 4 0 0 2 .000 25 0 1 0 1-0 0 0 0 1 1 0 1.0
7 7 Lambrecht,Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Daoud-Hebert,Emma 4 2 2 10 .000 0 0 0 0 0-0 1 5 2 0 0 0 5.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 19 126 .262 50 1 10 4 10-4 2 18 2 48 2 5 73
CWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Thorne,Kylie 4 0 1 0 12 0 1 12.5
1 1 Andaya,Tia 4 0 4 0 11 1 0 16.0
13 13 Stires,Hannah 4 0 0 0 10 0 2 1.0
19 19 Kaufman,Ashley 4 0 1 0 9 0 1 22.5
18 18 Payne,Marianna 4 0 3 0 4 0 0 9.5
11 11 Smith,Alyssa 4 1 4 0 1 0 0 5.0
2 2 Remsberg,Sydney 4 0 0 0 1 1 0 1.0
7 7 Lambrecht,Rachel 4 0 0 0 0 0 0 0.0
16 16 Daoud-Hebert,Emma 4 1 5 2 0 0 0 5.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 18 2 48 2 5 73