Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

# Sioux Falls (7-4,3-1 NSIC) -VS- # Minnesota St. (1-11,0-4 NSIC)

Box Score

Sioux Falls logo
3
vs
Minnesota St. logo
2

# Sioux Falls (7-4,3-1 NSIC)
-VS-
# Minnesota St. (1-11,0-4 NSIC)

Team Score By Period
Team 1 2 3 4 5
Winner Sioux Falls USF 25 19 25 21 17
Minnesota St. MSU 22 25 14 25 14
Date:
9/17/2022
Time:
2:05 pm
Site:
Mankato, MN (Taylor Center)
Attendance:
482
VIEW
Match History vs Minnesota St.

Match Details

Game Statistics By Set
Set Sioux Falls Minnesota St.
K E TA % K E TA %
Set #1 17 5 41 0.293 14 5 46 0.196
Set #2 8 9 31 -0.032 13 3 28 0.357
Set #3 16 1 36 0.417 11 7 42 0.095
Set #4 15 8 48 0.146 16 5 41 0.268
Set #5 10 5 27 0.185 9 6 28 0.107
Total 66 28 183 .208 63 26 185 .200
Team Statistical Comparison
Statistic Team Comparison
USF - MSU
Points
79.0
81.0
Kills
66
63
Aces
6
5
Blocks
7
13
Assists
63
53
Digs
79
72

Game Leaders

USF - Leaders
Statistic Leaders
Kills Holsteen, Courtney (17), Hanel, Grace (15), Kuper, Jordan (14)
Aces Jacobson, Nicole (2), Askew, Brynn (2), Guetterman, Davis (2)
Blocks Kuper, Jordan (4), Holsteen, Courtney (4), Hamm, Jordyn (3)
Assists Gillen, Elise (37), Guetterman, Davis (21), Askew, Brynn (2)
Digs Voss, Sadie (24), Askew, Brynn (14), Jacobson, Nicole (11)
MSU - Leaders
Statistic Leaders
Kills Dille, Elizabeth (12), Tietz, Sophie (11), Richards, Toryn (11)
Aces Dille, Elizabeth (2), Loveall, Emma (1), Durant, Kiya (1)
Blocks Durant, Kiya (11), Loveall, Emma (4), Tietz, Sophie (3)
Assists Bolwerk, Brooke (34), Snow, Makayla (11), Kline, Ellie (5)
Digs Bolwerk, Brooke (17), Dille, Elizabeth (12), Kline, Ellie (12)

Individual Statistics

Sioux Falls (7-4,3-1 NSIC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Albrecht, Brooklynne 5 6 2 20 .200 1 0 0 0 0-0 0 1 0 2 0 0 6.5
8 8 Jacobson, Nicole 5 0 0 0 0 0 0 2 2 2-2 0 0 0 11 0 1 2
7 7 Askew, Brynn 5 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 14 0 0 2
22 22 Hamm, Jordyn 5 7 4 16 .188 1 0 0 0 0-0 0 3 1 3 0 0 8.5
14 14 Hanel, Grace 5 15 5 45 .222 0 0 0 0 0-0 0 2 0 3 0 1 16
21 21 Kuper, Jordan 5 14 4 30 .333 0 0 0 0 0-0 0 4 2 3 0 0 16
18 18 Gillen, Elise 5 0 0 3 .000 37 0 0 0 0-0 0 0 0 7 0 0 0
12 12 Guetterman, Davis 5 0 0 3 .000 21 0 2 2 2-2 0 0 0 11 0 0 2
9 9 Holsteen, Courtney 5 17 10 36 .194 0 0 0 0 0-0 0 4 2 1 0 0 19
3 3 Voss, Sadie 5 7 2 29 .172 1 0 0 0 0-0 0 0 0 24 0 0 7
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 66 28 183 .208 63 0 6 4 6-4 0 14 5 79 0 5 79
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Albrecht, Brooklynne 5 0 1 0 2 0 0 6.5
8 8 Jacobson, Nicole 5 0 0 0 11 0 1 2
7 7 Askew, Brynn 5 0 0 0 14 0 0 2
22 22 Hamm, Jordyn 5 0 3 1 3 0 0 8.5
14 14 Hanel, Grace 5 0 2 0 3 0 1 16
21 21 Kuper, Jordan 5 0 4 2 3 0 0 16
18 18 Gillen, Elise 5 0 0 0 7 0 0 0
12 12 Guetterman, Davis 5 0 0 0 11 0 0 2
9 9 Holsteen, Courtney 5 0 4 2 1 0 0 19
3 3 Voss, Sadie 5 0 0 0 24 0 0 7
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 0 14 5 79 0 5 79

Minnesota St. (1-11,0-4 NSIC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tietz, Sophie 5 11 3 26 .308 0 0 0 0 0-0 1 2 0 10 0 0 13
18 18 Durant, Kiya 5 8 4 24 .167 3 0 1 1 1-1 3 8 1 0 0 0 16
23 23 Bolwerk, Brooke 5 2 0 8 .250 34 0 1 0 1-0 0 0 0 17 0 0 3
9 9 Dille, Elizabeth 5 12 12 49 .000 0 1 2 0 2-0 0 0 0 12 0 1 14
12 12 Kern, Emily 5 10 1 20 .450 0 0 0 0 0-0 0 1 0 1 0 0 10.5
11 11 Kline, Ellie 5 0 0 1 .000 5 0 0 1 0-1 0 0 0 12 1 1 0
6 6 Loveall, Emma 3 6 2 23 .174 0 0 1 3 1-3 0 4 0 7 0 2 9
4 4 Hesse, Brenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Snow, Makayla 3 0 0 0 0 11 1 0 0 0-0 0 0 0 7 0 0 0
5 5 Richards, Toryn 3 11 1 23 .435 0 0 0 1 0-1 0 3 0 5 0 0 12.5
15 15 Wolfe, Abigail 3 3 3 11 .000 0 0 0 0 0-0 0 0 1 1 0 0 3
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 63 26 185 .200 53 2 5 6 5-6 4 18 2 72 1 6 81
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tietz, Sophie 5 1 2 0 10 0 0 13
18 18 Durant, Kiya 5 3 8 1 0 0 0 16
23 23 Bolwerk, Brooke 5 0 0 0 17 0 0 3
9 9 Dille, Elizabeth 5 0 0 0 12 0 1 14
12 12 Kern, Emily 5 0 1 0 1 0 0 10.5
11 11 Kline, Ellie 5 0 0 0 12 1 1 0
6 6 Loveall, Emma 3 0 4 0 7 0 2 9
4 4 Hesse, Brenna 3 0 0 0 0 0 0 0
3 3 Snow, Makayla 3 0 0 0 7 0 0 0
5 5 Richards, Toryn 3 0 3 0 5 0 0 12.5
15 15 Wolfe, Abigail 3 0 0 1 1 0 0 3
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 18 2 72 1 6 81