Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

Baseball Records

Baseball Records

Team Records

Wins

Rk. Wins Year
1. 33 2010
2. 31 2006
3. 27 2003 
4. 27 2002
5. 26 2007

Win %

Rk. Record Year %
1. 31-15  2006  67.3
2. 33-17 2010 66.0
3. 27-14  2003 65.8
4. 27-18 2002 60.0
5. 26-19  2007 57.7

ERA

Rk. ERA Year
 1. 3.50  1981
 2. 4.50 2011
 3. 4.81 2013
 4. 5.00 2002
 5. 5.09 2014
 6. 5.28 2003

Batting Average

Rk. Avg. Year
 1. .362   2006 
 2. .350  2003
 3. .339  2000
 4. .338  1998
 5. .337  1997

Hits

Rk. Hits Year
1.  533  2006 
2. 480 2000
3. 486 2010
4. 451 2002
5. 434 2003

RBI

Rk. RBIs Year
1.  346 2006
2. 314 2000
3. 312 2010
4. 293 2003
5. 292 2002

Doubles

Rk. Doubles Year
1. 96 2010
2. 94 2006
3. 86 2003
4. 84 2002
5. 81 2004

Triples

Rk. Triples Year
1. 24 2006 
2. 20 2010
 3. 19 2002
19 2008
5. 13 2003
13  2004

Home Runs

Rk. HRs Year
 1.  47  2000
 2.  41  1997
 3.  39  1998
 39  2002
 5.  33  2006

Walks

Rk. Walks Year
1. 177 1996
2. 167 2010
3. 163 1997
163 2003
5. 153 2002

Stolen Bases

Rk. SB Year
1. 132 2010
2. 115 2011
3. 111 2007
4. 101 2006
5. 100 2009

Saves

Rk. Saves Year
1.  10 2002
10 2006
3. 8 2010
8 2011
5. 7 2008

Pitcher K's

Rk. K's Year
1. 257 2013
2. 254 2002
3. 252 2011
4. 231 2010
5. 218 2006
6. 203 2009

Individual Season Batting Records

Batting Average (min. 100 AB's)

Rk. Name Avg Year
 1.  Kalen DeBoer   .520  1998
 2.  Matt Guiliano  .511  2006
 3.  Kalen DeBoer  .497  1996
 4.  Joe Bolstad  .486  2002
 5.  Joe Bolstad  .459  2001

Hits

Rk. Name Hits Year
 1.  Matt Guiliano  92   2006
 2.  Nick Bruning  71  2006
 3.  Joe Bolstad  67  2002
 Kevin Knetsch  67  2000
 4.  Kyle Thompson  66  2006
 Noah Durkin  66  2014

Runs

Rk. Name Runs Year
1. Matt Guiliano 67 2006
2. Nick Bruning 56 2006
3. Andrew Jenkins 55 2010
4. Joe Bolstad 50 2002
5. Kevin Knetsch 49 2000

Doubles

Rk. Name Doubles Year
1. Cody Minich 15 2010
Joe Bolstad 15 2002
Tom Edmister 15 2003
Darren Terveen 15 2004

Triples

Rk. Name Triples Year
1.  Matt Guiliano  9 2006
2. Joe Bolstad 7 2002
Aaron Boyer 7 2006
4. Todd Neu 5 2010
Cody Minich 5 2008
Bryan Campos 5 2008

Home Runs

Rk. Name HRs Year
 1.  Kalen DeBoer  14  1997 
 2.  Kalen DeBoer  13  1996
 Garret Gross  13  1999
 Joe Bolstad  13  2002
 5. Jimmy Maxwell 12  2011

RBI

Rk. Name RBIs Year
1.  Kyle Thompson  59  2007
2.  Joe Bolstad  53  2002
 Kyle Thompson  53  2006
4.   Justin Reilly  52  2003
 Nick Bruning  52  2006 

At Bats

Rk. Name AB Year
1. Noah Durkin 183 2014
2. Andrew Jenkins 181 2010
3.  Matt Guiliano  180 2006
4. Nick Bruning 166 2006
5. Todd Neu 165 2010
6. Joe Mazza 162 2006

Stolen Bases

Rk. Name SB Year
1. Cody Burgener 32 2011
2.  Andrew Jenkins 31 2010
3. Nick Kortan 25 2001
4. Cody Minich 24 2010
Todd Neu 24 2010

Slugging %  (min. 100 AB's)

Rk. Name % Year
1.  Kalen DeBoer   .991  1996
 2. Joe Bolstad  .978  2002
 3. Kalen DeBoer  .935  1997
 4. Kalen DeBoer  .922  1998
 5. Joe Bolstad  .856  2001

Walks

Rk. Name Walks Year
1. James Borges 33 2010
2. Jimmy Maxwell 30 2011
3. Chris Weber 28 2004
Travis Krant 28 1997
5. Chris Weber 27 2003

Individual Career Batting

Batting Average (min. 200 AB's)

Rk. Name Avg Year
 1.  Kalen DeBoer   .492 1996-98 
 2.  Joe Bolstad  .474 2001-02 
 3.  Matt Guiliano  .452 2002 & 06
 4.  Travis Krant  .432 1996-99
 5.  Kevin Knetsch  .431 2000-01

Hits

Rk. Name Hits Year
 1. Cody Burgener  181 2008-11
 2. Travis Kant  176 1996-99
 3. Cody Minich  159 2008-11
 4. Kalen DeBoer  157 1996-98
 5. Byan Campos  155 2007-10

Runs

Rk. Name Runs Year
 1. Cody Burgener 131 2008-11
 2. Kalen DeBoer 124 1996-98
 3. Travis Krant 118 1996-99
 4. Cody Minich 116 2008-11
 5. Matt Guiliano 115 2002 & 2006

Doubles

Rk. Name Doubles Year
 1. Cody Minich 42 2008-11
 2. Cody Burgener 29 2008-11
 3. Joe Bolstad 28 2001-02
 4. Justin Reilly 27 2002-03
 5. Bryan Campos 26 2007-10

Triples

Rk. Name Triples Year
 1. Matt Guiliano  10 2002 & 06
 2. Joe Bolstad 9 2001-02
Aaron Boyer 9 2006-07
 4. Justin Reilly 8 2002-03
 5. Cody Minich 7 2008-11

Home Runs

Rk. Name HRs Year
 1.  Kalen DeBoer  37 1996-98
 2.  Joe Bolstad 22 2001-02
 3.  Cody Burgener 20 2008-11
 4.  Kyle Thompson 15 2006-07
 5.  Kevin Knetsch 13 2000-01

RBIs

Rk. Name RBIs Year
 1. Cody Burgener 133 2008-11
 2. Kalen DeBoer 132 1996-98
 3. Kyle Thompson 112 2006-07
 4. Joe Bolstad 98 2001-02
 5. Justin Reilly 96 2002-03

At Bats

Rk. Name AB Year
 1. Cody Burgener 538 2008-11
 2. Cody Minich 524 2008-11
 3. Aaron Baken 459 2005-08
 4. Bryan Campos 438 2007-10
 5. Myles Kuiper 436 2006-09

Stolen Bases

Rk. Name SB Year
 1. Cody Burgener 69 2008-11
 2. Cody Minich 61 2008-11
 3. Myles Kuiper 47 2006-09
 4. Matt Guiliano 45 2002 & 2006
 5 Andrew Jenkins 43 2009-10

Slugging % (min. 200 AB's)

Rk. Name % Year
 1.  Kalen DeBoer   .944  1996-98 
 2.  Joe Bolstad  .924  2001-02
 3.  Kevin Knetsch  .664  2000-01
 4.  Matt Guiliano  .618  2002 & 06
 5.  Kyle Thompson  .597  2006-07

Walks

Rk. Name Walks Year
1.   Cody Burgener 66 2008-11
 2.  Kalen DeBoer 65 1996-98
 3.  James Borges 63 2008-10
 4.  Travis Kant 61 1996-99
 5.  Chris Weber 55 2003-04

Individual Season Pitching

Wins

Rk. Name Wins Year
1. Chris Nichols 9 2010
2. Jordan Ahrendt 8 2010
Steve Baas 1980
Steve Baas 8 1981
Adam Heiden 8 2001
3. Henry Ojeda 7 2014

Winning % (min. 5 decisions)

Rk. Name Record Year %
1. Adam Heiden  8-0  2001 100
Brain Koch 6-0 1997 100
Andrew Jenkins 6-0 2010 100
3. Doug Thompson 6-1 2006 85.7
4. Eric Van Roekel 5-1 2007 83.3
5. Chris Nichols 9-2 2010 81.1

ERA (min. 30 innings)

Rk. Name ERA Year
 1. Steve Baas  0.92   1980 
 2. Nick Bruning 1.47  2006
 3. Mike Richardson 1.53  1984
 4. Adam Heiden 1.89  2001
 5. Mike Richardson 1.91 1985
 6. Brett Waltner 2.48 2003
 7. Henry Ojeda 2.64 2014
 8. Brady Nolz 2.88 2011
 9. Noah Coleman 3.02 2013
10. Derek Fischer 3.23 2013

Innings Pitched

Rk. Name IP Year
1. Derek Fischer 75.1 2013
2. Jordan Ahrendt 72.2 2010
3. Brady Nolz 68 2011
Derek Fischer 68 2014
4. Noah Coleman 67 2014
5. Andrew Jenkins 66 2009
6. Noah Coleman 65.2 2011, 2013
7. Brett Swim 65 2008

Appearances

Rk. Name App Year
 1. Scott DenBoer   20  2002
 2. Eric Van Roekel  19  2008
 3. Eric Van Roekel  18  2005
 4. Brandon Compton  17  2008
 5. Nick Bruning  16 2008
Henry Ojeda  16 2014
Derek Fischer  16 2014

Strike Outs

Rk. Name K's Year
 1. Steve Baas    87 1980 
 2. Derek Fischer  79 2013
 3. Noah Coleman  64 2011
 4. Adam Heiden  56 2001
 5. Noah Coleman  55 2013
 6. Derek Fischer  54 2014
 7. Brady Nolz  53 2011

Saves

Rk. Name Saves Year
1. Nick Bruning 9 2006 
2. Scott DenBoer 8 2002
3. Brandon Compton 7 2011
4. Brandon Compton 6 2008
5.  Brady Nolz 5  2010

Complete Games

Rk. Name CGs Year
1. Gabe Hirsch  7 2006
Derek Fischer 7 2013
2. Chris Nichols 6 2011
Scott DenBoer 6 2003
Tim Peterson 6 2003, 2004
Justin Frederiksen 6 2005
Andrew Jenkins 6 2009

Individual Career Pitching Records

Wins

Rk. Name Wins Year
 1. Adam Heiden   19   2000-02
Derek Fischer  19  2011-14
 2. Justin Frederiksen  17  2002-05
 3. Steve Baas  16  1980-81
 4. Clint DenBoer  15  2000-03
Chris Nichols  15  2010-12
 5. Noah Coleman  12  2011-14

Winning % (min. 10 decisions)

Rk. Name % Year
 1. Doug Thompson 9-3 (.750) 2006-07
 2. Adam Heiden 19-7 (.731) 2000-02
 3. Brian Koch 10-4 (.714) 1996-97
 4. Chris Nichols 15-7 (.681) 2010-12
 5. Gabe Hirsch 11-8 (.579) 2006-07
 6. Derek Fischer 19-17(.527) 2011-14

ERA  (min. 60 innings)

 
Rk. Name ERA Year
1.   Mike Richardson 2.23  1982-85
2.  Tim Peterson 3.24  2003-04
3.   Adam Heiden 3.64  2000-02
4.  Derek Fischer 4.08  2011-14
5.  Henry Ojeda 4.18  2013-pres.
6.  Noah Coleman 4.22  2011-14
7.  Gabe Hirsch 4.71  2006-07

Innings Pitched

Rk. Name IP Year
 1.  Noah Coleman 245.2  2011-14
 2.  Derek Fischer 229.1  2011-14
 3.   Eric Van Roekel 195.2   2005-08
 4.  Brady Nolz 195.1  2009-12
 5.  Clint DenBoer 182  2000-03
 6.  Justin Frederiksen 179.1  2002-05
 7.  Adam Heiden 163  2000-02
 8.  Jordan Ahrendt 153.1  2008-10
 9.  Chris Nichols 146.2  2010-12

Appearances

Rk. Name App Year
 1.  Eric Van Roekel  59   2005-08
 2.  Brandon Compton  58  2008-11
 3.  Brady Nolz  57  2009-12
 4.  Derek Fischer  52  2011-14
 5.  Noah Coleman  49  2011-14
 6  Scott DenBoer  42  2001-03
 7.  Clint DenBoer  39  2000-2003

Strike Outs

Rk. Name K's Year
 1.  Derek Fischer  198  2011-14
 2.  Noah Coleman  191  2011-14
 3.   Justin Frederiksen    152  2002-05
 4.  Steve Baas  141  1980-81
 5.  Brady Nolz  139  2009-12
 6.  Adam Heiden  121  2000-02
 7.  Clint DenBoer  116  2000-03
 8.  Brandon Compton  109  2008-11
 9.  Chris Nichols    90  2010-12
 10.  Eric Brothers    89  2012-pres

Saves

Rk. Name Saves Year
1. Brandon Compton 18 2008-11
 2.  Scot DenBoer 11  2001-03
 3. Nick Bruning 9  2006
 4. Brady Nolz 5  2009-12
Derek Fischer 5  2011-14
 5. Kyle Thompson 3  2006-07

Complete Games

Rk. Name CGs Year
 1.  Justin Frederiksen   14  2002-05
 2.  Derek Fischer 13  2011-14
 Noah Coleman 13  2011-14
 3.  Tim Peterson 12  2003-04
 4.  Gabe Hirsch 10  2006-07
 5.  Eric Van Roekel 10  2005-08
 Andrew Jenkins 10  2009-10