Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2021 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
32.45 20.27
357 223
First Downs
118 71
98 128
17 19
233 218
Rushing
2592 1611
203 361
419 392
5.7 3.2
217.2 113.6
28 12
2389 1250
Passing
309-205-7 422-224-12
6.96 6.58
195.64 252.45
17 17
2152 2777
Total Offense
728 814
6.2 4.9
412.8 366.1
4541 4027
48 29
Returns
17.37 15.85
27-469 27-428
9.44 10.86
18-170 7-76
16.75 9.14
12-201 7-64
Kicking
38.88 34.72
35.26 31.57
43-1672 54-1875
7-12 6-10
0-0 0-3
Penalties
54.91 47.82
64-604 61-526
Time Of Possession
29:14 30:16
05:21:38 05:33:01
Miscellaneous
64-144 (44.44 %) 82-185 (44.32 %)
11-21 (52.38 %) 13-32 (40.63 %)
13-5 15-5
32-209 8-67
46-47 27-27
0 0
36-44 22-31
29-44 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Reisdorfer, Thuro 10 174 1139 25 1114 6.4 10 64 111.40
6 Freeman, Landon 11 87 847 20 827 9.5 9 71 75.18
25 Lockett, Jacqueze 11 65 262 18 244 3.8 2 28 22.18
40 Rudningen, Dylan 11 32 145 3 142 4.4 1 13 12.91
20 Jenkins, Ja'Tai 4 25 90 18 72 2.9 1 29 18.00
27 Slykhuis, Carter 11 2 30 0 30 15.0 2 23 2.73
8 Swanson, Josh 4 2 15 9 6 3.0 1 15 1.50
7 Pegley, Dominic 11 1 3 0 3 3.0 0 3 0.27
71 Pares, Sebastian 10 0 0 0 0 0.0 0 0 0.00
18 Mullen, Adam 11 23 61 83 -22 -1.0 2 16 -2.00
Team 10 8 0 27 -27 -3.4 0 0 -2.70  
Total 11 419 2592 203 2389 5.7 28 71 217.18
Opponents 11 392 1611 361 1250 3.2 12 54 113.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Mullen, Adam 11 137.24 199 302 7 65.89 % 2103 16 58 191.18
8 Swanson, Josh 4 191.66 6 7 0 85.71 % 49 1 15 12.25
Total 11 138.47 205 309 7 66.34 % 2152 17 58 195.64
Opponents 11 115.96 224 422 12 53.08 % 2777 17 89 252.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Pegley, Dominic 11 53 661 12.47 6 57 60.09
15 Smith, Ty 9 32 426 13.31 2 44 47.33
27 Slykhuis, Carter 11 31 263 8.48 1 25 23.91
4 Beaton, Tanner 11 11 120 10.91 0 26 10.91
16 Brown, Trevon 11 11 114 10.36 1 19 10.36
85 Leonard, Mark 11 10 112 11.20 1 41 10.18
6 Freeman, Landon 11 9 96 10.67 1 58 8.73
34 Reisdorfer, Thuro 10 13 88 6.77 0 15 8.80
83 Schneider, Hunter 10 7 62 8.86 2 17 6.20
11 Conrad, Darrion 9 5 50 10.00 0 21 5.56
Sokup, Benjamin 11 6 49 8.17 0 25 4.45  
25 Lockett, Jacqueze 11 9 47 5.22 1 13 4.27
45 Tumbleson, Tavian 11 1 18 18.00 1 18 1.64
89 Taylor, Jaelon 4 2 15 7.50 0 8 3.75
40 Rudningen, Dylan 11 3 11 3.67 0 10 1.00
Schneider, Hunt 1 1 10 10.00 0 10 10.00  
48 Zsori, Sean 3 1 10 10.00 1 10 3.33
20 Jenkins, Ja'Tai 4 0 0 0.00 0 0 0.00
Total 11 205 2152 10.50 17 58 195.64
Opponents 11 224 2777 12.40 17 89 252.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Jantzen, Cody 11 38 17 55.0 6.0-20 1.0-2 0 1 0 0 0 0 0
31 Enalls, Harvey (michael) 11 35 15 50.0 5.0-17 1.0-4 0 3 1 0 0 0 0  
1 Fedrick, Dorian 10 40 7 47.0 6.0-33 2.0-10 1 4 0 0 1 0 0
5 Durfee, Nate 11 30 12 42.0 0-0 0-0 2 4 0 0 0 0 0
29 Schmitt, Noah 11 27 10 37.0 3.0-10 1.0-7 0 2 0 0 1 0 0
44 Wehrkamp, Joey 11 28 9 37.0 16.0-82 9.5-65 0 5 1 2 2 0 0
3 Pitts, Lee 11 28 4 32.0 2.0-8 0-0 1 7 0 0 1 0 0
22 Lohr, Carter 10 26 4 30.0 3.0-4 1.0-1 3 4 0 0 0 0 0
12 Alfaro, Cameron 10 18 11 29.0 0-0 0-0 0 3 0 0 0 0 0
95 Grosskopf, Amaurii 11 15 9 24.0 4.0-17 1.0-7 0 0 0 0 0 0 0
9 Rice, Grant 9 16 8 24.0 2.0-5 0-0 0 1 0 2 0 0 0
32 Law, Dylan 9 14 9 23.0 1.0-3 0-0 0 2 0 0 0 0 0
91 Vargas, David 11 14 8 22.0 2.0-13 1.5-13 0 0 0 0 0 0 0
35 Aldrich, Connor 10 13 5 18.0 0-0 0-0 1 1 0 0 0 0 0
26 Purpura, Giovanni 8 12 3 15.0 0-0 0-0 1 1 0 0 0 0 0
33 Harris, Walker 6 9 5 14.0 3.5-15 0.5-3 0 1 1 0 0 0 0
97 Martinez, David 9 11 3 14.0 4.0-9 1.0-3 0 1 2 0 0 0 0
57 Crawford, Brady 9 7 6 13.0 2.0-14 2.0-14 0 0 0 0 0 0 0
94 Ybarra, Jess 10 9 4 13.0 1.5-8 1.0-7 0 0 0 0 1 0 0
47 Taylor, Jonathon 9 7 5 12.0 3.5-29 3.0-29 0 0 0 0 0 0 0  
13 Treadwell-Mason, Ray'Sean 3 9 3 12.0 3.0-8 2.0-6 0 0 1 0 0 0 0
90 Ekborg, Connor 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Hill, Chris 8 10 1 11.0 1.0-3 0-0 2 2 0 0 0 0 0
41 Wyatt, Taj 6 8 3 11.0 1.0-3 1.0-3 0 0 0 0 0 0 0
38 Mathieu, Justin 11 8 2 10.0 2.0-22 2.0-22 0 2 0 1 1 0 0
42 Botsford, Cal 8 5 2 7.0 1.5-13 1.5-13 0 0 1 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
23 Timp, Joe 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Washington, Ty'Rese 11 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
50 Wooden, Masaeo 8 4 0 4.0 0-0 0-0 0 1 0 0 1 0 0
37 Holt, Brendan 6 2 1 3.0 1.0-2 0-0 0 1 0 0 0 0 0
39 Jackson, Bryce 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
40 Rudningen, Dylan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
6 Freeman, Landon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Kennedy, Caleb 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Sokup, Benjamin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Conrad, Darrion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dykstra, Gavin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hernandez, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Slysko, Peter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Ray 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Ja'Tai 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Leonard, Mark 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lockett, Jacqueze 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Mullen, Adam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pegley, Dominic 11 0 0 0 0-0 0-0 0 0 0 0 0 3 0
83 Schneider, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Slykhuis, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Smith, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Swanson, Josh 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Reisdorfer, Thuro 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 482 170 652.0 74.0-338 32.0-209 12 48 7 5 8 4 1
Opponents 11 483 156 639.0 45.0-171 8.0-67 7 25 6 4 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Hall, Seamus 42 1627 38.74 64 4 12 12 5 0
Total 42 1627 38.74 64 4 12 12 5 0
Opponents 54 1875 34.72 77 0 10 14 6 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Hernandez, Nick 7-12 58.33 % 0-0 2-2 5-10 0-0 0-0 37 0
Total 7-12 58.33 % 0-0 2-2 5-10 0-0 0-0 37 0
Opponents 6-10 60.00 % 0-0 3-3 2-5 1-1 0-1 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Hernandez, Nick 45 2595 57.7 18 3
93 Slysko, Peter 22 1170 53.2 5 3
Total 67 3765 56.2 23 6
Opponents 44 2586 58.8 14 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Pegley, Dominic 3 79 26.33 1 26
15 Smith, Ty 10 56 5.60 0 15
4 Beaton, Tanner 5 35 7.00 0 16
Total 18 170 9.44 1 26
Opponents 7 76 10.86 0 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Freeman, Landon 13 230 17.69 0 42
89 Taylor, Jaelon 4 88 22.00 0 25
7 Pegley, Dominic 4 58 14.50 0 24
25 Lockett, Jacqueze 1 44 44.00 1 44
46 Kennedy, Caleb 3 18 6.00 0 7
34 Reisdorfer, Thuro 1 18 18.00 0 18
40 Rudningen, Dylan 1 13 13.00 0 13
Total 27 469 17.37 1 44
Opponents 27 428 15.85 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Hernandez, Nick 0 7 0 46-47 0-0 0 0-0 0 67
6 Freeman, Landon 10 0 0 0-0 0-0 0 0-0 0 60
34 Reisdorfer, Thuro 10 0 0 0-0 0-0 0 0-0 0 60
7 Pegley, Dominic 7 0 0 0-0 0-0 0 0-0 0 42
25 Lockett, Jacqueze 4 0 0 0-0 0-0 0 0-0 0 24
27 Slykhuis, Carter 3 0 0 0-0 0-0 0 0-0 0 18
18 Mullen, Adam 2 0 0 0-0 0-0 0 0-1 0 12
83 Schneider, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
15 Smith, Ty 2 0 0 0-0 0-0 0 0-0 0 12
16 Brown, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
20 Jenkins, Ja'Tai 1 0 0 0-0 0-0 0 0-0 0 6
85 Leonard, Mark 1 0 0 0-0 0-0 0 0-0 0 6
3 Pitts, Lee 1 0 0 0-0 0-0 0 0-0 0 6
40 Rudningen, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
8 Swanson, Josh 1 0 0 0-0 0-0 0 0-0 0 6
45 Tumbleson, Tavian 1 0 0 0-0 0-0 0 0-0 0 6
48 Zsori, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 7 1 46-47 0-0 0 0-1 0 357
Opponents 29 6 1 27-27 0-0 1 1-2 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Bemidji St. L 16-24 0-1 , 0-1 02:59 0
9/11/2021 at Minot State W 49-10 1-1 2:47 432
09/18/2021 vs Concordia-St. Paul W 50-14 2-1 , 2-1 03:18 0
09/25/2021 at Northern State L 10-41 2-2 , 2-2 02:49 4723
10/02/2021 vs Augustana (SD) W 28-26 3-2 , 3-2 03:15 5730
10/09/2021 at Southwest Minnesota State W 35-7 4-2 , 4-2 02:33 2855
10/16/2021 vs Mary W 34-14 5-2 , 5-2 03:01 1186
10/23/2021 vs Winona St. L 10-14 5-3 , 5-3 02:45 1366
10/30/2021 at Minnesota St. W 45-35 6-3 , 6-3 03:02 3167
11/06/2021 at Wayne St. (NE) W 38-17 7-3 , 7-3 02:50 1855
11/13/2021 vs Upper Iowa W 42-21 8-3 , 8-3 02:40 1245
22559

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Bemidji St. 42 193 1 23 15 159 1 37 159 1 37 4 61 0 22 1 1 0 1
9/11/2021 Minot State 36 226 2 44 23 237 4 36 237 4 36 2 48 0 24 2 50 1 22
09/18/2021 Concordia-St. Paul 56 388 5 51 19 161 1 25 161 1 25 0 0 0 0 1 14 0 14
09/25/2021 Northern State 43 166 1 29 20 276 0 44 276 0 44 5 119 0 42 1 2 0 2
10/02/2021 Augustana (SD) 30 5 1 13 26 251 3 27 251 3 27 2 28 0 18 1 5 0 5
10/09/2021 Southwest Minnesota State 29 175 3 69 15 178 1 41 178 1 41 2 28 0 20 1 4 0 4
10/16/2021 Mary 49 311 3 44 16 206 2 57 206 2 57 1 0 0 0 2 15 0 15
10/23/2021 Winona St. 25 81 0 22 24 229 1 24 229 1 24 2 20 0 13 1 2 0 2
10/30/2021 Minnesota St. 36 365 5 71 22 242 1 58 242 1 58 2 42 0 23 4 29 0 11
11/06/2021 Wayne St. (NE) 34 241 3 64 10 92 1 35 92 1 35 4 99 1 44 2 23 0 16
11/13/2021 Upper Iowa 39 238 4 50 15 121 2 16 121 2 16 3 24 0 18 2 25 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Bemidji St. 46 14 60 5.0 16 2.0 12 0 0 0 0 0 0 7 0 0
9/11/2021 Minot State 39 22 61 6.0 22 2.0 10 1 1 0 2 4 0 2 1 0
09/18/2021 Concordia-St. Paul 32 2 34 10.0 40 4.0 15 1 1 0 0 0 0 4 2 1
09/25/2021 Northern State 30 22 52 5.0 26 2.0 16 1 0 0 0 0 0 2 0 0
10/02/2021 Augustana (SD) 42 14 56 5.0 14 0 0 0 0 0 1 5 2 7 0 0
10/09/2021 Southwest Minnesota State 42 32 74 5.0 21 3.0 15 2 0 0 4 166 1 7 0 0
10/16/2021 Mary 51 4 55 9.0 30 4.0 20 1 0 0 1 0 1 5 0 0
10/23/2021 Winona St. 46 16 62 3.0 12 2.0 8 0 0 0 2 17 1 4 0 0
10/30/2021 Minnesota St. 42 30 72 10.0 53 4.0 33 1 0 0 1 9 0 5 0 0
11/06/2021 Wayne St. (NE) 55 8 63 11.0 66 7.0 51 0 1 0 0 0 1 1 0 0
11/13/2021 Upper Iowa 57 6 63 5.0 38 2.0 29 1 2 0 1 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Bemidji St. 6 236 39.300 47 0 1 3 0 2 1-1 37 0 4 192 48.00 0 1
9/11/2021 Minot State 2 78 39.000 46 0 0 1 0 1 0-1 0 0 8 471 58.88 3 0
09/18/2021 Concordia-St. Paul 4 118 29.500 47 0 1 0 0 0 2-2 34 0 9 453 50.33 3 1
09/25/2021 Northern State 1 23 23.000 23 0 0 0 0 0 1-1 31 0 3 177 59.00 0 1
10/02/2021 Augustana (SD) 7 296 42.300 58 0 0 4 1 3 0-0 0 0 6 325 54.17 3 0
10/09/2021 Southwest Minnesota State 4 157 39.200 42 0 0 1 0 0 0-2 0 0 6 358 59.67 3 0
10/16/2021 Mary 1 33 33.000 33 0 0 1 0 1 0-0 0 0 6 342 57.00 1 0
10/23/2021 Winona St. 4 123 30.800 35 0 0 1 0 0 1-2 33 0 3 187 62.33 1 0
10/30/2021 Minnesota St. 4 182 45.500 64 0 0 0 2 2 1-1 25 0 8 487 60.88 2 2
11/06/2021 Wayne St. (NE) 5 231 46.200 58 0 2 0 2 2 1-1 28 0 7 368 52.57 2 1
11/13/2021 Upper Iowa 4 150 37.500 46 0 0 1 0 1 0-1 0 0 7 405 57.86 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Bemidji St. 36 85 0 11 19 310 3 53 310 3 53 2 14 0 15 1 3 0 3
9/11/2021 Minot State 32 101 0 22 17 231 1 69 231 1 69 5 88 0 31 0 0 0 0
09/18/2021 Concordia-St. Paul 26 -14 1 15 11 188 1 65 188 1 65 2 5 0 5 0 0 0 0
09/25/2021 Northern State 26 119 2 37 27 379 3 89 379 3 89 2 103 0 65 0 0 0 0
10/02/2021 Augustana (SD) 35 161 3 42 20 212 0 31 212 0 31 3 39 0 33 1 2 0 2
10/09/2021 Southwest Minnesota State 41 162 1 14 17 125 0 17 125 0 17 1 18 0 18 1 59 0 59
10/16/2021 Mary 27 59 0 13 30 310 2 40 310 2 40 3 33 0 11 0 0 0 0
10/23/2021 Winona St. 36 153 1 21 19 221 1 70 221 1 70 2 42 0 28 0 0 0 0
10/30/2021 Minnesota St. 42 156 3 15 27 317 2 40 317 2 40 4 55 0 30 1 12 0 12
11/06/2021 Wayne St. (NE) 43 114 1 21 21 302 1 42 302 1 42 3 31 0 18 2 0 0 0
11/13/2021 Upper Iowa 48 154 0 54 16 182 3 23 182 3 23 0 0 0 0 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Bemidji St. 47 12 59 5.0 17 1.0 9 1 2 -6 0 0 1 2 0 0
9/11/2021 Minot State 28 42 70 4.0 10 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Concordia-St. Paul 60 8 68 4.0 15 1.0 9 0 0 0 0 0 1 2 0 0
09/25/2021 Northern State 49 30 79 5.0 31 2.0 22 1 1 0 2 12 1 4 0 0
10/02/2021 Augustana (SD) 44 10 54 9.0 31 1.0 6 0 0 0 0 0 1 4 0 1
10/09/2021 Southwest Minnesota State 36 12 48 6.0 27 2.0 13 0 0 0 1 20 0 3 0 0
10/16/2021 Mary 56 0 56 1.0 1 0 0 1 1 0 0 0 0 0 0 0
10/23/2021 Winona St. 43 10 53 2.0 10 1.0 8 0 0 0 2 0 0 6 0 0
10/30/2021 Minnesota St. 39 20 59 1.0 2 0 0 0 0 0 1 32 0 1 0 0
11/06/2021 Wayne St. (NE) 38 12 50 4.0 15 0 0 0 0 0 0 0 2 1 0 0
11/13/2021 Upper Iowa 43 0 43 4.0 12 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Bemidji St. 7 211 30.100 44 0 0 2 0 1 1-1 22 0 5 298 59.60 1 0
9/11/2021 Minot State 5 158 19.750 44 1 0 3 0 0 1-1 20 0 3 191 63.67 1 0
09/18/2021 Concordia-St. Paul 8 301 25.100 77 2 0 1 4 3 0-1 0 0 4 242 60.50 3 0
09/25/2021 Northern State 2 63 31.500 37 0 0 0 0 2 2-2 35 0 8 501 62.63 1 0
10/02/2021 Augustana (SD) 5 188 37.600 61 0 0 1 1 1 1-1 41 0 5 299 59.80 3 0
10/09/2021 Southwest Minnesota State 4 137 33.500 40 0 0 0 0 1 0-0 0 0 2 111 55.50 0 0
10/16/2021 Mary 4 134 33.500 46 0 0 1 0 1 0-0 0 0 2 108 54.00 1 0
10/23/2021 Winona St. 4 127 31.800 45 0 0 0 0 1 0-2 0 0 3 170 56.67 1 0
10/30/2021 Minnesota St. 7 264 37.950 41 0 0 1 0 2 0-0 0 0 5 304 60.80 2 0
11/06/2021 Wayne St. (NE) 5 211 42.200 54 0 0 1 1 1 1-2 20 0 3 153 51.00 0 0
11/13/2021 Upper Iowa 3 81 20.250 46 1 0 0 0 1 0-0 0 0 4 209 52.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji St. 16-24 17/15 10/4 5/11 2/0 42-193 / 36-85 15-26-0 / 19-39-0 159/310 68-352 / 75-395 62/11 3/0
Minot State 49-10 25/15 12/3 12/9 1/3 36-226 / 32-101 23-27-0 / 17-32-2 237/231 63-463 / 64-332 102/88 0/3
Concordia-St. Paul 50-14 30/7 21/1 8/5 1/1 56-388 / 26--14 19-28-0 / 11-25-0 161/188 84-549 / 51-174 14/5 0/1
Northern State 10-41 24/22 11/5 10/15 3/2 43-166 / 26-119 20-39-2 / 27-36-0 276/379 82-442 / 62-498 121/115 3/0
Augustana (SD) 28-26 18/20 4/10 12/10 2/0 30-5 / 35-161 26-36-0 / 20-44-1 251/212 66-256 / 79-373 38/41 0/1
Southwest Minnesota State 35-7 16/23 8/11 8/9 0/3 29-175 / 41-162 15-23-1 / 17-43-4 178/125 52-353 / 84-287 198/97 1/4
Mary 34-14 26/24 16/3 10/19 0/2 49-311 / 27-59 16-21-0 / 30-46-1 206/310 70-517 / 73-369 15/33 1/1
Winona St. 10-14 17/18 4/7 13/11 0/0 25-81 / 36-153 24-43-2 / 19-32-2 229/221 68-310 / 68-374 39/42 2/2
Minnesota St. 45-35 21/29 12/12 7/14 2/3 36-365 / 42-156 22-28-1 / 27-49-1 242/317 64-607 / 91-473 80/99 1/1
Wayne St. (NE) 38-17 18/23 11/8 4/13 3/2 34-241 / 43-114 10-15-0 / 21-43-0 92/302 49-333 / 86-416 122/31 0/1
Upper Iowa 42-21 21/22 9/7 9/12 3/3 39-238 / 48-154 15-23-1 / 16-33-1 121/182 62-359 / 81-336 49/0 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji St. 4-13 / 11-22 1-2 / 1-2 29:45 / 30:15 -0:30 4.60 / 2.36 6.12 / 7.95 5.18 / 5.27 6-39.3 / 7-30.1 5-45 / 8-75
Minot State 8-12 / 4-15 0-0 / 2-4 30:27 / 29:33 0:54 6.28 / 3.16 8.78 / 7.22 7.35 / 5.19 3-41.0 / 5-31.6 8-58 / 6-44
Concordia-St. Paul 9-17 / 3-14 2-2 / 1-3 36:29 / 20:11 16:18 6.93 / -0.54 5.75 / 7.52 6.54 / 3.41 4-29.5 / 8-37.6 7-46 / 8-63
Northern State 6-16 / 7-12 2-6 / 0-1 33:14 / 26:46 6:28 3.86 / 4.58 7.08 / 10.53 5.39 / 8.03 1-23 / 2-31.5 6-57 / 5-65
Augustana (SD) 5-15 / 9-19 1-2 / 2-4 27:44 / 32:16 -4:32 0.17 / 4.60 6.97 / 4.82 3.88 / 4.72 7-42.3 / 5-37.6 6-58 / 7-73
Southwest Minnesota State 2-9 / 6-16 1-1 / 1-4 24:10 / 35:50 -11:40 6.03 / 3.95 7.74 / 2.91 6.79 / 3.42 4-39.2 / 4-34.2 5-55 / 1-5
Mary 7-11 / 7-14 1-3 / 0-2 31:02 / 26:57 4:05 6.35 / 2.19 9.81 / 6.74 7.39 / 5.05 1-33 / 4-33.5 7-80 / 5-41
Winona St. 5-16 / 8-17 3-4 / 1-1 25:28 / 34:32 -9:04 3.24 / 4.25 5.33 / 6.91 4.56 / 5.50 4-30.8 / 4-31.8 1-5 / 4-25
Minnesota St. 7-13 / 4-17 0-1 / 4-5 29:52 / 30:08 -0:16 10.14 / 3.71 8.64 / 6.47 9.48 / 5.20 4-45.5 / 7-37.7 10-106 / 6-50
Wayne St. (NE) 4-10 / 14-23 0-0 / 0-2 27:19 / 32:41 -5:22 7.09 / 2.65 6.13 / 7.02 6.80 / 4.84 5-46.2 / 5-42.2 4-40 / 7-72
Upper Iowa 7-12 / 9-16 0-0 / 1-4 26:08 / 33:52 -7:44 6.10 / 3.21 5.26 / 5.52 5.79 / 4.15 4-37.5 / 3-27 5-54 / 4-13

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Bemidji St. L 16-24 2 2 9 1 1 0 1 0 0 0 0 0 0
9/11/2021 Minot State W 49-10 6 5 35 5 1 4 0 1 0 0 0 0 0
09/18/2021 Concordia-St. Paul W 50-14 5 5 27 3 3 0 2 0 0 0 0 0 0
09/25/2021 Northern State L 10-41 4 2 10 1 1 0 1 0 1 0 1 0 0
10/02/2021 Augustana (SD) W 28-26 3 3 21 3 1 2 0 0 0 0 0 0 0
10/09/2021 Southwest Minnesota State W 35-7 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Mary W 34-14 6 3 20 3 2 1 0 0 2 0 1 0 0
10/23/2021 Winona St. L 10-14 3 2 10 1 0 1 1 1 0 0 0 0 0
10/30/2021 Minnesota St. W 45-35 3 3 17 2 2 0 1 0 0 0 0 0 0
11/06/2021 Wayne St. (NE) W 38-17 3 3 17 2 1 1 1 0 0 0 0 0 0
11/13/2021 Upper Iowa W 42-21 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 44 36 222 29 17 12 7 3 3 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Bemidji St. W 24-16 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2021 Minot State L 10-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2021 Concordia-St. Paul L 14-50 1 1 7 1 1 0 0 0 0 0 0 0 0
09/25/2021 Northern State W 41-10 5 4 20 2 1 1 2 0 1 0 0 0 0
10/02/2021 Augustana (SD) L 26-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/09/2021 Southwest Minnesota State L 7-35 2 1 7 1 1 0 0 0 0 1 0 0 0
10/16/2021 Mary L 14-34 3 2 14 2 0 2 0 0 1 0 0 0 0
10/23/2021 Winona St. W 14-10 4 1 7 1 1 0 0 2 0 1 0 0 0
10/30/2021 Minnesota St. L 35-45 4 4 27 4 3 1 0 0 0 0 0 0 0
11/06/2021 Wayne St. (NE) L 17-38 5 3 17 2 1 1 1 1 1 0 0 0 0
11/13/2021 Upper Iowa L 21-42 3 2 14 2 0 2 0 0 1 0 0 0 0
TOTALS 31 22 133 17 9 8 5 3 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
