Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
30.64 26.18
337 288
First Downs
114 87
132 86
13 11
259 184
Rushing
2135 2032
245 206
431 341
4.4 5.4
171.8 166.0
23 24
1890 1826
Passing
324-206-9 293-166-7
8.88 6.63
261.55 176.64
24 14
2877 1943
Total Offense
755 634
6.3 5.9
433.4 342.6
4767 3769
48 39
Returns
20.81 17.65
21-437 40-706
-2.25 7.50
4--9 4-30
10.00 9.67
7-70 9-87
Kicking
32.11 38.71
30.11 37.13
35-1124 45-1742
2-5 6-6
0-1 1-1
Penalties
32.45 41.27
39-357 54-454
Time Of Possession
33:36 26:20
06:09:39 04:49:43
Miscellaneous
72-146 (49.32 %) 53-127 (41.73 %)
12-25 (48.00 %) 12-23 (52.17 %)
4-2 13-5
15-88 17-142
41-46 30-32
0 28
29-41 27-34
27-41 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Tann III, Bubba 11 196 964 26 938 4.8 8 54 85.27
12 Dean, Camden 6 83 412 103 309 3.7 4 34 51.50
22 Smith, Jordan 11 40 274 12 262 6.6 3 75 23.82
25 Nash, Christian 8 42 247 5 242 5.8 3 69 30.25
15 Brueck, Bennett 6 7 53 0 53 7.6 0 22 8.83
34 Hawf, Tate 3 15 49 1 48 3.2 0 8 16.00
10 Schafer, Tate 7 30 115 72 43 1.4 4 27 6.14
1 Brown Jr., Hank 11 6 21 1 20 3.3 1 13 1.82
Team 11 12 0 25 -25 -2.1 0 0 -2.27  
Total 11 431 2135 245 1890 4.4 23 75 171.82
Opponents 11 341 2032 206 1826 5.4 24 75 166.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Schafer, Tate 7 166.48 94 152 4 61.84 % 1478 13 85 211.14
12 Dean, Camden 6 145.12 108 164 5 65.85 % 1313 9 45 218.83
15 Brueck, Bennett 6 254.63 4 7 0 57.14 % 86 2 51 14.33
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 157.06 206 324 9 63.58 % 2877 24 85 261.55
Opponents 11 123.35 166 293 7 56.66 % 1943 14 75 176.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Brown Jr., Hank 11 83 979 11.80 2 45 89.00
13 Emanuel, Isaiah 11 29 577 19.90 6 79 52.45
2 Hutchinson, Adonis 11 38 575 15.13 5 85 52.27
87 Janis, Christian 11 13 278 21.38 4 51 25.27
8 Robertson, Noah 11 13 147 11.31 2 21 13.36
81 Wood, Dahlton 11 12 143 11.92 3 21 13.00
3 Tann III, Bubba 11 15 116 7.73 2 31 10.55
17 Merkwan, Jack 6 2 53 26.50 0 34 8.83
22 Smith, Jordan 11 1 9 9.00 0 9 0.82
80 Emslander, Jacob 9 0 0 0.00 0 0 0.00
25 Nash, Christian 8 0 0 0.00 0 0 0.00
83 Stahl, Blake 10 0 0 0.00 0 0 0.00
Total 11 206 2877 13.97 24 85 261.55
Opponents 11 166 1950 11.75 14 75 177.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Hoffman, Garret 11 32 15 47.0 2.0-3 0.5-2 2 3 0 0 1 0 0
9 Kolb, London 10 31 15 46.0 8.0-30 2.0-8 0 2 1 1 0 0 0
58 McCloud, Owen 11 23 19 42.0 2.0-4 0-0 0 0 0 0 0 0 0
0 Medrano, Jordan 11 16 18 34.0 2.0-6 0.5-1 0 0 0 0 1 0 0
6 McWilliams, Cain 11 25 7 32.0 2.0-2 0-0 1 3 0 1 1 0 0
5 Wells, Mauloa 11 23 9 32.0 1.0-1 0-0 1 8 0 0 0 0 0
7 Giblin, Beau 10 21 9 30.0 0.5-0 0-0 1 5 0 1 1 0 0
26 Lewis, Trey 11 17 9 26.0 0-0 0-0 0 1 0 0 0 0 0
11 Morse, Cade 10 19 7 26.0 1.0-3 0-0 1 1 0 1 0 0 0
32 Henson, Andy 7 14 10 24.0 0.5-1 0-0 0 0 2 0 0 1 0
51 Rudningen, Isaac 7 13 10 23.0 1.0-3 0-0 1 1 2 0 0 0 0
55 Yohnke, Preston 11 12 9 21.0 0.5-3 0.5-3 0 3 2 0 0 0 0
14 Clements, Diavon 11 13 7 20.0 0-0 0-0 0 3 0 0 0 0 0
19 Diawara, Mouhamed 10 10 9 19.0 6.5-37 4.5-28 0 2 4 0 1 0 0
33 Hoch, Jake 11 13 5 18.0 2.0-3 0-0 0 1 0 0 0 0 0
95 Raabe, Dawson 8 8 6 14.0 4.5-23 2.0-15 0 1 1 0 0 0 0
44 Brasher, Kaleb 11 6 7 13.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Soukup, Bruce 9 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Reiff, Dalton 9 6 4 10.0 2.0-9 2.0-9 0 1 0 0 0 0 0
24 Williams, Davieian 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
57 Botsford, Cal 9 3 5 8.0 0.5-1 0-0 0 0 1 0 0 0 0
54 Rohlik, DaShawn 5 3 5 8.0 1.0-7 1.0-7 0 0 0 0 0 0 0
56 Elrod, Max 5 3 3 6.0 1.0-9 1.0-9 0 0 1 0 0 0 0
23 Kamara, Vayo 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Kelly, Chase 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Rice, Conor 5 2 4 6.0 1.5-4 0-0 0 0 2 0 0 0 0
27 Konkler, Keelan 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Schoellerman, Chance 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Brennan, Sinn 8 3 1 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
4 Nunnally, Gavin 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Blackstad, Denim 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Gallier, Jack 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Glogowski, Ben 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Akim, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Edwin, Max 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Emanuel, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Emslander, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hutchinson, Adonis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Janis, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Just, Samuel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Lee, Brandan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Macksam, Alex 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
8 Robertson, Noah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Tann III, Bubba 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Uken, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Raysean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wood, Dahlton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Woodward, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ziegelbauer, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown Jr., Hank 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dean, Camden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Frieders, JT 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Nash, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schafer, Tate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 360 218 578.0 41.0-156 15.0-88 7 36 16 5 5 1 0
Opponents 11 448 244 692.0 58.0-225 17.0-142 9 34 20 2 2 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Dickson, Scott 34 1084 31.88 47 1 12 7 0 0
12 Dean, Camden 1 40 40.00 40 1 0 0 0 0
Total 35 1124 32.11 47 2 12 7 0 0
Opponents 45 1742 38.71 66 4 20 10 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Akim, Alex 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
40 Frieders, JT 2-4 50.00 % 0-0 0-1 2-2 0-1 0-0 39 1
Total 2-5 40.00 % 0-0 0-1 2-2 0-2 0-0 39 1
Opponents 6-6 100.00 % 0-0 1-1 2-2 2-2 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Akim, Alex 35 1887 53.9 11 4
90 Dickson, Scott 25 1296 51.8 0 2
Total 60 3183 53.1 11 6
Opponents 54 3179 58.9 24 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Morse, Cade 3 -3 -1.00 0 2
1 Brown Jr., Hank 1 -6 -6.00 0 0
Total 4 -9 -2.25 0 2
Opponents 4 30 7.50 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hutchinson, Adonis 7 192 27.43 1 100
1 Brown Jr., Hank 10 191 19.10 0 27
87 Janis, Christian 1 27 27.00 0 27
5 Wells, Mauloa 1 27 27.00 0 27
80 Emslander, Jacob 1 0 0.00 0 0
8 Robertson, Noah 1 0 0.00 0 0
Total 21 437 20.81 1 100
Opponents 40 706 17.65 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Tann III, Bubba 10 0 0 0-0 0-0 0 0-0 0 60
40 Frieders, JT 0 2 0 38-42 0-0 0 0-0 0 44
13 Emanuel, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
2 Hutchinson, Adonis 6 0 0 0-0 0-0 0 0-0 0 36
10 Schafer, Tate 4 0 0 0-0 0-0 1 1-1 0 26
12 Dean, Camden 4 0 0 0-0 0-0 0 0-0 0 24
87 Janis, Christian 4 0 0 0-0 0-0 0 0-0 0 24
1 Brown Jr., Hank 3 0 0 0-0 0-0 0 0-0 0 18
25 Nash, Christian 3 0 0 0-0 0-0 0 0-0 0 18
22 Smith, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
81 Wood, Dahlton 3 0 0 0-0 0-0 0 0-0 0 18
8 Robertson, Noah 2 0 0 0-0 0-1 0 0-0 0 12
47 Akim, Alex 0 0 0 3-4 0-0 0 0-0 0 3
Total 48 2 0 41-46 0-1 1 1-1 0 337
Opponents 39 6 0 30-32 1-3 2 2-4 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Black Hills State W 27-21 1-0 , 0-0 03:08 5784
09/06/2025 vs Northern St. W 42-28 2-0 , 1-0 02:54 4286
09/13/2025 at Bemidji St. W 56-23 3-0 , 2-0 02:41 2124
09/20/2025 vs Minnesota Duluth L 17-34 3-1 , 2-1 02:48 2846
09/27/2025 at Minnesota St. L 12-38 3-2 , 2-2 02:19 6927
10/04/2025 vs Augustana (SD) L 28-29 3-3 , 2-3 03:12 5433
10/11/2025 at Southwest Minnesota State W 35-14 4-3 , 3-3 02:52 2877
10/25/2025 at Minot State W 24-17 5-3 , 4-3 02:33 2025
11/01/2025 vs Winona St. W 49-24 6-3 , 5-3 02:47 3477
11/08/2025 vs Wayne St. (NE) L 13-42 6-4 , 5-4 03:02 1953
11/15/2025 at Concordia-St. Paul W 34-18 7-4 , 6-4 02:39 841
38573

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Black Hills State 44 205 3 34 18 243 1 43 243 1 43 0 0 0 0 1 2 0 2
09/06/2025 Northern St. 54 193 3 20 20 228 3 45 228 3 45 2 41 0 25 0 0 0 0
09/13/2025 Bemidji St. 42 238 3 75 19 273 4 42 273 4 42 2 121 1 100 0 0 0 0
09/20/2025 Minnesota Duluth 34 114 0 22 20 291 2 41 291 2 41 2 34 0 18 0 0 0 0
09/27/2025 Minnesota St. 30 129 1 17 17 215 1 51 215 1 51 1 17 0 17 0 0 0 0
10/04/2025 Augustana (SD) 46 280 3 29 21 219 1 35 219 1 35 1 0 0 0 1 0 0 0
10/11/2025 Southwest Minnesota State 47 234 2 27 21 384 3 85 384 3 85 0 0 0 0 1 -6 0 0
10/25/2025 Minot State 32 155 1 54 14 178 2 63 178 2 63 1 21 0 21 0 0 0 0
11/01/2025 Winona St. 40 106 4 21 21 400 3 44 400 3 44 3 36 0 18 1 -5 0 0
11/08/2025 Wayne St. (NE) 24 79 0 13 22 219 2 38 219 2 38 6 86 0 21 0 0 0 0
11/15/2025 Concordia-St. Paul 38 157 3 52 13 227 2 79 227 2 79 3 81 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Black Hills State 30 18 48 5.0 14 0 0 0 0 0 1 30 3 2 0 0
09/06/2025 Northern St. 25 12 37 5.0 19 2.0 13 1 1 0 1 10 2 4 0 0
09/13/2025 Bemidji St. 29 24 53 2.0 4 0 0 0 0 0 0 0 5 5 0 0
09/20/2025 Minnesota Duluth 47 8 55 2.0 7 0 0 0 0 0 1 27 1 4 0 0
09/27/2025 Minnesota St. 38 26 64 2.0 5 1.0 3 1 1 0 0 0 0 4 0 0
10/04/2025 Augustana (SD) 27 4 31 6.0 27 3.0 18 0 0 0 1 0 1 3 0 0
10/11/2025 Southwest Minnesota State 23 16 39 6.0 34 4.0 25 0 0 0 0 0 0 6 1 0
10/25/2025 Minot State 30 48 78 2.0 6 1.0 5 2 2 0 1 1 0 1 0 0
11/01/2025 Winona St. 37 18 55 5.0 22 3.0 18 0 1 0 2 2 0 3 0 0
11/08/2025 Wayne St. (NE) 43 14 57 2.0 4 0 0 1 0 0 0 0 0 0 0 0
11/15/2025 Concordia-St. Paul 31 30 61 4.0 14 1.0 6 0 0 0 0 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Black Hills State 3 96 32.000 38 0 0 0 0 0 0-1 0 0 5 282 56.40 0 1
09/06/2025 Northern St. 4 126 34.350 40 0 1 1 0 1 0-0 0 0 7 354 50.57 0 1
09/13/2025 Bemidji St. 1 30 30.000 30 0 0 1 0 0 0-0 0 0 9 491 54.56 1 1
09/20/2025 Minnesota Duluth 3 105 35.000 44 0 0 0 0 1 1-1 37 0 3 151 50.33 0 0
09/27/2025 Minnesota St. 2 53 26.500 29 0 0 2 0 0 0-0 0 0 3 155 51.67 1 1
10/04/2025 Augustana (SD) 3 82 27.300 47 0 0 0 0 1 0-1 0 1 5 325 65.00 5 0
10/11/2025 Southwest Minnesota State 2 75 37.500 41 0 0 2 0 2 0-1 0 0 6 357 59.50 3 0
10/25/2025 Minot State 5 167 33.400 41 0 1 1 0 1 1-1 39 0 5 216 43.20 0 1
11/01/2025 Winona St. 3 109 36.300 41 0 0 2 0 1 0-0 0 0 8 375 46.88 0 0
11/08/2025 Wayne St. (NE) 5 149 29.800 42 0 0 3 0 0 0-0 0 0 3 158 52.67 0 0
11/15/2025 Concordia-St. Paul 4 132 33.000 44 0 0 0 0 0 0-0 0 0 6 319 53.17 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Black Hills State 17 58 0 22 24 248 3 35 248 3 35 4 58 0 17 1 13 0 13
09/06/2025 Northern St. 19 102 1 68 16 235 2 75 235 2 75 5 171 1 94 0 0 0 0
09/13/2025 Bemidji St. 25 141 2 59 16 170 1 41 170 1 41 7 78 0 15 0 0 0 0
09/20/2025 Minnesota Duluth 44 251 5 35 10 128 0 42 128 0 42 3 45 0 27 1 17 0 17
09/27/2025 Minnesota St. 36 167 4 35 24 310 1 43 310 1 43 1 12 0 12 0 0 0 0
10/04/2025 Augustana (SD) 21 102 1 75 17 231 2 67 231 2 67 0 0 0 0 0 0 0 0
10/11/2025 Southwest Minnesota State 18 -7 0 17 18 252 2 41 252 2 41 3 37 0 25 0 0 0 0
10/25/2025 Minot State 47 299 2 45 5 59 0 21 52 0 21 4 107 0 45 0 0 0 0
11/01/2025 Winona St. 27 187 1 67 19 184 2 25 184 2 25 7 112 0 22 1 0 0 0
11/08/2025 Wayne St. (NE) 49 316 6 60 8 62 0 15 62 0 15 2 32 0 22 0 0 0 0
11/15/2025 Concordia-St. Paul 38 210 2 27 9 71 1 30 71 1 30 4 54 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Black Hills State 38 32 70 3.0 18 2.0 16 0 0 0 0 0 8 1 0 0
09/06/2025 Northern St. 58 16 74 6.0 28 3.0 25 0 0 0 0 0 0 1 0 0
09/13/2025 Bemidji St. 33 34 67 9.0 23 0 0 1 1 0 0 0 5 5 0 0
09/20/2025 Minnesota Duluth 42 14 56 8.0 32 3.0 26 0 0 0 2 46 0 2 0 0
09/27/2025 Minnesota St. 30 26 56 4.0 15 1.0 8 0 0 0 2 10 0 2 0 0
10/04/2025 Augustana (SD) 55 10 65 5.0 9 0 0 0 0 0 1 0 0 4 1 0
10/11/2025 Southwest Minnesota State 40 38 78 4.0 21 1.0 9 1 1 0 1 9 0 5 0 0
10/25/2025 Minot State 30 26 56 5.0 20 2.0 14 0 0 0 0 0 0 3 0 0
11/01/2025 Winona St. 51 4 55 4.0 13 1.0 8 0 0 0 0 0 0 2 1 0
11/08/2025 Wayne St. (NE) 40 16 56 5.0 18 1.0 10 0 0 0 2 21 6 6 0 0
11/15/2025 Concordia-St. Paul 31 28 59 5.0 28 3.0 26 0 0 0 1 1 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Black Hills State 4 139 34.800 48 0 0 2 0 0 0-0 0 0 4 260 65.00 4 0
09/06/2025 Northern St. 3 112 37.300 40 0 0 2 0 2 0-0 0 0 5 307 61.40 2 1
09/13/2025 Bemidji St. 6 245 46.400 60 0 1 4 1 0 1-1 37 0 5 313 62.60 2 1
09/20/2025 Minnesota Duluth 3 102 34.000 43 0 0 2 0 0 0-0 0 0 6 375 62.50 3 1
09/27/2025 Minnesota St. 0 0 0.000 0 0 0 0 0 0 1-1 22 0 7 454 64.86 5 0
10/04/2025 Augustana (SD) 5 153 30.600 44 0 0 0 0 0 2-2 52 0 6 362 60.33 5 0
10/11/2025 Southwest Minnesota State 9 337 37.400 52 0 0 4 1 4 0-0 0 0 3 125 41.67 1 1
10/25/2025 Minot State 2 86 43.000 49 0 1 1 0 0 1-1 48 0 3 148 49.33 0 1
11/01/2025 Winona St. 4 137 34.200 48 0 0 2 0 2 1-1 32 0 4 207 51.75 0 0
11/08/2025 Wayne St. (NE) 5 229 45.800 64 0 1 1 2 1 0-0 0 0 7 414 59.14 1 0
11/15/2025 Concordia-St. Paul 4 202 50.500 66 0 1 2 3 1 0-0 0 4 214 53.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Black Hills State 21-27 26/16 12/3 13/10 1/3 44-205 / 17-58 18-29-0 / 24-36-1 243/248 73-448 / 53-306 32/71 0/1
Northern St. 42-28 27/15 15/4 10/10 2/1 54-193 / 19-102 20-26-0 / 16-31-1 228/235 80-421 / 50-337 51/171 0/2
Bemidji St. 23-56 24/14 8/4 14/9 2/1 42-238 / 25-141 19-27-0 / 16-28-0 273/170 69-511 / 53-311 121/78 1/0
Minnesota Duluth 34-17 22/20 10/14 12/6 0/0 34-114 / 44-251 20-35-2 / 10-20-1 291/128 69-405 / 64-379 61/108 2/1
Minnesota St. 12-38 18/26 11/10 7/15 0/1 30-129 / 36-167 17-25-2 / 24-32-0 215/310 55-344 / 68-477 17/22 2/1
Augustana (SD) 29-28 29/14 16/3 12/10 1/1 46-280 / 21-102 21-34-1 / 17-28-1 219/231 80-499 / 49-333 0/0 1/1
Southwest Minnesota State 14-35 30/12 13/1 16/10 1/1 47-234 / 18--7 21-35-1 / 18-37-0 384/252 82-618 / 55-245 -6/46 2/0
Minot State 17-24 17/14 9/12 8/2 0/0 32-155 / 47-299 14-23-0 / 5-12-1 178/52 55-333 / 59-351 22/107 0/3
Winona St. 49-24 28/18 8/10 16/7 4/1 40-106 / 27-187 21-26-0 / 19-31-2 400/184 66-506 / 58-371 33/112 0/3
Wayne St. (NE) 42-13 20/20 4/16 15/3 1/1 24-79 / 49-316 22-45-2 / 8-16-0 219/62 69-298 / 65-378 86/53 2/0
Concordia-St. Paul 18-34 18/15 8/10 9/4 1/1 38-157 / 38-210 13-19-1 / 9-22-0 227/71 57-384 / 60-281 81/55 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Black Hills State 5-12 / 6-11 2-3 / 0-1 35:01 / 24:59 10:2 4.66 / 3.41 8.38 / 6.89 6.14 / 5.77 3-32 / 4-34.8 10-85 / 5-52
Northern St. 9-15 / 5-11 1-1 / 1-2 42:35 / 16:47 25:48 3.57 / 5.37 8.77 / 7.58 5.26 / 6.74 4-31.5 / 3-37.3 3-25 / 5-46
Bemidji St. 11-18 / 3-10 2-2 / 0-0 35:49 / 24:11 11:38 5.67 / 5.64 10.11 / 6.07 7.41 / 5.87 1-30 / 6-40.8 5-48 / 12-80
Minnesota Duluth 7-15 / 4-11 1-3 / 4-4 28:41 / 31:19 2:38 3.35 / 5.70 8.31 / 6.40 5.87 / 5.92 3-35 / 3-34 2-18 / 3-15
Minnesota St. 5-10 / 7-10 1-3 / 1-2 27:45 / 32:15 4:30 4.30 / 4.64 8.60 / 9.69 6.25 / 7.01 2-26.5 / 0-0 2-20 / 4-35
Augustana (SD) 6-14 / 4-11 1-4 / 0-0 38:10 / 21:50 16:20 6.09 / 4.86 6.44 / 8.25 6.24 / 6.80 3-27.3 / 5-30.6 2-20 / 3-21
Southwest Minnesota State 7-13 / 1-13 0-2 / 2-3 39:50 / 20:10 19:40 4.98 / -0.39 10.97 / 6.81 7.54 / 4.45 2-37.5 / 9-37.4 5-45 / 6-55
Minot State 2-10 / 5-12 1-2 / 1-4 26:43 / 33:17 6:34 4.84 / 6.36 7.74 / 4.33 6.05 / 5.95 5-33.4 / 2-43 4-30 / 6-45
Winona St. 8-12 / 3-8 0-1 / 0-1 35:46 / 24:14 11:32 2.65 / 6.93 15.38 / 5.94 7.67 / 6.40 3-36.3 / 4-34.2 1-13 / 5-51
Wayne St. (NE) 7-15 / 10-17 1-2 / 2-2 29:58 / 30:02 0:4 3.29 / 6.45 4.87 / 3.88 4.32 / 5.82 5-29.8 / 5-45.8 2-13 / 2-34
Concordia-St. Paul 5-12 / 5-13 2-2 / 1-4 29:21 / 30:39 1:18 4.13 / 5.53 11.95 / 3.23 6.74 / 4.68 4-33 / 4-50.5 3-40 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Black Hills State W 27-21 3 2 14 2 2 0 0 0 1 0 0 0 0
09/06/2025 Northern St. W 42-28 6 6 42 6 3 3 0 0 0 0 0 0 0
09/13/2025 Bemidji St. W 56-23 5 4 28 4 1 3 0 0 0 0 1 0 0
09/20/2025 Minnesota Duluth L 17-34 3 1 3 0 0 0 1 0 1 1 0 0 0
09/27/2025 Minnesota St. L 12-38 3 2 12 2 1 1 0 0 0 1 0 0 0
10/04/2025 Augustana (SD) L 28-29 4 2 14 2 1 1 0 1 1 0 0 0 0
10/11/2025 Southwest Minnesota State W 35-14 3 1 7 1 1 0 0 1 0 0 1 0 0
10/25/2025 Minot State W 24-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/01/2025 Winona St. W 49-24 6 5 36 5 3 2 0 0 1 0 0 0 0
11/08/2025 Wayne St. (NE) L 13-42 2 1 7 1 0 1 0 0 1 0 0 0 0
11/15/2025 Concordia-St. Paul W 34-18 4 3 21 3 2 1 0 0 0 0 0 0 1
TOTALS 41 29 194 27 14 13 2 2 5 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Black Hills State L 21-27 4 3 21 3 0 3 0 0 1 0 0 0 0
09/06/2025 Northern St. L 28-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Bemidji St. L 23-56 3 3 17 2 1 1 1 0 0 0 0 0 0
09/20/2025 Minnesota Duluth W 34-17 6 5 34 5 5 0 0 0 0 0 0 0 1
09/27/2025 Minnesota St. W 38-12 7 6 38 5 4 1 1 0 1 0 0 0 0
10/04/2025 Augustana (SD) W 29-28 1 1 8 1 0 1 0 0 0 0 0 0 0
10/11/2025 Southwest Minnesota State L 14-35 1 1 8 1 0 1 0 0 0 0 0 0 0
10/25/2025 Minot State L 17-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 Winona St. L 24-49 3 3 17 2 1 1 1 0 0 0 0 0 0
11/08/2025 Wayne St. (NE) W 42-13 3 3 21 3 3 0 0 0 0 0 0 0 0
11/15/2025 Concordia-St. Paul L 18-34 3 1 6 1 1 0 0 0 2 0 0 0 0
TOTALS 34 27 177 24 15 9 3 0 6 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Tann III,Bubba vs Northern St. (09/06/2025)
25 Tann III,Bubba vs Minot State (10/25/2025)
Yards Rushing 161 Tann III,Bubba vs Minot State (10/25/2025)
TD Rushes 2 Tann III,Bubba vs Northern St. (09/06/2025)
