Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-3, 3-3)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
31.00 26.71
217 187
First Downs
85 39
84 70
7 8
176 117
Rushing
1550 972
157 158
297 180
4.7 4.5
199.0 116.3
15 13
1393 814
Passing
211-136-6 212-125-4
8.78 7.42
264.71 224.86
15 11
1853 1574
Total Offense
508 392
6.4 6.1
463.7 341.1
3246 2388
31 25
Returns
26.63 17.43
8-213 23-401
-1.33 15.00
3--4 2-30
16.75 10.83
4-67 6-65
Kicking
31.50 36.27
28.72 35.73
18-567 30-1088
1-4 4-4
0-1 0-0
Penalties
37.29 43.43
29-261 38-304
Time Of Possession
35:24 24:30
04:07:51 02:51:31
Miscellaneous
50-97 (51.55 %) 30-77 (38.96 %)
8-18 (44.44 %) 8-12 (66.67 %)
3-2 5-2
10-59 10-84
28-30 19-21
0 28
18-27 20-24
17-27 18-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Tann III, Bubba 7 113 541 17 524 4.6 5 27 74.86
12 Dean, Camden 6 83 412 103 309 3.7 4 34 51.50
25 Nash, Christian 6 39 244 4 240 6.2 2 69 40.00
22 Smith, Jordan 7 25 171 2 169 6.8 1 75 24.14
10 Schafer, Tate 3 11 87 10 77 7.0 2 27 25.67
15 Brueck, Bennett 6 7 53 0 53 7.6 0 22 8.83
34 Hawf, Tate 1 4 21 0 21 5.3 0 8 21.00
1 Brown Jr., Hank 7 6 21 1 20 3.3 1 13 2.86
Team 7 9 0 20 -20 -2.2 0 0 -2.86  
Total 7 297 1550 157 1393 4.7 15 75 199.00
Opponents 7 180 972 158 814 4.5 13 75 116.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dean, Camden 6 145.12 108 164 5 65.85 % 1313 9 45 218.83
10 Schafer, Tate 3 188.04 24 39 1 61.54 % 454 4 85 151.33
15 Brueck, Bennett 6 254.63 4 7 0 57.14 % 86 2 51 14.33
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 156.00 136 211 6 64.45 % 1853 15 85 264.71
Opponents 7 134.68 125 212 4 58.96 % 1574 11 75 224.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Brown Jr., Hank 7 56 660 11.79 1 45 94.29
13 Emanuel, Isaiah 7 21 338 16.10 4 38 48.29
2 Hutchinson, Adonis 7 21 318 15.14 3 85 45.43
87 Janis, Christian 7 10 226 22.60 3 51 32.29
81 Wood, Dahlton 7 9 92 10.22 3 20 13.14
3 Tann III, Bubba 7 10 89 8.90 1 31 12.71
8 Robertson, Noah 7 7 87 12.43 0 21 12.43
17 Merkwan, Jack 5 1 34 34.00 0 34 6.80
22 Smith, Jordan 7 1 9 9.00 0 9 1.29
25 Nash, Christian 6 0 0 0.00 0 0 0.00
83 Stahl, Blake 6 0 0 0.00 0 0 0.00
Total 7 136 1853 13.63 15 85 264.71
Opponents 7 125 1574 12.59 11 75 224.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Hoffman, Garret 7 21 10 31.0 1.5-1 0-0 2 1 0 0 1 0 0
51 Rudningen, Isaac 7 13 10 23.0 1.0-3 0-0 1 1 2 0 0 0 0
0 Medrano, Jordan 7 12 8 20.0 1.0-4 0-0 0 0 0 0 0 0 0
5 Wells, Mauloa 7 13 7 20.0 1.0-1 0-0 1 5 0 0 0 0 0
32 Henson, Andy 6 12 7 19.0 0.5-1 0-0 0 0 2 0 0 1 0
58 McCloud, Owen 7 13 6 19.0 1.0-2 0-0 0 0 0 0 0 0 0
6 McWilliams, Cain 7 14 5 19.0 0-0 0-0 0 3 0 1 0 0 0
9 Kolb, London 6 13 5 18.0 6.5-26 1.5-7 0 2 0 0 0 0 0
7 Giblin, Beau 6 14 3 17.0 0-0 0-0 0 4 0 0 0 0 0
95 Raabe, Dawson 7 8 6 14.0 4.5-23 2.0-15 0 1 1 0 0 0 0
14 Clements, Diavon 7 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
11 Morse, Cade 6 12 1 13.0 1.0-3 0-0 0 1 0 0 0 0 0
26 Lewis, Trey 7 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
55 Yohnke, Preston 7 8 3 11.0 0-0 0-0 0 3 2 0 0 0 0
33 Hoch, Jake 7 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
19 Diawara, Mouhamed 6 6 3 9.0 5.5-31 4.5-28 0 1 2 0 1 0 0
24 Williams, Davieian 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Botsford, Cal 7 3 3 6.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Kelly, Chase 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Reiff, Dalton 5 4 2 6.0 2.0-9 2.0-9 0 1 0 0 0 0 0
93 Rice, Conor 5 2 4 6.0 1.5-4 0-0 0 0 2 0 0 0 0
44 Brasher, Kaleb 7 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Soukup, Bruce 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Kamara, Vayo 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Konkler, Keelan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Nunnally, Gavin 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Schoellerman, Chance 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Edwin, Max 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Emslander, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Macksam, Alex 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
54 Rohlik, DaShawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Jordan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Tann III, Bubba 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Uken, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Raysean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wood, Dahlton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ziegelbauer, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Akim, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown Jr., Hank 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dean, Camden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Emanuel, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Frieders, JT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hutchinson, Adonis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Janis, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Nash, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schafer, Tate 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 219 108 327.0 28.0-110 10.0-59 4 28 12 2 2 1 0
Opponents 7 296 170 466.0 39.0-146 10.0-84 6 20 13 2 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Dickson, Scott 17 527 31.00 47 0 6 5 0 0
12 Dean, Camden 1 40 40.00 40 1 0 0 0 0
Total 18 567 31.50 47 1 6 5 0 0
Opponents 30 1088 36.27 60 1 14 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Akim, Alex 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
40 Frieders, JT 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 37 1
Total 1-4 25.00 % 0-0 0-1 1-1 0-2 0-0 37 1
Opponents 4-4 100.00 % 0-0 1-1 1-1 1-1 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Akim, Alex 26 1479 56.9 10 2
90 Dickson, Scott 12 636 53.0 0 2
Total 38 2115 55.7 10 4
Opponents 36 2196 61.0 22 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Morse, Cade 2 2 1.00 0 2
1 Brown Jr., Hank 1 -6 -6.00 0 0
Total 3 -4 -1.33 0 2
Opponents 2 30 15.00 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hutchinson, Adonis 3 135 45.00 1 100
1 Brown Jr., Hank 4 78 19.50 0 25
80 Emslander, Jacob 1 0 0.00 0 0
Total 8 213 26.63 1 100
Opponents 23 401 17.43 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Tann III, Bubba 6 0 0 0-0 0-0 0 0-0 0 36
40 Frieders, JT 0 1 0 25-26 0-0 0 0-0 0 28
12 Dean, Camden 4 0 0 0-0 0-0 0 0-0 0 24
13 Emanuel, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
2 Hutchinson, Adonis 4 0 0 0-0 0-0 0 0-0 0 24
87 Janis, Christian 3 0 0 0-0 0-0 0 0-0 0 18
81 Wood, Dahlton 3 0 0 0-0 0-0 0 0-0 0 18
1 Brown Jr., Hank 2 0 0 0-0 0-0 0 0-0 0 12
25 Nash, Christian 2 0 0 0-0 0-0 0 0-0 0 12
10 Schafer, Tate 2 0 0 0-0 0-0 0 0-0 0 12
22 Smith, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
47 Akim, Alex 0 0 0 3-4 0-0 0 0-0 0 3
Total 31 1 0 28-30 0-1 0 0-0 0 217
Opponents 25 4 0 19-21 1-1 2 2-3 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Black Hills State W 27-21 1-0 , 0-0 03:08 5784
09/06/2025 vs Northern St. W 42-28 2-0 , 1-0 02:54 4286
09/13/2025 at Bemidji St. W 56-23 3-0 , 2-0 02:41 2124
09/20/2025 vs Minnesota Duluth L 17-34 3-1 , 2-1 02:48 2846
09/27/2025 at Minnesota St. L 12-38 3-2 , 2-2 02:19 6927
10/04/2025 vs Augustana (SD) L 28-29 3-3 , 2-3 03:12 5433
10/11/2025 at Southwest Minnesota State W 35-14 4-3 , 3-3 02:52 2877
30277

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Black Hills State 44 205 3 34 18 243 1 43 243 1 43 0 0 0 0 1 2 0 2
09/06/2025 Northern St. 54 193 3 20 20 228 3 45 228 3 45 2 41 0 25 0 0 0 0
09/13/2025 Bemidji St. 42 238 3 75 19 273 4 42 273 4 42 2 121 1 100 0 0 0 0
09/20/2025 Minnesota Duluth 34 114 0 22 20 291 2 41 291 2 41 2 34 0 18 0 0 0 0
09/27/2025 Minnesota St. 30 129 1 17 17 215 1 51 215 1 51 1 17 0 17 0 0 0 0
10/04/2025 Augustana (SD) 46 280 3 29 21 219 1 35 219 1 35 1 0 0 0 1 0 0 0
10/11/2025 Southwest Minnesota State 47 234 2 27 21 384 3 85 384 3 85 0 0 0 0 1 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Black Hills State 30 18 48 5.0 14 0 0 0 0 0 1 30 3 2 0 0
09/06/2025 Northern St. 25 12 37 5.0 19 2.0 13 1 1 0 1 10 2 4 0 0
09/13/2025 Bemidji St. 29 24 53 2.0 4 0 0 0 0 0 0 0 5 5 0 0
09/20/2025 Minnesota Duluth 47 8 55 2.0 7 0 0 0 0 0 1 27 1 4 0 0
09/27/2025 Minnesota St. 38 26 64 2.0 5 1.0 3 1 1 0 0 0 0 4 0 0
10/04/2025 Augustana (SD) 27 4 31 6.0 27 3.0 18 0 0 0 1 0 1 3 0 0
10/11/2025 Southwest Minnesota State 23 16 39 6.0 34 4.0 25 0 0 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Black Hills State 3 96 32.000 38 0 0 0 0 0 0-1 0 0 5 282 56.40 0 1
09/06/2025 Northern St. 4 126 34.350 40 0 1 1 0 1 0-0 0 0 7 354 50.57 0 1
09/13/2025 Bemidji St. 1 30 30.000 30 0 0 1 0 0 0-0 0 0 9 491 54.56 1 1
09/20/2025 Minnesota Duluth 3 105 35.000 44 0 0 0 0 1 1-1 37 0 3 151 50.33 0 0
09/27/2025 Minnesota St. 2 53 26.500 29 0 0 2 0 0 0-0 0 0 3 155 51.67 1 1
10/04/2025 Augustana (SD) 3 82 27.300 47 0 0 0 0 1 0-1 0 1 5 325 65.00 5 0
10/11/2025 Southwest Minnesota State 2 75 37.500 41 0 0 2 0 2 0-1 0 0 6 357 59.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Black Hills State 17 58 0 22 24 248 3 35 248 3 35 4 58 0 17 1 13 0 13
09/06/2025 Northern St. 19 102 1 68 16 235 2 75 235 2 75 5 171 1 94 0 0 0 0
09/13/2025 Bemidji St. 25 141 2 59 16 170 1 41 170 1 41 7 78 0 15 0 0 0 0
09/20/2025 Minnesota Duluth 44 251 5 35 10 128 0 42 128 0 42 3 45 0 27 1 17 0 17
09/27/2025 Minnesota St. 36 167 4 35 24 310 1 43 310 1 43 1 12 0 12 0 0 0 0
10/04/2025 Augustana (SD) 21 102 1 75 17 231 2 67 231 2 67 0 0 0 0 0 0 0 0
10/11/2025 Southwest Minnesota State 18 -7 0 17 18 252 2 41 252 2 41 3 37 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Black Hills State 38 32 70 3.0 18 2.0 16 0 0 0 0 0 8 1 0 0
09/06/2025 Northern St. 58 16 74 6.0 28 3.0 25 0 0 0 0 0 0 1 0 0
09/13/2025 Bemidji St. 33 34 67 9.0 23 0 0 1 1 0 0 0 5 5 0 0
09/20/2025 Minnesota Duluth 42 14 56 8.0 32 3.0 26 0 0 0 2 46 0 2 0 0
09/27/2025 Minnesota St. 30 26 56 4.0 15 1.0 8 0 0 0 2 10 0 2 0 0
10/04/2025 Augustana (SD) 55 10 65 5.0 9 0 0 0 0 0 1 0 0 4 1 0
10/11/2025 Southwest Minnesota State 40 38 78 4.0 21 1.0 9 1 1 0 1 9 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Black Hills State 4 139 34.800 48 0 0 2 0 0 0-0 0 0 4 260 65.00 4 0
09/06/2025 Northern St. 3 112 37.300 40 0 0 2 0 2 0-0 0 0 5 307 61.40 2 1
09/13/2025 Bemidji St. 6 245 46.400 60 0 1 4 1 0 1-1 37 0 5 313 62.60 2 1
09/20/2025 Minnesota Duluth 3 102 34.000 43 0 0 2 0 0 0-0 0 0 6 375 62.50 3 1
09/27/2025 Minnesota St. 0 0 0.000 0 0 0 0 0 0 1-1 22 0 7 454 64.86 5 0
10/04/2025 Augustana (SD) 5 153 30.600 44 0 0 0 0 0 2-2 52 0 6 362 60.33 5 0
10/11/2025 Southwest Minnesota State 9 337 37.400 52 0 0 4 1 4 0-0 0 0 3 125 41.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Black Hills State 21-27 26/16 12/3 13/10 1/3 44-205 / 17-58 18-29-0 / 24-36-1 243/248 73-448 / 53-306 32/71 0/1
Northern St. 42-28 27/15 15/4 10/10 2/1 54-193 / 19-102 20-26-0 / 16-31-1 228/235 80-421 / 50-337 51/171 0/2
Bemidji St. 23-56 24/14 8/4 14/9 2/1 42-238 / 25-141 19-27-0 / 16-28-0 273/170 69-511 / 53-311 121/78 1/0
Minnesota Duluth 34-17 22/20 10/14 12/6 0/0 34-114 / 44-251 20-35-2 / 10-20-1 291/128 69-405 / 64-379 61/108 2/1
Minnesota St. 12-38 18/26 11/10 7/15 0/1 30-129 / 36-167 17-25-2 / 24-32-0 215/310 55-344 / 68-477 17/22 2/1
Augustana (SD) 29-28 29/14 16/3 12/10 1/1 46-280 / 21-102 21-34-1 / 17-28-1 219/231 80-499 / 49-333 0/0 1/1
Southwest Minnesota State 14-35 30/12 13/1 16/10 1/1 47-234 / 18--7 21-35-1 / 18-37-0 384/252 82-618 / 55-245 -6/46 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Black Hills State 5-12 / 6-11 2-3 / 0-1 35:01 / 24:59 10:2 4.66 / 3.41 8.38 / 6.89 6.14 / 5.77 3-32 / 4-34.8 10-85 / 5-52
Northern St. 9-15 / 5-11 1-1 / 1-2 42:35 / 16:47 25:48 3.57 / 5.37 8.77 / 7.58 5.26 / 6.74 4-31.5 / 3-37.3 3-25 / 5-46
Bemidji St. 11-18 / 3-10 2-2 / 0-0 35:49 / 24:11 11:38 5.67 / 5.64 10.11 / 6.07 7.41 / 5.87 1-30 / 6-40.8 5-48 / 12-80
Minnesota Duluth 7-15 / 4-11 1-3 / 4-4 28:41 / 31:19 2:38 3.35 / 5.70 8.31 / 6.40 5.87 / 5.92 3-35 / 3-34 2-18 / 3-15
Minnesota St. 5-10 / 7-10 1-3 / 1-2 27:45 / 32:15 4:30 4.30 / 4.64 8.60 / 9.69 6.25 / 7.01 2-26.5 / 0-0 2-20 / 4-35
Augustana (SD) 6-14 / 4-11 1-4 / 0-0 38:10 / 21:50 16:20 6.09 / 4.86 6.44 / 8.25 6.24 / 6.80 3-27.3 / 5-30.6 2-20 / 3-21
Southwest Minnesota State 7-13 / 1-13 0-2 / 2-3 39:50 / 20:10 19:40 4.98 / -0.39 10.97 / 6.81 7.54 / 4.45 2-37.5 / 9-37.4 5-45 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Black Hills State W 27-21 3 2 14 2 2 0 0 0 1 0 0 0 0
09/06/2025 Northern St. W 42-28 6 6 42 6 3 3 0 0 0 0 0 0 0
09/13/2025 Bemidji St. W 56-23 5 4 28 4 1 3 0 0 0 0 1 0 0
09/20/2025 Minnesota Duluth L 17-34 3 1 3 0 0 0 1 0 1 1 0 0 0
09/27/2025 Minnesota St. L 12-38 3 2 12 2 1 1 0 0 0 1 0 0 0
10/04/2025 Augustana (SD) L 28-29 4 2 14 2 1 1 0 1 1 0 0 0 0
10/11/2025 Southwest Minnesota State W 35-14 3 1 7 1 1 0 0 1 0 0 1 0 0
TOTALS 27 18 120 17 9 8 1 2 3 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Black Hills State L 21-27 4 3 21 3 0 3 0 0 1 0 0 0 0
09/06/2025 Northern St. L 28-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Bemidji St. L 23-56 3 3 17 2 1 1 1 0 0 0 0 0 0
09/20/2025 Minnesota Duluth W 34-17 6 5 34 5 5 0 0 0 0 0 0 0 1
09/27/2025 Minnesota St. W 38-12 7 6 38 5 4 1 1 0 1 0 0 0 0
10/04/2025 Augustana (SD) W 29-28 1 1 8 1 0 1 0 0 0 0 0 0 0
10/11/2025 Southwest Minnesota State L 14-35 1 1 8 1 0 1 0 0 0 0 0 0 0
TOTALS 24 20 133 18 10 8 2 0 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Tann III,Bubba vs Northern St. (09/06/2025)
Yards Rushing 129 Dean,Camden vs Black Hills State (08/28/2025)
TD Rushes 2 Tann III,Bubba vs Northern St. (09/06/2025)
2 Tann III,Bubba vs Augustana (SD) (10/04/2025)
2 Dean,Camden vs Black Hills State (08/28/2025)
2 Schafer,Tate vs Southwest Minnesota State (10/11/2025)
Long Rush 75 Smith,Jordan vs Bemidji St. (09/13/2025)
Pass Attempts 34 Dean,Camden vs Augustana (SD) (10/04/2025)
34 Schafer,Tate vs Southwest Minnesota State (10/11/2025)
Pass Completions 21 Dean,Camden vs Augustana (SD) (10/04/2025)
21 Schafer,Tate vs Southwest Minnesota State (10/11/2025)
Yards Passing 384 Schafer,Tate vs Southwest Minnesota State (10/11/2025)
TD Passes 4 Dean,Camden vs Bemidji St. (09/13/2025)
Longest Pass 85 Schafer,Tate vs Southwest Minnesota State (10/11/2025)
Receptions 12 Brown Jr.,Hank vs Augustana (SD) (10/04/2025)
Yards Receiving 167 Hutchinson,Adonis vs Southwest Minnesota State (10/11/2025)
TD Receptions 2 Wood,Dahlton vs Bemidji St. (09/13/2025)
2 Hutchinson,Adonis vs Southwest Minnesota State (10/11/2025)
Longest Reception 85 Hutchinson,Adonis vs Southwest Minnesota State (10/11/2025)
Field Goals 1 Frieders,JT vs Minnesota Duluth (09/20/2025)
Longest Field Goal 37 Frieders,JT vs Minnesota Duluth (09/20/2025)
Punts 3 Dickson,Scott vs Northern St. (09/06/2025)
3 Dickson,Scott vs Minnesota Duluth (09/20/2025)
3 Dickson,Scott vs Augustana (SD) (10/04/2025)
3 Dickson,Scott vs Black Hills State (08/28/2025)
Punting Average 40 Dean,Camden vs Northern St. (09/06/2025)
Longest Punt 47 Dickson,Scott vs Augustana (SD) (10/04/2025)
Longest Punt Return 2 Morse,Cade vs Black Hills State (08/28/2025)
Longest Kickoff Return 100 Hutchinson,Adonis vs Bemidji St. (09/13/2025)
Tackles 10 Rudningen,Isaac vs Minnesota St. (09/27/2025)
Sacks 2 Diawara,Mouhamed vs Southwest Minnesota State (10/11/2025)
Tackles For Loss 3.5 Kolb,London vs Augustana (SD) (10/04/2025)
Interceptions 1 Hoffman,Garret vs Northern St. (09/06/2025)
1 Rudningen,Isaac vs Minnesota Duluth (09/20/2025)
1 Hoffman,Garret vs Augustana (SD) (10/04/2025)
1 Wells,Mauloa vs Black Hills State (08/28/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Northern St. (09/06/2025)
Yards Rushing 280 vs Augustana (SD) (10/04/2025)
TD Rushes 3 vs Northern St. (09/06/2025)
Pass Attempts 35 vs Minnesota Duluth (09/20/2025)
Pass Completions 21 vs Augustana (SD) (10/04/2025)
Yards Passing 384 vs Southwest Minnesota State (10/11/2025)
TD Passes 4 vs Bemidji St. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Walljasper,Kyle vs Minnesota Duluth (09/20/2025)
Yards Rushing 121 Walljasper,Kyle vs Minnesota Duluth (09/20/2025)
TD Rushes 4 Walljasper,Kyle vs Minnesota Duluth (09/20/2025)
Long Rush 75 Blount,Breylon vs Augustana (SD) (10/04/2025)
Pass Attempts 37 Crowton,Macloud vs Southwest Minnesota State (10/11/2025)
Pass Completions 24 Duby,Luke vs Black Hills State (08/28/2025)
24 Sims,Maximus vs Minnesota St. (09/27/2025)
Yards Passing 310 Sims,Maximus vs Minnesota St. (09/27/2025)
TD Passes 3 Duby,Luke vs Black Hills State (08/28/2025)
Longest Pass 75 Britt,Daniel vs Northern St. (09/06/2025)
Receptions 11 Watson,TreShawn vs Minnesota St. (09/27/2025)
Yards Receiving 149 Watson,TreShawn vs Minnesota St. (09/27/2025)
TD Receptions 3 Chukwurah,TJ vs Black Hills State (08/28/2025)
Longest Reception 75 Kraft,Zach vs Northern St. (09/06/2025)
Field Goals 2 Pecina,Jake vs Augustana (SD) (10/04/2025)
Longest Field Goal 52 Pecina,Jake vs Augustana (SD) (10/04/2025)
Punts 9 Carver,Mason vs Southwest Minnesota State (10/11/2025)
Punting Average 60 Lowney,Elliott vs Bemidji St. (09/13/2025)
Longest Punt 60 Lowney,Elliott vs Bemidji St. (09/13/2025)
Longest Punt Return 17 Langeness,Catcher vs Minnesota Duluth (09/20/2025)
Longest Kickoff Return 94 Eisenbeisz,Cooper vs Northern St. (09/06/2025)
Tackles 21 Adams,Jake vs Northern St. (09/06/2025)
Sacks 2 Morales,Isaiah vs Black Hills State (08/28/2025)
Tackles For Loss 2.5 Vaivai,Tui vs Bemidji St. (09/13/2025)
Interceptions 1 Shrum,Jonathan vs Minnesota Duluth (09/20/2025)
1 Krouse,Joey vs Minnesota Duluth (09/20/2025)
1 Murray,TJ vs Augustana (SD) (10/04/2025)
1 Williams,Amaun vs Minnesota St. (09/27/2025)
1 Mobry,Jefferson vs Minnesota St. (09/27/2025)
1 Knutson,Parker vs Southwest Minnesota State (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Minnesota Duluth (09/20/2025)
Yards Rushing 251 vs Minnesota Duluth (09/20/2025)
TD Rushes 5 vs Minnesota Duluth (09/20/2025)
Pass Attempts 37 vs Southwest Minnesota State (10/11/2025)
Pass Completions 24 vs Black Hills State (08/28/2025)
Yards Passing 310 vs Minnesota St. (09/27/2025)
TD Passes 3 vs Black Hills State (08/28/2025)

Participation

Participation

Player Participation
# Player Games Played GP
47 Akim, Alex 6
57 Botsford, Cal 7
44 Brasher, Kaleb 7
98 Brennan, Sinn 6
1 Brown Jr., Hank 7
15 Brueck, Bennett 6
14 Clements, Diavon 7
12 Dean, Camden 6
19 Diawara, Mouhamed 6
90 Dickson, Scott 7
28 Edwin, Max 3
56 Elrod, Max 1
13 Emanuel, Isaiah 7
80 Emslander, Jacob 5
40 Frieders, JT 6
42 Garber, Cooper 1
7 Giblin, Beau 6
35 Glogowski, Ben 6
34 Hawf, Tate 1
32 Henson, Andy 6
33 Hoch, Jake 7
20 Hoffman, Garret 7
60 Huntimer, Sawyer 1
2 Hutchinson, Adonis 7
49 Ihns, Peyton 2
76 Jackson, Jarome 7
87 Janis, Christian 7
16 Jarovski, Isaac 3
89 Jensen, Daegan 3
46 Just, Samuel 3
64 Kaiser, Grant 1
23 Kamara, Vayo 7
99 Kelly, Chase 7
9 Kolb, London 6
27 Konkler, Keelan 6
67 Koupal, Brady 6
38 Lee, Brandan 5
26 Lewis, Trey 7
77 Maas, Caden 6
97 Macksam, Alex 2
50 Marchand, Blayze 7
73 Mason, Caiden 1
58 McCloud, Owen 7
6 McWilliams, Cain 7
0 Medrano, Jordan 7
