Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-17, 9-13)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 2164 2113
Points Per Game 72.1 70.4
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 801-1860 742-1714
FG: Percentage .431 .433
FG: Per Game 26.7 24.7
3PT: Made-Attempted 237-677 179-557
3PT: Percentage .350 .321
3PT: Per Game 7.9 6.0
FT: Made-Attempted 325-472 450-596
FT: Percentage .689 .755
FT: Per Game 10.8 15.0
Rebounding
Total 1101 1002
Per Game 36.7 33.4
Margin 3.3 --
Assists
Total 422 293
Per Game 14.1 9.8
Turnovers
Total 338 323
Per Game 11.3 10.8
Margin -0.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.7 11.5
Steals
Total 163 193
Per Game 5.4 6.4
Blocks
Total 117 89
Per Game 3.9 3.0
Attendance
Total 7644 9066
Per Game 14-546 12-756

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thompson, Jack 30 30 993 33.1 170 391 .435 48 126 .381 62 76 .816 450 15.0 21 75 96 3.2 77 122 57 27 5
04 Puetz, Noah 30 23 772 25.7 129 290 .445 33 95 .347 51 70 .729 342 11.4 28 106 134 4.5 58 65 59 25 2
03 Warrior, Shawn 30 27 749 25.0 117 260 .450 16 46 .348 66 110 .600 316 10.5 61 97 158 5.3 78 44 56 30 18
22 Ingwerson, Kyle 29 7 622 21.4 88 221 .398 50 144 .347 12 18 .667 238 8.2 30 76 106 3.7 39 23 27 10 13
05 Scales, Kenji 28 7 556 19.9 63 161 .391 24 71 .338 48 56 .857 198 7.1 16 41 57 2.0 48 39 34 16 2
23 Morisch, Creighton 28 14 466 16.6 59 122 .484 8 25 .320 29 35 .829 155 5.5 40 114 154 5.5 41 38 28 12 19
12 Kettner, Jake 30 8 601 20.0 52 118 .441 27 61 .443 20 30 .667 151 5.0 24 38 62 2.1 46 35 24 14 5
15 Alm, Zane 30 17 474 15.8 52 108 .481 2 11 .182 11 26 .423 117 3.9 40 65 105 3.5 76 19 17 7 47
01 Cartwright, Jack 27 4 327 12.1 35 95 .368 27 76 .355 8 12 .667 105 3.9 5 20 25 0.9 21 26 7 6 1
32 Baker, Josh 25 13 334 13.4 25 51 .490 1 2 .500 15 31 .484 66 2.6 44 56 100 4.0 31 6 13 15 3
10 Grant, Sam 13 0 86 6.6 9 31 .290 0 12 .000 3 5 .600 21 1.6 2 12 14 1.1 6 3 4 1 2
11 Scherbakov, Adam 3 0 10 3.3 1 8 .125 1 7 .143 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
25 Ruder, Dylan 3 0 10 3.3 1 4 .250 0 1 .000 0 3 .000 2 0.7 1 3 4 1.3 2 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 2.9 0 0 12 0 0  
Total 30 6000 200.0 801 1860 .431 237 677 .350 325 472 .689 2164 72.13 357 744 1101 36.7 523 422 338 163 117
Opponents 30 6000 200.0 742 1714 .433 179 557 .321 450 596 .755 2113 70.43 267 735 1002 33.4 479 293 323 193 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thompson, Jack 22 22 733 33.3 130 302 .430 38 97 .392 51 62 .823 349 15.9 18 55 73 3.3 60 87 4.0 38 16 4
04 Puetz, Noah 22 17 567 25.8 96 201 .478 24 63 .381 38 50 .760 254 11.5 15 81 96 4.4 42 50 2.3 46 22 2
03 Warrior, Shawn 22 21 564 25.6 86 192 .448 10 30 .333 53 87 .609 235 10.7 48 71 119 5.4 58 35 1.6 43 25 14
22 Ingwerson, Kyle 21 5 458 21.8 67 164 .409 37 108 .343 12 17 .706 183 8.7 20 55 75 3.6 28 13 0.6 18 8 9
05 Scales, Kenji 20 4 372 18.6 38 108 .352 14 46 .304 34 40 .850 124 6.2 13 33 46 2.3 36 21 1.1 19 7 1
15 Alm, Zane 22 12 383 17.4 48 90 .533 2 7 .286 11 24 .458 109 5.0 33 54 87 4.0 62 16 0.7 16 7 39
23 Morisch, Creighton 20 9 268 13.4 32 76 .421 3 16 .188 15 17 .882 82 4.1 21 60 81 4.1 25 18 0.9 18 7 12
12 Kettner, Jake 22 7 441 20.0 35 84 .417 18 44 .409 14 20 .700 102 4.6 16 26 42 1.9 35 29 1.3 16 11 5
32 Baker, Josh 19 11 294 15.5 22 46 .478 0 1 .000 14 27 .519 58 3.1 40 48 88 4.6 22 5 0.3 11 14 3
01 Cartwright, Jack 20 2 233 11.7 22 64 .344 19 53 .358 3 5 .600 66 3.3 3 18 21 1.1 18 21 1.1 3 3 1
10 Grant, Sam 10 0 69 6.9 7 25 .280 0 11 .000 2 3 .667 16 1.6 1 9 10 1.0 6 1 0.1 4 0 2
11 Scherbakov, Adam 2 0 8 4.0 1 7 .143 1 6 .167 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
25 Ruder, Dylan 3 0 10 3.3 1 4 .250 0 1 .000 0 3 .000 2 0.7 1 3 4 1.3 2 1 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 2.8 0 0 0.0 8 0 0  
Total 22 4400 200.0 585 1363 .429 166 483 .344 247 355 .696 1583 71.95 260 543 803 36.5 394 298 13.5 240 120 92
Opponents 22 4400 200.0 548 1252 .438 134 415 .323 357 464 .769 1587 72.14 194 534 728 33.1 351 214 9.7 224 147 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Thompson, Jack 30 30 993 170 391 .435 48 126 .381 62 76 .816 450 15.0
04 Puetz, Noah 30 23 772 129 290 .445 33 95 .347 51 70 .729 342 11.4
03 Warrior, Shawn 30 27 749 117 260 .450 16 46 .348 66 110 .600 316 10.5
22 Ingwerson, Kyle 29 7 622 88 221 .398 50 144 .347 12 18 .667 238 8.2
05 Scales, Kenji 28 7 556 63 161 .391 24 71 .338 48 56 .857 198 7.1
23 Morisch, Creighton 28 14 466 59 122 .484 8 25 .320 29 35 .829 155 5.5
12 Kettner, Jake 30 8 601 52 118 .441 27 61 .443 20 30 .667 151 5.0
15 Alm, Zane 30 17 474 52 108 .481 2 11 .182 11 26 .423 117 3.9
01 Cartwright, Jack 27 4 327 35 95 .368 27 76 .355 8 12 .667 105 3.9
32 Baker, Josh 25 13 334 25 51 .490 1 2 .500 15 31 .484 66 2.6
10 Grant, Sam 13 0 86 9 31 .290 0 12 .000 3 5 .600 21 1.6
11 Scherbakov, Adam 3 0 10 1 8 .125 1 7 .143 0 0 .000 3 1.0
25 Ruder, Dylan 3 0 10 1 4 .250 0 1 .000 0 3 .000 2 0.7
Total 30 6000 801 1860 .431 237 677 .350 325 472 .689 2164 72.13
Opponents 30 6000 742 1714 .433 179 557 .321 450 596 .755 2113 70.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Thompson, Jack 30 33.1 .435 .381 .816 0.7 2.5 3.2 4.1 0.9 0.2 15.0
04 Puetz, Noah 30 25.7 .445 .347 .729 0.9 3.5 4.5 2.2 0.8 0.1 11.4
03 Warrior, Shawn 30 25.0 .450 .348 .600 2.0 3.2 5.3 1.5 1.0 0.6 10.5
22 Ingwerson, Kyle 29 21.4 .398 .347 .667 1.0 2.6 3.7 0.8 0.3 0.4 8.2
05 Scales, Kenji 28 19.9 .391 .338 .857 0.6 1.5 2.0 1.4 0.6 0.1 7.1
23 Morisch, Creighton 28 16.6 .484 .320 .829 1.4 4.1 5.5 1.4 0.4 0.7 5.5
12 Kettner, Jake 30 20.0 .441 .443 .667 0.8 1.3 2.1 1.2 0.5 0.2 5.0
15 Alm, Zane 30 15.8 .481 .182 .423 1.3 2.2 3.5 0.6 0.2 1.6 3.9
01 Cartwright, Jack 27 12.1 .368 .355 .667 0.2 0.7 0.9 1.0 0.2 0.0 3.9
32 Baker, Josh 25 13.4 .490 .500 .484 1.8 2.2 4.0 0.2 0.6 0.1 2.6
10 Grant, Sam 13 6.6 .290 .000 .600 0.2 0.9 1.1 0.2 0.1 0.2 1.6
11 Scherbakov, Adam 3 3.3 .125 .143 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
25 Ruder, Dylan 3 3.3 .250 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.7
Total 30 200.0 .431 .350 .689 11.9 24.8 36.7 14.1 5.4 3.9 72.13
Opponents 30 200.0 .433 .321 .755 8.9 24.5 33.4 9.8 6.4 3.0 70.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/11/23 80-82 L 27-55 .491 8-18 .444 18-27 .667 12 25 37 37.0 19 15 21 1 4 80 80.0
vs Pittsburg St. 11/12/23 66-67 L 27-68 .397 8-33 .242 4-5 .800 11 26 37 37.0 16 13 7 1 2 66 73.0
at Sonoma St. 11/17/23 64-65 L 20-54 .370 8-26 .308 16-22 .727 13 21 34 36.0 14 14 11 2 3 64 70.0
at Stanislaus St. 11/18/23 69-57 W 25-62 .403 10-26 .385 9-14 .643 13 30 43 37.8 20 13 19 6 12 69 69.8
at Augustana (SD) 11/21/23 83-64 W 28-57 .491 9-21 .429 18-21 .857 9 32 41 38.4 15 15 14 6 4 83 72.4
vs Chadron St. 11/25/23 84-72 W 31-65 .477 11-23 .478 11-17 .647 13 16 29 36.8 16 19 9 4 6 84 74.3
at Minnesota St. 12/01/23 76-87 L 27-63 .429 9-18 .500 13-15 .867 8 26 34 36.4 20 15 14 2 4 76 74.6
at Winona St. 12/02/23 66-81 L 23-55 .418 9-22 .409 11-14 .786 4 18 22 34.6 15 12 7 6 2 66 73.5
vs Minn. Duluth 12/08/23 56-81 L 21-67 .313 4-25 .160 10-17 .588 10 26 36 34.8 15 8 10 5 7 56 71.6
vs Concordia-St. Paul 12/09/23 85-59 W 35-69 .507 8-16 .500 7-12 .583 11 31 42 35.5 18 19 14 3 9 85 72.9
at Southwest Minn. St. 12/14/23 74-80 L 26-64 .406 8-26 .308 14-23 .609 11 26 37 35.6 24 14 11 1 13 74 73.0
vs Wayne St. (NE) 12/16/23 70-62 W 25-52 .481 7-16 .438 13-20 .650 13 16 29 35.1 16 13 12 4 7 70 72.8
vs Mt. Marty 12/19/23 86-39 W 33-70 .471 12-25 .480 8-14 .571 19 33 52 36.4 11 23 11 4 7 86 73.8
vs St. Cloud St. 01/05/24 92-83 W 31-60 .517 4-14 .286 26-32 .813 7 30 37 36.4 14 12 10 8 7 92 75.1
vs Bemidji St. 01/06/24 74-75 L 31-62 .500 7-23 .304 5-9 .556 8 19 27 35.8 16 20 13 6 6 74 75.0
at Minot St. 01/12/24 60-78 L 23-72 .319 7-32 .219 7-13 .538 18 26 44 36.3 17 13 8 3 1 60 74.1
at MSU Moorhead 01/13/24 70-68 W 25-58 .431 4-14 .286 16-21 .762 14 26 40 36.5 22 6 9 0 5 70 73.8
at Minn.-Crookston 01/19/24 74-47 W 27-64 .422 11-30 .367 9-13 .692 15 36 51 37.3 17 15 10 5 5 74 73.8
vs Northern St. 01/26/24 82-76 W 30-67 .448 8-23 .348 14-22 .636 16 25 41 37.5 20 18 6 1 5 82 74.3
vs Mary 01/27/24 81-56 W 30-65 .462 14-24 .583 7-9 .778 15 30 45 37.9 18 20 11 8 2 81 74.6
vs Winona St. 02/02/24 61-68 L 23-56 .411 7-22 .318 8-18 .444 12 21 33 37.7 18 12 10 5 3 61 74.0
vs Minnesota St. 02/03/24 65-70 L 25-60 .417 6-26 .231 9-12 .750 13 26 39 37.7 18 13 16 5 8 65 73.5
at Concordia-St. Paul 02/09/24 76-67 W 28-65 .431 6-16 .375 14-21 .667 17 21 38 37.7 16 13 5 5 8 76 73.7
at Minn. Duluth 02/10/24 76-78 L 32-64 .500 8-19 .421 4-5 .800 13 21 34 37.6 22 15 16 4 5 76 73.8
at Bemidji St. 02/16/24 69-76 L 26-67 .388 11-29 .379 6-8 .750 13 21 34 37.4 25 12 11 5 3 69 73.6
at St. Cloud St. 02/17/24 68-70 L 24-59 .407 9-25 .360 11-14 .786 10 22 32 37.2 15 12 9 1 5 68 73.3
vs MSU Moorhead 02/23/24 70-82 L 28-54 .519 4-14 .286 10-14 .714 7 23 30 37.0 16 11 15 4 5 70 73.2
vs Minot St. 02/24/24 55-79 L 17-63 .270 6-28 .214 15-22 .682 16 21 37 37.0 17 10 9 5 6 55 72.6
vs Bemidji St. 02/28/24 68-66 W 28-61 .459 7-23 .304 5-7 .714 7 23 30 36.7 20 15 8 4 5 68 72.4
at Minnesota St. 03/02/24 64-78 L 25-62 .403 7-20 .350 7-11 .636 9 27 36 36.7 13 12 12 3 4 64 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/11/23 82-80 W 28-57 .491 8-18 .444 18-22 .818 8 21 29 29.0 24 17 17 4 8 82 82.0
Pittsburg St. 11/12/23 67-66 W 26-61 .426 8-17 .471 7-10 .700 10 31 41 35.0 14 10 10 1 2 67 74.5
Sonoma St. 11/17/23 65-64 W 26-52 .500 5-12 .417 8-17 .471 9 24 33 34.3 18 10 10 5 5 65 71.3
Stanislaus St. 11/18/23 57-69 L 19-61 .311 2-17 .118 17-21 .810 15 28 43 36.5 19 6 17 3 8 57 67.8
Augustana (SD) 11/21/23 64-83 L 20-60 .333 5-23 .217 19-24 .792 9 20 29 35.0 18 8 8 1 9 64 67.0
Chadron St. 11/25/23 72-84 L 29-59 .492 5-20 .250 9-9 1.000 3 19 22 32.8 20 7 12 4 4 72 67.8
Minnesota St. 12/01/23 87-76 W 28-63 .444 6-25 .240 25-33 .758 13 27 40 33.9 18 11 8 7 9 87 70.6
Winona St. 12/02/23 81-66 W 29-55 .527 10-22 .455 13-18 .722 9 31 40 34.6 15 8 10 1 3 81 71.9
Minn. Duluth 12/08/23 81-56 W 32-62 .516 7-19 .368 10-15 .667 4 30 34 34.6 13 7 10 4 7 81 72.9
Concordia-St. Paul 12/09/23 59-85 L 22-60 .367 3-28 .107 12-15 .800 6 20 26 33.7 15 10 11 1 10 59 71.5
Southwest Minn. St. 12/14/23 80-74 W 26-50 .520 7-18 .389 21-28 .750 3 32 35 33.8 20 13 15 4 8 80 72.3
Wayne St. (NE) 12/16/23 62-70 L 20-50 .400 4-12 .333 18-21 .857 8 14 22 32.8 20 4 13 2 9 62 71.4
Mt. Marty 12/19/23 39-86 L 15-57 .263 2-20 .100 7-9 .778 7 22 29 32.5 13 8 13 5 7 39 68.9
St. Cloud St. 01/05/24 83-92 L 30-66 .455 13-23 .565 10-13 .769 6 19 25 32.0 20 14 12 1 6 83 69.9
Bemidji St. 01/06/24 75-74 W 26-58 .448 8-23 .348 15-17 .882 10 21 31 31.9 14 20 14 0 8 75 70.3
Minot St. 01/12/24 78-60 W 28-65 .431 7-21 .333 15-16 .938 9 28 37 32.3 19 11 7 1 4 78 70.8
MSU Moorhead 01/13/24 68-70 L 21-50 .420 6-18 .333 20-29 .690 8 22 30 32.1 16 10 9 2 4 68 70.6
Minn.-Crookston 01/19/24 47-74 L 17-56 .304 6-23 .261 7-13 .538 7 26 33 32.2 15 7 10 5 4 47 69.3
Northern St. 01/26/24 76-82 L 23-50 .460 10-25 .400 20-26 .769 7 22 29 32.0 18 10 15 4 4 76 69.6
Mary 01/27/24 56-81 L 17-54 .315 3-13 .231 19-21 .905 8 20 28 31.8 15 9 8 3 9 56 69.0
Winona St. 02/02/24 68-61 W 25-56 .446 4-17 .235 14-18 .778 12 26 38 32.1 14 8 9 5 6 68 68.9
Minnesota St. 02/03/24 70-65 W 24-54 .444 5-16 .313 17-20 .850 6 22 28 31.9 14 9 10 3 9 70 69.0
Concordia-St. Paul 02/09/24 67-76 L 23-58 .397 5-18 .278 16-23 .696 17 24 41 32.3 18 6 11 2 4 67 68.9
Minn. Duluth 02/10/24 78-76 W 28-58 .483 2-9 .222 20-29 .690 12 18 30 32.2 11 4 7 5 9 78 69.3
Bemidji St. 02/16/24 76-69 W 24-50 .480 4-14 .286 24-34 .706 11 30 41 32.6 15 14 12 1 4 76 69.5
St. Cloud St. 02/17/24 70-68 W 24-57 .421 6-18 .333 16-17 .941 10 27 37 32.7 13 9 9 2 4 70 69.5
MSU Moorhead 02/23/24 82-70 W 30-59 .508 6-13 .462 16-19 .842 8 20 28 32.6 13 11 7 3 12 82 70.0
Minot St. 02/24/24 79-55 W 31-61 .508 7-17 .412 10-15 .667 11 35 46 33.0 17 11 9 2 5 79 70.3
Bemidji St. 02/28/24 66-68 L 23-53 .434 6-16 .375 14-27 .519 13 27 40 33.3 10 10 11 1 7 66 70.2
Minnesota St. 03/02/24 78-64 W 28-62 .452 9-22 .409 13-17 .765 8 29 37 33.4 10 11 9 7 5 78 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/11/23 80-82 -2 27-55/28-57 .491/.491 8-18/8-18 .444/.444 18-27/18-22 .667-.818 37/29 8 15/17 21/17 1/4 4/8 19/24
Pittsburg St. 11/12/23 66-67 -1 27-68/26-61 .397/.426 8-33/8-17 .242/.471 4-5/7-10 .800-.700 37/41 -4 13/10 7/10 1/1 2/2 16/14
Sonoma St. 11/17/23 64-65 -1 20-54/26-52 .370/.500 8-26/5-12 .308/.417 16-22/8-17 .727-.471 34/33 1 14/10 11/10 2/5 3/5 14/18
Stanislaus St. 11/18/23 69-57 12 25-62/19-61 .403/.311 10-26/2-17 .385/.118 9-14/17-21 .643-.810 43/43 0 13/6 19/17 6/3 12/8 20/19
Augustana (SD) 11/21/23 83-64 19 28-57/20-60 .491/.333 9-21/5-23 .429/.217 18-21/19-24 .857-.792 41/29 12 15/8 14/8 6/1 4/9 15/18
Chadron St. 11/25/23 84-72 12 31-65/29-59 .477/.492 11-23/5-20 .478/.250 11-17/9-9 .647-1.000 29/22 7 19/7 9/12 4/4 6/4 16/20
Minnesota St. 12/01/23 76-87 -11 27-63/28-63 .429/.444 9-18/6-25 .500/.240 13-15/25-33 .867-.758 34/40 -6 15/11 14/8 2/7 4/9 20/18
Winona St. 12/02/23 66-81 -15 23-55/29-55 .418/.527 9-22/10-22 .409/.455 11-14/13-18 .786-.722 22/40 -18 12/8 7/10 6/1 2/3 15/15
Minn. Duluth 12/08/23 56-81 -25 21-67/32-62 .313/.516 4-25/7-19 .160/.368 10-17/10-15 .588-.667 36/34 2 8/7 10/10 5/4 7/7 15/13
Concordia-St. Paul 12/09/23 85-59 26 35-69/22-60 .507/.367 8-16/3-28 .500/.107 7-12/12-15 .583-.800 42/26 16 19/10 14/11 3/1 9/10 18/15
Southwest Minn. St. 12/14/23 74-80 -6 26-64/26-50 .406/.520 8-26/7-18 .308/.389 14-23/21-28 .609-.750 37/35 2 14/13 11/15 1/4 13/8 24/20
Wayne St. (NE) 12/16/23 70-62 8 25-52/20-50 .481/.400 7-16/4-12 .438/.333 13-20/18-21 .650-.857 29/22 7 13/4 12/13 4/2 7/9 16/20
Mt. Marty 12/19/23 86-39 47 33-70/15-57 .471/.263 12-25/2-20 .480/.100 8-14/7-9 .571-.778 52/29 23 23/8 11/13 4/5 7/7 11/13
St. Cloud St. 01/05/24 92-83 9 31-60/30-66 .517/.455 4-14/13-23 .286/.565 26-32/10-13 .813-.769 37/25 12 12/14 10/12 8/1 7/6 14/20
Bemidji St. 01/06/24 74-75 -1 31-62/26-58 .500/.448 7-23/8-23 .304/.348 5-9/15-17 .556-.882 27/31 -4 20/20 13/14 6/0 6/8 16/14
Minot St. 01/12/24 60-78 -18 23-72/28-65 .319/.431 7-32/7-21 .219/.333 7-13/15-16 .538-.938 44/37 7 13/11 8/7 3/1 1/4 17/19
MSU Moorhead 01/13/24 70-68 2 25-58/21-50 .431/.420 4-14/6-18 .286/.333 16-21/20-29 .762-.690 40/30 10 6/10 9/9 0/2 5/4 22/16
Minn.-Crookston 01/19/24 74-47 27 27-64/17-56 .422/.304 11-30/6-23 .367/.261 9-13/7-13 .692-.538 51/33 18 15/7 10/10 5/5 5/4 17/15
Northern St. 01/26/24 82-76 6 30-67/23-50 .448/.460 8-23/10-25 .348/.400 14-22/20-26 .636-.769 41/29 12 18/10 6/15 1/4 5/4 20/18
Mary 01/27/24 81-56 25 30-65/17-54 .462/.315 14-24/3-13 .583/.231 7-9/19-21 .778-.905 45/28 17 20/9 11/8 8/3 2/9 18/15
Winona St. 02/02/24 61-68 -7 23-56/25-56 .411/.446 7-22/4-17 .318/.235 8-18/14-18 .444-.778 33/38 -5 12/8 10/9 5/5 3/6 18/14
Minnesota St. 02/03/24 65-70 -5 25-60/24-54 .417/.444 6-26/5-16 .231/.313 9-12/17-20 .750-.850 39/28 11 13/9 16/10 5/3 8/9 18/14
Concordia-St. Paul 02/09/24 76-67 9 28-65/23-58 .431/.397 6-16/5-18 .375/.278 14-21/16-23 .667-.696 38/41 -3 13/6 5/11 5/2 8/4 16/18
Minn. Duluth 02/10/24 76-78 -2 32-64/28-58 .500/.483 8-19/2-9 .421/.222 4-5/20-29 .800-.690 34/30 4 15/4 16/7 4/5 5/9 22/11
Bemidji St. 02/16/24 69-76 -7 26-67/24-50 .388/.480 11-29/4-14 .379/.286 6-8/24-34 .750-.706 34/41 -7 12/14 11/12 5/1 3/4 25/15
St. Cloud St. 02/17/24 68-70 -2 24-59/24-57 .407/.421 9-25/6-18 .360/.333 11-14/16-17 .786-.941 32/37 -5 12/9 9/9 1/2 5/4 15/13
MSU Moorhead 02/23/24 70-82 -12 28-54/30-59 .519/.508 4-14/6-13 .286/.462 10-14/16-19 .714-.842 30/28 2 11/11 15/7 4/3 5/12 16/13
Minot St. 02/24/24 55-79 -24 17-63/31-61 .270/.508 6-28/7-17 .214/.412 15-22/10-15 .682-.667 37/46 -9 10/11 9/9 5/2 6/5 17/17
Bemidji St. 02/28/24 68-66 2 28-61/23-53 .459/.434 7-23/6-16 .304/.375 5-7/14-27 .714-.519 30/40 -10 15/10 8/11 4/1 5/7 20/10
Minnesota St. 03/02/24 64-78 -14 25-62/28-62 .403/.452 7-20/9-22 .350/.409 7-11/13-17 .636-.765 36/37 -1 12/11 12/9 3/7 4/5 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 St. Cloud St. (01/05/24)
FIELD GOALS MADE 35 Concordia-St. Paul (12/09/23)
FIELD GOAL ATTEMPTS 72 Minot St. (01/12/24)
3 PT FIELD GOALS MADE 14 Mary (01/27/24)
3 PT FG ATTEMPTS 33 Pittsburg St. (11/12/23)
FREE THROWS MADE 26 St. Cloud St. (01/05/24)
FREE THROW ATTEMPTS 32 St. Cloud St. (01/05/24)
REBOUNDS 52 Mt. Marty (12/19/23)
ASSISTS 23 Mt. Marty (12/19/23)
STEALS 13 Southwest Minn. St. (12/14/23)
BLOCKED SHOTS 8 St. Cloud St. (01/05/24); Mary (01/27/24)
TURNOVERS 21 Washburn (11/11/23)
FOULS 25 Bemidji St. (02/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Thompson,Jack MSU Moorhead (01/13/24)
FIELD GOALS MADE 12 Thompson,Jack MSU Moorhead (01/13/24)
FIELD GOAL ATTEMPTS 27 Thompson,Jack MSU Moorhead (01/13/24)
3 PT FIELD GOALS MADE 6 Cartwright,Jack; Puetz,Noah Minn.-Crookston (01/19/24); Bemidji St. (02/16/24)
3 PT FG ATTEMPTS 13 Cartwright,Jack Minn.-Crookston (01/19/24)
FREE THROWS MADE 10 Thompson,Jack St. Cloud St. (01/05/24)
FREE THROW ATTEMPTS 10 Thompson,Jack St. Cloud St. (01/05/24)
REBOUNDS 15 Morisch,Creighton Stanislaus St. (11/18/23); Minot St. (01/12/24)
ASSISTS 8 Thompson,Jack Chadron St. (11/25/23); Augustana (SD) (11/21/23)
STEALS 4 Thompson,Jack Stanislaus St. (11/18/23)
BLOCKED SHOTS 4 Alm,Zane; Morisch,Creighton Bemidji St. (01/06/24); Winona St. (02/02/24); Minnesota St. (02/03/24); Stanislaus St. (11/18/23); Augustana (SD) (11/21/23); Minn.-Crookston (01/19/24)
TURNOVERS 6 Thompson,Jack Stanislaus St. (11/18/23)
FOULS 5 Morisch,Creighton; Warrior,Shawn; Alm,Zane; Puetz,Noah Pittsburg St. (11/12/23); Minnesota St. (02/03/24); MSU Moorhead (02/23/24); Washburn (11/11/23); Minnesota St. (12/01/23); Minot St. (01/12/24); MSU Moorhead (01/13/24); Minn. Duluth (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Thompson, Jack 30 450 15.0
#04 Puetz, Noah 30 342 11.4
#03 Warrior, Shawn 30 316 10.5
#22 Ingwerson, Kyle 29 238 8.2
#05 Scales, Kenji 28 198 7.1
#23 Morisch, Creighton 28 155 5.5
#12 Kettner, Jake 30 151 5.0
#15 Alm, Zane 30 117 3.9
#01 Cartwright, Jack 27 105 3.9
#32 Baker, Josh 25 66 2.6
#10 Grant, Sam 13 21 1.6
#11 Scherbakov, Adam 3 3 1.0
#25 Ruder, Dylan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Thompson, Jack 30 170 391 .435 5.7 13.0
#04 Puetz, Noah 30 129 290 .445 4.3 9.7
#03 Warrior, Shawn 30 117 260 .450 3.9 8.7
#22 Ingwerson, Kyle 29 88 221 .398 3.0 7.6
#05 Scales, Kenji 28 63 161 .391 2.3 5.8
#23 Morisch, Creighton 28 59 122 .484 2.1 4.4
#15 Alm, Zane 30 52 108 .481 1.7 3.6
#12 Kettner, Jake 30 52 118 .441 1.7 3.9
#01 Cartwright, Jack 27 35 95 .368 1.3 3.5
#32 Baker, Josh 25 25 51 .490 1.0 2.0
#10 Grant, Sam 13 9 31 .290 0.7 2.4
#25 Ruder, Dylan 3 1 4 .250 0.3 1.3
#11 Scherbakov, Adam 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 29 50 144 .347 1.7 5.0
#02 Thompson, Jack 30 48 126 .381 1.6 4.2
#04 Puetz, Noah 30 33 95 .347 1.1 3.2
#01 Cartwright, Jack 27 27 76 .355 1.0 2.8
#12 Kettner, Jake 30 27 61 .443 0.9 2.0
#05 Scales, Kenji 28 24 71 .338 0.9 2.5
#03 Warrior, Shawn 30 16 46 .348 0.5 1.5
#23 Morisch, Creighton 28 8 25 .320 0.3 0.9
#15 Alm, Zane 30 2 11 .182 0.1 0.4
#32 Baker, Josh 25 1 2 .500 0.0 0.1
#11 Scherbakov, Adam 3 1 7 .143 0.3 2.3
#10 Grant, Sam 13 0 12 .000 0.0 0.9
#25 Ruder, Dylan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Warrior, Shawn 30 66 110 .600 2.2 3.7
