Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (3-11-3, 3-8-3)

Overall Team Statistics
Statistic Sioux Falls Opponents
Shots
Goals 11 31
Goals Per Game 0.65 1.82
Shots 135 324
Shots Per Game 7.9 19.1
Shots Percentage 0.081 0.096
Shots On Goal 67-135 179-324
Shots On Goal Percentage 0.496 0.552
Penalties
Yellow Cards 11 8
Red Cards 0 0
Miscellaneous
Assists 4 22
Saves 148 56
Fouls 129 142
Corner Kicks 56 119
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Miller, Sarah 17 14 915 4 0 8 16 0.250 8 0.500 0-0 0 0-0
24 Siem, Mariah 17 10 860 2 0 4 17 0.118 12 0.706 0-0 0 1-2
6 Welch, Hannah 17 15 1189 1 2 4 18 0.056 10 0.556 1-0 0 0-0
13 Nelson, Mara 17 10 925 1 1 3 17 0.059 11 0.647 0-0 0 0-0
21 Westermeyer, Addison 17 4 688 1 1 3 8 0.125 5 0.625 0-0 1 0-0
20 Kreutner, Julia 17 6 704 1 0 2 19 0.053 9 0.474 0-0 1 0-0
9 Parker, Mara 17 14 975 1 0 2 5 0.200 2 0.400 3-0 1 0-0
10 Bowman , Julia 10 10 664 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Coverley, Molly 17 4 466 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Daubman, Delani 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Davis , Sienna 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnson, Lauren 16 4 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nelson, Haley 17 7 599 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Opichka, Olivia 17 16 1102 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Oswald, Kelsey 13 10 956 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Ripperda, Ellie 17 4 561 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rush, Katelyn 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ryhkus, Elise 13 0 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Schilmoeller, Brooklyn 13 5 490 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Secrest , Elise 10 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tabbert, Selah 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 17 17 1488 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Titze, Caroline 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Whittington, Abby 17 10 788 0 0 0 13 0.000 3 0.231 0-0 0 0-0
27 Wit, Taylor 14 8 557 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16830 11 4 26 135 0.081 67 0.496 11-0 3 1-2
Opponent 17 - 16829 31 22 84 324 0.096 179 0.552 8-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daubman, Delani 5 4 405:00 4 0.89 36 0.900 2 0 2 2 65
1 Titze, Caroline 13 13 1125:00 27 2.16 105 0.795 1 11 1 1 259
Total 17 - 1530:00 31 1.82 141 0.820 3 11 3 3 324
Opponents 17 - 1530:00 11 0.65 52 0.825 10 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Miller, Sarah 14 13 770 4 0 8 14 0.286 8 0.571 0-0 0 0-0
24 Siem, Mariah 14 8 727 2 0 4 10 0.200 7 0.700 0-0 0 1-2
6 Welch, Hannah 14 12 1036 1 2 4 16 0.063 9 0.563 1-0 0 0-0
13 Nelson, Mara 14 8 778 1 1 3 14 0.071 8 0.571 0-0 0 0-0
21 Westermeyer, Addison 14 4 564 1 1 3 7 0.143 4 0.571 0-0 1 0-0
20 Kreutner, Julia 14 5 576 1 0 2 13 0.077 6 0.462 0-0 1 0-0
9 Parker, Mara 14 11 832 1 0 2 5 0.200 2 0.400 3-0 1 0-0
10 Bowman , Julia 7 7 446 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Coverley, Molly 14 4 396 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Daubman, Delani 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Davis , Sienna 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johnson, Lauren 13 2 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nelson, Haley 14 4 477 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Opichka, Olivia 14 13 926 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Oswald, Kelsey 10 7 694 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Ripperda, Ellie 14 4 482 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rush, Katelyn 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ryhkus, Elise 13 0 232 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Schilmoeller, Brooklyn 10 5 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 9 2 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tabbert, Selah 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 14 14 1243 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Titze, Caroline 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Whittington, Abby 14 9 635 0 0 0 8 0.000 2 0.250 0-0 0 0-0
27 Wit, Taylor 11 8 457 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13860 11 4 26 107 0.103 52 0.486 11-0 3 1-2
Opponent 14 - 13861 24 13 61 249 0.096 137 0.550 8-0 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daubman, Delani 4 4 360:00 2 0.50 28 0.933 2 0 2 2 52
1 Titze, Caroline 10 10 900:00 22 2.20 79 0.782 1 8 1 1 197
Total 14 - 1260:00 24 1.71 107 0.817 3 8 3 3 249
Opponents 14 - 1260:00 11 0.79 39 0.780 7 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Rogers St. L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/08/2023 at Fort Hays St. L 0-2 (0-2-0, 0-0-0) 0-0-0 20
09/10/2023 at Northwest Mo. St. L 0-4 (0-3-0, 0-0-0) 0-0-0 75
09/14/2023 vs Wayne St. (NE) L 0-1 (0-4-0, 0-1-0) 0-1-0 50
09/21/2023 at Bemidji State L 0-2 (0-5-0, 0-2-0) 0-2-0 214
09/24/2023 at Minn.-Crookston W 3-0 (1-5-0, 1-2-0) 1-2-0 50 Addison Westermeyer (1) (Hannah Welch)
Mariah Siem (0)
Sarah Miller (1) (Mara Nelson)
09/29/2023 vs MSU Moorhead T 0-0 (1-5-1, 1-2-1) 1-2-1 72
10/01/2023 vs Northern St. T 1-1 (1-5-2, 1-2-2) 1-2-2 181 Sarah Miller (2) (Addison Westermeyer)
10/06/2023 at Winona St. W 2-1 (2-5-2, 2-2-2) 2-2-2 213 Sarah Miller (3)
Mara Parker (1)
10/08/2023 vs Southwest Minn. St. W 2-1 (3-5-2, 3-2-2) 3-2-2 80 Mara Nelson (1)
Julia Kreutner (1)
10/13/2023 at Minnesota St. L 0-3 (3-6-2, 3-3-2) 3-3-2 128
10/15/2023 at Augustana L 0-3 (3-7-2, 3-4-2) 3-4-2 281
10/20/2023 at St. Cloud St. L 1-3 (3-8-2, 3-5-2) 3-5-2 221 Sarah Miller (4)
10/22/2023 at Minn. Duluth L 1-2 (3-9-2, 3-6-2) 3-6-2 427 Hannah Welch (1)
10/27/2023 vs Mary L 0-4 (3-10-2, 3-7-2) 3-7-2 20
10/29/2023 vs Minot St. L 1-3 (3-11-2, 3-8-2) 3-8-2 69 Mariah Siem (2) (Hannah Welch)
11/02/2023 vs Concordia-St. Paul T 0-0 (3-11-3, 3-8-3) 3-8-3 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Rogers St. 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
09/08/2023 at Fort Hays St. 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/10/2023 at Northwest Mo. St. 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/14/2023 vs Wayne St. (NE) 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
09/21/2023 at Bemidji State 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/24/2023 at Minn.-Crookston 3-0 3 2 8 20 0.150 11 0.550 1-0 1 1-1 990
09/29/2023 vs MSU Moorhead 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/01/2023 vs Northern St. 1-1 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/06/2023 at Winona St. 2-1 2 0 4 11 0.182 7 0.636 0-0 1 0-0 990
10/08/2023 vs Southwest Minn. St. 2-1 2 0 4 7 0.286 5 0.714 0-0 1 0-0 990
10/13/2023 at Minnesota St. 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/15/2023 at Augustana 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/20/2023 at St. Cloud St. 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
10/22/2023 at Minn. Duluth 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-1 990
10/27/2023 vs Mary 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/29/2023 vs Minot St. 1-3 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
11/02/2023 vs Concordia-St. Paul 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 11-31 11 4 26 135 0.081 67 0.496 11-0 3 1-2 16830
Opponent - 31 22 84 324 0.096 179 0.552 8-0 11 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Rogers St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/08/2023 Fort Hays St. 0-2 90:00 2 1.50 12 0.857 0 1 0 0 29
09/10/2023 Northwest Mo. St. 0-4 90:00 4 2.33 16 0.800 0 1 0 0 33
09/14/2023 Wayne St. (NE) 0-1 90:00 1 2.00 6 0.857 0 1 0 0 12
09/21/2023 Bemidji State 0-2 90:00 2 2.00 9 0.818 0 1 0 0 28
09/24/2023 Minn.-Crookston 3-0 90:00 0 1.67 5 1.000 1 0 0 1 7
09/29/2023 MSU Moorhead 0-0 90:00 0 1.43 6 1.000 0 0 1 1 7
10/01/2023 Northern St. 1-1 90:00 1 1.38 8 0.889 0 0 1 0 12
10/06/2023 Winona St. 2-1 90:00 1 1.33 9 0.900 1 0 0 0 26
10/08/2023 Southwest Minn. St. 2-1 90:00 1 1.30 10 0.909 1 0 0 0 15
10/13/2023 Minnesota St. 0-3 90:00 3 1.45 5 0.625 0 1 0 0 19
10/15/2023 Augustana 0-3 90:00 3 1.58 5 0.625 0 1 0 0 24
10/20/2023 St. Cloud St. 1-3 90:00 3 1.69 9 0.750 0 1 0 0 19
10/22/2023 Minn. Duluth 1-2 90:00 2 1.71 8 0.800 0 1 0 0 17
10/27/2023 Mary 0-4 90:00 4 1.87 7 0.636 0 1 0 0 16
10/29/2023 Minot St. 1-3 90:00 3 1.94 9 0.750 0 1 0 0 25
11/02/2023 Concordia-St. Paul 0-0 90:00 0 1.82 11 1.000 0 0 1 1 22
Totals - 1530 31 1.82 141 0.820 3 11 3 3 324
Opponent - 1530:00 11 0.65 52 0.825 11 3 3 10 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Rogers St. 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 988
09/08/2023 Fort Hays St. 2-0 2 3 7 29 0.069 14 0.483 0-0 1 0-0 990
09/10/2023 Northwest Mo. St. 4-0 4 5 13 33 0.121 21 0.636 0-0 1 0-0 990
09/14/2023 Wayne St. (NE) 1-0 1 0 2 12 0.083 8 0.667 0-0 1 1-1 990
09/21/2023 Bemidji State 2-0 2 1 5 28 0.071 11 0.393 0-0 1 0-0 990
09/24/2023 Minn.-Crookston 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/29/2023 MSU Moorhead 0-0 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/01/2023 Northern St. 1-1 1 1 3 12 0.083 10 0.833 0-0 0 0-0 990
10/06/2023 Winona St. 1-2 1 0 2 26 0.038 10 0.385 0-0 0 0-0 991
10/08/2023 Southwest Minn. St. 1-2 1 0 2 15 0.067 11 0.733 2-0 0 1-1 990
10/13/2023 Minnesota St. 3-0 3 3 9 19 0.158 8 0.421 1-0 1 0-0 990
10/15/2023 Augustana 3-0 3 3 9 24 0.125 8 0.333 1-0 1 0-0 990
10/20/2023 St. Cloud St. 3-1 3 2 8 19 0.158 13 0.684 0-0 1 0-0 990
10/22/2023 Minn. Duluth 2-1 2 2 6 17 0.118 10 0.588 1-0 1 0-1 990
10/27/2023 Mary 4-0 4 1 9 16 0.250 11 0.688 0-0 1 0-0 990
10/29/2023 Minot St. 3-1 3 0 6 25 0.120 15 0.600 1-0 1 0-0 990
11/02/2023 Concordia-St. Paul 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 990
Total 31-11 31 22 84 324 0.096 179 0.552 8-0 11 2-3 16829
Sioux Falls - 11 4 26 135 0.081 67 0.496 11-0 3 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Rogers St. 1-0 90:00 0 0.00 6 1.000 1 0 0 1 15
09/08/2023 Fort Hays St. 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/10/2023 Northwest Mo. St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/14/2023 Wayne St. (NE) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 16
09/21/2023 Bemidji State 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/24/2023 Minn.-Crookston 0-3 90:00 3 0.50 8 0.727 0 1 0 0 20
09/29/2023 MSU Moorhead 0-0 90:00 0 0.43 5 1.000 0 0 1 1 8
10/01/2023 Northern St. 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
10/06/2023 Winona St. 1-2 90:00 2 0.67 4 0.667 0 1 0 0 11
10/08/2023 Southwest Minn. St. 1-2 90:00 2 0.80 3 0.600 0 1 0 0 7
10/13/2023 Minnesota St. 3-0 90:00 0 0.73 2 1.000 1 0 0 1 3
10/15/2023 Augustana 3-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/20/2023 St. Cloud St. 3-1 90:00 1 0.69 3 0.750 1 0 0 0 7
10/22/2023 Minn. Duluth 2-1 90:00 1 0.71 3 0.750 1 0 0 0 10
10/27/2023 Mary 4-0 90:00 0 0.67 3 1.000 1 0 0 1 5
10/29/2023 Minot St. 3-1 90:00 1 0.69 2 0.667 1 0 0 0 5
11/02/2023 Concordia-St. Paul 0-0 90:00 0 0.65 1 1.000 0 0 1 1 5
Totals - 1530 11 0.65 52 0.825 11 3 3 10 135
Sioux Falls - 1530:00 31 1.82 141 0.820 3 11 3 3 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Rogers St. 0-1 0/1 0/1 15/13 6/7 10/2 1/1 0/0
09/08/2023 at Fort Hays St. 0-2 0/2 0/3 5/29 3/14 3/8 0/0 0/0
09/10/2023 at Northwest Mo. St. 0-4 0/4 0/5 8/33 6/21 3/18 0/0 0/0
09/14/2023 vs Wayne St. (NE) 0-1 0/1 0/0 16/12 3/8 8/8 0/0 0/0
09/21/2023 at Bemidji State 0-2 0/2 0/1 3/28 0/11 0/11 0/0 0/0
09/24/2023 at Minn.-Crookston 3-0 3/0 2/0 20/7 11/5 12/1 1/0 0/0
09/29/2023 vs MSU Moorhead 0-0 0/0 0/0 8/7 5/6 2/3 1/0 0/0
10/01/2023 vs Northern St. 1-1 1/1 1/1 2/12 2/10 1/12 0/0 0/0
10/06/2023 at Winona St. 2-1 2/1 0/0 11/26 7/10 4/10 0/0 0/0
10/08/2023 vs Southwest Minn. St. 2-1 2/1 0/0 7/15 5/11 4/7 0/2 0/0
10/13/2023 at Minnesota St. 0-3 0/3 0/3 3/19 2/8 0/4 0/1 0/0
10/15/2023 at Augustana 0-3 0/3 0/3 5/24 2/8 0/11 0/1 0/0
10/20/2023 at St. Cloud St. 1-3 1/3 0/2 7/19 4/13 0/3 2/0 0/0
10/22/2023 at Minn. Duluth 1-2 1/2 0/2 10/17 4/10 1/9 2/1 0/0
10/27/2023 vs Mary 0-4 0/4 0/1 5/16 3/11 2/5 0/0 0/0
10/29/2023 vs Minot St. 1-3 1/3 1/0 5/25 3/15 5/4 2/1 0/0
11/02/2023 vs Concordia-St. Paul 0-0 0/0 0/0 5/22 1/11 1/3 2/1 0/0
Totals 11/31 4/22 135/324 67/179 56/119 11/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Minn.-Crookston (09/24/2023)
GOALS 3 Minn.-Crookston (09/24/2023)
ASSISTS 2 Minn.-Crookston (09/24/2023)
SHOTS 20 Minn.-Crookston (09/24/2023)
SHOTS ON GOAL 11 Minn.-Crookston (09/24/2023)
SAVES 16 Northwest Mo. St. (09/10/2023)
FOULS 16 Minn. Duluth (10/22/2023)
CORNER KICKS 12 Minn.-Crookston (09/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Northwest Mo. St. (09/10/2023)
GOALS 4 Northwest Mo. St. (09/10/2023)
Mary (10/27/2023)
ASSISTS 5 Northwest Mo. St. (09/10/2023)
SHOTS 33 Northwest Mo. St. (09/10/2023)
SHOTS ON GOAL 21 Northwest Mo. St. (09/10/2023)
SAVES 8 Minn.-Crookston (09/24/2023)
FOULS 14 Wayne St. (NE) (09/14/2023)
Minn.-Crookston (09/24/2023)
CORNER KICKS 18 Northwest Mo. St. (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud St. (10/20/2023)
Minn. Duluth (10/22/2023)
GOALS 1 Northern St. (10/01/2023)
St. Cloud St. (10/20/2023)
Minn. Duluth (10/22/2023)
Minot St. (10/29/2023)
ASSISTS 1 Northern St. (10/01/2023)
Minot St. (10/29/2023)
SHOTS 2 Bemidji State (09/21/2023)
Northern St. (10/01/2023)
Minnesota St. (10/13/2023)
SHOTS ON GOAL 1 Concordia-St. Paul (11/02/2023)
SAVES 5 Rogers St. (09/01/2023)
Wayne St. (NE) (09/14/2023)
Minn.-Crookston (09/24/2023)
MSU Moorhead (09/29/2023)
Minnesota St. (10/13/2023)
Augustana (10/15/2023)
FOULS 1 Northern St. (10/01/2023)
Mary (10/27/2023)
CORNER KICKS 1 Northern St. (10/01/2023)
Minn. Duluth (10/22/2023)
Concordia-St. Paul (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne St. (NE) (09/14/2023)
Winona St. (10/06/2023)
Southwest Minn. St. (10/08/2023)
GOALS 1 Rogers St. (09/01/2023)
Wayne St. (NE) (09/14/2023)
Northern St. (10/01/2023)
Winona St. (10/06/2023)
Southwest Minn. St. (10/08/2023)
ASSISTS 1 Rogers St. (09/01/2023)
Bemidji State (09/21/2023)
Northern St. (10/01/2023)
Mary (10/27/2023)
SHOTS 7 Wayne St. (NE) (09/14/2023)
Minn.-Crookston (09/24/2023)
MSU Moorhead (09/29/2023)
Northern St. (10/01/2023)
SHOTS ON GOAL 5 Minn.-Crookston (09/24/2023)
MSU Moorhead (09/29/2023)
SAVES 1 Northern St. (10/01/2023)
Concordia-St. Paul (11/02/2023)
FOULS 2 Fort Hays St. (09/08/2023)
MSU Moorhead (09/29/2023)
Northern St. (10/01/2023)
St. Cloud St. (10/20/2023)
CORNER KICKS 1 Rogers St. (09/01/2023)
Minn.-Crookston (09/24/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Minn.-Crookston (09/24/2023)
Northern St. (10/01/2023)
Winona St. (10/06/2023)
Southwest Minn. St. (10/08/2023)
St. Cloud St. (10/20/2023)
Minn. Duluth (10/22/2023)
Minot St. (10/29/2023)
GOALS 1 Minn.-Crookston (09/24/2023)
Northern St. (10/01/2023)
Winona St. (10/06/2023)
Southwest Minn. St. (10/08/2023)
St. Cloud St. (10/20/2023)
Minn. Duluth (10/22/2023)
Minot St. (10/29/2023)
ASSISTS 1 Minn.-Crookston (09/24/2023)
Northern St. (10/01/2023)
Minot St. (10/29/2023)
SHOTS 4 Rogers St. (09/01/2023)
Wayne St. (NE) (09/14/2023)
Minn.-Crookston (09/24/2023)
Winona St. (10/06/2023)
SHOTS ON GOAL 3 Minn.-Crookston (09/24/2023)
Winona St. (10/06/2023)
SAVES 12 Fort Hays St. (09/08/2023)
FOULS 4 Rogers St. (09/01/2023)
Minn. Duluth (10/22/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Minn.-Crookston (09/24/2023)
GOALS 3 Minn.-Crookston (09/24/2023)
ASSISTS 2 Minn.-Crookston (09/24/2023)
SHOTS 20 Minn.-Crookston (09/24/2023)
SHOTS ON GOAL 11 Minn.-Crookston (09/24/2023)
SAVES 16 Northwest Mo. St. (09/10/2023)
FOULS 16 Minn. Duluth (10/22/2023)
CORNER KICKS 12 Minn.-Crookston (09/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Miller, Sarah
Miller, Sarah
Parker, Mara
Nelson, Mara
Miller, Sarah
Welch, Hannah
Siem, Mariah
Minn.-Crookston (09/24/2023)
Northern St. (10/01/2023)
Winona St. (10/06/2023)
Southwest Minn. St. (10/08/2023)
St. Cloud St. (10/20/2023)
Minn. Duluth (10/22/2023)
Minot St. (10/29/2023)
GOALS 1 Miller, Sarah
Miller, Sarah
Parker, Mara
Nelson, Mara
Miller, Sarah
Welch, Hannah
Siem, Mariah
Minn.-Crookston (09/24/2023)
Northern St. (10/01/2023)
Winona St. (10/06/2023)
Southwest Minn. St. (10/08/2023)
St. Cloud St. (10/20/2023)
Minn. Duluth (10/22/2023)
Minot St. (10/29/2023)
ASSISTS 1 Welch, Hannah
Westermeyer, Addison
Welch, Hannah
Minn.-Crookston (09/24/2023)
Northern St. (10/01/2023)
Minot St. (10/29/2023)
SHOTS 4 Whittington, Abby
Bowman, Julia
Bowman, Julia
Welch, Hannah
Rogers St. (09/01/2023)
Wayne St. (NE) (09/14/2023)
Minn.-Crookston (09/24/2023)
Winona St. (10/06/2023)
SHOTS ON GOAL 3 Westermeyer, Addison
Welch, Hannah
Minn.-Crookston (09/24/2023)
Winona St. (10/06/2023)
SAVES 12 Titze, Caroline
Fort Hays St. (09/08/2023)
FOULS 4 Nelson, Haley
Tindall, Alivia
Rogers St. (09/01/2023)
Minn. Duluth (10/22/2023)

Leaders

Team Leaders: Points
Player High
Points
Miller, Sarah 8
Siem, Mariah 4
Welch, Hannah 4
Nelson, Mara 3
Westermeyer, Addison 3
Team Leaders: Goals
Player High
Goals
Miller, Sarah 4
Siem, Mariah 2
Welch, Hannah 1
Nelson, Mara 1
Westermeyer, Addison 1
Team Leaders: Assists
Player High
Assists
Welch, Hannah 2
Nelson, Mara 1
Westermeyer, Addison 1
Team Leaders: Shots
Player High
Shots
Kreutner, Julia 19
Welch, Hannah 18
Siem, Mariah 17
Nelson, Mara 17
Miller, Sarah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Siem, Mariah 12
Nelson, Mara 11
Welch, Hannah 10
Kreutner, Julia 9
Miller, Sarah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Westermeyer, Addison 1
Kreutner, Julia 1
Parker, Mara 1