Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (6-7-5, 4-6-5)

Overall Team Statistics
Statistic Sioux Falls Opponents
Shots
Goals 17 26
Goals Per Game 0.94 1.44
Shots 208 193
Shots Per Game 11.6 10.7
Shots Percentage 0.082 0.135
Shots On Goal 98-208 104-193
Shots On Goal Percentage 0.471 0.539
Penalties
Yellow Cards 10 9
Red Cards 0 0
Miscellaneous
Assists 12 23
Saves 78 81
Fouls 135 141
Corner Kicks 92 55
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Wilson, Chloe 16 16 1286 4 2 10 29 0.138 13 0.448 1-0 1 0-0
22 Dahler, Lily 18 18 1420 2 5 9 18 0.111 8 0.444 0-0 0 0-0
13 Krattley, Martina 18 17 1111 3 2 8 25 0.120 16 0.640 0-0 1 0-0
33 Flanagan, Abby 17 17 1390 2 0 4 17 0.118 10 0.588 1-0 1 1-2
17 Van Zee, Addison 14 13 866 2 0 4 38 0.053 17 0.447 0-0 0 0-0
9 Hayward, Maren 18 8 884 1 1 3 17 0.059 8 0.471 0-0 1 0-0
11 Drought, Gaby 13 7 621 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Stratman, Kate 10 4 350 1 0 2 9 0.111 5 0.556 0-0 1 0-0
7 Secrest , Elise 18 14 1355 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Tadlock, Lily 16 0 423 0 1 1 4 0.000 3 0.750 0-0 0 0-0
35 Anderson, Claire 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Beardsley, Brooke 4 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Daubman, Delani 14 11 1006 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hunter, Sadie 12 0 187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Ingalls, Madison 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jost, Morgan 9 6 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kaufman, Hailey 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Camryn 18 4 595 0 0 0 6 0.000 1 0.167 2-0 0 0-0
4 Murphy, Kate 18 18 1508 0 0 0 10 0.000 1 0.100 1-0 0 0-0
14 Nelson, Mara 18 18 1116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Opichka, Olivia 18 2 389 0 0 0 6 0.000 3 0.500 1-0 0 0-0
18 Padilla, Paige 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Padilla, Peyton 11 1 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reardon, Dillan 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reisdorfer, Ruby 17 9 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sagadin, Amelia 8 0 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Schmidt, Elizabeth 16 14 1021 0 0 0 14 0.000 6 0.429 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17766 17 12 46 208 0.082 98 0.471 10-0 6 1-2
Opponent 18 - 17817 26 23 75 193 0.135 104 0.539 9-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Daubman, Delani 14 11 1006:54 12 1.07 44 0.786 5 5 2 4/4 115
30 Jost, Morgan 9 6 505:34 11 1.96 28 0.718 0 1 3 0/3 65
1 Kaufman, Hailey 3 1 107:32 3 2.51 5 0.625 1 1 0 0/1 13
Total 18 - 1620:00 26 1.44 77 0.748 6 7 5 8 193
Opponents 18 - 1620:00 17 0.94 81 0.827 7 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Krattley, Martina 15 14 931 3 2 8 21 0.143 14 0.667 0-0 1 0-0
22 Dahler, Lily 15 15 1181 2 3 7 17 0.118 8 0.471 0-0 0 0-0
20 Wilson, Chloe 14 14 1126 3 1 7 26 0.115 11 0.423 1-0 1 0-0
33 Flanagan, Abby 14 14 1134 2 0 4 14 0.143 8 0.571 1-0 1 1-2
9 Hayward, Maren 15 6 706 1 1 3 11 0.091 5 0.455 0-0 1 0-0
11 Drought, Gaby 11 6 576 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Secrest , Elise 15 13 1171 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Tadlock, Lily 13 0 388 0 1 1 4 0.000 3 0.750 0-0 0 0-0
35 Anderson, Claire 4 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Beardsley, Brooke 3 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Daubman, Delani 12 10 917 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hunter, Sadie 10 0 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Jost, Morgan 7 5 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kaufman, Hailey 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Camryn 15 4 526 0 0 0 6 0.000 1 0.167 2-0 0 0-0
4 Murphy, Kate 15 15 1245 0 0 0 8 0.000 1 0.125 1-0 0 0-0
14 Nelson, Mara 15 15 907 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Opichka, Olivia 15 1 296 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Padilla, Paige 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Padilla, Peyton 10 1 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Reardon, Dillan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reisdorfer, Ruby 14 6 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sagadin, Amelia 5 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Schmidt, Elizabeth 15 13 969 0 0 0 13 0.000 6 0.462 2-0 0 0-0
6 Stratman, Kate 8 3 271 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Van Zee, Addison 11 10 664 0 0 0 27 0.000 11 0.407 0-0 0 0-0
Total 15 - 14797 12 9 33 170 0.071 79 0.465 10-0 4 1-2
Opponent 15 - 14847 23 19 65 166 0.139 89 0.536 9-0 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Daubman, Delani 12 10 916:54 12 1.18 39 0.765 4 5 2 4/2 107
30 Jost, Morgan 7 5 415:34 10 2.17 23 0.697 0 1 3 0/2 55
1 Kaufman, Hailey 1 0 17:32 1 5.13 3 0.750 0 0 0 0/0 4
Total 15 - 1350:00 23 1.53 65 0.739 4 6 5 6 166
Opponents 15 - 1350:00 12 0.80 67 0.848 7 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Black Hills St. L 1-3 (0-1-0, 0-0-0) 0-0-0 288 Addison Van Zee (1) (Chloe Wilson)
08/30/2026 vs Dakota State W 3-0 (1-1-0, 0-0-0) 0-0-0 174 0 (0)
Chloe Wilson (1)
Addison Van Zee (2) (Lily Dahler)
09/06/2026 vs Neb.-Kearney W 1-0 (2-1-0, 0-0-0) 0-0-0 136 Kate Stratman (1) (Lily Dahler)
09/11/2026 vs Bemidji St. T 0-0 (2-1-1, 0-0-1) 0-0-1 214
09/13/2026 vs Minn. Duluth L 0-2 (2-2-1, 0-1-1) 0-1-1 184
09/18/2026 at MSU Moorhead T 1-1 (2-2-2, 0-1-2) 0-1-2 214 Chloe Wilson (2) (Maren Hayward , Lily Dahler)
09/20/2026 at Minn.-Crookston W 1-0 (3-2-2, 1-1-2) 1-1-2 80 Abby Flanagan (1)
09/25/2026 at Minnesota St. L 0-5 (3-3-2, 1-2-2) 1-2-2 279
09/27/2026 at St. Cloud St. T 2-2 (3-3-3, 1-2-3) 1-2-3 210 Abby Flanagan (1)
Lily Dahler (1)
10/02/2026 vs Jamestown T 1-1 (3-3-4, 1-2-4) 1-2-4 236 Martina Krattley (1)
10/04/2026 vs Northern St. W 1-0 (4-3-4, 2-2-4) 2-2-4 197 Maren Hayward (1) (Martina Krattley)
10/09/2026 vs Augustana (SD) L 0-2 (4-4-4, 2-3-4) 2-3-4 394
10/11/2026 at Wayne State T 0-0 (4-4-5, 2-3-5) 2-3-5 117
10/16/2026 at Minot State L 0-1 (4-5-5, 2-4-5) 2-4-5 0
10/18/2026 at Mary L 1-2 (4-6-5, 2-5-5) 2-5-5 172 Martina Krattley (2)
10/23/2026 vs Winona St. W 1-0 (5-6-5, 3-5-5) 3-5-5 184 Chloe Wilson (3)
10/25/2026 vs Concordia-St. Paul L 0-7 (5-7-5, 3-6-5) 3-6-5 118
10/29/2026 vs Southwest Minn. St. W 4-0 (6-7-5, 4-6-5) 4-6-5 109 Martina Krattley (3) (Chloe Wilson , Elise Secrest)
Gaby Drought (1) (Lily Dahler)
Lily Dahler (2) (Lily Tadlock)
Chloe Wilson (4) (Lily Dahler , Martina Krattley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Black Hills St. 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
08/30/2026 vs Dakota State 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 990
09/06/2026 vs Neb.-Kearney 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 989
09/11/2026 vs Bemidji St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/13/2026 vs Minn. Duluth 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/18/2026 at MSU Moorhead 1-1 1 2 4 24 0.042 11 0.458 1-0 0 0-0 990
09/20/2026 at Minn.-Crookston 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 991
09/25/2026 at Minnesota St. 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/27/2026 at St. Cloud St. 2-2 2 0 4 7 0.286 5 0.714 0-0 0 1-1 990
10/02/2026 vs Jamestown 1-1 1 0 2 20 0.050 14 0.700 1-0 0 0-1 983
10/04/2026 vs Northern St. 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 943
10/09/2026 vs Augustana (SD) 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/11/2026 at Wayne State 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/16/2026 at Minot State 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/18/2026 at Mary 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 990
10/23/2026 vs Winona St. 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 990
10/25/2026 vs Concordia-St. Paul 0-7 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/29/2026 vs Southwest Minn. St. 4-0 4 6 14 22 0.182 9 0.409 0-0 1 0-0 990
Total 17-26 17 12 46 208 0.082 98 0.471 10-0 6 1-2 17766
Opponent - 26 23 75 193 0.135 104 0.539 9-0 7 - 17817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Black Hills St. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 15
08/30/2026 Dakota State 3-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/06/2026 Neb.-Kearney 1-0 90:00 0 1.00 8 1.000 1 0 0 1 11
09/11/2026 Bemidji St. 0-0 90:00 0 0.75 9 1.000 0 0 1 1 13
09/13/2026 Minn. Duluth 0-2 90:00 2 1.00 9 0.818 0 1 0 0 17
09/18/2026 MSU Moorhead 1-1 90:00 1 1.00 6 0.857 0 0 1 0 13
09/20/2026 Minn.-Crookston 1-0 90:00 0 0.86 3 1.000 1 0 0 1 4
09/25/2026 Minnesota St. 0-5 90:00 5 1.38 3 0.375 0 1 0 0 14
09/27/2026 St. Cloud St. 2-2 90:00 2 1.44 4 0.667 0 0 1 0 19
10/02/2026 Jamestown 1-1 90:00 1 1.40 1 0.500 0 0 1 0 6
10/04/2026 Northern St. 1-0 90:00 0 1.27 3 1.000 1 0 0 1 4
10/09/2026 Augustana (SD) 0-2 90:00 2 1.33 5 0.714 0 1 0 0 17
10/11/2026 Wayne State 0-0 90:00 0 1.23 5 1.000 0 0 1 1 12
10/16/2026 Minot State 0-1 90:00 1 1.21 2 0.667 0 1 0 0 8
10/18/2026 Mary 1-2 90:00 2 1.27 3 0.600 0 1 0 0 11
10/23/2026 Winona St. 1-0 90:00 0 1.19 4 1.000 1 0 0 1 6
10/25/2026 Concordia-St. Paul 0-7 90:00 7 1.53 7 0.500 0 1 0 0 16
10/29/2026 Southwest Minn. St. 4-0 90:00 0 1.44 1 1.000 1 0 0 1 6
Totals - 1620 26 1.44 77 0.748 6 7 5 8 193
Opponent - 1620:00 17 0.94 81 0.827 7 6 5 7 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Black Hills St. 3-1 3 4 10 15 0.200 7 0.467 1-0 1 0-0 990
08/30/2026 Dakota State 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 Neb.-Kearney 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/11/2026 Bemidji St. 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/13/2026 Minn. Duluth 2-0 2 1 5 17 0.118 11 0.647 1-0 1 0-0 990
09/18/2026 MSU Moorhead 1-1 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
09/20/2026 Minn.-Crookston 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/25/2026 Minnesota St. 5-0 5 5 15 14 0.357 8 0.571 0-0 1 1-1 990
09/27/2026 St. Cloud St. 2-2 2 1 5 19 0.105 6 0.316 1-0 0 0-0 990
10/02/2026 Jamestown 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 987
10/04/2026 Northern St. 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/09/2026 Augustana (SD) 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/11/2026 Wayne State 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/16/2026 Minot State 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-1 990
10/18/2026 Mary 2-1 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
10/23/2026 Winona St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/25/2026 Concordia-St. Paul 7-0 7 7 21 16 0.438 14 0.875 0-0 1 0-0 990
10/29/2026 Southwest Minn. St. 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 26-17 26 23 75 193 0.135 104 0.539 9-0 7 3-4 17817
Sioux Falls - 17 12 46 208 0.082 98 0.471 10-0 6 - 17766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Black Hills St. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
08/30/2026 Dakota State 0-3 90:00 3 2.00 7 0.700 0 1 0 0 17
09/06/2026 Neb.-Kearney 0-1 90:00 1 1.67 5 0.833 0 1 0 0 13
09/11/2026 Bemidji St. 0-0 90:00 0 1.25 1 1.000 0 0 1 1 5
09/13/2026 Minn. Duluth 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/18/2026 MSU Moorhead 1-1 90:00 1 1.00 10 0.909 0 0 1 0 24
09/20/2026 Minn.-Crookston 0-1 90:00 1 1.00 4 0.800 0 1 0 0 6
09/25/2026 Minnesota St. 5-0 90:00 0 0.88 3 1.000 1 0 0 1 11
09/27/2026 St. Cloud St. 2-2 90:00 2 1.00 3 0.600 0 0 1 0 7
10/02/2026 Jamestown 1-1 90:00 1 1.00 13 0.929 0 0 1 0 20
10/04/2026 Northern St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
10/09/2026 Augustana (SD) 2-0 90:00 0 0.92 2 1.000 1 0 0 1 9
10/11/2026 Wayne State 0-0 90:00 0 0.85 2 1.000 0 0 1 1 10
10/16/2026 Minot State 1-0 90:00 0 0.79 5 1.000 1 0 0 1 12
10/18/2026 Mary 2-1 90:00 1 0.80 2 0.667 1 0 0 0 8
10/23/2026 Winona St. 0-1 90:00 1 0.81 7 0.875 0 1 0 0 13
10/25/2026 Concordia-St. Paul 7-0 90:00 0 0.76 5 1.000 1 0 0 1 10
10/29/2026 Southwest Minn. St. 0-4 90:00 4 0.94 5 0.556 0 1 0 0 22
Totals - 1620 17 0.94 81 0.827 7 6 5 7 209
Sioux Falls - 1620:00 26 1.44 77 0.748 6 7 5 8 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Black Hills St. 1-3 1/3 1/4 9/15 3/7 7/0 0/1 0/0
08/30/2026 vs Dakota State 3-0 3/0 1/0 16/1 10/0 9/2 0/0 0/0
09/06/2026 vs Neb.-Kearney 1-0 1/0 1/0 13/11 6/8 5/2 0/1 0/0
09/11/2026 vs Bemidji St. 0-0 0/0 0/0 5/13 1/9 4/5 0/0 0/0
09/13/2026 vs Minn. Duluth 0-2 0/2 0/1 5/17 2/11 6/5 1/1 0/0
09/18/2026 at MSU Moorhead 1-1 1/1 2/0 24/13 11/7 7/0 1/0 0/0
09/20/2026 at Minn.-Crookston 1-0 1/0 0/0 6/4 5/3 3/0 0/0 0/0
09/25/2026 at Minnesota St. 0-5 0/5 0/5 11/14 3/8 2/6 0/0 0/0
09/27/2026 at St. Cloud St. 2-2 2/2 0/1 7/19 5/6 5/8 0/1 0/0
10/02/2026 vs Jamestown 1-1 1/1 0/1 20/6 14/2 5/1 1/1 0/0
10/04/2026 vs Northern St. 1-0 1/0 1/0 8/4 4/3 4/2 0/2 0/0
10/09/2026 vs Augustana (SD) 0-2 0/2 0/2 9/17 2/8 1/4 0/0 0/0
10/11/2026 at Wayne State 0-0 0/0 0/0 10/12 2/5 7/7 0/0 0/0
10/16/2026 at Minot State 0-1 0/1 0/1 12/8 5/3 2/1 2/1 0/0
10/18/2026 at Mary 1-2 1/2 0/1 8/11 3/5 4/6 3/1 0/0
10/23/2026 vs Winona St. 1-0 1/0 0/0 13/6 8/4 2/1 0/0 0/0
10/25/2026 vs Concordia-St. Paul 0-7 0/7 0/7 10/16 5/14 5/4 2/0 0/0
10/29/2026 vs Southwest Minn. St. 4-0 4/0 6/0 22/6 9/1 14/1 0/0 0/0
Totals 17/26 12/23 208/193 98/104 92/55 10/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southwest Minn. St. (10/29/2026)
GOALS 4 Southwest Minn. St. (10/29/2026)
ASSISTS 6 Southwest Minn. St. (10/29/2026)
SHOTS 24 MSU Moorhead (09/18/2026)
SHOTS ON GOAL 14 Jamestown (10/02/2026)
SAVES 9 Bemidji St. (09/11/2026)
Minn. Duluth (09/13/2026)
FOULS 14 Wayne State (10/11/2026)
CORNER KICKS 14 Southwest Minn. St. (10/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Concordia-St. Paul (10/25/2026)
GOALS 7 Concordia-St. Paul (10/25/2026)
ASSISTS 7 Concordia-St. Paul (10/25/2026)
SHOTS 19 St. Cloud St. (09/27/2026)
SHOTS ON GOAL 14 Concordia-St. Paul (10/25/2026)
SAVES 13 Jamestown (10/02/2026)
FOULS 13 Wayne State (10/11/2026)
CORNER KICKS 8 St. Cloud St. (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Crookston (09/20/2026)
Jamestown (10/02/2026)
Mary (10/18/2026)
Winona St. (10/23/2026)
GOALS 1 Black Hills St. (08/27/2026)
Neb.-Kearney (09/06/2026)
MSU Moorhead (09/18/2026)
Minn.-Crookston (09/20/2026)
Jamestown (10/02/2026)
Northern St. (10/04/2026)
Mary (10/18/2026)
Winona St. (10/23/2026)
ASSISTS 1 Black Hills St. (08/27/2026)
Dakota State (08/30/2026)
Neb.-Kearney (09/06/2026)
Northern St. (10/04/2026)
SHOTS 5 Bemidji St. (09/11/2026)
Minn. Duluth (09/13/2026)
Minn.-Crookston (09/20/2026)
SHOTS ON GOAL 1 Bemidji St. (09/11/2026)
Minn. Duluth (09/13/2026)
Augustana (SD) (10/09/2026)
Wayne State (10/11/2026)
SAVES 1 Jamestown (10/02/2026)
Southwest Minn. St. (10/29/2026)
FOULS 3 Dakota State (08/30/2026)
Minnesota St. (09/25/2026)
Northern St. (10/04/2026)
CORNER KICKS 1 Minnesota St. (09/25/2026)
Augustana (SD) (10/09/2026)
Minot State (10/16/2026)
Winona St. (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Moorhead (09/18/2026)
GOALS 1 MSU Moorhead (09/18/2026)
Jamestown (10/02/2026)
Minot State (10/16/2026)
ASSISTS 1 Minn. Duluth (09/13/2026)
St. Cloud St. (09/27/2026)
Jamestown (10/02/2026)
Minot State (10/16/2026)
Mary (10/18/2026)
SHOTS 1 Dakota State (08/30/2026)
Minn.-Crookston (09/20/2026)
Northern St. (10/04/2026)
SHOTS ON GOAL 1 Southwest Minn. St. (10/29/2026)
SAVES 1 Black Hills St. (08/27/2026)
Bemidji St. (09/11/2026)
Minn. Duluth (09/13/2026)
Augustana (SD) (10/09/2026)
Wayne State (10/11/2026)
Mary (10/18/2026)
FOULS 3 MSU Moorhead (09/18/2026)
Southwest Minn. St. (10/29/2026)
CORNER KICKS 1 Jamestown (10/02/2026)
Minot State (10/16/2026)
Winona St. (10/23/2026)
Southwest Minn. St. (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Minn. St. (10/29/2026)
GOALS 1 Black Hills St. (08/27/2026)
Dakota State (08/30/2026)
Neb.-Kearney (09/06/2026)
MSU Moorhead (09/18/2026)
Minn.-Crookston (09/20/2026)
St. Cloud St. (09/27/2026)
Jamestown (10/02/2026)
Northern St. (10/04/2026)
Mary (10/18/2026)
Winona St. (10/23/2026)
Southwest Minn. St. (10/29/2026)
ASSISTS 2 Southwest Minn. St. (10/29/2026)
SHOTS 7 MSU Moorhead (09/18/2026)
SHOTS ON GOAL 5 Jamestown (10/02/2026)
SAVES 9 Minn. Duluth (09/13/2026)
FOULS 4 Wayne State (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southwest Minn. St. (10/29/2026)
GOALS 4 Southwest Minn. St. (10/29/2026)
ASSISTS 6 Southwest Minn. St. (10/29/2026)
SHOTS 24 MSU Moorhead (09/18/2026)
SHOTS ON GOAL 14 Jamestown (10/02/2026)
SAVES 9 Bemidji St. (09/11/2026)
Minn. Duluth (09/13/2026)
FOULS 14 Wayne State (10/11/2026)
CORNER KICKS 14 Southwest Minn. St. (10/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dahler, Lily
Southwest Minn. St. (10/29/2026)
GOALS 1 Van Zee, Addison
Van Zee, Addison
Stratman, Kate
Wilson, Chloe
Flanagan, Abby
Dahler, Lily
Krattley, Martina
Hayward, Maren
Krattley, Martina
Wilson, Chloe
Drought, Gaby
Black Hills St. (08/27/2026)
Dakota State (08/30/2026)
Neb.-Kearney (09/06/2026)
MSU Moorhead (09/18/2026)
Minn.-Crookston (09/20/2026)
St. Cloud St. (09/27/2026)
Jamestown (10/02/2026)
Northern St. (10/04/2026)
Mary (10/18/2026)
Winona St. (10/23/2026)
Southwest Minn. St. (10/29/2026)
ASSISTS 2 Dahler, Lily
Southwest Minn. St. (10/29/2026)
SHOTS 7 Van Zee, Addison
MSU Moorhead (09/18/2026)
SHOTS ON GOAL 5 Krattley, Martina
Jamestown (10/02/2026)
SAVES 9 Daubman, Delani
Minn. Duluth (09/13/2026)
FOULS 4 Krattley, Martina
Wayne State (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Wilson, Chloe 10
Dahler, Lily 9
Krattley, Martina 8
Flanagan, Abby 4
Van Zee, Addison 4
Team Leaders: Goals
Player High
Goals
Wilson, Chloe 4
Krattley, Martina 3
Dahler, Lily 2
Flanagan, Abby 2
Van Zee, Addison 2
Team Leaders: Assists
Player High
Assists
Dahler, Lily 5
Wilson, Chloe 2
Krattley, Martina 2
Hayward, Maren 1
Secrest , Elise 1
Team Leaders: Shots
Player High
Shots
Van Zee, Addison 38
Wilson, Chloe 29
Krattley, Martina 25
Dahler, Lily 18
Flanagan, Abby 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Zee, Addison 17
Krattley, Martina 16
Wilson, Chloe 13
Flanagan, Abby 10
Dahler, Lily 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Chloe 1
Krattley, Martina 1
Flanagan, Abby 1
Hayward, Maren 1
Stratman, Kate 1