Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-6-1, 3-5-1)

Overall Team Statistics
Statistic Sioux Falls Opponents
Shots
Goals 15 13
Goals Per Game 1.25 1.08
Shots 125 116
Shots Per Game 10.4 9.7
Shots Percentage 0.120 0.112
Shots On Goal 64-125 56-116
Shots On Goal Percentage 0.512 0.483
Penalties
Yellow Cards 12 9
Red Cards 0 1
Miscellaneous
Assists 7 12
Saves 43 49
Fouls 124 111
Corner Kicks 44 43
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Van Zee, Addison 17Van Zee, Addison 12 12 774 5 0 10 33 0.152 14 0.424 0-0 2 0-0
5 Hunter, Sadie 5Hunter, Sadie 9 0 154 3 0 6 4 0.750 4 1.000 0-0 0 1-1
24 Siem, Mariah 24Siem, Mariah 11 11 728 2 1 5 21 0.095 12 0.571 0-0 1 0-0
23 Duerr, Emma 23Duerr, Emma 11 1 264 2 0 4 6 0.333 4 0.667 0-0 1 0-0
6 Stratman, Kate 6Stratman, Kate 7 0 129 1 1 3 3 0.333 3 1.000 0-0 0 0-0
22 Dahler, Lily 22Dahler, Lily 12 9 630 0 2 2 8 0.000 5 0.625 0-0 0 0-0
9 Parker, Mara 9Parker, Mara 10 0 206 1 0 2 2 0.500 1 0.500 0-0 1 0-0
13 Krattley, Martina 13Krattley, Martina 10 3 206 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Nelson, Mara 14Nelson, Mara 12 12 1042 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Reisdorfer, Ruby 2Reisdorfer, Ruby 9 7 591 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Bowman , Julia 10Bowman , Julia 12 12 913 0 0 0 13 0.000 7 0.538 1-0 0 0-1
0 Daubman, Delani 0Daubman, Delani 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Drought, Gaby 11Drought, Gaby 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flanagan, Abby 33Flanagan, Abby 12 12 994 0 0 0 5 0.000 1 0.200 0-0 0 0-0
30 Jost, Morgan 30Jost, Morgan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Camryn 21Kennedy, Camryn 11 0 271 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Manthana, Madison 3Manthana, Madison 6 0 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Murphy, Kate 4Murphy, Kate 12 11 788 0 0 0 4 0.000 1 0.250 3-0 0 0-0
25 Opichka, Olivia 25Opichka, Olivia 11 1 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Padilla, Paige 18Padilla, Paige 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sagadin, Amelia 8Sagadin, Amelia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schmidt, Elizabeth 16Schmidt, Elizabeth 8 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 7Secrest , Elise 12 11 812 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Tindall, Alivia 15Tindall, Alivia 11 6 644 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wilson, Chloe 20Wilson, Chloe 12 12 1012 0 0 0 16 0.000 6 0.375 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11880 15 7 37 125 0.120 64 0.512 12-0 5 1-2
Opponent 12 - 11849 13 12 38 116 0.112 56 0.483 9-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daubman, Delani 0Daubman, Delani 2 2 180:00 3 1.50 6 0.667 1 1 0 1 18
30 Jost, Morgan 30Jost, Morgan 10 10 900:00 10 1.00 35 0.778 4 5 1 4 98
Total 12 - 1080:00 13 1.08 41 0.759 5 6 1 5 116
Opponents 12 - 1080:00 15 1.25 48 0.762 6 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Van Zee, Addison 17Van Zee, Addison 9 9 581 4 0 8 27 0.148 11 0.407 0-0 1 0-0
5 Hunter, Sadie 5Hunter, Sadie 6 0 112 3 0 6 4 0.750 4 1.000 0-0 0 1-1
24 Siem, Mariah 24Siem, Mariah 8 8 565 1 1 3 17 0.059 10 0.588 0-0 1 0-0
6 Stratman, Kate 6Stratman, Kate 6 0 107 1 1 3 3 0.333 3 1.000 0-0 0 0-0
23 Duerr, Emma 23Duerr, Emma 8 1 199 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Parker, Mara 9Parker, Mara 7 0 136 1 0 2 2 0.500 1 0.500 0-0 1 0-0
22 Dahler, Lily 22Dahler, Lily 9 8 494 0 1 1 7 0.000 4 0.571 0-0 0 0-0
14 Nelson, Mara 14Nelson, Mara 9 9 772 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Bowman , Julia 10Bowman , Julia 9 9 662 0 0 0 8 0.000 4 0.500 1-0 0 0-0
0 Daubman, Delani 0Daubman, Delani 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Drought, Gaby 11Drought, Gaby 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flanagan, Abby 33Flanagan, Abby 9 9 750 0 0 0 5 0.000 1 0.200 0-0 0 0-0
30 Jost, Morgan 30Jost, Morgan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Camryn 21Kennedy, Camryn 8 0 191 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Krattley, Martina 13Krattley, Martina 7 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Manthana, Madison 3Manthana, Madison 5 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Murphy, Kate 4Murphy, Kate 9 8 636 0 0 0 3 0.000 1 0.333 3-0 0 0-0
25 Opichka, Olivia 25Opichka, Olivia 8 1 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Padilla, Paige 18Padilla, Paige 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reisdorfer, Ruby 2Reisdorfer, Ruby 7 7 523 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sagadin, Amelia 8Sagadin, Amelia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schmidt, Elizabeth 16Schmidt, Elizabeth 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 7Secrest , Elise 9 8 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 15Tindall, Alivia 8 3 411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wilson, Chloe 20Wilson, Chloe 9 9 772 0 0 0 14 0.000 5 0.357 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 12 4 28 101 0.119 51 0.505 12-0 3 1-1
Opponent 9 - 8910 11 12 34 99 0.111 48 0.485 9-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daubman, Delani 0Daubman, Delani 2 2 180:00 3 1.50 6 0.667 1 1 0 1 18
30 Jost, Morgan 30Jost, Morgan 7 7 630:00 8 1.14 29 0.784 2 4 1 3 81
Total 9 - 810:00 11 1.22 35 0.761 3 5 1 4 99
Opponents 9 - 810:00 12 1.33 38 0.760 5 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Mt. Marty W 2-1 (1-0-0, 0-0-0) 0-0-0 185 Mariah Siem (1) (Martina Krattley)
Emma Duerr (1) (Lily Dahler)
09/12/2025 at Northwestern Okla. L 0-1 (1-1-0, 0-0-0) 0-0-0 50
09/14/2025 at Neb.-Kearney W 1-0 (1-1-0, 0-0-0) 0-0-0 75 Addison Van Zee (1) (Ruby Reisdorfer)
09/19/2025 at Minn. Duluth L 1-5 (1-2-0, 0-1-0) 0-1-0 168 Addison Van Zee (2)
09/21/2025 at Bemidji St. L 0-1 (1-3-0, 0-2-0) 0-2-0 271
09/26/2025 vs Minn.-Crookston W 4-0 (3-3-0, 1-2-0) 1-2-0 256 Addison Van Zee (5)
Addison Van Zee (5)
Addison Van Zee (5)
Sadie Hunter (0)
09/28/2025 vs MSU Moorhead W 5-0 (4-3-0, 2-2-0) 2-2-0 212 Mariah Siem (2) (Lily Dahler)
0 (0)
Sadie Hunter (3) (Kate Stratman)
Kate Stratman (1)
Sadie Hunter (3)
10/03/2025 vs St. Cloud St. T 0-0 (4-3-1, 2-2-1) 2-2-1 136
10/05/2025 vs Minnesota St. L 0-3 (4-4-1, 2-3-1) 2-3-1 146
10/10/2025 at Northern St. L 0-1 (4-5-1, 2-4-1) 2-4-1 128
10/12/2025 at Jamestown W 2-0 (5-5-1, 3-4-1) 3-4-1 45 Mara Parker (1) (Mariah Siem)
Emma Duerr (2) (Mara Nelson)
10/17/2025 at Augustana L 0-1 (5-6-1, 3-5-1) 3-5-1 323

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Mt. Marty 2-1 2 2 6 11 0.182 8 0.727 2-0 1 0-1 990
09/12/2025 at Northwestern Okla. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/14/2025 at Neb.-Kearney 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/19/2025 at Minn. Duluth 1-5 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
09/21/2025 at Bemidji St. 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/26/2025 vs Minn.-Crookston 4-0 4 0 8 18 0.222 11 0.611 1-0 1 1-1 990
09/28/2025 vs MSU Moorhead 5-0 5 2 12 23 0.217 15 0.652 1-0 1 0-0 990
10/03/2025 vs St. Cloud St. 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/05/2025 vs Minnesota St. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/10/2025 at Northern St. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/12/2025 at Jamestown 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/17/2025 at Augustana 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 15-13 15 7 37 125 0.120 64 0.512 12-0 5 1-2 11880
Opponent - 13 12 38 116 0.112 56 0.483 9-1 6 - 11849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mt. Marty 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/12/2025 Northwestern Okla. 0-1 90:00 1 1.00 0 0.000 0 1 0 0 2
09/14/2025 Neb.-Kearney 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
09/19/2025 Minn. Duluth 1-5 90:00 5 1.75 3 0.375 0 1 0 0 15
09/21/2025 Bemidji St. 0-1 90:00 1 1.60 3 0.750 0 1 0 0 14
09/26/2025 Minn.-Crookston 4-0 90:00 0 1.33 3 1.000 1 0 0 1 4
09/28/2025 MSU Moorhead 5-0 90:00 0 1.14 1 1.000 1 0 0 1 6
10/03/2025 St. Cloud St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 10
10/05/2025 Minnesota St. 0-3 90:00 3 1.22 5 0.625 0 1 0 0 12
10/10/2025 Northern St. 0-1 90:00 1 1.20 7 0.875 0 1 0 0 14
10/12/2025 Jamestown 2-0 90:00 0 1.09 4 1.000 1 0 0 1 6
10/17/2025 Augustana 0-1 90:00 1 1.08 6 0.857 0 1 0 0 18
Totals - 1080 13 1.08 41 0.759 5 6 1 5 116
Opponent - 1080:00 15 1.25 48 0.762 6 5 1 6 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Mt. Marty 1-2 1 0 2 5 0.200 4 0.800 2-1 0 0-0 959
09/12/2025 Northwestern Okla. 1-0 1 0 2 2 0.500 1 0.500 1-0 1 0-0 990
09/14/2025 Neb.-Kearney 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/19/2025 Minn. Duluth 5-1 5 9 19 15 0.333 8 0.533 1-0 1 0-0 990
09/21/2025 Bemidji St. 1-0 1 0 2 14 0.071 4 0.286 2-0 1 0-0 990
09/26/2025 Minn.-Crookston 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/28/2025 MSU Moorhead 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/03/2025 St. Cloud St. 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/05/2025 Minnesota St. 3-0 3 2 8 12 0.250 8 0.667 1-0 1 0-0 990
10/10/2025 Northern St. 1-0 1 0 2 14 0.071 8 0.571 0-0 1 0-0 990
10/12/2025 Jamestown 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/17/2025 Augustana 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
Total 13-15 13 12 38 116 0.112 56 0.483 9-1 6 0-0 11849
Sioux Falls - 15 7 37 125 0.120 64 0.512 12-0 5 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mt. Marty 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
09/12/2025 Northwestern Okla. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/14/2025 Neb.-Kearney 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/19/2025 Minn. Duluth 5-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/21/2025 Bemidji St. 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/26/2025 Minn.-Crookston 0-4 90:00 4 1.33 7 0.636 0 1 0 0 18
09/28/2025 MSU Moorhead 0-5 90:00 5 1.86 11 0.688 0 1 0 0 24
10/03/2025 St. Cloud St. 0-0 90:00 0 1.63 3 1.000 0 0 1 1 7
10/05/2025 Minnesota St. 3-0 90:00 0 1.44 2 1.000 1 0 0 1 4
10/10/2025 Northern St. 1-0 90:00 0 1.30 3 1.000 1 0 0 1 6
10/12/2025 Jamestown 0-2 90:00 2 1.36 5 0.714 0 1 0 0 21
10/17/2025 Augustana 1-0 90:00 0 1.25 3 1.000 1 0 0 1 9
Totals - 1080 15 1.25 48 0.762 6 5 1 6 126
Sioux Falls - 1080:00 13 1.08 41 0.759 5 6 1 5 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Mt. Marty 2-1 2/1 2/0 11/5 8/4 5/1 2/2 0/1
09/12/2025 at Northwestern Okla. 0-1 0/1 0/0 6/2 2/1 1/2 0/1 0/0
09/14/2025 at Neb.-Kearney 1-0 1/0 1/0 7/10 3/3 3/4 1/0 0/0
09/19/2025 at Minn. Duluth 1-5 1/5 0/9 3/15 2/8 0/6 2/1 0/0
09/21/2025 at Bemidji St. 0-1 0/1 0/0 10/14 3/4 7/6 1/2 0/0
09/26/2025 vs Minn.-Crookston 4-0 4/0 0/0 18/4 11/3 4/0 1/1 0/0
09/28/2025 vs MSU Moorhead 5-0 5/0 2/0 23/6 15/2 9/1 1/1 0/0
10/03/2025 vs St. Cloud St. 0-0 0/0 0/0 7/10 4/4 2/3 0/0 0/0
10/05/2025 vs Minnesota St. 0-3 0/3 0/2 4/12 2/8 2/3 2/1 0/0
10/10/2025 at Northern St. 0-1 0/1 0/0 6/14 3/8 1/7 1/0 0/0
10/12/2025 at Jamestown 2-0 2/0 2/0 21/6 8/4 9/4 1/0 0/0
10/17/2025 at Augustana 0-1 0/1 0/1 9/18 3/7 1/6 0/0 0/0
Totals 15/13 7/12 125/116 64/56 44/43 12/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 MSU Moorhead (09/28/2025)
GOALS 5 MSU Moorhead (09/28/2025)
ASSISTS 2 Mt. Marty (09/05/2025)
MSU Moorhead (09/28/2025)
Jamestown (10/12/2025)
SHOTS 23 MSU Moorhead (09/28/2025)
SHOTS ON GOAL 15 MSU Moorhead (09/28/2025)
SAVES 7 Northern St. (10/10/2025)
FOULS 18 Bemidji St. (09/21/2025)
St. Cloud St. (10/03/2025)
CORNER KICKS 9 MSU Moorhead (09/28/2025)
Jamestown (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Minn. Duluth (09/19/2025)
GOALS 5 Minn. Duluth (09/19/2025)
ASSISTS 9 Minn. Duluth (09/19/2025)
SHOTS 18 Augustana (10/17/2025)
SHOTS ON GOAL 8 Minn. Duluth (09/19/2025)
Minnesota St. (10/05/2025)
Northern St. (10/10/2025)
SAVES 11 MSU Moorhead (09/28/2025)
FOULS 15 St. Cloud St. (10/03/2025)
CORNER KICKS 7 Northern St. (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn. Duluth (09/19/2025)
GOALS 1 Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
ASSISTS 1 Neb.-Kearney (09/14/2025)
SHOTS 3 Minn. Duluth (09/19/2025)
Minnesota St. (10/05/2025)
SHOTS ON GOAL 2 Northwestern Okla. (09/12/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
Minnesota St. (10/05/2025)
Northern St. (10/10/2025)
Augustana (10/17/2025)
SAVES 1 MSU Moorhead (09/28/2025)
FOULS 2 Northwestern Okla. (09/12/2025)
Minn. Duluth (09/19/2025)
CORNER KICKS 1 Northwestern Okla. (09/12/2025)
Northern St. (10/10/2025)
Augustana (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. Marty (09/05/2025)
Northwestern Okla. (09/12/2025)
Bemidji St. (09/21/2025)
Northern St. (10/10/2025)
GOALS 1 Mt. Marty (09/05/2025)
Northwestern Okla. (09/12/2025)
Bemidji St. (09/21/2025)
Northern St. (10/10/2025)
Augustana (10/17/2025)
ASSISTS 1 Augustana (10/17/2025)
SHOTS 2 Northwestern Okla. (09/12/2025)
Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 1 Northwestern Okla. (09/12/2025)
MSU Moorhead (09/28/2025)
SAVES 1 Northwestern Okla. (09/12/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Minnesota St. (10/05/2025)
FOULS 4 Northwestern Okla. (09/12/2025)
MSU Moorhead (09/28/2025)
CORNER KICKS 1 Mt. Marty (09/05/2025)
MSU Moorhead (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Minn.-Crookston (09/26/2025)
GOALS 3 Minn.-Crookston (09/26/2025)
ASSISTS 1 Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
MSU Moorhead (09/28/2025)
Jamestown (10/12/2025)
SHOTS 6 Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 6 Minn.-Crookston (09/26/2025)
SAVES 7 Northern St. (10/10/2025)
FOULS 4 Neb.-Kearney (09/14/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
Minnesota St. (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 MSU Moorhead (09/28/2025)
GOALS 5 MSU Moorhead (09/28/2025)
ASSISTS 2 Mt. Marty (09/05/2025)
MSU Moorhead (09/28/2025)
Jamestown (10/12/2025)
SHOTS 23 MSU Moorhead (09/28/2025)
SHOTS ON GOAL 15 MSU Moorhead (09/28/2025)
SAVES 7 Northern St. (10/10/2025)
FOULS 18 Bemidji St. (09/21/2025)
St. Cloud St. (10/03/2025)
CORNER KICKS 9 MSU Moorhead (09/28/2025)
Jamestown (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Van Zee, Addison
Minn.-Crookston (09/26/2025)
GOALS 3 Van Zee, Addison
Minn.-Crookston (09/26/2025)
ASSISTS 1 Krattley, Martina
Reisdorfer, Ruby
Stratman, Kate
Nelson, Mara
Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
MSU Moorhead (09/28/2025)
Jamestown (10/12/2025)
SHOTS 6 Van Zee, Addison
Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 6 Van Zee, Addison
Minn.-Crookston (09/26/2025)
SAVES 7 Jost, Morgan
Northern St. (10/10/2025)
FOULS 4 Tindall, Alivia
Reisdorfer, Ruby
Murphy, Kate
Wilson, Chloe
Neb.-Kearney (09/14/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
Minnesota St. (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Van Zee, Addison 10
Hunter, Sadie 6
Siem, Mariah 5
Duerr, Emma 4
Stratman, Kate 3
Team Leaders: Goals
Player High
Goals
Van Zee, Addison 5
Hunter, Sadie 3
Siem, Mariah 2
Duerr, Emma 2
Stratman, Kate 1
Team Leaders: Assists
Player High
Assists
Dahler, Lily 2
Siem, Mariah 1
Stratman, Kate 1
Krattley, Martina 1
Nelson, Mara 1
Team Leaders: Shots
Player High
Shots
Van Zee, Addison 33
Siem, Mariah 21
Wilson, Chloe 16
Bowman , Julia 13
Dahler, Lily 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Zee, Addison 14
Siem, Mariah 12
Bowman , Julia 7
Wilson, Chloe 6
Dahler, Lily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Van Zee, Addison 2
Siem, Mariah 1
Duerr, Emma 1
Parker, Mara 1