Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (3-3, 1-2)

Overall Team Statistics
Statistic Sioux Falls Opponents
Shots
Goals 8 8
Goals Per Game 1.33 1.33
Shots 55 50
Shots Per Game 9.2 8.3
Shots Percentage 0.145 0.160
Shots On Goal 29-55 23-50
Shots On Goal Percentage 0.527 0.460
Penalties
Yellow Cards 7 7
Red Cards 0 1
Miscellaneous
Assists 3 9
Saves 15 21
Fouls 56 50
Corner Kicks 20 19
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Van Zee, Addison 17Van Zee, Addison 6 6 408 5 0 10 16 0.313 10 0.625 0-0 2 0-0
23 Duerr, Emma 23Duerr, Emma 5 1 148 1 0 2 5 0.200 3 0.600 0-0 1 0-0
5 Hunter, Sadie 5Hunter, Sadie 5 0 98 1 0 2 2 0.500 2 1.000 0-0 0 1-1
24 Siem, Mariah 24Siem, Mariah 5 5 304 1 0 2 8 0.125 5 0.625 0-0 0 0-0
22 Dahler, Lily 22Dahler, Lily 6 3 286 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Krattley, Martina 13Krattley, Martina 6 3 136 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Reisdorfer, Ruby 2Reisdorfer, Ruby 5 3 283 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Bowman , Julia 10Bowman , Julia 6 6 440 0 0 0 6 0.000 3 0.500 1-0 0 0-1
11 Drought, Gaby 11Drought, Gaby 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Flanagan, Abby 33Flanagan, Abby 6 6 469 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jost, Morgan 30Jost, Morgan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Camryn 21Kennedy, Camryn 6 0 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Manthana, Madison 3Manthana, Madison 3 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Murphy, Kate 4Murphy, Kate 6 6 360 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Nelson, Mara 14Nelson, Mara 6 6 511 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Opichka, Olivia 25Opichka, Olivia 6 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Padilla, Paige 18Padilla, Paige 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Padilla, Peyton 19Padilla, Peyton 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Parker, Mara 9Parker, Mara 5 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sagadin, Amelia 8Sagadin, Amelia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schmidt, Elizabeth 16Schmidt, Elizabeth 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 7Secrest , Elise 6 5 403 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Stratman, Kate 6Stratman, Kate 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 15Tindall, Alivia 5 4 326 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wilson, Chloe 20Wilson, Chloe 6 6 493 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 6 - 5940 8 3 19 55 0.145 29 0.527 7-0 3 1-2
Opponent 6 - 5909 8 9 25 50 0.160 23 0.460 7-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Jost, Morgan 30Jost, Morgan 6 6 540:00 8 1.33 15 0.652 3 3 0 2 50
Total 6 - 540:00 8 1.33 15 0.652 3 3 0 2 50
Opponents 6 - 540:00 8 1.33 21 0.724 2 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Van Zee, Addison 17Van Zee, Addison 3 3 215 4 0 8 10 0.400 7 0.700 0-0 1 0-0
5 Hunter, Sadie 5Hunter, Sadie 2 0 56 1 0 2 2 0.500 2 1.000 0-0 0 1-1
10 Bowman , Julia 10Bowman , Julia 3 3 189 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Dahler, Lily 22Dahler, Lily 3 2 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Drought, Gaby 11Drought, Gaby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Duerr, Emma 23Duerr, Emma 2 1 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Flanagan, Abby 33Flanagan, Abby 3 3 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jost, Morgan 30Jost, Morgan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kennedy, Camryn 21Kennedy, Camryn 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krattley, Martina 13Krattley, Martina 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Manthana, Madison 3Manthana, Madison 2 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Murphy, Kate 4Murphy, Kate 3 3 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Nelson, Mara 14Nelson, Mara 3 3 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Opichka, Olivia 25Opichka, Olivia 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Padilla, Paige 18Padilla, Paige 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Parker, Mara 9Parker, Mara 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Reisdorfer, Ruby 2Reisdorfer, Ruby 3 3 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sagadin, Amelia 8Sagadin, Amelia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schmidt, Elizabeth 16Schmidt, Elizabeth 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 7Secrest , Elise 3 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Siem, Mariah 24Siem, Mariah 2 2 141 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Stratman, Kate 6Stratman, Kate 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 15Tindall, Alivia 2 1 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wilson, Chloe 20Wilson, Chloe 3 3 253 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 3 - 2970 5 0 10 31 0.161 16 0.516 7-0 1 1-1
Opponent 3 - 2970 6 9 21 33 0.182 15 0.455 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Jost, Morgan 30Jost, Morgan 3 3 270:00 6 2.00 9 0.600 1 2 0 1 33
Total 3 - 270:00 6 2.00 9 0.600 1 2 0 1 33
Opponents 3 - 270:00 5 1.67 11 0.688 1 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Mt. Marty W 2-1 (1-0-0, 0-0-0) 0-0-0 185 Mariah Siem (1) (Martina Krattley)
Emma Duerr (1) (Lily Dahler)
09/12/2025 at Northwestern Okla. L 0-1 (1-1-0, 0-0-0) 0-0-0 50
09/14/2025 at Neb.-Kearney W 1-0 (1-1-0, 0-0-0) 0-0-0 75 Addison Van Zee (1) (Ruby Reisdorfer)
09/19/2025 at Minn. Duluth L 1-5 (1-2-0, 0-1-0) 0-1-0 168 Addison Van Zee (2)
09/21/2025 at Bemidji St. L 0-1 (1-3-0, 0-2-0) 0-2-0 271
09/26/2025 vs Minn.-Crookston W 4-0 (3-3-0, 1-2-0) 1-2-0 256 Addison Van Zee (5)
Addison Van Zee (5)
Addison Van Zee (5)
Sadie Hunter (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Mt. Marty 2-1 2 2 6 11 0.182 8 0.727 2-0 1 0-1 990
09/12/2025 at Northwestern Okla. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/14/2025 at Neb.-Kearney 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/19/2025 at Minn. Duluth 1-5 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
09/21/2025 at Bemidji St. 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/26/2025 vs Minn.-Crookston 4-0 4 0 8 18 0.222 11 0.611 1-0 1 1-1 990
Total 8-8 8 3 19 55 0.145 29 0.527 7-0 3 1-2 5940
Opponent - 8 9 25 50 0.160 23 0.460 7-1 3 - 5909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mt. Marty 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/12/2025 Northwestern Okla. 0-1 90:00 1 1.00 0 0.000 0 1 0 0 2
09/14/2025 Neb.-Kearney 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
09/19/2025 Minn. Duluth 1-5 90:00 5 1.75 3 0.375 0 1 0 0 15
09/21/2025 Bemidji St. 0-1 90:00 1 1.60 3 0.750 0 1 0 0 14
09/26/2025 Minn.-Crookston 4-0 90:00 0 1.33 3 1.000 1 0 0 1 4
Totals - 540 8 1.33 15 0.652 3 3 0 2 50
Opponent - 540:00 8 1.33 21 0.724 3 3 0 2 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Mt. Marty 1-2 1 0 2 5 0.200 4 0.800 2-1 0 0-0 959
09/12/2025 Northwestern Okla. 1-0 1 0 2 2 0.500 1 0.500 1-0 1 0-0 990
09/14/2025 Neb.-Kearney 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/19/2025 Minn. Duluth 5-1 5 9 19 15 0.333 8 0.533 1-0 1 0-0 990
09/21/2025 Bemidji St. 1-0 1 0 2 14 0.071 4 0.286 2-0 1 0-0 990
09/26/2025 Minn.-Crookston 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
Total 8-8 8 9 25 50 0.160 23 0.460 7-1 3 0-0 5909
Sioux Falls - 8 3 19 55 0.145 29 0.527 7-0 3 - 5940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Mt. Marty 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
09/12/2025 Northwestern Okla. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/14/2025 Neb.-Kearney 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/19/2025 Minn. Duluth 5-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/21/2025 Bemidji St. 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/26/2025 Minn.-Crookston 0-4 90:00 4 1.33 7 0.636 0 1 0 0 18
Totals - 540 8 1.33 21 0.724 3 3 0 2 55
Sioux Falls - 540:00 8 1.33 15 0.652 3 3 0 2 50

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Mt. Marty 2-1 2/1 2/0 11/5 8/4 5/1 2/2 0/1
09/12/2025 at Northwestern Okla. 0-1 0/1 0/0 6/2 2/1 1/2 0/1 0/0
09/14/2025 at Neb.-Kearney 1-0 1/0 1/0 7/10 3/3 3/4 1/0 0/0
09/19/2025 at Minn. Duluth 1-5 1/5 0/9 3/15 2/8 0/6 2/1 0/0
09/21/2025 at Bemidji St. 0-1 0/1 0/0 10/14 3/4 7/6 1/2 0/0
09/26/2025 vs Minn.-Crookston 4-0 4/0 0/0 18/4 11/3 4/0 1/1 0/0
Totals 8/8 3/9 55/50 29/23 20/19 7/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Minn.-Crookston (09/26/2025)
GOALS 4 Minn.-Crookston (09/26/2025)
ASSISTS 2 Mt. Marty (09/05/2025)
SHOTS 18 Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 11 Minn.-Crookston (09/26/2025)
SAVES 3 Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
FOULS 18 Bemidji St. (09/21/2025)
CORNER KICKS 7 Bemidji St. (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Minn. Duluth (09/19/2025)
GOALS 5 Minn. Duluth (09/19/2025)
ASSISTS 9 Minn. Duluth (09/19/2025)
SHOTS 15 Minn. Duluth (09/19/2025)
SHOTS ON GOAL 8 Minn. Duluth (09/19/2025)
SAVES 7 Minn.-Crookston (09/26/2025)
FOULS 14 Bemidji St. (09/21/2025)
CORNER KICKS 6 Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn. Duluth (09/19/2025)
GOALS 1 Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
ASSISTS 1 Neb.-Kearney (09/14/2025)
SHOTS 3 Northwestern Okla. (09/12/2025)
Minn. Duluth (09/19/2025)
SHOTS ON GOAL 2 Northwestern Okla. (09/12/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
SAVES 3 Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
FOULS 2 Northwestern Okla. (09/12/2025)
Minn. Duluth (09/19/2025)
CORNER KICKS 1 Northwestern Okla. (09/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mt. Marty (09/05/2025)
Northwestern Okla. (09/12/2025)
Bemidji St. (09/21/2025)
GOALS 1 Mt. Marty (09/05/2025)
Northwestern Okla. (09/12/2025)
Bemidji St. (09/21/2025)
ASSISTS 9 Minn. Duluth (09/19/2025)
SHOTS 2 Northwestern Okla. (09/12/2025)
Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 1 Northwestern Okla. (09/12/2025)
Neb.-Kearney (09/14/2025)
Minn.-Crookston (09/26/2025)
SAVES 1 Northwestern Okla. (09/12/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
FOULS 4 Northwestern Okla. (09/12/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
CORNER KICKS 1 Mt. Marty (09/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Minn.-Crookston (09/26/2025)
GOALS 3 Minn.-Crookston (09/26/2025)
ASSISTS 1 Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
SHOTS 6 Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 6 Minn.-Crookston (09/26/2025)
SAVES 3 Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
FOULS 4 Neb.-Kearney (09/14/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Minn.-Crookston (09/26/2025)
GOALS 4 Minn.-Crookston (09/26/2025)
ASSISTS 2 Mt. Marty (09/05/2025)
SHOTS 18 Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 11 Minn.-Crookston (09/26/2025)
SAVES 3 Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
FOULS 18 Bemidji St. (09/21/2025)
CORNER KICKS 7 Bemidji St. (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Van Zee, Addison
Minn.-Crookston (09/26/2025)
GOALS 3 Van Zee, Addison
Minn.-Crookston (09/26/2025)
ASSISTS 1 Krattley, Martina
Reisdorfer, Ruby
Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
SHOTS 6 Van Zee, Addison
Minn.-Crookston (09/26/2025)
SHOTS ON GOAL 6 Van Zee, Addison
Minn.-Crookston (09/26/2025)
SAVES 3 Jost, Morgan
Jost, Morgan
Jost, Morgan
Jost, Morgan
Jost, Morgan
Mt. Marty (09/05/2025)
Neb.-Kearney (09/14/2025)
Minn. Duluth (09/19/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)
FOULS 4 Tindall, Alivia
Reisdorfer, Ruby
Murphy, Kate
Neb.-Kearney (09/14/2025)
Bemidji St. (09/21/2025)
Minn.-Crookston (09/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Van Zee, Addison 10
Duerr, Emma 2
Hunter, Sadie 2
Siem, Mariah 2
Dahler, Lily 1
Team Leaders: Goals
Player High
Goals
Van Zee, Addison 5
Duerr, Emma 1
Hunter, Sadie 1
Siem, Mariah 1
Team Leaders: Assists
Player High
Assists
Dahler, Lily 1
Krattley, Martina 1
Reisdorfer, Ruby 1
Team Leaders: Shots
Player High
Shots
Van Zee, Addison 16
Siem, Mariah 8
Wilson, Chloe 8
Bowman , Julia 6
Duerr, Emma 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Van Zee, Addison 10
Siem, Mariah 5
Duerr, Emma 3
Bowman , Julia 3
Wilson, Chloe 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Van Zee, Addison 2
Duerr, Emma 1