Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2022 Volleyball Cumulative Statistics

Team (18-10, 14-6)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 1338 1179
Errors 526 541
Attempts 3433 3423
Percent .237 .186
Kills Per Set 13.2 11.7
Set
Assists 1254 1098
Assists Per Set 12.4 10.9
Ball Handling Errors 19 15
Serve
Aces 163 152
Errors 162 120
Aces Per Set 1.6 1.5
Receptions
Errors 152 163
Errors Per Set 1.5 1.6
Defense
Digs 1454 1320
Digs Per Set 14.4 13.1
Blocking
Solo 36 62
Assists 330 298
Errors 60 39
Blocks 201.0 211.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Voss, Sadie 99 28 28 317.5 3.21 275 2.78 98 746 .237 7 0.07 25 0.25 21
4 Devine, Chessa 27 10 6 39.5 1.46 32 1.19 16 66 .242 0 0.00 0 0.00 0
5 Riggs, Samantha 13 5 0 3.0 0.23 0 0.00 0 0 0 9 0.69 3 0.23 6
6 Kellner, Caitlin 66 19 0 11.0 0.17 4 0.06 3 13 .077 54 0.82 7 0.11 8
7 Askew, Brynn 50 17 0 20.0 0.40 1 0.02 1 7 .000 39 0.78 19 0.38 9
8 Jacobson, Nicole 83 25 9 104.5 1.26 73 0.88 31 237 .177 6 0.07 17 0.20 21
9 Holsteen, Courtney 99 28 28 323.5 3.27 299 3.02 127 690 .249 7 0.07 0 0.00 0
10 Smith, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Guetterman, Davis 98 28 0 27.0 0.28 2 0.02 2 15 .000 439 4.48 25 0.26 30
14 Hanel, Grace 67 20 19 193.0 2.88 176 2.63 66 496 .222 4 0.06 0 0.00 0
15 Albrecht, Brooklynne 91 26 0 143.0 1.57 121 1.33 58 332 .190 2 0.02 0 0.00 0
18 Gillen, Elise 101 28 28 35.0 0.35 6 0.06 3 36 .083 670 6.63 28 0.28 16
20 Ruhland, Anna 11 5 0 12.0 1.09 10 0.91 7 36 .083 0 0.00 0 0.00 0
21 Kuper, Jordan 80 23 22 225.5 2.82 176 2.20 58 383 .308 12 0.15 13 0.16 20
22 Hamm, Jordyn 98 28 28 247.5 2.53 163 1.66 56 376 .285 5 0.05 26 0.27 31
Total 101 28 1,702.0 16.85 1338 13.25 526 3433 .237 1254 12.42 163 1.61 162
Opponents 101 28 1,542.0 15.27 1179 11.67 541 3423 .186 1098 10.87 152 1.50 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Voss, Sadie 99 308 3.11 34 600 .943 0.34 4 27 31.0 0.31 3 1
4 Devine, Chessa 27 2 0.07 0 0 .000 0.00 2 11 13.0 0.48 6 0
5 Riggs, Samantha 13 26 2.00 8 58 .862 0.62 0 0 0 0.00 0 0
6 Kellner, Caitlin 66 191 2.89 24 360 .933 0.36 0 0 0 0.00 0 0
7 Askew, Brynn 50 146 2.92 9 157 .943 0.18 0 0 0 0.00 0 1
8 Jacobson, Nicole 83 183 2.20 25 487 .949 0.30 4 21 25.0 0.30 6 4
9 Holsteen, Courtney 99 46 0.46 2 6 .667 0.02 3 43 46.0 0.46 9 2
10 Smith, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Guetterman, Davis 98 153 1.56 0 2 1.000 0.00 0 0 0 0.00 1 5
14 Hanel, Grace 67 50 0.75 17 149 .886 0.25 3 28 31.0 0.46 2 0
15 Albrecht, Brooklynne 91 37 0.41 0 5 1.000 0.00 1 42 43.0 0.47 4 0
18 Gillen, Elise 101 212 2.10 0 0 .000 0.00 0 2 2.0 0.02 2 4
20 Ruhland, Anna 11 4 0.36 0 0 .000 0.00 1 2 3.0 0.27 1 0
21 Kuper, Jordan 80 49 0.61 1 5 .800 0.01 7 59 66.0 0.83 12 0
22 Hamm, Jordyn 98 47 0.48 1 5 .800 0.01 11 95 106.0 1.08 14 2
Total 101 1454 14.40 152 1834 .917 1.50 36 330 201.0 1.99 60 19
Opponents 101 1320 13.07 163 1951 .916 1.61 62 298 211.0 2.09 39 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Voss, Sadie 73 20 20 235.5 3.23 199 2.73 67 549 .240 6 0.08 22 0.30 17
4 Devine, Chessa 7 4 1 9.5 1.36 7 1.00 4 21 .143 0 0.00 0 0.00 0
5 Riggs, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kellner, Caitlin 57 16 0 9.0 0.16 4 0.07 3 13 .077 51 0.89 5 0.09 6
7 Askew, Brynn 25 10 0 7.0 0.28 0 0.00 1 5 -.200 16 0.64 7 0.28 5
8 Jacobson, Nicole 70 20 7 86.0 1.23 59 0.84 23 192 .188 5 0.07 14 0.20 18
9 Holsteen, Courtney 73 20 20 234.0 3.21 215 2.95 87 490 .261 3 0.04 0 0.00 0
10 Smith, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Guetterman, Davis 70 20 0 20.0 0.29 2 0.03 2 14 .000 313 4.47 18 0.26 21
14 Hanel, Grace 43 13 13 120.5 2.80 107 2.49 37 293 .239 2 0.05 0 0.00 0
15 Albrecht, Brooklynne 64 18 0 110.0 1.72 92 1.44 36 242 .231 2 0.03 0 0.00 0
18 Gillen, Elise 73 20 20 25.0 0.34 4 0.05 3 31 .032 492 6.74 20 0.27 13
20 Ruhland, Anna 7 3 0 5.0 0.71 4 0.57 3 19 .053 0 0.00 0 0.00 0
21 Kuper, Jordan 72 20 19 201.5 2.80 157 2.18 52 337 .312 12 0.17 13 0.18 17
22 Hamm, Jordyn 70 20 20 185.0 2.64 120 1.71 40 277 .289 2 0.03 19 0.27 24
Total 73 20 1,248.0 17.10 970 13.29 358 2483 .246 904 12.38 118 1.62 121
Opponents 73 20 1,103.0 15.11 850 11.64 410 2488 .177 790 10.82 105 1.44 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Voss, Sadie 73 229 3.14 26 429 .939 0.36 4 21 25.0 0.34 1 1
4 Devine, Chessa 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 2 0
5 Riggs, Samantha 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Kellner, Caitlin 57 177 3.11 19 307 .938 0.33 0 0 0 0.00 0 0
7 Askew, Brynn 25 78 3.12 3 75 .960 0.12 0 0 0 0.00 0 1
8 Jacobson, Nicole 70 153 2.19 23 426 .946 0.33 4 18 22.0 0.31 5 3
9 Holsteen, Courtney 73 33 0.45 1 3 .667 0.01 3 32 35.0 0.48 5 2
10 Smith, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Guetterman, Davis 70 107 1.53 0 1 1.000 0.00 0 0 0 0.00 0 3
14 Hanel, Grace 43 32 0.74 13 118 .890 0.30 3 21 24.0 0.56 1 0
15 Albrecht, Brooklynne 64 28 0.44 0 3 1.000 0.00 1 34 35.0 0.55 1 0
18 Gillen, Elise 73 137 1.88 0 0 .000 0.00 0 2 2.0 0.03 2 4
20 Ruhland, Anna 7 3 0.43 0 0 .000 0.00 1 0 1.0 0.14 0 0
21 Kuper, Jordan 72 45 0.63 1 3 .667 0.01 6 51 57.0 0.79 11 0
22 Hamm, Jordyn 70 36 0.51 1 3 .667 0.01 9 74 83.0 1.19 9 2
Total 73 1061 14.53 105 1371 .923 1.44 32 256 160.0 2.19 37 16
Opponents 73 974 13.34 118 1474 .920 1.62 47 202 148.0 2.03 24 12

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Midwestern St. W 3 36 17 111 .171 35 13 2 6 54 2 12 5 8 0 57
8/26/2022 vs Central Washington L 4 48 25 131 .176 45 5 8 10 48 0 12 4 6.0 1 59.0
8/27/2022 at Neb.-Kearney L 3 46 19 107 .252 43 1 7 3 43 0 8 4 4 0 51
8/27/2022 vs Washburn L 4 41 23 127 .142 40 3 3 13 58 0 8 4 4 0 48
9/02/2022 vs Mont. St. Billings W 5 74 30 164 .268 70 12 9 7 69 0 10 1 5 0 91
9/03/2022 vs Minot St. W 3 44 13 97 .320 41 5 3 1 39 0 8 1 4 0 53
9/03/2022 at Chadron St. W 3 52 22 115 .261 50 5 3 3 42 2 8 0 6 0 63
9/09/2022 Upper Iowa W 3 42 12 113 .265 33 4 6 3 66 3 6 1 6 5 52
9/10/2022 Winona St. W 3 46 9 104 .356 41 5 7 0 36 0 12 2 6 0 57
9/16/2022 at Concordia-St. Paul L 3 43 12 116 .267 40 4 5 9 50 0 4 2 2 0 49
9/17/2022 at Minnesota St. W 5 66 28 183 .208 63 6 4 5 79 0 14 5 7 0 79
9/23/2022 at Bemidji St. W 5 54 27 159 .170 53 10 10 6 71 5 10 0 10 0 74
9/24/2022 at Minn.-Crookston W 3 45 13 99 .323 42 4 5 3 45 2 10 2 7 0 56
9/30/2022 St. Cloud St. L 4 51 25 131 .198 48 10 8 8 55 0 16 1 8 0 69
10/01/2022 Minn. Duluth L 3 33 13 105 .190 31 3 3 7 39 2 12 3 8 1 44
10/04/2022 at Southwest Minn. St. L 4 45 18 115 .235 41 5 10 11 40 1 8 0 5 1 55
10/07/2022 at Mary W 3 37 9 80 .350 36 6 6 3 35 1 12 0 7 2 50
10/08/2022 at Minot St. W 3 37 16 93 .226 33 10 2 1 44 1 10 0 6 0 53
10/14/2022 Northern St. L 4 54 28 145 .179 50 10 9 9 46 1 26 3 14 0 78
10/15/2022 MSU Moorhead W 3 57 15 123 .341 54 6 6 7 60 1 8 1 5 0 68
10/20/2022 at Wayne St. (NE) L 4 50 25 158 .158 47 6 10 7 74 0 14 1 7 1 63
10/22/2022 Augustana (SD) W 3 43 16 108 .250 40 3 6 1 46 3 12 3 9 0 55
10/25/2022 Southwest Minn. St. W 5 53 32 184 .114 48 4 3 9 80 2 22 3 13 3 70
10/28/2022 Minnesota St. W 3 43 16 94 .287 42 6 7 6 39 1 24 0 13 1 62
10/29/2022 Concordia-St. Paul W 5 66 21 152 .296 63 6 7 6 56 2 12 5 8 0 80
11/04/2022 at Winona St. W 3 45 7 95 .400 41 5 3 1 44 6 12 0 12 1 62
11/05/2022 at Upper Iowa W 4 60 16 126 .349 58 5 4 3 56 1 12 5 7 1 72
11/11/2022 vs Minn. Duluth L 3 27 19 98 .082 26 1 6 4 40 0 8 4 4 2 32
Sioux Falls 101 1338 526 3433 .237 1254 163 162 152 1454 36 330 60 201.0 19 1,702.0
Opponents 101 1179 541 3423 .186 1098 152 120 163 1320 62 298 39 211.0 15 1,542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.25
Assists Per Set 12.42
Service Aces Per Set 1.61
Reception Errors Per Set 1.50
Digs Per Set 14.40
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.19
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Midwestern St. L 3 33 19 117 .120 28 6 4 13 52 4 0 3 4 0 43
8/26/2022 vs Central Washington W 4 52 19 126 .262 50 10 4 5 48 2 18 2 11.0 2 73.0
8/27/2022 Neb.-Kearney W 3 44 5 104 .375 39 3 3 1 36 1 8 4 5 0 52
8/27/2022 vs Washburn W 4 51 24 149 .181 47 13 3 3 53 1 10 2 6 0 70
9/02/2022 vs Mont. St. Billings L 5 49 16 147 .224 49 7 7 12 49 2 24 1 14 0 70
9/03/2022 vs Minot St. L 3 29 21 92 .087 27 1 4 5 30 1 10 0 6 0 36
9/03/2022 Chadron St. L 3 29 13 97 .165 28 3 3 5 35 0 10 0 5 0 37
9/09/2022 at Upper Iowa L 3 22 20 116 .017 17 3 2 4 51 4 2 3 5 4 30
9/10/2022 at Winona St. L 3 30 20 95 .105 30 0 3 5 38 2 6 1 5 0 35
9/16/2022 Concordia-St. Paul W 3 51 12 115 .339 50 9 3 4 49 1 10 1 6 1 66
9/17/2022 Minnesota St. L 5 63 26 185 .200 53 5 6 6 72 4 18 2 13 1 81
9/23/2022 Bemidji St. L 5 44 32 158 .076 44 6 3 10 68 4 20 0 14 0 64
9/24/2022 Minn.-Crookston L 3 16 20 89 -.045 14 3 4 4 33 1 2 0 2 0 21
9/30/2022 at St. Cloud St. W 4 55 20 136 .257 50 8 5 10 46 2 14 0 9 0 72
10/01/2022 at Minn. Duluth W 3 51 18 112 .295 51 7 4 3 52 0 8 4 4 0 62
10/04/2022 Southwest Minn. St. W 4 54 14 114 .351 44 11 5 5 48 6 12 1 12 0 77
10/07/2022 Mary L 3 26 23 89 .034 22 3 5 6 26 1 4 0 3 3 32
10/08/2022 Minot St. L 3 25 21 99 .040 23 1 3 10 34 2 2 0 3 0 29
10/14/2022 at Northern St. W 4 46 22 122 .197 44 9 1 10 54 2 22 1 13 0 68
10/15/2022 at MSU Moorhead L 3 35 8 108 .250 31 7 4 6 45 1 8 1 5 0 47
10/20/2022 Wayne St. (NE) W 4 58 18 160 .250 55 7 5 6 73 3 14 1 10 0 75
10/22/2022 at Augustana (SD) L 3 38 22 113 .142 34 1 5 3 38 0 14 3 7 1 46
10/25/2022 at Southwest Minn. St. L 5 59 34 191 .131 55 9 5 4 87 5 16 1 13 1 81
10/28/2022 at Minnesota St. L 3 30 22 98 .082 30 6 4 6 25 2 10 0 7 0 43
10/29/2022 at Concordia-St. Paul L 5 65 19 149 .309 62 6 3 6 55 4 12 3 10 0 81
11/04/2022 Winona St. L 3 37 18 105 .181 37 1 6 5 35 2 2 0 3 1 41
11/05/2022 Upper Iowa L 4 45 21 134 .179 44 3 9 5 45 1 6 2 4 0 52
11/11/2022 vs Minn. Duluth W 3 42 14 103 .272 40 4 7 1 43 4 16 3 12 1 58
Opponents 101 1179 541 3423 .186 1098 152 120 163 1320 62 298 39 211.0 15 1,542.0
Sioux Falls 101 1338 526 3433 .237 1254 163 162 152 1454 36 330 60 201.0 19 1,702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.67
Assists Per Set 10.87
Service Aces Per Set 1.50
Reception Errors Per Set 1.61
Digs Per Set 13.07
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.15
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Holsteen, Courtney 299
Voss, Sadie 275
Hanel, Grace 176
Kuper, Jordan 176
Hamm, Jordyn 163
Team Leaders: Assists
Player High
Assists
Gillen, Elise 670
Guetterman, Davis 439
Kellner, Caitlin 54
Askew, Brynn 39
Kuper, Jordan 12
Team Leaders: Service Aces
Player High
Service Aces
Gillen, Elise 28
Hamm, Jordyn 26
Guetterman, Davis 25
Voss, Sadie 25
Askew, Brynn 19
Team Leaders: Digs
Player High
Digs
Voss, Sadie 308
Gillen, Elise 212
Kellner, Caitlin 191
Jacobson, Nicole 183
Guetterman, Davis 153
Team Leaders: Blocks
Player High
Blocks
Hamm, Jordyn 106.0
Kuper, Jordan 66.0
Holsteen, Courtney 46.0
Albrecht, Brooklynne 43.0
Hanel, Grace 31.0