Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2024 Volleyball Cumulative Statistics

Team (15-12, 10-8)

Overall Team Statistics
Statistic Sioux Falls Opponents
Attack
Kills 1351 1317
Errors 463 539
Attempts 3503 3692
Percent .253 .211
Kills Per Set 13.4 13.0
Set
Assists 1270 1206
Assists Per Set 12.6 11.9
Ball Handling Errors 9 8
Serve
Aces 148 193
Errors 143 160
Aces Per Set 1.5 1.9
Receptions
Errors 193 148
Errors Per Set 1.9 1.5
Defense
Digs 1504 1456
Digs Per Set 14.9 14.4
Blocking
Solo 62 62
Assists 289 268
Errors 45 43
Blocks 206.5 196.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tangen, Kyleigh 88 25 9 15.0 0.17 2 0.02 2 9 .000 16 0.18 13 0.15 19
3 Voss, Sadie 96 27 25 364.0 3.79 323 3.36 116 849 .244 34 0.35 30 0.31 22
4 Kopp, Liz 99 27 1 19.0 0.19 0 0.00 4 15 -.267 386 3.90 19 0.19 22
6 Larson, Lucy 12 7 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 2
7 Horner, Kylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Van Eck, Faith 101 27 0 3.0 0.03 2 0.02 1 19 .053 85 0.84 1 0.01 0
9 Holsteen, Courtney 81 23 5 161.0 1.99 137 1.69 53 325 .258 6 0.07 0 0.00 0
10 Gates, Aubrey 77 23 12 165.0 2.14 153 1.99 59 455 .207 3 0.04 1 0.01 11
12 Haus, Abby 79 22 20 242.5 3.07 213 2.70 80 524 .254 2 0.03 0 0.00 0
13 Godinez, Tatum 10 4 2 15.0 1.50 9 0.90 6 42 .071 3 0.30 5 0.50 3
14 Hanel, Grace 26 10 6 43.5 1.67 40 1.54 16 154 .156 1 0.04 0 0.00 0
15 Ruhland, Anna 28 9 1 37.0 1.32 30 1.07 11 88 .216 0 0.00 0 0.00 0
17 Minnema, Molly 6 3 1 2.5 0.42 1 0.17 0 5 .200 0 0.00 0 0.00 0
18 Gillen, Elise 101 27 27 19.5 0.19 3 0.03 7 41 -.098 704 6.97 12 0.12 16
21 Kuper, Jordan 98 26 26 345.5 3.53 260 2.65 74 535 .348 16 0.16 19 0.19 27
22 Hamm, Jordyn 100 27 27 272.0 2.72 178 1.78 34 442 .326 12 0.12 47 0.47 21
Total 101 27 1,705.5 16.89 1351 13.38 463 3503 .253 1270 12.57 148 1.47 143
Opponents 101 27 1,706.0 16.89 1317 13.04 539 3692 .211 1206 11.94 193 1.91 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tangen, Kyleigh 88 141 1.60 26 341 .924 0.30 0 0 0 0.00 0 0
3 Voss, Sadie 96 292 3.04 17 439 .961 0.18 3 16 19.0 0.20 3 0
4 Kopp, Liz 99 155 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Larson, Lucy 12 8 0.67 2 35 .943 0.17 0 0 0 0.00 0 0
7 Horner, Kylee 2 6 3.00 1 9 .889 0.50 0 0 0 0.00 0 0
8 Van Eck, Faith 101 278 2.75 65 754 .914 0.64 0 0 0 0.00 0 0
9 Holsteen, Courtney 81 39 0.48 0 3 1.000 0.00 4 40 44.0 0.54 5 1
10 Gates, Aubrey 77 74 0.96 18 256 .930 0.23 3 16 19.0 0.25 3 0
12 Haus, Abby 79 41 0.52 1 7 .857 0.01 5 49 54.0 0.68 1 0
13 Godinez, Tatum 10 16 1.60 2 44 .955 0.20 1 0 1.0 0.10 0 0
14 Hanel, Grace 26 24 0.92 4 52 .923 0.15 1 5 6.0 0.23 1 0
15 Ruhland, Anna 28 14 0.50 0 3 1.000 0.00 1 12 13.0 0.46 3 0
17 Minnema, Molly 6 2 0.33 0 1 1.000 0.00 0 3 3.0 0.50 0 0
18 Gillen, Elise 101 252 2.50 0 1 1.000 0.00 1 7 8.0 0.08 2 2
21 Kuper, Jordan 98 86 0.88 2 11 .818 0.02 26 81 107.0 1.09 12 3
22 Hamm, Jordyn 100 76 0.76 2 5 .600 0.02 17 60 77.0 0.77 15 3
Total 101 1504 14.89 193 1962 .902 1.91 62 289 206.5 2.04 45 9
Opponents 101 1456 14.42 148 2054 .928 1.47 62 268 196.0 1.94 43 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tangen, Kyleigh 58 16 7 14.0 0.24 2 0.03 1 7 .143 10 0.17 12 0.21 17
3 Voss, Sadie 65 18 17 238.5 3.67 211 3.25 85 586 .215 27 0.42 21 0.32 13
4 Kopp, Liz 67 18 1 12.0 0.18 0 0.00 1 9 -.111 255 3.81 12 0.18 13
6 Larson, Lucy 8 3 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 2
8 Van Eck, Faith 67 18 0 2.0 0.03 1 0.01 1 12 .000 62 0.93 1 0.01 0
9 Holsteen, Courtney 64 18 4 138.0 2.16 116 1.81 42 245 .302 2 0.03 0 0.00 0
10 Gates, Aubrey 60 16 10 130.0 2.17 120 2.00 54 373 .177 1 0.02 0 0.00 3
12 Haus, Abby 49 13 12 150.0 3.06 131 2.67 57 334 .222 1 0.02 0 0.00 0
13 Godinez, Tatum 3 1 1 8.0 2.67 4 1.33 2 16 .125 2 0.67 3 1.00 1
14 Hanel, Grace 7 3 1 20.5 2.93 19 2.71 6 50 .260 0 0.00 0 0.00 0
15 Ruhland, Anna 12 4 1 14.5 1.21 13 1.08 7 41 .146 0 0.00 0 0.00 0
17 Minnema, Molly 3 1 1 2.5 0.83 1 0.33 0 4 .250 0 0.00 0 0.00 0
18 Gillen, Elise 67 18 18 13.5 0.20 3 0.04 5 28 -.071 461 6.88 8 0.12 11
21 Kuper, Jordan 64 17 17 221.0 3.45 165 2.58 53 351 .319 10 0.16 11 0.17 15
22 Hamm, Jordyn 67 18 18 184.0 2.75 112 1.67 24 297 .296 5 0.07 35 0.52 15
Total 67 18 1,149.5 17.16 898 13.40 338 2353 .238 838 12.51 104 1.55 90
Opponents 67 18 1,137.0 16.97 863 12.88 374 2439 .200 779 11.63 125 1.87 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tangen, Kyleigh 58 104 1.79 18 254 .929 0.31 0 0 0 0.00 0 0
3 Voss, Sadie 65 202 3.11 7 226 .969 0.11 1 11 12.0 0.18 2 0
4 Kopp, Liz 67 96 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
6 Larson, Lucy 8 5 0.63 2 28 .929 0.25 0 0 0 0.00 0 0
8 Van Eck, Faith 67 188 2.81 38 541 .930 0.57 0 0 0 0.00 0 0
9 Holsteen, Courtney 64 30 0.47 0 3 1.000 0.00 4 36 40.0 0.63 4 1
10 Gates, Aubrey 60 54 0.90 16 217 .926 0.27 2 16 18.0 0.30 3 0
12 Haus, Abby 49 22 0.45 0 4 1.000 0.00 2 34 36.0 0.73 1 0
13 Godinez, Tatum 3 7 2.33 1 20 .950 0.33 1 0 1.0 0.33 0 0
14 Hanel, Grace 7 9 1.29 1 23 .957 0.14 0 3 3.0 0.43 1 0
15 Ruhland, Anna 12 5 0.42 0 1 1.000 0.00 0 3 3.0 0.25 3 0
17 Minnema, Molly 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
18 Gillen, Elise 67 155 2.31 0 1 1.000 0.00 1 3 4.0 0.06 1 2
21 Kuper, Jordan 64 46 0.72 1 9 .889 0.02 17 56 73.0 1.14 10 2
22 Hamm, Jordyn 67 48 0.72 0 2 1.000 0.00 14 46 60.0 0.90 12 3
Total 67 971 14.49 125 1329 .906 1.87 42 211 147.5 2.20 37 8
Opponents 67 951 14.19 104 1376 .924 1.55 54 190 149.0 2.22 35 7

Match-By-Match

Sioux Falls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Washburn L 5 57 22 184 .190 55 6 4 10 74 4 14 0 11 0 74.0
9/06/2024 at William Jewell W 4 59 10 126 .389 58 8 7 4 62 1 14 2 8 0 75.0
9/06/2024 vs Emporia St. L 4 51 21 135 .222 48 5 6 12 52 0 8 2 4 0 60.0
9/07/2024 at Rockhurst L 3 38 7 92 .337 36 4 3 12 45 2 6 1 5 0 47.0
9/13/2024 vs Eastern N.M. W 4 55 13 128 .328 53 11 8 7 72 5 6 0 8 0 74.0
9/13/2024 vs Mont. St. Billings W 3 38 12 100 .260 37 5 12 5 48 1 14 0 8 0 51.0
9/14/2024 vs South Dakota Mines W 5 64 21 187 .230 59 3 5 5 86 4 10 0 9 0 76.0
9/14/2024 at Black Hills St. W 3 53 5 96 .500 48 1 3 8 51 0 4 0 2 1 56.0
9/20/2024 at Northern St. L 4 49 31 166 .108 47 5 7 7 76 0 20 1 10 0 64.0
9/24/2024 at Winona St. W 5 54 15 156 .250 48 4 7 9 59 6 2 5 7 7 65.0
9/27/2024 Mary W 3 42 12 96 .313 41 5 2 3 48 2 8 0 6 1 53.0
9/28/2024 Minot St. W 3 54 15 109 .358 50 6 4 2 52 4 8 7 8 0 68.0
10/04/2024 at St. Cloud St. L 4 42 20 141 .156 38 6 4 5 52 0 23 3 11.5 0 59.5
10/05/2024 at Minn. Duluth W 4 52 22 160 .188 47 8 8 7 68 1 26 1 14 0 74.0
10/08/2024 Concordia-St. Paul L 3 31 13 87 .207 29 1 3 12 30 3 2 6 4 0 36.0
10/11/2024 Minn.-Crookston W 3 46 12 112 .304 39 4 4 2 49 1 12 8 7 0 57.0
10/12/2024 Bemidji St. W 4 63 19 142 .310 61 5 8 11 60 6 0 0 6 0 74.0
10/17/2024 Minnesota St. W 4 60 12 135 .356 53 7 7 11 60 4 14 0 11 0 78.0
10/19/2024 at Augustana (SD) L 3 25 14 89 .124 25 6 3 13 28 0 8 0 4 0 35.0
10/26/2024 at Wayne St. (NE) L 5 70 32 186 .204 66 9 6 7 82 0 12 2 6 0 85.0
10/31/2024 Winona St. L 3 33 17 92 .174 33 3 3 4 36 4 6 2 7 0 43.0
11/02/2024 at Southwest Minn. St. L 4 52 22 140 .214 49 7 3 6 69 2 22 0 13 0 72.0
11/08/2024 Northern St. L 5 68 25 164 .262 63 7 5 8 51 5 16 0 13 0 88.0
11/09/2024 MSU Moorhead W 4 60 21 153 .255 59 11 9 12 69 2 10 1 7 0 78.0
11/15/2024 at Minot St. W 3 48 18 131 .229 43 5 3 2 46 1 12 0 7 0 60.0
11/16/2024 at Mary W 3 49 18 94 .330 47 5 4 4 36 1 10 1 6 0 60.0
11/19/2024 at St. Cloud St. L 3 38 14 102 .235 38 1 5 5 43 3 2 3 4 0 43.0
Sioux Falls 101 1351 463 3503 .253 1270 148 143 193 1504 62 289 45 206.5 9 1,705.5
Opponents 101 1317 539 3692 .211 1206 193 160 148 1456 62 268 43 196.0 8 1,706.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.38
Assists Per Set 12.57
Service Aces Per Set 1.47
Reception Errors Per Set 1.91
Digs Per Set 14.89
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.09
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 vs Washburn W 5 79 26 197 .269 74 10 7 6 90 2 18 2 11 0 100.0
9/06/2024 William Jewell L 4 39 18 133 .158 38 4 3 8 50 0 12 2 6 0 49.0
9/06/2024 vs Emporia St. W 4 58 17 135 .304 54 12 8 5 55 2 12 2 8 0 78.0
9/07/2024 Rockhurst W 3 53 12 117 .350 50 12 8 4 42 0 4 0 2 1 67.0
9/13/2024 vs Eastern N.M. L 4 38 20 144 .125 35 7 9 11 56 0 4 0 2 0 47.0
9/13/2024 vs Mont. St. Billings L 3 28 23 110 .045 27 5 9 5 45 1 6 0 4 0 37.0
9/14/2024 vs South Dakota Mines L 5 77 23 200 .270 71 5 11 3 91 2 10 0 7 0 89.0
9/14/2024 Black Hills St. L 3 31 15 105 .152 30 8 4 1 33 0 0 0 0 0 39.0
9/20/2024 Northern St. W 4 54 24 166 .181 47 7 4 5 79 2 30 1 17 0 78.0
9/24/2024 Winona St. L 5 61 33 176 .159 56 9 7 4 71 5 0 4 5 6 75.0
9/27/2024 at Mary L 3 31 17 112 .125 29 3 8 5 33 3 4 0 5 0 39.0
9/28/2024 at Minot St. L 3 35 13 109 .202 30 2 4 6 30 5 10 9 10 0 47.0
10/04/2024 St. Cloud St. W 4 68 19 155 .316 63 5 6 6 69 1 18 3 10 0 83.0
10/05/2024 Minn. Duluth L 4 55 28 169 .160 52 7 5 8 75 1 16 1 9 0 71.0
10/08/2024 at Concordia-St. Paul W 3 46 14 99 .323 42 12 10 1 37 6 0 3 6 0 64.0
10/11/2024 at Minn.-Crookston L 3 30 21 116 .078 26 2 5 4 47 3 4 7 5 0 37.0
10/12/2024 at Bemidji St. L 4 47 19 139 .201 38 11 5 5 48 5 2 0 6 0 64.0
10/17/2024 at Minnesota St. L 4 56 24 150 .213 54 11 8 7 59 2 4 0 4 0 71.0
10/19/2024 Augustana (SD) W 3 44 15 90 .322 40 13 7 6 42 0 12 1 6 0 63.0
10/26/2024 Wayne St. (NE) W 5 58 23 179 .196 50 7 4 9 74 3 22 0 14 0 79.0
10/31/2024 at Winona St. W 3 49 19 112 .268 40 4 5 3 39 1 12 1 7 0 60.0
11/02/2024 Southwest Minn. St. W 4 57 27 165 .182 54 6 4 7 56 4 12 1 10 0 73.0
11/08/2024 at Northern St. W 5 61 22 147 .265 58 8 0 7 61 6 16 1 14 0 83.0
11/09/2024 at MSU Moorhead L 4 48 21 153 .176 42 12 3 11 66 5 4 2 7 1 67.0
11/15/2024 Minot St. L 3 31 20 115 .096 28 2 2 5 41 1 18 0 10 0 43.0
11/16/2024 Mary L 3 32 15 87 .195 30 4 6 5 24 1 6 1 4 0 40.0
11/19/2024 St. Cloud St. W 3 51 11 112 .357 48 5 8 1 43 1 12 2 7 0 63.0
Opponents 101 1317 539 3692 .211 1206 193 160 148 1456 62 268 43 196.0 8 1,706.0
Sioux Falls 101 1351 463 3503 .253 1270 148 143 193 1504 62 289 45 206.5 9 1,705.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.04
Assists Per Set 11.94
Service Aces Per Set 1.91
Reception Errors Per Set 1.47
Digs Per Set 14.42
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Sadie 323
Kuper, Jordan 260
Haus, Abby 213
Hamm, Jordyn 178
Gates, Aubrey 153
Team Leaders: Assists
Player High
Assists
Gillen, Elise 704
Kopp, Liz 386
Van Eck, Faith 85
Voss, Sadie 34
Kuper, Jordan 16
Team Leaders: Service Aces
Player High
Service Aces
Hamm, Jordyn 47
Voss, Sadie 30
Kopp, Liz 19
Kuper, Jordan 19
Tangen, Kyleigh 13
Team Leaders: Digs
Player High
Digs
Voss, Sadie 292
Van Eck, Faith 278
Gillen, Elise 252
Kopp, Liz 155
Tangen, Kyleigh 141
Team Leaders: Blocks
Player High
Blocks
Kuper, Jordan 107.0
Hamm, Jordyn 77.0
Haus, Abby 54.0
Holsteen, Courtney 44.0
Gates, Aubrey 19.0