By: Jason Ferro
SIOUX FALLS – The University of Sioux Falls Men's Golf team dominates on day 2 to win the Augustana Spring Invitational. Four Cougars place in the top 10.
The Cougars A team consisted of
Gavin Metz,
Mason Weeks,
Jimmy Clark,
Cole Harste, and
Devon Verhasselt and won the event with a 33 over 601 (297-304). The second team included
Mats Lund,
Austin Boomsma,
Anthony Cylkowski,
Bronson Vasa, and
Garrett Everitt and they collectively shot 80 over with their score of 648 (312-336) landing them in 4th place. Team A was highlighted by
Gavin Metz taking 2nd and Weeks taking 3rd while team B saw Cylkowski tie for 6th.
USF Stats:
Mason Weeks – 3rd, +4, 146 (71-75), Round 1: 1 eagle, 1 birdie & 13 pars, Round 2: 3 birdies & 9 pars, Total: 4 birdies & 22 pars
Gavin Metz – 2nd, +3, 145 (73-72), Round 1: 2 birdies & 13 pars, Round 2: 6 birdies & 6 pars, Total: 8 birdies & 19 pars
Jimmy Clark – t4th, +8, 150 (76-74), Round 1: 3 birdies & 7 pars, Round 2: 3 birdies & 9 pars, Total: 6 birdies & 16 pars
Devon Verhasselt – t14th, +18, 160 (77-83), Round 1: 2 birdies & 10 pars, Round 2: 7 pars, Total: 2 birdies & 17 pars
Cole Harste – 17th, +21, 163 (78-85) , Round 1: 1 birdie & 9 pars, Round 2: 1 birdie & 3 pars, Total: 2 birdies & 12 pars
Anthony Cylkowski – t6th, +12, 154 (74-80), Round 1: 2 birdies & 11 pars, Round 2: 1 birdie & 9 pars, Total: 3 birdies & 20 pars
Austin Boomsma – t11th, +16, 158 (75-83), Round 1: 4 birdies & 6 pars, Round 2: 7 pars, Total: 4 birdies & 13 pars
Mats Lund – 23rd, +28, 170 (83-87), Round 1: 1 birdie & 8 pars, Round 2: 4 pars, Total: 1 birdie & 12 pars
Garrett Everitt – 24th, +32, 174 (88-86), Round 1: 2 birdies & 3 pars, Round 2: 1 birdie & 4 pars, Total: 3 birdies & 7 pars
Bronson Vasa – 22nd, +25, 167 (80-87), Round 1: 2 birdies & 9 pars, Round 2: 6 pars, Total: 2 birdies & 15 pars
Team Standings:
USF (A) / +33 / 601 (297-304)
Augustana / +57 / 625 (303-322)
Minot State / +67 / 635 (311-324)
USF (B) / +80 / 648 (312-336)
Top Player Standings:
Ryan Nelf - USD / +1 / 143 (71-72)
Gavin Metz - USF / +3 / 145 (73-72)
Mason Weeks - USF / +4 / 146 (71-75)