Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2022 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
32.82 20.73
361 228
First Downs
117 69
101 85
15 28
233 182
Rushing
2604 1537
169 383
458 389
5.3 3.0
221.4 104.9
32 8
2435 1154
Passing
282-174-10 316-169-10
7.93 6.31
203.27 181.36
13 22
2236 1995
Total Offense
740 705
6.3 4.5
424.6 286.3
4671 3149
46 30
Returns
19.04 19.31
26-495 29-560
3.71 9.20
14-52 10-92
1.90 3.10
10-19 10-31
Kicking
37.34 37.42
33.63 35.53
41-1531 59-2208
14-16 7-10
0-0 1-1
Penalties
67.82 33.82
71-746 46-372
Time Of Possession
31:39 29:24
05:48:05 05:23:29
Miscellaneous
65-145 (44.83 %) 61-159 (38.36 %)
9-18 (50.00 %) 8-24 (33.33 %)
11-4 17-5
33-184 13-85
43-46 27-30
23 0
41-47 24-33
29-47 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Reisdorfer, Thuro 11 215 1376 14 1362 6.3 18 78 123.82
6 Freeman, Landon 11 117 698 23 675 5.8 9 75 61.36
22 Rudningen, Dylan 11 51 291 2 289 5.7 3 36 26.27
2 Lockett, Jacqueze 11 25 100 14 86 3.4 2 19 7.82
11 Miller, Jaice 4 3 34 0 34 11.3 0 24 8.50
42 Grzybowski, Matt 3 4 19 0 19 4.8 0 6 6.33
1 Slykhuis, Carter 11 2 19 0 19 9.5 0 14 1.73
18 Schuster, Tyler 1 1 8 0 8 8.0 0 8 8.00
31 McWilliams, Cain 8 3 5 0 5 1.7 0 4 0.63
Team 11 8 0 15 -15 -1.9 0 0 -1.36  
7 Mullen, Adam 11 29 54 101 -47 -1.6 0 13 -4.27
Total 11 458 2604 169 2435 5.3 32 78 221.36
Opponents 11 389 1537 383 1154 3.0 8 56 104.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Mullen, Adam 11 137.03 172 279 10 61.65 % 2231 13 56 202.82
11 Miller, Jaice 4 75.20 1 2 0 50.00 % 6 0 6 1.50
22 Rudningen, Dylan 11 91.60 1 1 0 100.00 % -1 0 0 -0.09
Total 11 136.43 174 282 10 61.70 % 2236 13 56 203.27
Opponents 11 123.16 169 316 10 53.48 % 1995 22 75 181.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Wittenburg, Ethan 11 44 793 18.02 6 56 72.09
1 Slykhuis, Carter 11 36 439 12.19 2 46 39.91
4 Beaton, Tanner 11 23 211 9.17 0 21 19.18
83 Schneider, Hunter 11 16 182 11.38 3 23 16.55
6 Freeman, Landon 11 12 131 10.92 1 42 11.91
89 Flanagan, Logan 8 9 119 13.22 0 35 14.88
81 Kuchel, Carter 6 6 100 16.67 0 29 16.67
34 Reisdorfer, Thuro 11 11 78 7.09 0 20 7.09
85 Leonard, Mark 5 4 74 18.50 1 37 14.80
86 Yohnke, Travis 9 3 52 17.33 0 37 5.78
22 Rudningen, Dylan 11 3 29 9.67 0 25 2.64
16 Brown, Trevon 9 2 13 6.50 0 7 1.44
17 Sanders, Elijah 3 2 8 4.00 0 6 2.67
13 Taylor, Jaelon 2 1 5 5.00 0 5 2.50
2 Lockett, Jacqueze 11 1 3 3.00 0 3 0.27
88 Mazurek, Ryan 2 0 0 0.00 0 0 0.00
7 Mullen, Adam 11 1 -1 -1.00 0 0 -0.09
Total 11 174 2236 12.85 13 56 203.27
Opponents 11 169 1995 11.80 22 75 181.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Alfaro, Cameron 11 33 14 47.0 0-0 0-0 3 1 0 0 0 0 0
10 Jantzen, Cody 11 28 18 46.0 1.5-3 0-0 0 5 1 0 0 0 0
29 Schmitt, Noah 11 26 18 44.0 3.5-9 0-0 0 0 0 0 1 0 0
9 Rice, Grant 11 26 15 41.0 1.0-7 0-0 0 0 0 1 0 0 0
25 Sapp, Joseph 11 26 10 36.0 2.5-4 0-0 1 8 0 1 0 0 0
95 Grosskopf, Amaurii 11 22 9 31.0 9.0-39 3.5-27 0 0 2 0 0 0 0
90 Durfee, Zach 11 24 4 28.0 13.5-47 11.5-43 0 1 4 0 2 0 0
91 Crawford, Brady 11 15 10 25.0 4.0-18 2.0-14 0 1 1 0 0 0 0
27 Jones, John 11 17 8 25.0 2.0-7 0-0 0 2 0 0 0 0 0
26 Purpura, Giovanni 11 14 9 23.0 3.5-4 0-0 3 1 0 0 0 0 0
33 Harris, Walker 10 11 10 21.0 5.0-26 4.0-25 0 0 2 0 1 0 0
30 Law, Dylan 11 12 8 20.0 0-0 0-0 0 0 0 1 0 0 0
5 Holt, Brendan 11 18 1 19.0 3.0-20 0-0 0 0 0 0 0 0 0
45 Camacho, Caden 8 13 5 18.0 1.0-1 0-0 0 1 0 0 0 0 0  
57 Botsford, Cal 10 10 6 16.0 5.5-24 2.5-17 0 0 5 0 1 0 0
19 Schlangen, Eli 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson, Bryce 7 11 3 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0
97 Martinez, David 9 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
31 McWilliams, Cain 8 10 3 13.0 1.0-2 0-0 1 3 0 0 0 0 0
94 Ybarra, Jess 10 12 1 13.0 3.0-16 1.0-9 0 0 1 0 0 0 0
93 Rice, Conor 10 11 1 12.0 6.0-35 4.0-27 1 1 5 0 1 1 0
47 Taylor, Jonathon 10 7 5 12.0 1.0-1 0-0 0 0 1 0 0 0 0  
14 Aldrich, Connor 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
58 Hoppe, Tristan 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Mathieu, Justin 6 6 2 8.0 2.5-10 0-0 0 2 1 0 0 0 0
41 Wyatt, Taj 7 2 4 6.0 0-0 0-0 0 0 2 0 0 0 0
55 Campbell, Cole 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Radish, Brian 8 5 0 5.0 3.0-12 2.0-10 0 0 1 0 0 0 0
22 Rudningen, Dylan 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Conaway, Eli 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Hoch, Jake 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Kumi, Francis 4 2 1 3.0 1.0-7 1.0-7 0 1 0 0 0 0 0
2 Lockett, Jacqueze 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Olson, Jack 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Trevon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Erim, Mike 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Grzybowski, Matt 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Ray 7 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
87 Bachmann, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Barnes, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Benoit, Isaac 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dykstra, Gavin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ferguson, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Flanagan, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Harrington, Jayden 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
37 Hernandez, Nick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Nelson, Caden 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
79 Parks, Jasper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Scales, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Reisdorfer, Thuro 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Washenberger, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Washington, Ty'Rese 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Freeman, Landon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Hall, Seamus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Leonard, Mark 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Schneider, Hunter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Slykhuis, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wittenburg, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 421 196 617.0 74.0-297 33.0-184 10 30 26 3 6 2 0
Opponents 11 459 260 719.0 38.0-149 13.0-85 10 19 12 4 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Hall, Seamus 40 1531 38.28 64 3 21 8 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1531 37.34 64 3 21 8 5 1
Opponents 59 2208 37.42 68 3 12 12 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Hernandez, Nick 14-16 87.50 % 0-0 7-7 5-6 2-3 0-0 42 0
Total 14-16 87.50 % 0-0 7-7 5-6 2-3 0-0 42 0
Opponents 7-10 70.00 % 0-0 2-3 3-3 2-4 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Hernandez, Nick 69 4078 59.1 31 4
Total 69 4078 59.1 31 4
Opponents 47 2635 56.1 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Beaton, Tanner 12 37 3.08 0 9
8 Wittenburg, Ethan 1 8 8.00 0 8
17 Sanders, Elijah 1 7 7.00 0 7
Total 14 52 3.71 0 9
Opponents 10 92 9.20 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Freeman, Landon 13 257 19.77 0 74
17 Sanders, Elijah 5 105 21.00 0 35
8 Wittenburg, Ethan 4 64 16.00 0 25
4 Beaton, Tanner 3 48 16.00 0 24
14 Aldrich, Connor 1 21 21.00 0 21
Total 26 495 19.04 0 74
Opponents 29 560 19.31 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Reisdorfer, Thuro 18 0 0 0-0 0-0 0 0-0 0 108
37 Hernandez, Nick 0 14 0 42-45 0-0 0 0-0 0 84
6 Freeman, Landon 10 0 0 0-0 0-0 0 0-0 0 60
8 Wittenburg, Ethan 6 0 0 0-0 0-0 0 0-0 0 36
22 Rudningen, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
83 Schneider, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
2 Lockett, Jacqueze 2 0 0 0-0 0-0 0 0-0 0 12
1 Slykhuis, Carter 2 0 0 0-0 0-0 0 0-0 0 12
85 Leonard, Mark 1 0 0 0-0 0-0 0 0-0 0 6
98 Hall, Seamus 0 0 0 1-1 0-0 0 0-0 0 1
Total 45 14 0 43-46 0-0 0 0-0 0 355
Opponents 30 7 0 27-29 0-0 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at MSU Moorhead W 27-14 1-0 , 1-0 02:35 1999
09/10/2022 vs Minot St. W 34-0 2-0 , 2-0 02:33 1556
09/17/2022 at Concordia-St. Paul W 44-23 3-0 , 3-0 02:43 3115
09/24/2022 vs Minn. Duluth W 34-31 4-0 , 3-0 03:22 2542
10/01/2022 at Augustana W 31-24 5-0 , 5-0 02:56 5446
10/08/2022 vs Southwest Minn. St. W 35-14 6-0 , 6-0 02:24 1546
10/15/2022 at Mary W 41-27 7-0 , 6-0 02:43 1500
10/22/2022 at Winona St. L 17-20 7-1 , 7-1 02:47 4587
10/29/2022 vs Minnesota St. L 24-38 7-2 , 7-2 02:36 1870
11/05/2022 vs Wayne St. (NE) L 24-31 7-3 , 7-3 02:57 1352
11/12/2022 at Upper Iowa W 50-6 8-3 , 7-3 02:52 547
26060

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 MSU Moorhead 47 175 2 18 24 309 1 35 309 1 35 3 63 0 24 2 2 0 2
09/10/2022 Minot St. 57 350 4 30 14 178 0 28 178 0 28 0 0 0 0 2 0 0 0
09/17/2022 Concordia-St. Paul 43 250 4 78 15 268 2 56 268 2 56 4 130 0 74 2 -4 0 1
09/24/2022 Minn. Duluth 34 183 4 55 14 146 1 46 146 1 46 3 15 0 7 1 7 0 7
10/01/2022 Augustana 33 175 2 58 17 259 2 37 259 2 37 3 54 0 22 0 0 0 0
10/08/2022 Southwest Minn. St. 33 292 4 75 8 120 1 31 120 1 31 2 35 0 25 1 9 0 9
10/15/2022 Mary 57 327 4 33 5 95 1 42 95 1 42 1 18 0 18 1 7 0 7
10/22/2022 Winona St. 36 69 0 21 15 225 2 42 225 2 42 3 52 0 24 1 7 0 7
10/29/2022 Minnesota St. 28 96 2 45 30 313 1 44 313 1 44 2 23 0 23 2 7 0 7
11/05/2022 Wayne St. (NE) 41 162 2 25 17 140 0 16 140 0 16 3 52 0 24 2 17 0 9
11/12/2022 Upper Iowa 49 356 4 36 15 183 2 34 183 2 34 2 53 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 MSU Moorhead 38 24 62 12.0 66 8.0 52 3 1 0 2 0 4 6 0 0
09/10/2022 Minot St. 36 4 40 9.0 51 6.0 35 0 0 0 0 0 2 2 0 0
09/17/2022 Concordia-St. Paul 21 24 45 4.0 16 1.0 8 0 0 0 1 11 8 8 0 0
09/24/2022 Minn. Duluth 53 10 63 7.0 30 1.0 6 0 1 0 0 0 3 2 0 0
10/01/2022 Augustana 42 30 72 10.0 38 7.0 33 1 1 0 0 0 4 1 0 0
10/08/2022 Southwest Minn. St. 54 6 60 2.0 5 0 0 0 0 0 1 0 2 1 0 0
10/15/2022 Mary 34 20 54 8.0 28 6.0 26 1 0 0 1 0 0 0 0 0
10/22/2022 Winona St. 34 36 70 8.0 18 1.0 5 1 0 0 2 0 2 4 0 0
10/29/2022 Minnesota St. 38 8 46 5.0 17 0 0 0 0 0 0 0 1 1 0 0
11/05/2022 Wayne St. (NE) 38 4 42 4.0 12 1.0 9 0 0 0 2 8 0 3 1 0
11/12/2022 Upper Iowa 33 30 63 5.0 16 2.0 10 0 0 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 MSU Moorhead 5 168 33.600 44 0 0 1 0 3 2-2 23 0 5 298 59.60 1 0
09/10/2022 Minot St. 2 75 37.500 41 0 0 2 0 0 2-2 40 0 7 440 62.86 2 0
09/17/2022 Concordia-St. Paul 3 91 30.300 41 0 0 1 0 0 1-1 27 0 8 489 61.13 5 1
09/24/2022 Minn. Duluth 3 103 34.300 38 0 0 3 0 1 0-0 0 0 6 348 58.00 3 1
10/01/2022 Augustana 7 323 46.100 53 0 1 4 3 2 1-2 23 0 6 362 60.33 4 1
10/08/2022 Southwest Minn. St. 4 169 42.200 51 0 1 3 1 1 0-1 0 0 6 369 61.50 2 1
10/15/2022 Mary 1 0 0.000 0 1 0 0 0 0 2-2 42 0 8 479 59.88 6 0
10/22/2022 Winona St. 7 289 41.300 64 0 1 0 1 0 1-1 30 0 4 241 60.25 1 0
10/29/2022 Minnesota St. 3 105 35.000 43 0 0 1 0 0 1-1 27 0 5 300 60.00 4 0
11/05/2022 Wayne St. (NE) 5 174 34.800 43 0 0 5 0 1 1-1 37 0 5 289 57.80 2 0
11/12/2022 Upper Iowa 1 34 34.000 34 0 0 1 0 0 3-3 34 0 9 463 51.44 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 MSU Moorhead 28 2 1 7 18 207 1 44 207 1 44 4 79 0 28 1 0 0 0
09/10/2022 Minot St. 23 -20 0 5 13 113 0 31 113 0 31 5 94 0 24 0 0 0 0
09/17/2022 Concordia-St. Paul 23 105 0 35 18 306 3 75 306 3 75 2 41 0 21 1 0 0 0
09/24/2022 Minn. Duluth 50 192 1 33 14 155 3 30 155 3 30 1 14 0 14 0 0 0 0
10/01/2022 Augustana 41 112 0 16 20 293 3 45 293 3 45 1 6 0 6 2 3 0 2
10/08/2022 Southwest Minn. St. 49 207 2 39 12 108 0 18 108 0 18 3 79 0 57 0 0 0 0
10/15/2022 Mary 27 84 0 21 24 210 4 37 210 4 37 1 24 0 24 1 27 0 20
10/22/2022 Winona St. 41 113 0 16 13 139 2 34 139 2 34 3 64 0 26 4 49 0 19
10/29/2022 Minnesota St. 41 147 3 19 10 197 2 55 197 2 55 1 9 0 9 1 13 0 13
11/05/2022 Wayne St. (NE) 35 144 1 56 13 165 3 39 165 3 39 2 44 0 25 0 0 0 0
11/12/2022 Upper Iowa 31 68 0 9 14 102 1 34 102 1 34 6 106 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 MSU Moorhead 47 46 93 1.0 5 0 0 0 0 0 2 0 2 3 0 0
09/10/2022 Minot St. 56 18 74 2.0 6 0 0 1 0 0 1 0 2 1 0 0
09/17/2022 Concordia-St. Paul 25 62 87 2.0 3 0 0 0 1 0 0 0 3 1 0 0
09/24/2022 Minn. Duluth 39 4 43 4.0 14 1.0 6 1 1 0 1 0 1 1 0 0
10/01/2022 Augustana 36 24 60 3.0 7 1.0 5 0 0 0 0 0 1 3 0 0
10/08/2022 Southwest Minn. St. 32 8 40 1.0 6 1.0 6 0 0 0 1 0 0 2 0 0
10/15/2022 Mary 37 42 79 3.0 10 1.0 6 0 0 0 1 0 0 1 1 0
10/22/2022 Winona St. 32 34 66 9.0 42 4.0 30 1 0 0 2 0 3 3 0 0
10/29/2022 Minnesota St. 52 6 58 9.0 41 3.0 21 0 0 0 1 31 0 2 0 0
11/05/2022 Wayne St. (NE) 54 2 56 2.0 11 2.0 11 0 0 0 1 0 0 1 0 0
11/12/2022 Upper Iowa 49 14 63 2.0 4 0 0 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 MSU Moorhead 7 308 44.000 57 0 1 0 3 3 0-0 0 0 3 184 61.33 0 0
09/10/2022 Minot St. 10 373 37.300 54 0 1 1 1 2 0-0 0 1 53 53.00 0 1
09/17/2022 Concordia-St. Paul 4 152 38.000 46 0 0 0 0 0 1-1 25 0 5 284 56.80 1 0
09/24/2022 Minn. Duluth 3 130 43.300 46 0 0 0 0 1 1-2 48 0 6 259 43.17 2 0
10/01/2022 Augustana 5 211 42.200 53 0 0 2 1 2 1-1 35 0 5 304 60.80 1 0
10/08/2022 Southwest Minn. St. 6 207 34.500 42 0 0 3 0 1 0-1 0 0 3 160 53.33 0 1
10/15/2022 Mary 3 89 29.700 44 0 0 1 0 0 0-0 0 0 5 290 58.00 3 0
10/22/2022 Winona St. 4 176 32.000 68 0 0 0 2 1 2-3 43 0 5 273 54.60 0 0
10/29/2022 Minnesota St. 5 222 44.400 57 0 1 0 3 1 1-1 32 0 6 354 59.00 4 0
11/05/2022 Wayne St. (NE) 5 170 21.250 56 1 0 2 1 1 1-1 22 0 6 372 62.00 3 0
11/12/2022 Upper Iowa 7 170 22.500 38 0 0 3 0 0 0-0 0 2 102 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 27-14 28/11 12/3 15/8 1/0 47-175 / 28-2 24-40-2 / 18-34-2 309/207 87-484 / 62-209 65/79 2/4
Minot St. 34-0 25/8 17/0 7/6 1/2 57-350 / 23--20 14-24-1 / 13-24-0 178/113 81-528 / 47-93 0/94 1/0
Concordia-St. Paul 44-23 20/19 10/5 10/10 0/4 43-250 / 23-105 15-22-0 / 18-46-1 268/306 65-518 / 69-411 137/41 1/1
Minn. Duluth 34-31 22/21 8/12 9/7 5/2 34-183 / 50-192 14-25-1 / 14-24-0 146/155 59-329 / 74-347 22/14 2/1
Augustana 31-24 16/23 5/6 11/12 0/5 33-175 / 41-112 17-27-0 / 20-38-0 259/293 60-434 / 79-405 54/9 0/2
Southwest Minn. St. 35-14 14/21 8/13 5/6 1/2 33-292 / 49-207 8-13-1 / 12-20-1 120/108 46-412 / 69-315 44/79 1/1
Mary 41-27 22/19 20/8 2/10 0/1 57-327 / 27-84 5-9-1 / 24-35-1 95/210 66-422 / 62-294 25/51 1/1
Winona St. 17-20 21/18 8/5 12/8 1/5 36-69 / 41-113 15-29-2 / 13-24-2 225/139 65-294 / 65-252 59/113 2/2
Minnesota St. 24-38 24/15 6/6 16/7 2/2 28-96 / 41-147 30-46-1 / 10-20-0 313/197 74-409 / 61-344 30/53 1/0
Wayne St. (NE) 24-31 16/17 7/6 8/8 1/3 41-162 / 35-144 17-26-1 / 13-24-2 140/165 67-302 / 59-309 77/44 1/2
Upper Iowa 50-6 25/10 16/5 6/3 3/2 49-356 / 31-68 15-21-0 / 14-27-1 183/102 70-539 / 58-170 53/106 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 10-20 / 4-15 2-3 / 2-3 37:57 / 22:03 15:54 3.72 / 0.07 7.73 / 6.09 5.56 / 3.37 5-33.6 / 7-44 6-50 / 3-15
Minot St. 11-16 / 3-14 0-1 / 0-0 37:42 / 22:18 15:24 6.14 / -0.87 7.42 / 4.71 6.52 / 1.98 2-37.5 / 10-37.3 7-75 / 5-39
Concordia-St. Paul 6-14 / 8-18 3-3 / 1-4 34:00 / 26:00 8:00 5.81 / 4.57 12.18 / 6.65 7.97 / 5.96 3-30.3 / 4-38 6-85 / 3-17
Minn. Duluth 5-10 / 7-15 0-0 / 1-3 24:23 / 35:37 -11:14 5.38 / 3.84 5.84 / 6.46 5.58 / 4.69 3-34.3 / 3-43.3 4-55 / 7-63
Augustana 2-11 / 10-18 0-0 / 0-2 26:37 / 33:23 -6:46 5.30 / 2.73 9.59 / 7.71 7.23 / 5.13 7-46.1 / 5-42.2 6-65 / 3-25
Southwest Minn. St. 2-8 / 4-13 0-1 / 0-2 22:20 / 37:40 -15:20 8.85 / 4.22 9.23 / 5.40 8.96 / 4.57 4-42.2 / 6-34.5 6-45 / 5-43
Mary 6-11 / 5-12 1-2 / 2-4 35:27 / 24:33 10:54 5.74 / 3.11 10.56 / 6.00 6.39 / 4.74 1-0 / 3-29.7 2-20 / 2-25
Winona St. 4-12 / 5-14 0-0 / 0-1 28:58 / 31:02 -2:04 1.92 / 2.76 7.76 / 5.79 4.52 / 3.88 7-41.3 / 4-44 10-108 / 4-34
Minnesota St. 6-15 / 6-13 1-4 / 0-0 34:52 / 37:08 -2:16 3.43 / 3.59 6.80 / 9.85 5.53 / 5.64 3-35 / 5-44.4 6-44 / 8-63
Wayne St. (NE) 5-15 / 5-12 2-4 / 1-1 33:00 / 26:34 6:26 3.95 / 4.11 5.38 / 6.88 4.51 / 5.24 5-34.8 / 5-34 11-130 / 2-20
Upper Iowa 8-13 / 4-15 0-0 / 1-4 32:49 / 27:11 5:38 7.27 / 2.19 8.71 / 3.78 7.70 / 2.93 1-34 / 7-24.3 7-69 / 4-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 MSU Moorhead W 27-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/10/2022 Minot St. W 34-0 6 4 24 3 3 0 1 0 1 1 0 0 0
09/17/2022 Concordia-St. Paul W 44-23 5 5 31 4 3 1 1 0 0 0 0 0 0
09/24/2022 Minn. Duluth W 34-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/01/2022 Augustana W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/08/2022 Southwest Minn. St. W 35-14 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Mary W 41-27 6 5 31 4 4 0 1 0 1 0 0 0 0
10/22/2022 Winona St. L 17-20 3 2 10 1 0 1 1 0 0 1 0 0 0
10/29/2022 Minnesota St. L 24-38 5 4 24 3 2 1 1 0 1 0 0 0 0
11/05/2022 Wayne St. (NE) L 24-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/12/2022 Upper Iowa W 50-6 8 8 43 5 4 1 3 0 0 0 0 0 0
TOTALS 47 41 238 29 23 6 12 1 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 MSU Moorhead L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/10/2022 Minot St. L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Concordia-St. Paul L 23-44 3 1 3 0 0 0 1 0 2 0 0 0 0
09/24/2022 Minn. Duluth L 31-34 5 4 24 3 0 3 1 1 0 0 0 0 0
10/01/2022 Augustana L 24-31 3 2 10 1 0 1 1 0 1 0 0 0 0
10/08/2022 Southwest Minn. St. L 14-35 4 2 14 2 2 0 0 1 1 0 0 0 0
10/15/2022 Mary L 27-41 4 3 20 3 0 3 0 0 1 0 0 0 0
10/22/2022 Winona St. W 20-17 3 2 10 1 0 1 1 0 1 0 0 0 0
10/29/2022 Minnesota St. W 38-24 5 5 31 4 3 1 1 0 0 0 0 0 0
11/05/2022 Wayne St. (NE) W 31-24 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Upper Iowa L 6-50 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 33 24 142 18 6 12 6 2 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
