Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2023 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
25.27 36.00
278 396
First Downs
125 85
115 108
9 19
249 212
Rushing
2162 2284
212 180
410 372
4.8 5.7
177.3 191.3
15 34
1950 2104
Passing
364-229-14 272-173-6
6.88 9.17
227.55 226.82
22 21
2503 2495
Total Offense
774 644
5.8 7.1
404.8 418.1
4453 4599
38 57
Returns
15.16 21.73
43-652 30-652
8.38 4.00
8-67 15-60
24.33 17.14
6-146 14-240
Kicking
36.04 40.75
33.13 37.22
48-1730 36-1467
5-5 1-7
0-3 0-1
Penalties
58.00 35.09
67-638 40-386
Time Of Possession
32:03 27:32
05:52:37 05:02:54
Miscellaneous
57-143 (39.86 %) 59-124 (47.58 %)
15-30 (50.00 %) 4-14 (28.57 %)
10-8 8-5
6-35 18-120
27-29 51-55
0 0
34-41 35-42
29-41 34-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Rudningen, Dylan 11 147 837 20 817 5.6 6 42 74.27
12 Dean, Camden 11 133 855 115 740 5.6 6 59 67.27
27 Grzybowski, Matt 11 85 354 16 338 4.0 3 16 30.73
87 Janis, Christian 10 3 20 0 20 6.7 0 9 2.00
7 Mullen, Adam 8 10 36 19 17 1.7 0 11 2.13
2 Lockett, Jacqueze 9 18 25 11 14 0.8 0 7 1.56
4 Taylor, Jaelon 3 1 11 0 11 11.0 0 11 3.67
39 Benoit, Isaac 3 2 9 0 9 4.5 0 5 3.00
15 Hutchinson, Adonis 11 1 6 0 6 6.0 0 6 0.55
1 Slykhuis, Carter 11 3 9 12 -3 -1.0 0 7 -0.27
Team 11 6 0 8 -8 -1.3 0 0 -0.73  
88 Robertson, Noah 9 1 0 11 -11 -11.0 0 0 -1.22
Total 11 410 2162 212 1950 4.8 15 59 177.27
Opponents 11 372 2284 180 2104 5.7 34 77 191.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dean, Camden 11 137.71 187 290 10 64.48 % 2059 18 75 187.18
7 Mullen, Adam 8 115.75 42 73 4 57.53 % 444 4 65 55.50
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 132.93 229 364 14 62.91 % 2503 22 75 227.55
Opponents 11 161.72 173 272 6 63.60 % 2495 21 73 226.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Slykhuis, Carter 11 70 773 11.04 5 32 70.27
85 Leonard, Mark 11 38 440 11.58 4 45 40.00
15 Hutchinson, Adonis 11 22 334 15.18 2 51 30.36
13 Gouin, Darfnell 11 18 228 12.67 1 65 20.73
87 Janis, Christian 10 18 214 11.89 3 75 21.40
86 Yohnke, Travis 11 10 110 11.00 2 34 10.00
83 Schneider, Hunter 10 11 104 9.45 2 28 10.40
22 Rudningen, Dylan 11 8 84 10.50 0 38 7.64
10 Palmer, John 4 7 81 11.57 0 25 20.25
0 Murrell, Alex 11 7 50 7.14 0 12 4.55
4 Taylor, Jaelon 3 4 37 9.25 1 14 12.33
27 Grzybowski, Matt 11 7 28 4.00 2 12 2.55
2 Lockett, Jacqueze 9 5 17 3.40 0 8 1.89
16 Bachmann, Ethan 7 2 14 7.00 0 9 2.00
84 Opp, Lance 4 1 9 9.00 0 9 2.25
3 Tillak, Nate 11 0 0 0.00 0 0 0.00
12 Dean, Camden 11 1 -6 -6.00 0 0 -0.55
Total 11 229 2517 10.99 22 75 228.82
Opponents 11 173 2495 14.42 21 73 226.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Hoffman, Garret 11 41 16 57.0 1.5-1 0-0 0 3 0 0 0 0 0
9 Goehring, Matt 11 40 15 55.0 5.0-11 0-0 1 2 1 0 0 0 0
19 Schlangen, Eli 11 39 11 50.0 0-0 0-0 0 2 0 0 0 0 0
5 Holt, Brendan 11 23 14 37.0 1.5-10 1.0-9 0 2 0 1 0 0 0
14 Aldrich, Connor 11 27 5 32.0 1.0-3 0-0 2 2 0 2 1 0 0
95 Grosskopf, Amaurii 11 18 10 28.0 5.0-20 1.0-11 0 1 2 0 0 0 0
6 McWilliams, Cain 11 23 5 28.0 2.0-2 0-0 1 0 0 0 0 0 0
25 Sapp, Joseph 11 23 4 27.0 1.0-2 0-0 2 3 0 0 0 0 0
91 Crawford, Brady 11 17 9 26.0 5.0-15 2.0-4 0 0 1 0 0 0 0
24 Sokol, Clay 10 20 5 25.0 0-0 0-0 0 1 0 0 1 0 0
29 Morse, Cade 3 13 7 20.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Botsford, Cal 10 12 7 19.0 2.0-19 0.5-3 0 0 1 0 1 0 0
3 Tillak, Nate 11 8 11 19.0 0.5-3 0.5-3 0 0 0 0 0 0 0
10 Stenbroten, Michael 4 15 3 18.0 2.5-3 0-0 0 0 0 0 0 0 0
23 Kolb, London 10 14 3 17.0 3.0-20 0-0 0 0 0 0 1 0 0
66 Raabe, Dawson 10 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Hoch, Jake 11 11 2 13.0 0-0 0-0 0 0 0 1 0 0 0
55 Yohnke, Preston 10 6 7 13.0 0-0 0-0 0 1 0 1 0 0 0
97 Macksam, Alex 11 9 2 11.0 1.5-4 0-0 0 2 0 0 0 0 0
99 Brasher, Kaleb 10 4 6 10.0 1.0-0 0-0 0 0 0 0 0 0 0
8 Washington, Ty'Rese 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
58 Hoppe, Tristan 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Donaven 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Henson, Andy 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Kamara, Vayo 6 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
98 Kelly, Chase 6 2 1 3.0 1.0-4 0-0 0 0 1 0 0 0 0
Quaintance, Charlie 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Ray 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Breuer, Thade 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Diawara, Mouhamed 4 2 0 2.0 1.0-5 1.0-5 0 0 1 0 0 0 0
27 Grzybowski, Matt 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Hernandez, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Murrell, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Schwab, Ethan 4 2 0 2.0 1.0-2 0-0 0 0 1 0 0 0 0
70 Avant, Dominic 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Campbell, Cole 10 1 0 1.0 0-0 0-0 0 1 0 0 1 0 0
80 Kumi, Francis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Leonard, Mark 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Maas, Caden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Richards, Devon 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
88 Robertson, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rudningen, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Scales, Jack 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Schuster, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wood, Dahlton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Dean, Camden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gouin, Darfnell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Hutchinson, Adonis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Janis, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lockett, Jacqueze 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mullen, Adam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Schneider, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Slykhuis, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Jaelon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Yohnke, Travis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 413 168 581.0 39.0-132 6.0-35 6 21 8 5 5 0 0
Opponents 11 496 226 722.0 57.0-222 18.0-120 14 45 10 8 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Hall, Seamus 32 1344 42.00 70 3 7 8 7 0
37 Hernandez, Nick 9 226 25.11 46 1 0 1 0 0
12 Dean, Camden 4 120 30.00 38 0 0 3 0 0
Team 2 0 0.00 0 0 0 0 0 2  
83 Schneider, Hunter 1 40 40.00 40 0 0 0 0 0
Total 48 1730 36.04 70 4 7 12 7 2
Opponents 36 1467 40.75 64 3 5 14 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Hernandez, Nick 5-5 100.00 % 0-0 0-0 5-5 0-0 0-0 39 0
Total 5-5 100.00 % 0-0 0-0 5-5 0-0 0-0 39 0
Opponents 1-7 14.29 % 0-0 1-2 0-2 0-2 0-1 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Hernandez, Nick 51 2923 57.3 17 1
Total 51 2923 57.3 17 1
Opponents 68 3762 55.3 16 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Slykhuis, Carter 6 54 9.00 0 17
10 Palmer, John 2 13 6.50 0 11
Total 8 67 8.38 0 17
Opponents 15 60 4.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Hutchinson, Adonis 15 275 18.33 0 32
10 Palmer, John 7 142 20.29 0 28
2 Lockett, Jacqueze 9 138 15.33 0 29
87 Janis, Christian 4 59 14.75 0 20
6 McWilliams, Cain 3 16 5.33 0 9
14 Aldrich, Connor 1 14 14.00 0 14
27 Grzybowski, Matt 2 9 4.50 0 9
86 Yohnke, Travis 1 0 0.00 0 0
1 Slykhuis, Carter 1 -1 -1.00 0 0
Total 43 652 15.16 0 32
Opponents 30 652 21.73 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Hernandez, Nick 0 5 0 27-29 0-0 0 0-0 0 42
12 Dean, Camden 6 0 0 0-0 0-0 2 2-4 0 40
22 Rudningen, Dylan 6 0 0 0-0 0-0 0 0-0 0 36
27 Grzybowski, Matt 5 0 0 0-0 0-0 0 0-0 0 30
1 Slykhuis, Carter 5 0 0 0-0 0-0 0 0-0 0 30
85 Leonard, Mark 4 0 0 0-0 0-0 0 0-0 0 24
87 Janis, Christian 3 0 0 0-0 0-0 0 0-0 0 18
15 Hutchinson, Adonis 2 0 0 0-0 0-0 0 0-0 0 12
83 Schneider, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
86 Yohnke, Travis 2 0 0 0-0 0-0 0 0-0 0 12
14 Aldrich, Connor 1 0 0 0-0 0-0 0 0-0 0 6
13 Gouin, Darfnell 1 0 0 0-0 0-0 0 0-0 0 6
4 Taylor, Jaelon 1 0 0 0-0 0-0 0 0-0 0 6
88 Robertson, Noah 0 0 0 0-0 0-2 2 2-2 0 4
Total 38 5 0 27-29 0-3 4 4-6 0 278
Opponents 57 1 0 51-55 0-1 0 0-1 0 396

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Minnesota St. L 26-54 0-1 , 0-1 02:44 2143
09/09/2023 at Mary W 36-17 1-1 , 1-1 02:41 2298
09/16/2023 at Minn. Duluth L 34-42 1-2 , 1-2 02:43 3942
09/23/2023 vs Minot St. W 7-0 2-2 , 2-2 02:36 1557
09/30/2023 vs Augustana L 29-49 2-3 , 2-3 02:56 5104
10/07/2023 at Concordia-St. Paul W 35-28 3-3 , 3-3 02:32 3058
10/14/2023 at MSU Moorhead L 40-53 3-4 , 3-4 02:52 2100
10/21/2023 vs Winona St. L 35-42 3-5 , 3-5 02:43 1232
10/28/2023 at Pittsburg St. L 6-55 3-6 , 3-5 02:37 9348
11/04/2023 vs Wayne St. (NE) L 20-28 3-7 , 3-6 02:28 1334
11/11/2023 at Southwest Minnesota State L 10-28 3-8 , 3-7 02:54 1020
33136

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Minnesota St. 30 82 2 36 18 222 2 45 222 2 45 7 55 0 18 0 0 0 0
09/09/2023 Mary 40 232 3 38 20 257 2 75 257 2 75 1 32 0 32 1 5 0 5
09/16/2023 Minn. Duluth 33 137 5 16 23 206 0 34 190 0 34 6 121 0 31 1 -2 0 0
09/23/2023 Minot St. 43 197 0 42 17 124 1 32 126 1 32 1 10 0 10 2 30 0 17
09/30/2023 Augustana 37 207 3 59 23 208 1 26 208 1 26 5 88 0 22 1 11 0 11
10/07/2023 Concordia-St. Paul 38 201 1 25 19 272 3 45 272 3 45 3 41 0 25 0 0 0 0
10/14/2023 MSU Moorhead 42 172 0 12 41 463 6 34 463 6 34 9 133 0 29 1 10 0 10
10/21/2023 Winona St. 42 182 0 34 22 281 5 51 281 5 51 4 51 0 23 0 0 0 0
10/28/2023 Pittsburg St. 30 156 0 29 15 85 0 13 85 0 13 5 86 0 28 1 2 0 2
11/04/2023 Wayne St. (NE) 47 204 1 26 18 228 1 46 228 1 46 2 35 0 20 1 11 0 11
11/11/2023 Southwest Minnesota State 28 180 0 31 13 171 1 65 171 1 65 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Minnesota St. 45 12 57 4.0 6 0 0 0 1 0 1 60 0 2 0 0
09/09/2023 Mary 35 18 53 6.0 23 2.0 14 0 0 0 1 0 2 1 0 0
09/16/2023 Minn. Duluth 37 4 41 3.0 6 0 0 1 1 8 1 26 0 2 0 0
09/23/2023 Minot St. 48 12 60 7.0 15 0 0 1 1 0 1 10 0 3 0 0
09/30/2023 Augustana 41 2 43 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/07/2023 Concordia-St. Paul 32 30 62 3.0 4 0 0 1 1 0 1 50 0 3 0 0
10/14/2023 MSU Moorhead 29 10 39 1.0 1 0 0 1 1 0 1 0 0 2 0 0
10/21/2023 Winona St. 38 4 42 4.0 11 1.0 1 0 0 0 0 0 1 1 0 0
10/28/2023 Pittsburg St. 23 46 69 0 0 0 0 0 0 0 0 0 3 2 0 0
11/04/2023 Wayne St. (NE) 35 2 37 3.0 12 0 0 0 0 0 0 0 1 1 0 0
11/11/2023 Southwest Minnesota State 50 28 78 6.0 48 3.0 20 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Minnesota St. 5 234 46.800 63 0 1 0 2 1 0-0 0 0 5 313 62.60 4 0
09/09/2023 Mary 2 79 39.500 40 0 0 0 0 1 0-0 0 0 6 384 64.00 2 0
09/16/2023 Minn. Duluth 6 287 47.800 70 0 1 2 3 2 0-0 0 0 6 337 56.17 3 0
09/23/2023 Minot St. 8 190 28.100 40 0 0 0 0 2 0-0 0 0 2 109 54.50 1 0
09/30/2023 Augustana 2 72 36.000 46 0 1 0 0 0 0-0 0 0 4 243 60.75 2 0
10/07/2023 Concordia-St. Paul 4 124 33.350 38 0 0 0 0 2 0-0 0 0 6 274 45.67 0 1
10/14/2023 MSU Moorhead 3 76 19.000 44 1 0 0 0 0 0-0 0 0 6 282 47.00 0 0
10/21/2023 Winona St. 7 269 38.400 57 0 1 1 1 1 0-0 0 0 6 385 64.17 4 0
10/28/2023 Pittsburg St. 5 195 39.000 44 0 0 2 0 2 2-2 36 0 3 175 58.33 0 0
11/04/2023 Wayne St. (NE) 3 120 40.000 41 0 0 1 0 1 2-2 39 0 5 304 60.80 1 0
11/11/2023 Southwest Minnesota State 3 84 21.000 50 1 0 1 1 0 1-1 35 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Minnesota St. 45 461 7 67 15 181 1 19 181 1 19 1 27 0 27 3 2 0 8
09/09/2023 Mary 18 23 0 21 26 269 2 27 269 2 27 4 74 0 30 1 2 0 2
09/16/2023 Minn. Duluth 32 280 6 46 17 270 0 38 270 0 38 3 32 0 17 1 5 0 5
09/23/2023 Minot St. 46 156 0 14 5 45 0 27 45 0 27 1 8 0 8 3 11 0 11
09/30/2023 Augustana 30 110 1 15 21 326 6 73 326 6 73 2 40 0 20 0 0 0 0
10/07/2023 Concordia-St. Paul 32 184 4 32 15 215 0 42 215 0 42 5 92 0 27 0 0 0 0
10/14/2023 MSU Moorhead 18 18 1 7 20 428 6 67 428 6 67 3 57 0 38 2 11 0 6
10/21/2023 Winona St. 36 279 6 77 10 163 0 38 163 0 38 2 67 0 39 1 0 0 0
10/28/2023 Pittsburg St. 34 216 4 61 16 238 3 48 238 3 48 3 136 1 100 2 19 0 10
11/04/2023 Wayne St. (NE) 25 102 1 38 17 208 3 43 208 3 43 4 82 0 30 0 0 0 0
11/11/2023 Southwest Minnesota State 56 275 4 43 11 152 0 22 152 0 22 2 37 0 19 2 10 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Minnesota St. 49 0 49 10.0 50 5.0 30 0 1 0 1 0 0 2 2 0
09/09/2023 Mary 43 24 67 6.0 20 2.0 14 2 2 0 0 0 0 3 0 0
09/16/2023 Minn. Duluth 50 6 56 7.0 16 0 0 1 1 25 0 0 0 3 0 0
09/23/2023 Minot St. 51 12 63 9.0 38 4.0 25 1 1 0 0 0 2 3 0 0
09/30/2023 Augustana 55 8 63 3.0 15 0 0 1 0 0 2 28 0 1 0 0
10/07/2023 Concordia-St. Paul 24 48 72 3.0 5 0 0 0 0 0 1 4 0 4 0 0
10/14/2023 MSU Moorhead 60 46 106 1.0 2 0 0 0 0 0 3 119 2 9 1 0
10/21/2023 Winona St. 51 6 57 7.0 31 3.0 20 1 1 9 0 0 0 6 0 0
10/28/2023 Pittsburg St. 31 38 69 5.0 9 0 0 0 0 0 2 24 4 7 0 0
11/04/2023 Wayne St. (NE) 56 12 68 4.0 27 3.0 23 1 2 0 1 31 2 3 0 0
11/11/2023 Southwest Minnesota State 26 26 52 2.0 9 1.0 8 0 0 0 4 34 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Minnesota St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 419 46.56 1 1
09/09/2023 Mary 4 157 35.150 53 0 0 0 1 2 1-2 29 0 4 236 59.00 2 0
09/16/2023 Minn. Duluth 3 136 45.300 61 0 1 1 1 1 0-1 0 0 7 422 60.29 0 1
09/23/2023 Minot St. 5 232 46.400 64 0 1 0 2 1 0-0 0 1 55 55.00 0 0
09/30/2023 Augustana 2 91 45.500 54 0 0 0 1 1 0-0 0 0 8 420 52.50 2 1
10/07/2023 Concordia-St. Paul 4 198 49.500 58 0 0 3 1 4 0-0 0 0 4 245 61.25 2 0
10/14/2023 MSU Moorhead 2 64 32.000 33 0 0 1 0 0 0-0 0 0 9 507 56.33 0 0
10/21/2023 Winona St. 6 225 37.500 51 0 0 0 1 3 0-1 0 0 7 373 53.29 2 0
10/28/2023 Pittsburg St. 2 62 31.000 46 0 0 0 0 0 0-0 0 0 9 476 52.89 1 1
11/04/2023 Wayne St. (NE) 5 207 41.400 51 0 1 0 1 1 0-0 0 0 5 297 59.40 2 0
11/11/2023 Southwest Minnesota State 3 95 31.700 44 0 0 0 0 1 0-2 0 0 5 312 62.40 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota St. 26-54 15/28 6/16 8/11 1/1 30-82 / 45-461 18-32-1 / 15-26-1 222/181 62-304 / 71-642 115/29 2/2
Mary 36-17 27/20 17/1 9/12 1/7 40-232 / 18-23 20-25-0 / 26-40-1 257/269 65-489 / 58-292 37/76 2/1
Minn. Duluth 34-42 17/24 7/11 9/12 1/1 33-137 / 32-280 23-30-0 / 17-23-1 190/270 63-327 / 55-550 153/62 1/2
Minot St. 7-0 19/12 14/11 5/1 0/0 43-197 / 46-156 17-27-0 / 5-15-1 126/45 70-323 / 61-201 50/19 1/2
Augustana 29-49 29/25 10/5 15/18 4/2 37-207 / 30-110 23-32-2 / 21-30-0 208/326 69-415 / 60-436 99/68 2/0
Concordia-St. Paul 35-28 26/18 10/7 14/9 2/2 38-201 / 32-184 19-31-1 / 15-24-1 272/215 69-473 / 56-399 91/96 1/2
MSU Moorhead 40-53 38/13 13/1 25/12 0/0 42-172 / 18-18 41-63-3 / 20-30-1 463/428 105-635 / 48-446 143/187 3/2
Winona St. 35-42 23/16 14/6 9/9 0/1 42-182 / 36-279 22-38-0 / 10-19-0 281/163 80-463 / 55-442 51/76 1/0
Pittsburg St. 6-55 16/20 9/10 7/9 0/1 30-156 / 34-216 15-29-2 / 16-21-0 85/238 59-241 / 55-454 88/179 2/0
Wayne St. (NE) 20-28 24/14 15/5 9/7 0/2 47-204 / 25-102 18-27-1 / 17-23-0 228/208 74-432 / 48-310 46/113 3/0
Southwest Minnesota State 10-28 15/22 10/12 5/8 0/2 28-180 / 56-275 13-30-4 / 11-21-0 171/152 58-351 / 77-427 0/81 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota St. 2-12 / 10-14 2-5 / 1-2 28:06 / 29:57 -1:51 2.73 / 10.24 6.94 / 6.96 4.90 / 9.04 5-46.8 / 0-0 5-35 / 2-20
Mary 5-11 / 3-12 3-4 / 1-2 31:20 / 28:40 2:40 5.80 / 1.28 10.28 / 6.73 7.52 / 5.03 2-39.5 / 4-39.2 9-97 / 2-20
Minn. Duluth 4-13 / 2-5 2-2 / 0-1 30:46 / 29:14 1:32 4.15 / 8.75 6.33 / 11.74 5.19 / 10.00 6-47.8 / 3-45.3 5-45 / 9-84
Minot St. 3-13 / 2-13 1-3 / 1-5 33:38 / 26:22 7:16 4.58 / 3.39 4.67 / 3.00 4.61 / 3.30 8-23.8 / 5-46.4 6-48 / 2-10
Augustana 8-12 / 6-10 0-2 / 0-0 28:55 / 31:05 -2:10 5.59 / 3.67 6.50 / 10.87 6.01 / 7.27 2-36 / 2-45.5 9-116 / 8-101
Concordia-St. Paul 7-13 / 6-11 1-1 / 0-0 31:40 / 28:20 3:20 5.29 / 5.75 8.77 / 8.96 6.86 / 7.13 4-31 / 4-49.5 8-60 / 3-35
MSU Moorhead 11-19 / 6-10 3-5 / 0-1 43:23 / 16:37 26:46 4.10 / 1.00 7.35 / 14.27 6.05 / 9.29 3-25.3 / 2-32 7-52 / 3-20
Winona St. 6-16 / 4-11 2-3 / 0-0 35:47 / 24:13 11:34 4.33 / 7.75 7.39 / 8.58 5.79 / 8.04 7-38.4 / 6-37.5 3-30 / 2-11
Pittsburg St. 4-13 / 8-11 0-1 / 0-0 30:32 / 29:28 1:04 5.20 / 6.35 2.93 / 11.33 4.08 / 8.25 5-39 / 2-31 5-50 / 1-10
Wayne St. (NE) 6-12 / 6-12 0-1 / 0-0 36:30 / 20:58 15:32 4.34 / 4.08 8.44 / 9.04 5.84 / 6.46 3-40 / 5-41.4 5-55 / 2-15
Southwest Minnesota State 1-9 / 6-15 1-3 / 1-3 22:00 / 38:00 -16:00 6.43 / 4.91 5.70 / 7.24 6.05 / 5.55 3-28 / 3-31.7 5-50 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Minnesota St. L 26-54 4 3 19 3 2 1 0 0 0 1 0 0 0
09/09/2023 Mary W 36-17 3 3 21 3 2 1 0 0 0 0 0 0 0
09/16/2023 Minn. Duluth L 34-42 6 5 34 5 5 0 0 0 0 0 1 0 0
09/23/2023 Minot St. W 7-0 2 1 7 1 0 1 0 0 0 0 0 0 1
09/30/2023 Augustana L 29-49 4 3 22 3 2 1 0 0 1 0 0 0 0
10/07/2023 Concordia-St. Paul W 35-28 4 4 28 4 1 3 0 0 0 0 0 0 0
10/14/2023 MSU Moorhead L 40-53 7 6 40 6 0 6 0 0 0 1 0 0 0
10/21/2023 Winona St. L 35-42 3 3 22 3 0 3 0 0 0 0 0 0 0
10/28/2023 Pittsburg St. L 6-55 2 2 6 0 0 0 2 0 0 0 0 0 0
11/04/2023 Wayne St. (NE) L 20-28 5 3 13 1 1 0 2 0 0 1 1 0 0
11/11/2023 Southwest Minnesota State L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 41 34 215 29 13 16 5 0 1 3 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Minnesota St. W 54-26 4 4 27 4 3 1 0 0 0 0 0 0 0
09/09/2023 Mary L 17-36 4 3 17 2 0 2 1 1 0 0 0 0 0
09/16/2023 Minn. Duluth W 42-34 3 3 21 3 3 0 0 0 0 0 0 0 0
09/23/2023 Minot St. L 0-7 2 0 0 0 0 0 0 0 1 0 1 0 0
09/30/2023 Augustana W 49-29 3 3 21 3 1 2 0 0 0 0 0 0 0
10/07/2023 Concordia-St. Paul L 28-35 5 4 28 4 4 0 0 0 0 0 1 0 0
10/14/2023 MSU Moorhead W 53-40 4 4 28 4 1 3 0 0 0 0 0 0 0
10/21/2023 Winona St. W 42-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/28/2023 Pittsburg St. W 55-6 5 5 34 5 3 2 0 0 0 0 0 0 0
