Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 237 245
Points Per Game 79.0 81.7
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 86-174 87-184
FG: Percentage .494 .473
FG: Per Game 28.7 29.0
3PT: Made-Attempted 20-54 21-60
3PT: Percentage .370 .350
3PT: Per Game 6.7 7.0
FT: Made-Attempted 45-70 50-73
FT: Percentage .643 .685
FT: Per Game 15.0 16.7
Rebounding
Total 101 109
Per Game 33.7 36.3
Margin -2.7 --
Assists
Total 42 42
Per Game 14.0 14.0
Turnovers
Total 44 39
Per Game 14.7 13.0
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.7 17.0
Steals
Total 19 23
Per Game 6.3 7.7
Blocks
Total 9 9
Per Game 3.0 3.0
Attendance
Total 0 512
Per Game 0-0 1-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ingwerson, Kyle 3 3 112 37.3 21 42 .500 8 19 .421 5 6 .833 55 18.3 2 12 14 4.7 6 6 4 3 0
24 Mehrman, Jacoby 3 3 115 38.3 16 27 .593 0 1 .000 19 27 .704 51 17.0 6 12 18 6.0 11 11 7 3 2
02 Nick, Brady 3 3 91 30.3 13 36 .361 3 10 .300 10 16 .625 39 13.0 2 9 11 3.7 7 5 10 2 1
00 Ashley, Taylen 2 1 37 18.5 9 17 .529 3 8 .375 1 2 .500 22 11.0 1 0 1 0.5 5 2 4 1 0
23 Bosch, Gerard 3 0 67 22.3 12 16 .750 0 2 .000 0 3 .000 24 8.0 6 10 16 5.3 11 1 7 4 2
04 Mattes, Alex 3 2 84 28.0 6 15 .400 2 7 .286 7 9 .778 21 7.0 0 2 2 0.7 9 4 6 5 0
01 Aguirre, Rio 3 0 42 14.0 4 8 .500 4 6 .667 1 2 .500 13 4.3 0 5 5 1.7 4 4 2 0 0
25 Laue, Bryon 3 3 52 17.3 4 8 .500 0 0 .000 2 5 .400 10 3.3 7 10 17 5.7 7 4 1 1 2
08 Davis, Camden 3 0 30 10.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 2 5 7 2.3 3 3 2 0 0
11 Johnson, Jamile 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
03 Parker, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 1 0 0  
05 Woosnam, Lewis 3 0 15 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 2 0 0 2
Total 3 650 216.7 86 174 .494 20 54 .370 45 70 .643 237 79.00 30 71 101 33.7 69 42 44 19 9
Opponents 3 650 216.7 87 184 .473 21 60 .350 50 73 .685 245 81.67 36 73 109 36.3 63 42 39 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ingwerson, Kyle 3 3 112 21 42 .500 8 19 .421 5 6 .833 55 18.3
24 Mehrman, Jacoby 3 3 115 16 27 .593 0 1 .000 19 27 .704 51 17.0
02 Nick, Brady 3 3 91 13 36 .361 3 10 .300 10 16 .625 39 13.0
00 Ashley, Taylen 2 1 37 9 17 .529 3 8 .375 1 2 .500 22 11.0
23 Bosch, Gerard 3 0 67 12 16 .750 0 2 .000 0 3 .000 24 8.0
04 Mattes, Alex 3 2 84 6 15 .400 2 7 .286 7 9 .778 21 7.0
01 Aguirre, Rio 3 0 42 4 8 .500 4 6 .667 1 2 .500 13 4.3
25 Laue, Bryon 3 3 52 4 8 .500 0 0 .000 2 5 .400 10 3.3
08 Davis, Camden 3 0 30 1 3 .333 0 1 .000 0 0 .000 2 0.7
11 Johnson, Jamile 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Parker, Trey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Woosnam, Lewis 3 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 650 86 174 .494 20 54 .370 45 70 .643 237 79.00
Opponents 3 650 87 184 .473 21 60 .350 50 73 .685 245 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ingwerson, Kyle 3 37.3 .500 .421 .833 0.7 4.0 4.7 2.0 1.0 0.0 18.3
24 Mehrman, Jacoby 3 38.3 .593 .000 .704 2.0 4.0 6.0 3.7 1.0 0.7 17.0
02 Nick, Brady 3 30.3 .361 .300 .625 0.7 3.0 3.7 1.7 0.7 0.3 13.0
00 Ashley, Taylen 2 18.5 .529 .375 .500 0.5 0.0 0.5 1.0 0.5 0.0 11.0
23 Bosch, Gerard 3 22.3 .750 .000 .000 2.0 3.3 5.3 0.3 1.3 0.7 8.0
04 Mattes, Alex 3 28.0 .400 .286 .778 0.0 0.7 0.7 1.3 1.7 0.0 7.0
01 Aguirre, Rio 3 14.0 .500 .667 .500 0.0 1.7 1.7 1.3 0.0 0.0 4.3
25 Laue, Bryon 3 17.3 .500 .000 .400 2.3 3.3 5.7 1.3 0.3 0.7 3.3
08 Davis, Camden 3 10.0 .333 .000 .000 0.7 1.7 2.3 1.0 0.0 0.0 0.7
11 Johnson, Jamile 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Parker, Trey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Woosnam, Lewis 3 5.0 .000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.7 0.0
Total 3 216.7 .494 .370 .643 10.0 23.7 33.7 14.0 6.3 3.0 79.00
Opponents 3 216.7 .473 .350 .685 12.0 24.3 36.3 14.0 7.7 3.0 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Upper Iowa 11/09/26 91-94 L (OT) 30-63 .476 9-19 .474 22-33 .667 12 27 39 39.0 25 17 12 5 5 91 91.0
at Pittsburg St. 11/13/26 76-84 L 29-62 .468 5-18 .278 13-20 .650 12 20 32 35.5 26 10 13 2 6 76 83.5
at Missouri S&T 11/14/26 70-67 W (OT) 27-49 .551 6-17 .353 10-17 .588 6 24 30 33.7 18 15 19 2 8 70 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/09/26 94-91 W (OT) 32-66 .485 10-24 .417 20-30 .667 11 27 38 38.0 26 19 11 6 6 94 94.0
Pittsburg St. 11/13/26 84-76 W 29-53 .547 4-13 .308 22-30 .733 9 27 36 37.0 18 13 13 0 5 84 89.0
Missouri S&T 11/14/26 67-70 L (OT) 26-65 .400 7-23 .304 8-13 .615 16 19 35 36.3 19 10 15 3 12 67 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/09/26 91-94 -3 30-63/32-66 .476/.485 9-19/10-24 .474/.417 22-33/20-30 .667-.667 39/38 1 17/19 12/11 5/6 5/6 25/26
Pittsburg St. 11/13/26 76-84 -8 29-62/29-53 .468/.547 5-18/4-13 .278/.308 13-20/22-30 .650-.733 32/36 -4 10/13 13/13 2/0 6/5 26/18
Missouri S&T 11/14/26 70-67 3 27-49/26-65 .551/.400 6-17/7-23 .353/.304 10-17/8-13 .588-.615 30/35 -5 15/10 19/15 2/3 8/12 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Upper Iowa (11/09/26)
FIELD GOALS MADE 30 Upper Iowa (11/09/26)
FIELD GOAL ATTEMPTS 63 Upper Iowa (11/09/26)
3 PT FIELD GOALS MADE 9 Upper Iowa (11/09/26)
3 PT FG ATTEMPTS 19 Upper Iowa (11/09/26)
FREE THROWS MADE 22 Upper Iowa (11/09/26)
FREE THROW ATTEMPTS 33 Upper Iowa (11/09/26)
REBOUNDS 39 Upper Iowa (11/09/26)
ASSISTS 17 Upper Iowa (11/09/26)
STEALS 8 Missouri S&T (11/14/26)
BLOCKED SHOTS 5 Upper Iowa (11/09/26)
TURNOVERS 19 Missouri S&T (11/14/26)
FOULS 26 Pittsburg St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ingwerson,Kyle Pittsburg St. (11/13/26)
FIELD GOALS MADE 10 Ingwerson,Kyle Pittsburg St. (11/13/26)
FIELD GOAL ATTEMPTS 22 Ingwerson,Kyle Pittsburg St. (11/13/26)
3 PT FIELD GOALS MADE 3 Nick,Brady; Ingwerson,Kyle Upper Iowa (11/09/26); Pittsburg St. (11/13/26)
3 PT FG ATTEMPTS 7 Ingwerson,Kyle Missouri S&T (11/14/26)
FREE THROWS MADE 10 Mehrman,Jacoby Upper Iowa (11/09/26)
FREE THROW ATTEMPTS 12 Mehrman,Jacoby Upper Iowa (11/09/26)
REBOUNDS 10 Mehrman,Jacoby Upper Iowa (11/09/26)
ASSISTS 6 Mehrman,Jacoby Missouri S&T (11/14/26)
STEALS 2 Ingwerson,Kyle; Mattes,Alex Upper Iowa (11/09/26); Pittsburg St. (11/13/26); Missouri S&T (11/14/26)
BLOCKED SHOTS 1 Nick,Brady; Woosnam,Lewis; Bosch,Gerard Upper Iowa (11/09/26); Pittsburg St. (11/13/26); Missouri S&T (11/14/26)
TURNOVERS 6 Nick,Brady Pittsburg St. (11/13/26)
FOULS 5 Bosch,Gerard; Mattes,Alex Upper Iowa (11/09/26); Pittsburg St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ingwerson, Kyle 3 55 18.3
#24 Mehrman, Jacoby 3 51 17.0
#02 Nick, Brady 3 39 13.0
#23 Bosch, Gerard 3 24 8.0
#00 Ashley, Taylen 2 22 11.0
#04 Mattes, Alex 3 21 7.0
#01 Aguirre, Rio 3 13 4.3
#25 Laue, Bryon 3 10 3.3
#08 Davis, Camden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ingwerson, Kyle 3 21 42 .500 7.0 14.0
#24 Mehrman, Jacoby 3 16 27 .593 5.3 9.0
#02 Nick, Brady 3 13 36 .361 4.3 12.0
#23 Bosch, Gerard 3 12 16 .750 4.0 5.3
#00 Ashley, Taylen 2 9 17 .529 4.5 8.5
#04 Mattes, Alex 3 6 15 .400 2.0 5.0
#01 Aguirre, Rio 3 4 8 .500 1.3 2.7
#25 Laue, Bryon 3 4 8 .500 1.3 2.7
#08 Davis, Camden 3 1 3 .333 0.3 1.0
#05 Woosnam, Lewis 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 3 8 19 .421 2.7 6.3
#01 Aguirre, Rio 3 4 6 .667 1.3 2.0
#00 Ashley, Taylen 2 3 8 .375 1.5 4.0
#02 Nick, Brady 3 3 10 .300 1.0 3.3
#04 Mattes, Alex 3 2 7 .286 0.7 2.3
#23 Bosch, Gerard 3 0 2 .000 0.0 0.7
#08 Davis, Camden 3 0 1 .000 0.0 0.3
#24 Mehrman, Jacoby 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mehrman, Jacoby 3 19 27 .704 6.3 9.0
#02 Nick, Brady 3 10 16 .625 3.3 5.3
#04 Mattes, Alex 3 7 9 .778 2.3 3.0
#22 Ingwerson, Kyle 3 5 6 .833 1.7 2.0
#25 Laue, Bryon 3 2 5 .400 0.7 1.7
#01 Aguirre, Rio 3 1 2 .500 0.3 0.7
#00 Ashley, Taylen 2 1 2 .500 0.5 1.0
#23 Bosch, Gerard 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mehrman, Jacoby 3 18 6.0 6 2.0 12 4.0
#25 Laue, Bryon 3 17 5.7 7 2.3 10 3.3
#23 Bosch, Gerard 3 16 5.3 6 2.0 10 3.3
#22 Ingwerson, Kyle 3 14 4.7 2 0.7 12 4.0
#02 Nick, Brady 3 11 3.7 2 0.7 9 3.0
#TM Team 3 9 3.0 4 1.3 5 1.7
#08 Davis, Camden 3 7 2.3 2 0.7 5 1.7
#01 Aguirre, Rio 3 5 1.7 0 0.0 5 1.7
#04 Mattes, Alex 3 2 0.7 0 0.0 2 0.7
#00 Ashley, Taylen 2 1 0.5 1 0.5 0 0.0
#05 Woosnam, Lewis 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Mehrman, Jacoby 3 11 3.7
#22 Ingwerson, Kyle 3 6 2.0
#02 Nick, Brady 3 5 1.7
#01 Aguirre, Rio 3 4 1.3
#25 Laue, Bryon 3 4 1.3
#04 Mattes, Alex 3 4 1.3
#08 Davis, Camden 3 3 1.0
#00 Ashley, Taylen 2 2 1.0
#05 Woosnam, Lewis 3 2 0.7
#23 Bosch, Gerard 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Bosch, Gerard 3 2 0.7
#25 Laue, Bryon 3 2 0.7
#24 Mehrman, Jacoby 3 2 0.7
#05 Woosnam, Lewis 3 2 0.7
#02 Nick, Brady 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Mattes, Alex 3 5 1.7
#23 Bosch, Gerard 3 4 1.3
#22 Ingwerson, Kyle 3 3 1.0
#24 Mehrman, Jacoby 3 3 1.0
#02 Nick, Brady 3 2 0.7
#00 Ashley, Taylen 2 1 0.5
#25 Laue, Bryon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Nick, Brady 3 10 3.3
#23 Bosch, Gerard 3 7 2.3
#24 Mehrman, Jacoby 3 7 2.3
#04 Mattes, Alex 3 6 2.0
#00 Ashley, Taylen 2 4 2.0
#22 Ingwerson, Kyle 3 4 1.3
#01 Aguirre, Rio 3 2 0.7
#08 Davis, Camden 3 2 0.7
#25 Laue, Bryon 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bosch, Gerard 3 11 3.7
#24 Mehrman, Jacoby 3 11 3.7
#04 Mattes, Alex 3 9 3.0
#25 Laue, Bryon 3 7 2.3
#02 Nick, Brady 3 7 2.3
#22 Ingwerson, Kyle 3 6 2.0
#00 Ashley, Taylen 2 5 2.5
#01 Aguirre, Rio 3 4 1.3
#08 Davis, Camden 3 3 1.0
#11 Johnson, Jamile 2 3 1.5
#05 Woosnam, Lewis 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mehrman, Jacoby 3 115 38.3
#22 Ingwerson, Kyle 3 112 37.3
#02 Nick, Brady 3 91 30.3
#04 Mattes, Alex 3 84 28.0
#23 Bosch, Gerard 3 67 22.3
#25 Laue, Bryon 3 52 17.3
#01 Aguirre, Rio 3 42 14.0
#00 Ashley, Taylen 2 37 18.5
#08 Davis, Camden 3 30 10.0
#05 Woosnam, Lewis 3 15 5.0
#11 Johnson, Jamile 2 4 2.0
#03 Parker, Trey 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Laue, Bryon 3 4 1 4.00
#01 Aguirre, Rio 3 4 2 2.00
#08 Davis, Camden 3 3 2 1.50
#22 Ingwerson, Kyle 3 6 4 1.50
#24 Mehrman, Jacoby 3 11 7 1.57