Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 8-6)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 1709 1659
Points Per Game 85.5 83.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 590-1310 611-1253
FG: Percentage .450 .488
FG: Per Game 29.5 30.6
3PT: Made-Attempted 149-465 148-418
3PT: Percentage .320 .354
3PT: Per Game 7.5 7.4
FT: Made-Attempted 380-535 289-412
FT: Percentage .710 .701
FT: Per Game 19.0 14.5
Rebounding
Total 813 684
Per Game 40.7 34.2
Margin 6.5 --
Assists
Total 308 242
Per Game 15.4 12.1
Turnovers
Total 235 240
Per Game 11.8 12.0
Margin 0.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.0 13.8
Steals
Total 129 133
Per Game 6.5 6.7
Blocks
Total 46 81
Per Game 2.3 4.1
Attendance
Total 5049 4453
Per Game 12-421 7-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madson, Brogan 20 20 603 30.2 113 247 .457 25 91 .275 100 146 .685 351 17.6 14 34 48 2.4 61 59 49 28 1
00 Ashley, Taylen 16 15 529 33.1 98 231 .424 32 103 .311 35 60 .583 263 16.4 25 39 64 4.0 40 46 32 9 2
20 Hrncir, Brandon 20 19 549 27.5 94 181 .519 17 42 .405 73 91 .802 278 13.9 46 80 126 6.3 44 41 40 10 6
22 Ingwerson, Kyle 19 18 594 31.3 90 227 .396 53 133 .398 32 38 .842 265 13.9 23 76 99 5.2 46 42 23 19 9
24 Mehrman, Jacoby 20 12 556 27.8 55 107 .514 4 24 .167 42 57 .737 156 7.8 13 72 85 4.3 41 52 26 27 7
04 Mattes, Alex 16 1 227 14.2 30 61 .492 8 23 .348 25 32 .781 93 5.8 10 9 19 1.2 21 9 18 4 1
08 Davis, Camden 20 3 323 16.2 33 82 .402 8 26 .308 32 42 .762 106 5.3 33 58 91 4.6 23 16 7 6 4
23 Bosch, Gerard 12 0 151 12.6 24 46 .522 1 9 .111 10 15 .667 59 4.9 14 33 47 3.9 21 9 5 2 1
25 Laue, Bryon 20 11 276 13.8 31 63 .492 0 0 .000 18 31 .581 80 4.0 41 42 83 4.2 30 8 13 7 9
05 Woosnam, Lewis 15 1 168 11.2 16 42 .381 1 9 .111 9 16 .563 42 2.8 5 17 22 1.5 18 19 6 10 4
07 Smythe, Marshall 2 0 10 5.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 2 1 0
10 Spencer III, James 1 0 7 7.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 0 0 0 0 1
03 Malcolm, Lewis 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 0 1 0 0
06 Pfaltzgraff, Reed 8 0 67 8.4 3 12 .250 0 3 .000 2 5 .400 8 1.0 2 9 11 1.4 6 5 3 6 1
15 Bernatz, Owen 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 5.4 0 0 9 0 0  
Total 20 4075 203.8 590 1310 .450 149 465 .320 380 535 .710 1709 85.45 280 533 813 40.7 353 308 235 129 46
Opponents 20 4075 203.8 611 1253 .488 148 418 .354 289 412 .701 1659 82.95 180 504 684 34.2 405 242 240 133 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madson, Brogan 14 14 428 30.6 82 184 .446 19 66 .288 75 110 .682 258 18.4 8 25 33 2.4 43 41 2.9 30 17 1
00 Ashley, Taylen 10 9 336 33.6 60 146 .411 22 63 .349 24 37 .649 166 16.6 15 25 40 4.0 25 27 2.7 22 6 2
22 Ingwerson, Kyle 13 12 420 32.3 62 157 .395 36 85 .424 28 34 .824 188 14.5 17 52 69 5.3 35 23 1.8 15 13 8
20 Hrncir, Brandon 14 13 389 27.8 58 132 .439 14 35 .400 54 67 .806 184 13.1 31 52 83 5.9 34 24 1.7 26 7 6
24 Mehrman, Jacoby 14 7 415 29.6 40 78 .513 4 20 .200 32 44 .727 116 8.3 7 59 66 4.7 29 42 3.0 16 18 4
04 Mattes, Alex 10 1 167 16.7 25 45 .556 8 20 .400 18 22 .818 76 7.6 3 7 10 1.0 15 8 0.8 15 3 0
08 Davis, Camden 14 3 231 16.5 27 60 .450 8 19 .421 26 34 .765 88 6.3 18 40 58 4.1 15 9 0.6 5 4 1
23 Bosch, Gerard 11 0 144 13.1 22 42 .524 1 8 .125 10 15 .667 55 5.0 12 32 44 4.0 20 9 0.8 5 2 0
25 Laue, Bryon 14 10 218 15.6 24 47 .511 0 0 .000 15 26 .577 63 4.5 32 34 66 4.7 24 8 0.6 9 5 7
05 Woosnam, Lewis 10 1 109 10.9 11 25 .440 0 3 .000 5 9 .556 27 2.7 4 7 11 1.1 14 17 1.7 4 7 1
06 Pfaltzgraff, Reed 3 0 18 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 2 2 0.7 0 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 5.1 0 0 0.0 7 0 0  
Total 14 2875 205.4 411 917 .448 112 320 .350 287 398 .721 1221 87.21 181 374 555 39.6 256 210 15.0 154 84 30
Opponents 14 2875 205.4 442 898 .492 104 287 .362 222 318 .698 1210 86.43 137 366 503 35.9 294 166 11.9 156 90 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madson, Brogan 20 20 603 113 247 .457 25 91 .275 100 146 .685 351 17.6
00 Ashley, Taylen 16 15 529 98 231 .424 32 103 .311 35 60 .583 263 16.4
20 Hrncir, Brandon 20 19 549 94 181 .519 17 42 .405 73 91 .802 278 13.9
22 Ingwerson, Kyle 19 18 594 90 227 .396 53 133 .398 32 38 .842 265 13.9
24 Mehrman, Jacoby 20 12 556 55 107 .514 4 24 .167 42 57 .737 156 7.8
08 Davis, Camden 20 3 323 33 82 .402 8 26 .308 32 42 .762 106 5.3
04 Mattes, Alex 16 1 227 30 61 .492 8 23 .348 25 32 .781 93 5.8
25 Laue, Bryon 20 11 276 31 63 .492 0 0 .000 18 31 .581 80 4.0
23 Bosch, Gerard 12 0 151 24 46 .522 1 9 .111 10 15 .667 59 4.9
05 Woosnam, Lewis 15 1 168 16 42 .381 1 9 .111 9 16 .563 42 2.8
07 Smythe, Marshall 2 0 10 2 3 .667 0 1 .000 0 0 .000 4 2.0
10 Spencer III, James 1 0 7 0 3 .000 0 0 .000 2 2 1.000 2 2.0
03 Malcolm, Lewis 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Pfaltzgraff, Reed 8 0 67 3 12 .250 0 3 .000 2 5 .400 8 1.0
15 Bernatz, Owen 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4075 590 1310 .450 149 465 .320 380 535 .710 1709 85.45
Opponents 20 4075 611 1253 .488 148 418 .354 289 412 .701 1659 82.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madson, Brogan 20 30.2 .457 .275 .685 0.7 1.7 2.4 3.0 1.4 0.1 17.6
00 Ashley, Taylen 16 33.1 .424 .311 .583 1.6 2.4 4.0 2.9 0.6 0.1 16.4
20 Hrncir, Brandon 20 27.5 .519 .405 .802 2.3 4.0 6.3 2.1 0.5 0.3 13.9
22 Ingwerson, Kyle 19 31.3 .396 .398 .842 1.2 4.0 5.2 2.2 1.0 0.5 13.9
24 Mehrman, Jacoby 20 27.8 .514 .167 .737 0.7 3.6 4.3 2.6 1.4 0.4 7.8
08 Davis, Camden 20 16.2 .402 .308 .762 1.7 2.9 4.6 0.8 0.3 0.2 5.3
04 Mattes, Alex 16 14.2 .492 .348 .781 0.6 0.6 1.2 0.6 0.3 0.1 5.8
25 Laue, Bryon 20 13.8 .492 .000 .581 2.1 2.1 4.2 0.4 0.4 0.5 4.0
23 Bosch, Gerard 12 12.6 .522 .111 .667 1.2 2.8 3.9 0.8 0.2 0.1 4.9
05 Woosnam, Lewis 15 11.2 .381 .111 .563 0.3 1.1 1.5 1.3 0.7 0.3 2.8
07 Smythe, Marshall 2 5.0 .667 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.0
10 Spencer III, James 1 7.0 .000 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
03 Malcolm, Lewis 2 4.5 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
06 Pfaltzgraff, Reed 8 8.4 .250 .000 .400 0.3 1.1 1.4 0.6 0.8 0.1 1.0
15 Bernatz, Owen 2 3.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
Total 20 203.8 .450 .320 .710 14.0 26.7 40.7 15.4 6.5 2.3 85.45
Opponents 20 203.8 .488 .354 .701 9.0 25.2 34.2 12.1 6.7 4.1 82.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 29.0 16 15 18 2 5 76 76.0
vs Central Mo. 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 36.0 23 13 19 1 13 77 76.5
vs Chadron St. 11/21/25 84-57 W 29-68 .426 8-31 .258 18-23 .783 21 32 53 41.7 19 20 13 4 8 84 79.0
vs Grand Valley St. 11/22/25 73-77 L 30-68 .441 5-28 .179 8-15 .533 23 22 45 42.5 14 14 18 4 6 73 77.5
vs Southwest Minn. St. 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 40.6 12 18 7 2 5 71 76.2
vs Peru St. 11/28/25 97-67 W 32-75 .427 7-24 .292 26-31 .839 14 32 46 41.5 13 24 5 4 13 97 79.7
at Wayne St. (NE) 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 39.4 20 12 12 4 5 79 79.6
vs Augustana (SD) 12/06/25 106-108 L (2 OT) 39-87 .448 14-41 .341 14-23 .609 20 29 49 40.6 28 18 12 3 5 106 82.9
at Winona St. 12/13/25 77-91 L 23-61 .377 6-24 .250 25-34 .735 12 22 34 39.9 17 10 8 1 8 77 82.2
at Concordia-St. Paul 12/14/25 92-95 L (OT) 31-74 .419 7-21 .333 23-32 .719 9 31 40 39.9 24 15 13 3 8 92 83.2
vs St. Cloud St. 12/18/25 82-77 W 22-50 .440 9-19 .474 29-42 .690 11 33 44 40.3 19 9 14 4 3 82 83.1
vs Minnesota St. 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 41.0 18 15 13 2 5 98 84.3
at Southwest Minn. St. 01/03/26 81-78 W 30-69 .435 8-25 .320 13-22 .591 16 21 37 40.7 17 17 10 2 11 81 84.1
vs Briar Cliff (IA) 01/05/26 81-75 W 32-64 .500 5-19 .263 12-17 .706 10 32 42 40.8 12 12 8 1 0 81 83.9
at Minn. Duluth 01/09/26 93-89 W 30-57 .526 7-19 .368 26-34 .765 8 24 32 40.2 23 11 11 0 4 93 84.5
at Bemidji St. 01/10/26 97-94 W 30-71 .423 15-35 .429 22-27 .815 16 22 38 40.1 12 14 10 0 5 97 85.3
vs Mary 01/16/26 90-79 W 29-59 .492 6-16 .375 26-32 .813 11 30 41 40.1 12 15 16 1 8 90 85.5
vs Minot St. 01/17/26 95-73 W 35-71 .493 13-24 .542 12-19 .632 15 30 45 40.4 16 24 9 4 7 95 86.1
vs Minn.-Crookston 01/23/26 78-85 L 27-66 .409 3-21 .143 21-31 .677 15 31 46 40.7 19 10 11 3 4 78 85.6
vs MSU Moorhead 01/24/26 82-81 W 30-64 .469 5-20 .250 17-23 .739 11 29 40 40.7 19 22 8 1 6 82 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 26.0 19 18 11 1 13 91 91.0
Central Mo. 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 25.5 24 9 18 5 8 82 86.5
Chadron St. 11/21/25 57-84 L 22-61 .361 5-22 .227 8-15 .533 13 21 34 28.3 20 9 16 4 6 57 76.7
Grand Valley St. 11/22/25 77-73 W 32-61 .525 5-14 .357 8-12 .667 10 19 29 28.5 15 13 12 5 11 77 76.8
Southwest Minn. St. 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 30.0 11 13 9 6 4 79 77.2
Peru St. 11/28/25 67-97 L 26-63 .413 10-29 .345 5-8 .625 7 32 39 31.5 20 14 20 3 2 67 75.5
Wayne St. (NE) 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 32.0 19 11 9 1 9 91 77.7
Augustana (SD) 12/06/25 108-106 W (2 OT) 36-63 .571 7-19 .368 29-38 .763 5 31 36 32.5 21 14 14 10 5 108 81.5
Winona St. 12/13/25 91-77 W 34-57 .596 8-18 .444 15-26 .577 9 29 38 33.1 21 9 10 1 4 91 82.6
Concordia-St. Paul 12/14/25 95-92 W (OT) 33-70 .471 6-17 .353 23-33 .697 11 37 48 34.6 24 20 19 3 6 95 83.8
St. Cloud St. 12/18/25 77-82 L 30-75 .400 6-27 .222 11-18 .611 18 24 42 35.3 31 7 7 7 8 77 83.2
Minnesota St. 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 35.1 27 12 12 4 5 90 83.8
Southwest Minn. St. 01/03/26 78-81 L 29-53 .547 10-18 .556 10-17 .588 7 25 32 34.8 18 12 17 6 7 78 83.3
Briar Cliff (IA) 01/05/26 75-81 L 27-60 .450 7-25 .280 14-17 .824 3 25 28 34.4 13 13 7 0 3 75 82.7
Minn. Duluth 01/09/26 89-93 L 29-56 .518 5-18 .278 26-37 .703 6 22 28 33.9 21 9 9 3 7 89 83.1
Bemidji St. 01/10/26 94-97 L 37-70 .529 9-28 .321 11-17 .647 13 23 36 34.1 21 18 9 6 7 94 83.8
Mary 01/16/26 79-90 L 29-72 .403 12-39 .308 9-10 .900 13 22 35 34.1 21 13 14 5 10 79 83.5
Minot St. 01/17/26 73-95 L 27-66 .409 5-11 .455 14-20 .700 12 26 38 34.3 18 8 9 2 6 73 82.9
Minn.-Crookston 01/23/26 85-78 W 29-65 .446 10-26 .385 17-20 .850 6 29 35 34.4 21 10 9 5 6 85 83.1
MSU Moorhead 01/24/26 81-82 L 32-57 .561 6-14 .429 11-21 .524 5 26 31 34.2 20 10 9 4 6 81 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 76-91 -15 28-53/33-59 .528/.559 7-22/11-26 .318/.423 13-24/14-16 .542-.875 29/26 3 15/18 18/11 2/1 5/13 16/19
Central Mo. 11/15/25 77-82 -5 28-65/29-51 .431/.569 5-21/6-15 .238/.400 16-27/18-26 .593-.692 43/25 18 13/9 19/18 1/5 13/8 23/24
Chadron St. 11/21/25 84-57 27 29-68/22-61 .426/.361 8-31/5-22 .258/.227 18-23/8-15 .783-.533 53/34 19 20/9 13/16 4/4 8/6 19/20
Grand Valley St. 11/22/25 73-77 -4 30-68/32-61 .441/.525 5-28/5-14 .179/.357 8-15/8-12 .533-.667 45/29 16 14/13 18/12 4/5 6/11 14/15
Southwest Minn. St. 11/25/25 71-79 -8 27-64/32-59 .422/.542 9-23/6-14 .391/.429 8-13/9-13 .615-.692 33/36 -3 18/13 7/9 2/6 5/4 12/11
Peru St. 11/28/25 97-67 30 32-75/26-63 .427/.413 7-24/10-29 .292/.345 26-31/5-8 .839-.625 46/39 7 24/14 5/20 4/3 13/2 13/20
Wayne St. (NE) 12/03/25 79-91 -12 27-51/31-66 .529/.470 6-18/9-18 .333/.500 19-27/20-25 .704-.800 27/35 -8 12/11 12/9 4/1 5/9 20/19
Augustana (SD) 12/06/25 106-108 -2 39-87/36-63 .448/.571 14-41/7-19 .341/.368 14-23/29-38 .609-.763 49/36 13 18/14 12/14 3/10 5/5 28/21
Winona St. 12/13/25 77-91 -14 23-61/34-57 .377/.596 6-24/8-18 .250/.444 25-34/15-26 .735-.577 34/38 -4 10/9 8/10 1/1 8/4 17/21
Concordia-St. Paul 12/14/25 92-95 -3 31-74/33-70 .419/.471 7-21/6-17 .333/.353 23-32/23-33 .719-.697 40/48 -8 15/20 13/19 3/3 8/6 24/24
St. Cloud St. 12/18/25 82-77 5 22-50/30-75 .440/.400 9-19/6-27 .474/.222 29-42/11-18 .690-.611 44/42 2 9/7 14/7 4/7 3/8 19/31
Minnesota St. 12/20/25 98-90 8 31-73/34-69 .425/.493 4-14/5-20 .286/.250 32-39/17-23 .821-.739 49/33 16 15/12 13/12 2/4 5/5 18/27
Southwest Minn. St. 01/03/26 81-78 3 30-69/29-53 .435/.547 8-25/10-18 .320/.556 13-22/10-17 .591-.588 37/32 5 17/12 10/17 2/6 11/7 17/18
Briar Cliff (IA) 01/05/26 81-75 6 32-64/27-60 .500/.450 5-19/7-25 .263/.280 12-17/14-17 .706-.824 42/28 14 12/13 8/7 1/0 0/3 12/13
Minn. Duluth 01/09/26 93-89 4 30-57/29-56 .526/.518 7-19/5-18 .368/.278 26-34/26-37 .765-.703 32/28 4 11/9 11/9 0/3 4/7 23/21
Bemidji St. 01/10/26 97-94 3 30-71/37-70 .423/.529 15-35/9-28 .429/.321 22-27/11-17 .815-.647 38/36 2 14/18 10/9 0/6 5/7 12/21
Mary 01/16/26 90-79 11 29-59/29-72 .492/.403 6-16/12-39 .375/.308 26-32/9-10 .813-.900 41/35 6 15/13 16/14 1/5 8/10 12/21
Minot St. 01/17/26 95-73 22 35-71/27-66 .493/.409 13-24/5-11 .542/.455 12-19/14-20 .632-.700 45/38 7 24/8 9/9 4/2 7/6 16/18
Minn.-Crookston 01/23/26 78-85 -7 27-66/29-65 .409/.446 3-21/10-26 .143/.385 21-31/17-20 .677-.850 46/35 11 10/10 11/9 3/5 4/6 19/21
MSU Moorhead 01/24/26 82-81 1 30-64/32-57 .469/.561 5-20/6-14 .250/.429 17-23/11-21 .739-.524 40/31 9 22/10 8/9 1/4 6/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Augustana (SD) (12/06/25)
FIELD GOALS MADE 39 Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 87 Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 15 Bemidji St. (01/10/26)
3 PT FG ATTEMPTS 41 Augustana (SD) (12/06/25)
FREE THROWS MADE 32 Minnesota St. (12/20/25)
FREE THROW ATTEMPTS 42 St. Cloud St. (12/18/25)
REBOUNDS 53 Chadron St. (11/21/25)
ASSISTS 24 Peru St. (11/28/25); Minot St. (01/17/26)
STEALS 13 Central Mo. (11/15/25); Peru St. (11/28/25)
BLOCKED SHOTS 4 Chadron St. (11/21/25); Grand Valley St. (11/22/25); Peru St. (11/28/25); St. Cloud St. (12/18/25); Minot St. (01/17/26); Wayne St. (NE) (12/03/25)
TURNOVERS 19 Central Mo. (11/15/25)
FOULS 28 Augustana (SD) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOALS MADE 14 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 26 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 7 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 15 Ashley,Taylen Augustana (SD) (12/06/25)
FREE THROWS MADE 13 Madson,Brogan Mary (01/16/26)
FREE THROW ATTEMPTS 18 Madson,Brogan Mary (01/16/26)
REBOUNDS 16 Laue,Bryon Minnesota St. (12/20/25)
ASSISTS 9 Hrncir,Brandon Peru St. (11/28/25)
STEALS 4 Madson,Brogan; Woosnam,Lewis Central Mo. (11/15/25); Mary (01/16/26); Winona St. (12/13/25); Southwest Minn. St. (01/03/26)
BLOCKED SHOTS 2 Woosnam,Lewis; Hrncir,Brandon; Laue,Bryon; Mehrman,Jacoby; Davis,Camden; Ingwerson,Kyle Grand Valley St. (11/22/25); St. Cloud St. (12/18/25); Minnesota St. (12/20/25); Minot St. (01/17/26); Minn.-Crookston (01/23/26); Pittsburg St. (11/14/25); Wayne St. (NE) (12/03/25); Concordia-St. Paul (12/14/25); Southwest Minn. St. (01/03/26)
TURNOVERS 7 Madson,Brogan; Hrncir,Brandon Grand Valley St. (11/22/25); Mary (01/16/26)
FOULS 5 Hrncir,Brandon; Madson,Brogan; Bosch,Gerard; Woosnam,Lewis Central Mo. (11/15/25); Augustana (SD) (12/06/25); MSU Moorhead (01/24/26); Winona St. (12/13/25); Concordia-St. Paul (12/14/25); Minn. Duluth (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Madson, Brogan 20 351 17.6
#20 Hrncir, Brandon 20 278 13.9
#22 Ingwerson, Kyle 19 265 13.9
#00 Ashley, Taylen 16 263 16.4
#24 Mehrman, Jacoby 20 156 7.8
#08 Davis, Camden 20 106 5.3
#04 Mattes, Alex 16 93 5.8
#25 Laue, Bryon 20 80 4.0
#23 Bosch, Gerard 12 59 4.9
#05 Woosnam, Lewis 15 42 2.8
#06 Pfaltzgraff, Reed 8 8 1.0
#07 Smythe, Marshall 2 4 2.0
#03 Malcolm, Lewis 2 2 1.0
#10 Spencer III, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Madson, Brogan 20 113 247 .457 5.7 12.4
#00 Ashley, Taylen 16 98 231 .424 6.1 14.4
#20 Hrncir, Brandon 20 94 181 .519 4.7 9.1
#22 Ingwerson, Kyle 19 90 227 .396 4.7 11.9
#24 Mehrman, Jacoby 20 55 107 .514 2.8 5.4
#08 Davis, Camden 20 33 82 .402 1.7 4.1
#25 Laue, Bryon 20 31 63 .492 1.6 3.2
#04 Mattes, Alex 16 30 61 .492 1.9 3.8
#23 Bosch, Gerard 12 24 46 .522 2.0 3.8
#05 Woosnam, Lewis 15 16 42 .381 1.1 2.8
#06 Pfaltzgraff, Reed 8 3 12 .250 0.4 1.5
#07 Smythe, Marshall 2 2 3 .667 1.0 1.5
#03 Malcolm, Lewis 2 1 2 .500 0.5 1.0
#15 Bernatz, Owen 2 0 3 .000 0.0 1.5
#10 Spencer III, James 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 19 53 133 .398 2.8 7.0
#00 Ashley, Taylen 16 32 103 .311 2.0 6.4
#02 Madson, Brogan 20 25 91 .275 1.3 4.6
#20 Hrncir, Brandon 20 17 42 .405 0.9 2.1
#08 Davis, Camden 20 8 26 .308 0.4 1.3
#04 Mattes, Alex 16 8 23 .348 0.5 1.4
#24 Mehrman, Jacoby 20 4 24 .167 0.2 1.2
#23 Bosch, Gerard 12 1 9 .111 0.1 0.8
#05 Woosnam, Lewis 15 1 9 .111 0.1 0.6
#15 Bernatz, Owen 2 0 1 .000 0.0 0.5
#06 Pfaltzgraff, Reed 8 0 3 .000 0.0 0.4
#07 Smythe, Marshall 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Madson, Brogan 20 100 146 .685 5.0 7.3
#20 Hrncir, Brandon 20 73 91 .802 3.7 4.6
#24 Mehrman, Jacoby 20 42 57 .737 2.1 2.9
#00 Ashley, Taylen 16 35 60 .583 2.2 3.8
#08 Davis, Camden 20 32 42 .762 1.6 2.1
#22 Ingwerson, Kyle 19 32 38 .842 1.7 2.0
#04 Mattes, Alex 16 25 32 .781 1.6 2.0
#25 Laue, Bryon 20 18 31 .581 0.9 1.6
#23 Bosch, Gerard 12 10 15 .667 0.8 1.3
#05 Woosnam, Lewis 15 9 16 .563 0.6 1.1
#06 Pfaltzgraff, Reed 8 2 5 .400 0.3 0.6
#10 Spencer III, James 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hrncir, Brandon 20 126 6.3 46 2.3 80 4.0
#TM Team 20 108 5.4 51 2.6 57 2.9
#22 Ingwerson, Kyle 19 99 5.2 23 1.2 76 4.0
#08 Davis, Camden 20 91 4.6 33 1.7 58 2.9
#24 Mehrman, Jacoby 20 85 4.3 13 0.7 72 3.6
#25 Laue, Bryon 20 83 4.2 41 2.1 42 2.1
#00 Ashley, Taylen 16 64 4.0 25 1.6 39 2.4
#02 Madson, Brogan 20 48 2.4 14 0.7 34 1.7
#23 Bosch, Gerard 12 47 3.9 14 1.2 33 2.8
#05 Woosnam, Lewis 15 22 1.5 5 0.3 17 1.1
#04 Mattes, Alex 16 19 1.2 10 0.6 9 0.6
#06 Pfaltzgraff, Reed 8 11 1.4 2 0.3 9 1.1
#03 Malcolm, Lewis 2 4 2.0 0 0.0 4 2.0
#10 Spencer III, James 1 4 4.0 2 2.0 2 2.0
#15 Bernatz, Owen 2 1 0.5 0 0.0 1 0.5
#07 Smythe, Marshall 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Madson, Brogan 20 59 3.0
#24 Mehrman, Jacoby 20 52 2.6
#00 Ashley, Taylen 16 46 2.9
#22 Ingwerson, Kyle 19 42 2.2
#20 Hrncir, Brandon 20 41 2.1
#05 Woosnam, Lewis 15 19 1.3
#08 Davis, Camden 20 16 0.8
#23 Bosch, Gerard 12 9 0.8
#04 Mattes, Alex 16 9 0.6
#25 Laue, Bryon 20 8 0.4
#06 Pfaltzgraff, Reed 8 5 0.6
#15 Bernatz, Owen 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ingwerson, Kyle 19 9 0.5
#25 Laue, Bryon 20 9 0.5
#24 Mehrman, Jacoby 20 7 0.4
#20 Hrncir, Brandon 20 6 0.3
#08 Davis, Camden 20 4 0.2
#05 Woosnam, Lewis 15 4 0.3
#00 Ashley, Taylen 16 2 0.1
#23 Bosch, Gerard 12 1 0.1
#02 Madson, Brogan 20 1 0.1
#04 Mattes, Alex 16 1 0.1
#06 Pfaltzgraff, Reed 8 1 0.1
#10 Spencer III, James 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madson, Brogan 20 28 1.4
#24 Mehrman, Jacoby 20 27 1.4
#22 Ingwerson, Kyle 19 19 1.0
#20 Hrncir, Brandon 20 10 0.5
#05 Woosnam, Lewis 15 10 0.7
#00 Ashley, Taylen 16 9 0.6
#25 Laue, Bryon 20 7 0.4
#08 Davis, Camden 20 6 0.3
#06 Pfaltzgraff, Reed 8 6 0.8
#04 Mattes, Alex 16 4 0.3
#23 Bosch, Gerard 12 2 0.2
#07 Smythe, Marshall 2 1 0.5
