Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 3-5)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 1174 1158
Points Per Game 83.9 82.7
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 409-922 428-867
FG: Percentage .444 .494
FG: Per Game 29.2 30.6
3PT: Made-Attempted 100-330 101-282
3PT: Percentage .303 .358
3PT: Per Game 7.1 7.2
FT: Made-Attempted 256-369 201-287
FT: Percentage .694 .700
FT: Per Game 18.3 14.4
Rebounding
Total 571 481
Per Game 40.8 34.4
Margin 6.4 --
Assists
Total 212 174
Per Game 15.1 12.4
Turnovers
Total 170 181
Per Game 12.1 12.9
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.2 13.9
Steals
Total 95 91
Per Game 6.8 6.5
Blocks
Total 37 56
Per Game 2.6 4.0
Attendance
Total 3547 3570
Per Game 8-443 5-714

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madson, Brogan 14 14 415 29.6 79 167 .473 16 57 .281 66 96 .688 240 17.1 13 22 35 2.5 41 42 37 22 1
00 Ashley, Taylen 10 10 336 33.6 64 146 .438 23 71 .324 19 37 .514 170 17.0 15 24 39 3.9 25 27 17 5 0
22 Ingwerson, Kyle 14 13 448 32.0 69 173 .399 39 103 .379 24 29 .828 201 14.4 15 53 68 4.9 32 33 16 16 9
20 Hrncir, Brandon 14 13 356 25.4 62 120 .517 8 25 .320 45 60 .750 177 12.6 28 50 78 5.6 34 28 23 6 3
24 Mehrman, Jacoby 14 10 377 26.9 35 74 .473 2 16 .125 29 40 .725 101 7.2 11 46 57 4.1 31 32 21 17 5
08 Davis, Camden 14 3 263 18.8 26 67 .388 6 22 .273 24 30 .800 82 5.9 29 47 76 5.4 19 15 5 5 4
04 Mattes, Alex 14 1 196 14.0 23 49 .469 5 16 .313 21 28 .750 72 5.1 9 9 18 1.3 21 8 18 4 1
25 Laue, Bryon 14 5 193 13.8 20 44 .455 0 0 .000 14 22 .636 54 3.9 31 29 60 4.3 18 5 11 5 7
05 Woosnam, Lewis 11 1 143 13.0 16 40 .400 1 9 .111 9 16 .563 42 3.8 3 16 19 1.7 17 13 6 8 4
23 Bosch, Gerard 6 0 51 8.5 9 19 .474 0 6 .000 1 4 .250 19 3.2 9 10 19 3.2 6 3 2 0 1
07 Smythe, Marshall 2 0 10 5.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 2 1 0
10 Spencer III, James 1 0 7 7.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 0 0 0 0 1
06 Pfaltzgraff, Reed 7 0 65 9.3 3 12 .250 0 3 .000 2 5 .400 8 1.1 2 9 11 1.6 6 4 3 6 1
03 Malcolm, Lewis 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 0 1 0 0
15 Bernatz, Owen 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 45 81 5.8 0 0 7 0 0  
Total 14 2875 205.4 409 922 .444 100 330 .303 256 369 .694 1174 83.86 204 367 571 40.8 252 212 170 95 37
Opponents 14 2875 205.4 428 867 .494 101 282 .358 201 287 .700 1158 82.71 125 356 481 34.4 283 174 181 91 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Madson, Brogan 8 8 240 30.0 48 104 .462 10 32 .313 41 60 .683 147 18.4 7 13 20 2.5 23 24 3.0 18 11 1
00 Ashley, Taylen 4 4 143 35.8 26 61 .426 13 31 .419 8 14 .571 73 18.3 5 10 15 3.8 10 8 2.0 7 2 0
22 Ingwerson, Kyle 8 7 274 34.3 41 103 .398 22 55 .400 20 25 .800 124 15.5 9 29 38 4.8 21 14 1.8 8 10 8
20 Hrncir, Brandon 8 7 196 24.5 26 71 .366 5 18 .278 26 36 .722 83 10.4 13 22 35 4.4 24 11 1.4 9 3 3
08 Davis, Camden 8 3 171 21.4 20 45 .444 6 15 .400 18 22 .818 64 8.0 14 29 43 5.4 11 8 1.0 3 3 1
24 Mehrman, Jacoby 8 5 236 29.5 20 45 .444 2 12 .167 19 27 .704 61 7.6 5 33 38 4.8 19 22 2.8 11 8 2
04 Mattes, Alex 8 1 136 17.0 18 33 .545 5 13 .385 14 18 .778 55 6.9 2 7 9 1.1 15 7 0.9 15 3 0
25 Laue, Bryon 8 4 135 16.9 13 28 .464 0 0 .000 11 17 .647 37 4.6 22 21 43 5.4 12 5 0.6 7 3 5
05 Woosnam, Lewis 6 1 84 14.0 11 23 .478 0 3 .000 5 9 .556 27 4.5 2 6 8 1.3 13 11 1.8 4 5 1
23 Bosch, Gerard 5 0 44 8.8 7 15 .467 0 5 .000 1 4 .250 15 3.0 7 9 16 3.2 5 3 0.6 2 0 0
06 Pfaltzgraff, Reed 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 0 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 5.6 0 0 0.0 5 0 0  
Total 8 1675 209.4 230 529 .435 63 185 .341 163 232 .703 686 85.75 105 208 313 39.1 155 114 14.3 89 50 21
Opponents 8 1675 209.4 259 512 .506 57 151 .377 134 193 .694 709 88.63 82 218 300 37.5 172 98 12.3 97 48 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Madson, Brogan 14 14 415 79 167 .473 16 57 .281 66 96 .688 240 17.1
00 Ashley, Taylen 10 10 336 64 146 .438 23 71 .324 19 37 .514 170 17.0
22 Ingwerson, Kyle 14 13 448 69 173 .399 39 103 .379 24 29 .828 201 14.4
20 Hrncir, Brandon 14 13 356 62 120 .517 8 25 .320 45 60 .750 177 12.6
24 Mehrman, Jacoby 14 10 377 35 74 .473 2 16 .125 29 40 .725 101 7.2
08 Davis, Camden 14 3 263 26 67 .388 6 22 .273 24 30 .800 82 5.9
04 Mattes, Alex 14 1 196 23 49 .469 5 16 .313 21 28 .750 72 5.1
25 Laue, Bryon 14 5 193 20 44 .455 0 0 .000 14 22 .636 54 3.9
05 Woosnam, Lewis 11 1 143 16 40 .400 1 9 .111 9 16 .563 42 3.8
23 Bosch, Gerard 6 0 51 9 19 .474 0 6 .000 1 4 .250 19 3.2
07 Smythe, Marshall 2 0 10 2 3 .667 0 1 .000 0 0 .000 4 2.0
10 Spencer III, James 1 0 7 0 3 .000 0 0 .000 2 2 1.000 2 2.0
03 Malcolm, Lewis 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Pfaltzgraff, Reed 7 0 65 3 12 .250 0 3 .000 2 5 .400 8 1.1
15 Bernatz, Owen 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2875 409 922 .444 100 330 .303 256 369 .694 1174 83.86
Opponents 14 2875 428 867 .494 101 282 .358 201 287 .700 1158 82.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Madson, Brogan 14 29.6 .473 .281 .688 0.9 1.6 2.5 3.0 1.6 0.1 17.1
00 Ashley, Taylen 10 33.6 .438 .324 .514 1.5 2.4 3.9 2.7 0.5 0.0 17.0
22 Ingwerson, Kyle 14 32.0 .399 .379 .828 1.1 3.8 4.9 2.4 1.1 0.6 14.4
20 Hrncir, Brandon 14 25.4 .517 .320 .750 2.0 3.6 5.6 2.0 0.4 0.2 12.6
24 Mehrman, Jacoby 14 26.9 .473 .125 .725 0.8 3.3 4.1 2.3 1.2 0.4 7.2
08 Davis, Camden 14 18.8 .388 .273 .800 2.1 3.4 5.4 1.1 0.4 0.3 5.9
04 Mattes, Alex 14 14.0 .469 .313 .750 0.6 0.6 1.3 0.6 0.3 0.1 5.1
25 Laue, Bryon 14 13.8 .455 .000 .636 2.2 2.1 4.3 0.4 0.4 0.5 3.9
05 Woosnam, Lewis 11 13.0 .400 .111 .563 0.3 1.5 1.7 1.2 0.7 0.4 3.8
23 Bosch, Gerard 6 8.5 .474 .000 .250 1.5 1.7 3.2 0.5 0.0 0.2 3.2
07 Smythe, Marshall 2 5.0 .667 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.0
10 Spencer III, James 1 7.0 .000 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
03 Malcolm, Lewis 2 4.5 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
06 Pfaltzgraff, Reed 7 9.3 .250 .000 .400 0.3 1.3 1.6 0.6 0.9 0.1 1.1
15 Bernatz, Owen 2 3.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
Total 14 205.4 .444 .303 .694 14.6 26.2 40.8 15.1 6.8 2.6 83.86
Opponents 14 205.4 .494 .358 .700 8.9 25.4 34.4 12.4 6.5 4.0 82.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 29.0 16 15 18 2 5 76 76.0
vs Central Mo. 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 36.0 23 13 19 1 13 77 76.5
vs Chadron St. 11/21/25 84-57 W 29-68 .426 8-31 .258 18-23 .783 21 32 53 41.7 19 20 13 4 8 84 79.0
vs Grand Valley St. 11/22/25 73-77 L 30-68 .441 5-28 .179 8-15 .533 23 22 45 42.5 14 14 18 4 6 73 77.5
vs Southwest Minn. St. 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 40.6 12 18 7 2 5 71 76.2
vs Peru St. 11/28/25 97-67 W 32-75 .427 7-24 .292 26-31 .839 14 32 46 41.5 13 24 5 4 13 97 79.7
at Wayne St. (NE) 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 39.4 20 12 12 4 5 79 79.6
vs Augustana (SD) 12/06/25 106-108 L (2 OT) 39-87 .448 14-41 .341 14-23 .609 20 29 49 40.6 28 18 12 3 5 106 82.9
at Winona St. 12/13/25 77-91 L 23-61 .377 6-24 .250 25-34 .735 12 22 34 39.9 17 10 8 1 8 77 82.2
at Concordia-St. Paul 12/14/25 92-95 L (OT) 31-74 .419 7-21 .333 23-32 .719 9 31 40 39.9 24 15 13 3 8 92 83.2
vs St. Cloud St. 12/18/25 82-77 W 22-50 .440 9-19 .474 29-42 .690 11 33 44 40.3 19 9 14 4 3 82 83.1
vs Minnesota St. 12/20/25 98-90 W 31-73 .425 4-14 .286 32-39 .821 23 26 49 41.0 18 15 13 2 5 98 84.3
at Southwest Minn. St. 01/03/26 81-78 W 30-69 .435 8-25 .320 13-22 .591 16 21 37 40.7 17 17 10 2 11 81 84.1
vs Briar Cliff (IA) 01/05/26 81-75 W 32-64 .500 5-19 .263 12-17 .706 10 32 42 40.8 12 12 8 1 0 81 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 26.0 19 18 11 1 13 91 91.0
Central Mo. 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 25.5 24 9 18 5 8 82 86.5
Chadron St. 11/21/25 57-84 L 22-61 .361 5-22 .227 8-15 .533 13 21 34 28.3 20 9 16 4 6 57 76.7
Grand Valley St. 11/22/25 77-73 W 32-61 .525 5-14 .357 8-12 .667 10 19 29 28.5 15 13 12 5 11 77 76.8
Southwest Minn. St. 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 30.0 11 13 9 6 4 79 77.2
Peru St. 11/28/25 67-97 L 26-63 .413 10-29 .345 5-8 .625 7 32 39 31.5 20 14 20 3 2 67 75.5
Wayne St. (NE) 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 32.0 19 11 9 1 9 91 77.7
Augustana (SD) 12/06/25 108-106 W (2 OT) 36-63 .571 7-19 .368 29-38 .763 5 31 36 32.5 21 14 14 10 5 108 81.5
Winona St. 12/13/25 91-77 W 34-57 .596 8-18 .444 15-26 .577 9 29 38 33.1 21 9 10 1 4 91 82.6
Concordia-St. Paul 12/14/25 95-92 W (OT) 33-70 .471 6-17 .353 23-33 .697 11 37 48 34.6 24 20 19 3 6 95 83.8
St. Cloud St. 12/18/25 77-82 L 30-75 .400 6-27 .222 11-18 .611 18 24 42 35.3 31 7 7 7 8 77 83.2
Minnesota St. 12/20/25 90-98 L 34-69 .493 5-20 .250 17-23 .739 12 21 33 35.1 27 12 12 4 5 90 83.8
Southwest Minn. St. 01/03/26 78-81 L 29-53 .547 10-18 .556 10-17 .588 7 25 32 34.8 18 12 17 6 7 78 83.3
Briar Cliff (IA) 01/05/26 75-81 L 27-60 .450 7-25 .280 14-17 .824 3 25 28 34.4 13 13 7 0 3 75 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 76-91 -15 28-53/33-59 .528/.559 7-22/11-26 .318/.423 13-24/14-16 .542-.875 29/26 3 15/18 18/11 2/1 5/13 16/19
Central Mo. 11/15/25 77-82 -5 28-65/29-51 .431/.569 5-21/6-15 .238/.400 16-27/18-26 .593-.692 43/25 18 13/9 19/18 1/5 13/8 23/24
Chadron St. 11/21/25 84-57 27 29-68/22-61 .426/.361 8-31/5-22 .258/.227 18-23/8-15 .783-.533 53/34 19 20/9 13/16 4/4 8/6 19/20
Grand Valley St. 11/22/25 73-77 -4 30-68/32-61 .441/.525 5-28/5-14 .179/.357 8-15/8-12 .533-.667 45/29 16 14/13 18/12 4/5 6/11 14/15
Southwest Minn. St. 11/25/25 71-79 -8 27-64/32-59 .422/.542 9-23/6-14 .391/.429 8-13/9-13 .615-.692 33/36 -3 18/13 7/9 2/6 5/4 12/11
Peru St. 11/28/25 97-67 30 32-75/26-63 .427/.413 7-24/10-29 .292/.345 26-31/5-8 .839-.625 46/39 7 24/14 5/20 4/3 13/2 13/20
Wayne St. (NE) 12/03/25 79-91 -12 27-51/31-66 .529/.470 6-18/9-18 .333/.500 19-27/20-25 .704-.800 27/35 -8 12/11 12/9 4/1 5/9 20/19
Augustana (SD) 12/06/25 106-108 -2 39-87/36-63 .448/.571 14-41/7-19 .341/.368 14-23/29-38 .609-.763 49/36 13 18/14 12/14 3/10 5/5 28/21
Winona St. 12/13/25 77-91 -14 23-61/34-57 .377/.596 6-24/8-18 .250/.444 25-34/15-26 .735-.577 34/38 -4 10/9 8/10 1/1 8/4 17/21
Concordia-St. Paul 12/14/25 92-95 -3 31-74/33-70 .419/.471 7-21/6-17 .333/.353 23-32/23-33 .719-.697 40/48 -8 15/20 13/19 3/3 8/6 24/24
St. Cloud St. 12/18/25 82-77 5 22-50/30-75 .440/.400 9-19/6-27 .474/.222 29-42/11-18 .690-.611 44/42 2 9/7 14/7 4/7 3/8 19/31
Minnesota St. 12/20/25 98-90 8 31-73/34-69 .425/.493 4-14/5-20 .286/.250 32-39/17-23 .821-.739 49/33 16 15/12 13/12 2/4 5/5 18/27
Southwest Minn. St. 01/03/26 81-78 3 30-69/29-53 .435/.547 8-25/10-18 .320/.556 13-22/10-17 .591-.588 37/32 5 17/12 10/17 2/6 11/7 17/18
Briar Cliff (IA) 01/05/26 81-75 6 32-64/27-60 .500/.450 5-19/7-25 .263/.280 12-17/14-17 .706-.824 42/28 14 12/13 8/7 1/0 0/3 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Augustana (SD) (12/06/25)
FIELD GOALS MADE 39 Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 87 Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 14 Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 41 Augustana (SD) (12/06/25)
FREE THROWS MADE 32 Minnesota St. (12/20/25)
FREE THROW ATTEMPTS 42 St. Cloud St. (12/18/25)
REBOUNDS 53 Chadron St. (11/21/25)
ASSISTS 24 Peru St. (11/28/25)
STEALS 13 Central Mo. (11/15/25); Peru St. (11/28/25)
BLOCKED SHOTS 4 Chadron St. (11/21/25); Grand Valley St. (11/22/25); Peru St. (11/28/25); St. Cloud St. (12/18/25); Wayne St. (NE) (12/03/25)
TURNOVERS 19 Central Mo. (11/15/25)
FOULS 28 Augustana (SD) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOALS MADE 14 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 26 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 7 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 15 Ashley,Taylen Augustana (SD) (12/06/25)
FREE THROWS MADE 11 Madson,Brogan St. Cloud St. (12/18/25)
FREE THROW ATTEMPTS 15 Madson,Brogan St. Cloud St. (12/18/25)
REBOUNDS 16 Laue,Bryon Minnesota St. (12/20/25)
ASSISTS 9 Hrncir,Brandon Peru St. (11/28/25)
STEALS 4 Madson,Brogan; Woosnam,Lewis Central Mo. (11/15/25); Winona St. (12/13/25); Southwest Minn. St. (01/03/26)
BLOCKED SHOTS 2 Woosnam,Lewis; Hrncir,Brandon; Laue,Bryon; Davis,Camden; Ingwerson,Kyle Grand Valley St. (11/22/25); St. Cloud St. (12/18/25); Minnesota St. (12/20/25); Pittsburg St. (11/14/25); Wayne St. (NE) (12/03/25); Concordia-St. Paul (12/14/25); Southwest Minn. St. (01/03/26)
TURNOVERS 7 Madson,Brogan Grand Valley St. (11/22/25)
FOULS 5 Hrncir,Brandon; Madson,Brogan; Woosnam,Lewis Central Mo. (11/15/25); Augustana (SD) (12/06/25); Winona St. (12/13/25); Concordia-St. Paul (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Madson, Brogan 14 240 17.1
#22 Ingwerson, Kyle 14 201 14.4
#20 Hrncir, Brandon 14 177 12.6
#00 Ashley, Taylen 10 170 17.0
#24 Mehrman, Jacoby 14 101 7.2
#08 Davis, Camden 14 82 5.9
#04 Mattes, Alex 14 72 5.1
#25 Laue, Bryon 14 54 3.9
#05 Woosnam, Lewis 11 42 3.8
#23 Bosch, Gerard 6 19 3.2
#06 Pfaltzgraff, Reed 7 8 1.1
#07 Smythe, Marshall 2 4 2.0
#03 Malcolm, Lewis 2 2 1.0
#10 Spencer III, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Madson, Brogan 14 79 167 .473 5.6 11.9
#22 Ingwerson, Kyle 14 69 173 .399 4.9 12.4
#00 Ashley, Taylen 10 64 146 .438 6.4 14.6
#20 Hrncir, Brandon 14 62 120 .517 4.4 8.6
#24 Mehrman, Jacoby 14 35 74 .473 2.5 5.3
#08 Davis, Camden 14 26 67 .388 1.9 4.8
#04 Mattes, Alex 14 23 49 .469 1.6 3.5
#25 Laue, Bryon 14 20 44 .455 1.4 3.1
#05 Woosnam, Lewis 11 16 40 .400 1.5 3.6
#23 Bosch, Gerard 6 9 19 .474 1.5 3.2
#06 Pfaltzgraff, Reed 7 3 12 .250 0.4 1.7
#07 Smythe, Marshall 2 2 3 .667 1.0 1.5
#03 Malcolm, Lewis 2 1 2 .500 0.5 1.0
#15 Bernatz, Owen 2 0 3 .000 0.0 1.5
#10 Spencer III, James 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 14 39 103 .379 2.8 7.4
#00 Ashley, Taylen 10 23 71 .324 2.3 7.1
#02 Madson, Brogan 14 16 57 .281 1.1 4.1
#20 Hrncir, Brandon 14 8 25 .320 0.6 1.8
#08 Davis, Camden 14 6 22 .273 0.4 1.6
#04 Mattes, Alex 14 5 16 .313 0.4 1.1
#24 Mehrman, Jacoby 14 2 16 .125 0.1 1.1
#05 Woosnam, Lewis 11 1 9 .111 0.1 0.8
#15 Bernatz, Owen 2 0 1 .000 0.0 0.5
#23 Bosch, Gerard 6 0 6 .000 0.0 1.0
#06 Pfaltzgraff, Reed 7 0 3 .000 0.0 0.4
#07 Smythe, Marshall 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Madson, Brogan 14 66 96 .688 4.7 6.9
#20 Hrncir, Brandon 14 45 60 .750 3.2 4.3
#24 Mehrman, Jacoby 14 29 40 .725 2.1 2.9
#08 Davis, Camden 14 24 30 .800 1.7 2.1
#22 Ingwerson, Kyle 14 24 29 .828 1.7 2.1
#04 Mattes, Alex 14 21 28 .750 1.5 2.0
#00 Ashley, Taylen 10 19 37 .514 1.9 3.7
#25 Laue, Bryon 14 14 22 .636 1.0 1.6
#05 Woosnam, Lewis 11 9 16 .563 0.8 1.5
#06 Pfaltzgraff, Reed 7 2 5 .400 0.3 0.7
#10 Spencer III, James 1 2 2 1.000 2.0 2.0
#23 Bosch, Gerard 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 14 81 5.8 36 2.6 45 3.2
#20 Hrncir, Brandon 14 78 5.6 28 2.0 50 3.6
#08 Davis, Camden 14 76 5.4 29 2.1 47 3.4
#22 Ingwerson, Kyle 14 68 4.9 15 1.1 53 3.8
#25 Laue, Bryon 14 60 4.3 31 2.2 29 2.1
#24 Mehrman, Jacoby 14 57 4.1 11 0.8 46 3.3
#00 Ashley, Taylen 10 39 3.9 15 1.5 24 2.4
#02 Madson, Brogan 14 35 2.5 13 0.9 22 1.6
#23 Bosch, Gerard 6 19 3.2 9 1.5 10 1.7
#05 Woosnam, Lewis 11 19 1.7 3 0.3 16 1.5
#04 Mattes, Alex 14 18 1.3 9 0.6 9 0.6
#06 Pfaltzgraff, Reed 7 11 1.6 2 0.3 9 1.3
#03 Malcolm, Lewis 2 4 2.0 0 0.0 4 2.0
#10 Spencer III, James 1 4 4.0 2 2.0 2 2.0
#15 Bernatz, Owen 2 1 0.5 0 0.0 1 0.5
#07 Smythe, Marshall 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Madson, Brogan 14 42 3.0
#22 Ingwerson, Kyle 14 33 2.4
#24 Mehrman, Jacoby 14 32 2.3
#20 Hrncir, Brandon 14 28 2.0
#00 Ashley, Taylen 10 27 2.7
#08 Davis, Camden 14 15 1.1
#05 Woosnam, Lewis 11 13 1.2
#04 Mattes, Alex 14 8 0.6
#25 Laue, Bryon 14 5 0.4
#06 Pfaltzgraff, Reed 7 4 0.6
#23 Bosch, Gerard 6 3 0.5
#15 Bernatz, Owen 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ingwerson, Kyle 14 9 0.6
#25 Laue, Bryon 14 7 0.5
#24 Mehrman, Jacoby 14 5 0.4
#08 Davis, Camden 14 4 0.3
#05 Woosnam, Lewis 11 4 0.4
#20 Hrncir, Brandon 14 3 0.2
#23 Bosch, Gerard 6 1 0.2
#02 Madson, Brogan 14 1 0.1
#04 Mattes, Alex 14 1 0.1
#06 Pfaltzgraff, Reed 7 1 0.1
#10 Spencer III, James 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madson, Brogan 14 22 1.6
#24 Mehrman, Jacoby 14 17 1.2
#22 Ingwerson, Kyle 14 16 1.1
#05 Woosnam, Lewis 11 8 0.7
#20 Hrncir, Brandon 14 6 0.4
#06 Pfaltzgraff, Reed 7 6 0.9
#00 Ashley, Taylen 10 5 0.5
#08 Davis, Camden 14 5 0.4
#25 Laue, Bryon 14 5 0.4
#04 Mattes, Alex 14 4 0.3
#07 Smythe, Marshall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Madson, Brogan 14 37 2.6
#20 Hrncir, Brandon 14 23 1.6
#24 Mehrman, Jacoby 14 21 1.5
#04 Mattes, Alex 14 18 1.3
#00 Ashley, Taylen 10 17 1.7
#22 Ingwerson, Kyle 14 16 1.1
#25 Laue, Bryon 14 11 0.8
#TM Team 14 7 0.5
#05 Woosnam, Lewis 11 6 0.5
#08 Davis, Camden 14 5 0.4
#06 Pfaltzgraff, Reed 7 3 0.4
#23 Bosch, Gerard 6 2 0.3
#07 Smythe, Marshall 2 2 1.0
#15 Bernatz, Owen 2 1 0.5
#03 Malcolm, Lewis 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Madson, Brogan 14 41 2.9
#20 Hrncir, Brandon 14 34 2.4
#22 Ingwerson, Kyle 14 32 2.3
#24 Mehrman, Jacoby 14 31 2.2
#00 Ashley, Taylen 10 25 2.5
#04 Mattes, Alex 14 21 1.5
#08 Davis, Camden 14 19 1.4
#25 Laue, Bryon 14 18 1.3
#05 Woosnam, Lewis 11 17 1.5
#23 Bosch, Gerard 6 6 1.0
#06 Pfaltzgraff, Reed 7 6 0.9
#03 Malcolm, Lewis 2 1 0.5
#07 Smythe, Marshall 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Ingwerson, Kyle 14 448 32.0
#02 Madson, Brogan 14 415 29.6
#24 Mehrman, Jacoby 14 377 26.9
#20 Hrncir, Brandon 14 356 25.4
#00 Ashley, Taylen 10 336 33.6
#08 Davis, Camden 14 263 18.8
#04 Mattes, Alex 14 196 14.0
#25 Laue, Bryon 14 193 13.8
#05 Woosnam, Lewis 11 143 13.0
#06 Pfaltzgraff, Reed 7 65 9.3
#23 Bosch, Gerard 6 51 8.5
#07 Smythe, Marshall 2 10 5.0
#03 Malcolm, Lewis 2 9 4.5
#10 Spencer III, James 1 7 7.0
#15 Bernatz, Owen 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Davis, Camden 14 15 5 3.00
#15 Bernatz, Owen 2 2 1 2.00
#22 Ingwerson, Kyle 14 33 16 2.06
#05 Woosnam, Lewis 11 13 6 2.17
#00 Ashley, Taylen 10 27 17 1.59
#23 Bosch, Gerard 6 3 2 1.50
#20 Hrncir, Brandon 14 28 23 1.22
#02 Madson, Brogan 14 42 37 1.14
#24 Mehrman, Jacoby 14 32 21 1.52
#06 Pfaltzgraff, Reed 7 4 3 1.33