Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 153 173
Points Per Game 76.5 86.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 56-118 62-110
FG: Percentage .475 .564
FG: Per Game 28.0 31.0
3PT: Made-Attempted 12-43 17-41
3PT: Percentage .279 .415
3PT: Per Game 6.0 8.5
FT: Made-Attempted 29-51 32-42
FT: Percentage .569 .762
FT: Per Game 14.5 16.0
Rebounding
Total 72 51
Per Game 36.0 25.5
Margin 10.5 --
Assists
Total 28 27
Per Game 14.0 13.5
Turnovers
Total 37 29
Per Game 18.5 14.5
Margin -4.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.0 20.0
Steals
Total 18 21
Per Game 9.0 10.5
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 0 747
Per Game 0-0 1-747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ashley, Taylen 2 2 72 36.0 17 37 .459 4 16 .250 2 8 .250 40 20.0 7 3 10 5.0 5 6 6 0 0
02 Madson, Brogan 2 2 66 33.0 12 24 .500 3 10 .300 7 14 .500 34 17.0 3 3 6 3.0 8 8 8 5 0
20 Hrncir, Brandon 2 2 52 26.0 8 11 .727 1 1 1.000 9 11 .818 26 13.0 6 10 16 8.0 8 3 7 2 0
22 Ingwerson, Kyle 2 2 64 32.0 7 21 .333 4 12 .333 1 1 1.000 19 9.5 3 4 7 3.5 3 7 5 1 0
24 Mehrman, Jacoby 2 2 47 23.5 5 10 .500 0 1 .000 4 5 .800 14 7.0 1 4 5 2.5 5 1 4 5 0
06 Pfaltzgraff, Reed 2 0 21 10.5 3 6 .500 0 0 .000 2 3 .667 8 4.0 1 1 2 1.0 1 1 1 2 0
04 Mattes, Alex 2 0 18 9.0 2 2 1.000 0 0 .000 1 4 .250 5 2.5 1 0 1 0.5 1 0 1 1 0
25 Laue, Bryon 2 0 17 8.5 1 2 .500 0 0 .000 2 3 .667 4 2.0 3 3 6 3.0 2 0 1 1 1
08 Davis, Camden 2 0 38 19.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 5 9 14 7.0 6 2 2 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 1 0 0  
05 Woosnam, Lewis 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
Total 2 400 200.0 56 118 .475 12 43 .279 29 51 .569 153 76.50 31 41 72 36.0 39 28 37 18 3
Opponents 2 400 200.0 62 110 .564 17 41 .415 32 42 .762 173 86.50 10 41 51 25.5 43 27 29 21 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ashley, Taylen 2 2 72 17 37 .459 4 16 .250 2 8 .250 40 20.0
02 Madson, Brogan 2 2 66 12 24 .500 3 10 .300 7 14 .500 34 17.0
20 Hrncir, Brandon 2 2 52 8 11 .727 1 1 1.000 9 11 .818 26 13.0
22 Ingwerson, Kyle 2 2 64 7 21 .333 4 12 .333 1 1 1.000 19 9.5
24 Mehrman, Jacoby 2 2 47 5 10 .500 0 1 .000 4 5 .800 14 7.0
06 Pfaltzgraff, Reed 2 0 21 3 6 .500 0 0 .000 2 3 .667 8 4.0
25 Laue, Bryon 2 0 17 1 2 .500 0 0 .000 2 3 .667 4 2.0
04 Mattes, Alex 2 0 18 2 2 1.000 0 0 .000 1 4 .250 5 2.5
08 Davis, Camden 2 0 38 1 5 .200 0 3 .000 1 2 .500 3 1.5
05 Woosnam, Lewis 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 118 .475 12 43 .279 29 51 .569 153 76.50
Opponents 2 400 62 110 .564 17 41 .415 32 42 .762 173 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ashley, Taylen 2 36.0 .459 .250 .250 3.5 1.5 5.0 3.0 0.0 0.0 20.0
02 Madson, Brogan 2 33.0 .500 .300 .500 1.5 1.5 3.0 4.0 2.5 0.0 17.0
20 Hrncir, Brandon 2 26.0 .727 1.000 .818 3.0 5.0 8.0 1.5 1.0 0.0 13.0
22 Ingwerson, Kyle 2 32.0 .333 .333 1.000 1.5 2.0 3.5 3.5 0.5 0.0 9.5
24 Mehrman, Jacoby 2 23.5 .500 .000 .800 0.5 2.0 2.5 0.5 2.5 0.0 7.0
06 Pfaltzgraff, Reed 2 10.5 .500 .000 .667 0.5 0.5 1.0 0.5 1.0 0.0 4.0
25 Laue, Bryon 2 8.5 .500 .000 .667 1.5 1.5 3.0 0.0 0.5 0.5 2.0
04 Mattes, Alex 2 9.0 1.000 .000 .250 0.5 0.0 0.5 0.0 0.5 0.0 2.5
08 Davis, Camden 2 19.0 .200 .000 .500 2.5 4.5 7.0 1.0 0.5 1.0 1.5
05 Woosnam, Lewis 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .475 .279 .569 15.5 20.5 36.0 14.0 9.0 1.5 76.50
Opponents 2 200.0 .564 .415 .762 5.0 20.5 25.5 13.5 10.5 3.0 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 29.0 16 15 18 2 5 76 76.0
vs Central Mo. 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 36.0 23 13 19 1 13 77 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 26.0 19 18 11 1 13 91 91.0
Central Mo. 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 25.5 24 9 18 5 8 82 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 76-91 -15 28-53/33-59 .528/.559 7-22/11-26 .318/.423 13-24/14-16 .542-.875 29/26 3 15/18 18/11 2/1 5/13 16/19
Central Mo. 11/15/25 77-82 -5 28-65/29-51 .431/.569 5-21/6-15 .238/.400 16-27/18-26 .593-.692 43/25 18 13/9 19/18 1/5 13/8 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Central Mo. (11/15/25)
FIELD GOALS MADE 28 Central Mo. (11/15/25); Pittsburg St. (11/14/25)
FIELD GOAL ATTEMPTS 65 Central Mo. (11/15/25)
3 PT FIELD GOALS MADE 7 Pittsburg St. (11/14/25)
3 PT FG ATTEMPTS 22 Pittsburg St. (11/14/25)
FREE THROWS MADE 16 Central Mo. (11/15/25)
FREE THROW ATTEMPTS 27 Central Mo. (11/15/25)
REBOUNDS 43 Central Mo. (11/15/25)
ASSISTS 15 Pittsburg St. (11/14/25)
STEALS 13 Central Mo. (11/15/25)
BLOCKED SHOTS 2 Pittsburg St. (11/14/25)
TURNOVERS 19 Central Mo. (11/15/25)
FOULS 23 Central Mo. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ashley,Taylen Pittsburg St. (11/14/25)
FIELD GOALS MADE 10 Ashley,Taylen Pittsburg St. (11/14/25)
FIELD GOAL ATTEMPTS 20 Ashley,Taylen Central Mo. (11/15/25)
3 PT FIELD GOALS MADE 4 Ingwerson,Kyle Pittsburg St. (11/14/25)
3 PT FG ATTEMPTS 10 Ingwerson,Kyle Pittsburg St. (11/14/25)
FREE THROWS MADE 7 Hrncir,Brandon Central Mo. (11/15/25)
FREE THROW ATTEMPTS 9 Madson,Brogan Pittsburg St. (11/14/25)
REBOUNDS 10 Hrncir,Brandon Central Mo. (11/15/25)
ASSISTS 5 Madson,Brogan Central Mo. (11/15/25)
STEALS 4 Madson,Brogan Central Mo. (11/15/25)
BLOCKED SHOTS 2 Davis,Camden Pittsburg St. (11/14/25)
TURNOVERS 6 Madson,Brogan Central Mo. (11/15/25)
FOULS 5 Hrncir,Brandon Central Mo. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Ashley, Taylen 2 40 20.0
#02 Madson, Brogan 2 34 17.0
#20 Hrncir, Brandon 2 26 13.0
#22 Ingwerson, Kyle 2 19 9.5
#24 Mehrman, Jacoby 2 14 7.0
#06 Pfaltzgraff, Reed 2 8 4.0
#04 Mattes, Alex 2 5 2.5
#25 Laue, Bryon 2 4 2.0
#08 Davis, Camden 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ashley, Taylen 2 17 37 .459 8.5 18.5
#02 Madson, Brogan 2 12 24 .500 6.0 12.0
#20 Hrncir, Brandon 2 8 11 .727 4.0 5.5
#22 Ingwerson, Kyle 2 7 21 .333 3.5 10.5
#24 Mehrman, Jacoby 2 5 10 .500 2.5 5.0
#06 Pfaltzgraff, Reed 2 3 6 .500 1.5 3.0
#04 Mattes, Alex 2 2 2 1.000 1.0 1.0
#08 Davis, Camden 2 1 5 .200 0.5 2.5
#25 Laue, Bryon 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Ashley, Taylen 2 4 16 .250 2.0 8.0
#22 Ingwerson, Kyle 2 4 12 .333 2.0 6.0
#02 Madson, Brogan 2 3 10 .300 1.5 5.0
#20 Hrncir, Brandon 2 1 1 1.000 0.5 0.5
#08 Davis, Camden 2 0 3 .000 0.0 1.5
#24 Mehrman, Jacoby 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hrncir, Brandon 2 9 11 .818 4.5 5.5
#02 Madson, Brogan 2 7 14 .500 3.5 7.0
#24 Mehrman, Jacoby 2 4 5 .800 2.0 2.5
#00 Ashley, Taylen 2 2 8 .250 1.0 4.0
#25 Laue, Bryon 2 2 3 .667 1.0 1.5
#06 Pfaltzgraff, Reed 2 2 3 .667 1.0 1.5
#08 Davis, Camden 2 1 2 .500 0.5 1.0
#22 Ingwerson, Kyle 2 1 1 1.000 0.5 0.5
#04 Mattes, Alex 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hrncir, Brandon 2 16 8.0 6 3.0 10 5.0
#08 Davis, Camden 2 14 7.0 5 2.5 9 4.5
#00 Ashley, Taylen 2 10 5.0 7 3.5 3 1.5
#22 Ingwerson, Kyle 2 7 3.5 3 1.5 4 2.0
#25 Laue, Bryon 2 6 3.0 3 1.5 3 1.5
#02 Madson, Brogan 2 6 3.0 3 1.5 3 1.5
#24 Mehrman, Jacoby 2 5 2.5 1 0.5 4 2.0
#TM Team 2 4 2.0 1 0.5 3 1.5
#06 Pfaltzgraff, Reed 2 2 1.0 1 0.5 1 0.5
#04 Mattes, Alex 2 1 0.5 1 0.5 0 0.0
#05 Woosnam, Lewis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Madson, Brogan 2 8 4.0
#22 Ingwerson, Kyle 2 7 3.5
#00 Ashley, Taylen 2 6 3.0
#20 Hrncir, Brandon 2 3 1.5
#08 Davis, Camden 2 2 1.0
#24 Mehrman, Jacoby 2 1 0.5
#06 Pfaltzgraff, Reed 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Davis, Camden 2 2 1.0
#25 Laue, Bryon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madson, Brogan 2 5 2.5
#24 Mehrman, Jacoby 2 5 2.5
#20 Hrncir, Brandon 2 2 1.0
#06 Pfaltzgraff, Reed 2 2 1.0
#08 Davis, Camden 2 1 0.5
#22 Ingwerson, Kyle 2 1 0.5
#25 Laue, Bryon 2 1 0.5
#04 Mattes, Alex 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Madson, Brogan 2 8 4.0
#20 Hrncir, Brandon 2 7 3.5
#00 Ashley, Taylen 2 6 3.0
#22 Ingwerson, Kyle 2 5 2.5
#24 Mehrman, Jacoby 2 4 2.0
#08 Davis, Camden 2 2 1.0
#25 Laue, Bryon 2 1 0.5
#04 Mattes, Alex 2 1 0.5
#06 Pfaltzgraff, Reed 2 1 0.5
#TM Team 2 1 0.5
#05 Woosnam, Lewis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hrncir, Brandon 2 8 4.0
#02 Madson, Brogan 2 8 4.0
#08 Davis, Camden 2 6 3.0
#00 Ashley, Taylen 2 5 2.5
#24 Mehrman, Jacoby 2 5 2.5
#22 Ingwerson, Kyle 2 3 1.5
#25 Laue, Bryon 2 2 1.0
#04 Mattes, Alex 2 1 0.5
#06 Pfaltzgraff, Reed 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ashley, Taylen 2 72 36.0
#02 Madson, Brogan 2 66 33.0
#22 Ingwerson, Kyle 2 64 32.0
#20 Hrncir, Brandon 2 52 26.0
#24 Mehrman, Jacoby 2 47 23.5
#08 Davis, Camden 2 38 19.0
#06 Pfaltzgraff, Reed 2 21 10.5
#04 Mattes, Alex 2 18 9.0
#25 Laue, Bryon 2 17 8.5
#05 Woosnam, Lewis 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Ashley, Taylen 2 6 6 1.00
#08 Davis, Camden 2 2 2 1.00
#22 Ingwerson, Kyle 2 7 5 1.40
#02 Madson, Brogan 2 8 8 1.00
#06 Pfaltzgraff, Reed 2 1 1 1.00