Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6, 0-3)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 663 652
Points Per Game 82.9 81.5
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 240-531 241-483
FG: Percentage .452 .499
FG: Per Game 30.0 30.1
3PT: Made-Attempted 61-208 59-157
3PT: Percentage .293 .376
3PT: Per Game 7.6 7.4
FT: Made-Attempted 122-183 111-153
FT: Percentage .667 .725
FT: Per Game 15.3 13.9
Rebounding
Total 325 260
Per Game 40.6 32.5
Margin 8.1 --
Assists
Total 134 101
Per Game 16.8 12.6
Turnovers
Total 104 109
Per Game 13.0 13.6
Margin 0.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.3 14.1
Steals
Total 60 58
Per Game 7.5 7.3
Blocks
Total 24 35
Per Game 3.0 4.4
Attendance
Total 2403 977
Per Game 5-481 2-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ashley, Taylen 8 8 273 34.1 56 126 .444 22 64 .344 14 28 .500 148 18.5 14 20 34 4.3 22 24 12 4 0
20 Hrncir, Brandon 8 8 204 25.5 40 63 .635 3 11 .273 24 33 .727 107 13.4 16 29 45 5.6 17 19 17 4 1
22 Ingwerson, Kyle 8 8 240 30.0 37 91 .407 21 59 .356 11 13 .846 106 13.3 8 27 35 4.4 17 23 11 9 4
02 Madson, Brogan 8 8 223 27.9 34 74 .459 7 30 .233 29 47 .617 104 13.0 9 11 20 2.5 24 24 25 13 0
24 Mehrman, Jacoby 8 8 196 24.5 21 42 .500 1 9 .111 10 15 .667 53 6.6 7 17 24 3.0 18 16 12 11 3
23 Bosch, Gerard 1 0 11 11.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 2 4 6 6.0 2 0 0 0 0
08 Davis, Camden 8 0 155 19.4 15 38 .395 5 16 .313 12 14 .857 47 5.9 21 32 53 6.6 10 10 3 2 4
05 Woosnam, Lewis 6 0 77 12.8 10 25 .400 1 7 .143 4 7 .571 25 4.2 1 10 11 1.8 7 6 4 4 4
04 Mattes, Alex 8 0 96 12.0 8 24 .333 1 7 .143 9 12 .750 26 3.3 8 2 10 1.3 11 4 5 4 1
25 Laue, Bryon 8 0 99 12.4 10 22 .455 0 0 .000 5 9 .556 25 3.1 11 14 25 3.1 11 3 7 4 5
07 Smythe, Marshall 2 0 10 5.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 2 1 0
10 Spencer III, James 1 0 7 7.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 0 0 0 0 1
06 Pfaltzgraff, Reed 5 0 44 8.8 3 9 .333 0 1 .000 2 3 .667 8 1.6 1 4 5 1.0 4 3 2 4 1
03 Malcolm, Lewis 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 0 1 0 0
15 Bernatz, Owen 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 5.9 0 0 2 0 0  
Total 8 1650 206.3 240 531 .452 61 208 .293 122 183 .667 663 82.88 123 202 325 40.6 145 134 104 60 24
Opponents 8 1650 206.3 241 483 .499 59 157 .376 111 153 .725 652 81.50 65 195 260 32.5 149 101 109 58 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Ashley, Taylen 3 3 115 38.3 25 54 .463 13 29 .448 7 12 .583 70 23.3 5 9 14 4.7 8 6 2.0 5 1 0
22 Ingwerson, Kyle 3 3 97 32.3 13 33 .394 6 19 .316 7 9 .778 39 13.0 2 10 12 4.0 8 6 2.0 3 3 3
20 Hrncir, Brandon 3 3 75 25.0 12 25 .480 1 5 .200 7 11 .636 32 10.7 3 8 11 3.7 9 5 1.7 3 1 1
02 Madson, Brogan 3 3 80 26.7 11 25 .440 2 8 .250 8 15 .533 32 10.7 3 4 7 2.3 9 9 3.0 7 2 0
08 Davis, Camden 3 0 67 22.3 10 19 .526 5 9 .556 6 6 1.000 31 10.3 6 14 20 6.7 2 3 1.0 1 0 1
24 Mehrman, Jacoby 3 3 87 29.0 8 17 .471 1 5 .200 2 4 .500 19 6.3 3 9 12 4.0 8 9 3.0 3 2 0
23 Bosch, Gerard 1 0 11 11.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 2 4 6 6.0 2 0 0.0 0 0 0
05 Woosnam, Lewis 2 0 20 10.0 5 8 .625 0 1 .000 0 0 .000 10 5.0 0 1 1 0.5 3 4 2.0 2 1 1
04 Mattes, Alex 3 0 47 15.7 3 9 .333 1 4 .250 2 2 1.000 9 3.0 1 0 1 0.3 5 3 1.0 3 3 0
25 Laue, Bryon 3 0 50 16.7 3 6 .500 0 0 .000 2 4 .500 8 2.7 2 7 9 3.0 5 3 1.0 3 2 3
06 Pfaltzgraff, Reed 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 5.3 0 0 0.0 1 0 0  
Total 3 650 216.7 93 202 .460 29 82 .354 41 63 .651 256 85.33 34 75 109 36.3 60 48 16.0 31 15 9
Opponents 3 650 216.7 99 188 .527 22 51 .431 58 76 .763 278 92.67 25 82 107 35.7 51 38 12.7 32 18 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Ashley, Taylen 8 8 273 56 126 .444 22 64 .344 14 28 .500 148 18.5
20 Hrncir, Brandon 8 8 204 40 63 .635 3 11 .273 24 33 .727 107 13.4
22 Ingwerson, Kyle 8 8 240 37 91 .407 21 59 .356 11 13 .846 106 13.3
02 Madson, Brogan 8 8 223 34 74 .459 7 30 .233 29 47 .617 104 13.0
24 Mehrman, Jacoby 8 8 196 21 42 .500 1 9 .111 10 15 .667 53 6.6
23 Bosch, Gerard 1 0 11 3 6 .500 0 2 .000 0 0 .000 6 6.0
08 Davis, Camden 8 0 155 15 38 .395 5 16 .313 12 14 .857 47 5.9
05 Woosnam, Lewis 6 0 77 10 25 .400 1 7 .143 4 7 .571 25 4.2
25 Laue, Bryon 8 0 99 10 22 .455 0 0 .000 5 9 .556 25 3.1
04 Mattes, Alex 8 0 96 8 24 .333 1 7 .143 9 12 .750 26 3.3
07 Smythe, Marshall 2 0 10 2 3 .667 0 1 .000 0 0 .000 4 2.0
10 Spencer III, James 1 0 7 0 3 .000 0 0 .000 2 2 1.000 2 2.0
03 Malcolm, Lewis 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Pfaltzgraff, Reed 5 0 44 3 9 .333 0 1 .000 2 3 .667 8 1.6
15 Bernatz, Owen 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1650 240 531 .452 61 208 .293 122 183 .667 663 82.88
Opponents 8 1650 241 483 .499 59 157 .376 111 153 .725 652 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Ashley, Taylen 8 34.1 .444 .344 .500 1.8 2.5 4.3 3.0 0.5 0.0 18.5
20 Hrncir, Brandon 8 25.5 .635 .273 .727 2.0 3.6 5.6 2.4 0.5 0.1 13.4
22 Ingwerson, Kyle 8 30.0 .407 .356 .846 1.0 3.4 4.4 2.9 1.1 0.5 13.3
02 Madson, Brogan 8 27.9 .459 .233 .617 1.1 1.4 2.5 3.0 1.6 0.0 13.0
24 Mehrman, Jacoby 8 24.5 .500 .111 .667 0.9 2.1 3.0 2.0 1.4 0.4 6.6
23 Bosch, Gerard 1 11.0 .500 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 6.0
08 Davis, Camden 8 19.4 .395 .313 .857 2.6 4.0 6.6 1.3 0.3 0.5 5.9
05 Woosnam, Lewis 6 12.8 .400 .143 .571 0.2 1.7 1.8 1.0 0.7 0.7 4.2
25 Laue, Bryon 8 12.4 .455 .000 .556 1.4 1.8 3.1 0.4 0.5 0.6 3.1
04 Mattes, Alex 8 12.0 .333 .143 .750 1.0 0.3 1.3 0.5 0.5 0.1 3.3
07 Smythe, Marshall 2 5.0 .667 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.0
10 Spencer III, James 1 7.0 .000 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
03 Malcolm, Lewis 2 4.5 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
06 Pfaltzgraff, Reed 5 8.8 .333 .000 .667 0.2 0.8 1.0 0.6 0.8 0.2 1.6
15 Bernatz, Owen 2 3.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
Total 8 206.3 .452 .293 .667 15.4 25.3 40.6 16.8 7.5 3.0 82.88
Opponents 8 206.3 .499 .376 .725 8.1 24.4 32.5 12.6 7.3 4.4 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg St. 11/14/25 76-91 L 28-53 .528 7-22 .318 13-24 .542 11 18 29 29.0 16 15 18 2 5 76 76.0
vs Central Mo. 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 36.0 23 13 19 1 13 77 76.5
vs Chadron St. 11/21/25 84-57 W 29-68 .426 8-31 .258 18-23 .783 21 32 53 41.7 19 20 13 4 8 84 79.0
vs Grand Valley St. 11/22/25 73-77 L 30-68 .441 5-28 .179 8-15 .533 23 22 45 42.5 14 14 18 4 6 73 77.5
vs Southwest Minn. St. 11/25/25 71-79 L 27-64 .422 9-23 .391 8-13 .615 11 22 33 40.6 12 18 7 2 5 71 76.2
vs Peru St. 11/28/25 97-67 W 32-75 .427 7-24 .292 26-31 .839 14 32 46 41.5 13 24 5 4 13 97 79.7
at Wayne St. (NE) 12/03/25 79-91 L 27-51 .529 6-18 .333 19-27 .704 3 24 27 39.4 20 12 12 4 5 79 79.6
vs Augustana (SD) 12/06/25 106-108 L (2 OT) 39-87 .448 14-41 .341 14-23 .609 20 29 49 40.6 28 18 12 3 5 106 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg St. 11/14/25 91-76 W 33-59 .559 11-26 .423 14-16 .875 7 19 26 26.0 19 18 11 1 13 91 91.0
Central Mo. 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 25.5 24 9 18 5 8 82 86.5
Chadron St. 11/21/25 57-84 L 22-61 .361 5-22 .227 8-15 .533 13 21 34 28.3 20 9 16 4 6 57 76.7
Grand Valley St. 11/22/25 77-73 W 32-61 .525 5-14 .357 8-12 .667 10 19 29 28.5 15 13 12 5 11 77 76.8
Southwest Minn. St. 11/25/25 79-71 W 32-59 .542 6-14 .429 9-13 .692 7 29 36 30.0 11 13 9 6 4 79 77.2
Peru St. 11/28/25 67-97 L 26-63 .413 10-29 .345 5-8 .625 7 32 39 31.5 20 14 20 3 2 67 75.5
Wayne St. (NE) 12/03/25 91-79 W 31-66 .470 9-18 .500 20-25 .800 13 22 35 32.0 19 11 9 1 9 91 77.7
Augustana (SD) 12/06/25 108-106 W (2 OT) 36-63 .571 7-19 .368 29-38 .763 5 31 36 32.5 21 14 14 10 5 108 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg St. 11/14/25 76-91 -15 28-53/33-59 .528/.559 7-22/11-26 .318/.423 13-24/14-16 .542-.875 29/26 3 15/18 18/11 2/1 5/13 16/19
Central Mo. 11/15/25 77-82 -5 28-65/29-51 .431/.569 5-21/6-15 .238/.400 16-27/18-26 .593-.692 43/25 18 13/9 19/18 1/5 13/8 23/24
Chadron St. 11/21/25 84-57 27 29-68/22-61 .426/.361 8-31/5-22 .258/.227 18-23/8-15 .783-.533 53/34 19 20/9 13/16 4/4 8/6 19/20
Grand Valley St. 11/22/25 73-77 -4 30-68/32-61 .441/.525 5-28/5-14 .179/.357 8-15/8-12 .533-.667 45/29 16 14/13 18/12 4/5 6/11 14/15
Southwest Minn. St. 11/25/25 71-79 -8 27-64/32-59 .422/.542 9-23/6-14 .391/.429 8-13/9-13 .615-.692 33/36 -3 18/13 7/9 2/6 5/4 12/11
Peru St. 11/28/25 97-67 30 32-75/26-63 .427/.413 7-24/10-29 .292/.345 26-31/5-8 .839-.625 46/39 7 24/14 5/20 4/3 13/2 13/20
Wayne St. (NE) 12/03/25 79-91 -12 27-51/31-66 .529/.470 6-18/9-18 .333/.500 19-27/20-25 .704-.800 27/35 -8 12/11 12/9 4/1 5/9 20/19
Augustana (SD) 12/06/25 106-108 -2 39-87/36-63 .448/.571 14-41/7-19 .341/.368 14-23/29-38 .609-.763 49/36 13 18/14 12/14 3/10 5/5 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Augustana (SD) (12/06/25)
FIELD GOALS MADE 39 Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 87 Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 14 Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 41 Augustana (SD) (12/06/25)
FREE THROWS MADE 26 Peru St. (11/28/25)
FREE THROW ATTEMPTS 31 Peru St. (11/28/25)
REBOUNDS 53 Chadron St. (11/21/25)
ASSISTS 24 Peru St. (11/28/25)
STEALS 13 Central Mo. (11/15/25); Peru St. (11/28/25)
BLOCKED SHOTS 4 Chadron St. (11/21/25); Grand Valley St. (11/22/25); Peru St. (11/28/25); Wayne St. (NE) (12/03/25)
TURNOVERS 19 Central Mo. (11/15/25)
FOULS 28 Augustana (SD) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOALS MADE 14 Ashley,Taylen Augustana (SD) (12/06/25)
FIELD GOAL ATTEMPTS 26 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FIELD GOALS MADE 7 Ashley,Taylen Augustana (SD) (12/06/25)
3 PT FG ATTEMPTS 15 Ashley,Taylen Augustana (SD) (12/06/25)
FREE THROWS MADE 7 Hrncir,Brandon Central Mo. (11/15/25)
FREE THROW ATTEMPTS 9 Madson,Brogan Pittsburg St. (11/14/25)
REBOUNDS 12 TEAM; Davis,Camden Chadron St. (11/21/25); Augustana (SD) (12/06/25)
ASSISTS 9 Hrncir,Brandon Peru St. (11/28/25)
STEALS 4 Madson,Brogan Central Mo. (11/15/25)
BLOCKED SHOTS 2 Woosnam,Lewis; Davis,Camden; Laue,Bryon Grand Valley St. (11/22/25); Pittsburg St. (11/14/25); Wayne St. (NE) (12/03/25)
TURNOVERS 7 Madson,Brogan Grand Valley St. (11/22/25)
FOULS 5 Hrncir,Brandon; Madson,Brogan Central Mo. (11/15/25); Augustana (SD) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Ashley, Taylen 8 148 18.5
#20 Hrncir, Brandon 8 107 13.4
#22 Ingwerson, Kyle 8 106 13.3
#02 Madson, Brogan 8 104 13.0
#24 Mehrman, Jacoby 8 53 6.6
#08 Davis, Camden 8 47 5.9
#04 Mattes, Alex 8 26 3.3
#25 Laue, Bryon 8 25 3.1
#05 Woosnam, Lewis 6 25 4.2
#06 Pfaltzgraff, Reed 5 8 1.6
#23 Bosch, Gerard 1 6 6.0
#07 Smythe, Marshall 2 4 2.0
#03 Malcolm, Lewis 2 2 1.0
#10 Spencer III, James 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Ashley, Taylen 8 56 126 .444 7.0 15.8
#20 Hrncir, Brandon 8 40 63 .635 5.0 7.9
#22 Ingwerson, Kyle 8 37 91 .407 4.6 11.4
#02 Madson, Brogan 8 34 74 .459 4.3 9.3
#24 Mehrman, Jacoby 8 21 42 .500 2.6 5.3
#08 Davis, Camden 8 15 38 .395 1.9 4.8
#25 Laue, Bryon 8 10 22 .455 1.3 2.8
#05 Woosnam, Lewis 6 10 25 .400 1.7 4.2
#04 Mattes, Alex 8 8 24 .333 1.0 3.0
#23 Bosch, Gerard 1 3 6 .500 3.0 6.0
#06 Pfaltzgraff, Reed 5 3 9 .333 0.6 1.8
#07 Smythe, Marshall 2 2 3 .667 1.0 1.5
#03 Malcolm, Lewis 2 1 2 .500 0.5 1.0
#15 Bernatz, Owen 2 0 3 .000 0.0 1.5
#10 Spencer III, James 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Ashley, Taylen 8 22 64 .344 2.8 8.0
#22 Ingwerson, Kyle 8 21 59 .356 2.6 7.4
#02 Madson, Brogan 8 7 30 .233 0.9 3.8
#08 Davis, Camden 8 5 16 .313 0.6 2.0
#20 Hrncir, Brandon 8 3 11 .273 0.4 1.4
#04 Mattes, Alex 8 1 7 .143 0.1 0.9
#24 Mehrman, Jacoby 8 1 9 .111 0.1 1.1
#05 Woosnam, Lewis 6 1 7 .143 0.2 1.2
#15 Bernatz, Owen 2 0 1 .000 0.0 0.5
#23 Bosch, Gerard 1 0 2 .000 0.0 2.0
#06 Pfaltzgraff, Reed 5 0 1 .000 0.0 0.2
#07 Smythe, Marshall 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Madson, Brogan 8 29 47 .617 3.6 5.9
#20 Hrncir, Brandon 8 24 33 .727 3.0 4.1
#00 Ashley, Taylen 8 14 28 .500 1.8 3.5
#08 Davis, Camden 8 12 14 .857 1.5 1.8
#22 Ingwerson, Kyle 8 11 13 .846 1.4 1.6
#24 Mehrman, Jacoby 8 10 15 .667 1.3 1.9
#04 Mattes, Alex 8 9 12 .750 1.1 1.5
#25 Laue, Bryon 8 5 9 .556 0.6 1.1
#05 Woosnam, Lewis 6 4 7 .571 0.7 1.2
#06 Pfaltzgraff, Reed 5 2 3 .667 0.4 0.6
#10 Spencer III, James 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Davis, Camden 8 53 6.6 21 2.6 32 4.0
#TM Team 8 47 5.9 22 2.8 25 3.1
#20 Hrncir, Brandon 8 45 5.6 16 2.0 29 3.6
#22 Ingwerson, Kyle 8 35 4.4 8 1.0 27 3.4
#00 Ashley, Taylen 8 34 4.3 14 1.8 20 2.5
#25 Laue, Bryon 8 25 3.1 11 1.4 14 1.8
#24 Mehrman, Jacoby 8 24 3.0 7 0.9 17 2.1
#02 Madson, Brogan 8 20 2.5 9 1.1 11 1.4
#05 Woosnam, Lewis 6 11 1.8 1 0.2 10 1.7
#04 Mattes, Alex 8 10 1.3 8 1.0 2 0.3
#23 Bosch, Gerard 1 6 6.0 2 2.0 4 4.0
#06 Pfaltzgraff, Reed 5 5 1.0 1 0.2 4 0.8
#03 Malcolm, Lewis 2 4 2.0 0 0.0 4 2.0
#10 Spencer III, James 1 4 4.0 2 2.0 2 2.0
#15 Bernatz, Owen 2 1 0.5 0 0.0 1 0.5
#07 Smythe, Marshall 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Ashley, Taylen 8 24 3.0
#02 Madson, Brogan 8 24 3.0
#22 Ingwerson, Kyle 8 23 2.9
#20 Hrncir, Brandon 8 19 2.4
#24 Mehrman, Jacoby 8 16 2.0
#08 Davis, Camden 8 10 1.3
#05 Woosnam, Lewis 6 6 1.0
#04 Mattes, Alex 8 4 0.5
#25 Laue, Bryon 8 3 0.4
#06 Pfaltzgraff, Reed 5 3 0.6
#15 Bernatz, Owen 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Laue, Bryon 8 5 0.6
#08 Davis, Camden 8 4 0.5
#22 Ingwerson, Kyle 8 4 0.5
#05 Woosnam, Lewis 6 4 0.7
#24 Mehrman, Jacoby 8 3 0.4
#20 Hrncir, Brandon 8 1 0.1
#04 Mattes, Alex 8 1 0.1
#06 Pfaltzgraff, Reed 5 1 0.2
#10 Spencer III, James 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Madson, Brogan 8 13 1.6
#24 Mehrman, Jacoby 8 11 1.4
#22 Ingwerson, Kyle 8 9 1.1
#00 Ashley, Taylen 8 4 0.5
#20 Hrncir, Brandon 8 4 0.5
#25 Laue, Bryon 8 4 0.5
#04 Mattes, Alex 8 4 0.5
#06 Pfaltzgraff, Reed 5 4 0.8
#05 Woosnam, Lewis 6 4 0.7
#08 Davis, Camden 8 2 0.3
#07 Smythe, Marshall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Madson, Brogan 8 25 3.1
#20 Hrncir, Brandon 8 17 2.1
#00 Ashley, Taylen 8 12 1.5
#24 Mehrman, Jacoby 8 12 1.5
#22 Ingwerson, Kyle 8 11 1.4
#25 Laue, Bryon 8 7 0.9
#04 Mattes, Alex 8 5 0.6
#05 Woosnam, Lewis 6 4 0.7
#08 Davis, Camden 8 3 0.4
#06 Pfaltzgraff, Reed 5 2 0.4
#07 Smythe, Marshall 2 2 1.0
#TM Team 8 2 0.3
#15 Bernatz, Owen 2 1 0.5
#03 Malcolm, Lewis 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Madson, Brogan 8 24 3.0
#00 Ashley, Taylen 8 22 2.8
#24 Mehrman, Jacoby 8 18 2.3
#20 Hrncir, Brandon 8 17 2.1
#22 Ingwerson, Kyle 8 17 2.1
#25 Laue, Bryon 8 11 1.4
#04 Mattes, Alex 8 11 1.4
#08 Davis, Camden 8 10 1.3
#05 Woosnam, Lewis 6 7 1.2
#06 Pfaltzgraff, Reed 5 4 0.8
#23 Bosch, Gerard 1 2 2.0
#03 Malcolm, Lewis 2 1 0.5
#07 Smythe, Marshall 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Ashley, Taylen 8 273 34.1
#22 Ingwerson, Kyle 8 240 30.0
#02 Madson, Brogan 8 223 27.9
#20 Hrncir, Brandon 8 204 25.5
#24 Mehrman, Jacoby 8 196 24.5
#08 Davis, Camden 8 155 19.4
#25 Laue, Bryon 8 99 12.4
#04 Mattes, Alex 8 96 12.0
#05 Woosnam, Lewis 6 77 12.8
#06 Pfaltzgraff, Reed 5 44 8.8
#23 Bosch, Gerard 1 11 11.0
#07 Smythe, Marshall 2 10 5.0
#03 Malcolm, Lewis 2 9 4.5
#10 Spencer III, James 1 7 7.0
#15 Bernatz, Owen 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Davis, Camden 8 10 3 3.33
#00 Ashley, Taylen 8 24 12 2.00
#15 Bernatz, Owen 2 2 1 2.00
#22 Ingwerson, Kyle 8 23 11 2.09
#20 Hrncir, Brandon 8 19 17 1.12
#24 Mehrman, Jacoby 8 16 12 1.33
#06 Pfaltzgraff, Reed 5 3 2 1.50
#05 Woosnam, Lewis 6 6 4 1.50