Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 12-10)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 2230 2182
Points Per Game 76.9 75.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 807-1809 788-1813
FG: Percentage .446 .435
FG: Per Game 27.8 27.2
3PT: Made-Attempted 250-673 216-609
3PT: Percentage .371 .355
3PT: Per Game 8.6 7.4
FT: Made-Attempted 366-512 390-537
FT: Percentage .715 .726
FT: Per Game 12.6 13.4
Rebounding
Total 1146 961
Per Game 39.5 33.1
Margin 6.4 --
Assists
Total 484 342
Per Game 16.7 11.8
Turnovers
Total 380 291
Per Game 13.1 10.0
Margin -3.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 10.8 13.5
Steals
Total 145 214
Per Game 5.0 7.4
Blocks
Total 103 94
Per Game 3.6 3.2
Attendance
Total 4785 10055
Per Game 13-368 14-718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Morisch, Creighton 28 28 864 30.9 151 291 .519 14 41 .341 80 106 .755 396 14.1 88 216 304 10.9 72 102 59 22 48
04 Puetz, Noah 29 24 819 28.2 141 310 .455 34 101 .337 76 95 .800 392 13.5 32 101 133 4.6 72 90 71 19 5
00 Ashley, Taylen 29 29 904 31.2 137 331 .414 57 152 .375 47 64 .734 378 13.0 37 62 99 3.4 64 88 76 15 1
22 Ingwerson, Kyle 28 25 804 28.7 109 266 .410 69 180 .383 22 30 .733 309 11.0 24 105 129 4.6 45 29 38 18 12
03 Warrior, Shawn 29 29 872 30.1 116 245 .473 7 30 .233 62 115 .539 301 10.4 54 117 171 5.9 79 69 53 32 27
05 Scales, Kenji 29 7 577 19.9 57 129 .442 29 69 .420 45 51 .882 188 6.5 6 35 41 1.4 53 35 25 17 4
20 Hrncir, Brandon 18 2 234 13.0 36 82 .439 10 28 .357 18 22 .818 100 5.6 16 31 47 2.6 28 13 5 8 2
07 Scherbakov, Adam 4 0 33 8.3 7 17 .412 5 12 .417 1 2 .500 20 5.0 1 1 2 0.5 2 6 1 1 0
01 Cartwright, Jack 22 0 231 10.5 21 51 .412 18 36 .500 5 8 .625 65 3.0 7 14 21 1.0 14 12 7 3 0
25 Ruder, Dylan 6 0 22 3.7 2 3 .667 2 3 .667 3 6 .500 9 1.5 0 5 5 0.8 5 1 4 0 0
24 Mehrman, Jacoby 22 0 208 9.5 12 42 .286 4 13 .308 1 2 .500 29 1.3 9 24 33 1.5 11 20 12 4 1
06 Baker, Josh 23 1 205 8.9 11 23 .478 0 1 .000 6 10 .600 28 1.2 17 30 47 2.0 23 12 7 5 3
10 Grant, Sam 8 0 45 5.6 4 12 .333 1 5 .200 0 0 .000 9 1.1 5 5 10 1.3 3 4 6 1 0
15 Taitte, Jacob 6 0 32 5.3 3 7 .429 0 2 .000 0 1 .000 6 1.0 3 6 9 1.5 2 3 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 46 95 3.3 0 0 13 0 0  
Total 29 5850 201.7 807 1809 .446 250 673 .371 366 512 .715 2230 76.90 348 798 1146 39.5 473 484 380 145 103
Opponents 29 5850 201.7 788 1813 .435 216 609 .355 390 537 .726 2182 75.24 269 692 961 33.1 467 342 291 214 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Morisch, Creighton 22 22 716 32.5 128 243 .527 13 34 .382 66 85 .776 335 15.2 73 185 258 11.7 56 86 3.9 45 15 40
00 Ashley, Taylen 22 22 709 32.2 104 264 .394 41 119 .345 39 50 .780 288 13.1 28 49 77 3.5 50 71 3.2 57 10 1
04 Puetz, Noah 22 18 638 29.0 104 238 .437 26 79 .329 54 66 .818 288 13.1 22 75 97 4.4 55 71 3.2 46 18 5
22 Ingwerson, Kyle 22 19 649 29.5 89 214 .416 58 148 .392 18 22 .818 254 11.5 17 92 109 5.0 41 23 1.0 29 10 10
03 Warrior, Shawn 22 22 658 29.9 83 176 .472 5 20 .250 42 76 .553 213 9.7 41 90 131 6.0 62 54 2.5 40 24 18
05 Scales, Kenji 22 5 484 22.0 48 114 .421 25 61 .410 36 39 .923 157 7.1 5 28 33 1.5 45 27 1.2 20 10 3
07 Scherbakov, Adam 1 0 12 12.0 2 7 .286 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 0 1 1.0 0 0 0
20 Hrncir, Brandon 11 1 126 11.5 18 43 .419 8 17 .471 10 11 .909 54 4.9 8 17 25 2.3 17 2 0.2 5 4 1
01 Cartwright, Jack 17 0 177 10.4 17 43 .395 16 33 .485 4 4 1.000 54 3.2 6 10 16 0.9 12 11 0.6 4 3 0
06 Baker, Josh 17 1 145 8.5 6 17 .353 0 0 .000 6 9 .667 18 1.1 13 22 35 2.1 17 7 0.4 7 2 2
24 Mehrman, Jacoby 16 0 115 7.2 7 24 .292 3 8 .375 0 1 .000 17 1.1 6 10 16 1.0 3 12 0.8 4 1 0
10 Grant, Sam 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 1 0
25 Ruder, Dylan 3 0 6 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 2 0 0.0 2 0 0
15 Taitte, Jacob 2 0 6 3.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 1.0 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 2.4 0 0 0.0 12 0 0  
Total 22 4450 202.3 606 1386 .437 196 526 .373 277 366 .757 1685 76.59 251 604 855 38.9 362 365 16.6 272 98 80
Opponents 22 4450 202.3 599 1369 .438 158 434 .364 290 408 .711 1646 74.82 194 535 729 33.1 343 261 11.9 209 154 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Morisch, Creighton 28 28 864 151 291 .519 14 41 .341 80 106 .755 396 14.1
00 Ashley, Taylen 29 29 904 137 331 .414 57 152 .375 47 64 .734 378 13.0
04 Puetz, Noah 29 24 819 141 310 .455 34 101 .337 76 95 .800 392 13.5
22 Ingwerson, Kyle 28 25 804 109 266 .410 69 180 .383 22 30 .733 309 11.0
03 Warrior, Shawn 29 29 872 116 245 .473 7 30 .233 62 115 .539 301 10.4
05 Scales, Kenji 29 7 577 57 129 .442 29 69 .420 45 51 .882 188 6.5
20 Hrncir, Brandon 18 2 234 36 82 .439 10 28 .357 18 22 .818 100 5.6
07 Scherbakov, Adam 4 0 33 7 17 .412 5 12 .417 1 2 .500 20 5.0
01 Cartwright, Jack 22 0 231 21 51 .412 18 36 .500 5 8 .625 65 3.0
06 Baker, Josh 23 1 205 11 23 .478 0 1 .000 6 10 .600 28 1.2
10 Grant, Sam 8 0 45 4 12 .333 1 5 .200 0 0 .000 9 1.1
24 Mehrman, Jacoby 22 0 208 12 42 .286 4 13 .308 1 2 .500 29 1.3
25 Ruder, Dylan 6 0 22 2 3 .667 2 3 .667 3 6 .500 9 1.5
15 Taitte, Jacob 6 0 32 3 7 .429 0 2 .000 0 1 .000 6 1.0
Total 29 5850 807 1809 .446 250 673 .371 366 512 .715 2230 76.90
Opponents 29 5850 788 1813 .435 216 609 .355 390 537 .726 2182 75.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Morisch, Creighton 28 30.9 .519 .341 .755 3.1 7.7 10.9 3.6 0.8 1.7 14.1
00 Ashley, Taylen 29 31.2 .414 .375 .734 1.3 2.1 3.4 3.0 0.5 0.0 13.0
04 Puetz, Noah 29 28.2 .455 .337 .800 1.1 3.5 4.6 3.1 0.7 0.2 13.5
22 Ingwerson, Kyle 28 28.7 .410 .383 .733 0.9 3.8 4.6 1.0 0.6 0.4 11.0
03 Warrior, Shawn 29 30.1 .473 .233 .539 1.9 4.0 5.9 2.4 1.1 0.9 10.4
05 Scales, Kenji 29 19.9 .442 .420 .882 0.2 1.2 1.4 1.2 0.6 0.1 6.5
20 Hrncir, Brandon 18 13.0 .439 .357 .818 0.9 1.7 2.6 0.7 0.4 0.1 5.6
07 Scherbakov, Adam 4 8.3 .412 .417 .500 0.3 0.3 0.5 1.5 0.3 0.0 5.0
01 Cartwright, Jack 22 10.5 .412 .500 .625 0.3 0.6 1.0 0.5 0.1 0.0 3.0
06 Baker, Josh 23 8.9 .478 .000 .600 0.7 1.3 2.0 0.5 0.2 0.1 1.2
10 Grant, Sam 8 5.6 .333 .200 .000 0.6 0.6 1.3 0.5 0.1 0.0 1.1
24 Mehrman, Jacoby 22 9.5 .286 .308 .500 0.4 1.1 1.5 0.9 0.2 0.0 1.3
25 Ruder, Dylan 6 3.7 .667 .667 .500 0.0 0.8 0.8 0.2 0.0 0.0 1.5
15 Taitte, Jacob 6 5.3 .429 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
Total 29 201.7 .446 .371 .715 12.0 27.5 39.5 16.7 5.0 3.6 76.90
Opponents 29 201.7 .435 .355 .726 9.3 23.9 33.1 11.8 7.4 3.2 75.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/08/24 71-89 L 27-56 .482 7-18 .389 10-16 .625 7 23 30 30.0 19 18 21 7 7 71 71.0
vs Southern Ark. 11/09/24 73-68 W 26-57 .456 6-20 .300 15-29 .517 12 36 48 39.0 23 16 17 0 3 73 72.0
vs Jamestown 11/16/24 80-69 W 29-63 .460 6-20 .300 16-22 .727 14 33 47 41.7 19 14 18 3 11 80 74.7
at Chadron St. 11/22/24 91-76 W 32-55 .582 11-23 .478 16-25 .640 14 27 41 41.5 20 19 12 8 5 91 78.8
at Black Hills St. 11/23/24 70-89 L 25-62 .403 7-18 .389 13-19 .684 14 23 37 40.6 10 10 10 0 4 70 77.0
vs Augustana (SD) 11/26/24 65-52 W 24-61 .393 6-21 .286 11-12 .917 11 30 41 40.7 16 14 15 3 3 65 75.0
vs Doane 11/30/24 104-64 W 41-75 .547 14-30 .467 8-13 .615 22 28 50 42.0 8 36 13 2 11 104 79.1
vs Concordia-St. Paul 12/06/24 69-97 L 24-75 .320 4-21 .190 17-25 .680 14 22 36 41.3 21 11 17 2 6 69 77.9
vs Minn. Duluth 12/07/24 71-68 W 24-47 .511 9-15 .600 14-18 .778 8 23 31 40.1 22 17 20 6 6 71 77.1
at Winona St. 12/13/24 65-71 L 25-56 .446 8-26 .308 7-9 .778 8 26 34 39.5 13 11 17 5 5 65 75.9
at Minnesota St. 12/14/24 79-82 L 27-67 .403 13-29 .448 12-18 .667 12 30 42 39.7 17 17 8 1 3 79 76.2
vs Wayne St. (NE) 12/19/24 61-66 L 21-54 .389 9-25 .360 10-13 .769 8 29 37 39.5 13 14 21 4 6 61 74.9
at Southwest Minn. St. 12/21/24 72-84 L 27-60 .450 10-27 .370 8-13 .615 10 26 36 39.2 15 17 13 3 5 72 74.7
at Minn.-Crookston 01/04/25 85-66 W 29-56 .518 10-20 .500 17-22 .773 10 28 38 39.1 21 14 11 6 1 85 75.4
vs Minot St. 01/10/25 85-61 W 32-70 .457 5-20 .250 16-23 .696 13 28 41 39.3 21 17 7 4 7 85 76.1
vs MSU Moorhead 01/11/25 81-76 W 29-62 .468 9-25 .360 14-17 .824 7 22 29 38.6 18 17 4 1 4 81 76.4
vs Mary 01/17/25 80-74 W 31-56 .554 8-19 .421 10-16 .625 11 31 42 38.8 19 19 17 7 5 80 76.6
vs Northern St. 01/18/25 81-71 W 29-65 .446 9-26 .346 14-18 .778 14 33 47 39.3 11 18 12 4 3 81 76.8
at St. Cloud St. 01/24/25 69-78 L 24-68 .353 10-25 .400 11-17 .647 21 23 44 39.5 16 14 12 6 2 69 76.4
at Bemidji St. 01/25/25 68-76 L 23-70 .329 9-31 .290 13-17 .765 15 23 38 39.5 18 12 7 2 9 68 76.0
at Wayne St. (NE) 01/30/25 78-68 W 31-59 .525 6-18 .333 10-12 .833 9 32 41 39.5 14 21 15 3 5 78 76.1
vs Southwest Minn. St. 02/01/25 81-88 L 28-59 .475 10-22 .455 15-18 .833 10 17 27 39.0 19 16 12 1 5 81 76.3
at Concordia-St. Paul 02/06/25 106-108 L (2 OT) 38-89 .427 14-30 .467 16-21 .762 20 29 49 39.4 23 22 13 4 5 106 77.6
vs Minnesota St. 02/08/25 73-75 L 27-58 .466 7-18 .389 12-15 .800 11 33 44 39.6 13 17 16 6 2 73 77.4
at Augustana (SD) 02/11/25 86-80 W 34-60 .567 11-25 .440 7-10 .700 6 27 33 39.3 13 24 11 1 2 86 77.8
vs Minn.-Crookston 02/14/25 71-64 W 26-70 .371 6-24 .250 13-15 .867 13 33 46 39.6 11 17 8 5 5 71 77.5
at Northern St. 02/21/25 77-66 W 26-61 .426 10-29 .345 15-20 .750 11 31 42 39.7 12 18 11 2 8 77 77.5
at Mary 02/22/25 82-75 W 27-63 .429 13-30 .433 15-17 .882 9 28 37 39.6 16 18 5 4 1 82 77.6
at Minot St. 02/26/25 56-81 L 21-55 .382 3-18 .167 11-22 .500 14 24 38 39.5 12 6 17 3 6 56 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/08/24 89-71 W 32-67 .478 6-17 .353 19-23 .826 14 26 40 40.0 17 14 11 4 14 89 89.0
Southern Ark. 11/09/24 68-73 L 20-62 .323 11-31 .355 17-26 .654 10 26 36 38.0 24 8 12 3 7 68 78.5
Jamestown 11/16/24 69-80 L 20-61 .328 6-26 .231 23-26 .885 7 23 30 35.3 15 6 15 1 12 69 75.3
Chadron St. 11/22/24 76-91 L 26-66 .394 8-24 .333 16-20 .800 17 15 32 34.5 20 9 11 4 6 76 75.5
Black Hills St. 11/23/24 89-70 W 34-63 .540 11-24 .458 10-13 .769 7 27 34 34.4 17 17 7 5 5 89 78.2
Augustana (SD) 11/26/24 52-65 L 19-57 .333 4-20 .200 10-12 .833 3 19 22 32.3 17 10 14 3 8 52 73.8
Doane 11/30/24 64-104 L 27-60 .450 8-28 .286 2-8 .250 9 15 24 31.1 10 14 17 1 8 64 72.4
Concordia-St. Paul 12/06/24 97-69 W 39-70 .557 10-28 .357 9-18 .500 8 30 38 32.0 20 19 13 1 9 97 75.5
Minn. Duluth 12/07/24 68-71 L 25-59 .424 5-15 .333 13-19 .684 10 18 28 31.6 19 5 13 5 11 68 74.7
Winona St. 12/13/24 71-65 W 28-66 .424 12-29 .414 3-8 .375 11 18 29 31.3 11 14 9 5 10 71 74.3
Minnesota St. 12/14/24 82-79 W 28-66 .424 9-17 .529 17-22 .773 10 32 42 32.3 18 15 5 6 4 82 75.0
Wayne St. (NE) 12/19/24 66-61 W 26-60 .433 6-22 .273 8-14 .571 4 21 25 31.7 12 15 10 2 12 66 74.3
Southwest Minn. St. 12/21/24 84-72 W 29-59 .492 9-20 .450 17-21 .810 6 25 31 31.6 11 15 7 2 6 84 75.0
Minn.-Crookston 01/04/25 66-85 L 23-56 .411 7-14 .500 13-18 .722 7 22 29 31.4 18 8 11 1 3 66 74.4
Minot St. 01/10/25 61-85 L 17-51 .333 4-20 .200 23-33 .697 6 22 28 31.2 18 7 12 2 4 61 73.5
MSU Moorhead 01/11/25 76-81 L 28-59 .475 5-12 .417 15-18 .833 10 26 36 31.5 17 11 10 0 1 76 73.6
Mary 01/17/25 74-80 L 26-68 .382 8-19 .421 14-20 .700 14 18 32 31.5 13 8 6 1 14 74 73.6
Northern St. 01/18/25 71-81 L 28-74 .378 8-23 .348 7-12 .583 15 24 39 31.9 15 10 6 4 8 71 73.5
St. Cloud St. 01/24/25 78-69 W 27-57 .474 8-17 .471 16-24 .667 10 26 36 32.2 19 17 8 5 8 78 73.7
Bemidji St. 01/25/25 76-68 W 26-58 .448 10-23 .435 14-18 .778 11 29 40 32.6 15 9 12 4 3 76 73.9
Wayne St. (NE) 01/30/25 68-78 L 26-63 .413 4-18 .222 12-17 .706 9 20 29 32.4 14 10 9 7 11 68 73.6
Southwest Minn. St. 02/01/25 88-81 W 31-54 .574 4-10 .400 22-26 .846 7 22 29 32.2 13 7 11 0 7 88 74.2
Concordia-St. Paul 02/06/25 108-106 W (2 OT) 41-78 .526 4-17 .235 22-37 .595 13 35 48 32.9 19 21 9 7 4 108 75.7
Minnesota St. 02/08/25 75-73 W 28-72 .389 8-26 .308 11-14 .786 12 22 34 33.0 15 9 4 2 13 75 75.7
Augustana (SD) 02/11/25 80-86 L 31-62 .500 10-22 .455 8-8 1.000 4 17 21 32.5 14 18 8 5 4 80 75.8
Minn.-Crookston 02/14/25 64-71 L 24-63 .381 5-12 .417 11-14 .786 8 33 41 32.8 14 10 9 4 5 64 75.4
Northern St. 02/21/25 66-77 L 25-56 .446 6-19 .316 10-18 .556 6 28 34 32.9 15 10 14 2 6 66 75.0
Mary 02/22/25 75-82 L 24-61 .393 12-31 .387 15-17 .882 10 28 38 33.0 16 13 9 3 3 75 75.0
Minot St. 02/26/25 81-56 W 30-65 .462 8-25 .320 13-13 1.000 11 25 36 33.1 21 13 9 5 8 81 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/08/24 71-89 -18 27-56/32-67 .482/.478 7-18/6-17 .389/.353 10-16/19-23 .625-.826 30/40 -10 18/14 21/11 7/4 7/14 19/17
Southern Ark. 11/09/24 73-68 5 26-57/20-62 .456/.323 6-20/11-31 .300/.355 15-29/17-26 .517-.654 48/36 12 16/8 17/12 0/3 3/7 23/24
Jamestown 11/16/24 80-69 11 29-63/20-61 .460/.328 6-20/6-26 .300/.231 16-22/23-26 .727-.885 47/30 17 14/6 18/15 3/1 11/12 19/15
Chadron St. 11/22/24 91-76 15 32-55/26-66 .582/.394 11-23/8-24 .478/.333 16-25/16-20 .640-.800 41/32 9 19/9 12/11 8/4 5/6 20/20
Black Hills St. 11/23/24 70-89 -19 25-62/34-63 .403/.540 7-18/11-24 .389/.458 13-19/10-13 .684-.769 37/34 3 10/17 10/7 0/5 4/5 10/17
Augustana (SD) 11/26/24 65-52 13 24-61/19-57 .393/.333 6-21/4-20 .286/.200 11-12/10-12 .917-.833 41/22 19 14/10 15/14 3/3 3/8 16/17
Doane 11/30/24 104-64 40 41-75/27-60 .547/.450 14-30/8-28 .467/.286 8-13/2-8 .615-.250 50/24 26 36/14 13/17 2/1 11/8 8/10
Concordia-St. Paul 12/06/24 69-97 -28 24-75/39-70 .320/.557 4-21/10-28 .190/.357 17-25/9-18 .680-.500 36/38 -2 11/19 17/13 2/1 6/9 21/20
Minn. Duluth 12/07/24 71-68 3 24-47/25-59 .511/.424 9-15/5-15 .600/.333 14-18/13-19 .778-.684 31/28 3 17/5 20/13 6/5 6/11 22/19
Winona St. 12/13/24 65-71 -6 25-56/28-66 .446/.424 8-26/12-29 .308/.414 7-9/3-8 .778-.375 34/29 5 11/14 17/9 5/5 5/10 13/11
Minnesota St. 12/14/24 79-82 -3 27-67/28-66 .403/.424 13-29/9-17 .448/.529 12-18/17-22 .667-.773 42/42 0 17/15 8/5 1/6 3/4 17/18
Wayne St. (NE) 12/19/24 61-66 -5 21-54/26-60 .389/.433 9-25/6-22 .360/.273 10-13/8-14 .769-.571 37/25 12 14/15 21/10 4/2 6/12 13/12
Southwest Minn. St. 12/21/24 72-84 -12 27-60/29-59 .450/.492 10-27/9-20 .370/.450 8-13/17-21 .615-.810 36/31 5 17/15 13/7 3/2 5/6 15/11
Minn.-Crookston 01/04/25 85-66 19 29-56/23-56 .518/.411 10-20/7-14 .500/.500 17-22/13-18 .773-.722 38/29 9 14/8 11/11 6/1 1/3 21/18
Minot St. 01/10/25 85-61 24 32-70/17-51 .457/.333 5-20/4-20 .250/.200 16-23/23-33 .696-.697 41/28 13 17/7 7/12 4/2 7/4 21/18
MSU Moorhead 01/11/25 81-76 5 29-62/28-59 .468/.475 9-25/5-12 .360/.417 14-17/15-18 .824-.833 29/36 -7 17/11 4/10 1/0 4/1 18/17
Mary 01/17/25 80-74 6 31-56/26-68 .554/.382 8-19/8-19 .421/.421 10-16/14-20 .625-.700 42/32 10 19/8 17/6 7/1 5/14 19/13
Northern St. 01/18/25 81-71 10 29-65/28-74 .446/.378 9-26/8-23 .346/.348 14-18/7-12 .778-.583 47/39 8 18/10 12/6 4/4 3/8 11/15
St. Cloud St. 01/24/25 69-78 -9 24-68/27-57 .353/.474 10-25/8-17 .400/.471 11-17/16-24 .647-.667 44/36 8 14/17 12/8 6/5 2/8 16/19
Bemidji St. 01/25/25 68-76 -8 23-70/26-58 .329/.448 9-31/10-23 .290/.435 13-17/14-18 .765-.778 38/40 -2 12/9 7/12 2/4 9/3 18/15
Wayne St. (NE) 01/30/25 78-68 10 31-59/26-63 .525/.413 6-18/4-18 .333/.222 10-12/12-17 .833-.706 41/29 12 21/10 15/9 3/7 5/11 14/14
Southwest Minn. St. 02/01/25 81-88 -7 28-59/31-54 .475/.574 10-22/4-10 .455/.400 15-18/22-26 .833-.846 27/29 -2 16/7 12/11 1/0 5/7 19/13
Concordia-St. Paul 02/06/25 106-108 -2 38-89/41-78 .427/.526 14-30/4-17 .467/.235 16-21/22-37 .762-.595 49/48 1 22/21 13/9 4/7 5/4 23/19
Minnesota St. 02/08/25 73-75 -2 27-58/28-72 .466/.389 7-18/8-26 .389/.308 12-15/11-14 .800-.786 44/34 10 17/9 16/4 6/2 2/13 13/15
Augustana (SD) 02/11/25 86-80 6 34-60/31-62 .567/.500 11-25/10-22 .440/.455 7-10/8-8 .700-1.000 33/21 12 24/18 11/8 1/5 2/4 13/14
Minn.-Crookston 02/14/25 71-64 7 26-70/24-63 .371/.381 6-24/5-12 .250/.417 13-15/11-14 .867-.786 46/41 5 17/10 8/9 5/4 5/5 11/14
Northern St. 02/21/25 77-66 11 26-61/25-56 .426/.446 10-29/6-19 .345/.316 15-20/10-18 .750-.556 42/34 8 18/10 11/14 2/2 8/6 12/15
Mary 02/22/25 82-75 7 27-63/24-61 .429/.393 13-30/12-31 .433/.387 15-17/15-17 .882-.882 37/38 -1 18/13 5/9 4/3 1/3 16/16
Minot St. 02/26/25 56-81 -25 21-55/30-65 .382/.462 3-18/8-25 .167/.320 11-22/13-13 .500-1.000 38/36 2 6/13 17/9 3/5 6/8 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Concordia-St. Paul (02/06/25)
FIELD GOALS MADE 41 Doane (11/30/24)
FIELD GOAL ATTEMPTS 89 Concordia-St. Paul (02/06/25)
3 PT FIELD GOALS MADE 14 Doane (11/30/24); Concordia-St. Paul (02/06/25)
3 PT FG ATTEMPTS 31 Bemidji St. (01/25/25)
FREE THROWS MADE 17 Concordia-St. Paul (12/06/24); Minn.-Crookston (01/04/25)
FREE THROW ATTEMPTS 29 Southern Ark. (11/09/24)
REBOUNDS 50 Doane (11/30/24)
ASSISTS 36 Doane (11/30/24)
STEALS 11 Jamestown (11/16/24); Doane (11/30/24)
BLOCKED SHOTS 8 Chadron St. (11/22/24)
TURNOVERS 21 Wayne St. (NE) (12/19/24); Washburn (11/08/24)
FOULS 23 Southern Ark. (11/09/24); Concordia-St. Paul (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Puetz,Noah Southwest Minn. St. (12/21/24)
FIELD GOALS MADE 10 Puetz,Noah Concordia-St. Paul (02/06/25)
FIELD GOAL ATTEMPTS 24 Puetz,Noah Concordia-St. Paul (02/06/25)
3 PT FIELD GOALS MADE 7 Puetz,Noah; Ingwerson,Kyle Southwest Minn. St. (12/21/24); Mary (02/22/25)
3 PT FG ATTEMPTS 13 Ingwerson,Kyle Mary (02/22/25)
FREE THROWS MADE 8 Scales,Kenji MSU Moorhead (01/11/25)
FREE THROW ATTEMPTS 11 Warrior,Shawn Southern Ark. (11/09/24)
REBOUNDS 20 Morisch,Creighton Concordia-St. Paul (02/06/25)
ASSISTS 10 Morisch,Creighton Concordia-St. Paul (02/06/25)
STEALS 3 Ingwerson,Kyle; Scales,Kenji; Warrior,Shawn; Morisch,Creighton; Ashley,Taylen; Hrncir,Brandon Jamestown (11/16/24); Wayne St. (NE) (12/19/24); Minot St. (01/10/25); Washburn (11/08/24); Black Hills St. (11/23/24); Bemidji St. (01/25/25); Northern St. (02/21/25); Minot St. (02/26/25)
BLOCKED SHOTS 5 Morisch,Creighton Minn. Duluth (12/07/24); Minnesota St. (02/08/25)
TURNOVERS 9 Puetz,Noah Southern Ark. (11/09/24)
FOULS 5 Warrior,Shawn; Ashley,Taylen; Puetz,Noah; Scales,Kenji Southern Ark. (11/09/24); Jamestown (11/16/24); Augustana (SD) (11/26/24); Minn. Duluth (12/07/24); Minot St. (01/10/25); St. Cloud St. (01/24/25); Concordia-St. Paul (02/06/25); Mary (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Morisch, Creighton 28 396 14.1
#04 Puetz, Noah 29 392 13.5
#00 Ashley, Taylen 29 378 13.0
#22 Ingwerson, Kyle 28 309 11.0
#03 Warrior, Shawn 29 301 10.4
#05 Scales, Kenji 29 188 6.5
#20 Hrncir, Brandon 18 100 5.6
#01 Cartwright, Jack 22 65 3.0
#24 Mehrman, Jacoby 22 29 1.3
#06 Baker, Josh 23 28 1.2
#07 Scherbakov, Adam 4 20 5.0
#10 Grant, Sam 8 9 1.1
#25 Ruder, Dylan 6 9 1.5
#15 Taitte, Jacob 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Morisch, Creighton 28 151 291 .519 5.4 10.4
#04 Puetz, Noah 29 141 310 .455 4.9 10.7
#00 Ashley, Taylen 29 137 331 .414 4.7 11.4
#03 Warrior, Shawn 29 116 245 .473 4.0 8.4
#22 Ingwerson, Kyle 28 109 266 .410 3.9 9.5
#05 Scales, Kenji 29 57 129 .442 2.0 4.4
#20 Hrncir, Brandon 18 36 82 .439 2.0 4.6
#01 Cartwright, Jack 22 21 51 .412 1.0 2.3
#24 Mehrman, Jacoby 22 12 42 .286 0.5 1.9
#06 Baker, Josh 23 11 23 .478 0.5 1.0
#07 Scherbakov, Adam 4 7 17 .412 1.8 4.3
#10 Grant, Sam 8 4 12 .333 0.5 1.5
#15 Taitte, Jacob 6 3 7 .429 0.5 1.2
#25 Ruder, Dylan 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Ingwerson, Kyle 28 69 180 .383 2.5 6.4
#00 Ashley, Taylen 29 57 152 .375 2.0 5.2
#04 Puetz, Noah 29 34 101 .337 1.2 3.5
#05 Scales, Kenji 29 29 69 .420 1.0 2.4
#01 Cartwright, Jack 22 18 36 .500 0.8 1.6
