Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 63 60
Points Per Game 63.0 60.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 25-61 23-51
FG: Percentage .410 .451
FG: Per Game 25.0 23.0
3PT: Made-Attempted 6-21 1-10
3PT: Percentage .286 .100
3PT: Per Game 6.0 1.0
FT: Made-Attempted 7-15 13-14
FT: Percentage .467 .929
FT: Per Game 7.0 13.0
Rebounding
Total 33 37
Per Game 33.0 37.0
Margin -4.0 --
Assists
Total 10 12
Per Game 10.0 12.0
Turnovers
Total 16 22
Per Game 16.0 22.0
Margin 6.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 27.0 17.0
Steals
Total 11 6
Per Game 11.0 6.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 222
Per Game 0-0 1-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Vaaler, Anna 1 1 31 31.0 9 15 .600 3 7 .429 2 2 1.000 23 23.0 3 6 9 9.0 1 1 2 1 0
15 Rose, Alexis 1 1 29 29.0 6 12 .500 2 5 .400 1 4 .250 15 15.0 1 0 1 1.0 3 2 1 6 0
30 Wadsworth, Kami 1 1 27 27.0 5 14 .357 1 3 .333 4 5 .800 15 15.0 1 3 4 4.0 3 2 2 2 0
54 Langager, Krista 1 1 16 16.0 3 6 .500 0 0 .000 0 4 .000 6 6.0 1 2 3 3.0 2 1 0 0 0
03 Ricker, Ayla 1 1 33 33.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 3 2 3 0 0
14 Minsaas, Dani 1 0 24 24.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 3 2 5 5.0 4 1 3 0 0
21 Backhaus, Natalie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Fronk, Anna 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Harpe, Brooklyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Harpe, Dana 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 1 1 1 1
12 Murtaugh, Rease 1 0 12 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 4.0 2 0 3 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
02 Traphagen, Gracie 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 200 200.0 25 61 .410 6 21 .286 7 15 .467 63 63.00 12 21 33 33.0 19 10 16 11 1
Opponents 1 200 200.0 23 51 .451 1 10 .100 13 14 .929 60 60.00 8 29 37 37.0 16 12 22 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Vaaler, Anna 1 1 31 9 15 .600 3 7 .429 2 2 1.000 23 23.0
15 Rose, Alexis 1 1 29 6 12 .500 2 5 .400 1 4 .250 15 15.0
30 Wadsworth, Kami 1 1 27 5 14 .357 1 3 .333 4 5 .800 15 15.0
54 Langager, Krista 1 1 16 3 6 .500 0 0 .000 0 4 .000 6 6.0
03 Ricker, Ayla 1 1 33 1 3 .333 0 1 .000 0 0 .000 2 2.0
14 Minsaas, Dani 1 0 24 1 6 .167 0 3 .000 0 0 .000 2 2.0
32 Fronk, Anna 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Harpe, Brooklyn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Harpe, Dana 1 0 16 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Murtaugh, Rease 1 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Traphagen, Gracie 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 61 .410 6 21 .286 7 15 .467 63 63.00
Opponents 1 200 23 51 .451 1 10 .100 13 14 .929 60 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Vaaler, Anna 1 31.0 .600 .429 1.000 3.0 6.0 9.0 1.0 1.0 0.0 23.0
15 Rose, Alexis 1 29.0 .500 .400 .250 1.0 0.0 1.0 2.0 6.0 0.0 15.0
30 Wadsworth, Kami 1 27.0 .357 .333 .800 1.0 3.0 4.0 2.0 2.0 0.0 15.0
54 Langager, Krista 1 16.0 .500 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
03 Ricker, Ayla 1 33.0 .333 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 2.0
14 Minsaas, Dani 1 24.0 .167 .000 .000 3.0 2.0 5.0 1.0 0.0 0.0 2.0
32 Fronk, Anna 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Harpe, Brooklyn 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Harpe, Dana 1 16.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 1.0 0.0
12 Murtaugh, Rease 1 12.0 .000 .000 .000 0.0 4.0 4.0 0.0 1.0 0.0 0.0
02 Traphagen, Gracie 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .410 .286 .467 12.0 21.0 33.0 10.0 11.0 1.0 63.00
Opponents 1 200.0 .451 .100 .929 8.0 29.0 37.0 12.0 6.0 3.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska Kearney 11/07/26 63-60 W 25-61 .410 6-21 .286 7-15 .467 12 21 33 33.0 19 10 16 1 11 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska Kearney 11/07/26 60-63 L 23-51 .451 1-10 .100 13-14 .929 8 29 37 37.0 16 12 22 3 6 60 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska Kearney 11/07/26 63-60 3 25-61/23-51 .410/.451 6-21/1-10 .286/.100 7-15/13-14 .467-.929 33/37 -4 10/12 16/22 1/3 11/6 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Nebraska Kearney (11/07/26)
FIELD GOALS MADE 25 Nebraska Kearney (11/07/26)
FIELD GOAL ATTEMPTS 61 Nebraska Kearney (11/07/26)
3 PT FIELD GOALS MADE 6 Nebraska Kearney (11/07/26)
3 PT FG ATTEMPTS 21 Nebraska Kearney (11/07/26)
FREE THROWS MADE 7 Nebraska Kearney (11/07/26)
FREE THROW ATTEMPTS 15 Nebraska Kearney (11/07/26)
REBOUNDS 33 Nebraska Kearney (11/07/26)
ASSISTS 10 Nebraska Kearney (11/07/26)
STEALS 11 Nebraska Kearney (11/07/26)
BLOCKED SHOTS 1 Nebraska Kearney (11/07/26)
TURNOVERS 16 Nebraska Kearney (11/07/26)
FOULS 19 Nebraska Kearney (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Vaaler,Anna Nebraska Kearney (11/07/26)
FIELD GOALS MADE 9 Vaaler,Anna Nebraska Kearney (11/07/26)
FIELD GOAL ATTEMPTS 15 Vaaler,Anna Nebraska Kearney (11/07/26)
3 PT FIELD GOALS MADE 3 Vaaler,Anna Nebraska Kearney (11/07/26)
3 PT FG ATTEMPTS 7 Vaaler,Anna Nebraska Kearney (11/07/26)
FREE THROWS MADE 4 Wadsworth,Kami Nebraska Kearney (11/07/26)
FREE THROW ATTEMPTS 5 Wadsworth,Kami Nebraska Kearney (11/07/26)
REBOUNDS 9 Vaaler,Anna Nebraska Kearney (11/07/26)
ASSISTS 2 Brown,Ayla Nebraska Kearney (11/07/26)
STEALS 6 Rose,Alexis Nebraska Kearney (11/07/26)
BLOCKED SHOTS 1 Harpe,Dana Nebraska Kearney (11/07/26)
TURNOVERS 3 Minsaas,Danielle Nebraska Kearney (11/07/26)
FOULS 4 Minsaas,Danielle Nebraska Kearney (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Vaaler, Anna 1 23 23.0
#15 Rose, Alexis 1 15 15.0
#30 Wadsworth, Kami 1 15 15.0
#54 Langager, Krista 1 6 6.0
#03 Ricker, Ayla 1 2 2.0
#14 Minsaas, Dani 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Vaaler, Anna 1 9 15 .600 9.0 15.0
#15 Rose, Alexis 1 6 12 .500 6.0 12.0
#30 Wadsworth, Kami 1 5 14 .357 5.0 14.0
#54 Langager, Krista 1 3 6 .500 3.0 6.0
#03 Ricker, Ayla 1 1 3 .333 1.0 3.0
#14 Minsaas, Dani 1 1 6 .167 1.0 6.0
#34 Harpe, Brooklyn 1 0 1 .000 0.0 1.0
#01 Harpe, Dana 1 0 2 .000 0.0 2.0
#12 Murtaugh, Rease 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Vaaler, Anna 1 3 7 .429 3.0 7.0
#15 Rose, Alexis 1 2 5 .400 2.0 5.0
#30 Wadsworth, Kami 1 1 3 .333 1.0 3.0
#03 Ricker, Ayla 1 0 1 .000 0.0 1.0
#14 Minsaas, Dani 1 0 3 .000 0.0 3.0
#12 Murtaugh, Rease 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Wadsworth, Kami 1 4 5 .800 4.0 5.0
#24 Vaaler, Anna 1 2 2 1.000 2.0 2.0
#15 Rose, Alexis 1 1 4 .250 1.0 4.0
#54 Langager, Krista 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Vaaler, Anna 1 9 9.0 3 3.0 6 6.0
#14 Minsaas, Dani 1 5 5.0 3 3.0 2 2.0
#12 Murtaugh, Rease 1 4 4.0 0 0.0 4 4.0
#30 Wadsworth, Kami 1 4 4.0 1 1.0 3 3.0
#01 Harpe, Dana 1 3 3.0 1 1.0 2 2.0
#54 Langager, Krista 1 3 3.0 1 1.0 2 2.0
#03 Ricker, Ayla 1 2 2.0 1 1.0 1 1.0
#34 Harpe, Brooklyn 1 1 1.0 0 0.0 1 1.0
#15 Rose, Alexis 1 1 1.0 1 1.0 0 0.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Ricker, Ayla 1 2 2.0
#15 Rose, Alexis 1 2 2.0
#30 Wadsworth, Kami 1 2 2.0
#01 Harpe, Dana 1 1 1.0
#54 Langager, Krista 1 1 1.0
#14 Minsaas, Dani 1 1 1.0
#24 Vaaler, Anna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Harpe, Dana 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Rose, Alexis 1 6 6.0
#30 Wadsworth, Kami 1 2 2.0
#01 Harpe, Dana 1 1 1.0
#12 Murtaugh, Rease 1 1 1.0
#24 Vaaler, Anna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ricker, Ayla 1 3 3.0
#14 Minsaas, Dani 1 3 3.0
#12 Murtaugh, Rease 1 3 3.0
#24 Vaaler, Anna 1 2 2.0
#30 Wadsworth, Kami 1 2 2.0
#01 Harpe, Dana 1 1 1.0
#15 Rose, Alexis 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Minsaas, Dani 1 4 4.0
#03 Ricker, Ayla 1 3 3.0
#15 Rose, Alexis 1 3 3.0
#30 Wadsworth, Kami 1 3 3.0
#54 Langager, Krista 1 2 2.0
#12 Murtaugh, Rease 1 2 2.0
#02 Traphagen, Gracie 1 1 1.0
#24 Vaaler, Anna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ricker, Ayla 1 33 33.0
#24 Vaaler, Anna 1 31 31.0
#15 Rose, Alexis 1 29 29.0
#30 Wadsworth, Kami 1 27 27.0
#14 Minsaas, Dani 1 24 24.0
#01 Harpe, Dana 1 16 16.0
#54 Langager, Krista 1 16 16.0
#12 Murtaugh, Rease 1 12 12.0
#02 Traphagen, Gracie 1 7 7.0
#32 Fronk, Anna 1 3 3.0
#34 Harpe, Brooklyn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Rose, Alexis 1 2 1 2.00
#01 Harpe, Dana 1 1 1 1.00
#30 Wadsworth, Kami 1 2 2 1.00