Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (2-15-1, 2-11-1)

Overall Team Statistics
Statistic Sioux Falls Opponents
Shots
Goals 12 32
Goals Per Game 0.67 1.78
Shots 155 283
Shots Per Game 8.6 15.7
Shots Percentage 0.077 0.113
Shots On Goal 86-155 146-283
Shots On Goal Percentage 0.555 0.516
Penalties
Yellow Cards 19 15
Red Cards 0 0
Miscellaneous
Assists 8 24
Saves 114 74
Fouls 144 182
Corner Kicks 43 100
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Welch, Hannah 4Welch, Hannah 18 18 1210 3 0 6 16 0.188 13 0.813 4-0 1 0-0
22 Dahler, Lily 22Dahler, Lily 16 6 835 1 2 4 8 0.125 4 0.500 0-0 1 0-0
20 Kreutner, Julia 20Kreutner, Julia 18 14 800 2 0 4 9 0.222 7 0.778 0-0 0 0-0
14 Nelson, Mara 14Nelson, Mara 18 5 732 2 0 4 20 0.100 10 0.500 1-0 0 0-0
13 Krattley, Martina 13Krattley, Martina 18 3 707 1 0 2 9 0.111 3 0.333 0-0 0 0-0
18 Miller, Sarah 18Miller, Sarah 18 12 821 0 2 2 10 0.000 6 0.600 0-0 0 0-0
24 Siem, Mariah 24Siem, Mariah 18 16 1087 1 0 2 14 0.071 7 0.500 0-0 0 0-0
16 Whittington, Abby 16Whittington, Abby 18 14 789 1 0 2 14 0.071 9 0.643 1-0 0 0-0
10 Bowman , Julia 10Bowman , Julia 18 13 916 0 1 1 9 0.000 3 0.333 1-0 0 0-0
33 Flanagan, Abby 33Flanagan, Abby 18 17 1235 0 1 1 10 0.000 4 0.400 0-0 0 0-0
17 Van Zee, Addison 17Van Zee, Addison 13 2 577 0 1 1 20 0.000 13 0.650 1-0 0 0-0
27 Wit, Taylor 27Wit, Taylor 17 11 1030 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Daubman, Delani 0Daubman, Delani 8 5 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Drought, Gaby 11Drought, Gaby 18 1 406 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Hunter, Sadie 5Hunter, Sadie 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Kennedy, Camryn 21Kennedy, Camryn 16 5 477 0 0 0 1 0.000 0 0.000 3-0 0 0-0
25 Opichka, Olivia 25Opichka, Olivia 16 6 590 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Padilla, Peyton 19Padilla, Peyton 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Parker, Mara 9Parker, Mara 18 2 578 0 0 0 3 0.000 1 0.333 3-0 0 0-0
2 Reisdorfer, Ruby 2Reisdorfer, Ruby 15 0 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ripperda, Ellie 26Ripperda, Ellie 18 12 770 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Sagadin, Amelia 8Sagadin, Amelia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 7Secrest , Elise 17 1 560 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Stratman, Kate 6Stratman, Kate 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 15Tindall, Alivia 18 18 1542 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Titze, Caroline 1Titze, Caroline 13 13 1034 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17756 12 8 32 155 0.077 86 0.555 19-0 2 0-0
Opponent 18 - 17825 32 24 88 283 0.113 146 0.516 15-0 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daubman, Delani 0Daubman, Delani 8 5 585:00 10 1.54 35 0.778 1 4 1 1 98
1 Titze, Caroline 1Titze, Caroline 13 13 1035:00 22 1.91 79 0.782 1 11 0 0 186
Total 18 - 1620:00 32 1.78 114 0.781 2 15 1 1 284
Opponents 18 - 1620:00 12 0.67 75 0.862 10 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Welch, Hannah 4Welch, Hannah 14 14 927 3 0 6 16 0.188 13 0.813 4-0 1 0-0
22 Dahler, Lily 22Dahler, Lily 12 3 576 1 2 4 5 0.200 4 0.800 0-0 1 0-0
20 Kreutner, Julia 20Kreutner, Julia 14 12 644 2 0 4 8 0.250 6 0.750 0-0 0 0-0
14 Nelson, Mara 14Nelson, Mara 14 2 503 1 0 2 13 0.077 5 0.385 1-0 0 0-0
24 Siem, Mariah 24Siem, Mariah 14 12 819 1 0 2 13 0.077 6 0.462 0-0 0 0-0
16 Whittington, Abby 16Whittington, Abby 14 14 657 1 0 2 13 0.077 8 0.615 1-0 0 0-0
10 Bowman , Julia 10Bowman , Julia 14 11 695 0 1 1 5 0.000 2 0.400 1-0 0 0-0
33 Flanagan, Abby 33Flanagan, Abby 14 13 956 0 1 1 7 0.000 2 0.286 0-0 0 0-0
18 Miller, Sarah 18Miller, Sarah 14 10 657 0 1 1 8 0.000 4 0.500 0-0 0 0-0
17 Van Zee, Addison 17Van Zee, Addison 13 2 577 0 1 1 20 0.000 13 0.650 1-0 0 0-0
27 Wit, Taylor 27Wit, Taylor 14 10 862 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Daubman, Delani 0Daubman, Delani 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Drought, Gaby 11Drought, Gaby 14 0 289 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Hunter, Sadie 5Hunter, Sadie 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Kennedy, Camryn 21Kennedy, Camryn 12 3 342 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Krattley, Martina 13Krattley, Martina 14 0 475 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Opichka, Olivia 25Opichka, Olivia 13 3 402 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Padilla, Peyton 19Padilla, Peyton 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Parker, Mara 9Parker, Mara 14 1 479 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Reisdorfer, Ruby 2Reisdorfer, Ruby 11 0 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ripperda, Ellie 26Ripperda, Ellie 14 11 631 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Sagadin, Amelia 8Sagadin, Amelia 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Secrest , Elise 7Secrest , Elise 14 1 467 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Stratman, Kate 6Stratman, Kate 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tindall, Alivia 15Tindall, Alivia 14 14 1182 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Titze, Caroline 1Titze, Caroline 9 9 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13796 10 7 27 126 0.079 71 0.563 19-0 2 0-0
Opponent 14 - 13865 24 19 67 204 0.118 107 0.525 15-0 11 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Daubman, Delani 0Daubman, Delani 7 5 540:00 10 1.67 29 0.744 1 4 1 1 84
1 Titze, Caroline 1Titze, Caroline 9 9 720:00 14 1.75 54 0.794 1 7 0 0 121
Total 14 - 1260:00 24 1.71 83 0.776 2 11 1 1 205
Opponents 14 - 1260:00 10 0.71 62 0.861 8 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs Neb.-Kearney L 1-2 (0-1-0, 0-0-0) 0-0-0 130 Martina Krattley (1)
09/08/2024 vs Lincoln (MO) L 0-1 (0-2-0, 0-0-0) 0-0-0 72
09/13/2024 at Rockhurst L 0-3 (0-3-0, 0-0-0) 0-0-0 232
09/15/2024 at Missouri Western L 1-2 (0-4-0, 0-0-0) 0-0-0 133 Mara Nelson (1) (Sarah Miller)
09/22/2024 at Wayne St. (NE) L 0-1 (0-5-0, 0-1-0) 0-1-0 199
09/26/2024 vs Minn.-Crookston L 1-2 (0-6-0, 0-2-0) 0-2-0 120 Julia Kreutner (1) (Taylor Wit)
09/29/2024 vs Bemidji St. L 0-1 (0-7-0, 0-3-0) 0-3-0 91
10/04/2024 at Northern State L 0-2 (0-8-0, 0-4-0) 0-4-0 638
10/06/2024 at MSU Moorhead W 2-0 (1-8-0, 1-4-0) 1-4-0 86 Hannah Welch (1)
Mara Nelson (2) (Julia Bowman)
10/11/2024 vs Winona St. L 0-1 (1-9-0, 1-5-0) 1-5-0 123
10/13/2024 at Southwest Minnesota State W 3-1 (2-9-0, 2-5-0) 2-5-0 127 Abby Whittington (1)
Lily Dahler (1) (Addison Van Zee)
Hannah Welch (2) (Lily Dahler)
10/18/2024 vs Minnesota St. L 0-4 (2-10-0, 2-6-0) 2-6-0 210
10/20/2024 vs Augustana (SD) L 1-2 (2-11-0, 2-7-0) 2-7-0 325 Mariah Siem (1) (Sarah Miller)
10/25/2024 vs Minn. Duluth T 2-2 (2-11-1, 2-7-1) 2-7-1 194 0 (0)
Hannah Welch (3) (Abby Flanagan)
10/27/2024 vs St. Cloud St. L 1-2 (2-12-1, 2-8-1) 2-8-1 142 Julia Kreutner (2) (Lily Dahler)
11/01/2024 at Minot St. L 0-2 (2-13-1, 2-9-1) 2-9-1 76
11/03/2024 at Mary L 0-2 (2-14-1, 2-10-1) 2-10-1 73
11/07/2024 at Concordia-St. Paul L 0-2 (2-15-1, 2-11-1) 2-11-1 326

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs Neb.-Kearney 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
09/08/2024 vs Lincoln (MO) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/13/2024 at Rockhurst 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/15/2024 at Missouri Western 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/22/2024 at Wayne St. (NE) 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/26/2024 vs Minn.-Crookston 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
09/29/2024 vs Bemidji St. 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 966
10/04/2024 at Northern State 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1012
10/06/2024 at MSU Moorhead 2-0 2 1 5 21 0.095 14 0.667 4-0 1 0-0 990
10/11/2024 vs Winona St. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 985
10/13/2024 at Southwest Minnesota State 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
10/18/2024 vs Minnesota St. 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 988
10/20/2024 vs Augustana (SD) 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
10/25/2024 vs Minn. Duluth 2-2 2 1 5 16 0.125 6 0.375 2-0 0 0-0 966
10/27/2024 vs St. Cloud St. 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
11/01/2024 at Minot St. 0-2 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
11/03/2024 at Mary 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 959
11/07/2024 at Concordia-St. Paul 0-2 0 0 0 7 0.000 7 1.000 1-0 0 0-0 990
Total 12-32 12 8 32 155 0.077 86 0.555 19-0 2 0-0 17756
Opponent - 32 24 88 283 0.113 146 0.516 15-0 15 - 17825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Neb.-Kearney 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/08/2024 Lincoln (MO) 0-1 90:00 1 1.50 7 0.875 0 1 0 0 11
09/13/2024 Rockhurst 0-3 90:00 3 2.00 9 0.750 0 1 0 0 29
09/15/2024 Missouri Western 1-2 90:00 2 2.00 9 0.818 0 1 0 0 26
09/22/2024 Wayne St. (NE) 0-1 90:00 1 1.80 7 0.875 0 1 0 0 17
09/26/2024 Minn.-Crookston 1-2 90:00 2 1.83 6 0.750 0 1 0 0 12
09/29/2024 Bemidji St. 0-1 90:00 1 1.71 7 0.875 0 1 0 0 15
10/04/2024 Northern State 0-2 90:00 2 1.75 4 0.667 0 1 0 0 14
10/06/2024 MSU Moorhead 2-0 90:00 0 1.56 6 1.000 1 0 0 1 14
10/11/2024 Winona St. 0-1 90:00 1 1.50 7 0.875 0 1 0 0 19
10/13/2024 Southwest Minnesota State 3-1 90:00 1 1.45 12 0.923 1 0 0 0 18
10/18/2024 Minnesota St. 0-4 90:00 4 1.67 2 0.333 0 1 0 0 12
10/20/2024 Augustana (SD) 1-2 90:00 2 1.69 8 0.800 0 1 0 0 16
10/25/2024 Minn. Duluth 2-2 90:00 2 1.71 4 0.667 0 0 1 0 11
10/27/2024 St. Cloud St. 1-2 90:00 2 1.73 8 0.800 0 1 0 0 17
11/01/2024 Minot St. 0-2 90:00 2 1.75 2 0.500 0 1 0 0 13
11/03/2024 Mary 0-2 90:00 2 1.76 8 0.800 0 1 0 0 20
11/07/2024 Concordia-St. Paul 0-2 90:00 2 1.78 2 0.500 0 1 0 0 7
Totals - 1620 32 1.78 114 0.781 2 15 1 1 284
Opponent - 1620:00 12 0.67 75 0.862 15 2 1 10 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Neb.-Kearney 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0 990
09/08/2024 Lincoln (MO) 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
09/13/2024 Rockhurst 3-0 3 3 9 29 0.103 12 0.414 1-0 1 0-0 990
09/15/2024 Missouri Western 2-1 2 1 5 26 0.077 11 0.423 0-0 1 1-1 990
09/22/2024 Wayne St. (NE) 1-0 1 1 3 17 0.059 8 0.471 2-0 1 0-0 990
09/26/2024 Minn.-Crookston 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
09/29/2024 Bemidji St. 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 954
10/04/2024 Northern State 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/06/2024 MSU Moorhead 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/11/2024 Winona St. 1-0 1 1 3 19 0.053 8 0.421 1-0 1 0-0 988
10/13/2024 Southwest Minnesota State 1-3 1 0 2 18 0.056 13 0.722 0-0 0 0-1 990
10/18/2024 Minnesota St. 4-0 4 3 11 12 0.333 6 0.500 1-0 1 1-1 1033
10/20/2024 Augustana (SD) 2-1 2 1 5 16 0.125 10 0.625 1-0 1 1-1 990
10/25/2024 Minn. Duluth 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 990
10/27/2024 St. Cloud St. 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-1 990
11/01/2024 Minot St. 2-0 2 1 5 13 0.154 4 0.308 1-0 1 0-0 990
11/03/2024 Mary 2-0 2 2 6 20 0.100 11 0.550 1-0 1 0-0 990
11/07/2024 Concordia-St. Paul 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
Total 32-12 32 24 88 283 0.113 146 0.516 15-0 15 3-5 17825
Sioux Falls - 12 8 32 155 0.077 86 0.555 19-0 2 - 17756

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Neb.-Kearney 2-1 90:00 1 1.00 6 0.857 1 0 0 0 8
09/08/2024 Lincoln (MO) 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
09/13/2024 Rockhurst 3-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/15/2024 Missouri Western 2-1 90:00 1 0.50 1 0.500 1 0 0 0 7
09/22/2024 Wayne St. (NE) 1-0 90:00 0 0.40 4 1.000 1 0 0 1 7
09/26/2024 Minn.-Crookston 2-1 90:00 1 0.50 3 0.750 1 0 0 0 12
09/29/2024 Bemidji St. 1-0 90:00 0 0.43 1 1.000 1 0 0 1 3
10/04/2024 Northern State 2-0 90:00 0 0.38 3 1.000 1 0 0 1 5
10/06/2024 MSU Moorhead 0-2 90:00 2 0.56 12 0.857 0 1 0 0 21
10/11/2024 Winona St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 8
10/13/2024 Southwest Minnesota State 1-3 90:00 3 0.73 1 0.250 0 1 0 0 8
10/18/2024 Minnesota St. 4-0 90:00 0 0.67 5 1.000 1 0 0 1 11
10/20/2024 Augustana (SD) 2-1 90:00 1 0.69 6 0.857 1 0 0 0 11
10/25/2024 Minn. Duluth 2-2 90:00 2 0.79 5 0.714 0 0 1 0 17
10/27/2024 St. Cloud St. 2-1 90:00 1 0.80 2 0.667 1 0 0 0 6
11/01/2024 Minot St. 2-0 90:00 0 0.75 7 1.000 1 0 0 1 9
11/03/2024 Mary 2-0 90:00 0 0.71 2 1.000 1 0 0 1 2
11/07/2024 Concordia-St. Paul 2-0 90:00 0 0.67 7 1.000 1 0 0 1 7
Totals - 1620 12 0.67 75 0.862 15 2 1 10 156
Sioux Falls - 1620:00 32 1.78 114 0.781 2 15 1 1 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs Neb.-Kearney 1-2 1/2 0/1 8/13 7/8 2/6 0/2 0/0
09/08/2024 vs Lincoln (MO) 0-1 0/1 0/0 11/11 5/8 1/6 0/0 0/0
09/13/2024 at Rockhurst 0-3 0/3 0/3 3/29 1/12 0/6 2/1 0/0
09/15/2024 at Missouri Western 1-2 1/2 1/1 7/26 2/11 3/8 1/0 0/0
09/22/2024 at Wayne St. (NE) 0-1 0/1 0/1 7/17 4/8 2/4 2/2 0/0
09/26/2024 vs Minn.-Crookston 1-2 1/2 1/1 12/12 4/8 3/4 0/0 0/0
09/29/2024 vs Bemidji St. 0-1 0/1 0/2 3/15 1/8 2/4 2/0 0/0
10/04/2024 at Northern State 0-2 0/2 0/2 5/14 3/6 1/10 1/0 0/0
10/06/2024 at MSU Moorhead 2-0 2/0 1/0 21/14 14/6 5/3 4/2 0/0
10/11/2024 vs Winona St. 0-1 0/1 0/1 8/19 4/8 2/4 1/1 0/0
10/13/2024 at Southwest Minnesota State 3-1 3/1 2/0 8/18 4/13 3/13 0/0 0/0
10/18/2024 vs Minnesota St. 0-4 0/4 0/3 11/12 5/6 2/5 0/1 0/0
10/20/2024 vs Augustana (SD) 1-2 1/2 1/1 11/16 7/10 4/3 1/1 0/0
10/25/2024 vs Minn. Duluth 2-2 2/2 1/2 16/11 6/6 7/3 2/2 0/0
10/27/2024 vs St. Cloud St. 1-2 1/2 1/1 6/16 3/9 2/2 2/0 0/0
11/01/2024 at Minot St. 0-2 0/2 0/1 9/13 7/4 2/4 0/1 0/0
11/03/2024 at Mary 0-2 0/2 0/2 2/20 2/11 0/8 0/1 0/0
11/07/2024 at Concordia-St. Paul 0-2 0/2 0/2 7/7 7/4 2/7 1/1 0/0
Totals 12/32 8/24 155/283 86/146 43/100 19/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Southwest Minnesota State (10/13/2024)
GOALS 3 Southwest Minnesota State (10/13/2024)
ASSISTS 2 Southwest Minnesota State (10/13/2024)
SHOTS 21 MSU Moorhead (10/06/2024)
SHOTS ON GOAL 14 MSU Moorhead (10/06/2024)
SAVES 12 Southwest Minnesota State (10/13/2024)
FOULS 12 Rockhurst (09/13/2024)
MSU Moorhead (10/06/2024)
CORNER KICKS 7 Minn. Duluth (10/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Minnesota St. (10/18/2024)
GOALS 4 Minnesota St. (10/18/2024)
ASSISTS 3 Rockhurst (09/13/2024)
Minnesota St. (10/18/2024)
SHOTS 29 Rockhurst (09/13/2024)
SHOTS ON GOAL 13 Southwest Minnesota State (10/13/2024)
SAVES 12 MSU Moorhead (10/06/2024)
FOULS 18 Rockhurst (09/13/2024)
CORNER KICKS 13 Southwest Minnesota State (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neb.-Kearney (09/06/2024)
GOALS 1 Neb.-Kearney (09/06/2024)
Missouri Western (09/15/2024)
Minn.-Crookston (09/26/2024)
Augustana (SD) (10/20/2024)
St. Cloud St. (10/27/2024)
ASSISTS 1 Missouri Western (09/15/2024)
Minn.-Crookston (09/26/2024)
MSU Moorhead (10/06/2024)
Augustana (SD) (10/20/2024)
Minn. Duluth (10/25/2024)
St. Cloud St. (10/27/2024)
SHOTS 2 Rockhurst (09/13/2024)
Bemidji St. (09/29/2024)
Mary (11/03/2024)
SHOTS ON GOAL 1 Rockhurst (09/13/2024)
Missouri Western (09/15/2024)
Bemidji St. (09/29/2024)
Mary (11/03/2024)
SAVES 2 Northern State (10/04/2024)
Minnesota St. (10/18/2024)
Minn. Duluth (10/25/2024)
Minot St. (11/01/2024)
Concordia-St. Paul (11/07/2024)
FOULS 4 Missouri Western (09/15/2024)
Bemidji St. (09/29/2024)
Northern State (10/04/2024)
Winona St. (10/11/2024)
St. Cloud St. (10/27/2024)
Minot St. (11/01/2024)
CORNER KICKS 1 Lincoln (MO) (09/08/2024)
Northern State (10/04/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (MO) (09/08/2024)
Southwest Minnesota State (10/13/2024)
GOALS 1 Lincoln (MO) (09/08/2024)
Wayne St. (NE) (09/22/2024)
Bemidji St. (09/29/2024)
Winona St. (10/11/2024)
Southwest Minnesota State (10/13/2024)
ASSISTS 1 Neb.-Kearney (09/06/2024)
Missouri Western (09/15/2024)
Wayne St. (NE) (09/22/2024)
Minn.-Crookston (09/26/2024)
Winona St. (10/11/2024)
Augustana (SD) (10/20/2024)
St. Cloud St. (10/27/2024)
Minot St. (11/01/2024)
SHOTS 7 Lincoln (MO) (09/08/2024)
Minn. Duluth (10/25/2024)
Concordia-St. Paul (11/07/2024)
SHOTS ON GOAL 4 Northern State (10/04/2024)
MSU Moorhead (10/06/2024)
Minnesota St. (10/18/2024)
Minn. Duluth (10/25/2024)
Minot St. (11/01/2024)
Concordia-St. Paul (11/07/2024)
SAVES 1 Rockhurst (09/13/2024)
Missouri Western (09/15/2024)
Bemidji St. (09/29/2024)
Southwest Minnesota State (10/13/2024)
St. Cloud St. (10/27/2024)
Mary (11/03/2024)
FOULS 6 Wayne St. (NE) (09/22/2024)
Northern State (10/04/2024)
Minot St. (11/01/2024)
Mary (11/03/2024)
CORNER KICKS 2 MSU Moorhead (10/06/2024)
Augustana (SD) (10/20/2024)
Minn. Duluth (10/25/2024)
St. Cloud St. (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southwest Minnesota State (10/13/2024)
GOALS 1 Neb.-Kearney (09/06/2024)
Missouri Western (09/15/2024)
Minn.-Crookston (09/26/2024)
MSU Moorhead (10/06/2024)
Southwest Minnesota State (10/13/2024)
Augustana (SD) (10/20/2024)
Minn. Duluth (10/25/2024)
St. Cloud St. (10/27/2024)
ASSISTS 1 Missouri Western (09/15/2024)
Minn.-Crookston (09/26/2024)
MSU Moorhead (10/06/2024)
Southwest Minnesota State (10/13/2024)
Augustana (SD) (10/20/2024)
Minn. Duluth (10/25/2024)
St. Cloud St. (10/27/2024)
SHOTS 5 MSU Moorhead (10/06/2024)
SHOTS ON GOAL 5 MSU Moorhead (10/06/2024)
SAVES 12 Southwest Minnesota State (10/13/2024)
FOULS 3 Rockhurst (09/13/2024)
Wayne St. (NE) (09/22/2024)
Northern State (10/04/2024)
Southwest Minnesota State (10/13/2024)
Mary (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Southwest Minnesota State (10/13/2024)
GOALS 3 Southwest Minnesota State (10/13/2024)
ASSISTS 2 Southwest Minnesota State (10/13/2024)
SHOTS 21 MSU Moorhead (10/06/2024)
SHOTS ON GOAL 14 MSU Moorhead (10/06/2024)
SAVES 12 Southwest Minnesota State (10/13/2024)
FOULS 12 Rockhurst (09/13/2024)
MSU Moorhead (10/06/2024)
CORNER KICKS 7 Minn. Duluth (10/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dahler, Lily
Southwest Minnesota State (10/13/2024)
GOALS 1 Krattley, Martina
Nelson, Mara
Kreutner, Julia
Welch, Hannah
Welch, Hannah
Siem, Mariah
Welch, Hannah
Kreutner, Julia
Neb.-Kearney (09/06/2024)
Missouri Western (09/15/2024)
Minn.-Crookston (09/26/2024)
MSU Moorhead (10/06/2024)
Southwest Minnesota State (10/13/2024)
Augustana (SD) (10/20/2024)
Minn. Duluth (10/25/2024)
St. Cloud St. (10/27/2024)
ASSISTS 1 Miller, Sarah
Wit, Taylor
Bowman, Julia
Van Zee, Addison
Miller, Sarah
Flanagan, Abby
Dahler, Lily
Missouri Western (09/15/2024)
Minn.-Crookston (09/26/2024)
MSU Moorhead (10/06/2024)
Southwest Minnesota State (10/13/2024)
Augustana (SD) (10/20/2024)
Minn. Duluth (10/25/2024)
St. Cloud St. (10/27/2024)
SHOTS 5 Van Zee, Addison
MSU Moorhead (10/06/2024)
SHOTS ON GOAL 5 Van Zee, Addison
MSU Moorhead (10/06/2024)
SAVES 12 Titze, Caroline
Southwest Minnesota State (10/13/2024)
FOULS 3 Wit, Taylor
Bowman, Julia
Bowman, Julia
Nelson, Mara
Kennedy, Camryn
Rockhurst (09/13/2024)
Wayne St. (NE) (09/22/2024)
Northern State (10/04/2024)
Southwest Minnesota State (10/13/2024)
Mary (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Welch, Hannah 6
Dahler, Lily 4
Kreutner, Julia 4
Nelson, Mara 4
Krattley, Martina 2
Team Leaders: Goals
Player High
Goals
Welch, Hannah 3
Kreutner, Julia 2
Nelson, Mara 2
Dahler, Lily 1
Krattley, Martina 1
Team Leaders: Assists
Player High
Assists
Dahler, Lily 2
Miller, Sarah 2
Bowman , Julia 1
Flanagan, Abby 1
Van Zee, Addison 1
Team Leaders: Shots
Player High
Shots
Nelson, Mara 20
Van Zee, Addison 20
Welch, Hannah 16
Siem, Mariah 14
Whittington, Abby 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Welch, Hannah 13
Van Zee, Addison 13
Nelson, Mara 10
Whittington, Abby 9
Kreutner, Julia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Welch, Hannah 1
Dahler, Lily 1