KANSAS CITY, Mo. – For the second time this year and at the NCAA DII level, the University of Sioux Falls Men's Basketball Team (17-5, 13-3 NSIC, T-1
st) has received votes in the National Association of Basketball Coaches Top 25 Poll which was released Tuesday afternoon (Feb. 4). The Cougars, which have won three straight games, received four votes in balloting this week.
If the poll was extended out, USF would be ranked 34
th in DII. The Cougars also were ranked No. 8 in the D2SIDA Central Region DII poll and moved up one spot from a week ago. The Cougars, directed by Head Coach
Chris Johnson, will host (RV) Northern State on Friday at 7:30 p.m. and Minnesota State Moorhead on Saturday at 5:30 p.m., at the Stewart Center.
NABC Top 25 Poll (As of games through Feb. 4)
1. Northwest Missouri State (16), 20-1, 400
2. Lincoln Memorial, 21-1, 380
3. West Texas A&M, 21-1, 368
4. UC San Diego, 21-1, 356
5. Nova Southeastern, 16-2, 333
6. Florida Southern, 19-2, 321
7. Azusa Pacific, 16-3, 289
8. St. Edward's, 19-2, 285
9. Indiana (Pa.), 18-2, 269
10. Jefferson, 19-2, 255
11. Bridgeport, 17-2, 234
12. Bellarmine, 16-3, 217
13. Missouri-St. Louis, 20-2, 215
14. St. Thomas Aquinas, 18-3, 188
15. Grand Valley State, 18-3, 156
16. Point Loma, 16-3, 145
17. Ferris State, 21-4, 143
18. Valdosta State, 16-3, 118
19. Missouri Southern, 16-4, 19-2
20. West Liberty, 17-3, 74
21. Alabama Huntsville, 17-5, 69
22. Dixie State, 17-4, 46
23. Cal State San Bernardino, 17-4, 43
24. Chico State, 16-4, 41
25. Charleston (WV), 17-3, 39
Others receiving votes: Rogers State (Okla.) 25, Walsh (Ohio) 18, Southeastern Oklahoma State 15, UNC Pembroke 13, Lander (S.C.) 11, Lee (Tenn.) 10, Shippensburg (Pa.) 10, Indianapolis (Ind.) 8,
Sioux Falls (S.D.) 4, Angelo State (Texas) 3, Pittsburgh-Johnstown (Pa.) 3, Northern State (S.D.) 2, Black Hills State (S.D.) 1, Cal Poly Pomona 1.
Dropped out: Walsh (21), Indianapolis (22), Shippensburg (24).
Central Region Poll – Week 7 (Feb. 3)
1. Northwest Missouri State (6), 20-1, 60
2. Southeastern Oklahoma, 17-4, 50
3. Missouri Southern, 16-4, 49
4. Rogers State, 18-4, 43
5. Northern State, 17-5, 30
T6. Minnesota Duluth, 16-6, 25
T6. Southern Nazarene, 16-6, 25
8. South Falls, 17-5, 21
T. 9 East Central, 15-5, 13
T. 9 Henderson State, 14-6, 13
RV – Upper Iowa - 1