Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 139 159
Points Per Game 69.5 79.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 45-123 58-117
FG: Percentage .366 .496
FG: Per Game 22.5 29.0
3PT: Made-Attempted 13-38 16-39
3PT: Percentage .342 .410
3PT: Per Game 6.5 8.0
FT: Made-Attempted 36-52 27-39
FT: Percentage .692 .692
FT: Per Game 18.0 13.5
Rebounding
Total 79 71
Per Game 39.5 35.5
Margin 4.0 --
Assists
Total 19 37
Per Game 9.5 18.5
Turnovers
Total 31 30
Per Game 15.5 15.0
Margin -0.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 16.0 16.5
Steals
Total 14 14
Per Game 7.0 7.0
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Vaaler, Anna 2 2 67 33.5 16 39 .410 7 12 .583 12 15 .800 51 25.5 2 19 21 10.5 3 2 5 3 1
03 Brown, Ayla 2 2 75 37.5 8 23 .348 0 4 .000 7 7 1.000 23 11.5 1 9 10 5.0 6 10 7 6 0
15 Rose, Alexis 2 2 48 24.0 3 10 .300 0 4 .000 10 14 .714 16 8.0 1 6 7 3.5 6 2 7 2 0
54 Langager, Krista 2 2 52 26.0 6 19 .316 0 0 .000 2 4 .500 14 7.0 8 9 17 8.5 7 1 3 0 1
05 Wilson, Landree 2 2 39 19.5 3 11 .273 2 6 .333 1 3 .333 9 4.5 0 2 2 1.0 2 1 1 1 1
14 Minsaas, Dani 2 0 38 19.0 3 5 .600 1 1 1.000 2 4 .500 9 4.5 6 5 11 5.5 7 3 1 0 0
02 Traphagen, Gracie 2 0 30 15.0 3 10 .300 3 10 .300 0 0 .000 9 4.5 0 2 2 1.0 2 0 0 0 0
22 Coleman, Dani 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 2 0 0
34 Harpe, Brooklyn 1 0 5 5.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
20 Hayenga, Olivia 2 0 20 10.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 1 0 0
32 Fronk, Anna 2 0 8 4.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 0 0
12 Murtaugh, Rease 2 0 8 4.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 0 1 2 0
23 Dolliver, Maya 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Harpe, Hannah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 0 5 2.5 0 0 2 0 0  
Total 2 400 200.0 45 123 .366 13 38 .342 36 52 .692 139 69.50 24 55 79 39.5 35 19 31 14 3
Opponents 2 400 200.0 58 117 .496 16 39 .410 27 39 .692 159 79.50 11 60 71 35.5 40 37 30 14 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Vaaler, Anna 2 2 67 16 39 .410 7 12 .583 12 15 .800 51 25.5
03 Brown, Ayla 2 2 75 8 23 .348 0 4 .000 7 7 1.000 23 11.5
15 Rose, Alexis 2 2 48 3 10 .300 0 4 .000 10 14 .714 16 8.0
54 Langager, Krista 2 2 52 6 19 .316 0 0 .000 2 4 .500 14 7.0
05 Wilson, Landree 2 2 39 3 11 .273 2 6 .333 1 3 .333 9 4.5
14 Minsaas, Dani 2 0 38 3 5 .600 1 1 1.000 2 4 .500 9 4.5
02 Traphagen, Gracie 2 0 30 3 10 .300 3 10 .300 0 0 .000 9 4.5
22 Coleman, Dani 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Harpe, Brooklyn 1 0 5 1 1 1.000 0 0 .000 0 1 .000 2 2.0
20 Hayenga, Olivia 2 0 20 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Dolliver, Maya 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Fronk, Anna 2 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.5
04 Harpe, Hannah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Murtaugh, Rease 2 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 45 123 .366 13 38 .342 36 52 .692 139 69.50
Opponents 2 400 58 117 .496 16 39 .410 27 39 .692 159 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Vaaler, Anna 2 33.5 .410 .583 .800 1.0 9.5 10.5 1.0 1.5 0.5 25.5
03 Brown, Ayla 2 37.5 .348 .000 1.000 0.5 4.5 5.0 5.0 3.0 0.0 11.5
15 Rose, Alexis 2 24.0 .300 .000 .714 0.5 3.0 3.5 1.0 1.0 0.0 8.0
54 Langager, Krista 2 26.0 .316 .000 .500 4.0 4.5 8.5 0.5 0.0 0.5 7.0
05 Wilson, Landree 2 19.5 .273 .333 .333 0.0 1.0 1.0 0.5 0.5 0.5 4.5
14 Minsaas, Dani 2 19.0 .600 1.000 .500 3.0 2.5 5.5 1.5 0.0 0.0 4.5
02 Traphagen, Gracie 2 15.0 .300 .300 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.5
22 Coleman, Dani 1 7.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
34 Harpe, Brooklyn 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
20 Hayenga, Olivia 2 10.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
23 Dolliver, Maya 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Fronk, Anna 2 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
04 Harpe, Hannah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Murtaugh, Rease 2 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 0.5
Total 2 200.0 .366 .342 .692 12.0 27.5 39.5 9.5 7.0 1.5 69.50
Opponents 2 200.0 .496 .410 .692 5.5 30.0 35.5 18.5 7.0 3.5 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/14/25 64-75 L 20-57 .351 4-16 .250 20-28 .714 7 28 35 35.0 22 7 14 2 9 64 64.0
vs Fort Hays St. 11/15/25 75-84 L 25-66 .379 9-22 .409 16-24 .667 17 27 44 39.5 13 12 17 1 5 75 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/14/25 75-64 W 24-56 .429 6-17 .353 21-26 .808 6 33 39 39.0 24 11 16 2 8 75 75.0
Fort Hays St. 11/15/25 84-75 W 34-61 .557 10-22 .455 6-13 .462 5 27 32 35.5 16 26 14 5 6 84 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/14/25 64-75 -11 20-57/24-56 .351/.429 4-16/6-17 .250/.353 20-28/21-26 .714-.808 35/39 -4 7/11 14/16 2/2 9/8 22/24
Fort Hays St. 11/15/25 75-84 -9 25-66/34-61 .379/.557 9-22/10-22 .409/.455 16-24/6-13 .667-.462 44/32 12 12/26 17/14 1/5 5/6 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Fort Hays St. (11/15/25)
FIELD GOALS MADE 25 Fort Hays St. (11/15/25)
FIELD GOAL ATTEMPTS 66 Fort Hays St. (11/15/25)
3 PT FIELD GOALS MADE 9 Fort Hays St. (11/15/25)
3 PT FG ATTEMPTS 22 Fort Hays St. (11/15/25)
FREE THROWS MADE 20 Northwest Mo. St. (11/14/25)
FREE THROW ATTEMPTS 28 Northwest Mo. St. (11/14/25)
REBOUNDS 44 Fort Hays St. (11/15/25)
ASSISTS 12 Fort Hays St. (11/15/25)
STEALS 9 Northwest Mo. St. (11/14/25)
BLOCKED SHOTS 2 Northwest Mo. St. (11/14/25)
TURNOVERS 17 Fort Hays St. (11/15/25)
FOULS 22 Northwest Mo. St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Vaaler,Anna Fort Hays St. (11/15/25)
FIELD GOALS MADE 11 Vaaler,Anna Fort Hays St. (11/15/25)
FIELD GOAL ATTEMPTS 23 Vaaler,Anna Fort Hays St. (11/15/25)
3 PT FIELD GOALS MADE 4 Vaaler,Anna Fort Hays St. (11/15/25)
3 PT FG ATTEMPTS 8 Traphagen,Gracie Fort Hays St. (11/15/25)
FREE THROWS MADE 7 Vaaler,Anna; Rose,Alexis Fort Hays St. (11/15/25); Northwest Mo. St. (11/14/25)
FREE THROW ATTEMPTS 10 Rose,Alexis Northwest Mo. St. (11/14/25)
REBOUNDS 13 Langager,Krista Fort Hays St. (11/15/25)
ASSISTS 6 Brown,Ayla Fort Hays St. (11/15/25)
STEALS 4 Brown,Ayla Northwest Mo. St. (11/14/25)
BLOCKED SHOTS 1 Langager,Krista; Wilson,Landree Fort Hays St. (11/15/25); Northwest Mo. St. (11/14/25)
TURNOVERS 4 Brown,Ayla Northwest Mo. St. (11/14/25)
FOULS 5 Minsaas,Danielle Northwest Mo. St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Vaaler, Anna 2 51 25.5
#03 Brown, Ayla 2 23 11.5
#15 Rose, Alexis 2 16 8.0
#54 Langager, Krista 2 14 7.0
#14 Minsaas, Dani 2 9 4.5
#02 Traphagen, Gracie 2 9 4.5
#05 Wilson, Landree 2 9 4.5
#22 Coleman, Dani 1 2 2.0
#34 Harpe, Brooklyn 1 2 2.0
#20 Hayenga, Olivia 2 2 1.0
#32 Fronk, Anna 2 1 0.5
#12 Murtaugh, Rease 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Vaaler, Anna 2 16 39 .410 8.0 19.5
#03 Brown, Ayla 2 8 23 .348 4.0 11.5
#54 Langager, Krista 2 6 19 .316 3.0 9.5
#14 Minsaas, Dani 2 3 5 .600 1.5 2.5
#15 Rose, Alexis 2 3 10 .300 1.5 5.0
#02 Traphagen, Gracie 2 3 10 .300 1.5 5.0
#05 Wilson, Landree 2 3 11 .273 1.5 5.5
#22 Coleman, Dani 1 1 1 1.000 1.0 1.0
#34 Harpe, Brooklyn 1 1 1 1.000 1.0 1.0
#20 Hayenga, Olivia 2 1 2 .500 0.5 1.0
#32 Fronk, Anna 2 0 1 .000 0.0 0.5
#12 Murtaugh, Rease 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Vaaler, Anna 2 7 12 .583 3.5 6.0
#02 Traphagen, Gracie 2 3 10 .300 1.5 5.0
#05 Wilson, Landree 2 2 6 .333 1.0 3.0
#14 Minsaas, Dani 2 1 1 1.000 0.5 0.5
#03 Brown, Ayla 2 0 4 .000 0.0 2.0
#20 Hayenga, Olivia 2 0 1 .000 0.0 0.5
#15 Rose, Alexis 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Vaaler, Anna 2 12 15 .800 6.0 7.5
#15 Rose, Alexis 2 10 14 .714 5.0 7.0
#03 Brown, Ayla 2 7 7 1.000 3.5 3.5
#54 Langager, Krista 2 2 4 .500 1.0 2.0
#14 Minsaas, Dani 2 2 4 .500 1.0 2.0
#32 Fronk, Anna 2 1 2 .500 0.5 1.0
#12 Murtaugh, Rease 2 1 2 .500 0.5 1.0
#05 Wilson, Landree 2 1 3 .333 0.5 1.5
#34 Harpe, Brooklyn 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Vaaler, Anna 2 21 10.5 2 1.0 19 9.5
#54 Langager, Krista 2 17 8.5 8 4.0 9 4.5
#14 Minsaas, Dani 2 11 5.5 6 3.0 5 2.5
#03 Brown, Ayla 2 10 5.0 1 0.5 9 4.5
#15 Rose, Alexis 2 7 3.5 1 0.5 6 3.0
#TM Team 2 5 2.5 5 2.5 0 0.0
#20 Hayenga, Olivia 2 2 1.0 0 0.0 2 1.0
#02 Traphagen, Gracie 2 2 1.0 0 0.0 2 1.0
#05 Wilson, Landree 2 2 1.0 0 0.0 2 1.0
#22 Coleman, Dani 1 1 1.0 0 0.0 1 1.0
#34 Harpe, Brooklyn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brown, Ayla 2 10 5.0
#14 Minsaas, Dani 2 3 1.5
#15 Rose, Alexis 2 2 1.0
#24 Vaaler, Anna 2 2 1.0
#54 Langager, Krista 2 1 0.5
#05 Wilson, Landree 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#54 Langager, Krista 2 1 0.5
#24 Vaaler, Anna 2 1 0.5
#05 Wilson, Landree 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown, Ayla 2 6 3.0
#24 Vaaler, Anna 2 3 1.5
#12 Murtaugh, Rease 2 2 1.0
#15 Rose, Alexis 2 2 1.0
#05 Wilson, Landree 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brown, Ayla 2 7 3.5
#15 Rose, Alexis 2 7 3.5
#24 Vaaler, Anna 2 5 2.5
#54 Langager, Krista 2 3 1.5
#22 Coleman, Dani 1 2 2.0
#TM Team 2 2 1.0
#32 Fronk, Anna 2 1 0.5
#20 Hayenga, Olivia 2 1 0.5
#14 Minsaas, Dani 2 1 0.5
#12 Murtaugh, Rease 2 1 0.5
#05 Wilson, Landree 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#54 Langager, Krista 2 7 3.5
#14 Minsaas, Dani 2 7 3.5
#03 Brown, Ayla 2 6 3.0
#15 Rose, Alexis 2 6 3.0
#24 Vaaler, Anna 2 3 1.5
#12 Murtaugh, Rease 2 2 1.0
#02 Traphagen, Gracie 2 2 1.0
#05 Wilson, Landree 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brown, Ayla 2 75 37.5
#24 Vaaler, Anna 2 67 33.5
#54 Langager, Krista 2 52 26.0
#15 Rose, Alexis 2 48 24.0
#05 Wilson, Landree 2 39 19.5
#14 Minsaas, Dani 2 38 19.0
#02 Traphagen, Gracie 2 30 15.0
#20 Hayenga, Olivia 2 20 10.0
#32 Fronk, Anna 2 8 4.0
#12 Murtaugh, Rease 2 8 4.0
#22 Coleman, Dani 1 7 7.0
#34 Harpe, Brooklyn 1 5 5.0
#23 Dolliver, Maya 1 2 2.0
#04 Harpe, Hannah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Minsaas, Dani 2 3 1 3.00
#03 Brown, Ayla 2 10 7 1.43
#05 Wilson, Landree 2 1 1 1.00