Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-3, 5-2)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
29.00 24.25
232 194
First Downs
66 69
84 78
13 9
163 156
Rushing
1318 1420
178 192
272 287
4.2 4.3
142.5 153.5
13 17
1140 1228
Passing
253-142-5 245-141-9
7.32 6.17
231.50 189.00
17 7
1852 1512
Total Offense
525 532
5.7 5.2
374.0 342.5
2992 2740
31 25
Returns
19.78 16.05
23-455 22-353
21.50 13.40
4-86 5-67
10.89 25.20
9-98 5-126
Kicking
37.60 39.90
33.97 33.26
35-1316 31-1237
5-7 6-8
0-1 0-0
Penalties
47.88 40.38
49-383 36-323
Time Of Possession
29:07 30:53
03:52:54 04:07:06
Miscellaneous
44-103 (42.72 %) 48-110 (43.64 %)
9-15 (60.00 %) 9-19 (47.37 %)
7-4 15-5
10-98 10-80
23-26 18-21
27 0
25-29 24-30
20-29 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Tann III, Bubba 7 92 545 16 529 5.8 7 63 75.57
15 Brueck, Bennett 7 61 340 74 266 4.4 3 35 38.00
4 Simonsen, Daevion 7 59 191 14 177 3.0 1 23 25.29
20 Hawf, Tate 4 13 71 10 61 4.7 1 27 15.25
12 Dean, Gaven 4 8 59 1 58 7.3 1 34 14.50
5 Henkes, Caden 8 7 47 0 47 6.7 0 20 5.88
39 Veskrna, Levi 6 6 29 1 28 4.7 0 13 4.67
13 Miller, Dallas 5 1 12 0 12 12.0 0 12 2.40
0 Nash, Christian 2 2 1 0 1 0.5 0 1 0.50
Team 8 9 0 12 -12 -1.3 0 0 -1.50  
10 Schafer, Tate 5 14 23 50 -27 -1.9 0 8 -5.40
Total 8 272 1318 178 1140 4.2 13 63 142.50
Opponents 8 287 1420 192 1228 4.3 17 75 153.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Brueck, Bennett 7 139.38 77 136 4 56.62 % 1003 11 46 143.29
10 Schafer, Tate 5 135.22 63 112 1 56.25 % 841 6 73 168.20
12 Dean, Gaven 4 66.80 2 4 0 50.00 % 8 0 6 2.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 135.84 142 253 5 56.13 % 1852 17 73 231.50
Opponents 8 111.47 141 245 9 57.55 % 1512 7 46 189.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hutchinson, Adonis 7 44 682 15.50 3 46 97.43
1 Brown Jr., Hank 6 25 324 12.96 6 73 54.00
80 Benedict, Todd 6 12 174 14.50 0 31 29.00
81 Wood, Dahlton 8 11 139 12.64 1 23 17.38
89 Joinville, Mark-hel 8 9 112 12.44 0 41 14.00
3 Tann III, Bubba 7 10 111 11.10 2 38 15.86
5 Henkes, Caden 8 7 83 11.86 2 20 10.38
8 Robertson, Noah 8 8 73 9.13 0 27 9.13
4 Simonsen, Daevion 7 6 63 10.50 1 41 9.00
16 Jarovski, Isaac 1 6 46 7.67 1 14 46.00
83 Stahl, Blake 7 3 44 14.67 1 16 6.29
20 Hawf, Tate 4 1 1 1.00 0 1 0.25
86 Kittelson, Brady 5 0 0 0.00 0 0 0.00
13 Miller, Dallas 5 0 0 0.00 0 0 0.00
Total 8 142 1852 13.04 17 73 231.50
Opponents 8 141 1512 10.72 7 46 189.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 McCloud, Owen 8 34 22 56.0 1.0-2 0-0 1 1 0 1 0 0 0
32 Henson, Andy 8 25 17 42.0 4.5-35 2.0-29 0 1 2 1 2 0 0
6 Hoffman, Garret 8 31 11 42.0 1.5-7 0-0 2 2 0 0 0 0 0
7 Giblin, Beau 8 24 17 41.0 3.0-6 0-0 2 3 0 2 1 0 0
11 Morse, Cade 8 24 11 35.0 3.0-10 0-0 1 2 0 0 0 0 0
22 Enright, Cam 8 19 9 28.0 1.0-1 0-0 1 3 0 0 2 0 0
92 Blackstad, Denim 8 14 9 23.0 6.5-14 1.0-5 0 0 1 1 1 0 0
9 Kolb, London 6 15 7 22.0 1.0-2 1.0-2 0 1 1 0 0 0 0
94 Marceau, Peyton 8 12 10 22.0 1.0-4 0.5-3 1 0 0 0 1 0 0
4 Williams, Davieian 8 18 4 22.0 0-0 0-0 0 3 0 0 0 0 0
95 Raabe, Dawson 8 16 4 20.0 3.0-12 1.0-9 0 0 1 0 0 0 0
99 Rohlik, DaShawn 8 7 8 15.0 1.0-2 0-0 0 3 0 0 0 1 0
26 Lewis, Trey 8 8 5 13.0 1.0-1 0-0 0 1 0 0 0 0 0
23 Kamara, Vayo 8 11 1 12.0 1.0-8 1.0-8 0 1 0 0 0 0 0
96 Woodward, James 8 6 6 12.0 5.0-27 2.0-23 0 1 0 0 1 0 0
3 Wilson, Raysean 7 9 2 11.0 1.0-11 0-0 0 3 0 0 0 0 0
2 Spates, Leonard 7 8 1 9.0 0-0 0-0 0 4 0 0 1 0 0
56 Elrod, Max 7 1 6 7.0 1.0-4 0.5-3 0 0 0 0 0 0 0
28 Rudningen, Isaac 7 5 2 7.0 1.0-16 1.0-16 1 1 0 0 1 1 0
1 Wilson, Cordell 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
27 Konkler, Keelan 7 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Reiff, Dalton 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Glogowski, Ben 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Soukup, Bruce 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Henkes, Caden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Sandvig, Sam 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Dickson, Scott 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hensen, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hutchinson, Adonis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kittelson, Brady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Dallas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Robertson, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Seidl, Tristen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Simonsen, Daevion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Veskrna, Levi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown Jr., Hank 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Brueck, Bennett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dean, Gaven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Frieders, JT 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hawf, Tate 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jarovski, Isaac 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Joinville, Mark-hel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Schafer, Tate 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Stahl, Blake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Tann III, Bubba 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Wood, Dahlton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 319 164 483.0 37.0-163 10.0-98 9 31 5 5 10 2 0
Opponents 8 329 96 425.0 42.0-153 10.0-80 5 39 13 4 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Dickson, Scott 33 1243 37.67 70 2 14 10 5 0
15 Brueck, Bennett 1 33 33.00 33 0 0 1 0 0
10 Schafer, Tate 1 40 40.00 40 1 0 0 0 0
Total 35 1316 37.60 70 3 14 11 5 0
Opponents 31 1237 39.90 69 6 8 5 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Dickson, Scott 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 35 1
40 Frieders, JT 4-5 80.00 % 0-0 3-3 1-1 0-1 0-0 33 0
Total 5-7 71.43 % 0-0 3-4 2-2 0-1 0-0 35 1
Opponents 6-8 75.00 % 0-0 3-3 1-2 2-3 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Akim, Alex 40 2254 56.4 15 1
Total 40 2254 56.4 15 1
Opponents 37 2209 59.7 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Morse, Cade 2 52 26.00 0 44
28 Rudningen, Isaac 1 23 23.00 1 23
39 Veskrna, Levi 1 11 11.00 0 11
Total 4 86 21.50 1 44
Opponents 5 67 13.40 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Joinville, Mark-hel 12 280 23.33 0 41
5 Henkes, Caden 8 140 17.50 0 32
83 Stahl, Blake 2 29 14.50 0 19
13 Miller, Dallas 1 6 6.00 0 6
Total 23 455 19.78 0 41
Opponents 22 353 16.05 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Tann III, Bubba 9 0 0 0-0 1-1 0 0-0 0 56
1 Brown Jr., Hank 6 0 0 0-0 0-0 0 0-0 0 36
40 Frieders, JT 0 4 0 15-16 0-0 0 0-0 0 27
2 Hutchinson, Adonis 3 0 0 0-0 1-1 1 0-0 0 22
15 Brueck, Bennett 3 0 0 0-0 0-0 0 1-1 0 18
5 Henkes, Caden 2 0 0 0-0 0-0 0 0-0 0 12
4 Simonsen, Daevion 2 0 0 0-0 0-0 0 0-0 0 12
90 Dickson, Scott 0 1 0 8-10 0-0 0 0-0 0 11
83 Stahl, Blake 1 0 0 0-0 0-0 1 0-0 0 8
12 Dean, Gaven 1 0 0 0-0 0-0 0 0-0 0 6
20 Hawf, Tate 1 0 0 0-0 0-0 0 0-0 0 6
16 Jarovski, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
28 Rudningen, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
81 Wood, Dahlton 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 5 0 23-26 2-2 2 2-2 0 232
Opponents 25 6 0 18-21 0-0 4 4-4 0 194

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Black Hills St. L 21-24 0-1 , 0-0 02:56 1738
09/05/2026 at Jamestown W 31-0 1-1 , 1-0 02:21 1121
09/12/2026 vs MSU Moorhead W 29-28 2-1 , 2-0 03:03 2438
09/19/2026 at Mary W 40-34 3-1 , 3-0 03:03 1878
09/26/2026 vs Minnesota St. L 14-28 3-2 , 3-1 02:48 3217
10/03/2026 at Augustana L 20-37 3-3 , 3-2 02:46 4670
10/10/2026 vs Southwest Minn. St. W 28-14 4-3 , 4-2 02:42 2368
10/24/2026 vs Minot St. W 49-29 5-3 , 5-2 02:46 1483
18913

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Black Hills St. 16 27 2 9 21 198 1 31 198 1 31 3 97 0 41 2 52 0 44
09/05/2026 Jamestown 43 187 1 34 19 205 3 38 205 3 38 0 0 0 0 0 0 0 0
09/12/2026 MSU Moorhead 40 116 2 20 21 259 2 41 259 2 41 3 56 0 32 0 0 0 0
09/19/2026 Mary 34 154 3 15 10 153 1 29 153 1 29 5 85 0 26 1 23 1 23
09/26/2026 Minnesota St. 42 151 0 35 13 164 2 20 164 2 20 1 32 0 32 0 0 0 0
10/03/2026 Augustana 26 72 0 22 18 251 3 46 251 3 46 7 152 0 34 0 0 0 0
10/10/2026 Southwest Minn. St. 30 107 1 63 26 355 3 41 355 3 41 0 0 0 0 0 0 0 0
10/24/2026 Minot St. 41 326 4 63 14 267 2 73 267 2 73 4 33 0 11 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Black Hills St. 57 10 67 10.0 32 1.0 2 1 1 0 0 0 1 2 0 0
09/05/2026 Jamestown 27 16 43 3.0 25 2.0 23 2 1 0 3 41 0 3 0 0
09/12/2026 MSU Moorhead 40 10 50 2.0 19 1.0 16 1 0 0 1 33 3 6 1 0
09/19/2026 Mary 59 10 69 6.0 19 2.0 14 0 0 0 1 0 0 4 1 0
09/26/2026 Minnesota St. 21 46 67 2.0 4 0 0 2 1 0 2 0 0 5 0 0
10/03/2026 Augustana 43 32 75 4.0 12 1.0 8 1 1 0 0 0 1 5 0 0
10/10/2026 Southwest Minn. St. 33 14 47 10.0 52 3.0 35 2 0 0 2 24 0 4 0 0
10/24/2026 Minot St. 39 26 65 0 0 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Black Hills St. 5 210 42.000 50 0 0 2 2 0 0-0 0 0 3 161 53.67 0 0
09/05/2026 Jamestown 2 93 46.500 54 0 0 1 1 0 1-1 35 0 6 354 59.00 4 0
09/12/2026 MSU Moorhead 7 251 35.900 48 0 1 2 0 2 0-1 0 1 4 230 57.50 1 0
09/19/2026 Mary 5 196 39.200 46 0 0 4 0 2 2-2 25 0 7 416 59.43 2 0
09/26/2026 Minnesota St. 4 164 38.350 70 0 0 2 1 2 0-0 0 0 3 178 59.33 2 0
10/03/2026 Augustana 6 194 32.300 49 0 1 3 0 2 0-0 0 0 4 254 63.50 1 0
10/10/2026 Southwest Minn. St. 5 172 36.500 52 0 1 0 1 2 0-1 0 0 5 221 44.20 3 1
10/24/2026 Minot St. 1 36 36.000 36 0 0 0 0 1 2-2 33 0 8 440 55.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Black Hills St. 50 174 2 27 16 123 1 31 123 1 31 3 24 0 23 2 43 0 34
09/05/2026 Jamestown 24 81 0 30 12 95 0 20 95 0 20 2 16 0 14 1 12 0 12
09/12/2026 MSU Moorhead 32 132 3 25 20 253 1 38 253 1 38 3 36 0 17 0 0 0 0
09/19/2026 Mary 26 14 1 14 42 372 3 39 372 3 39 5 118 0 30 1 11 0 11
09/26/2026 Minnesota St. 39 229 3 41 8 109 0 31 109 0 31 1 13 0 13 0 0 0 0
10/03/2026 Augustana 41 182 3 28 22 280 1 39 280 1 39 3 79 0 31 1 1 0 1
10/10/2026 Southwest Minn. St. 27 47 1 18 17 233 1 46 233 1 46 0 0 0 0 0 0 0 0
10/24/2026 Minot St. 48 369 4 75 4 47 0 19 47 0 19 5 67 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Black Hills St. 31 4 35 3.0 7 0 0 0 1 0 0 0 0 7 1 0
09/05/2026 Jamestown 46 18 64 7.0 14 0 0 1 0 0 0 0 0 6 0 0
09/12/2026 MSU Moorhead 57 2 59 6.0 29 2.0 23 1 0 0 1 2 1 5 1 0
09/19/2026 Mary 38 10 48 5.0 11 0 0 0 0 0 0 0 4 2 0 0
09/26/2026 Minnesota St. 40 20 60 6.0 32 4.0 26 1 1 0 3 104 4 6 0 0
10/03/2026 Augustana 33 18 51 5.0 26 3.0 24 1 1 0 0 0 4 6 0 0
10/10/2026 Southwest Minn. St. 43 10 53 8.0 28 1.0 7 1 1 0 1 20 0 4 0 0
10/24/2026 Minot St. 41 14 55 2.0 6 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Black Hills St. 4 172 42.350 56 0 1 1 1 1 1-1 47 0 5 311 62.20 1 1
09/05/2026 Jamestown 5 230 46.000 69 0 1 1 2 2 0-0 0 1 65 65.00 1 0
09/12/2026 MSU Moorhead 6 254 42.300 51 0 2 2 1 1 0-1 0 1 4 219 54.75 1 0
09/19/2026 Mary 4 127 27.500 58 1 1 2 1 0 2-2 43 0 6 371 61.83 1 0
09/26/2026 Minnesota St. 1 35 35.000 35 0 0 1 0 0 0-1 0 0 5 291 58.20 3 0
10/03/2026 Augustana 2 99 49.500 58 0 0 0 1 0 3-3 33 0 8 480 60.00 1 0
10/10/2026 Southwest Minn. St. 6 200 33.300 65 0 1 0 1 1 0-0 0 0 3 195 65.00 3 0
10/24/2026 Minot St. 3 120 40.000 46 0 0 1 0 0 0-0 0 0 5 277 55.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Black Hills St. 21-24 17/21 2/13 10/7 5/1 16-27 / 50-174 21-41-0 / 16-24-0 198/123 57-225 / 74-297 149/67 1/1
Jamestown 31-0 22/10 11/6 10/4 1/0 43-187 / 24-81 19-28-0 / 12-26-3 205/95 71-392 / 50-176 41/28 0/4
MSU Moorhead 29-28 22/20 9/6 10/13 3/1 40-116 / 32-132 21-35-1 / 20-41-1 259/253 75-375 / 73-385 89/38 1/1
Mary 40-34 16/24 9/2 6/19 1/3 34-154 / 26-14 10-20-0 / 42-54-1 153/372 54-307 / 80-386 108/129 0/1
Minnesota St. 14-28 20/20 10/12 10/6 0/2 42-151 / 39-229 13-29-3 / 8-20-2 164/109 71-315 / 59-338 32/117 4/3
Augustana 20-37 17/28 5/9 12/17 0/2 26-72 / 41-182 18-32-0 / 22-37-0 251/280 58-323 / 78-462 152/80 1/1
Southwest Minn. St. 28-14 21/16 5/6 15/10 1/0 30-107 / 27-47 26-43-1 / 17-36-2 355/233 73-462 / 63-280 24/20 2/2
Minot St. 49-29 28/17 15/15 11/2 2/0 41-326 / 48-369 14-25-0 / 4-7-0 267/47 66-593 / 55-416 44/67 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Black Hills St. 2-10 / 7-17 1-3 / 4-5 17:51 / 42:09 -24:18 1.69 / 3.48 4.83 / 5.13 3.95 / 4.01 5-42 / 4-43 7-43 / 6-53
Jamestown 7-14 / 2-10 0-3 / 0-2 36:06 / 23:54 12:12 4.35 / 3.38 7.32 / 3.65 5.52 / 3.52 2-46.5 / 5-46 1-5 / 2-20
MSU Moorhead 4-15 / 7-16 3-3 / 1-2 32:27 / 27:33 4:54 2.90 / 4.13 7.40 / 6.17 5.00 / 5.27 7-35.9 / 6-42.3 10-89 / 7-68
Mary 3-10 / 6-15 0-0 / 1-3 24:10 / 35:50 -11:40 4.53 / 0.54 7.65 / 6.89 5.69 / 4.83 5-39.2 / 4-31.8 8-49 / 6-55
Minnesota St. 8-16 / 7-11 2-2 / 0-1 32:53 / 27:07 5:46 3.60 / 5.87 5.66 / 5.45 4.44 / 5.73 4-41 / 1-35 3-32 / 2-10
Augustana 5-13 / 9-15 1-2 / 0-0 24:15 / 35:45 -11:30 2.77 / 4.44 7.84 / 7.57 5.57 / 5.92 6-32.3 / 2-49.5 6-59 / 6-55
Southwest Minn. St. 9-17 / 3-14 2-2 / 2-4 34:04 / 25:56 8:08 3.57 / 1.74 8.26 / 6.47 6.33 / 4.44 5-34.4 / 6-33.3 4-36 / 3-15
Minot St. 6-8 / 7-12 0-0 / 1-2 31:08 / 28:52 2:16 7.95 / 7.69 10.68 / 6.71 8.98 / 7.56 1-36 / 3-40 10-70 / 4-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Black Hills St. L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Jamestown W 31-0 3 3 17 2 0 2 1 0 0 0 0 0 0
09/12/2026 MSU Moorhead W 29-28 4 3 21 3 2 1 0 1 0 0 0 0 0
09/19/2026 Mary W 40-34 5 5 26 3 3 0 2 0 0 0 0 0 0
09/26/2026 Minnesota St. L 14-28 3 2 14 2 0 2 0 0 0 1 0 0 0
10/03/2026 Augustana L 20-37 2 2 13 2 0 2 0 0 0 0 0 0 0
10/10/2026 Southwest Minn. St. W 28-14 5 3 21 3 0 3 0 1 0 0 0 0 1
10/24/2026 Minot St. W 49-29 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 29 25 153 20 9 11 5 2 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Black Hills St. W 24-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Jamestown L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/12/2026 MSU Moorhead L 28-29 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Mary L 34-40 7 6 34 4 1 3 2 0 0 1 0 0 0
09/26/2026 Minnesota St. W 28-14 6 3 22 3 3 0 0 1 0 1 1 0 0
10/03/2026 Augustana W 37-20 6 6 30 3 3 0 3 0 0 0 0 0 0
10/10/2026 Southwest Minn. St. L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 Minot St. L 29-49 3 3 22 3 3 0 0 0 0 0 0 0 0
TOTALS 30 24 150 19 15 4 5 1 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Tann III,Bubba vs Minot St. (10/24/2026)
Yards Rushing 211 Tann III,Bubba vs Minot St. (10/24/2026)
TD Rushes 3 Tann III,Bubba vs Minot St. (10/24/2026)
Long Rush 63 Tann III,Bubba vs Southwest Minn. St. (10/10/2026)
63 Tann III,Bubba vs Minot St. (10/24/2026)
Pass Attempts 43 Schafer,Tate vs Southwest Minn. St. (10/10/2026)
Pass Completions 26 Schafer,Tate vs Southwest Minn. St. (10/10/2026)
Yards Passing 355 Schafer,Tate vs Southwest Minn. St. (10/10/2026)
TD Passes 3 Schafer,Tate vs Southwest Minn. St. (10/10/2026)
3 Brueck,Bennett vs Jamestown (09/05/2026)
3 Brueck,Bennett vs Augustana (10/03/2026)
Longest Pass 73 Schafer,Tate vs Minot St. (10/24/2026)
Receptions 11 Hutchinson,Adonis vs MSU Moorhead (09/12/2026)
Yards Receiving 167 Brown Jr.,Hank vs Minot St. (10/24/2026)
TD Receptions 2 Henkes,Caden vs Minnesota St. (09/26/2026)
2 Brown Jr.,Hank vs Southwest Minn. St. (10/10/2026)
2 Brown Jr.,Hank vs Minot St. (10/24/2026)
2 Brown Jr.,Hank vs Augustana (10/03/2026)
Longest Reception 73 Brown Jr.,Hank vs Minot St. (10/24/2026)
Field Goals 2 Frieders,JT vs Minot St. (10/24/2026)
2 Frieders,JT vs Mary (09/19/2026)
Longest Field Goal 35 Dickson,Scott vs Jamestown (09/05/2026)
Punts 7 Dickson,Scott vs MSU Moorhead (09/12/2026)
Punting Average 46.5 Dickson,Scott vs Jamestown (09/05/2026)
Longest Punt 70 Dickson,Scott vs Minnesota St. (09/26/2026)
Longest Punt Return 44 Morse,Cade vs Black Hills St. (08/27/2026)
Longest Kickoff Return 41 Joinville,Mark-hel vs Black Hills St. (08/27/2026)
Tackles 17 McCloud,Owen vs Augustana (10/03/2026)
Sacks 2 Woodward,James vs Jamestown (09/05/2026)
Interceptions 2 Giblin,Beau vs Minnesota St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Jamestown (09/05/2026)
Yards Rushing 326 vs Minot St. (10/24/2026)
TD Rushes 4 vs Minot St. (10/24/2026)
Pass Attempts 43 vs Southwest Minn. St. (10/10/2026)
Pass Completions 26 vs Southwest Minn. St. (10/10/2026)
Yards Passing 355 vs Southwest Minn. St. (10/10/2026)
TD Passes 3 vs Southwest Minn. St. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Blount,Breylon vs Augustana (10/03/2026)
Yards Rushing 163 Hines Jr.,Brandon vs Minot St. (10/24/2026)
TD Rushes 3 Huebner,Drew vs MSU Moorhead (09/12/2026)
Long Rush 75 Hines Jr.,Brandon vs Minot St. (10/24/2026)
Pass Attempts 53 Blair,Ryan vs Mary (09/19/2026)
Pass Completions 42 Blair,Ryan vs Mary (09/19/2026)
Yards Passing 372 Blair,Ryan vs Mary (09/19/2026)
TD Passes 3 Blair,Ryan vs Mary (09/19/2026)
Longest Pass 46 Hoffman,Tommy vs Southwest Minn. St. (10/10/2026)
Receptions 9 Duffy,Desmond vs Mary (09/19/2026)
Yards Receiving 119 Jablonski,Karsyn vs Mary (09/19/2026)
TD Receptions 1 Randle,Joseph vs Black Hills St. (08/27/2026)
1 Staloch,Seth vs MSU Moorhead (09/12/2026)
1 Robinson,Zoan vs Southwest Minn. St. (10/10/2026)
1 Jablonski,Karsyn vs Mary (09/19/2026)
1 Harildstad,Zavion vs Mary (09/19/2026)
1 Morrell,Ramsey vs Mary (09/19/2026)
1 Oswald,Cody vs Augustana (10/03/2026)
Longest Reception 46 Campbell,Sam vs Southwest Minn. St. (10/10/2026)
Field Goals 3 Pecina,Jake vs Augustana (10/03/2026)
Longest Field Goal 47 Aquino,Madden vs Black Hills St. (08/27/2026)
Punts 6 Ulmer,Tristan vs MSU Moorhead (09/12/2026)
6 Kirgan,Kaleb vs Southwest Minn. St. (10/10/2026)
Punting Average 49.5 Pecina,Jake vs Augustana (10/03/2026)
Longest Punt 69 Irmen,Kobe vs Jamestown (09/05/2026)
Longest Punt Return 34 Coulson,Bryce vs Black Hills St. (08/27/2026)
Longest Kickoff Return 31 May,Neal vs Augustana (10/03/2026)
Tackles 13 Maciejewski,Camron vs Augustana (10/03/2026)
Sacks 2 Burau,Ian vs Minnesota St. (09/26/2026)
Interceptions 1 Miles,Evan vs MSU Moorhead (09/12/2026)
1 Spiyee,Jamal vs Minnesota St. (09/26/2026)
1 Williams,Amaun vs Minnesota St. (09/26/2026)
1 Bossman,Sam vs Minnesota St. (09/26/2026)
1 Shelton,Connor vs Southwest Minn. St. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Black Hills St. (08/27/2026)
Yards Rushing 369 vs Minot St. (10/24/2026)
TD Rushes 4 vs Minot St. (10/24/2026)
Pass Attempts 54 vs Mary (09/19/2026)
Pass Completions 42 vs Mary (09/19/2026)
Yards Passing 372 vs Mary (09/19/2026)
