Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

Cougars Add Three For 2013 Season

Volleyball USF Athletics

Volleyball Records

USF Cougar Volleyball Individual Season Records
(bold text indicates active player)

Games Played

 Rk. Player Games Season
1. Emily Johnson 153 2011
  Tashayla Person 153 2011
2. Chanda Goedken 152 2011
  Samantha Lovell 152 2011
3. Sarah Jundt 150 2011
4. Sarah Kohler 149 2011
  Charlee Nelson 149 2011
5. Alyssa Chambers 148 2011
6. Michelle Moller 143 2008
  Danielle Roers 143 2008
7. Heidi Harms 141 2003
  Teri Smith 141 2008
  Jamie Coffman 141

2008

8. Jill Streiff 140 2003
  Amber Sneller 140 2008
9. Lisa Moe 139 2003
  Rachel Heeney 139 2010
  Amber Nieuwsma 139 2010
  Casey Sorensen 139 2010
10. Danielle Roers 137 2009
  Alyssa Chambers 137 2009
  Rachel Heeney 137 2009
  Kinzie VanVoorst 137 2009
  Samantha Haffke 137 2009
  Tessa Prochaska 137 2008
  Liz Voss 137 2003
  Tashayla Person 137 2010

Kills

Rk. Player Kills Year
1. Lindsey Schneiderman  550  2002 
2. Lindsey Schneiderman 510 2003
3. Beth Mathes 481 2007
4. Emily Johnson 451 2011
5. Jill Streiff 447 2003
6. Misten Wassink 432 1999
7. Chanda Goedken 417 2011
8. Emily Johnson 391 2013
9. Danielle Roers 368 2008
10. Danielle Roers 364 2009
11. Kaprice Glover 348 2010
12. Amber Nieuwsma 339 2010
13. Beth Mathes 337 2006
14. Jamie Gerdes 333 2007
15. Jessica Allberry 320 2005
16. Samantha Lovell 314 2011

Kills Per Game

 Rk.  Player Kills PG   Year
1. Lindsey Schneiderman 4.48 2004
2. Lindsey Schneiderman 4.14 2002
3. Beth Mathes 4.04 2007
4. Lindsey Schneiderman 3.75 2003
5. Misten Wassink 3.50 1999
6. Misten Wassink 3.48 1997
7. Danielle Pegram 3.36 2005
8. Emily Johnson 3.31 2013
9. Jill Streiff 3.19 2003
10. Beth Mathes 3.04 2006
11. Emily Johnson 2.95 2011
12. Kaprice Glover 2.90 2010
13. Teresa Kloeckner 2.83 2004
14. Chanda Goedken 2.74 2011

Digs

 Rk.  Player  Digs Year 
1. Rachel Heeney 875 2010
2. Rachel Heeney 799 2009
3. Dana Fulerton 749 1994
4. Stephanie Bowers 656 1994
5. Misti Marlow 646 1992
6. Lindsey Schneiderman 621 1994
7. Megan McCarthy 607 2005
8. Catrina Allen 604 2004
9. Liz Voss 600 2003
10. Jamie Coffman 593 2008
11. Tashayla Person 568 2011
11. Heidi Harms 560 2003
12. Chanda Goedken 460 2011
  Casey Sorensen 460 2010

Digs Per Game

Rk. Player  Digs PG  Year 
1. Lindsey Schneiderman 6.83 2004
2. Megan McCarthy 6.79 2004
3. Rachel Heeney 6.29 2010
4. Dana Fullerton 5.94 1994
5. Rachel Heeney 5.83 2009
6. Misti Marlow 5.82 1992
7. Dana Fullerton 5.70 1992
8. Lindsey Schneiderman 5.45 2004
9. Erin Smith 5.32 1992
10. Teresa Kloeckner 5.10 2004
11. Liz Voss 4.38 2003
12. Tashayla Person 3.97 2011

Blocks

Rk.   Player Blocks   Year
1.  Ava Buys 301  1999
2.  Ava Buys 272  1998
3. Janae Abma 208 1999
4. Jill Streiff 192 2002
5. Michelle Van Tilburg 190 2002
6. Jill Streiff 180 2003
7. Alyssa Chambers 165 2010
8. Alyssa Chambers 151 2009
9. Alyssa Chambers 144 2011
10. Samantha Lovell 121 2011
11. Lindsey Burnham 119 2003
12. Terri Smith 112 2007
13. Jordan Calef 110 2013
14. Alyssa Chambers 106 2008

Blocks Per Game

 Rk. Player  Blocks PG   Year
1. Ava Buys 2.30 1998
2. Leslie Earl 2.25 2004
3. Ava Buys 2.20 1999
4. Jill Streiff 1.45 2002
5. Michelle Van Tilburg 1.42 2002
6. Crystal Nesheim 1.40 1998
7. Jill Streiff 1.29 2003
8. Alyssa Chambers 1.23 2010
9. Lindsy Franke 1.21 2004
10. Danielle Pegram 1.14 2005
11. Alyssa Chambers 1.10 2009
12. Alyssa Chambers 0.97 2011

Set Assists

 Rk.  Player  Set Assists Year 
1. Coty Fitts 1,436 2003
2. Coty Fitts 1,334 2002
3. Amanda Huber 1,200 2004
4. Alexa Reed 1,131 2013
5. Coty Fitts 1,150 2001
6. Dallas Cook 1,120 1999
7. Alexa Reed 1,036 2012
8. Charlee Nelson 977 2011
9. Samantha Haffke 698 2009
10. Danielle Jenkins 676 2007
11. Tessa Prochaska 651 2008
12. Samantha Haffke 615 2010
13. Amber Nieuwsma 603 2010
14. Amber Sneller 534 2009
15. Tarra Gacke 513 2006

Set Assists Per Game

Rk.   Player SA Per Game   Year
1. Coty Fitts 10.96 2003
2. Coty Fitts 10.18 2002
3. Amanda Huber 10.00 2004
4. Coty Fitts 9.66 2001
5. Dallas Cook 9.60 1999
6. Alexa Reed 9.58 2013
7. Danielle Jenkins 8.05 2007
8. Amanda Huber 7.41 2004
9. Charlee Nelson 6.56 2011
10. Brittany Isakson 5.46 2005
11. Amber Sneller 5.21 2007
12. Erica Leaver 5.18 2007
13. Samantha Haffke 4.96 2010

Serve Aces

Rk.   Player  Serve Aces  Year
1. Mindi Leupold 98 1994
2. Mindi Leupold 97 1996
3. Misti Thury 92 1989
4. Becky Bradfeldt 88 1991
5. Sue Kloos 80 1989
6. Rachel Heeney 65 2009
7. Amber Sneller 56 2009
8. Jamie Coffman 48 2008
9. Becky Wessel 45 2013
10. Emily Johnson 44 2011
11. Heidi Harms 42 2003
12. Kate Hart 40 2013
13. Smantha Haffke 39 2009
  Jamie Coffman 39 2007
  Jessica Allberry 39 2005
  Coty Fitts 39 2002

Serve Aces Per Game

 Rk. Player  Ser. Aces PG  Year
1. Lindsy Franke .52 2004
2. Danielle Jenkins .50 2006
  Amanda Simon .50 2006
4. Rachel Heeney .47 2009
5. Amber Sneller .43 2009
6. Catrina Allen .41 2004
7. Jamie Coffman .39 2007
8. Becky Wessel .38 2013
9. Brittany Isakson .36 2005
10. Jamie Coffman .34 2008
  Kate Hart .34 2013
10. Jessica Allberry .33 2005

Team Records (2002-03, 2005-Present.)

Total Kills

Rk.

Kills Year
1. 1,985 2003
2. 1,764 2011
3. 1,749 2002
4. 1,717 2010
5. 1,561 2006
6. 1,552 2009
  1,552 2007
7. 1,457 2008
8. 1,444 2013
9. 1,361 2005

Kills Per Game

Rk. KPG Year 
1. 13.6 2003
2. 12.9 2002
3. 12.8 2007
4. 12.3 2006
5. 11.9 2012
  11.9 2013
6. 11.8 2010
7. 11.6 2005
8. 11.5 2011
9. 11.3 2009
10. 10.1 2008
     

Set Assists

Rk. Set Assists  Year
1. 1,666 2003 
2. 1,632 2011
3. 1,459 2002
4. 1,398 2007
5. 1,385 2009
6. 1,337 2013
7. 1,272 2006
8. 1,262 2008
9. 1,213 2012
10. 1,013 2005

Set Assists Per Game

Rk.  Set A. PG  Year
1. 11.6 2007
2. 11.4 2003
3. 11.2 2012
4. 11.0 2013
5. 10.7 2011
  10.7 2002
6. 10.1 2009
7. 10.0 2006
8. 8.8 2008
9. 8.7 2005

Serve Aces

Rk. Serve Aces  Year
1. 284 2008
2. 265 2009
3. 260 2003
4. 226 2002
5. 205 2013
6. 183 2007
7. 175 2011
8. 172 2012
9. 164 2006
10. 161 2005

Serve Aces Per Game

Rk.  Serve A. PG  Year 
1. 1.9 2009
2. 1.8 2003
3. 1.7 2002
  1.7 2013
4. 1.6 2012
5. 1.5 2007
6. 1.4 2005
7. 1.3 2008
  1.3 2008
8. 1.1 2011

Digs

Rk. Digs  Year 
1. 3,254 2003
2. 2,709 2002
3. 2,641 2009
4. 2,537 2007
5. 2,429 2008
6. 2,250 2006
7. 2,107 2011
8. 2,024 2005

Digs Per Game

Rk.  DPG  Year 
1. 22.3 2003 
2. 21.0 2007
3. 19.9 2002
4. 19.3 2009
5. 17.7 2006
6. 17.3 2005
7. 16.9 2008
8. 13.8 2011
9. 13.0 2012
10. 12.2 2013

Total Blocks

Rk.  Blocks   Year
1. 494.0 2002
2. 409.5 2003
3. 388.0 2007
4. 340.5 2006
5. 319.0 2008
6. 315.5 2011
7. 285.5 2005
8. 260.5 2013
9. 254.5 2009
10. 186.5 2012

Blocks Per Game

Rk. BPG  Year 
1. 3.6 2002
2. 3.2 2007
3. 2.8 2003
4. 2.7 2006
5. 2.4 2005
6. 2.2 2008
  2.2 2013
7. 2.1 2011
8. 1.9 2009

Total Wins

Rk.  Wins  Year 
1. 26 2003
2. 21 2010
3. 20 2007
4. 19 2002
  19 2004
  19 2009
  19 2013
5. 15 2008
  15 2011
6. 
 14  2012

Conference Wins (2000-11 GPAC; 2012-Present NSIC)

Rk.  Wins  Year
1. 11 2003
2. 10 2013
3. 9 2010
4. 7 2002
  7 2004
5. 6 2009
6. 5 2007
  5 2012
     

Home Wins

Rk.  Wins  Year 
1. 12 2003
2. 9 2009
  9 2013
3. 8 2002
  8 2010
4. 6 2011
5. 5 2007
  5 2006
  5 2012
6. 3 2008
7. 2 2005

Road Wins

Rk. Wins  Year 
1. 6 2002
  6 2013
2. 5 2009
  5 2003
  5 2010
4. 4 2007
  4 2011
5. 3 2005
  3 2012
6. 2 2008
  2 2006

Points

Rk. Points  Year 
1. 3,930  2003
2.  3,620 2002
3. 3,164 2010
4. 3,153 2007
5. 3,148 2011
6. 3,082 2006
7. 2,938 2008
8. 2,890 2009
9. 2,755 2005
10. 2,611 2013

 

Print Friendly Version

Players Mentioned

Kaprice Glover

#24 Kaprice Glover

OH
6' 2"
Sophomore
Samantha Haffke

#5 Samantha Haffke

S
5' 5"
Junior
Rachel Heeney

#14 Rachel Heeney

L
5' 7"
Senior
Danielle Roers

#2 Danielle Roers

OH
5' 9"
Senior
Amber Sneller

#7 Amber Sneller

RS/S
5' 9"
Senior
Casey Sorensen

#18 Casey Sorensen

OH/DS
5' 10"
Sophomore
Alyssa Chambers

#20 Alyssa Chambers

MB
6' 1"
Senior
Chanda Goedken

#6 Chanda Goedken

OH
5' 11"
Junior
Emily Johnson

#8 Emily Johnson

OH
5' 10"
Freshman
Sarah Jundt

#7 Sarah Jundt

OH/RS
5' 11"
Junior
Sarah Kohler

#11 Sarah Kohler

MB
6' 0"
Junior
Samantha Lovell

#17 Samantha Lovell

MB/RS
6' 1"
Freshman

Players Mentioned

Kaprice Glover

#24 Kaprice Glover

6' 2"
Sophomore
OH
Samantha Haffke

#5 Samantha Haffke

5' 5"
Junior
S
Rachel Heeney

#14 Rachel Heeney

5' 7"
Senior
L
Danielle Roers

#2 Danielle Roers

5' 9"
Senior
OH
Amber Sneller

#7 Amber Sneller

5' 9"
Senior
RS/S
Casey Sorensen

#18 Casey Sorensen

5' 10"
Sophomore
OH/DS
Alyssa Chambers

#20 Alyssa Chambers

6' 1"
Senior
MB
Chanda Goedken

#6 Chanda Goedken

5' 11"
Junior
OH
Emily Johnson

#8 Emily Johnson

5' 10"
Freshman
OH
Sarah Jundt

#7 Sarah Jundt

5' 11"
Junior
OH/RS
Sarah Kohler

#11 Sarah Kohler

6' 0"
Junior
MB
Samantha Lovell

#17 Samantha Lovell

6' 1"
Freshman
MB/RS