Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Sioux Falls Opponents
Scoring
Total Points 285 269
Points Per Game 71.3 67.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 99-234 98-248
FG: Percentage .423 .395
FG: Per Game 24.8 24.5
3PT: Made-Attempted 27-79 32-96
3PT: Percentage .342 .333
3PT: Per Game 6.8 8.0
FT: Made-Attempted 60-83 41-63
FT: Percentage .723 .651
FT: Per Game 15.0 10.3
Rebounding
Total 162 142
Per Game 40.5 35.5
Margin 5.0 --
Assists
Total 54 57
Per Game 13.5 14.3
Turnovers
Total 70 68
Per Game 17.5 17.0
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.5 14.8
Steals
Total 34 37
Per Game 8.5 9.3
Blocks
Total 10 10
Per Game 2.5 2.5
Attendance
Total 892 0
Per Game 2-446 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Vaaler, Anna 4 4 128 32.0 30 63 .476 12 24 .500 24 27 .889 96 24.0 4 41 45 11.3 8 4 13 5 2
54 Langager, Krista 4 4 93 23.3 18 38 .474 0 1 .000 7 11 .636 43 10.8 14 12 26 6.5 12 1 6 0 4
03 Brown, Ayla 4 4 148 37.0 16 40 .400 2 10 .200 8 9 .889 42 10.5 2 21 23 5.8 9 25 16 11 0
15 Rose, Alexis 4 4 107 26.8 12 28 .429 3 11 .273 13 18 .722 40 10.0 3 11 14 3.5 7 9 10 4 0
14 Minsaas, Dani 4 1 83 20.8 7 16 .438 2 3 .667 3 5 .600 19 4.8 6 11 17 4.3 10 8 1 5 1
05 Wilson, Landree 4 3 64 16.0 4 16 .250 2 7 .286 1 3 .333 11 2.8 1 6 7 1.8 2 1 3 2 1
02 Traphagen, Gracie 4 0 69 17.3 4 13 .308 3 12 .250 0 0 .000 11 2.8 0 6 6 1.5 7 2 2 0 1
12 Murtaugh, Rease 4 0 24 6.0 2 4 .500 2 3 .667 1 2 .500 7 1.8 0 0 0 0.0 5 1 5 5 0
04 Harpe, Hannah 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 1 0
20 Hayenga, Olivia 4 0 36 9.0 2 6 .333 0 4 .000 2 3 .667 6 1.5 2 2 4 1.0 0 1 4 0 1
22 Coleman, Dani 2 0 10 5.0 1 2 .500 0 0 .000 0 2 .000 2 1.0 2 1 3 1.5 0 0 3 0 0
23 Dolliver, Maya 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 1 0 0
34 Harpe, Brooklyn 3 0 12 4.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 1 1 2 0.7 1 0 0 0 0
32 Fronk, Anna 3 0 15 5.0 0 3 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 3.8 0 0 5 0 0  
Total 4 800 200.0 99 234 .423 27 79 .342 60 83 .723 285 71.25 44 118 162 40.5 61 54 70 34 10
Opponents 4 800 200.0 98 248 .395 32 96 .333 41 63 .651 269 67.25 42 100 142 35.5 69 57 68 37 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Vaaler, Anna 4 4 128 30 63 .476 12 24 .500 24 27 .889 96 24.0
03 Brown, Ayla 4 4 148 16 40 .400 2 10 .200 8 9 .889 42 10.5
54 Langager, Krista 4 4 93 18 38 .474 0 1 .000 7 11 .636 43 10.8
15 Rose, Alexis 4 4 107 12 28 .429 3 11 .273 13 18 .722 40 10.0
14 Minsaas, Dani 4 1 83 7 16 .438 2 3 .667 3 5 .600 19 4.8
05 Wilson, Landree 4 3 64 4 16 .250 2 7 .286 1 3 .333 11 2.8
02 Traphagen, Gracie 4 0 69 4 13 .308 3 12 .250 0 0 .000 11 2.8
22 Coleman, Dani 2 0 10 1 2 .500 0 0 .000 0 2 .000 2 1.0
23 Dolliver, Maya 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
04 Harpe, Hannah 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Hayenga, Olivia 4 0 36 2 6 .333 0 4 .000 2 3 .667 6 1.5
12 Murtaugh, Rease 4 0 24 2 4 .500 2 3 .667 1 2 .500 7 1.8
32 Fronk, Anna 3 0 15 0 3 .000 0 2 .000 1 2 .500 1 0.3
34 Harpe, Brooklyn 3 0 12 1 2 .500 0 1 .000 0 1 .000 2 0.7
Total 4 800 99 234 .423 27 79 .342 60 83 .723 285 71.25
Opponents 4 800 98 248 .395 32 96 .333 41 63 .651 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Vaaler, Anna 4 32.0 .476 .500 .889 1.0 10.3 11.3 1.0 1.3 0.5 24.0
03 Brown, Ayla 4 37.0 .400 .200 .889 0.5 5.3 5.8 6.3 2.8 0.0 10.5
54 Langager, Krista 4 23.3 .474 .000 .636 3.5 3.0 6.5 0.3 0.0 1.0 10.8
15 Rose, Alexis 4 26.8 .429 .273 .722 0.8 2.8 3.5 2.3 1.0 0.0 10.0
14 Minsaas, Dani 4 20.8 .438 .667 .600 1.5 2.8 4.3 2.0 1.3 0.3 4.8
05 Wilson, Landree 4 16.0 .250 .286 .333 0.3 1.5 1.8 0.3 0.5 0.3 2.8
02 Traphagen, Gracie 4 17.3 .308 .250 .000 0.0 1.5 1.5 0.5 0.0 0.3 2.8
22 Coleman, Dani 2 5.0 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
23 Dolliver, Maya 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
04 Harpe, Hannah 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
20 Hayenga, Olivia 4 9.0 .333 .000 .667 0.5 0.5 1.0 0.3 0.0 0.3 1.5
12 Murtaugh, Rease 4 6.0 .500 .667 .500 0.0 0.0 0.0 0.3 1.3 0.0 1.8
32 Fronk, Anna 3 5.0 .000 .000 .500 0.0 0.0 0.0 0.3 0.3 0.0 0.3
34 Harpe, Brooklyn 3 4.0 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 4 200.0 .423 .342 .723 11.0 29.5 40.5 13.5 8.5 2.5 71.25
Opponents 4 200.0 .395 .333 .651 10.5 25.0 35.5 14.3 9.3 2.5 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/14/25 64-75 L 20-57 .351 4-16 .250 20-28 .714 7 28 35 35.0 22 7 14 2 9 64 64.0
vs Fort Hays St. 11/15/25 75-84 L 25-66 .379 9-22 .409 16-24 .667 17 27 44 39.5 13 12 17 1 5 75 69.5
vs Neb.-Kearney 11/18/25 62-51 W 23-54 .426 4-16 .250 12-14 .857 8 32 40 39.7 10 11 25 3 12 62 67.0
vs South Dakota Mines 11/21/25 84-59 W 31-57 .544 10-25 .400 12-17 .706 12 31 43 40.5 16 24 14 4 8 84 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/14/25 75-64 W 24-56 .429 6-17 .353 21-26 .808 6 33 39 39.0 24 11 16 2 8 75 75.0
Fort Hays St. 11/15/25 84-75 W 34-61 .557 10-22 .455 6-13 .462 5 27 32 35.5 16 26 14 5 6 84 79.5
Neb.-Kearney 11/18/25 51-62 L 19-64 .297 7-32 .219 6-10 .600 14 23 37 36.0 14 9 25 1 15 51 70.0
South Dakota Mines 11/21/25 59-84 L 21-67 .313 9-25 .360 8-14 .571 17 17 34 35.5 15 11 13 2 8 59 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/14/25 64-75 -11 20-57/24-56 .351/.429 4-16/6-17 .250/.353 20-28/21-26 .714-.808 35/39 -4 7/11 14/16 2/2 9/8 22/24
Fort Hays St. 11/15/25 75-84 -9 25-66/34-61 .379/.557 9-22/10-22 .409/.455 16-24/6-13 .667-.462 44/32 12 12/26 17/14 1/5 5/6 13/16
Neb.-Kearney 11/18/25 62-51 11 23-54/19-64 .426/.297 4-16/7-32 .250/.219 12-14/6-10 .857-.600 40/37 3 11/9 25/25 3/1 12/15 10/14
South Dakota Mines 11/21/25 84-59 25 31-57/21-67 .544/.313 10-25/9-25 .400/.360 12-17/8-14 .706-.571 43/34 9 24/11 14/13 4/2 8/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 South Dakota Mines (11/21/25)
FIELD GOALS MADE 31 South Dakota Mines (11/21/25)
FIELD GOAL ATTEMPTS 66 Fort Hays St. (11/15/25)
3 PT FIELD GOALS MADE 10 South Dakota Mines (11/21/25)
3 PT FG ATTEMPTS 25 South Dakota Mines (11/21/25)
FREE THROWS MADE 20 Northwest Mo. St. (11/14/25)
FREE THROW ATTEMPTS 28 Northwest Mo. St. (11/14/25)
REBOUNDS 44 Fort Hays St. (11/15/25)
ASSISTS 24 South Dakota Mines (11/21/25)
STEALS 12 Neb.-Kearney (11/18/25)
BLOCKED SHOTS 4 South Dakota Mines (11/21/25)
TURNOVERS 25 Neb.-Kearney (11/18/25)
FOULS 22 Northwest Mo. St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Vaaler,Anna Fort Hays St. (11/15/25)
FIELD GOALS MADE 11 Vaaler,Anna Fort Hays St. (11/15/25)
FIELD GOAL ATTEMPTS 23 Vaaler,Anna Fort Hays St. (11/15/25)
3 PT FIELD GOALS MADE 4 Vaaler,Anna Fort Hays St. (11/15/25); South Dakota Mines (11/21/25)
3 PT FG ATTEMPTS 8 Traphagen,Gracie Fort Hays St. (11/15/25)
FREE THROWS MADE 7 Vaaler,Anna; Rose,Alexis Fort Hays St. (11/15/25); Northwest Mo. St. (11/14/25)
FREE THROW ATTEMPTS 10 Rose,Alexis Northwest Mo. St. (11/14/25)
REBOUNDS 16 Vaaler,Anna South Dakota Mines (11/21/25)
ASSISTS 10 Brown,Ayla South Dakota Mines (11/21/25)
STEALS 5 Minsaas,Danielle Neb.-Kearney (11/18/25)
BLOCKED SHOTS 2 Langager,Krista South Dakota Mines (11/21/25)
TURNOVERS 7 Brown,Ayla Neb.-Kearney (11/18/25)
FOULS 5 Minsaas,Danielle Northwest Mo. St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Vaaler, Anna 4 96 24.0
#54 Langager, Krista 4 43 10.8
#03 Brown, Ayla 4 42 10.5
#15 Rose, Alexis 4 40 10.0
#14 Minsaas, Dani 4 19 4.8
#02 Traphagen, Gracie 4 11 2.8
#05 Wilson, Landree 4 11 2.8
#12 Murtaugh, Rease 4 7 1.8
#20 Hayenga, Olivia 4 6 1.5
#04 Harpe, Hannah 2 3 1.5
#22 Coleman, Dani 2 2 1.0
#23 Dolliver, Maya 2 2 1.0
#34 Harpe, Brooklyn 3 2 0.7
#32 Fronk, Anna 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Vaaler, Anna 4 30 63 .476 7.5 15.8
#54 Langager, Krista 4 18 38 .474 4.5 9.5
#03 Brown, Ayla 4 16 40 .400 4.0 10.0
#15 Rose, Alexis 4 12 28 .429 3.0 7.0
#14 Minsaas, Dani 4 7 16 .438 1.8 4.0
#02 Traphagen, Gracie 4 4 13 .308 1.0 3.3
#05 Wilson, Landree 4 4 16 .250 1.0 4.0
#20 Hayenga, Olivia 4 2 6 .333 0.5 1.5
#12 Murtaugh, Rease 4 2 4 .500 0.5 1.0
#22 Coleman, Dani 2 1 2 .500 0.5 1.0
#23 Dolliver, Maya 2 1 2 .500 0.5 1.0
#34 Harpe, Brooklyn 3 1 2 .500 0.3 0.7
#04 Harpe, Hannah 2 1 1 1.000 0.5 0.5
#32 Fronk, Anna 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Vaaler, Anna 4 12 24 .500 3.0 6.0
#15 Rose, Alexis 4 3 11 .273 0.8 2.8
#02 Traphagen, Gracie 4 3 12 .250 0.8 3.0
#03 Brown, Ayla 4 2 10 .200 0.5 2.5
#14 Minsaas, Dani 4 2 3 .667 0.5 0.8
#12 Murtaugh, Rease 4 2 3 .667 0.5 0.8
#05 Wilson, Landree 4 2 7 .286 0.5 1.8
#04 Harpe, Hannah 2 1 1 1.000 0.5 0.5
#32 Fronk, Anna 3 0 2 .000 0.0 0.7
#34 Harpe, Brooklyn 3 0 1 .000 0.0 0.3
#20 Hayenga, Olivia 4 0 4 .000 0.0 1.0
#54 Langager, Krista 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Vaaler, Anna 4 24 27 .889 6.0 6.8
#15 Rose, Alexis 4 13 18 .722 3.3 4.5
#03 Brown, Ayla 4 8 9 .889 2.0 2.3
#54 Langager, Krista 4 7 11 .636 1.8 2.8
#14 Minsaas, Dani 4 3 5 .600 0.8 1.3
#20 Hayenga, Olivia 4 2 3 .667 0.5 0.8
#32 Fronk, Anna 3 1 2 .500 0.3 0.7
#12 Murtaugh, Rease 4 1 2 .500 0.3 0.5
#05 Wilson, Landree 4 1 3 .333 0.3 0.8
#22 Coleman, Dani 2 0 2 .000 0.0 1.0
#34 Harpe, Brooklyn 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Vaaler, Anna 4 45 11.3 4 1.0 41 10.3
#54 Langager, Krista 4 26 6.5 14 3.5 12 3.0
#03 Brown, Ayla 4 23 5.8 2 0.5 21 5.3
#14 Minsaas, Dani 4 17 4.3 6 1.5 11 2.8
#TM Team 4 15 3.8 9 2.3 6 1.5
#15 Rose, Alexis 4 14 3.5 3 0.8 11 2.8
#05 Wilson, Landree 4 7 1.8 1 0.3 6 1.5
#02 Traphagen, Gracie 4 6 1.5 0 0.0 6 1.5
#20 Hayenga, Olivia 4 4 1.0 2 0.5 2 0.5
#22 Coleman, Dani 2 3 1.5 2 1.0 1 0.5
#34 Harpe, Brooklyn 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brown, Ayla 4 25 6.3
#15 Rose, Alexis 4 9 2.3
#14 Minsaas, Dani 4 8 2.0
#24 Vaaler, Anna 4 4 1.0
#02 Traphagen, Gracie 4 2 0.5
#23 Dolliver, Maya 2 1 0.5
#32 Fronk, Anna 3 1 0.3
#20 Hayenga, Olivia 4 1 0.3
#54 Langager, Krista 4 1 0.3
#12 Murtaugh, Rease 4 1 0.3
#05 Wilson, Landree 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#54 Langager, Krista 4 4 1.0
#24 Vaaler, Anna 4 2 0.5
#20 Hayenga, Olivia 4 1 0.3
#14 Minsaas, Dani 4 1 0.3
#02 Traphagen, Gracie 4 1 0.3
#05 Wilson, Landree 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown, Ayla 4 11 2.8
#14 Minsaas, Dani 4 5 1.3
#12 Murtaugh, Rease 4 5 1.3
#24 Vaaler, Anna 4 5 1.3
#15 Rose, Alexis 4 4 1.0
#05 Wilson, Landree 4 2 0.5
#32 Fronk, Anna 3 1 0.3
#04 Harpe, Hannah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brown, Ayla 4 16 4.0
#24 Vaaler, Anna 4 13 3.3
#15 Rose, Alexis 4 10 2.5
#54 Langager, Krista 4 6 1.5
#12 Murtaugh, Rease 4 5 1.3
#TM Team 4 5 1.3
#20 Hayenga, Olivia 4 4 1.0
#22 Coleman, Dani 2 3 1.5
#05 Wilson, Landree 4 3 0.8
#02 Traphagen, Gracie 4 2 0.5
#23 Dolliver, Maya 2 1 0.5
#32 Fronk, Anna 3 1 0.3
#14 Minsaas, Dani 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#54 Langager, Krista 4 12 3.0
#14 Minsaas, Dani 4 10 2.5
#03 Brown, Ayla 4 9 2.3
#24 Vaaler, Anna 4 8 2.0
#15 Rose, Alexis 4 7 1.8
#02 Traphagen, Gracie 4 7 1.8
#12 Murtaugh, Rease 4 5 1.3
#05 Wilson, Landree 4 2 0.5
#34 Harpe, Brooklyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brown, Ayla 4 148 37.0
#24 Vaaler, Anna 4 128 32.0
#15 Rose, Alexis 4 107 26.8
#54 Langager, Krista 4 93 23.3
#14 Minsaas, Dani 4 83 20.8
#02 Traphagen, Gracie 4 69 17.3
#05 Wilson, Landree 4 64 16.0
#20 Hayenga, Olivia 4 36 9.0
#12 Murtaugh, Rease 4 24 6.0
#32 Fronk, Anna 3 15 5.0
#34 Harpe, Brooklyn 3 12 4.0
#22 Coleman, Dani 2 10 5.0
#23 Dolliver, Maya 2 7 3.5
#04 Harpe, Hannah 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Minsaas, Dani 4 8 1 8.00
#03 Brown, Ayla 4 25 16 1.56
#23 Dolliver, Maya 2 1 1 1.00
#32 Fronk, Anna 3 1 1 1.00
#02 Traphagen, Gracie 4 2 2 1.00