Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Iliff, Mitch .360 1.295 42-42 139 42 50 10 2 15 46 109 .784 31 14 46 1 .511 2 0 10-13
5 Drossel, Nolan .323 .785 42-42 130 35 42 6 1 0 22 50 .385 16 2 17 3 .400 2 4 10-12
99 Edwards, William .322 .883 42-42 149 38 48 7 1 4 33 69 .463 21 5 18 3 .420 1 1 8-11
8 Vogel, Dominic .312 .802 38-38 138 29 43 5 0 1 20 51 .370 23 7 31 1 .432 1 6 12-18
9 Sehr, Casey .304 .748 37-36 125 21 38 6 0 2 22 50 .400 8 3 14 1 .348 5 2 3-4
10 Johnson, Justin .297 .976 33-33 111 21 33 8 1 6 31 61 .550 15 10 26 4 .426 0 0 2-2
25 Schafer, Brady .292 .949 38-37 130 25 38 9 0 9 33 74 .569 14 8 31 2 .380 6 0 1-1
1 Verville, Cullen .287 .784 34-33 108 21 31 5 0 2 13 42 .389 17 3 21 3 .395 1 3 4-5
11 Miller, Drew .413 1.082 30-28 109 31 45 13 1 2 24 66 .606 9 5 16 2 .476 1 1 5-7
32 Jager, Carson .346 .842 23-4 26 11 9 2 0 0 2 11 .423 3 1 5 0 .419 1 0 6-7
15 Yeager, Jackson .258 .894 17-7 31 5 8 2 0 2 7 16 .516 6 0 11 2 .378 0 0 0-0
48 Steventon, Roy .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
4 Gibson, Colin .182 .495 13-13 44 4 8 3 0 0 4 11 .250 2 2 19 0 .245 1 0 2-2
6 Estrada, Daniel .158 .467 14-11 38 3 6 2 0 0 4 8 .211 5 0 12 1 .256 0 0 0-0
2 Rees, Myles .158 .641 14-6 19 3 3 1 0 1 1 7 .368 2 1 10 0 .273 0 0 0-0
34 Ransom, Caden .087 .337 14-5 23 0 2 0 0 0 2 2 .087 2 3 9 1 .250 0 0 0-0
27 Vogel, Frank .000 .200 11-0 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
13 Zimmerman, Michael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Peterson, Jhett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .876 42-42 1332 292 405 79 6 44 266 628 .471 175 64 291 24 .405 21 17 63-82
Opponents .290 .859 42-42 1304 252 378 99 12 38 232 615 .472 176 45 302 16 .387 22 14 65-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Baur, Brady 5.24 1.57 5-2 10-9 2 0-1 0 44.2 47 27 26 23 57 6 1 7 172 .273 2 12 1 1 5
22 Barnard, Reid 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
0 Ammann, Jake 1.46 .95 3-2 6-6 2 1-0 0 37.0 26 11 6 9 41 12 1 2 137 .190 6 1 1 1 1
23 Larson, Eli 4.28 1.31 1-3 15-0 0 0-0 0 33.2 31 18 16 13 22 8 3 2 125 .248 3 3 1 4 2
26 Weadge, Owen 5.27 1.76 2-2 10-7 0 0-0 1 41.0 44 28 24 28 47 13 1 5 159 .277 2 3 0 2 0
28 Peta, Zach 5.48 1.65 2-0 14-0 0 0-1 1 23.0 31 17 14 7 23 8 1 2 97 .320 7 2 0 2 0
21 Anderson, Logan 5.54 1.77 5-3 9-9 1 0-0 0 39.0 45 31 24 24 31 11 0 2 153 .294 6 7 0 3 0
7 Maeyaert, Tyler 5.56 1.59 1-0 13-0 0 0-1 1 22.2 25 16 14 11 14 2 0 1 87 .287 2 5 0 3 0
45 Sehr, Carter 5.64 1.57 2-2 8-3 0 0-0 0 22.1 24 15 14 11 12 10 1 1 89 .270 2 1 0 1 0
19 Pruchniak, Jake 7.48 2.12 0-2 8-5 0 0-0 0 21.2 32 23 18 14 19 10 0 5 91 .352 5 3 1 4 0
14 Richeson, Jack 8.00 2.00 0-0 8-0 0 0-1 1 9.0 16 10 8 2 4 3 0 1 43 .372 0 0 0 0 0
49 Kemp, Austin 8.10 1.50 1-1 4-0 0 0-1 0 6.2 8 6 6 2 10 2 0 1 27 .296 2 3 0 0 1
18 Sanders, Cooper 12.46 1.85 0-1 8-1 0 0-1 0 8.2 8 12 12 8 9 3 0 1 30 .267 2 3 0 1 2
41 Morrissette, Taylor 15.23 3.23 0-2 8-2 0 0-1 0 13.0 26 23 22 16 10 8 2 4 61 .426 7 2 0 0 2
2 Rees, Myles 15.75 3.00 0-0 4-0 0 0-0 0 4.0 9 7 7 3 0 3 1 2 20 .450 0 0 0 0 1
52 Schilling, Riley 54.00 6.00 0-0 2-0 0 0-0 0 1.1 6 8 8 2 1 0 1 2 10 .600 0 0 0 0 0
Totals 6.00 1.69 22-20 128-42 5 3 4 328.2 378 252 219 176 302 99 12 38 1304 .290 46 45 4 22 14
Opponents 6.78 1.75 20-22 147-42 2 1 8 332.0 405 292 250 175 291 79 6 44 1332 .304 32 64 5 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Miller, Drew 40 39 1 0 1.000 0 0 0 0 0
15 Yeager, Jackson 16 16 0 0 1.000 1 0 0 0 0
0 Ammann, Jake 10 3 7 0 1.000 1 2 0 0 0
77 Baur, Brady 10 2 8 0 1.000 0 9 1 0 0
21 Anderson, Logan 6 1 5 0 1.000 0 11 2 0 0
14 Richeson, Jack 4 1 3 0 1.000 0 3 1 0 0
41 Morrissette, Taylor 2 1 1 0 1.000 0 3 1 0 0
48 Steventon, Roy 2 0 2 0 1.000 0 0 0 0 0
49 Kemp, Austin 2 0 2 0 1.000 0 0 1 0 0
24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
45 Sehr, Carter 1 1 0 0 1.000 0 0 0 0 0
10 Johnson, Justin 255 231 23 1 .996 0 54 9 4 0
5 Drossel, Nolan 130 71 58 1 .992 10 0 0 0 0
8 Vogel, Dominic 122 113 8 1 .992 0 10 4 3 0
17 Iliff, Mitch 283 272 8 3 .989 18 0 0 0 0
1 Verville, Cullen 125 45 77 3 .976 14 0 0 0 0
99 Edwards, William 71 66 3 2 .972 0 0 0 0 0
25 Schafer, Brady 34 31 1 2 .941 0 0 0 0 0
32 Jager, Carson 17 16 0 1 .941 0 0 0 0 0
6 Estrada, Daniel 30 16 12 2 .933 2 0 0 0 0
4 Gibson, Colin 38 11 24 3 .921 2 0 0 0 0
9 Sehr, Casey 95 31 54 10 .895 5 0 0 0 0
7 Maeyaert, Tyler 7 0 6 1 .857 0 3 2 0 0
2 Rees, Myles 24 7 13 4 .833 1 1 0 0 0
13 Zimmerman, Michael 6 4 1 1 .833 0 1 0 0 0
18 Sanders, Cooper 6 1 4 1 .833 0 2 1 0 0
19 Pruchniak, Jake 6 0 5 1 .833 0 9 2 0 0
23 Larson, Eli 9 2 5 2 .778 0 8 2 0 0
26 Weadge, Owen 4 0 3 1 .750 0 11 3 0 0
34 Ransom, Caden 4 3 0 1 .750 0 0 0 0 0
28 Peta, Zach 7 1 4 2 .714 0 1 0 0 0
22 Barnard, Reid 0 0 0 0 .000 0 1 0 0 0
27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
50 Peterson, Jhett 0 0 0 0 .000 0 0 0 0 0
52 Schilling, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 1367 986 338 43 .969 21 130 29 7 0
Opponents 1453 996 400 57 .961 28 125 34 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Miller, Drew .437 1.137 27-26 103 30 45 13 1 2 24 66 .641 8 5 14 2 .496 1 1 4-6
17 Iliff, Mitch .400 1.431 30-30 100 35 40 8 1 13 37 89 .890 21 12 30 1 .541 2 0 6-8
32 Jager, Carson .368 .883 17-4 19 7 7 2 0 0 2 9 .474 1 1 3 0 .409 1 0 5-6
10 Johnson, Justin .341 1.089 24-24 82 15 28 7 1 5 28 52 .634 11 6 13 3 .455 0 0 1-1
48 Steventon, Roy .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
99 Edwards, William .330 .925 30-30 109 31 36 6 0 4 26 54 .495 15 4 10 2 .430 0 1 6-8
5 Drossel, Nolan .326 .766 30-30 92 26 30 3 0 0 17 33 .359 12 2 9 2 .407 2 4 7-9
25 Schafer, Brady .319 1.035 28-27 94 22 30 8 0 7 27 59 .628 11 7 23 1 .407 6 0 1-1
1 Verville, Cullen .313 .865 26-26 80 17 25 3 0 2 12 34 .425 16 3 15 2 .440 1 3 3-4
15 Yeager, Jackson .296 .960 13-6 27 5 8 2 0 2 7 16 .593 3 0 8 1 .367 0 0 0-0
8 Vogel, Dominic .280 .769 26-26 93 22 26 4 0 1 10 33 .355 16 6 17 0 .414 1 5 7-11
9 Sehr, Casey .242 .661 28-28 95 15 23 5 0 2 18 34 .358 7 3 11 1 .303 4 2 2-2
6 Estrada, Daniel .214 .599 7-4 14 2 3 1 0 0 1 4 .286 2 0 4 0 .313 0 0 0-0
2 Rees, Myles .125 .800 7-3 8 2 1 0 0 1 1 4 .500 1 1 3 0 .300 0 0 0-0
4 Gibson, Colin .091 .182 3-3 11 1 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
34 Ransom, Caden .000 .231 7-2 10 0 0 0 0 0 0 0 .000 1 2 5 0 .231 0 0 0-0
13 Zimmerman, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vogel, Frank .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Peterson, Jhett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .940 30-30 944 232 304 62 3 39 211 489 .518 125 52 175 15 .422 18 16 42-56
Opponents .282 .842 30-30 911 165 257 68 6 28 154 421 .462 120 32 198 13 .380 14 12 39-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Barnard, Reid 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
49 Kemp, Austin 0.00 .00 1-0 1-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 2 0 0 0
0 Ammann, Jake 1.38 .88 3-0 4-4 2 1-0 0 26.0 16 6 4 7 27 7 0 1 92 .174 4 1 1 1 1
23 Larson, Eli 3.65 1.20 1-3 12-0 0 0-0 0 24.2 18 11 10 11 16 4 1 2 85 .212 3 2 0 3 2
7 Maeyaert, Tyler 4.20 1.47 1-0 8-0 0 0-1 1 15.0 15 8 7 7 10 2 0 1 58 .259 2 4 0 0 0
26 Weadge, Owen 4.22 1.63 2-0 7-5 0 0-0 1 32.0 33 15 15 19 37 9 0 5 123 .268 2 2 0 0 0
21 Anderson, Logan 5.14 1.68 4-1 6-6 1 0-0 0 28.0 32 22 16 15 19 9 0 1 107 .299 4 6 0 3 0
77 Baur, Brady 5.26 1.53 4-1 8-7 2 0-1 0 37.2 39 22 22 18 45 5 0 6 145 .269 1 9 1 1 4
28 Peta, Zach 6.23 1.62 1-0 9-0 0 0-1 1 13.0 16 10 9 5 10 4 1 0 55 .291 5 2 0 0 0
45 Sehr, Carter 6.87 1.82 2-2 6-3 0 0-0 0 18.1 23 15 14 10 6 10 1 1 76 .303 1 0 0 1 0
14 Richeson, Jack 8.31 2.20 0-0 7-0 0 0-1 1 8.2 16 10 8 2 4 3 0 1 42 .381 0 0 0 0 0
18 Sanders, Cooper 9.53 1.92 0-1 6-0 0 0-1 0 5.2 4 6 6 6 3 2 0 0 17 .235 2 1 0 1 2
19 Pruchniak, Jake 9.75 2.00 0-1 5-3 0 0-0 0 12.0 19 14 13 5 12 7 0 4 49 .388 1 3 1 4 0
2 Rees, Myles 16.20 4.17 0-0 2-0 0 0-0 0 1.2 5 3 3 0 0 2 1 1 9 .556 0 0 0 0 1
41 Morrissette, Taylor 17.61 3.47 0-2 5-2 0 0-1 0 7.2 15 15 15 10 4 4 1 3 35 .429 4 0 0 0 2
52 Schilling, Riley 54.00 7.27 0-0 2-0 0 0-0 0 1.1 6 8 8 2 1 0 1 2 10 .600 0 0 0 0 0
Totals 5.75 1.61 19-11 89-30 5 3 4 234.2 257 165 150 120 198 68 6 28 911 .282 29 32 3 14 12
Opponents 7.64 1.86 11-19 95-30 1 0 5 231.0 304 232 196 125 175 62 3 39 944 .322 25 52 5 18 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Miller, Drew 39 39 0 0 1.000 0 0 0 0 0
15 Yeager, Jackson 16 16 0 0 1.000 1 0 0 0 0
0 Ammann, Jake 10 3 7 0 1.000 1 2 0 0 0
6 Estrada, Daniel 10 6 4 0 1.000 1 0 0 0 0
77 Baur, Brady 9 2 7 0 1.000 0 7 1 0 0
14 Richeson, Jack 4 1 3 0 1.000 0 3 1 0 0
18 Sanders, Cooper 4 0 4 0 1.000 0 2 1 0 0
21 Anderson, Logan 4 0 4 0 1.000 0 7 2 0 0
28 Peta, Zach 4 1 3 0 1.000 0 1 0 0 0
7 Maeyaert, Tyler 3 0 3 0 1.000 0 2 2 0 0
13 Zimmerman, Michael 2 2 0 0 1.000 0 0 0 0 0
48 Steventon, Roy 2 0 2 0 1.000 0 0 0 0 0
24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
41 Morrissette, Taylor 1 1 0 0 1.000 0 2 0 0 0
45 Sehr, Carter 1 1 0 0 1.000 0 0 0 0 0
49 Kemp, Austin 1 0 1 0 1.000 0 0 1 0 0
10 Johnson, Justin 174 156 17 1 .994 0 34 6 3 0
5 Drossel, Nolan 107 49 57 1 .991 10 0 0 0 0
8 Vogel, Dominic 83 74 8 1 .988 0 5 4 3 0
17 Iliff, Mitch 212 204 5 3 .986 14 0 0 0 0
99 Edwards, William 52 48 3 1 .981 0 0 0 0 0
1 Verville, Cullen 102 34 66 2 .980 12 0 0 0 0
25 Schafer, Brady 25 23 1 1 .960 0 0 0 0 0
9 Sehr, Casey 72 26 41 5 .931 3 0 0 0 0
32 Jager, Carson 13 12 0 1 .923 0 0 0 0 0
2 Rees, Myles 10 3 6 1 .900 0 0 0 0 0
4 Gibson, Colin 8 1 6 1 .875 1 0 0 0 0
23 Larson, Eli 4 1 2 1 .750 0 3 2 0 0
26 Weadge, Owen 4 0 3 1 .750 0 6 1 0 0
19 Pruchniak, Jake 3 0 2 1 .667 0 2 2 0 0
34 Ransom, Caden 1 0 0 1 .000 0 0 0 0 0
22 Barnard, Reid 0 0 0 0 .000 0 1 0 0 0
27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
50 Peterson, Jhett 0 0 0 0 .000 0 0 0 0 0
52 Schilling, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 981 704 255 22 .978 43 78 23 6 0
Opponents 1019 693 281 45 .956 51 83 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Washburn L 3-9 32 3 6 3 1 0 0 1 0 2 0 1 0 0 0 9 24 8 2 .188
2/13/2026 vs MSU Denver L 0-8 32 0 6 0 1 0 0 4 0 0 0 1 0 0 1 6 24 11 1 .188
2/14/2026 vs Emporia St. L 3-6 30 3 5 3 1 1 0 5 0 0 1 1 0 0 1 14 27 7 2 .167
2/15/2026 at Washburn W 8-1 35 8 8 5 0 0 1 8 0 2 0 0 0 0 2 12 27 8 1 .229
2/23/2026 vs University of Mary L 2-3 26 2 6 1 1 0 0 2 0 0 2 3 0 0 1 7 22 5 2 .231
2/23/2026 vs University of Mary W 6-2 26 6 6 5 1 0 1 5 0 0 0 0 1 0 0 10 21 5 1 .231
2/24/2026 vs University of Mary W 6-3 31 6 5 4 0 0 1 5 0 1 0 3 0 0 2 7 27 8 1 .161
2/24/2026 vs University of Mary L 3-8 26 3 5 3 3 0 0 5 0 0 0 1 0 0 0 10 18 4 2 .192
3/4/2026 vs Wilmington (Del.) W 14-5 41 14 18 14 1 2 2 2 0 5 1 3 0 1 1 11 27 8 4 .439
3/4/2026 vs Rockhurst University L 7-14 33 7 7 7 2 0 0 10 0 3 1 1 0 1 0 7 27 9 3 .212
3/6/2026 at Florida Tech L 1-3 33 1 8 0 1 0 0 3 0 2 0 1 0 0 2 13 24 8 0 .242
3/7/2026 at Florida Tech L 5-7 35 5 11 4 1 0 0 7 0 3 1 2 0 0 2 8 24 4 1 .314
3/7/2026 at Florida Tech L 1-6 26 1 6 1 1 0 0 0 0 3 1 0 0 1 0 7 18 5 1 .231
3/8/2026 at Florida Tech W 10-3 40 10 16 10 3 0 1 3 0 1 0 1 1 0 0 11 24 8 0 .400
3/13/2026 vs Winona State W 6-0 27 6 8 5 1 1 0 1 0 1 0 1 0 0 0 5 21 14 0 .296
3/13/2026 vs Winona State W 8-3 33 8 9 7 2 0 1 3 0 0 0 3 1 2 0 7 27 9 0 .273
3/14/2026 vs Winona State L 5-8 35 5 9 5 1 0 0 3 0 1 0 2 1 0 0 9 27 11 3 .257
3/14/2026 vs Winona State W 1-0 23 1 6 1 2 0 0 0 0 0 0 1 1 0 0 4 21 13 0 .261
3/21/2026 at Northern State W 6-1 32 6 14 5 2 0 0 1 0 4 2 1 0 0 0 4 21 12 0 .438
3/21/2026 at Northern State W 11-0 32 11 12 8 1 0 0 7 0 9 0 4 0 1 0 7 21 5 0 .375
3/22/2026 at Northern State L 3-4 32 3 10 3 4 0 0 4 0 1 2 5 0 1 1 9 24 8 0 .313
3/24/2026 at Augustana (SD) L 5-17 25 5 5 5 2 0 1 2 0 0 0 0 0 0 0 8 18 3 4 .200
3/28/2026 Minnesota-Duluth W 9-3 22 9 7 6 1 0 0 5 1 0 0 1 4 2 0 3 21 8 0 .318
3/28/2026 Minnesota-Duluth L 3-10 29 3 7 3 1 0 1 3 0 0 2 3 1 1 1 9 27 12 0 .241
3/29/2026 Minnesota-Duluth W 6-5 37 6 10 6 1 0 1 7 0 1 0 2 1 2 1 7 33 12 1 .270
3/31/2026 Minnesota State L 6-13 27 6 8 6 6 1 1 2 0 0 0 3 0 1 0 5 21 8 1 .296
3/31/2026 Minnesota State W 10-8 36 10 14 10 1 0 2 2 0 2 0 2 1 1 1 6 27 10 0 .389
4/3/2026 vs Concordia-St. Paul L 13-16 39 13 15 12 3 0 6 4 0 2 0 1 1 1 0 5 25 10 0 .385
4/4/2026 vs Concordia-St. Paul W 17-4 37 17 16 17 4 0 6 3 0 0 0 2 0 1 1 9 21 8 1 .432
4/4/2026 vs Concordia-St. Paul W 20-11 45 20 19 20 9 0 1 12 0 1 1 1 0 1 1 2 27 8 0 .422
4/8/2026 Southwest MN State W 6-2 24 6 9 6 0 0 2 2 0 4 0 0 0 1 1 2 21 6 0 .375
4/8/2026 Southwest MN State W 12-11 39 12 13 9 1 0 4 1 0 0 0 2 0 0 1 5 27 8 1 .333
4/13/2026 at Minnesota-Crookston L 3-4 28 3 9 3 1 0 1 2 0 0 0 1 1 0 1 3 18 7 0 .321
4/13/2026 at Minnesota Crookston W 8-3 29 8 13 8 3 0 1 4 0 1 0 0 0 0 0 1 18 6 2 .448
4/15/2026 at Wayne State (Neb.) L 4-7 26 4 6 4 0 0 1 5 0 0 0 2 1 0 1 8 18 4 1 .231
4/15/2026 at Wayne State (Neb.) L 1-5 29 1 2 1 1 0 0 5 0 1 0 1 0 0 0 6 24 9 0 .069
4/18/2026 Bemidji Sate W 18-7 35 18 18 17 6 0 3 9 0 3 0 2 0 1 1 2 21 9 1 .514
4/19/2026 Bemidji Sate W 8-4 27 8 9 7 2 0 1 2 0 1 0 2 0 0 0 7 21 4 2 .333
4/19/2026 Bemidji Sate L 6-8 38 6 13 5 3 1 0 4 0 4 1 2 0 0 0 6 27 8 2 .342
4/22/2026 at St. Cloud State W 9-4 30 9 12 9 1 0 0 4 1 1 0 0 2 1 0 6 21 5 1 .400
4/22/2026 at St. Cloud State W 13-8 39 13 13 12 2 0 4 7 0 3 1 0 0 1 0 4 27 10 0 .333
4/24/2026 Augustana (SD) L 6-8 31 6 6 6 1 0 1 11 0 1 3 2 0 0 1 10 27 13 2 .194
Total 292-252 1332 292 405 266 79 6 44 175 2 63 19 64 17 21 24 291 986 338 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Washburn L 3-9 8.0 12 9 5 3 10 4 1 0 3 0 2 0 0 1 0 5.63
2/13/2026 vs MSU Denver L 0-8 8.0 10 8 7 4 12 3 0 0 2 0 2 0 0 2 0 7.88
2/14/2026 vs Emporia St. L 3-6 9.0 7 6 2 9 11 2 1 0 1 0 0 0 0 3 0 2.00
2/15/2026 at Washburn W 8-1 9.0 5 1 0 4 13 1 1 0 1 1 1 0 1 3 0 0.00
2/23/2026 vs University of Mary L 2-3 7.1 3 3 1 3 13 1 0 0 2 1 0 0 1 4 0 1.23
2/23/2026 vs University of Mary W 6-2 7.0 7 2 2 2 9 2 0 0 0 0 2 0 2 4 0 2.57
2/24/2026 vs University of Mary W 6-3 9.0 7 3 3 2 7 2 0 1 0 0 2 0 3 4 1 3.00
2/24/2026 vs University of Mary L 3-8 6.0 11 8 8 1 9 2 0 1 0 0 0 0 3 5 0 12.00
3/4/2026 vs Wilmington (Del.) W 14-5 9.0 11 5 3 5 10 1 0 1 3 0 0 0 4 5 0 3.00
3/4/2026 vs Rockhurst University L 7-14 9.0 13 14 12 4 4 4 1 1 0 0 3 0 4 6 0 12.00
3/6/2026 at Florida Tech L 1-3 8.0 7 3 3 5 8 3 1 1 1 0 0 0 4 7 0 3.38
3/7/2026 at Florida Tech L 5-7 8.0 12 7 6 6 7 3 1 1 1 0 3 0 4 8 0 6.75
3/7/2026 at Florida Tech L 1-6 6.0 9 6 6 3 5 2 0 0 0 0 0 0 4 9 0 9.00
3/8/2026 at Florida Tech W 10-3 8.0 8 3 3 5 5 2 0 2 1 0 0 0 5 9 0 3.38
3/13/2026 vs Winona State W 6-0 7.0 6 0 0 2 5 1 0 0 1 0 1 0 6 9 0 0.00
3/13/2026 vs Winona State W 8-3 9.0 5 3 3 4 8 2 0 0 0 1 3 0 7 9 0 3.00
3/14/2026 vs Winona State L 5-8 9.0 12 8 6 3 9 5 0 0 1 0 1 0 7 10 0 6.00
3/14/2026 vs Winona State W 1-0 7.0 2 0 0 3 5 0 0 0 1 0 2 0 8 10 1 0.00
3/21/2026 at Northern State W 6-1 7.0 4 1 1 1 4 3 0 0 0 0 0 0 9 10 0 1.29
3/21/2026 at Northern State W 11-0 7.0 6 0 0 2 9 0 0 0 0 0 1 0 10 10 0 0.00
3/22/2026 at Northern State L 3-4 8.0 9 4 4 3 12 5 0 1 0 0 0 0 10 11 0 4.50
3/24/2026 at Augustana (SD) L 5-17 6.0 16 17 14 7 10 4 0 3 4 0 2 0 10 12 0 21.00
3/28/2026 Minnesota-Duluth W 9-3 7.0 4 3 3 3 6 3 0 1 2 0 0 0 11 12 1 3.86
3/28/2026 Minnesota-Duluth L 3-10 9.0 12 10 10 9 6 5 1 1 1 0 3 0 11 13 0 10.00
3/29/2026 Minnesota-Duluth W 6-5 11.0 10 5 5 6 3 2 0 0 1 0 0 0 12 13 0 4.09
3/31/2026 Minnesota State L 6-13 7.0 12 13 11 13 4 1 2 3 2 0 0 1 12 14 0 14.14
3/31/2026 Minnesota State W 10-8 9.0 9 8 8 4 7 2 0 5 1 0 2 1 13 14 0 8.00
4/3/2026 vs Concordia-St. Paul L 13-16 8.1 18 16 16 10 7 1 0 4 2 0 0 1 13 15 0 17.28
4/4/2026 vs Concordia-St. Paul W 17-4 7.0 7 4 3 5 4 1 0 0 0 0 0 0 14 15 1 3.86
4/4/2026 vs Concordia-St. Paul W 20-11 9.0 12 11 11 5 9 4 0 4 0 0 2 0 15 15 0 11.00
4/8/2026 Southwest MN State W 6-2 7.0 5 2 2 2 3 4 0 0 0 0 0 0 16 15 0 2.57
4/8/2026 Southwest MN State W 12-11 9.0 16 11 10 3 7 5 0 1 1 1 0 0 17 15 0 10.00
4/13/2026 at Minnesota-Crookston L 3-4 6.0 8 4 4 1 6 0 0 1 0 0 1 0 17 16 0 6.00
4/13/2026 at Minnesota Crookston W 8-3 6.0 4 3 0 2 4 1 0 0 0 0 2 0 18 16 0 0.00
4/15/2026 at Wayne State (Neb.) L 4-7 6.0 6 7 6 5 7 2 0 2 1 0 2 0 18 17 0 9.00
4/15/2026 at Wayne State (Neb.) L 1-5 8.0 6 5 5 5 4 2 0 1 1 0 1 0 18 18 0 5.63
4/18/2026 Bemidji Sate W 18-7 7.0 11 7 6 2 5 4 0 0 4 0 1 0 19 18 0 7.71
4/19/2026 Bemidji Sate W 8-4 7.0 5 4 4 4 9 0 0 2 0 0 1 0 20 18 0 5.14
4/19/2026 Bemidji Sate L 6-8 9.0 12 8 7 5 7 3 0 0 3 0 0 0 20 19 0 7.00
4/22/2026 at St. Cloud State W 9-4 7.0 10 4 4 1 6 2 0 0 0 0 3 0 21 19 0 5.14
4/22/2026 at St. Cloud State W 13-8 9.0 20 8 8 2 8 3 1 1 1 0 0 0 22 19 0 8.00
4/24/2026 Augustana (SD) L 6-8 9.0 9 8 7 8 5 2 2 0 4 0 2 0 22 20 0 7.00
Total 292-252 328.2 378 252 219 176 302 99 12 38 46 4 45 3 22 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Concordia-St. Paul (4/4/2026)
RUNS SCORED 20 Concordia-St. Paul (4/4/2026)
HITS 19 Concordia-St. Paul (4/4/2026)
RBIS 20 Concordia-St. Paul (4/4/2026)
DOUBLES 9 Concordia-St. Paul (4/4/2026)
TRIPLES 2 Wilmington (Del.) (3/4/2026)
HOME RUNS 6 Concordia-St. Paul (4/3/2026); Concordia-St. Paul (4/4/2026)
WALKS 12 Concordia-St. Paul (4/4/2026)
STRIKEOUTS 14 Emporia St. (2/14/2026)
SAC HITS 4 Minnesota-Duluth (3/28/2026)
SAC FLIES 2 Winona State (3/13/2026); Minnesota-Duluth (3/28/2026); Minnesota-Duluth (3/29/2026)
STOLEN BASES 9 Northern State (3/21/2026)
HIT BY PITCH 5 Northern State (3/22/2026)
CAUGHT STEALING 3 Augustana (SD) (4/24/2026)
HIT INTO DP 3 University of Mary (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minnesota-Duluth (3/29/2026)
RUNS ALLOWED 17 Augustana (SD) (3/24/2026)
EARNED RUNS 16 Concordia-St. Paul (4/3/2026)
WALKS ALLOWED 13 Minnesota State (3/31/2026)
STRIKEOUTS 13 Washburn (2/15/2026); University of Mary (2/23/2026)
