Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Iliff, Mitch .376 1.379 32-32 109 35 41 8 2 14 40 95 .872 21 10 33 1 .507 2 0 7-9
9 Sehr, Casey .344 .836 27-26 90 16 31 4 0 2 15 41 .456 4 3 9 1 .380 3 2 3-4
99 Edwards, William .336 .898 32-32 113 29 38 5 1 3 28 54 .478 14 3 16 2 .420 1 1 6-8
8 Vogel, Dominic .330 .851 32-32 115 27 38 5 0 1 18 46 .400 19 7 26 1 .451 1 5 11-16
5 Drossel, Nolan .317 .769 32-32 101 26 32 5 1 0 15 39 .386 10 2 14 3 .383 2 2 7-9
1 Verville, Cullen .266 .672 24-23 79 13 21 4 0 0 7 25 .316 9 2 15 3 .356 0 2 3-4
10 Johnson, Justin .259 .851 24-24 81 13 21 5 1 3 17 37 .457 10 8 23 4 .394 0 0 1-1
25 Schafer, Brady .228 .749 28-27 92 13 21 6 0 4 18 39 .424 9 7 24 2 .325 6 0 1-1
11 Miller, Drew .464 1.215 20-18 69 21 32 10 0 2 17 48 .696 5 4 9 0 .519 1 1 3-3
32 Jager, Carson .308 .829 18-1 13 7 4 1 0 0 1 5 .385 3 1 4 0 .444 1 0 4-5
48 Steventon, Roy .250 .500 3-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
15 Yeager, Jackson .227 .893 13-5 22 3 5 0 0 2 5 11 .500 6 0 10 1 .393 0 0 0-0
4 Gibson, Colin .182 .495 13-13 44 4 8 3 0 0 4 11 .250 2 2 19 0 .245 1 0 2-2
6 Estrada, Daniel .158 .467 14-11 38 3 6 2 0 0 4 8 .211 5 0 12 1 .256 0 0 0-0
2 Rees, Myles .158 .641 12-6 19 3 3 1 0 1 1 7 .368 2 1 10 0 .273 0 0 0-0
34 Ransom, Caden .087 .309 13-5 23 0 2 0 0 0 2 2 .087 2 2 9 1 .222 0 0 0-0
27 Vogel, Frank .000 .200 11-0 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
13 Zimmerman, Michael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Peterson, Jhett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .854 32-32 1020 216 304 59 5 32 194 469 .460 122 52 238 20 .394 18 13 48-62
Opponents .285 .860 32-32 1007 194 287 80 9 31 179 478 .475 141 32 241 14 .385 16 8 50-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Ammann, Jake 1.46 .95 3-2 6-6 2 1-0 0 37.0 26 11 6 9 41 12 1 2 137 .190 6 1 1 1 1
22 Barnard, Reid 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
23 Larson, Eli 3.51 1.29 1-1 11-0 0 0-0 0 25.2 24 11 10 9 15 6 2 1 96 .250 0 3 1 2 1
28 Peta, Zach 4.41 1.53 2-0 10-0 0 0-1 1 16.1 20 10 8 5 18 5 0 2 65 .308 3 1 0 2 0
14 Richeson, Jack 4.50 1.63 0-0 6-0 0 0-1 1 8.0 11 6 4 2 3 2 0 1 35 .314 0 0 0 0 0
45 Sehr, Carter 4.80 1.33 1-1 6-1 0 0-0 0 15.0 13 9 8 7 7 6 1 1 56 .232 1 1 0 1 0
77 Baur, Brady 5.12 1.64 4-1 8-7 0 0-1 0 31.2 34 19 18 18 42 6 1 4 123 .276 2 10 1 0 2
26 Weadge, Owen 5.52 1.74 1-2 8-5 0 0-0 1 31.0 31 23 19 23 38 11 1 3 119 .261 1 1 0 2 0
7 Maeyaert, Tyler 6.23 1.67 1-0 10-0 0 0-1 1 17.1 20 14 12 9 9 2 0 0 67 .299 1 1 0 3 0
21 Anderson, Logan 7.04 1.96 3-3 6-6 0 0-0 0 23.0 30 21 18 15 20 6 0 2 92 .326 3 3 0 3 0
49 Kemp, Austin 8.10 1.50 1-1 4-0 0 0-1 0 6.2 8 6 6 2 10 2 0 1 27 .296 2 3 0 0 1
19 Pruchniak, Jake 8.20 2.20 0-1 7-4 0 0-0 0 18.2 29 21 17 12 17 9 0 5 82 .354 5 3 1 2 0
18 Sanders, Cooper 14.14 2.00 0-1 7-1 0 0-1 0 7.0 7 11 11 7 9 3 0 1 26 .269 2 3 0 0 1
41 Morrissette, Taylor 15.43 3.26 0-2 7-2 0 0-1 0 11.2 23 21 20 15 10 7 2 4 55 .418 6 2 0 0 1
2 Rees, Myles 15.75 3.00 0-0 4-0 0 0-0 0 4.0 9 7 7 3 0 3 1 2 20 .450 0 0 0 0 1
52 Schilling, Riley 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 0 2 4 .500 0 0 0 0 0
Totals 5.94 1.68 17-15 102-32 2 3 4 254.2 287 194 168 141 241 80 9 31 1007 .285 32 32 4 16 8
Opponents 6.37 1.66 15-17 111-32 2 1 5 257.0 304 216 182 122 238 59 5 32 1020 .298 24 52 5 18 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Johnson, Justin 188 175 13 0 1.000 0 39 5 3 0
8 Vogel, Dominic 107 100 7 0 1.000 0 10 3 2 0
5 Drossel, Nolan 93 54 39 0 1.000 6 0 0 0 0
11 Miller, Drew 28 27 1 0 1.000 0 0 0 0 0
15 Yeager, Jackson 15 15 0 0 1.000 1 0 0 0 0
0 Ammann, Jake 10 3 7 0 1.000 1 2 0 0 0
77 Baur, Brady 8 1 7 0 1.000 0 6 1 0 0
32 Jager, Carson 7 7 0 0 1.000 0 0 0 0 0
14 Richeson, Jack 4 1 3 0 1.000 0 2 1 0 0
19 Pruchniak, Jake 4 0 4 0 1.000 0 9 0 0 0
21 Anderson, Logan 4 1 3 0 1.000 0 7 0 0 0
34 Ransom, Caden 3 3 0 0 1.000 0 0 0 0 0
41 Morrissette, Taylor 2 1 1 0 1.000 0 3 1 0 0
48 Steventon, Roy 2 0 2 0 1.000 0 0 0 0 0
49 Kemp, Austin 2 0 2 0 1.000 0 0 1 0 0
24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
45 Sehr, Carter 1 1 0 0 1.000 0 0 0 0 0
17 Iliff, Mitch 222 213 7 2 .991 15 0 0 0 0
1 Verville, Cullen 92 34 57 1 .989 10 0 0 0 0
25 Schafer, Brady 24 22 1 1 .958 0 0 0 0 0
99 Edwards, William 47 42 3 2 .957 0 0 0 0 0
6 Estrada, Daniel 30 16 12 2 .933 2 0 0 0 0
4 Gibson, Colin 38 11 24 3 .921 2 0 0 0 0
9 Sehr, Casey 70 22 39 9 .871 5 0 0 0 0
2 Rees, Myles 24 7 13 4 .833 1 1 0 0 0
13 Zimmerman, Michael 6 4 1 1 .833 0 1 0 0 0
7 Maeyaert, Tyler 5 0 4 1 .800 0 3 1 0 0
23 Larson, Eli 8 2 4 2 .750 0 5 1 0 0
18 Sanders, Cooper 4 1 2 1 .750 0 1 1 0 0
26 Weadge, Owen 4 0 3 1 .750 0 10 3 0 0
28 Peta, Zach 6 0 4 2 .667 0 0 0 0 0
22 Barnard, Reid 0 0 0 0 .000 0 1 0 0 0
27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
50 Peterson, Jhett 0 0 0 0 .000 0 0 0 0 0
52 Schilling, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1059 764 263 32 .970 17 100 18 5 0
Opponents 1125 771 308 46 .959 22 95 25 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Miller, Drew .508 1.318 17-16 63 20 32 10 0 2 17 48 .762 4 4 7 0 .556 1 1 2-2
17 Iliff, Mitch .443 1.620 20-20 70 28 31 6 1 12 31 75 1.071 11 8 17 1 .549 2 0 3-4
99 Edwards, William .356 .968 20-20 73 22 26 4 0 3 21 39 .534 8 2 8 1 .434 0 1 4-5
32 Jager, Carson .333 .944 12-1 6 3 2 1 0 0 1 3 .500 1 1 2 0 .444 1 0 3-4
48 Steventon, Roy .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
5 Drossel, Nolan .317 .733 20-20 63 17 20 2 0 0 10 22 .349 6 2 6 2 .384 2 2 4-6
10 Johnson, Justin .308 .957 15-15 52 7 16 4 1 2 14 28 .538 6 4 10 3 .419 0 0 0-0
8 Vogel, Dominic .300 .838 20-20 70 20 21 4 0 1 8 28 .400 12 6 12 0 .438 1 4 6-9
1 Verville, Cullen .294 .743 16-16 51 9 15 2 0 0 6 17 .333 8 2 9 2 .410 0 2 2-3
15 Yeager, Jackson .278 .992 9-4 18 3 5 0 0 2 5 11 .611 3 0 7 0 .381 0 0 0-0
9 Sehr, Casey .267 .741 18-18 60 10 16 3 0 2 11 25 .417 3 3 6 1 .324 2 2 2-2
25 Schafer, Brady .232 .767 18-17 56 10 13 5 0 2 12 24 .429 6 6 16 1 .338 6 0 1-1
6 Estrada, Daniel .214 .599 7-4 14 2 3 1 0 0 1 4 .286 2 0 4 0 .313 0 0 0-0
2 Rees, Myles .125 .800 5-3 8 2 1 0 0 1 1 4 .500 1 1 3 0 .300 0 0 0-0
4 Gibson, Colin .091 .182 3-3 11 1 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
34 Ransom, Caden .000 .167 6-2 10 0 0 0 0 0 0 0 .000 1 1 5 0 .167 0 0 0-0
13 Zimmerman, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vogel, Frank .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Peterson, Jhett .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .937 20-20 632 156 203 42 2 27 139 330 .522 72 40 122 11 .415 15 12 27-36
Opponents .270 .835 20-20 614 107 166 49 3 21 101 284 .463 85 19 137 11 .372 8 6 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Barnard, Reid 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
49 Kemp, Austin 0.00 .00 1-0 1-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 2 0 0 0
0 Ammann, Jake 1.38 .88 3-0 4-4 2 1-0 0 26.0 16 6 4 7 27 7 0 1 92 .174 4 1 1 1 1
23 Larson, Eli 2.16 1.11 1-1 8-0 0 0-0 0 16.2 11 4 4 7 9 2 0 1 56 .196 0 2 0 1 1
26 Weadge, Owen 4.09 1.55 1-0 5-3 0 0-0 1 22.0 20 10 10 14 28 7 0 3 83 .241 1 0 0 0 0
28 Peta, Zach 4.26 1.31 1-0 5-0 0 0-1 1 6.1 5 3 3 3 5 1 0 0 23 .217 1 1 0 0 0
7 Maeyaert, Tyler 4.66 1.63 1-0 5-0 0 0-1 1 9.2 10 6 5 5 5 2 0 0 38 .263 1 0 0 0 0
14 Richeson, Jack 4.70 1.81 0-0 5-0 0 0-1 1 7.2 11 6 4 2 3 2 0 1 34 .324 0 0 0 0 0
77 Baur, Brady 5.11 1.61 3-0 6-5 0 0-1 0 24.2 26 14 14 13 30 5 0 3 96 .271 1 7 1 0 1
45 Sehr, Carter 6.55 1.64 1-1 4-1 0 0-0 0 11.0 12 9 8 6 1 6 1 1 43 .279 0 0 0 1 0
21 Anderson, Logan 7.50 1.92 2-1 3-3 0 0-0 0 12.0 17 12 10 6 8 4 0 1 46 .370 1 2 0 3 0
18 Sanders, Cooper 11.25 2.00 0-1 5-0 0 0-1 0 4.0 3 5 5 5 3 2 0 0 13 .231 2 1 0 0 1
19 Pruchniak, Jake 12.00 2.11 0-0 4-2 0 0-0 0 9.0 16 12 12 3 10 6 0 4 40 .400 1 3 1 2 0
2 Rees, Myles 16.20 4.17 0-0 2-0 0 0-0 0 1.2 5 3 3 0 0 2 1 1 9 .556 0 0 0 0 1
41 Morrissette, Taylor 18.47 3.44 0-2 4-2 0 0-1 0 6.1 12 13 13 9 4 3 1 3 29 .414 3 0 0 0 1
52 Schilling, Riley 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 0 2 4 .500 0 0 0 0 0
Totals 5.55 1.57 14-6 63-20 2 3 4 160.2 166 107 99 85 137 49 3 21 614 .270 15 19 3 8 6
Opponents 7.38 1.76 6-14 59-20 1 0 2 156.0 203 156 128 72 122 42 2 27 632 .321 17 40 5 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Johnson, Justin 107 100 7 0 1.000 0 19 2 2 0
5 Drossel, Nolan 70 32 38 0 1.000 6 0 0 0 0
1 Verville, Cullen 69 23 46 0 1.000 8 0 0 0 0
8 Vogel, Dominic 68 61 7 0 1.000 0 5 3 2 0
11 Miller, Drew 27 27 0 0 1.000 0 0 0 0 0
15 Yeager, Jackson 15 15 0 0 1.000 1 0 0 0 0
25 Schafer, Brady 15 14 1 0 1.000 0 0 0 0 0
0 Ammann, Jake 10 3 7 0 1.000 1 2 0 0 0
6 Estrada, Daniel 10 6 4 0 1.000 1 0 0 0 0
77 Baur, Brady 7 1 6 0 1.000 0 4 1 0 0
14 Richeson, Jack 4 1 3 0 1.000 0 2 1 0 0
28 Peta, Zach 3 0 3 0 1.000 0 0 0 0 0
32 Jager, Carson 3 3 0 0 1.000 0 0 0 0 0
13 Zimmerman, Michael 2 2 0 0 1.000 0 0 0 0 0
18 Sanders, Cooper 2 0 2 0 1.000 0 1 1 0 0
21 Anderson, Logan 2 0 2 0 1.000 0 3 0 0 0
48 Steventon, Roy 2 0 2 0 1.000 0 0 0 0 0
19 Pruchniak, Jake 1 0 1 0 1.000 0 2 0 0 0
24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
41 Morrissette, Taylor 1 1 0 0 1.000 0 2 0 0 0
45 Sehr, Carter 1 1 0 0 1.000 0 0 0 0 0
49 Kemp, Austin 1 0 1 0 1.000 0 0 1 0 0
7 Maeyaert, Tyler 1 0 1 0 1.000 0 2 1 0 0
17 Iliff, Mitch 151 145 4 2 .987 11 0 0 0 0
99 Edwards, William 28 24 3 1 .964 0 0 0 0 0
9 Sehr, Casey 47 17 26 4 .915 3 0 0 0 0
2 Rees, Myles 10 3 6 1 .900 0 0 0 0 0
4 Gibson, Colin 8 1 6 1 .875 1 0 0 0 0
26 Weadge, Owen 4 0 3 1 .750 0 5 1 0 0
23 Larson, Eli 3 1 1 1 .667 0 0 1 0 0
22 Barnard, Reid 0 0 0 0 .000 0 1 0 0 0
27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
34 Ransom, Caden 0 0 0 0 .000 0 0 0 0 0
50 Peterson, Jhett 0 0 0 0 .000 0 0 0 0 0
52 Schilling, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 673 482 180 11 .984 32 48 12 4 0
Opponents 691 468 189 34 .951 34 53 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Washburn L 3-9 32 3 6 3 1 0 0 1 0 2 0 1 0 0 0 9 24 8 2 .188
2/13/2026 vs MSU Denver L 0-8 32 0 6 0 1 0 0 4 0 0 0 1 0 0 1 6 24 11 1 .188
2/14/2026 vs Emporia St. L 3-6 30 3 5 3 1 1 0 5 0 0 1 1 0 0 1 14 27 7 2 .167
2/15/2026 at Washburn W 8-1 35 8 8 5 0 0 1 8 0 2 0 0 0 0 2 12 27 8 1 .229
2/23/2026 vs University of Mary L 2-3 26 2 6 1 1 0 0 2 0 0 2 3 0 0 1 7 22 5 2 .231
2/23/2026 vs University of Mary W 6-2 26 6 6 5 1 0 1 5 0 0 0 0 1 0 0 10 21 5 1 .231
2/24/2026 vs University of Mary W 6-3 31 6 5 4 0 0 1 5 0 1 0 3 0 0 2 7 27 8 1 .161
2/24/2026 vs University of Mary L 3-8 26 3 5 3 3 0 0 5 0 0 0 1 0 0 0 10 18 4 2 .192
3/4/2026 vs Wilmington (Del.) W 14-5 41 14 18 14 1 2 2 2 0 5 1 3 0 1 1 11 27 8 4 .439
3/4/2026 vs Rockhurst University L 7-14 33 7 7 7 2 0 0 10 0 3 1 1 0 1 0 7 27 9 3 .212
3/6/2026 at Florida Tech L 1-3 33 1 8 0 1 0 0 3 0 2 0 1 0 0 2 13 24 8 0 .242
3/7/2026 at Florida Tech L 5-7 35 5 11 4 1 0 0 7 0 3 1 2 0 0 2 8 24 4 1 .314
3/7/2026 at Florida Tech L 1-6 26 1 6 1 1 0 0 0 0 3 1 0 0 1 0 7 18 5 1 .231
3/8/2026 at Florida Tech W 10-3 40 10 16 10 3 0 1 3 0 1 0 1 1 0 0 11 24 8 0 .400
3/13/2026 vs Winona State W 6-0 27 6 8 5 1 1 0 1 0 1 0 1 0 0 0 5 21 14 0 .296
3/13/2026 vs Winona State W 8-3 33 8 9 7 2 0 1 3 0 0 0 3 1 2 0 7 27 9 0 .273
3/14/2026 vs Winona State L 5-8 35 5 9 5 1 0 0 3 0 1 0 2 1 0 0 9 27 11 3 .257
3/14/2026 vs Winona State W 1-0 23 1 6 1 2 0 0 0 0 0 0 1 1 0 0 4 21 13 0 .261
3/21/2026 at Northern State W 6-1 32 6 14 5 2 0 0 1 0 4 2 1 0 0 0 4 21 12 0 .438
3/21/2026 at Northern State W 11-0 32 11 12 8 1 0 0 7 0 9 0 4 0 1 0 7 21 5 0 .375
3/22/2026 at Northern State L 3-4 32 3 10 3 4 0 0 4 0 1 2 5 0 1 1 9 24 8 0 .313
3/24/2026 at Augustana (SD) L 5-17 25 5 5 5 2 0 1 2 0 0 0 0 0 0 0 8 18 3 4 .200
3/28/2026 Minnesota-Duluth W 9-3 22 9 7 6 1 0 0 5 1 0 0 1 4 2 0 3 21 8 0 .318
3/28/2026 Minnesota-Duluth L 3-10 29 3 7 3 1 0 1 3 0 0 2 3 1 1 1 9 27 12 0 .241
3/29/2026 Minnesota-Duluth W 6-5 37 6 10 6 1 0 1 7 0 1 0 2 1 2 1 7 33 12 1 .270
3/31/2026 Minnesota State L 6-13 27 6 8 6 6 1 1 2 0 0 0 3 0 1 0 5 21 8 1 .296
3/31/2026 Minnesota State W 10-8 36 10 14 10 1 0 2 2 0 2 0 2 1 1 1 6 27 10 0 .389
4/3/2026 vs Concordia-St. Paul L 13-16 39 13 15 12 3 0 6 4 0 2 0 1 1 1 0 5 25 10 0 .385
4/4/2026 vs Concordia-St. Paul W 17-4 37 17 16 17 4 0 6 3 0 0 0 2 0 1 1 9 21 8 1 .432
4/4/2026 vs Concordia-St. Paul W 20-11 45 20 19 20 9 0 1 12 0 1 1 1 0 1 1 2 27 8 0 .422
4/8/2026 Southwest MN State W 6-2 24 6 9 6 0 0 2 2 0 4 0 0 0 1 1 2 21 6 0 .375
4/8/2026 Southwest MN State W 12-11 39 12 13 9 1 0 4 1 0 0 0 2 0 0 1 5 27 8 1 .333
Total 216-194 1020 216 304 194 59 5 32 122 1 48 14 52 13 18 20 238 764 263 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Washburn L 3-9 8.0 12 9 5 3 10 4 1 0 3 0 2 0 0 1 0 5.63
2/13/2026 vs MSU Denver L 0-8 8.0 10 8 7 4 12 3 0 0 2 0 2 0 0 2 0 7.88
2/14/2026 vs Emporia St. L 3-6 9.0 7 6 2 9 11 2 1 0 1 0 0 0 0 3 0 2.00
2/15/2026 at Washburn W 8-1 9.0 5 1 0 4 13 1 1 0 1 1 1 0 1 3 0 0.00
2/23/2026 vs University of Mary L 2-3 7.1 3 3 1 3 13 1 0 0 2 1 0 0 1 4 0 1.23
2/23/2026 vs University of Mary W 6-2 7.0 7 2 2 2 9 2 0 0 0 0 2 0 2 4 0 2.57
2/24/2026 vs University of Mary W 6-3 9.0 7 3 3 2 7 2 0 1 0 0 2 0 3 4 1 3.00
2/24/2026 vs University of Mary L 3-8 6.0 11 8 8 1 9 2 0 1 0 0 0 0 3 5 0 12.00
3/4/2026 vs Wilmington (Del.) W 14-5 9.0 11 5 3 5 10 1 0 1 3 0 0 0 4 5 0 3.00
3/4/2026 vs Rockhurst University L 7-14 9.0 13 14 12 4 4 4 1 1 0 0 3 0 4 6 0 12.00
3/6/2026 at Florida Tech L 1-3 8.0 7 3 3 5 8 3 1 1 1 0 0 0 4 7 0 3.38
3/7/2026 at Florida Tech L 5-7 8.0 12 7 6 6 7 3 1 1 1 0 3 0 4 8 0 6.75
3/7/2026 at Florida Tech L 1-6 6.0 9 6 6 3 5 2 0 0 0 0 0 0 4 9 0 9.00
3/8/2026 at Florida Tech W 10-3 8.0 8 3 3 5 5 2 0 2 1 0 0 0 5 9 0 3.38
3/13/2026 vs Winona State W 6-0 7.0 6 0 0 2 5 1 0 0 1 0 1 0 6 9 0 0.00
3/13/2026 vs Winona State W 8-3 9.0 5 3 3 4 8 2 0 0 0 1 3 0 7 9 0 3.00
3/14/2026 vs Winona State L 5-8 9.0 12 8 6 3 9 5 0 0 1 0 1 0 7 10 0 6.00
3/14/2026 vs Winona State W 1-0 7.0 2 0 0 3 5 0 0 0 1 0 2 0 8 10 1 0.00
3/21/2026 at Northern State W 6-1 7.0 4 1 1 1 4 3 0 0 0 0 0 0 9 10 0 1.29
3/21/2026 at Northern State W 11-0 7.0 6 0 0 2 9 0 0 0 0 0 1 0 10 10 0 0.00
3/22/2026 at Northern State L 3-4 8.0 9 4 4 3 12 5 0 1 0 0 0 0 10 11 0 4.50
3/24/2026 at Augustana (SD) L 5-17 6.0 16 17 14 7 10 4 0 3 4 0 2 0 10 12 0 21.00
3/28/2026 Minnesota-Duluth W 9-3 7.0 4 3 3 3 6 3 0 1 2 0 0 0 11 12 1 3.86
3/28/2026 Minnesota-Duluth L 3-10 9.0 12 10 10 9 6 5 1 1 1 0 3 0 11 13 0 10.00
3/29/2026 Minnesota-Duluth W 6-5 11.0 10 5 5 6 3 2 0 0 1 0 0 0 12 13 0 4.09
3/31/2026 Minnesota State L 6-13 7.0 12 13 11 13 4 1 2 3 2 0 0 1 12 14 0 14.14
3/31/2026 Minnesota State W 10-8 9.0 9 8 8 4 7 2 0 5 1 0 2 1 13 14 0 8.00
4/3/2026 vs Concordia-St. Paul L 13-16 8.1 18 16 16 10 7 1 0 4 2 0 0 1 13 15 0 17.28
4/4/2026 vs Concordia-St. Paul W 17-4 7.0 7 4 3 5 4 1 0 0 0 0 0 0 14 15 1 3.86
4/4/2026 vs Concordia-St. Paul W 20-11 9.0 12 11 11 5 9 4 0 4 0 0 2 0 15 15 0 11.00
4/8/2026 Southwest MN State W 6-2 7.0 5 2 2 2 3 4 0 0 0 0 0 0 16 15 0 2.57
4/8/2026 Southwest MN State W 12-11 9.0 16 11 10 3 7 5 0 1 1 1 0 0 17 15 0 10.00
Total 216-194 254.2 287 194 168 141 241 80 9 31 32 4 32 3 17 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Concordia-St. Paul (4/4/2026)
RUNS SCORED 20 Concordia-St. Paul (4/4/2026)
HITS 19 Concordia-St. Paul (4/4/2026)
RBIS 20 Concordia-St. Paul (4/4/2026)
DOUBLES 9 Concordia-St. Paul (4/4/2026)
TRIPLES 2 Wilmington (Del.) (3/4/2026)
HOME RUNS 6 Concordia-St. Paul (4/3/2026); Concordia-St. Paul (4/4/2026)
WALKS 12 Concordia-St. Paul (4/4/2026)
STRIKEOUTS 14 Emporia St. (2/14/2026)
SAC HITS 4 Minnesota-Duluth (3/28/2026)
SAC FLIES 2 Winona State (3/13/2026); Minnesota-Duluth (3/28/2026); Minnesota-Duluth (3/29/2026)
STOLEN BASES 9 Northern State (3/21/2026)
HIT BY PITCH 5 Northern State (3/22/2026)
CAUGHT STEALING 2 Minnesota-Duluth (3/28/2026); University of Mary (2/23/2026); Northern State (3/21/2026); Northern State (3/22/2026)
HIT INTO DP 3 University of Mary (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minnesota-Duluth (3/29/2026)
RUNS ALLOWED 17 Augustana (SD) (3/24/2026)
EARNED RUNS 16 Concordia-St. Paul (4/3/2026)
WALKS ALLOWED 13 Minnesota State (3/31/2026)
STRIKEOUTS 13 Washburn (2/15/2026); University of Mary (2/23/2026)
HITS ALLOWED 18 Concordia-St. Paul (4/3/2026)
DOUBLES ALLOWED 5 Winona State (3/14/2026); Minnesota-Duluth (3/28/2026); Southwest MN State (4/8/2026); Northern State (3/22/2026)
TRIPLES ALLOWED 2 Minnesota State (3/31/2026)
HOME RUNS ALLOWED 5 Minnesota State (3/31/2026)
WILD PITCHES 4 Augustana (SD) (3/24/2026)
HIT BATTERS 3 Rockhurst University (3/4/2026); Winona State (3/13/2026); Minnesota-Duluth (3/28/2026); Florida Tech (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minnesota-Duluth (3/29/2026)
ASSISTS 14 Winona State (3/13/2026)
ERRORS 4 Wilmington (Del.) (3/4/2026); Augustana (SD) (3/24/2026)
PASSED BALLS 2 Minnesota-Duluth (3/28/2026)
DPS TURNED 1 Rockhurst University (3/4/2026); Winona State (3/13/2026); Winona State (3/14/2026); Minnesota-Duluth (3/28/2026); Minnesota-Duluth (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Edwards, William Concordia-St. Paul (4/4/2026)
RUNS SCORED 4 Verville, Cullen Concordia-St. Paul (4/4/2026)
HITS 5 Sehr, Casey Wilmington (Del.) (3/4/2026)
RBIS 6 Iliff, Mitch Concordia-St. Paul (4/4/2026)
DOUBLES 2 Miller, Drew; Iliff, Mitch; Schafer, Brady; Johnson, Justin; Vogel, Dominic Minnesota State (3/31/2026); University of Mary (2/24/2026); Northern State (3/21/2026); Concordia-St. Paul (4/3/2026); Concordia-St. Paul (4/4/2026)
TRIPLES 1 Edwards, William; Johnson, Justin; Iliff, Mitch Emporia St. (2/14/2026); Winona State (3/13/2026); Minnesota State (3/31/2026); Wilmington (Del.) (3/4/2026)
HOME RUNS 3 Iliff, Mitch Southwest MN State (4/8/2026)
WALKS 3 Johnson, Justin; Iliff, Mitch; Vogel, Dominic Rockhurst University (3/4/2026); Washburn (2/15/2026); University of Mary (2/24/2026); Florida Tech (3/7/2026); Concordia-St. Paul (4/4/2026)
STRIKEOUTS 4 Iliff, Mitch Florida Tech (3/8/2026)
SAC HITS 2 Vogel, Dominic Minnesota-Duluth (3/28/2026)
SAC FLIES 2 Schafer, Brady Minnesota-Duluth (3/28/2026)
