Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Miller, Drew .387 1.034 38-36 137 36 53 14 1 3 28 78 .569 15 6 24 2 .465 1 1 5-7
8 Vogel, Dominic .341 .880 46-46 167 38 57 7 0 2 24 70 .419 30 8 32 1 .461 1 7 14-20
17 Iliff, Mitch .339 1.231 50-50 165 49 56 10 2 17 52 121 .733 38 17 54 1 .498 3 0 11-14
99 Edwards, William .326 .873 50-50 181 42 59 9 1 4 39 82 .453 25 5 24 4 .420 1 1 8-12
5 Drossel, Nolan .320 .773 50-50 150 38 48 6 1 0 25 56 .373 20 2 18 4 .400 3 4 12-14
9 Sehr, Casey .307 .797 45-44 150 27 46 9 0 3 30 64 .427 12 6 17 2 .370 5 2 3-4
25 Schafer, Brady .294 .914 46-45 160 31 47 11 0 9 38 85 .531 18 9 38 3 .383 6 0 1-1
1 Verville, Cullen .291 .816 42-41 134 26 39 5 0 4 18 56 .418 21 4 24 3 .398 2 3 5-6
10 Johnson, Justin .289 .937 40-40 135 27 39 8 1 7 36 70 .519 18 12 34 5 .418 0 0 2-2
32 Jager, Carson .357 .853 27-4 28 11 10 2 0 0 3 12 .429 3 1 6 0 .424 1 0 6-7
48 Steventon, Roy .333 .762 4-1 6 1 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 0-0
15 Yeager, Jackson .294 .958 19-8 34 7 10 2 0 2 9 18 .529 7 1 11 2 .429 0 0 0-0
2 Rees, Myles .200 .704 15-6 20 4 4 1 0 1 2 8 .400 2 1 10 0 .304 0 0 0-0
4 Gibson, Colin .182 .510 14-13 44 4 8 3 0 0 5 11 .250 3 2 19 0 .260 1 0 2-2
6 Estrada, Daniel .158 .467 14-11 38 3 6 2 0 0 4 8 .211 5 0 12 1 .256 0 0 0-0
34 Ransom, Caden .087 .337 14-5 23 0 2 0 0 0 2 2 .087 2 3 9 1 .250 0 0 0-0
27 Vogel, Frank .000 .200 12-0 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
13 Zimmerman, Michael .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Peterson, Jhett .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .882 50-50 1580 348 486 89 6 52 317 743 .470 221 77 338 29 .412 24 18 69-89
Opponents .290 .849 50-50 1548 300 449 111 16 41 278 715 .462 208 52 357 22 .387 25 20 77-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Baur, Brady 4.62 1.48 6-3 13-12 2 0-1 0 62.1 59 34 32 33 74 7 1 8 237 .249 2 13 1 2 7
22 Barnard, Reid 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
0 Ammann, Jake 1.46 .95 3-2 6-6 2 1-0 0 37.0 26 11 6 9 41 12 1 2 137 .190 6 1 1 1 1
23 Larson, Eli 3.96 1.22 1-3 18-0 0 0-0 1 38.2 34 20 17 13 26 8 4 2 144 .236 4 3 1 5 2
26 Weadge, Owen 4.89 1.72 3-2 11-8 0 0-0 1 46.0 47 29 25 32 54 13 1 5 176 .267 2 3 0 2 1
28 Peta, Zach 4.97 1.74 2-1 15-0 0 0-1 1 25.1 36 18 14 8 25 8 1 2 108 .333 7 2 0 2 0
7 Maeyaert, Tyler 5.16 1.55 1-1 16-0 0 0-1 1 29.2 32 19 17 14 21 2 0 2 111 .288 2 7 0 3 1
45 Sehr, Carter 5.27 1.54 3-2 9-4 0 0-0 0 27.1 29 17 16 13 17 11 1 2 108 .269 2 1 0 1 0
19 Pruchniak, Jake 6.41 2.03 1-2 10-5 0 0-0 0 26.2 38 29 19 16 23 11 0 5 113 .336 5 5 1 4 0
21 Anderson, Logan 6.86 1.86 5-3 10-10 1 0-0 0 42.0 51 39 32 27 32 12 1 2 168 .304 6 8 0 3 0
49 Kemp, Austin 8.10 1.50 1-1 4-0 0 0-1 0 6.2 8 6 6 2 10 2 0 1 27 .296 2 3 0 0 1
41 Morrissette, Taylor 11.05 2.82 0-2 10-4 0 0-1 0 22.0 42 31 27 20 14 14 3 4 98 .429 9 2 0 1 4
14 Richeson, Jack 11.32 2.32 0-1 10-0 0 0-1 2 10.1 20 15 13 4 6 3 1 1 51 .392 0 0 0 0 0
18 Sanders, Cooper 12.46 1.85 0-1 8-1 0 0-1 0 8.2 8 12 12 8 9 3 0 1 30 .267 2 3 0 1 2
2 Rees, Myles 15.75 3.00 0-0 4-0 0 0-0 0 4.0 9 7 7 3 0 3 1 2 20 .450 0 0 0 0 1
29 Ahrenstorff, Blake 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 1 0 0 5 .600 2 0 0 0 0
52 Schilling, Riley 59.40 6.00 0-0 3-0 0 0-0 0 1.2 7 11 11 3 2 1 1 2 12 .583 0 1 0 0 0
Totals 5.91 1.68 26-24 149-50 5 3 6 390.0 449 300 256 208 357 111 16 41 1548 .290 51 52 4 25 20
Opponents 6.93 1.80 24-26 180-50 2 1 10 392.0 486 348 302 221 338 89 6 52 1580 .308 39 77 6 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Yeager, Jackson 16 16 0 0 1.000 1 0 0 0 0
77 Baur, Brady 13 2 11 0 1.000 0 12 1 0 0
0 Ammann, Jake 10 3 7 0 1.000 1 2 0 0 0
21 Anderson, Logan 7 1 6 0 1.000 0 11 2 0 0
14 Richeson, Jack 4 1 3 0 1.000 0 3 1 0 0
41 Morrissette, Taylor 3 1 2 0 1.000 0 3 2 0 0
49 Kemp, Austin 2 0 2 0 1.000 0 0 1 0 0
24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
45 Sehr, Carter 1 1 0 0 1.000 0 1 0 0 0
10 Johnson, Justin 315 284 29 2 .994 0 66 12 5 0
8 Vogel, Dominic 147 136 10 1 .993 0 10 5 3 0
17 Iliff, Mitch 318 306 9 3 .991 24 0 0 0 0
5 Drossel, Nolan 157 86 69 2 .987 13 0 0 0 0
11 Miller, Drew 56 54 1 1 .982 0 0 0 0 0
99 Edwards, William 88 83 3 2 .977 0 0 0 0 0
1 Verville, Cullen 146 54 88 4 .973 17 0 0 0 0
25 Schafer, Brady 43 40 1 2 .953 0 0 0 0 0
32 Jager, Carson 17 16 0 1 .941 0 0 0 0 0
6 Estrada, Daniel 30 16 12 2 .933 2 0 0 0 0
4 Gibson, Colin 38 11 24 3 .921 2 0 0 0 0
7 Maeyaert, Tyler 8 0 7 1 .875 0 4 5 0 0
9 Sehr, Casey 119 38 64 17 .857 7 0 0 0 0
19 Pruchniak, Jake 7 0 6 1 .857 0 12 2 0 0
48 Steventon, Roy 7 2 4 1 .857 2 0 0 0 0
2 Rees, Myles 24 7 13 4 .833 1 1 0 0 0
13 Zimmerman, Michael 6 4 1 1 .833 0 1 0 0 0
18 Sanders, Cooper 6 1 4 1 .833 0 2 1 0 0
23 Larson, Eli 10 2 6 2 .800 0 8 2 0 0
28 Peta, Zach 8 1 5 2 .750 0 1 1 0 0
26 Weadge, Owen 4 0 3 1 .750 0 15 3 0 0
34 Ransom, Caden 4 3 0 1 .750 0 0 0 0 0
22 Barnard, Reid 0 0 0 0 .000 0 1 0 0 0
27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
29 Ahrenstorff, Blake 0 0 0 0 .000 0 0 0 0 0
50 Peterson, Jhett 0 0 0 0 .000 0 0 0 0 0
52 Schilling, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 1615 1170 390 55 .966 27 154 38 8 0
Opponents 1696 1176 458 62 .963 35 137 36 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Miller, Drew .414 1.095 34-33 128 35 53 14 1 3 28 78 .609 13 6 21 2 .486 1 1 4-6
48 Steventon, Roy .400 .900 3-1 5 1 2 0 0 0 1 2 .400 1 0 3 0 .500 0 0 0-0
32 Jager, Carson .381 .893 20-4 21 7 8 2 0 0 3 10 .476 1 1 4 0 .417 1 0 5-6
17 Iliff, Mitch .364 1.314 37-37 121 40 44 8 1 14 41 96 .793 28 15 38 1 .521 3 0 6-8
15 Yeager, Jackson .333 1.029 15-7 30 7 10 2 0 2 9 18 .600 4 1 8 1 .429 0 0 0-0
99 Edwards, William .328 .895 37-37 137 34 45 8 0 4 31 65 .474 18 4 15 3 .421 0 1 6-9
8 Vogel, Dominic .325 .861 33-33 117 29 38 6 0 1 11 47 .402 23 7 17 0 .459 1 6 9-13
5 Drossel, Nolan .324 .763 37-37 108 28 35 3 0 0 20 38 .352 16 2 9 3 .411 3 4 9-11
10 Johnson, Justin .324 1.032 30-30 102 20 33 7 1 6 32 60 .588 14 8 21 3 .444 0 0 1-1
25 Schafer, Brady .311 .976 35-34 119 28 37 10 0 7 32 68 .571 15 8 28 2 .405 6 0 1-1
1 Verville, Cullen .304 .852 33-33 102 21 31 3 0 3 16 43 .422 20 4 18 2 .430 2 3 4-5
9 Sehr, Casey .254 .718 35-35 118 20 30 7 0 3 25 46 .390 10 5 14 2 .328 4 2 2-2
2 Rees, Myles .222 .920 8-3 9 3 2 0 0 1 2 5 .556 1 1 3 0 .364 0 0 0-0
6 Estrada, Daniel .214 .599 7-4 14 2 3 1 0 0 1 4 .286 2 0 4 0 .313 0 0 0-0
4 Gibson, Colin .091 .258 4-3 11 1 1 0 0 0 1 1 .091 1 0 6 0 .167 0 0 0-0
34 Ransom, Caden .000 .231 7-2 10 0 0 0 0 0 0 0 .000 1 2 5 0 .231 0 0 0-0
13 Zimmerman, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Anderson, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vogel, Frank .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Peterson, Jhett .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .932 37-37 1156 279 372 71 3 44 253 581 .503 168 64 216 19 .429 21 17 47-62
Opponents .289 .846 37-37 1119 212 323 79 10 31 199 515 .460 150 38 243 19 .386 17 18 50-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Barnard, Reid 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
49 Kemp, Austin 0.00 .00 1-0 1-0 0 0-1 0 2.0 0 0 0 0 2 0 0 0 5 .000 0 2 0 0 0
0 Ammann, Jake 1.38 .88 3-0 4-4 2 1-0 0 26.0 16 6 4 7 27 7 0 1 92 .174 4 1 1 1 1
23 Larson, Eli 3.58 1.14 1-3 14-0 0 0-0 1 27.2 20 12 11 11 18 4 2 2 95 .211 4 2 0 4 2
26 Weadge, Owen 3.89 1.59 3-0 8-6 0 0-0 1 37.0 36 16 16 23 44 9 0 5 140 .257 2 2 0 0 1
7 Maeyaert, Tyler 4.09 1.45 1-1 11-0 0 0-1 1 22.0 22 11 10 10 17 2 0 2 82 .268 2 6 0 0 1
77 Baur, Brady 5.21 1.52 4-2 10-9 2 0-1 0 48.1 47 29 28 26 54 5 0 7 183 .257 1 9 1 2 6
28 Peta, Zach 5.28 1.79 1-1 10-0 0 0-1 1 15.1 21 11 9 6 12 4 1 0 66 .318 5 2 0 0 0
45 Sehr, Carter 6.17 1.73 3-2 7-4 0 0-0 0 23.1 28 17 16 12 11 11 1 2 95 .295 1 0 0 1 0
21 Anderson, Logan 6.97 1.81 4-1 7-7 1 0-0 0 31.0 38 30 24 18 20 10 1 1 122 .311 4 7 0 3 0
19 Pruchniak, Jake 7.41 1.88 1-1 7-3 0 0-0 0 17.0 25 20 14 7 16 8 0 4 71 .352 1 5 1 4 0
18 Sanders, Cooper 9.53 1.92 0-1 6-0 0 0-1 0 5.2 4 6 6 6 3 2 0 0 17 .235 2 1 0 1 2
41 Morrissette, Taylor 10.80 2.78 0-2 7-4 0 0-1 0 16.2 31 23 20 14 8 10 2 3 72 .431 6 0 0 1 4
14 Richeson, Jack 11.70 2.40 0-1 9-0 0 0-1 2 10.0 20 15 13 4 6 3 1 1 50 .400 0 0 0 0 0
2 Rees, Myles 16.20 4.17 0-0 2-0 0 0-0 0 1.2 5 3 3 0 0 2 1 1 9 .556 0 0 0 0 1
29 Ahrenstorff, Blake 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 1 0 0 5 .600 2 0 0 0 0
52 Schilling, Riley 59.40 8.33 0-0 3-0 0 0-0 0 1.2 7 11 11 3 2 1 1 2 12 .583 0 1 0 0 0
Totals 5.86 1.65 22-15 108-37 5 3 6 287.0 323 212 187 150 243 79 10 31 1119 .289 34 38 3 17 18
Opponents 7.60 1.91 15-22 126-37 1 0 7 283.0 372 279 239 168 216 71 3 44 1156 .322 31 64 6 21 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Yeager, Jackson 16 16 0 0 1.000 1 0 0 0 0
77 Baur, Brady 11 2 9 0 1.000 0 9 1 0 0
0 Ammann, Jake 10 3 7 0 1.000 1 2 0 0 0
6 Estrada, Daniel 10 6 4 0 1.000 1 0 0 0 0
21 Anderson, Logan 5 0 5 0 1.000 0 7 2 0 0
28 Peta, Zach 5 1 4 0 1.000 0 1 1 0 0
14 Richeson, Jack 4 1 3 0 1.000 0 3 1 0 0
18 Sanders, Cooper 4 0 4 0 1.000 0 2 1 0 0
7 Maeyaert, Tyler 4 0 4 0 1.000 0 3 5 0 0
13 Zimmerman, Michael 2 2 0 0 1.000 0 0 0 0 0
41 Morrissette, Taylor 2 1 1 0 1.000 0 2 1 0 0
24 Anderson, Kaden 1 1 0 0 1.000 0 0 0 0 0
45 Sehr, Carter 1 1 0 0 1.000 0 1 0 0 0
49 Kemp, Austin 1 0 1 0 1.000 0 0 1 0 0
10 Johnson, Justin 224 199 23 2 .991 0 45 9 3 0
8 Vogel, Dominic 106 95 10 1 .991 0 5 5 3 0
17 Iliff, Mitch 243 234 6 3 .988 20 0 0 0 0
5 Drossel, Nolan 132 63 67 2 .985 13 0 0 0 0
99 Edwards, William 66 62 3 1 .985 0 0 0 0 0
1 Verville, Cullen 120 43 75 2 .983 15 0 0 0 0
11 Miller, Drew 51 50 0 1 .980 0 0 0 0 0
25 Schafer, Brady 34 32 1 1 .971 0 0 0 0 0
32 Jager, Carson 13 12 0 1 .923 0 0 0 0 0
2 Rees, Myles 10 3 6 1 .900 0 0 0 0 0
9 Sehr, Casey 91 30 51 10 .890 5 0 0 0 0
4 Gibson, Colin 8 1 6 1 .875 1 0 0 0 0
48 Steventon, Roy 7 2 4 1 .857 2 0 0 0 0
23 Larson, Eli 5 1 3 1 .800 0 3 2 0 0
19 Pruchniak, Jake 4 0 3 1 .750 0 5 2 0 0
26 Weadge, Owen 4 0 3 1 .750 0 10 1 0 0
34 Ransom, Caden 1 0 0 1 .000 0 0 0 0 0
22 Barnard, Reid 0 0 0 0 .000 0 1 0 0 0
27 Vogel, Frank 0 0 0 0 .000 0 0 0 0 0
29 Ahrenstorff, Blake 0 0 0 0 .000 0 0 0 0 0
50 Peterson, Jhett 0 0 0 0 .000 0 0 0 0 0
52 Schilling, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 1195 861 303 31 .974 59 100 32 6 0
Opponents 1227 849 329 49 .960 68 93 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Washburn L 3-9 32 3 6 3 1 0 0 1 0 2 0 1 0 0 0 9 24 8 2 .188
2/13/2026 vs MSU Denver L 0-8 32 0 6 0 1 0 0 4 0 0 0 1 0 0 1 6 24 11 1 .188
2/14/2026 vs Emporia St. L 3-6 30 3 5 3 1 1 0 5 0 0 1 1 0 0 1 14 27 7 2 .167
2/15/2026 at Washburn W 8-1 35 8 8 5 0 0 1 8 0 2 0 0 0 0 2 12 27 8 1 .229
2/23/2026 vs University of Mary L 2-3 26 2 6 1 1 0 0 2 0 0 2 3 0 0 1 7 22 5 2 .231
2/23/2026 vs University of Mary W 6-2 26 6 6 5 1 0 1 5 0 0 0 0 1 0 0 10 21 5 1 .231
2/24/2026 vs University of Mary W 6-3 31 6 5 4 0 0 1 5 0 1 0 3 0 0 2 7 27 8 1 .161
2/24/2026 vs University of Mary L 3-8 26 3 5 3 3 0 0 5 0 0 0 1 0 0 0 10 18 4 2 .192
3/4/2026 vs Wilmington (Del.) W 14-5 41 14 18 14 1 2 2 2 0 5 1 3 0 1 1 11 27 8 4 .439
3/4/2026 vs Rockhurst University L 7-14 33 7 7 7 2 0 0 10 0 3 1 1 0 1 0 7 27 9 3 .212
3/6/2026 at Florida Tech L 1-3 33 1 8 0 1 0 0 3 0 2 0 1 0 0 2 13 24 8 0 .242
3/7/2026 at Florida Tech L 5-7 35 5 11 4 1 0 0 7 0 3 1 2 0 0 2 8 24 4 1 .314
3/7/2026 at Florida Tech L 1-6 26 1 6 1 1 0 0 0 0 3 1 0 0 1 0 7 18 5 1 .231
3/8/2026 at Florida Tech W 10-3 40 10 16 10 3 0 1 3 0 1 0 1 1 0 0 11 24 8 0 .400
3/13/2026 vs Winona State W 6-0 27 6 8 5 1 1 0 1 0 1 0 1 0 0 0 5 21 14 0 .296
3/13/2026 vs Winona State W 8-3 33 8 9 7 2 0 1 3 0 0 0 3 1 2 0 7 27 9 0 .273
3/14/2026 vs Winona State L 5-8 35 5 9 5 1 0 0 3 0 1 0 2 1 0 0 9 27 11 3 .257
3/14/2026 vs Winona State W 1-0 23 1 6 1 2 0 0 0 0 0 0 1 1 0 0 4 21 13 0 .261
3/21/2026 at Northern State W 6-1 32 6 14 5 2 0 0 1 0 4 2 1 0 0 0 4 21 12 0 .438
3/21/2026 at Northern State W 11-0 32 11 12 8 1 0 0 7 0 9 0 4 0 1 0 7 21 5 0 .375
3/22/2026 at Northern State L 3-4 32 3 10 3 4 0 0 4 0 1 2 5 0 1 1 9 24 8 0 .313
3/24/2026 at Augustana (SD) L 5-17 25 5 5 5 2 0 1 2 0 0 0 0 0 0 0 8 18 3 4 .200
3/28/2026 Minnesota-Duluth W 9-3 22 9 7 6 1 0 0 5 1 0 0 1 4 2 0 3 21 8 0 .318
3/28/2026 Minnesota-Duluth L 3-10 29 3 7 3 1 0 1 3 0 0 2 3 1 1 1 9 27 12 0 .241
3/29/2026 Minnesota-Duluth W 6-5 37 6 10 6 1 0 1 7 0 1 0 2 1 2 1 7 33 12 1 .270
3/31/2026 Minnesota State L 6-13 27 6 8 6 6 1 1 2 0 0 0 3 0 1 0 5 21 8 1 .296
3/31/2026 Minnesota State W 10-8 36 10 14 10 1 0 2 2 0 2 0 2 1 1 1 6 27 10 0 .389
4/3/2026 vs Concordia-St. Paul L 13-16 39 13 15 12 3 0 6 4 0 2 0 1 1 1 0 5 25 10 0 .385
4/4/2026 vs Concordia-St. Paul W 17-4 37 17 16 17 4 0 6 3 0 0 0 2 0 1 1 9 21 8 1 .432
4/4/2026 vs Concordia-St. Paul W 20-11 45 20 19 20 9 0 1 12 0 1 1 1 0 1 1 2 27 8 0 .422
4/8/2026 Southwest MN State W 6-2 24 6 9 6 0 0 2 2 0 4 0 0 0 1 1 2 21 6 0 .375
4/8/2026 Southwest MN State W 12-11 39 12 13 9 1 0 4 1 0 0 0 2 0 0 1 5 27 8 1 .333
4/13/2026 at Minnesota-Crookston L 3-4 28 3 9 3 1 0 1 2 0 0 0 1 1 0 1 3 18 7 0 .321
4/13/2026 at Minnesota Crookston W 8-3 29 8 13 8 3 0 1 4 0 1 0 0 0 0 0 1 18 6 2 .448
4/15/2026 at Wayne State (Neb.) L 4-7 26 4 6 4 0 0 1 5 0 0 0 2 1 0 1 8 18 4 1 .231
4/15/2026 at Wayne State (Neb.) L 1-5 29 1 2 1 1 0 0 5 0 1 0 1 0 0 0 6 24 9 0 .069
4/18/2026 Bemidji Sate W 18-7 35 18 18 17 6 0 3 9 0 3 0 2 0 1 1 2 21 9 1 .514
4/19/2026 Bemidji Sate W 8-4 27 8 9 7 2 0 1 2 0 1 0 2 0 0 0 7 21 4 2 .333
4/19/2026 Bemidji Sate L 6-8 38 6 13 5 3 1 0 4 0 4 1 2 0 0 0 6 27 8 2 .342
4/22/2026 at St. Cloud State W 9-4 30 9 12 9 1 0 0 4 1 1 0 0 2 1 0 6 21 5 1 .400
4/22/2026 at St. Cloud State W 13-8 39 13 13 12 2 0 4 7 0 3 1 0 0 1 0 4 27 10 0 .333
4/24/2026 Augustana (SD) L 6-8 31 6 6 6 1 0 1 11 0 1 3 2 0 0 1 10 27 13 2 .194
4/26/2026 Augustana (SD) L 2-5 25 2 6 2 1 0 0 4 0 0 0 3 0 0 1 6 21 4 1 .240
4/26/2026 Augustana (SD) L 4-14 32 4 6 4 1 0 1 10 0 0 0 2 0 0 1 13 27 13 1 .188
4/29/2026 Jamestown W 6-3 28 6 11 4 2 0 0 4 0 1 0 0 0 0 0 1 21 5 0 .393
4/29/2026 Jamestown W 11-1 29 11 14 10 1 0 2 8 0 2 1 0 0 1 0 4 21 3 0 .483
5/1/2026 at Minot State L 3-4 27 3 5 2 1 0 0 2 0 1 0 2 1 1 0 7 22 5 1 .185
5/1/2026 at Minot State L 10-11 31 10 12 10 2 0 2 5 0 0 0 3 0 0 1 1 18 8 0 .387
5/2/2026 at Minot State W 11-9 40 11 14 10 1 0 0 10 0 1 0 2 0 1 1 9 27 10 6 .350
5/6/2026 vs Wayne State (Neb.) W 9-1 36 9 13 9 1 0 3 3 0 1 0 1 0 0 1 6 27 4 3 .361
Total 348-300 1580 348 486 317 89 6 52 221 2 69 20 77 18 24 29 338 1170 390 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Washburn L 3-9 8.0 12 9 5 3 10 4 1 0 3 0 2 0 0 1 0 5.63
2/13/2026 vs MSU Denver L 0-8 8.0 10 8 7 4 12 3 0 0 2 0 2 0 0 2 0 7.88
2/14/2026 vs Emporia St. L 3-6 9.0 7 6 2 9 11 2 1 0 1 0 0 0 0 3 0 2.00
2/15/2026 at Washburn W 8-1 9.0 5 1 0 4 13 1 1 0 1 1 1 0 1 3 0 0.00
2/23/2026 vs University of Mary L 2-3 7.1 3 3 1 3 13 1 0 0 2 1 0 0 1 4 0 1.23
2/23/2026 vs University of Mary W 6-2 7.0 7 2 2 2 9 2 0 0 0 0 2 0 2 4 0 2.57
2/24/2026 vs University of Mary W 6-3 9.0 7 3 3 2 7 2 0 1 0 0 2 0 3 4 1 3.00
2/24/2026 vs University of Mary L 3-8 6.0 11 8 8 1 9 2 0 1 0 0 0 0 3 5 0 12.00
3/4/2026 vs Wilmington (Del.) W 14-5 9.0 11 5 3 5 10 1 0 1 3 0 0 0 4 5 0 3.00
3/4/2026 vs Rockhurst University L 7-14 9.0 13 14 12 4 4 4 1 1 0 0 3 0 4 6 0 12.00
3/6/2026 at Florida Tech L 1-3 8.0 7 3 3 5 8 3 1 1 1 0 0 0 4 7 0 3.38
3/7/2026 at Florida Tech L 5-7 8.0 12 7 6 6 7 3 1 1 1 0 3 0 4 8 0 6.75
3/7/2026 at Florida Tech L 1-6 6.0 9 6 6 3 5 2 0 0 0 0 0 0 4 9 0 9.00
3/8/2026 at Florida Tech W 10-3 8.0 8 3 3 5 5 2 0 2 1 0 0 0 5 9 0 3.38
3/13/2026 vs Winona State W 6-0 7.0 6 0 0 2 5 1 0 0 1 0 1 0 6 9 0 0.00
3/13/2026 vs Winona State W 8-3 9.0 5 3 3 4 8 2 0 0 0 1 3 0 7 9 0 3.00
3/14/2026 vs Winona State L 5-8 9.0 12 8 6 3 9 5 0 0 1 0 1 0 7 10 0 6.00
3/14/2026 vs Winona State W 1-0 7.0 2 0 0 3 5 0 0 0 1 0 2 0 8 10 1 0.00
3/21/2026 at Northern State W 6-1 7.0 4 1 1 1 4 3 0 0 0 0 0 0 9 10 0 1.29
3/21/2026 at Northern State W 11-0 7.0 6 0 0 2 9 0 0 0 0 0 1 0 10 10 0 0.00
3/22/2026 at Northern State L 3-4 8.0 9 4 4 3 12 5 0 1 0 0 0 0 10 11 0 4.50
3/24/2026 at Augustana (SD) L 5-17 6.0 16 17 14 7 10 4 0 3 4 0 2 0 10 12 0 21.00
3/28/2026 Minnesota-Duluth W 9-3 7.0 4 3 3 3 6 3 0 1 2 0 0 0 11 12 1 3.86
3/28/2026 Minnesota-Duluth L 3-10 9.0 12 10 10 9 6 5 1 1 1 0 3 0 11 13 0 10.00
3/29/2026 Minnesota-Duluth W 6-5 11.0 10 5 5 6 3 2 0 0 1 0 0 0 12 13 0 4.09
3/31/2026 Minnesota State L 6-13 7.0 12 13 11 13 4 1 2 3 2 0 0 1 12 14 0 14.14
3/31/2026 Minnesota State W 10-8 9.0 9 8 8 4 7 2 0 5 1 0 2 1 13 14 0 8.00
4/3/2026 vs Concordia-St. Paul L 13-16 8.1 18 16 16 10 7 1 0 4 2 0 0 1 13 15 0 17.28
4/4/2026 vs Concordia-St. Paul W 17-4 7.0 7 4 3 5 4 1 0 0 0 0 0 0 14 15 1 3.86
4/4/2026 vs Concordia-St. Paul W 20-11 9.0 12 11 11 5 9 4 0 4 0 0 2 0 15 15 0 11.00
4/8/2026 Southwest MN State W 6-2 7.0 5 2 2 2 3 4 0 0 0 0 0 0 16 15 0 2.57
4/8/2026 Southwest MN State W 12-11 9.0 16 11 10 3 7 5 0 1 1 1 0 0 17 15 0 10.00
4/13/2026 at Minnesota-Crookston L 3-4 6.0 8 4 4 1 6 0 0 1 0 0 1 0 17 16 0 6.00
4/13/2026 at Minnesota Crookston W 8-3 6.0 4 3 0 2 4 1 0 0 0 0 2 0 18 16 0 0.00
4/15/2026 at Wayne State (Neb.) L 4-7 6.0 6 7 6 5 7 2 0 2 1 0 2 0 18 17 0 9.00
4/15/2026 at Wayne State (Neb.) L 1-5 8.0 6 5 5 5 4 2 0 1 1 0 1 0 18 18 0 5.63
4/18/2026 Bemidji Sate W 18-7 7.0 11 7 6 2 5 4 0 0 4 0 1 0 19 18 0 7.71
4/19/2026 Bemidji Sate W 8-4 7.0 5 4 4 4 9 0 0 2 0 0 1 0 20 18 0 5.14
4/19/2026 Bemidji Sate L 6-8 9.0 12 8 7 5 7 3 0 0 3 0 0 0 20 19 0 7.00
