Skip To Main Content

University of Sioux Falls Athletics

Scoreboard

Scoreboard

2024 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic SIOUX FALLS Opponents
Scoring
30.27 22.00
333 242
First Downs
95 80
101 106
18 20
214 206
Rushing
2074 1598
244 200
431 351
4.2 4.0
166.4 127.1
21 15
1830 1398
Passing
271-171-11 363-203-14
8.31 6.42
204.64 211.91
23 15
2251 2331
Total Offense
702 714
5.8 5.2
371.0 339.0
4081 3729
44 32
Returns
20.24 19.46
21-425 37-720
4.13 11.07
8-33 15-166
11.64 8.73
14-163 11-96
Kicking
37.69 37.66
33.56 35.55
45-1696 44-1657
9-11 7-15
0-0 1-3
Penalties
44.55 48.18
59-490 58-530
Time Of Possession
30:25 29:06
05:34:34 05:20:07
Miscellaneous
61-141 (43.26 %) 51-144 (35.42 %)
9-14 (64.29 %) 14-29 (48.28 %)
14-5 13-7
16-96 16-111
36-39 27-28
0 97
41-48 24-37
33-48 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Dean, Camden 11 128 828 157 671 5.2 8 56 61.00
22 Rudningen, Dylan 11 135 543 18 525 3.9 7 42 47.73
30 Tann III, Bubba 10 47 291 8 283 6.0 2 52 28.30
27 Grzybowski, Matt 11 59 200 20 180 3.1 2 16 16.36
25 Nash, Christian 8 32 126 15 111 3.5 1 19 13.88
1 Slykhuis, Carter 11 3 37 0 37 12.3 0 25 3.36
7 Mullen, Adam 5 8 29 3 26 3.3 0 8 5.20
43 Brown Jr., Hank 11 4 17 2 15 3.8 1 11 1.36
62 Pederson, Ben 8 0 0 0 0 0.0 0 0 0.00
87 Janis, Christian 10 3 3 6 -3 -1.0 0 3 -0.30
Team 11 12 0 15 -15 -1.3 0 0 -1.36  
Total 11 431 2074 244 1830 4.2 21 56 166.36
Opponents 11 351 1598 200 1398 4.0 15 62 127.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dean, Camden 11 156.67 166 258 11 64.34 % 2194 23 66 199.45
7 Mullen, Adam 5 75.29 5 13 0 38.46 % 57 0 16 11.40
Total 11 152.76 171 271 11 63.10 % 2251 23 66 204.64
Opponents 11 115.79 203 363 14 55.92 % 2331 15 75 211.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Slykhuis, Carter 11 61 829 13.59 9 66 75.36
85 Leonard, Mark 10 21 376 17.90 3 49 37.60
15 Hutchinson, Adonis 9 20 246 12.30 1 30 27.33
43 Brown Jr., Hank 11 16 243 15.19 4 64 22.09
87 Janis, Christian 10 11 216 19.64 2 50 21.60
86 Yohnke, Travis 11 18 171 9.50 3 32 15.55
22 Rudningen, Dylan 11 12 97 8.08 1 25 8.82
4 Taylor, Jaelon 6 7 47 6.71 0 26 7.83
30 Tann III, Bubba 10 3 23 7.67 0 10 2.30
13 Bachmann, Ethan 2 1 4 4.00 0 4 2.00
2 Lockett, Jacqueze 4 0 0 0.00 0 0 0.00
25 Nash, Christian 8 0 0 0.00 0 0 0.00
88 Robertson, Noah 9 0 0 0.00 0 0 0.00
81 Wood, Dahlton 9 0 0 0.00 0 0 0.00
27 Grzybowski, Matt 11 1 -2 -2.00 0 0 -0.18
Total 11 171 2250 13.16 23 66 204.55
Opponents 11 203 2328 11.47 15 75 211.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Henson, Andy 10 46 17 63.0 6.5-18 1.0-7 1 1 0 1 1 0 0
9 Goehring, Matt 11 35 24 59.0 5.0-10 1.0-2 4 1 3 0 1 0 0
20 Hoffman, Garret 11 36 22 58.0 0-0 0-0 0 2 0 1 0 0 0
11 Morse, Cade 11 33 7 40.0 1.5-2 0-0 2 5 0 0 0 0 0
29 Wells, Mauloa 10 26 6 32.0 3.0-5 0-0 1 5 0 0 0 0 0
14 Aldrich, Connor 11 22 9 31.0 1.0-2 0-0 2 7 0 0 0 0 0
5 Holt, Brendan 10 20 8 28.0 4.0-24 1.0-12 1 1 2 1 0 0 0
95 Raabe, Dawson 11 14 11 25.0 3.5-15 1.5-12 0 1 0 0 1 0 0
6 McWilliams, Cain 11 13 11 24.0 0.5-1 0-0 1 1 0 0 0 1 0
47 Hoppe, Tristan 8 13 8 21.0 0.5-0 0-0 0 1 0 0 0 0 0
91 Crawford, Brady 11 11 9 20.0 3.0-14 3.0-14 0 0 1 0 1 0 0
80 Kumi, Francis 11 17 3 20.0 1.0-7 1.0-7 0 1 2 0 0 1 0
8 Sapp, Joseph 10 14 6 20.0 1.5-2 0-0 1 5 0 0 0 0 0
0 Ward, Isaiah 11 8 11 19.0 7.5-28 1.0-3 0 1 4 0 0 0 0
97 Macksam, Alex 11 11 7 18.0 6.5-21 2.0-12 1 3 1 0 1 0 0
55 Yohnke, Preston 11 4 14 18.0 3.5-7 1.0-4 0 1 1 0 0 0 0
24 Sokol, Clay 11 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
10 Stenbroten, Michael 5 13 1 14.0 0-0 0-0 0 0 1 1 0 0 0
39 Medrano, Jordan 11 9 4 13.0 1.0-7 1.0-7 0 0 0 1 0 1 0
28 Williams, Ray 9 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
19 Schlangen, Eli 11 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
3 Tillak, Nate 11 5 6 11.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Kelly, Chase 10 8 2 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0
33 Hoch, Jake 11 7 1 8.0 0-0 0-0 0 0 0 0 0 1 0
93 Rice, Conor 8 4 3 7.0 0-0 0-0 0 1 2 0 0 0 0
31 Giblin, Beau 2 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Campbell, Cole 9 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Quaintance, Charlie 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Brasher, Kaleb 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Diawara, Mouhamed 2 2 1 3.0 1.5-10 1.5-10 0 0 0 0 0 0 0
17 Richards, Devon 10 0 3 3.0 0.5-1 0-0 0 1 0 0 0 0 0
53 Rudningen, Isaac 1 2 0 2.0 1.0-1 0-0 0 0 0 1 0 0 0
75 Ziegelbauer, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 DeVolder, Aidan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Glogowski, Ben 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hernandez, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hutchinson, Adonis 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Leonard, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Marchand, Blayze 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Slykhuis, Carter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Stahl, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Walker, Barrett 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Woodward, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bachmann, Ethan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Brown Jr., Hank 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dean, Camden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Dickson, Scott 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Grzybowski, Matt 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
87 Janis, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Nash, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Palmer, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Rudningen, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Tann III, Bubba 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Yohnke, Travis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 418 218 636.0 56.0-183 16.0-96 14 40 17 7 5 4 0
Opponents 11 429 220 649.0 59.0-227 16.0-111 11 32 10 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Dickson, Scott 43 1635 38.02 52 1 12 10 4 0
12 Dean, Camden 1 24 24.00 24 0 1 1 0 0
37 Hernandez, Nick 1 37 37.00 37 0 0 0 0 0
Total 45 1696 37.69 52 1 13 11 4 0
Opponents 44 1657 37.66 66 3 16 9 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Hernandez, Nick 9-11 81.82 % 0-0 4-5 4-5 1-1 0-0 47 1
Total 9-11 81.82 % 0-0 4-5 4-5 1-1 0-0 47 1
Opponents 7-15 46.67 % 0-0 3-4 3-7 1-4 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Dickson, Scott 7 425 60.7 0 0
37 Hernandez, Nick 55 3181 57.8 17 0
Total 62 3606 58.2 17 0
Opponents 46 2749 59.8 20 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Opp, Lance 1 17 17.00 0 17
1 Slykhuis, Carter 4 9 2.25 0 6
83 Palmer, John 3 7 2.33 0 5
Total 8 33 4.13 0 17
Opponents 15 166 11.07 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
43 Brown Jr., Hank 11 195 17.73 0 31
15 Hutchinson, Adonis 5 122 24.40 0 48
83 Palmer, John 5 108 21.60 0 29
Total 21 425 20.24 0 48
Opponents 37 720 19.46 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Hernandez, Nick 0 9 0 35-38 0-0 0 0-0 0 62
1 Slykhuis, Carter 9 0 0 0-0 0-0 0 0-0 0 54
12 Dean, Camden 8 0 0 0-0 0-0 1 1-1 0 50
22 Rudningen, Dylan 8 0 0 0-0 0-1 0 0-0 0 48
43 Brown Jr., Hank 5 0 0 0-0 0-0 0 0-0 0 30
85 Leonard, Mark 3 0 0 0-0 0-0 0 0-0 0 18
86 Yohnke, Travis 3 0 0 0-0 0-0 0 0-0 0 18
27 Grzybowski, Matt 2 0 0 0-0 0-0 0 0-0 0 12
87 Janis, Christian 2 0 0 0-0 0-0 0 0-0 0 12
30 Tann III, Bubba 2 0 0 0-0 0-0 0 0-0 0 12
15 Hutchinson, Adonis 1 0 0 0-0 0-0 0 0-0 0 6
25 Nash, Christian 1 0 0 0-0 0-0 0 0-0 0 6
18 Brueck, Bennett 0 0 0 0-0 0-0 1 1-2 0 2
5 Holt, Brendan 0 0 0 0-0 0-0 0 0-0 1 2
90 Dickson, Scott 0 0 0 1-1 0-0 0 0-0 0 1
Total 44 9 0 36-39 0-1 2 2-3 1 333
Opponents 32 7 0 27-28 0-1 0 0-3 1 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at St. Thomas W 34-13 1-0 , 0-0 03:45 3265
09/07/2024 at Northern State W 34-10 2-0 , 1-0 02:36 5211
09/14/2024 vs Mary W 35-33 3-0 , 2-0 03:20 1051
09/21/2024 vs Bemidji St. L 24-28 3-1 , 2-1 02:55 1286
09/28/2024 at Minot St. L 22-26 3-2 , 2-2 02:28 2515
10/05/2024 at Minnesota St. W 40-36 4-2 , 3-2 02:52 7105
10/12/2024 vs Concordia-St. Paul W 35-21 5-2 , 4-2 02:40 1701
10/19/2024 vs Minn. Duluth W 24-21 6-2 , 5-2 02:39 2579
10/26/2024 at Wayne State W 23-13 7-2 , 6-2 02:41 1637
11/09/2024 at Augustana L 21-27 7-3 , 6-3 02:44 4220
11/16/2024 vs Southwest Minn. St. W 41-14 8-3 , 7-3 02:50 1056
31626

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 St. Thomas 56 204 4 28 17 189 0 31 189 0 31 0 0 0 0 1 3 0 3
09/07/2024 Northern State 43 188 4 56 7 75 1 16 75 1 16 2 25 0 19 2 22 0 17
09/14/2024 Mary 35 171 1 22 18 297 4 43 297 4 43 5 94 0 28 0 0 0 0
09/21/2024 Bemidji St. 30 112 0 42 12 173 3 49 174 3 49 1 31 0 31 0 0 0 0
09/28/2024 Minot St. 23 85 0 14 17 170 3 32 170 3 32 2 58 0 29 2 2 0 2
10/05/2024 Minnesota St. 44 239 1 26 17 304 4 66 304 4 66 3 74 0 42 0 0 0 0
10/12/2024 Concordia-St. Paul 34 216 4 49 17 225 1 25 225 1 25 2 22 0 22 0 0 0 0
10/19/2024 Minn. Duluth 36 132 2 36 24 239 1 32 239 1 32 3 67 0 48 0 0 0 0
10/26/2024 Wayne State 48 98 1 20 6 113 2 51 113 2 51 0 0 0 0 1 6 0 6
11/09/2024 Augustana 37 117 1 16 23 285 2 29 285 2 29 3 54 0 21 1 0 0 0
11/16/2024 Southwest Minn. St. 45 268 3 52 13 180 2 50 180 2 50 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 St. Thomas 19 22 41 5.0 19 2.0 11 1 1 0 1 0 3 7 1 0
09/07/2024 Northern State 50 22 72 12.0 43 4.0 23 1 1 0 1 76 0 7 0 0
09/14/2024 Mary 38 4 42 3.0 5 2.0 4 0 0 0 1 0 1 3 0 0
09/21/2024 Bemidji St. 58 8 66 3.0 5 0 0 1 1 0 2 44 0 2 0 0
09/28/2024 Minot St. 40 56 96 4.0 9 1.0 2 0 0 0 1 1 0 0 0 0
10/05/2024 Minnesota St. 40 24 64 2.0 11 1.0 9 1 0 0 0 0 0 3 0 0
10/12/2024 Concordia-St. Paul 40 16 56 4.0 6 0 0 0 0 0 1 10 2 6 0 0
10/19/2024 Minn. Duluth 42 6 48 6.0 20 3.0 16 0 0 0 4 12 2 0 0 0
10/26/2024 Wayne State 25 44 69 6.0 24 1.0 12 0 0 0 3 20 4 1 0 0
11/09/2024 Augustana 30 14 44 6.0 10 0 0 0 0 0 0 0 3 2 1 0
11/16/2024 Southwest Minn. St. 36 2 38 5.0 31 2.0 19 1 4 0 0 0 2 9 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 St. Thomas 4 137 30.850 47 0 0 2 0 2 1-2 30 1 6 335 55.83 0 0
09/07/2024 Northern State 5 182 36.400 44 0 0 2 0 1 0-0 0 0 6 365 60.83 0 0
09/14/2024 Mary 3 129 43.000 45 0 0 1 0 2 0-0 0 0 6 371 61.83 4 0
09/21/2024 Bemidji St. 6 217 36.200 51 0 0 1 1 1 1-1 25 0 4 238 59.50 2 0
09/28/2024 Minot St. 3 108 36.000 41 0 0 1 0 0 1-1 30 0 4 247 61.75 1 0
10/05/2024 Minnesota St. 1 40 40.000 40 0 0 0 0 0 2-2 35 0 8 464 58.00 4 0
10/12/2024 Concordia-St. Paul 2 62 31.000 38 0 0 0 0 0 0-1 0 0 6 302 50.33 0 0
10/19/2024 Minn. Duluth 4 159 39.800 51 0 0 1 1 0 1-1 27 0 5 309 61.80 0 0
10/26/2024 Wayne State 6 225 37.300 48 0 0 2 0 0 1-1 47 0 5 315 63.00 2 0
11/09/2024 Augustana 7 277 39.600 52 0 1 2 1 4 0-0 0 0 4 206 51.50 0 0
11/16/2024 Southwest Minn. St. 4 160 40.000 52 0 0 1 1 1 2-2 30 0 8 454 56.75 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 St. Thomas 16 22 0 12 14 150 1 30 150 1 30 4 61 0 21 0 0 0 0
09/07/2024 Northern State 42 161 0 37 15 131 1 18 131 1 18 6 129 0 30 2 19 0 11
09/14/2024 Mary 17 88 2 45 32 302 1 45 305 1 45 2 108 1 89 0 0 0 0
09/21/2024 Bemidji St. 39 154 1 16 25 263 3 30 263 3 30 2 30 0 15 3 56 0 33
09/28/2024 Minot St. 69 271 3 15 2 14 0 14 14 0 14 2 35 0 21 1 7 0 7
10/05/2024 Minnesota St. 30 160 2 36 26 317 3 42 317 3 42 4 79 0 33 1 9 0 9
10/12/2024 Concordia-St. Paul 32 126 2 16 21 257 1 37 257 1 37 4 79 0 26 0 0 0 0
10/19/2024 Minn. Duluth 26 127 1 29 21 253 2 56 253 2 56 3 41 0 17 2 6 0 5
10/26/2024 Wayne State 31 62 0 12 14 209 2 75 209 2 75 3 56 0 23 3 18 0 20
11/09/2024 Augustana 27 216 2 62 16 271 1 75 271 1 75 3 66 0 26 2 43 0 36
11/16/2024 Southwest Minn. St. 22 11 2 11 17 161 0 18 161 0 18 4 36 0 15 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 St. Thomas 38 60 98 11.0 45 3.0 18 2 1 6 1 26 1 3 1 0
09/07/2024 Northern State 36 22 58 6.0 18 0 0 0 0 0 1 0 0 4 0 0
09/14/2024 Mary 47 2 49 1.0 1 0 0 0 0 0 1 0 1 1 0 0
09/21/2024 Bemidji St. 27 22 49 5.0 21 1.0 10 3 1 0 1 0 4 0 0 0
09/28/2024 Minot St. 28 20 48 4.0 16 2.0 13 1 1 0 0 0 0 3 0 0
10/05/2024 Minnesota St. 42 22 64 3.0 9 0 0 0 0 0 2 13 0 2 1 0
10/12/2024 Concordia-St. Paul 44 2 46 3.0 5 0 0 0 0 0 1 0 0 3 0 0
10/19/2024 Minn. Duluth 53 2 55 8.0 20 2.0 11 0 0 0 1 2 2 5 0 0
10/26/2024 Wayne State 20 48 68 10.0 47 5.0 26 1 1 7 0 0 1 3 0 0
11/09/2024 Augustana 48 16 64 3.0 29 2.0 28 1 0 0 1 5 1 4 0 0
11/16/2024 Southwest Minn. St. 46 4 50 5.0 16 1.0 5 0 1 30 2 50 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 St. Thomas 8 314 36.150 51 1 0 3 1 2 0-0 0 0 3 195 65.00 3 0
09/07/2024 Northern State 3 140 46.700 58 0 0 1 1 0 1-3 41 0 3 189 63.00 1 0
09/14/2024 Mary 3 137 45.700 53 0 1 2 1 0 2-3 30 0 6 351 58.50 0 0
09/21/2024 Bemidji St. 4 116 29.000 40 0 1 1 0 1 0-0 0 0 5 302 60.40 3 1
09/28/2024 Minot St. 2 77 38.500 46 0 0 0 0 0 2-2 34 0 6 382 63.67 4 0
10/05/2024 Minnesota St. 3 106 35.300 37 0 0 2 0 1 0-0 0 0 6 323 53.83 2 0
10/12/2024 Concordia-St. Paul 2 55 27.500 31 0 0 1 0 0 0-2 0 0 3 146 48.67 1 0
10/19/2024 Minn. Duluth 2 85 42.500 43 0 0 1 0 0 0-1 0 0 4 227 56.75 0 0
10/26/2024 Wayne State 4 190 47.500 63 0 0 1 2 2 0-0 0 0 2 130 65.00 2 0
11/09/2024 Augustana 5 163 32.600 40 0 0 2 0 1 2-4 39 1 5 309 61.80 1 0
11/16/2024 Southwest Minn. St. 8 274 26.850 66 2 1 2 2 2 0-0 0 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas 34-13 24/8 10/2 10/6 4/0 56-204 / 16-22 17-29-1 / 14-35-1 189/150 85-393 / 51-172 3/93 2/2
Northern State 34-10 16/18 7/7 6/8 3/3 43-188 / 42-161 7-18-1 / 15-28-1 75/131 61-263 / 70-292 123/148 1/2
Mary 35-33 22/21 9/3 12/15 1/3 35-171 / 17-88 18-25-1 / 32-48-1 297/305 60-468 / 65-393 94/108 1/1
Bemidji St. 24-28 11/23 4/11 6/12 1/0 30-112 / 39-154 12-19-1 / 25-37-2 174/263 49-286 / 76-417 75/86 2/3
Minot St. 22-26 16/20 4/16 10/1 2/3 23-85 / 69-271 17-24-0 / 2-3-1 170/14 47-255 / 72-285 61/42 1/1
Minnesota St. 40-36 22/26 16/7 6/17 0/2 44-239 / 30-160 17-25-2 / 26-42-0 304/317 69-543 / 72-477 74/101 2/0
Concordia-St. Paul 35-21 22/22 11/8 11/11 0/3 34-216 / 32-126 17-22-1 / 21-34-1 225/257 56-441 / 66-383 32/79 1/1
Minn. Duluth 24-21 22/19 8/8 12/11 2/0 36-132 / 26-127 24-31-1 / 21-36-4 239/253 67-371 / 62-380 79/49 1/4
Wayne State 23-13 12/15 7/6 3/8 2/1 48-98 / 31-62 6-14-0 / 14-29-3 113/209 62-211 / 60-271 26/81 1/3
Augustana 21-27 24/17 6/9 17/7 1/1 37-117 / 27-216 23-41-1 / 16-25-0 285/271 78-402 / 52-487 54/114 1/0
Southwest Minn. St. 41-14 23/17 13/3 8/10 2/4 45-268 / 22-11 13-23-2 / 17-46-0 180/161 68-448 / 68-172 0/124 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas 10-20 / 1-13 2-3 / 1-2 40:30 / 19:30 21:00 3.64 / 1.38 6.52 / 4.29 4.62 / 3.37 4-34.2 / 8-39.2 5-32 / 12-103
Northern State 5-13 / 4-13 0-1 / 0-3 29:40 / 30:20 -0:40 4.37 / 3.83 4.17 / 4.68 4.31 / 4.17 5-36.4 / 3-46.7 4-45 / 5-65
Mary 8-11 / 6-13 0-0 / 0-1 25:45 / 30:14 -4:29 4.89 / 5.18 11.88 / 6.35 7.80 / 6.05 3-43 / 3-45.7 6-59 / 4-40
Bemidji St. 2-11 / 7-16 0-0 / 3-3 24:43 / 34:48 -10:05 3.73 / 3.95 9.16 / 7.11 5.84 / 5.49 6-36.2 / 4-29 6-49 / 3-34
Minot St. 5-9 / 9-17 0-0 / 3-3 20:05 / 39:55 -19:50 3.70 / 3.93 7.08 / 4.67 5.43 / 3.96 3-36 / 2-38.5 6-51 / 5-44
Minnesota St. 6-14 / 6-13 3-4 / 2-4 35:32 / 24:28 11:04 5.43 / 5.33 12.16 / 7.55 7.87 / 6.63 1-40 / 3-35.3 6-60 / 1-15
Concordia-St. Paul 5-9 / 6-13 1-1 / 1-2 25:03 / 34:57 -9:54 6.35 / 3.94 10.23 / 7.56 7.88 / 5.80 2-31 / 2-27.5 3-27 / 4-25
Minn. Duluth 4-12 / 4-11 0-2 / 2-4 31:55 / 27:16 4:39 3.67 / 4.88 7.71 / 7.03 5.54 / 6.13 4-39.8 / 2-42.5 5-45 / 8-66
Wayne State 4-15 / 1-10 2-2 / 1-5 33:06 / 26:54 6:12 2.04 / 2.00 8.07 / 7.21 3.40 / 4.52 6-37.5 / 4-47.5 4-16 / 7-58
Augustana 8-15 / 2-10 0-0 / 0-0 35:07 / 24:53 10:14 3.16 / 8.00 6.95 / 10.84 5.15 / 9.37 7-39.6 / 5-32.6 7-44 / 5-45
Southwest Minn. St. 4-12 / 5-15 1-1 / 1-2 33:08 / 26:52 6:16 5.96 / 0.50 7.83 / 3.50 6.59 / 2.53 4-40 / 8-34.2 7-62 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 St. Thomas W 34-13 6 5 32 4 4 0 1 1 0 0 0 0 0
09/07/2024 Northern State W 34-10 6 5 34 5 4 1 0 0 1 0 0 0 0
09/14/2024 Mary W 35-33 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Bemidji St. L 24-28 4 3 17 2 0 2 1 0 0 0 1 0 0
09/28/2024 Minot St. L 22-26 4 4 22 3 0 3 1 0 0 0 0 0 0
10/05/2024 Minnesota St. W 40-36 6 5 27 3 1 2 2 0 0 1 0 0 0
10/12/2024 Concordia-St. Paul W 35-21 5 3 21 3 3 0 0 1 0 1 0 0 0
10/19/2024 Minn. Duluth W 24-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2024 Wayne State W 23-13 3 3 20 3 1 2 0 0 0 0 0 0 0
11/09/2024 Augustana L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 Southwest Minn. St. W 41-14 7 6 34 4 3 1 2 0 0 0 1 0 0
TOTALS 48 41 252 33 19 14 8 2 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 St. Thomas L 13-34 1 0 0 0 0 0 0 0 0 0 0 0 1
09/07/2024 Northern State L 10-34 4 2 10 1 0 1 1 2 0 0 0 0 0
09/14/2024 Mary L 33-35 5 4 19 2 1 1 2 1 0 0 0 0 0
09/21/2024 Bemidji St. W 28-24 3 2 14 2 1 1 0 0 0 0 1 0 0
09/28/2024 Minot St. W 26-22 5 5 26 3 3 0 2 0 0 0 0 0 0
10/05/2024 Minnesota St. L 36-40 5 3 20 3 1 2 0 0 1 0 0 0 1
10/12/2024 Concordia-St. Paul L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2024 Minn. Duluth L 21-24 2 1 7 1 0 1 0 1 0 0 0 0 0
10/26/2024 Wayne State L 13-23 4 1 6 1 0 1 0 0 3 0 0 0 0
11/09/2024 Augustana W 27-21 3 2 10 1 0 1 1 1 0 0 0 0 0
11/16/2024 Southwest Minn. St. L 14-41 3 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 37 24 140 18 10 8 6 5 4 0 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rudningen,Dylan vs St. Thomas (08/29/2024)
Yards Rushing 125 Tann III,Carlson vs Southwest Minn. St. (11/16/2024)
TD Rushes 2 Dean,Camden vs Concordia-St. Paul (10/12/2024)
2 Dean,Camden vs Minn. Duluth (10/19/2024)
2 Rudningen,Dylan vs St. Thomas (08/29/2024)
2 Rudningen,Dylan vs Northern State (09/07/2024)
